Go back to the interactive dataset
2017 - Cities Adaptation Actions
| Row number | Account number | Organization | City | Country | Region | C40 | Access | Reporting Year | Climate hazards | Adaptation Action | Action description | City Location | Country Location |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2151 | 43909 | City of Orlando | Orlando | USA | North America | Private | 2017 | Heat wave | Retrofit of existing buildings | The Property Assessed Clean Energy (PACE) financing program was unanimously passed by City Council in March, 2016, with four program administrators currently providing funding to both residential and commercial properties, with $350,000+ to 12 properties in improvements already financed and more than $1.5M in the pipeline. PACE financing covers both energy efficiency measures and solar installation, as well as wind mitigation. | (28.5383°, -81.3792°) | (37.09024°, -95.712891°) | |
| 2152 | 60349 | Prefeitura de São Leopoldo | São Leopoldo | Brazil | Latin America | Private | 2017 | Tropical storm | (-29.760995°, -51.149329°) | (-14.235004°, -51.92528°) | |||
| 2153 | 59987 | Hutt City Council | Hutt | New Zealand | South Asia and Oceania | Private | 2017 | Land fire | Other: Managing Fire Risk | Managing forest parks and reserves for fire risk. | (-41.209165°, 174.908056°) | (-40.9006°, 174.886°) | |
| 2154 | 60268 | Prefeitura de Brumadinho | Brumadinho | Brazil | Latin America | Private | 2017 | Drought | Other: Proteção da extração hídrica | Informar à população como preservar as nascentes e a mata ciliar dos cursos hidricos, uso racional da água, medidas para a contenção de lançamento de esgoto nos cursos hidricos e fiscalização preventiva. | (-20.142683°, -44.198249°) | (-14.235004°, -51.92528°) | |
| 2155 | 60379 | Alcaldía de Tunja | Tunja | Colombia | Latin America | Private | 2017 | Land fire | (40.471198°, -3.633548°) | (4.570868°, -74.297333°) | |||
| 2156 | 60379 | Alcaldía de Tunja | Tunja | Colombia | Latin America | Private | 2017 | Land fire | (40.471198°, -3.633548°) | (4.570868°, -74.297333°) | |||
| 2157 | 50385 | Prefeitura de Campo Grande | Campo Grande | Brazil | Latin America | Private | 2017 | Rain storm | Flood mapping | Apontamento das áreas mais vulneráveis a enchentesVerificar quais os locais onde mais ocorrem incidência de raiosConscientização das população quanto os perigos causados pelas enchentes | (-7.108012°, -37.714174°) | (-14.235004°, -51.92528°) | |
| 2158 | 54488 | Trondheim Municipality | Trondheim | Norway | Europe | Private | 2017 | Rain storm | (63.430515°, 10.395053°) | (60.472024°, 8.468946°) | |||
| 2159 | 52164 | Prefeitura Municipal de Macapá | Macapá | Brazil | Latin America | Private | 2017 | Extratropical storm | Real time risk monitoring | Defesa Civil Municipal integrado com a Sala de Situação Estadual monitorando e desenvolvendo sistema de alerta | (0.0356°, -51.0705°) | (-14.235004°, -51.92528°) | |
| 2160 | 49344 | City of Raleigh | Raleigh | USA | North America | Private | 2017 | Extreme winter conditions | Community engagement/education | Inform citizens about road conditions and encourage them to stay off the roads until they are clear. | (35.77959°, -78.638179°) | (37.09024°, -95.712891°) | |
| 2161 | 54254 | Cairns Regional Council | Cairns | Mexico | Latin America | Private | 2017 | Other: Increased Temperature | (-16.92304°, 145.76625°) | (23.634501°, -102.552784°) | |||
| 2162 | 54625 | Prefeitura de Londrina | Londrina | Brazil | Latin America | Private | 2017 | Insect infestation | Biodiversity monitoring | Ações de Controle de pragas, envolvendo pesquisa e monitoramento. | (-23.335612°, -51.150494°) | (-14.235004°, -51.92528°) | |
| 2163 | 54430 | Ville du Havre | Havre | France | Europe | Private | 2017 | Flash/surface flood | (49.4938°, 0.10767°) | (46.227638°, 2.213749°) | |||
| 2164 | 50543 | Halifax Regional Municipality | Halifax | Canada | North America | Private | 2017 | Storm surge | Sea level rise modelling | • Planning to acquire high resolution lidar data for the entire municipality to create a regional digital elevation model that will inform coastal flood hazard mapping and storm surge modelling for all inhabited communities along the coastline and along inland waterways.• Lidar mapping of the Halifax Harbour, used to model sea level rise (accounting for storm surge) based on IPCC science and predictions.• The adoption of the scenario of 2.67m increase in sea level in the next hundred years, which was used to conduct a vulnerability assessment of harbour front properties.- Updated flood scenarios with latest IPCC AR5 report.- Plan to refly Lidar and expand coverage to entire HRM boundary coastline and watersheds. Once complete, will update land use vulnerability map.• Sea wall repairs at Point Pleasant Park and along the Northwest Arm that account for sea level rise, storm surge, and temporary land inundation.• A study, in partnership with Dalhousie University, on how people visualize sea level rise and how best to present it to the public, children, and leaders.• Our Regional Plan and land use by-laws are tools to ensure smart development along our coast.• Living shorelines pilot project for an eroding shoreline at the St. Mary’s Boat Club in Halifax• Coastal road work in vulnerable areas.• Community engagement and weather hazard mapping.• Partnerships with academia, industry and NGOs to conduct research in this area. | (44.6478°, -63.5714°) | (56.130366°, -106.346771°) | |
| 2165 | 43938 | The Executive Council, Govt of Dubai | Dubai | United Arab Emirates | South and West Asia | C40 | Private | 2017 | Subsidence | No action currently taken | (25.204849°, 55.270783°) | (23.424076°, 53.847818°) | |
| 2166 | 50681 | Funchal | Funchal | Portugal | Europe | Private | 2017 | Flash/surface flood | Other: Planning tools | (32.666933°, -16.924055°) | (39.399872°, -8.224454°) | ||
| 2167 | 59705 | Town of Westport, CT | Westport, CT | USA | North America | Private | 2017 | Cyclone (Hurricane/Typhoon) | Public preparedness (including practice exercises/drills) | The Emergency Management Department and Planning and Zoning Department provides outreach and drills for to prepare for hurricanes.Grant received for $650,000 for drainage study-town wide.Houses that are renovated, built must meet FEMA compliance and undergo building permit review. | (41.1415°, -73.3579°) | (37.09024°, -95.712891°) | |
| 2168 | 59995 | City of Bacoor | Bacoor | Philippines | South Asia and Oceania | Private | 2017 | Other: Ground Shaking Hazard | Public preparedness (including practice exercises/drills) | Recognizing the hazards present in Bacoor, the Local Government has initiated the development of a Disaster Risk Reduction and Management Plan (DRRMP) to guide the integration of a disaster risk reduction agenda into ongoing governance and economic processes in the city. This DRRMP will be the basis to establish polices and procedures which will assure maximum and efficient utilization of all resources of the Local Government of Bacoor, minimize the loss of life and/or injury to the population, and protect and conserve resources and facilitates of the city during large-scale emergencies considered to be of disaster magnitude. | (14.412993°, 120.973679°) | (12.879721°, 121.774017°) | |
| 2169 | 54254 | Cairns Regional Council | Cairns | Mexico | Latin America | Private | 2017 | Landslide | (-16.92304°, 145.76625°) | (23.634501°, -102.552784°) | |||
| 2170 | 54277 | New Plymouth District Council | New Plymouth District | New Zealand | South Asia and Oceania | Private | 2017 | Landslide | Other: Transportation resilience upgrades | A major upgrade to increase the resilience (and efficiency) of New Plymouth's highway to the north is underway. | (-39.1011°, 174.3542°) | (-40.900557°, 174.885971°) | |
| 2171 | 43909 | City of Orlando | Orlando | USA | North America | Private | 2017 | Insect infestation | Incorporating climate change into long-term planning documents | (28.5383°, -81.3792°) | (37.09024°, -95.712891°) | ||
| 2172 | 43938 | The Executive Council, Govt of Dubai | Dubai | United Arab Emirates | South and West Asia | C40 | Private | 2017 | Other: Sand and dust storms | Air quality initiatives | Emirate Wide Air Quality Strategy (Transportation, Power, Industry) | (25.204849°, 55.270783°) | (23.424076°, 53.847818°) |
| 2173 | 50354 | Alcaldía de Tegucigalpa | Tegucigalpa | Honduras | Latin America | Private | 2017 | Extreme hot days | (14.105099°, -87.204395°) | (15.199999°, -86.241905°) | |||
| 2174 | 60206 | City of Jelgava | Jelgava | Latvia | Europe | Private | 2017 | Rain storm | Real time risk monitoring | (56.651109°, 23.721354°) | (56.8796°, 24.6032°) | ||
| 2175 | 54254 | Cairns Regional Council | Cairns | Mexico | Latin America | Private | 2017 | River flood | (-16.92304°, 145.76625°) | (23.634501°, -102.552784°) | |||
| 2176 | 54277 | New Plymouth District Council | New Plymouth District | New Zealand | South Asia and Oceania | Private | 2017 | Severe wind | Crisis management including warning and evacuation systems | Taranaki's Civil Defence agency has procedures in place to cope with high wind events. NPDC also has a Business Continuity Plan to ensure that essential services remain functional during and after a high wind event. | (-39.1011°, 174.3542°) | (-40.900557°, 174.885971°) | |
| 2177 | 59987 | Hutt City Council | Hutt | New Zealand | South Asia and Oceania | Private | 2017 | River flood | Flood defences – development and operation & storage | increasing the capacity of current flood defences | (-41.209165°, 174.908056°) | (-40.9006°, 174.886°) | |
| 2178 | 49344 | City of Raleigh | Raleigh | USA | North America | Private | 2017 | Hail | Community engagement/education | (35.77959°, -78.638179°) | (37.09024°, -95.712891°) | ||
| 2179 | 54293 | People's Government of Guangzhou Municipality | Guangzhou | China | East Asia | C40 | Private | 2017 | (23.12911°, 113.264385°) | (35.86166°, 104.195397°) | |||
| 2180 | 60268 | Prefeitura de Brumadinho | Brumadinho | Brazil | Latin America | Private | 2017 | Extreme hot days | Other: Educação/Campanhas de sensibilização para reduzir o consumo de água | Campanhas de educação ambiental para o melhor uso dos recursos hídricos, revitalização das nascentes e plantio de mudas de espécies nativas | (-20.142683°, -44.198249°) | (-14.235004°, -51.92528°) | |
| 2181 | 36291 | Comune di Cagliari | Cagliari | Italy | Europe | Private | 2017 | Rain storm | Landslide risk mapping | (39.243127°, 9.13224°) | (41.87194°, 12.56738°) | ||
| 2182 | 49344 | City of Raleigh | Raleigh | USA | North America | Private | 2017 | Drought | Community engagement/education | Educate citizens about water conservation; restrict landscape watering to 3 days per week; | (35.77959°, -78.638179°) | (37.09024°, -95.712891°) | |
| 2183 | 49344 | City of Raleigh | Raleigh | USA | North America | Private | 2017 | Flash/surface flood | Storm water capture systems | Allowing stormwater to seep in over greater period of time to reduce flash flooding events | (35.77959°, -78.638179°) | (37.09024°, -95.712891°) | |
| 2184 | 50674 | Viseu | Viseu | Portugal | Europe | Private | 2017 | Flash/surface flood | Other: | Municipal Emergency Plan on Civil Protection related events | (40.656586°, -7.912471°) | (39.399872°, -8.224454°) | |
| 2185 | 60379 | Alcaldía de Tunja | Tunja | Colombia | Latin America | Private | 2017 | Landslide | (40.471198°, -3.633548°) | (4.570868°, -74.297333°) | |||
| 2186 | 50394 | Prefeitura Municipal de João Pessoa | João Pessoa | Brazil | Latin America | Private | 2017 | Water-borne disease | Community engagement/education | (-7.168822°, -34.863909°) | (-14.235004°, -51.92528°) | ||
| 2187 | 55325 | Município de Águeda | Águeda | Portugal | Europe | Private | 2017 | Heat wave | (40.575302°, -8.445822°) | (39.399872°, -8.224454°) | |||
| 2188 | 50370 | Municipalidad de Tampico | Tampico | Mexico | Latin America | Private | 2017 | Cyclone (Hurricane/Typhoon) | Crisis management including warning and evacuation systems | (22.233105°, -97.861099°) | (23.634501°, -102.552784°) | ||
| 2189 | 50394 | Prefeitura Municipal de João Pessoa | João Pessoa | Brazil | Latin America | Private | 2017 | Severe wind | Crisis management including warning and evacuation systems | (-7.168822°, -34.863909°) | (-14.235004°, -51.92528°) | ||
| 2190 | 50394 | Prefeitura Municipal de João Pessoa | João Pessoa | Brazil | Latin America | Private | 2017 | Vector-borne disease | Community engagement/education | (-7.168822°, -34.863909°) | (-14.235004°, -51.92528°) | ||
| 2191 | 42388 | Intendencia de Montevideo | Montevideo | Uruguay | Latin America | Private | 2017 | Extratropical storm | (-34.711189°, -58.298746°) | (-32.522779°, -55.765835°) | |||
| 2192 | 68371 | Municipio Distrital del Rimac | Rimac | Peru | Latin America | Private | 2017 | Atmospheric CO2 concentrations | (-12.0271°, -77.0362°) | (-9.189967°, -75.015152°) | |||
| 2193 | 43917 | Sofia Municipality | Sofia | Bulgaria | Europe | Private | 2017 | Extreme winter conditions | (42.697708°, 23.321868°) | (42.697708°, 23.321868°) | |||
| 2194 | 54625 | Prefeitura de Londrina | Londrina | Brazil | Latin America | Private | 2017 | Rain storm | Incorporating climate change into long-term planning documents | Realizar série histórica de inventários de gases de efeito estufa para planejamento de politicas públicas de adaptação as mudanças climáticas. | (-23.335612°, -51.150494°) | (-14.235004°, -51.92528°) | |
| 2195 | 52164 | Prefeitura Municipal de Macapá | Macapá | Brazil | Latin America | Private | 2017 | Water-borne disease | Community engagement/education | Implantar programa de educação e saude em parceria com as entidades de classe (CREA, ABES, CRM, etc) e a sociedade civil organizada | (0.0356°, -51.0705°) | (-14.235004°, -51.92528°) | |
| 2196 | 43909 | City of Orlando | Orlando | USA | North America | Private | 2017 | Vector-borne disease | Incorporating climate change into long-term planning documents | (28.5383°, -81.3792°) | (37.09024°, -95.712891°) | ||
| 2197 | 54254 | Cairns Regional Council | Cairns | Mexico | Latin America | Private | 2017 | Other: Increased frequency and intensity of tropical cyclones | (-16.92304°, 145.76625°) | (23.634501°, -102.552784°) | |||
| 2198 | 60328 | Prefeitura de Pirenópolis | Pirenópolis | Brazil | Latin America | Private | 2017 | Drought | (15.854543°, -48.959511°) | (-14.235004°, -51.92528°) | |||
| 2199 | 54254 | Cairns Regional Council | Cairns | Mexico | Latin America | Private | 2017 | Other: Annual reduction in rainfall | (-16.92304°, 145.76625°) | (23.634501°, -102.552784°) | |||
| 2200 | 60268 | Prefeitura de Brumadinho | Brumadinho | Brazil | Latin America | Private | 2017 | Tropical storm | Other: Gestão de crises, incluindo sistemas de alerta e evacuação | Determinação das áreas de risco por meio da defesa civil e resgate da população afetada | (-20.142683°, -44.198249°) | (-14.235004°, -51.92528°) |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
Housing 50% of the world’s population, cities are particularly vulnerable to climate change impacts. In 2017, some 380 cities disclosed their adaptation actions through CDP. Explore how these cities are building resilience to environmental impacts.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 1389
- Downloads
- 524
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Adaptation Actions
- Permissions
- Public
- Tags
- cities, climate action, 2017, cities adaptation, climate adaption
- Row Label
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- (none)
- Source Link
- (none)
License Type
- License Type
- CDP Open Database License
