Go back to the interactive dataset
2018 - 2019 Cities Adaptation Actions
| Row number | Year Reported to CDP | Account Number | Organization | City | Country | CDP Region | Reporting Authority | Access | Climate hazard | Adaptation action | Action Title | Status of action | Co-benefit area | Action description and Implementation Progress | Finance Status | Total Cost of Project | Total Cost Provided By The Local Government | Primary Source Fund | Web Link | Population | Population Year | City Location | Last update | Water 2014 - Number of drivers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4501 | 2019 | 60104 | Cambridge City Council | Cambridge | United Kingdom of Great Britain and Northern Ireland | Europe | CDP Cities, ICLEI - Local Governments for Sustainability, WWF | public | Flood and sea level rise > River flood | Flood mapping | Implementation | The Council has undertaken a Strategic Flood Risk Assessment, which identifies areas in the city at risk of all forms of flooding both now and in the future. This assessment has informed the process of allocating sites for new development in the Council's Local Plan, with areas at greatest risk of flooding avoided. Planning applications for vulnerable development in areas at highest risk of flooding are refused in line with national policy. The Council has also worked with the Environment Agency to retrofit property level flood protection to residents at risk of flooding and has undertaken projects to re-naturalise areas of the River Cam to help enhance its flood storage capacity as well as helping to enhance biodiversity and fish stocks in the river. | 124919 | 2017 | {"type"=>"Point", "coordinates"=>[0.16353, 52.2077]} | 2020-05-01T04:07:31.380 | ||||||||
| 4502 | 2018 | 62855 | Egedal Municipality | Egedal | Denmark | Europe | CDP Cities, ICLEI - Local Governments for Sustainability | public | Flash/surface flood | Projects and policies targeted at those most vulnerable | Pre-implementation | Redirectioning of a stream to less vulnerable areas. Climate adaptation and water management in the future will be initiated in all planning and other relevant municipal tasks and utilized to develop new interdisciplinary solutions that create synergies and added value for the invested funds. | 43063 | 2017 | {"type"=>"Point", "coordinates"=>[12.2387, 55.795]} | 2020-05-01T04:07:06.200 | ||||||||
| 4503 | 2019 | 834403 | Municipality of San Martín de los Andes | Argentina | Latin America | CDP Cities, ICLEI - Local Governments for Sustainability, WWF | public | Extreme Precipitation > Rain storm | Hazard resistant infrastructure design and construction | Cableado Subterráneo | Implementation | Disaster preparedness, Disaster Risk Reduction, Enhanced climate change adaptation, Enhanced resilience, Improved resource efficiency (e.g. food, water, energy) | Soterrar el cableado aéreo para prevenir cortes de electricidad durante las nevadas intensas. | Feasibility undertaken | 29472 | 2014 | 2020-05-01T04:07:31.380 | |||||||
| 4504 | 2019 | 54092 | City of Ann Arbor | Ann Arbor | United States of America | North America | CDP Cities, ICLEI - Local Governments for Sustainability | public | Storm and wind > Lightning / thunderstorm | Community engagement/education | Block Parties | Disaster preparedness, Enhanced resilience, Shift to more sustainable behaviours, Social community and labour improvements, Social inclusion, social justice | We are starting to develop neighborhood block parties to increase social cohesion, learn from our residents what they need, and work together to meaningfully increase resilience while leveraging an opportunity to educate. | 121890 | 2018 | {"type"=>"Point", "coordinates"=>[-83.743, 42.2808]} | 2020-05-01T04:07:31.380 | |||||||
| 4505 | 2019 | 63941 | Broward County, FL | Broward | United States of America | North America | CDP Cities, ICLEI - Local Governments for Sustainability | public | Storm and wind > Cyclone (Hurricane / Typhoon) | Crisis management including warning and evacuation systems | Operation | Our mission is to safeguard lives and property through effective emergency management by coordination of public and private resources, development of response plans, implementation of emergency operations, and preparation through training and education. We:manage all emergency preparedness program areas within the Countydevelop and implement comprehensive disaster planning, mitigation, and response activities within the County, under the provisions of Florida Statutesdevelop and maintain emergency plans for all types of natural and man-made hazardsprovide the analysis and recommendations necessary to make decisions that will effectively save lives and protect property in emergencies | 1870000 | 2014 | {"type"=>"Point", "coordinates"=>[80.3659, 26.1901]} | 2020-05-01T04:07:31.380 | ||||||||
| 4506 | 2018 | 69823 | Visby | Visby | Sweden | Europe | CDP Cities, ICLEI - Local Governments for Sustainability, Union of the Baltic Cities | public | Flash/surface flood | Storm water capture systems | Implementation | Different status/measures on different locations on the island, over all increasing activity, flooding an draught are both hazardous to water supply, but in opposite ways. one of them putting infra structure an d clean water at risk, the other causing water scarcity. The development of a Water and wastewater strategy and a Water-and wastewater-business plan, for the development until the year 2030 is underway in cooperation with consultants. The work has been demanding and will further require a lot of resources and working hours from the technical department. The plan for water and waste water will be split into a storm-water plan, an expansion plan, a “DUF”-plan (operation/maintenance/renewal), a water protection plan, a plan for single household supply and a fire- and fire-extinguish water-plan. (Source; annual report 2017, Region Gotland, technical dept.) | 58595 | 2017 | {"type"=>"Point", "coordinates"=>[18.2948, 57.6348]} | 2020-05-01T04:07:06.200 | ||||||||
| 4507 | 2019 | 20113 | City of Vancouver | Vancouver | Canada | North America | C40, CDP Cities, ICLEI - Local Governments for Sustainability, WWF | public | Extreme hot temperature > Heat wave | Tree planting and/or creation of green space | Urban Forest Strategy Resilience Actions | Implementation | Social inclusion, social justice | Address mitigation of urban-island heat effect by increasing tree canopy cover in the city. Implementation across disciplines prioritizing neighbourhoods with high temperature and frontline communities. | Finance secured | Local | https://vancouver.ca/home-property-development/urban-forest-strategy.aspx | 642686 | 2018 | {"type"=>"Point", "coordinates"=>[-123.114, 49.2612]} | 2020-05-01T04:07:31.380 | |||
| 4508 | 2019 | 834374 | Tagum City | Philippines | Southeast Asia and Oceania | CDP Cities, ICLEI - Local Governments for Sustainability, WWF | public | Storm and wind > Storm surge | Other: Mangrove Planting | Marine Protected Area Project | Implementation | Disaster preparedness, Disaster Risk Reduction, Economic growth, Ecosystem preservation and biodiversity improvement, Enhanced climate change adaptation, Enhanced resilience, Improved resource efficiency (e.g. food, water, energy), Improved resource quality (e.g. air, water), Improved resource security (e.g. food, water, energy), Job creation, Poverty reduction / eradication, Resource conservation (e.g. soil, water), Shift to more sustainable behaviours, Social community and labour improvements, Social inclusion, social justice | 1. Establishment of mangrove nurseries.2. Establishment of marine protected area station. 3. Encourage the community to actively participate in tree planting activities.4. Provide manpower for the maintenance of the plants within reforestation sites. | Finance secured | 1900000 | 1000000 | Local | 259444 | 2015 | 2020-05-01T04:07:31.380 | ||||
| 4509 | 2019 | 43921 | City of Zagreb | Zagreb | Croatia | Europe | CDP Cities, ICLEI - Local Governments for Sustainability | public | Flood and sea level rise > River flood | Flood defences – development and operation & storage | Reconstruction of the Sava River Basin | Pre-feasibility study | The aim is to level the basins and to rebuild existing ones and to build additional embankments to prevent flooding in areas currently vulnerable to increased water levels in the Sava River. It is necessary to make an analysis of the situation, study of the feasibility of the planning and use of the Sava, and to implement concrete measures for the leveling of the basin and reconstruction of the existing ones, the construction of new embankments and the reconstruction and construction of new sections of the canal. | Pre-feasibility study status | 1333333 | Local | 802762 | 2017 | {"type"=>"Point", "coordinates"=>[15.9819, 45.815]} | 2020-05-01T04:07:31.380 | ||||
| 4510 | 2018 | 31114 | City of Sydney | City of Sydney | Australia | Southeast Asia and Oceania | C40, CDP Cities, ICLEI - Local Governments for Sustainability | public | Flash/surface flood | Flood mapping | Implementation | Undertake research to identify the extent of properties within flood prone areas and the vulnerable community groups/members and the assets and facilities they use/frequent | 233219 | 2017 | {"type"=>"Point", "coordinates"=>[151.207, -33.8675]} | 2020-05-01T04:07:06.200 | ||||||||
| 4511 | 2019 | 31148 | City of Amsterdam | Amsterdam | Netherlands | Europe | C40, CDP Cities, ICLEI - Local Governments for Sustainability | public | Economic diversification measures | Pre-implementation | https://www.amsterdam.nl/en/policy/policy-innovation/policy-circular-city/ (EN) | 863000 | 2019 | {"type"=>"Point", "coordinates"=>[4.89516, 52.3702]} | 2020-05-01T04:07:31.380 | |||||||||
| 4512 | 2019 | 54654 | Prefeitura de São João da Boa Vista | São João da Boa Vista | Brazil | Latin America | CDP Cities, ICLEI - Local Governments for Sustainability | public | Storm and wind > Tropical storm | Landslide risk mapping | Implementation complete but not in operation | Disaster preparedness, Disaster Risk Reduction | Mapeamento realizado em 2016 pelo Sistema Nacional de Geoprocessamento. | Pre-feasibility study status | 90089 | 2017 | {"type"=>"Point", "coordinates"=>[-49.1964, -18.4056]} | 2020-05-01T04:07:31.380 | ||||||
| 4513 | 2019 | 50579 | City of Winnipeg | Winnipeg | Canada | North America | CDP Cities, ICLEI - Local Governments for Sustainability | public | Water Scarcity > Drought | Promoting low flow technologies | Residential Toilet Replacement Credit Program | Operation | Enhanced climate change adaptation, Enhanced resilience, Improved resource quality (e.g. air, water), Resource conservation (e.g. soil, water), Shift to more sustainable behaviours | Residential Toilet Replacement Credit Program:Residents can take advantage of this credit program to replace an old water guzzling toilet with a 'WaterSense' labelled toilet that uses 20 percent less water than a conventional 6-litre toilet. Before you replace an existing toilet, we encourage you to read about the program and calculate the payback period for purchasing a new WaterSense labelled toilet. | Finance secured | Local | https://winnipeg.ca/waterandwaste/water/conservation/toiletreplacement/default.stm | 691800 | 2011 | {"type"=>"Point", "coordinates"=>[-97.1375, 49.8997]} | 2020-05-01T04:07:31.380 | |||
| 4514 | 2019 | 834374 | Tagum City | Philippines | Southeast Asia and Oceania | CDP Cities, ICLEI - Local Governments for Sustainability, WWF | public | Extreme hot temperature > Extreme hot days | Community engagement/education | Gulayan sa Pamayanan at Paaralan Program-GAD | Monitoring and reporting | Disaster Risk Reduction, Economic growth, Ecosystem preservation and biodiversity improvement, Enhanced climate change adaptation, Enhanced resilience, Greening the economy, Improved public health, Improved resource efficiency (e.g. food, water, energy), Improved resource security (e.g. food, water, energy), Poverty reduction / eradication, Reduced GHG emissions, Resource conservation (e.g. soil, water), Shift to more sustainable behaviours, Social community and labour improvements, Social inclusion, social justice | 1. Conduct techno clinic or orientation in different clusters/stakeholders such as Puroks (Areas), Households, Families with malnourished preschool children, Day Care Centers, Indigenous People, and Schools to increase community awareness in the importance of vegetable farming and vegetable consumption;2. Promote vegetable production and healthy food for the citizens of Tagum City;3. Conduct evaluation in all stakeholders who qualified for the Gulayan Excellence Award every year. | Finance secured | 1505000 | 1505000 | Local | 259444 | 2015 | 2020-05-01T04:07:31.380 | ||||
| 4515 | 2019 | 834226 | Municipality of Bell Ville | Argentina | Latin America | CDP Cities, ICLEI - Local Governments for Sustainability, WWF | public | Extreme Precipitation > Rain storm | Nature based solutions for water | Programa de forestación del perímetro urbano | Operation | Disaster Risk Reduction, Ecosystem preservation and biodiversity improvement, Reduced GHG emissions, Resource conservation (e.g. soil, water) | El programa busca cubrir 19800 metros lineales de árboles correspondientes al perímetro urbano con un total de 4300 ejemplares.Objetivos Generales del proyecto- Desarrollar un límite físico de la ciudad.- Disminuir la concentración de CO2 en el aire.- Reducir el riesgo de inundacionesIndicadores/Medición y verificaciónCantidad de árboles plantados | 35281 | 2014 | 2020-05-01T04:07:31.380 | ||||||||
| 4516 | 2019 | 50359 | Gobierno Municipal de León de los Aldamas | León de los Aldamas | Mexico | Latin America | CDP Cities, ICLEI - Local Governments for Sustainability, WWF | public | Extreme hot temperature > Heat wave | Water use restrictions and standards | De acuerdo al Nodo León Seguro e Incluyente a la estrategia Desarrollo social y comunitario en un entorno seguro se desprende el Programa "Infraestructura Social" que conlleva acciones en los Polos de desarrollo rural | Implementation | Shift to more sustainable behaviours | Nota: Es necesario mencionar que todas las acciones desarrolladas en el programa de gobierno 2015-2021 tienen la estructura de nodo, estrategia, programa, subprograma y acciones (todas en ese orden).Nodo León Seguro e Incluyente, la estrategia Desarrollo social y comunitario en un entorno seguro se desprende el Programa "Infraestructura Social" que conlleva acciones en los Polos de desarrollo rural como:2015-2018. Programa de reúso del agua que consistió en implementar la construcción de plantas de tratamiento de aguas residuales periféricas para riego de áreas verdes y construcción de líneas de conducción de agua tratada. Esto permitirá aumentar y mejorar la capacidad de tratamiento de aguas residuales de 42 ha de áreas verdes al día.Finalmente para el periodo 2018- 2021 se proyecta construir una planta de tratamiento y dar mantenimiento a 13 plantas existentes. Con el objetivo de tratar agua residual en la zona rural del municipio y mantener un mejor equilibrio con el ambiente y erradicar focos de infección para 46,876 habitantes en zona rural. | Feasibility finalized, and finance partially secured | 31000000 | 16000000 | Public-private partnership | https://drive.google.com/drive/folders/1k7kWpwxpB-HfTwJcMXPL4neU-ZpIckjR | 1578626 | 2015 | {"type"=>"Point", "coordinates"=>[-101.684, 21.1221]} | 2020-05-01T04:07:31.380 | |
| 4517 | 2019 | 60233 | Pärnu City Government | Pärnu | Estonia | Europe | CDP Cities, ICLEI - Local Governments for Sustainability, Union of the Baltic Cities | public | 51272 | 2019 | {"type"=>"Point", "coordinates"=>[24.4966, 58.3858]} | 2020-05-01T04:07:31.380 | ||||||||||||
| 4518 | 2019 | 69848 | Municipio de Loja | Loja | Ecuador | Latin America | CDP Cities, ICLEI - Local Governments for Sustainability, WWF | public | Flood and sea level rise > River flood | Hazard resistant infrastructure design and construction | Construcción de Represas para la regulación de caudales par evitar inundaciones | Operation | Disaster preparedness, Enhanced climate change adaptation, Resource conservation (e.g. soil, water) | Ordenanza para la protección de las microcuencas y otras áreas prioritarias para la conservación del cantón Loja. Con el fin de mantener las fuentes de agua para los ciudadanos, se ha establecido un manejo integrado de micro cuencas hidrográficas, en siete parroquias rurales del cantón Loja. | Pre-feasibility study status | Climate finance (carbon credits) | Esperamos encontrar financiamiento para la recuperación de algunas represas ya que por efectos residas su estructura se esta viendo afectadas. | 214855 | 2010 | {"type"=>"Point", "coordinates"=>[-3.99313, -79.2042]} | 2020-05-01T04:07:31.380 | |||
| 4519 | 2018 | 50671 | Município de Fafe | Fafe | Portugal | Europe | CDP Cities, ICLEI - Local Governments for Sustainability | public | 50633 | 2011 | {"type"=>"Point", "coordinates"=>[-8.17286, 41.4508]} | 2020-05-01T04:07:06.200 | ||||||||||||
| 4520 | 2018 | 31149 | City of Athens | Athens | Greece | Europe | C40, CDP Cities, ICLEI - Local Governments for Sustainability | public | Flash/surface flood | Hazard resistant infrastructure design and construction | Pre-implementation | The municipality’s technical services have started looking into the flood protection of certain areas within the city that face flooding issues | 664046 | 2011 | {"type"=>"Point", "coordinates"=>[23.7275, 37.9838]} | 2020-05-01T04:07:06.200 | ||||||||
| 4521 | 2019 | 37261 | City of Pietermaritzburg | Pietermaritzburg | South Africa | Africa | CDP Cities, ICLEI - Local Governments for Sustainability, WWF | public | Mass movement > Insect infestation | No action currently taken | currently an imminent threat for majority of KZN is the invasive armyworm (Spodoptera exempta - also called okalombo, kommandowurm, or nutgrass armyworm) is destroying main sources of crops in surrounding areas. The spread of the armyworm is being closely monitored by the KZN Department of Agriculture and there are some farmers who have already found the armyworm in their crops.The fall armyworm eats away at vegetation and has been described as a threat to food security. It's already been detected in parts of Gauteng and Limpopo. Crop scientists say that there's a strong chance that the fall armyworm in KZN could spread - as it's been found in two areas. | 618536 | 2011 | {"type"=>"Point", "coordinates"=>[30.3794, -29.6006]} | 2020-05-01T04:07:31.380 | |||||||||
| 4522 | 2019 | 54108 | City of Durham | Durham, NC | United States of America | North America | CDP Cities, ICLEI - Local Governments for Sustainability | public | Water Scarcity > Drought | Improve water supply distribution method | Triangle Water Supply Partnership | Operation | Enhanced resilience, Improved resource efficiency (e.g. food, water, energy) | Working with 12 other jurisdictions, we created a regional water supply plan and interconnection model. This allows us all to better manage the water supply and to share water among ourselves, when needed. | Finance secured | Local | http://www.trianglewaterpartnership.org/ | 271616 | 2018 | {"type"=>"Point", "coordinates"=>[-78.8986, 35.994]} | 2020-05-01T04:07:31.380 | |||
| 4523 | 2019 | 31155 | City of Buenos Aires | Buenos Aires | Argentina | Latin America | C40, CDP Cities, ICLEI - Local Governments for Sustainability, WWF | public | Flood and sea level rise > River flood | Storm water capture systems | Infraestructura hidráulica- Ramales Martí, Castañares, Pergamino y Rabanal. Cámaras de intercepción pluvial. (2019-2021) | Pre-implementation | Disaster Risk Reduction, Enhanced resilience | El proyecto implica una serie de obras articuladas que tienen como objetivo la mejora de las condiciones de vida de la población más vulnerable de la Cuenca Cildáñez, a través de la disminución de riesgos derivados de inundaciones y la mejora del sistema básico de saneamiento. En el área de influencia de la evacuación de los ramales propuestos, se prevé la construcción de la nueva terminal de micros y los talleres de Subterráneos de Buenos Aires, generando una impermeabilización del terreno, lo que resultará en mayores caudales a evacuar. La finalidad de estas obras es reforzar los conductos que desaguan las subcuencas de las Av. San Pedrito y Mariano Acosta. | Finance secured | 988198500 | 109332600 | Other: Local / Internacional (BIRF) | https://www.buenosaires.gob.ar/desarrollourbano/desarrollo/cuenca-cildanez | 3059122 | 2016 | {"type"=>"Point", "coordinates"=>[-58.3816, -34.6037]} | 2020-05-01T04:07:31.380 | |
| 4524 | 2019 | 54084 | City of Guelph | Guelph | Canada | North America | CDP Cities, ICLEI - Local Governments for Sustainability, WWF | public | Water Scarcity > Drought | Awareness campaign/education to reduce water use | Outside Water Use Program | Monitoring and reporting | Improved resource security (e.g. food, water, energy), Resource conservation (e.g. soil, water), Shift to more sustainable behaviours | The OWUP was created in 2002 in response to the Ontario Low Water Response Plan. The OWUP program objectives are to conserve Guelph’s groundwater supply and protect against the impact of drought during the hot, dry summer months. Amendments to the program and by-law were later completed through a comprehensive review process in 2013. These amendments were developed to reflect changing weather patterns and a growing community.The Program has three levels that affect residential outside water use. These levels are triggered by dry weather and local watershed conditions.Level 0 Blue - Careful useLevel 1 Yellow - Reduce outside useLevel 2 Red - Reduce and stop non-essential useThe Outside Water Use Program is enforced by the City of Guelph Water Services division and Bylaw Enforcement Officers. | Finance secured | Local | https://guelph.ca/living/environment/water/water-conservation/outside-water-use/ | 131794 | 2016 | {"type"=>"Point", "coordinates"=>[80.25, 43.55]} | 2020-05-01T04:07:31.380 | |||
| 4525 | 2019 | 73678 | Chañar Ladeado | Argentina | Latin America | CDP Cities, ICLEI - Local Governments for Sustainability | public | Flood and sea level rise > Permanent inundation | Other: Proyecto: control de inundaciones que contempla todas las subcuencas del distrito | Scoping | Políticas de estado, ya que el mismo plan se llevó a cabo por distintas gestiones de gobierno. | 5415 | 2010 | 2020-05-01T04:07:31.380 | ||||||||||
| 4526 | 2018 | 54060 | City of Greater Sudbury / Grand Sudbury | Sudbury | Canada | North America | CDP Cities, ICLEI - Local Governments for Sustainability | public | Biodiversity monitoring | Operation | 160000 | 2011 | {"type"=>"Point", "coordinates"=>[-80.9645, 46.5268]} | 2020-05-01T04:07:06.200 | ||||||||||
| 4527 | 2019 | 43912 | City of Edmonton | Edmonton | Canada | North America | CDP Cities, ICLEI - Local Governments for Sustainability | public | Biodiversity monitoring | The City of Edmonton develops and implements an ecosystem services based program, including ecological restoration, that supports climate resilience | Scoping | Ecosystem preservation and biodiversity improvement | Establish an integrated ecosystem services team to undertake comprehensive ecological and environmental planning. Research climate change impacts on Edmonton's ecological goods and services and develop a Climate Change Resilience and Ecosystem Services Management Program. | Pre-feasibility study status | Local | 980000 | 2018 | {"type"=>"Point", "coordinates"=>[-113.491, 53.5444]} | 2020-05-01T04:07:31.380 | |||||
| 4528 | 2019 | 46473 | City of Zaragoza | Zaragoza | Spain | Europe | CDP Cities, ICLEI - Local Governments for Sustainability | public | Extreme hot temperature > Heat wave | Incorporating climate change into long-term planning documents | Pre-implementation | 666880 | 2018 | {"type"=>"Point", "coordinates"=>[-0.88701, 41.6086]} | 2020-05-01T04:07:31.380 | |||||||||
| 4529 | 2018 | 59644 | City of Culver City, CA | Culver City | United States of America | North America | CDP Cities, ICLEI - Local Governments for Sustainability | public | Drought | Storm water capture systems | Operation | A series of rain gardens have been installed to improve the conditions of the storm water entering Ballona Creek. Rain gardens can reduce or eliminate pollutants such as metals, bacteria, and toxins from entering Ballona Creek and can contribute to the improvement of water quality. Cisterns have been installed in a number of locations to supplement local irrigation needs. The Rain Gardens installed at Overland Avenue, completed May 2011, divert surface run-off from approximately 3 acres from the adjacent Culver City Middle School and High School parking area and playground into the rain garden for infiltration. The Public Work Maintenance Yard Rain Garden & Cistern, completed March 2014, diverts on-site surface run-off from approximately 1.7 acres from Public Work Maintenance Yard into the rain garden for infiltration. Roof run-off is diverted into a 3,000 gallon cistern to supplement the irrigation needs. The Baldwin Avenue Rain Garden was completed June 2012. It diverts surface run-off from approximately 5 acres of residential area into four parkway rain gardens for infiltration. The Lindblade Street Demonstration Rain Garden, completed August 2015, diverts roof run-off from an adjacent 5800 s.f. commercial building into the rain gardens for infiltration. The demonstration project was a public-private partnership and included volunteers from the local community who helped to plant the rain garden. The Transfer Station Rain Garden & Cistern is anticipated to be complete in 2018. This will divert on-site surface run-off from approximately 14,000 s.f. of Transfer Station parking and drive aisle area and a 7000 s.f. area from roof run-off into rain garden for infiltration. Roof run-off is diverted into a 1,400 gallon cistern to supplement the irrigation.As part of the Ballona Creek Watershed Management Group, Culver City collaborated with neighboring jurisdictions in the development of the Ballona Creek Enhanced Watershed Management Program (EWMP) Plan. The EWMP Plan provides a blueprint for how to best manage urban runoff to provide for cleaner watersheds through regional collaboration. It describes a compliance pathway that Los Angeles County Municipal Separate Storm Sewer System (MS4) Permittees in the watershed will utilize to fulfill requirements contained in the 2012 MS4 Permit.Culver City is implementing the EWMP through a series projects. The Culver Boulevard Storm water Median Project is a subsurface retention and filtration project. Currently in the design phase, it consists of an underground storm water containment structure below the existing raised median that will divert storm water and run-off from approximately 300 + acres of drainage area north of Culver Blvd. The storm water and urban run-off will be collected and retained to irrigate the landscape above. In the future, it may be used to irrigate Veterans and Lindberg Parks. Excess storm water and urban run-off will be filtered to a level in compliance with TMDL’s and discharged back to the storm drain system downstream of the project. Construction is anticipated to begin in May 2019.Another project that is in the design phase is the Washington Boulevard Storm water Diversion Project which is part of the Marina del Rey EMWP Plan. This project proposes to divert and capture storm water and urban runoff from approximately 42 acres of drainage area that currently drains to Marina Del Rey Harbor. The project will be an underground system that diverts the run-off to the sanitary sewer system to be conveyed to City of Los Angeles’ Hyperion Treatment Plant for treatment. Construction is anticipated to begin in May 2019.As part of EWMP implementation, the City will also be developing a Green Streets Masterplan that will develop future storm water projects citywide. In addition to storm water management, benefits include pedestrian safety and traffic calming, street tree canopy and heat | 39395 | 2016 | {"type"=>"Point", "coordinates"=>[-118.4, 34.02]} | 2020-05-01T04:07:06.200 | ||||||||
| 4530 | 2019 | 35848 | Municipality of Belo Horizonte | Belo Horizonte | Brazil | Latin America | CDP Cities, ICLEI - Local Governments for Sustainability, WWF | public | Extreme Precipitation > Rain storm | Landslide risk mapping | Programa Estrutural em Área de Risco (PEAR) | Monitoring and reporting | Disaster preparedness, Enhanced climate change adaptation, Improved public health | As ações preventivas nas áreas de risco em vilas e favelas são desenvolvidas não só no período das chuvas, que vai de outubro a março, mas durante todo o ano. A atenção nestas áreas é reforçada por meio de vistorias técnicas e monitoramento constante, principalmente nos locais mais críticos. Quando da chegada das chuvas, os esforços se concentram no atendimento à população.Quando o local apresenta grau de risco alto ou muito alto, o qual não pode ser eliminado ou controlado por uma obra tecnicamente viável, a família é removida, sendo encaminhada para o Abrigo Municipal Granja de Freitas. Ela também pode acessar o programa Bolsa Moradia até o seu reassentamento definitivo em uma unidade habitacional construída pela Prefeitura. | Finance secured | Local | https://prefeitura.pbh.gov.br/urbel/pear-areas-de-risco | 2513451 | 2016 | {"type"=>"Point", "coordinates"=>[-43.9345, -19.9167]} | 2020-05-01T04:07:31.380 | |||
| 4531 | 2019 | 31148 | City of Amsterdam | Amsterdam | Netherlands | Europe | C40, CDP Cities, ICLEI - Local Governments for Sustainability | public | Heat mapping and thermal imaging | Pre-feasibility study | Pre study has been completed. Intended to further research this subject in the future | 863000 | 2019 | {"type"=>"Point", "coordinates"=>[4.89516, 52.3702]} | 2020-05-01T04:07:31.380 | |||||||||
| 4532 | 2019 | 59956 | Banda Aceh City Government | Indonesia | Southeast Asia and Oceania | CDP Cities, ICLEI - Local Governments for Sustainability, WWF | public | Flood and sea level rise > Flash / surface flood | Crisis management including warning and evacuation systems | Rencana Kontijensi Banjir | Implementation | Disaster preparedness, Disaster Risk Reduction, Improved access to data for informed decision-making | the document providing preparedness action during the flooding event to reduce the number of casualities. The document also give specific order for stakeholder during the disaster event. | Pre-feasibility study status | 250000000 | 250000000 | Local | http://bpbd.bandaacehkota.go.id/data-storage/ | 259913 | 2018 | 2020-05-01T04:07:31.380 | |||
| 4533 | 2019 | 36286 | Comune di Ferrara | Ferrara | Italy | Europe | CDP Cities, ICLEI - Local Governments for Sustainability | public | Water Scarcity > Drought | Promoting and incentivizing water efficiency | Sustainable irrigatiion | Implementation | Economic growth, Enhanced climate change adaptation, Improved resource efficiency (e.g. food, water, energy) | The growing demand for water from agriculture and industry clashes with the forecasts of future decrease in watercourses due to climate change. It is therefore necessary to promote a decrease in water demand, minimizing water requirements without altering significantly productivity. The evolution towards efficient irrigation techniques responds to this target. The action aims to promote investments for the improvement of irrigation networks, in order to optimize the use of the water resource and eliminate or reduce losses. The regional programming RDP 2014-2020 finances the interventions and the training for the irrigation support planned on actual estimated irrigation needs. Municipality of Ferrara, Masi Torello and Voghiera will report funding opportunities for agricultural businesses and provide information on necessary administrative procedures and organize information sessions involving the relevant professional organizations. Project - ALADIN aims to achieve concrete advances for optimize irrigation of open field crops, maize and tomato in particular. On these crops water shortages can represent important stress factors capable of reducing significantly the quantity and quality of the products, up to compromising the edibility. Through a two-year experimentation, both in the laboratory and in the open field, ALADIN has developed a new multi-sensory technology platform, to be used on autonomous aircraft such as drones, for the production of irrigated maps to be used in variable rate irrigation. | Feasibility finalized, and finance partially secured | 1400000 | 1000000 | International (ODA) | http://www.progettoaladin.it | 132009 | 2017 | {"type"=>"Point", "coordinates"=>[11.619, 44.8357]} | 2020-05-01T04:07:31.380 | |
| 4534 | 2019 | 54306 | Medan City Government | Indonesia | Southeast Asia and Oceania | CDP Cities, ICLEI - Local Governments for Sustainability, WWF | public | Flood and sea level rise > Groundwater flood | Flood mapping | Deli River Arrangement | Implementation | Improved resource efficiency (e.g. food, water, energy) | Feasibility undertaken | 2247425 | 2017 | 2020-05-01T04:07:31.380 | ||||||||
| 4535 | 2019 | 59644 | City of Culver City, CA | Culver City | United States of America | North America | CDP Cities, ICLEI - Local Governments for Sustainability | public | Chemical change > Atmospheric CO2 concentrations | Incorporating climate change into long-term planning documents | General Plan Update | Pre-implementation | Culver City has a long-standing and active commitment to sustainability leadership, from its early adoption of the Solar Photovoltaic Systems Ordinance to its membership in the Clean Power Alliance. The City is currently undertaking a comprehensive update of its General Plan. The update will integrate sustainability principles as a lens and will improve environmental, economic and social outcomes through policies and actions. Policies and actions could include generating more efficient use of existing resources; enhancing the quality of life; improving air quality, water quality, urban heat island impacts, and other positive environmental outcomes; increasing energy independence; increasing the use of renewables; identifying public sector investments to contribute to public benefits; ameliorating any existing regulations or practices that perpetuate inequitable outcomes; analyzing the sustainability of municipal infrastructure systems; and identifying sustainable infrastructure projects and improvements. Policies, actions, projects, etc. will strive to have multiple benefits that touch on various elements of the General Plan, such as Recreation, Conservation, Health, and Economy. | Finance secured | 2164531 | 2164531 | Local | www.culvercity.org/generalplan | 39860 | 2018 | {"type"=>"Point", "coordinates"=>[-118.4, 34.02]} | 2020-05-01T04:07:31.380 | ||
| 4536 | 2019 | 31090 | District of Columbia | Washington, DC | United States of America | North America | C40, CDP Cities, ICLEI - Local Governments for Sustainability | public | Extreme Precipitation > Rain storm | Hazard resistant infrastructure design and construction | Resilient Design Guidelines | Pre-implementation | Enhanced resilience | DC is developing resilient design guidelines for public facilities, waterfront development, and streets and public spaces. In the coming year will pilot their use in public and private projects. | Finance secured | 32000 | 32000 | Local | 702455 | 2018 | {"type"=>"Point", "coordinates"=>[-77.0369, 38.9072]} | 2020-05-01T04:07:31.380 | ||
