Go back to the interactive dataset
2020 - Cities Adaptation Actions
| Row number | Year Reported to CDP | Account Number | Organization | City | Country | CDP Region | Access | Climate hazard | Adaptation action | Action title | Status of action | Means of implementation | Co-benefit area | Sectors/areas adaptation action applies to | Action description and implementation progress | Finance status | Majority funding source | Currency used for reported financial information | Total cost of project | Total cost provided by the local government | Total cost provided by majority funding source | Web link | Population | Population Year | City Location | Last update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 751 | 2020 | 50578 | City of Windsor | Windsor | Canada | North America | public | Flood and sea level rise > River flood | Sea level rise modelling | Evaluate and enhance recreational uses along Windsor's shoreline | Implementation | Assessment and evaluation activities; Awareness raising program or campaign; Infrastructure development; Monitor activities | Disaster Risk Reduction; Enhanced climate change adaptation; Resource conservation (e.g. soil, water) | Building and Infrastructure; Public Health and Safety; Spatial Planning | Enhance shoreline protection for Sandpoint Beach; Enhance shoreline protection for Peche Island; Evaluate where pathways and trails should be set back from surface water bodies to protect public safety and limit closures when water levels are high. | Finance secured | Local | CAD Canadian Dollar | https://www.cbc.ca/news/canada/windsor/north-shore-riverside-drive-residents-can-apply-local-improvement-loan-mitigate-flooding-1.5547329 | 233763 | 2018 | {"type"=>"Point", "coordinates"=>[-83.0364, 42.3149]} | 2021-07-16T02:13:47.203 | |||
| 752 | 2020 | 36410 | City of Memphis | Memphis | United States of America | North America | public | Storm and wind > Tornado | Crisis management including warning and evacuation systems | Monitoring and reporting | Monitor activities | Disaster Risk Reduction | Public Health and Safety | Memphis and Shelby County have an outdoor siren warning system to notify the public of tornadoes. | Finance secured | Local | USD US Dollar | 651073 | 2019 | {"type"=>"Point", "coordinates"=>[-90.049, 35.1495]} | 2021-07-16T02:13:47.203 | |||||
| 753 | 2020 | 74401 | City of Encinitas, CA | Encinitas | United States of America | North America | public | Water Scarcity > Drought | Xeriscapes – low water landscaping design | Promote Low-Water Landscaping | Scoping | Awareness raising program or campaign; Education | Enhanced resilience; Reduced GHG emissions | Energy | Expand upon the City’s existing Water Efficient Landscape Regulation to promote the use of climate appropriate landscaping to reduce demand for potable water resources among City residents. Promote current funding available through the Save Our Water Turf Replacement Rebate Program. | Pre-feasibility/impact assessment study status | Local | USD US Dollar | https://encinitasca.gov/I-Want-To/Water-Conservation | 62038 | 2016 | {"type"=>"Point", "coordinates"=>[-117.293, 33.0454]} | 2021-07-16T02:13:47.203 | |||
| 754 | 2020 | 54345 | City Government of Davao | Davao | Philippines | Southeast Asia and Oceania | public | PHP Philippine Peso | 1632991 | 2015 | {"type"=>"Point", "coordinates"=>[125.625, 7.07475]} | 2021-07-16T02:13:47.203 | ||||||||||||||
| 755 | 2020 | 44077 | Kampala City | Kampala | Uganda | Africa | public | Flood and sea level rise > Flash / surface flood | Projects and policies targeted at those most vulnerable | Improvement of drainage system | Implementation | Awareness raising program or campaign; Development and implementation of action plan; Infrastructure development | Disaster Risk Reduction; Economic growth; Ecosystem preservation and biodiversity improvement; Enhanced climate change adaptation; Enhanced resilience; Improved public health; Improved resource quality (e.g. air, water) | Building and Infrastructure; Waste; Water | KCCA is upgrading the drainage system through constructing more drainage channels and improving existing channels. 12.964Km of community drains have been completed since 2011 while a total of 31.052Km of drain length is ongoing. | Finance secured | Other, please specify: Both Central Government and International Donor funding | USD US Dollar | 1631210 | 2018 | 2021-07-16T02:13:47.203 | |||||
| 756 | 2020 | 43938 | The Executive Council, Govt of Dubai | Dubai | United Arab Emirates | Middle East | public | Extreme hot temperature > Extreme hot days | Other, please specify: Several Studies | Focused studies on climate change impacts | Scoping | Assessment and evaluation activities; Development and implementation of action plan | Enhanced resilience; Social inclusion, social justice | Building and Infrastructure; Public Health and Safety | The Climate Change Adaptation Strategy highlighted several focused studies required to better understand the risks and potential impacts of climate change under the different sectors (mobility, infrastructure, environment and biodiversity, business and economy, etc...). These studies are under development and outcomes will then inform the development of targeted actions to address climate chagne risks and impacts for each sector. | Pre-feasibility/impact assessment study status | Local | AED United Arab Emirates dirham | 3335900 | 2019 | {"type"=>"Point", "coordinates"=>[55.2708, 25.2048]} | 2021-07-16T02:13:47.203 | ||||
| 757 | 2020 | 58621 | Town of Blacksburg | Blacksburg | United States of America | North America | public | Extreme cold temperature > Extreme cold days | No action currently taken | USD US Dollar | 44678 | 2018 | {"type"=>"Point", "coordinates"=>[-80.4139, 37.2296]} | 2021-07-16T02:13:47.203 | ||||||||||||
| 758 | 2020 | 60236 | Municipality of Trelleborg | Trelleborg | Sweden | Europe | public | Extreme hot temperature > Heat wave | Incorporating climate change into long-term planning documents | Risk och sårbarhetsprogram - explain what to do when heat waves appear, guidlines for elderly citizens and thier relatives. | Operation | Development and implementation of action plan | Disaster preparedness; Improved public health | Public Health and Safety | We have taken inspiration from the regional document about heat waves and taken values and aspect and implemented a stratgy here in Trelleborg Municipality.We also participate in a nationell study of the effects of heat waves connected to the summare of 2018:"Strategies to mitigate the effects of future extreme heat waves - a new method for mapping and decision support for society" | Finance secured | Local | SEK Swedish Krona | https://www.ri.se/sv/berattelser/beredskap-framtidens-extrema-varmeboljor | 45400 | 2019 | {"type"=>"Point", "coordinates"=>[13.1569, 55.3751]} | 2021-07-16T02:13:47.203 | |||
| 759 | 2020 | 1850 | Birmingham City Council | Birmingham | United Kingdom of Great Britain and Northern Ireland | Europe | public | Extreme hot temperature > Extreme hot days | Heat mapping and thermal imaging | Public Health Heatwave Plan | Operation | Assessment and evaluation activities; Awareness raising program or campaign; Capacity building and training activities; Development and implementation of action plan; Education; Financial mechanism; Infrastructure development; Monitor activities; Policy and regulation; Stakeholder engagement; Sustainable public procurement; Verification activities | Disaster preparedness; Disaster Risk Reduction; Enhanced climate change adaptation; Enhanced resilience; Greening the economy; Improved access to and quality of mobility services and infrastructure; Improved public health; Improved resource security (e.g. food, water, energy); Poverty reduction / eradication; Promote circular economy; Reduced GHG emissions; Security of tenure; Shift to more sustainable behaviours; Social inclusion, social justice | Energy; ICT (Information and Communication Technology); Industry; Public Health and Safety; Spatial Planning; Transport (Mobility) | Finance secured | Local | GBP Pound Sterling | 1141400 | 2018 | 2021-07-16T02:13:47.203 | ||||||
| 760 | 2020 | 60278 | Prefeitura de Fernandópolis | Fernandópolis | Brazil | Latin America | public | BRL Brazilian Real | 68823 | 2018 | {"type"=>"Point", "coordinates"=>[-50.2475, -20.2858]} | 2021-07-16T02:13:47.203 | ||||||||||||||
| 761 | 2020 | 839970 | San Justo (Argentina) | San Justo | Argentina | Latin America | public | Flood and sea level rise > Flash / surface flood | Incorporating climate change into long-term planning documents | Planificación integral para el desarrollo urbano | Operation | Disaster preparedness; Disaster Risk Reduction; Enhanced climate change adaptation; Enhanced resilience; Improved access to and quality of mobility services and infrastructure; Improved resource efficiency (e.g. food, water, energy); Reduced GHG emissions; Resource conservation (e.g. soil, water); Social community and labour improvements; Social inclusion, social justice | Establecer las bases para el ordenamiento de la ciudad mediante mejoras en las condiciones de hábitat local, haciendo hincapié en poder controlar el crecimiento de la urbe, redes, servicios, y la reglamentación del uso de suelo. El diseño y la gestión de las diversas herramientas para la planificación del crecimiento urbano serán acorde a cada sector de la ciudad, según sus necesidades. | Feasibility finalized, and finance partially secured | USD US Dollar | 23943 | 2016 | 2021-07-16T02:13:47.203 | ||||||||
| 762 | 2020 | 845307 | Zarcero | Costa Rica | Latin America | public | Mass movement > Landslide | Crisis management including warning and evacuation systems | Implementar un plan cantonal de gestión de riesgos y fotalecimiento del CME y los CCE. | Pre-implementation | Capacity building and training activities; Development and implementation of action plan; Monitor activities; Stakeholder engagement | Disaster preparedness; Disaster Risk Reduction; Enhanced climate change adaptation | Spatial Planning | Se desarrollará un plan de capacitación para elaborar e implementar un plan de gestión de riesgo en el cantón, incluyendo en el proceso de capacitación al CME y a los comités comunales de emergencia (CCE). | Finance secured | Local | CRC Costa Rican Colon | 12205 | 2019 | 2021-07-16T02:13:47.203 | ||||||
| 763 | 2020 | 74401 | City of Encinitas, CA | Encinitas | United States of America | North America | public | Flood and sea level rise > Coastal flood | Community engagement/education | Sea Level Rise Community Awareness | Pre-feasibility study/impact assessment | Awareness raising program or campaign | Enhanced climate change adaptation | Public Health and Safety | Develop a comprehensive outreach strategy to receive stakeholder input and educate residents about sea-level rise and how the community can best prepare for these impacts. | Seeking funding | Local | USD US Dollar | 62038 | 2016 | {"type"=>"Point", "coordinates"=>[-117.293, 33.0454]} | 2021-07-16T02:13:47.203 | ||||
| 764 | 2020 | 834374 | Tagum City | Philippines | Southeast Asia and Oceania | public | Extreme hot temperature > Extreme hot days | Tree planting and/or creation of green space | Public-Private Partnership (PPP) for Greening the Urban Environment in Climate Change Adaptation | Implementation | Disaster Risk Reduction; Economic growth; Ecosystem preservation and biodiversity improvement; Enhanced climate change adaptation; Enhanced resilience; Greening the economy; Improved public health; Improved resource efficiency (e.g. food, water, energy); Improved resource quality (e.g. air, water); Job creation; Poverty reduction / eradication; Reduced GHG emissions; Resource conservation (e.g. soil, water); Shift to more sustainable behaviours; Social community and labour improvements; Social inclusion, social justice | 1. Establish nursery for forestry seedlings, ornamental plants, palm trees, fruit trees and mangroves seedlings. 2. Encourage the community to actively participate in tree planting activities.3. Generate income for the city and improve the living condition of the upland communities.4. Provide manpower for the maintenance of the plants within reforestation sites. | Finance secured | Public-private partnership | PHP Philippine Peso | 66756672 | 1736480 | 259444 | 2015 | 2021-07-16T02:13:47.203 | ||||||
| 765 | 2020 | 74594 | City of Boynton Beach | Boynton Beach | United States of America | North America | public | Flood and sea level rise > Coastal flood | Incorporating climate change into long-term planning documents | Implementation | Sea level rise is addressed in Coastal Element of Comprehensive Plan. Need to conduct vulnerability assessment to designate Adaptation Action Areas for targeted planning:From Comprehensive Plan:Policy 7.9.1 By the year 2018, the City shall intiate a study to evaluate options to establish Adaptation Action Area(s) pursuant to Chapter 163.3177, F.S. for coastal areas that experience flooding due to extreme high tides and storm surge and that are vulnerable to rising sea level. The study will identify portions of the City where the need to improve resilience is the highest and prioritize those areas for adaptation measures and funding of infrastructure improvements. The study shall consider the areas that:1. Are below, at, or near the average water level2. Have a hydrological connection to coastal waters3. Are designated as evacuation zones for storm surge4. Are otherwise impacted by climate-related drainage/flood control. | Finance secured | Local | USD US Dollar | 77696 | 2019 | {"type"=>"Point", "coordinates"=>[-80.216, 26.4986]} | 2021-07-16T02:13:47.203 | ||||||||
| 766 | 2020 | 58595 | Municipalidad de Belén | Belén | Costa Rica | Latin America | public | Flood and sea level rise > River flood | Hazard resistant infrastructure design and construction | Blindaje de infraestructura cercana a ríos como puentes, muros de gaviones y otros. | Implementation | Assessment and evaluation activities; Infrastructure development | Disaster Risk Reduction; Ecosystem preservation and biodiversity improvement; Enhanced climate change adaptation; Enhanced resilience; Improved access to and quality of mobility services and infrastructure; Improved access to data for informed decision-making; Resource conservation (e.g. soil, water) | Building and Infrastructure; Public Health and Safety; Spatial Planning; Water | Se está diseñando la infraestructura con tecnologías y soluciones basadas en la naturaleza pensando en que haya incremento de inundaciones como se ha empezado a modelar. | Finance secured | Local | CRC Costa Rican Colon | 200000000 | 200000000 | 200000000 | https://belen.go.cr/web/guest/desarrollo-urbano | 24000 | 2017 | {"type"=>"Point", "coordinates"=>[-84.1503, 10.0035]} | 2021-07-16T02:13:47.203 |
| 767 | 2020 | 73668 | Malabrigo | Argentina | Latin America | public | Extreme Precipitation > Rain storm | Hazard resistant infrastructure design and construction | Ordenamiento Hídrico de la Ciudad de Malabrigo | Disaster preparedness; Disaster Risk Reduction; Enhanced climate change adaptation; Enhanced resilience; Improved resource efficiency (e.g. food, water, energy); Improved resource security (e.g. food, water, energy); Social community and labour improvements; Social inclusion, social justice | Realizado junto al Instituto Nacional de Agua, propone un conjunto de medidas, estructurales (diseño hidráulico de canales/conductos, reservorios y obras de captación) y no-estructurales, para su ejido urbano y área rural de influencia. Con este estudio, para una dada tormenta de diseño se ha proyectado un sistema de drenaje que permitirá paliar los inconvenientes derivados de los anegamientos que en la actualidad se producen. Las principales actividades desarrolladas han sido las siguientes: -Dinámica hídrica superficial del área rural de influencia sobre la ciudad, delimitación de subcuencas de aporte y determinación de parámetros físicos e hidráulicos. -Relevamientos plani-altimétricos de cunetas y canales perimetrales en áreas rurales y de calles en áreas urbanas. Nivelaciones topográficas de control. -Dinámica hídrica de detalle en el área urbana, delimitación de subcuencas. -Determinación del histograma de proyecto -Modelación Hidrológica del sistema en la situación presente (para evaluar las condiciones actuales del escurrimiento) y considerando una situación futura de expansión del ejido urbano (condición del proyecto). -Diagnóstico, determinación de las áreas con mayores problemas de anegamiento en la situación actual. -Determinación de medidas estructurales y no-estructurales para la mitigación de los problemas de anegamiento frecuentes que se producen en el ejido urbano de la ciudad. Dentro de las medidas estructurales se pueden mencionar: proyecto hidráulico de una red de conductos de drenaje (troncales, primarios y secundarios) de los sistemas de captación (bocas de tormenta) y de los sistemas de inspección o control (cámaras de registro, etc), verificación / proyecto de conducciones a cielo abierto (canales interceptores o de guarda, cunetas-canal, reservorios) Asimismo, las medidas no estructurales incluyen: minimización de los impactos debidos al aumento de la urbanización, prohibición de ocupación de las áreas inundables, zonificación por riesgo hídrico, ordenanzas de urbanización, reglamento y pautas de edificación, planes reguladores. | Feasibility finalized, and finance partially secured | ARS Argentine Peso | 7620 | 2018 | 2021-07-16T02:13:47.203 | ||||||||||
| 768 | 2020 | 73663 | Correa | Argentina | Latin America | public | Extreme Precipitation > Rain storm | Tree planting and/or creation of green space | Plan de forestación anual | Operation | Ecosystem preservation and biodiversity improvement; Enhanced climate change adaptation; Enhanced resilience; Reduced GHG emissions; Resource conservation (e.g. soil, water); Shift to more sustainable behaviours; Social community and labour improvements | Restauración paisajística a través de la forestación. Anualmente en los meses de junio, julio y agosto, se lleva adelante la plantación y acondicionamiento del arbolado público de la localidad, dicha práctica es realizada por personal idóneo de la Comuna de Correa | Feasibility undertaken | USD US Dollar | 6171 | 2016 | 2021-07-16T02:13:47.203 | |||||||||
| 769 | 2020 | 826212 | Junta intermunicipal para la gestión integral de la cuenca del Río Coahuayana (JIRCO) | Mexico | Latin America | public | Storm and wind > Cyclone (Hurricane / Typhoon) | Incorporating climate change into long-term planning documents | PACREG yPACMUN de 12 municipios del territorio de la JIRCO | Scoping | Capacity building and training activities; Development and implementation of action plan | Disaster Risk Reduction; Enhanced climate change adaptation | Agriculture and Forestry | El pacreg es un instrumento de planificación que ayuda a determinar acciones de adaptación y mitigación al cambio climático. Derivado de esto, se llevaron a cabo proyectos de conservación de suelos. | Pre-feasibility/impact assessment study status | Other, please specify: Gobierno estatal | MXN Mexican Peso | 250000 | 0 | 285774 | 2010 | 2021-07-16T02:13:47.203 | ||||
| 770 | 2020 | 834289 | Municipality of Rauch | Argentina | Latin America | public | Extreme Precipitation > Rain storm | Projects and policies targeted at those most vulnerable | Código de ordenamiento urbano | Operation | Assessment and evaluation activities; Monitor activities; Policy and regulation; Verification activities | Disaster preparedness; Disaster Risk Reduction; Enhanced climate change adaptation; Enhanced resilience; Improved resource efficiency (e.g. food, water, energy); Poverty reduction / eradication; Reduced GHG emissions; Social inclusion, social justice | Agriculture and Forestry; Building and Infrastructure; Energy; Spatial Planning; Transport (Mobility); Waste; Water | El Código de Ordenamiento es una herramienta normativa que regula y organiza los usos del suelo, la ocupación y las subdivisiones que se desarrollan en una ciudad. Se elaborará el nuevo Código de Ordenamiento Urbano en base a la información recolectada en las etapas previas. Se redactará el documento y se anexará un plazo de zonificación, que contemplarán las redes de servicios, los usos de suelo planificados para la ciudad y alrededores y un plano de ponderación a futuro. Luego se elevará el HCD para su aprobación.Objetivo: elaboración de un Código de Ordenamiento Urbano para reemplazar el existente del año 1979, ya fuera de vigencia. | USD US Dollar | 15520 | 2014 | 2021-07-16T02:13:47.203 | ||||||||
| 771 | 2020 | 50578 | City of Windsor | Windsor | Canada | North America | public | Extreme hot temperature > Extreme hot days | Incorporating climate change into long-term planning documents | Assess new opportunities for different forms of business and tourism as a result of a changing climate | Implementation | Assessment and evaluation activities; Awareness raising program or campaign; Development and implementation of action plan; Education; Policy and regulation; Stakeholder engagement | Economic growth; Enhanced climate change adaptation; Enhanced resilience; Greening the economy; Shift to more sustainable behaviours | Building and Infrastructure; Business and Financial Service; Industry | Educate and encourage local businesses and the tourism industry to implement adaptation actions to prepare for our climate future (e.g. cooling options for outdoor patios); Promote "shoulder seasons" as a great time for tourism in Windsor Essex; Work with businesses to encourage climate resilience and tourism related services. | Finance secured | Local | CAD Canadian Dollar | https://visitwindsoressex.com/ | 233763 | 2018 | {"type"=>"Point", "coordinates"=>[-83.0364, 42.3149]} | 2021-07-16T02:13:47.203 | |||
| 772 | 2020 | 834083 | City of Eau Claire, WI | United States of America | North America | public | Biological hazards > Vector-borne disease | Community engagement/education | Community partners join forces to fight Lyme disease | Monitoring and reporting | Improved public health | Education and partnership with area local organizations. | Finance secured | Local | USD US Dollar | https://www.eauclairewi.gov/Home/ShowDocumentid=24797 | 67000 | 2018 | 2021-07-16T02:13:47.203 | |||||||
| 773 | 2020 | 31110 | Roma Capitale | Roma | Italy | Europe | public | Extreme hot temperature > Heat wave | Tree planting and/or creation of green space | Scoping | Create green and blue infrastructure to reduce urban heat islands - Environmental preservation, sustainable development and urban resilience are defined through the comprehensive planning of green and blue infrastructure. Buildings, technologies, and practices that use natural or artificial systems (green roofs, permeable flooring, rain gardens; etc.) will be fundamentally important for rain water management, and reducing air pollutants and mitigating the effects of urban heat islands. Green roofs will also be constructed, as part of an extensive energy redevelopment project for schools. In the same way, starting with schools and public structures that have adequate space, phyto-treatment or fish farming basins may be introduced, in order to reduce the heat island effect, recover greywater and slow down rainwater run-offs. | EUR Euro | 2848084 | 2019 | {"type"=>"Point", "coordinates"=>[12.2858, 41.53]} | 2021-07-16T02:13:47.203 | ||||||||||
| 774 | 2020 | 68290 | Wyndham City Council | Australia | Southeast Asia and Oceania | public | Water Scarcity > Drought | Promoting and incentivizing water efficiency | Completion of an Integrated Water Management Plan | Implementation | Development and implementation of action plan | Disaster preparedness; Disaster Risk Reduction; Enhanced resilience | Water | Under implementation. | Finance secured | AUD Australian Dollar | https://www.wyndham.vic.gov.au/sites/default/files/2017-07/Wyndham%20Integrated%20water%20Cycle%20Management%20Plan%20-%20Full%20Report%20-%2020%20July.pdf | 255322 | 2018 | 2021-07-16T02:13:47.203 | ||||||
| 775 | 2020 | 31176 | Prefeitura do Rio de Janeiro | Rio de Janeiro | Brazil | Latin America | public | Storm and wind > Severe wind | Real time risk monitoring | Sistema Alerta Rio | Operation | Monitor activities | Disaster preparedness; Enhanced resilience | ICT (Information and Communication Technology) | The city monitors wind speed and direction in two of the meteorological stations from the Rio Operations Centre - AlertaRio System, as also other weather data sources, like airports meteorological stations. Costs refer only to 2019. | Finance secured | Local | BRL Brazilian Real | 4773087.7 | 4773087.7 | 4773082.7 | http://alertario.rio.rj.gov.br/ | 6520266 | 2017 | {"type"=>"Point", "coordinates"=>[-43.5614, -22.9054]} | 2021-07-16T02:13:47.203 |
| 776 | 2020 | 59167 | Municipalidad de Providencia | Providencia | Chile | Latin America | public | Chemical change > Atmospheric CO2 concentrations | Biodiversity monitoring | Programa Casas Anideras | Operation | Infrastructure development; Monitor activities | Ecosystem preservation and biodiversity improvement; Improved access to data for informed decision-making | Other, please specify: Biodiversity, conservation | Existe el programa de avifauna, un programa educativo y de acciones concretas en materia de promoción, fomento y conservación de la biodiversidad urbana. En el año 2015 se instalaron casas de anidación para aves en el Parque Inés de Suárez y otras zonas de la comuna, donde existe monitoreo y ánalisis de las aves urbanas y su interacción con las plazas y parques de la comuna durante la época reproductiva en Chile central ( Septiembre y principios de Marzo). | Finance secured | Local | CLP Chilean Peso | 6300 | 0 | 6300 | https://ieb-chile.cl/proyectos/casas-anideras-conservacion-de-aves-urbanas/ | 142079 | 2017 | {"type"=>"Point", "coordinates"=>[-70.6092, -33.4313]} | 2021-07-16T02:13:47.203 |
| 777 | 2020 | 50359 | Gobierno Municipal de León de los Aldamas | León de los Aldamas | Mexico | Latin America | public | Extreme Precipitation > Rain storm | Promoting and incentivizing water efficiency | Nodo León Saludable y sustentable a la estrategia Territorio sustentable y cambio climático. Programa " manejo sustentable del agua" que plantea acciones específicas como “prevención de Inundaciones” | Implementation | Capacity building and training activities; Development and implementation of action plan; Infrastructure development | Disaster Risk Reduction; Improved resource efficiency (e.g. food, water, energy) | Building and Infrastructure; ICT (Information and Communication Technology); Waste; Water | Nota: Es necesario mencionar que todas las acciones desarrolladas en el programa de gobierno 2015-2021 tienen la estructura de nodo, estrategia, programa, subprograma y acciones (todas en ese orden).Nodo León Saludable y sustentable a la estrategia Territorio sustentable y cambio climático. Programa " manejo sustentable del agua" que plantea acciones específicas como “prevención de Inundaciones”Para el periodo 2015-2018, se promovió la limpieza de arroyos y ejecución de obras pluviales. Se limpiaron 60 kilómetros de arroyos, se realizaron 18 obras pluviales que disminuyeron el riesgo de inundaciones en diversas zonas de la ciudad, beneficiando a 81,120 habitantes.De igual forma se creó el programa de introducción de infraestructura de agua potable y alcantarillado en donde se realizaron acciones como: rehabilitación de redes de agua potable; instalación de líneas de conducción de agua potable; equipamiento de la planta potabilizadora “El Palote”; construcción de colectores de alcantarillado; ejecución del proyecto del colector pluvial 2a etapa de Ciudad Industrial. Los resultados y beneficios obtenidos fueron: 30 colonias en rehabilitación de la red de agua potable ,20 kilómetros de líneas de conducción de agua potable, 1 planta potabilizadora, 30 kilómetros de colectores de alcantarillado, 1 proyecto de colector pluvial. Todo esto mejora la calidad de la infraestructura, la eficiencia en el suministro del agua potable, la recolección de aguas residuales y el aprovechamiento de aguas superficiales, logrando la disminución de los riesgos naturales por inundación. | Finance secured | Public-private partnership | MXN Mexican Peso | 1411057947 | 0 | 0 | http://www.sapal.gob.mx/ https://drive.google.com/drive/folders/1k7kWpwxpB-HfTwJcMXPL4neU-ZpIckjR https://drive.google.com/drive/folders/1BFsssVk6wRxnEAODKP4hVk7PP0Tul-Bt https://drive.google.com/drive/folders/1IC79fRpLsz0FqaA3EAo2srTN_E01pEjZ https://drive.google.com/drive/folders/1U1MACkILjqHX_rOvKpDl1iBdUuEXtV1O | 1578626 | 2015 | {"type"=>"Point", "coordinates"=>[-101.684, 21.1221]} | 2021-07-16T02:13:47.203 |
| 778 | 2020 | 50578 | City of Windsor | Windsor | Canada | North America | public | Flood and sea level rise > River flood | Restrict development in at risk areas | Flood Plain Mapping for Little River | Implementation | Assessment and evaluation activities | Disaster Risk Reduction; Improved access to data for informed decision-making | Building and Infrastructure; Industry; Public Health and Safety; Social Services; Spatial Planning; Transport (Mobility) | Updating flood plain mapping for Little River planned to begin 2019. This is one phase of a more comprehensive flooding program for the East End of Windsor. | Finance secured | Local | CAD Canadian Dollar | 500000 | 500000 | 500000 | http://dashboard.corp.windsor/CorporateNews/Pages/Flood-Mitigation-Funding.aspx | 233763 | 2018 | {"type"=>"Point", "coordinates"=>[-83.0364, 42.3149]} | 2021-07-16T02:13:47.203 |
| 779 | 2020 | 32480 | City of Adelaide | Adelaide | Australia | Southeast Asia and Oceania | public | Extreme hot temperature > Extreme hot days | Diversifying power/energy supply | Solar Savers Adelaide | Monitoring and reporting | Assessment and evaluation activities; Education; Financial mechanism; Monitor activities; Policy and regulation; Sustainable public procurement | Enhanced climate change adaptation; Enhanced resilience; Improved resource efficiency (e.g. food, water, energy); Reduced GHG emissions; Shift to more sustainable behaviours; Social inclusion, social justice | Energy; Spatial Planning | Solar Savers was a program to assist more vulnerable and low-income members of the community to better afford air-conditioning, as the State is experiencing more extreme heat days, combined with rising electricity prices. The Solar Savers Adelaide Program was designed to overcome some the ‘split incentive’ barriers between landlords and renters to installing Solar PV on rented properties. Under the Solar Savers Adelaide Program, City of Adelaide provided up front funding for the purchase and installation of ~2kW of solar photovoltaic (PV) energy systems on 40 eligible low-income and rental residential properties in 2017/18. CoA recovers the costs from participating property owners for facilitating the supply and installation of the solar PV systems through a quarterly separate rate charge over a 10-year period. | Finance secured | Local | AUD Australian Dollar | 415000 | 415000 | 415000 | https://yoursay.cityofadelaide.com.au/solarsavers | 24807 | 2018 | {"type"=>"Point", "coordinates"=>[138.601, -34.9285]} | 2021-07-16T02:13:47.203 |
| 780 | 2020 | 74463 | Village of Park Forest, IL | United States of America | North America | public | Flood and sea level rise > Flash / surface flood | Nature based solutions for water | Rain Garden Program | Operation | Awareness raising program or campaign; Financial mechanism; Policy and regulation; Stakeholder engagement | Disaster Risk Reduction; Ecosystem preservation and biodiversity improvement; Enhanced resilience; Reduced GHG emissions; Resource conservation (e.g. soil, water); Shift to more sustainable behaviours | Agriculture and Forestry; Business and Financial Service; Water | Park Forest is conducting a public education campaign to get residents to install native plant-based rain gardens to increase water retention across the village. In addition, the village is offering a financial incentive that will offset half of the cost of building a rain garden up to $500, as well as assistance with the design and siting of the rain garden. In addition, commercial and residential property developers are required by ordinance to include green stormwater management for their property in their proposals. | Finance secured | Local | USD US Dollar | 10000 | 10000 | 10000 | https://www.villageofparkforest.com/745/Rain-Garden-Incentive-Program | 21210 | 2019 | 2021-07-16T02:13:47.203 | ||
| 781 | 2020 | 31149 | City of Athens | Athens | Greece | Europe | public | Extreme hot temperature > Heat wave | Cool pavement | Pilot regeneration of the commercial triangle | Implementation | Infrastructure development | Economic growth; Enhanced climate change adaptation; Enhanced resilience; Greening the economy; Improved public health; Reduced GHG emissions; Shift to more sustainable behaviours | Spatial Planning | The pilot project of the regeneration of the commercial triangle aims at bringing back commercial activities in the city centre. In this project the improvement of thermal comfort through the increase of vegetation, shade and cool materials is one of the tools to attract visitors to this area. | Finance secured | (Sub)national | EUR Euro | 1320877 | 330219 | 990658 | http://www.cityofathens.gr/taxonomy/term/94 | 664046 | 2011 | {"type"=>"Point", "coordinates"=>[23.7275, 37.9838]} | 2021-07-16T02:13:47.203 |
| 782 | 2020 | 31176 | Prefeitura do Rio de Janeiro | Rio de Janeiro | Brazil | Latin America | public | Flood and sea level rise > Permanent inundation | Incorporating climate change into long-term planning documents | City for Climate Program - Decreto 46.079/2019 | Implementation | Monitor activities | Enhanced resilience; Reduced GHG emissions | Energy; Spatial Planning | The "City for Climate Program" aims to propose, plan and integrate the execution of actions and projects with a view to developing low carbon, mitigating and adapting the impacts of climate change and monitoring greenhouse gases emissions under the responsibility of City. Costs are already included in the routine operations of the secretariats involved for 2019. | Finance secured | Local | BRL Brazilian Real | https://doweb.rio.rj.gov.br/portal/visualizacoes/jornal/4169/#/p:2/e:4169 pag 5 | 6520266 | 2017 | {"type"=>"Point", "coordinates"=>[-43.5614, -22.9054]} | 2021-07-16T02:13:47.203 | |||
| 783 | 2020 | 50680 | Município de Cascais | Cascais | Portugal | Europe | public | Extreme hot temperature > Heat wave | Heat mapping and thermal imaging | Unidades de Resposta Climática Homogénea – URCH (Climatopos) | Policy and regulation | Enhanced climate change adaptation; Enhanced resilience; Improved access to data for informed decision-making; Improved public health; Improved resource efficiency (e.g. food, water, energy); Reduced GHG emissions | Building and Infrastructure; Spatial Planning | The assessment of local climatic conditions, especially of ventilation and thermal standards, aims to support solutions that minimise the thermal stress of urban areas, particularly in situations of extreme heat by creating optimal ventilation conditions, in order to improve air quality and reduce building cooling/heating needs. Accordingly, including the Climatopos chart in the Municipal Directive Plan supports bioclimatic planning and the reduction of the urban heat island in Cascais. | EUR Euro | https://www.cascais.pt/sites/default/files/anexos/gerais/new/02_relatorio_4.pdf | 212474 | 2018 | {"type"=>"Point", "coordinates"=>[-9.42229, 38.697]} | 2021-07-16T02:13:47.203 | ||||||
