Go back to the interactive dataset
2021 Cities Adaptation Plans
| Row number | Questionnaire Name | Account Number | Account Name | Country | CDP Region | ParentSection | Section | Question Number | Question Name | RowNumber | RowName | Publication title and attach the document | Web link | Sectors/areas covered by plan that addresses climate change adaptation | Climate hazards factored into plan that addresses climate change adaptation | Year of adoption of adaptation plan by local government | Boundary of plan relative to city boundary (reported in 0.1) | If the city boundary is different from the plan boundary, please explain why | Stage of implementation | Type of plan | Has your local government assessed the synergies, trade-offs, and co-benefits, if any, of the main mitigation and adaptation actions you identified? | Describe the synergies, trade-offs, and co-benefits of this interaction | Primary author of plan | Description of the stakeholder engagement processes | Update/revision process in place for the Adaptation Plan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1151 | Cities 2021 | 848568 | Metropolitan Council, Twin Cities | United States of America | North America | 3. Adaptation | Adaptation Planning | 3.2a | Please provide more information on your plan that addresses climate change adaptation and/or resilience and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 0 | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | |
| 1152 | Cities 2021 | 848917 | Knysna | South Africa | Africa | 3. Adaptation | Adaptation Planning | 3.2a | Please provide more information on your plan that addresses climate change adaptation and/or resilience and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 0 | |||||||||||||||
| 1153 | Cities 2021 | 848927 | Ville de Maroua | Cameroon | Africa | 3. Adaptation | Adaptation Planning | 3.2a | Please provide more information on your plan that addresses climate change adaptation and/or resilience and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 0 | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | |
| 1154 | Cities 2021 | 848937 | Rio das Flores | Brazil | Latin America | 3. Adaptation | Adaptation Planning | 3.2a | Please provide more information on your plan that addresses climate change adaptation and/or resilience and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 0 | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | |
| 1155 | Cities 2021 | 848977 | Busbanza | Colombia | Latin America | 3. Adaptation | Adaptation Planning | 3.2a | Please provide more information on your plan that addresses climate change adaptation and/or resilience and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 0 | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | |
| 1156 | Cities 2021 | 848978 | Floresta | Colombia | Latin America | 3. Adaptation | Adaptation Planning | 3.2a | Please provide more information on your plan that addresses climate change adaptation and/or resilience and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 0 | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | |
| 1157 | Cities 2021 | 848981 | City of Ormoc | Philippines | Southeast Asia and Oceania | 3. Adaptation | Adaptation Planning | 3.2a | Please provide more information on your plan that addresses climate change adaptation and/or resilience and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 1 | Ormoc City Philippines_LCCAP | https://drive.google.com/file/d/1iFwW3htQTjJUY40LqJbx1gGTDhGo4kQ6/view?usp=sharing | Agriculture and Forestry; Building and Infrastructure; Fishery; Public Health and Safety; Spatial Planning; Waste; Water | Extreme hot temperature > Extreme hot days; Extreme Precipitation > Rain storm; Flood and sea level rise > Coastal flood; Mass movement > Landslide; Storm and wind > Cyclone (Hurricane / Typhoon); Storm and wind > Extra tropical storm; Storm and wind > Severe wind; Storm and wind > Storm surge; Storm and wind > Tropical storm | 2019 | Same - covers entire city and nothing else | Plan in implementation | Integrated mitigation / adaptation | Intending to undertake in the next 2 years | Dedicated city team | A technical working group was created under an Executive Order composed of offices/departments of the local government unit. Workshops were facilitated by UN Habitat consultants to enhance the local climate change action plan. Private sector will be engaged in project implementation in terms of funding and capacity-building. | Question not applicable | |||
| 1158 | Cities 2021 | 849017 | Municipio de Chitré | Panama | Latin America | 3. Adaptation | Adaptation Planning | 3.2a | Please provide more information on your plan that addresses climate change adaptation and/or resilience and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 0 | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | |
| 1159 | Cities 2021 | 849023 | Uruapan | Mexico | Latin America | 3. Adaptation | Adaptation Planning | 3.2a | Please provide more information on your plan that addresses climate change adaptation and/or resilience and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 0 | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | |
| 1160 | Cities 2021 | 849040 | General Pueyrredon | Argentina | Latin America | 3. Adaptation | Adaptation Planning | 3.2a | Please provide more information on your plan that addresses climate change adaptation and/or resilience and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 0 | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | |
| 1161 | Cities 2021 | 849895 | Commune de Maga | Cameroon | Africa | 3. Adaptation | Adaptation Planning | 3.2a | Please provide more information on your plan that addresses climate change adaptation and/or resilience and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 0 | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | |
| 1162 | Cities 2021 | 850301 | Bellingen Shire | Australia | Southeast Asia and Oceania | 3. Adaptation | Adaptation Planning | 3.2a | Please provide more information on your plan that addresses climate change adaptation and/or resilience and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 1 | Bellingen Shire Council - Community Climate Adaptation Plan | Agriculture and Forestry; Building and Infrastructure; Energy; ICT (Information and Communication Technology); Transport (Mobility) | Chemical change > Salt water intrusion; Extreme hot temperature > Extreme hot days; Extreme Precipitation > Rain storm; Flood and sea level rise > River flood; Water Scarcity > Drought; Wild fire > Forest fire; Wild fire > Land fire | Same - covers entire city and nothing else | Plan in development | Integrated mitigation / adaptation | In Progress | Consultant | Community Consultation, key stakeholder Workshop and Public Exhibition. | Question not applicable | |||||
| 1163 | Cities 2021 | 850303 | Local Government Unit of Vigan City | Philippines | Southeast Asia and Oceania | 3. Adaptation | Adaptation Planning | 3.2a | Please provide more information on your plan that addresses climate change adaptation and/or resilience and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 0 | |||||||||||||||
| 1164 | Cities 2021 | 850304 | Vyas Municipality | Nepal | South and West Asia | 3. Adaptation | Adaptation Planning | 3.2a | Please provide more information on your plan that addresses climate change adaptation and/or resilience and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 0 | |||||||||||||||
| 1165 | Cities 2021 | 850305 | Prefeitura de Joaçaba | Brazil | Latin America | 3. Adaptation | Adaptation Planning | 3.2a | Please provide more information on your plan that addresses climate change adaptation and/or resilience and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 0 | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | |
| 1166 | Cities 2021 | 850383 | Prefeitura de Cocal do Sul | Brazil | Latin America | 3. Adaptation | Adaptation Planning | 3.2a | Please provide more information on your plan that addresses climate change adaptation and/or resilience and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 0 | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | |
| 1167 | Cities 2021 | 850404 | Prefeitura de Guabiruba | Brazil | Latin America | 3. Adaptation | Adaptation Planning | 3.2a | Please provide more information on your plan that addresses climate change adaptation and/or resilience and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 0 | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | |
| 1168 | Cities 2021 | 850413 | Prefeitura de Itá | Brazil | Latin America | 3. Adaptation | Adaptation Planning | 3.2a | Please provide more information on your plan that addresses climate change adaptation and/or resilience and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 0 | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | |
| 1169 | Cities 2021 | 850424 | Prefeitura de Itapoá | Brazil | Latin America | 3. Adaptation | Adaptation Planning | 3.2a | Please provide more information on your plan that addresses climate change adaptation and/or resilience and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 0 | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | |
| 1170 | Cities 2021 | 850468 | Prefeitura de Passo de Torres | Brazil | Latin America | 3. Adaptation | Adaptation Planning | 3.2a | Please provide more information on your plan that addresses climate change adaptation and/or resilience and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 0 | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | |
| 1171 | Cities 2021 | 850538 | Prefeitura de Treze Tílias | Brazil | Latin America | 3. Adaptation | Adaptation Planning | 3.2a | Please provide more information on your plan that addresses climate change adaptation and/or resilience and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 0 | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | |
| 1172 | Cities 2021 | 850568 | Prefeitura de Rolândia | Brazil | Latin America | 3. Adaptation | Adaptation Planning | 3.2a | Please provide more information on your plan that addresses climate change adaptation and/or resilience and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 0 | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | |
| 1173 | Cities 2021 | 850585 | Municipality of Ambato | Ecuador | Latin America | 3. Adaptation | Adaptation Planning | 3.2a | Please provide more information on your plan that addresses climate change adaptation and/or resilience and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 1 | IDENTIFICACIÓN DE MEDIDAS, PROGRAMAS Y PROYECTOS DE ADAPTACIÓN Y MITIGACIÓN AL CAMBIO CLIMÁTICO. | https://gadambato-my.sharepoint.com/:f:/g/personal/cotecnico26_ambato_gob_ec/ErzRb4-Jv6VPs8nKETBe7GcBJ_AQDL_mEKLnCcOnzZWyQQ?e=P9MreO | Building and Infrastructure; Energy; Industry; Transport (Mobility); Waste; Water | Wild fire > Forest fire | 2020 | Smaller – covers only part of the city | La competencia directa que posee el GADMA es el sector urbano | Plan in development | Addressed in general city master plan | Yes | -Alianzas nacionales e internacionales-Cumplimiento del Pacto de Alcaldes | Relevant city department | Las diferentes direcciones competentes que conforman el GADMA trabajarán de forma conjunta en el cumplimiento de las metas propuestas | Question not applicable | |
| 1174 | Cities 2021 | 852443 | Ferndale, MI | United States of America | North America | 3. Adaptation | Adaptation Planning | 3.2a | Please provide more information on your plan that addresses climate change adaptation and/or resilience and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 0 | |||||||||||||||
| 1175 | Cities 2021 | 852466 | South Gloucestershire Council | United Kingdom of Great Britain and Northern Ireland | Europe | 3. Adaptation | Adaptation Planning | 3.2a | Please provide more information on your plan that addresses climate change adaptation and/or resilience and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 0 | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | |
| 1176 | Cities 2021 | 852472 | London Borough of Lewisham | United Kingdom of Great Britain and Northern Ireland | Europe | 3. Adaptation | Adaptation Planning | 3.2a | Please provide more information on your plan that addresses climate change adaptation and/or resilience and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 0 | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | |
| 1177 | Cities 2021 | 852523 | Stroud District Council | United Kingdom of Great Britain and Northern Ireland | Europe | 3. Adaptation | Adaptation Planning | 3.2a | Please provide more information on your plan that addresses climate change adaptation and/or resilience and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 1 | Agriculture and Forestry; Building and Infrastructure; Energy; Industry; Spatial Planning; Transport (Mobility) | Chemical change > Atmospheric CO2 concentrations; Flood and sea level rise > Flash / surface flood; Flood and sea level rise > River flood | 2021 | Same - covers entire city and nothing else | Plan in implementation | Integrated mitigation / adaptation | Don’t know | unknown | Dedicated city team | Climate Action Network Forum, Local Strategic Partnership and in the Gloucestershire Energy Sector Group, Consultants, research papers | Question not applicable | ||||
| 1178 | Cities 2021 | 852524 | Westminster City Council | United Kingdom of Great Britain and Northern Ireland | Europe | 3. Adaptation | Adaptation Planning | 3.2a | Please provide more information on your plan that addresses climate change adaptation and/or resilience and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 0 | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | |
| 1179 | Cities 2021 | 854042 | Città Metropolitana di Milano | Italy | Europe | 3. Adaptation | Adaptation Planning | 3.2a | Please provide more information on your plan that addresses climate change adaptation and/or resilience and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 1 | Metropolitan Territorial Plan - Piano territoriale metropolitano (PTM) | https://www.cittametropolitana.mi.it/PTM/iter/adozione/index.html | Spatial Planning | Extreme hot temperature > Extreme hot days; Extreme Precipitation > Rain storm | 2020 | Same - covers entire city and nothing else | Other, please specify: Plan adopted and to be monitored in the following years | Addressed in general city master plan | In Progress | Metropolitan city of Milan will develop strategies and projects in synergy with local Municipalities, using recovery plan fundings.Furthermore will integrate actions in Susatainable developeing Agenda 2030 that will indentify social, economic and enviornmental co-benefits of this actions | Other, please specify: 133 Municipalities that belong to Milan metropolitan area | Guidelines are presented to stakeholders (Lombardy Region, Nature 2000 network, Engineers and urban planners order, 133 Municipalities, citizens) during a participatory process in which each observation is taken into account before the approval of the Plan | Question not applicable | ||
| 1180 | Cities 2021 | 859052 | Kitami City | Japan | East Asia | 3. Adaptation | Adaptation Planning | 3.2a | Please provide more information on your plan that addresses climate change adaptation and/or resilience and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 0 | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | |
| 1181 | Cities 2021 | 859053 | City of Noboribetsu | Japan | East Asia | 3. Adaptation | Adaptation Planning | 3.2a | Please provide more information on your plan that addresses climate change adaptation and/or resilience and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 0 | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | |
| 1182 | Cities 2021 | 859054 | Kitahiroshima City | Japan | East Asia | 3. Adaptation | Adaptation Planning | 3.2a | Please provide more information on your plan that addresses climate change adaptation and/or resilience and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 0 | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | |
| 1183 | Cities 2021 | 859055 | Masaki Town | Japan | East Asia | 3. Adaptation | Adaptation Planning | 3.2a | Please provide more information on your plan that addresses climate change adaptation and/or resilience and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 0 | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | |
| 1184 | Cities 2021 | 859056 | Kutchan Town | Japan | East Asia | 3. Adaptation | Adaptation Planning | 3.2a | Please provide more information on your plan that addresses climate change adaptation and/or resilience and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 0 | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | |
| 1185 | Cities 2021 | 859057 | Kyowa Town | Japan | East Asia | 3. Adaptation | Adaptation Planning | 3.2a | Please provide more information on your plan that addresses climate change adaptation and/or resilience and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 0 | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | |
| 1186 | Cities 2021 | 859058 | Tomari Village | Japan | East Asia | 3. Adaptation | Adaptation Planning | 3.2a | Please provide more information on your plan that addresses climate change adaptation and/or resilience and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 0 | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | |
| 1187 | Cities 2021 | 859059 | Kamifurano Town | Japan | East Asia | 3. Adaptation | Adaptation Planning | 3.2a | Please provide more information on your plan that addresses climate change adaptation and/or resilience and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 0 | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | |
| 1188 | Cities 2021 | 859060 | Shosanbetsu Village | Japan | East Asia | 3. Adaptation | Adaptation Planning | 3.2a | Please provide more information on your plan that addresses climate change adaptation and/or resilience and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 0 | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | |
| 1189 | Cities 2021 | 859061 | Teshio Town | Japan | East Asia | 3. Adaptation | Adaptation Planning | 3.2a | Please provide more information on your plan that addresses climate change adaptation and/or resilience and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 0 | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | |
| 1190 | Cities 2021 | 859062 | Shiraoi Town | Japan | East Asia | 3. Adaptation | Adaptation Planning | 3.2a | Please provide more information on your plan that addresses climate change adaptation and/or resilience and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 0 | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | |
| 1191 | Cities 2021 | 859063 | Atsuma Town | Japan | East Asia | 3. Adaptation | Adaptation Planning | 3.2a | Please provide more information on your plan that addresses climate change adaptation and/or resilience and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 0 | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | |
| 1192 | Cities 2021 | 859064 | Town of Shihoro | Japan | East Asia | 3. Adaptation | Adaptation Planning | 3.2a | Please provide more information on your plan that addresses climate change adaptation and/or resilience and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 0 | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | |
| 1193 | Cities 2021 | 859065 | Nakasatsunai Village | Japan | East Asia | 3. Adaptation | Adaptation Planning | 3.2a | Please provide more information on your plan that addresses climate change adaptation and/or resilience and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 0 | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | |
| 1194 | Cities 2021 | 859066 | Ashoro-Town | Japan | East Asia | 3. Adaptation | Adaptation Planning | 3.2a | Please provide more information on your plan that addresses climate change adaptation and/or resilience and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 0 | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | |
| 1195 | Cities 2021 | 859067 | Hirosaki City | Japan | East Asia | 3. Adaptation | Adaptation Planning | 3.2a | Please provide more information on your plan that addresses climate change adaptation and/or resilience and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 0 | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | |
| 1196 | Cities 2021 | 859068 | Hanamaki City | Japan | East Asia | 3. Adaptation | Adaptation Planning | 3.2a | Please provide more information on your plan that addresses climate change adaptation and/or resilience and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 0 | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | |
| 1197 | Cities 2021 | 859069 | Kuzumaki Town | Japan | East Asia | 3. Adaptation | Adaptation Planning | 3.2a | Please provide more information on your plan that addresses climate change adaptation and/or resilience and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 0 | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | |
| 1198 | Cities 2021 | 859070 | Iwate Town | Japan | East Asia | 3. Adaptation | Adaptation Planning | 3.2a | Please provide more information on your plan that addresses climate change adaptation and/or resilience and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 0 | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | |
| 1199 | Cities 2021 | 859071 | Yahaba Town | Japan | East Asia | 3. Adaptation | Adaptation Planning | 3.2a | Please provide more information on your plan that addresses climate change adaptation and/or resilience and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 0 | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | |
| 1200 | Cities 2021 | 859072 | Noda Village | Japan | East Asia | 3. Adaptation | Adaptation Planning | 3.2a | Please provide more information on your plan that addresses climate change adaptation and/or resilience and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 0 | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
The dataset contains 2021 data on cities' adaptation plans, reported by cities through the CDP-ICLEI Unified Reporting System in response to question 3.2a ("Please provide more information on your plan that addresses climate change adaptation and/or resilience and attach the document.") in the 2021 Cities questionnaire. View cities questionnaire guidance at https://www.cdp.net/en/guidance/guidance-for-cities. Please contact cities@cdp.net if you have any questions.
This data is collected through the CDP-ICLEI Unified Reporting System. When using this data, please cite both organisations using the following wording: ‘This data was collected in partnership by CDP and ICLEI - Local Governments for Sustainability’.
For further guidance on how to reference this data for use in external publications, please refer to the Open Data Portal Terms of Use available on the homepage.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 74
- Downloads
- 14
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Adaptation Actions
- Permissions
- Public
- Tags
- cities adaptation, adaptation, cities, 2021
- Row Label
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- (none)
- Source Link
- (none)
License Type
- License Type
- CDP Open Database License
