Go back to the interactive dataset
2019 GCoM Dataset_CDP
| Row number | Account Number | Account Name | Regions | Country | Parent Section | Section | Question Number | Question Name | Column Number | Column Name | Row Number | Row Name | Response Answer | Comments | File Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 117001 | 20113 | City of Vancouver | Canada, North America | Canada | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 3 | Action title | 6 | Combined Sewer Overflow Elimination | |||
| 117002 | 20113 | City of Vancouver | Canada, North America | Canada | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 4 | Status of action | 6 | Implementation | |||
| 117003 | 20113 | City of Vancouver | Canada, North America | Canada | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 5 | Co-benefit area | 6 | Ecosystem preservation and biodiversity improvement | |||
| 117004 | 20113 | City of Vancouver | Canada, North America | Canada | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 5 | Co-benefit area | 6 | Improved resource quality (e.g. air, water) | |||
| 117005 | 20113 | City of Vancouver | Canada, North America | Canada | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 6 | Action description and implementation progress | 6 | City strategic priority is to accelerate the separation of Vancouver's combined sewer system into storm and sanitary. Goal is to achieve the elimination of combined sewer overflows by 2050. Background: The system delivers sanitary waste to the treatment facilities operated by the Greater Vancouver Sewerage and Drainage District (GVS&DD - Metro Vancouver) and stormwater to outfalls alongthe City’s waterfront. Sanitary waste and stormwater are collected from more than 100,000 service connections from homes and businesses, and stormwater is collected from more than 45,000 catch basins through a system that is 1,380 km in length, with a replacement value of approximately $6.1 billion. During periods of rainfall, Combined Sewer Overflows (CSOs) can occur inwhich the combined sewer system can overflow into receiving waters. Originally the sewersystem was built as a combined sewer system in which sanitary waste and storm flows were collected in a single combined sewer pipe in the street. Since the late 1950s, the system has been built and replaced as a separated system with both sanitary and storm pipes in the street. Approximately 54.0% of the system has now been separated. | |||
| 117006 | 20113 | City of Vancouver | Canada, North America | Canada | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 7 | Finance status | 6 | Finance secured | |||
| 117007 | 20113 | City of Vancouver | Canada, North America | Canada | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 8 | Total cost of the project | 6 | ||||
| 117008 | 20113 | City of Vancouver | Canada, North America | Canada | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 9 | Total cost provided by the local government | 6 | ||||
| 117009 | 20113 | City of Vancouver | Canada, North America | Canada | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 10 | Primary fund source | 6 | Local | |||
| 117010 | 20113 | City of Vancouver | Canada, North America | Canada | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 11 | Web link | 6 | https://vancouver.ca/home-property-development/separating-sewage-from-rainwater.aspx | |||
| 117011 | 20113 | City of Vancouver | Canada, North America | Canada | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 1 | Climate hazards | 7 | Flood and sea level rise > Coastal flood | |||
| 117012 | 20113 | City of Vancouver | Canada, North America | Canada | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 2 | Action | 7 | Sea level rise modelling | |||
| 117013 | 20113 | City of Vancouver | Canada, North America | Canada | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 3 | Action title | 7 | Sea Level Rise Coastal Design Challenge | |||
| 117014 | 20113 | City of Vancouver | Canada, North America | Canada | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 4 | Status of action | 7 | Pre-implementation | |||
| 117015 | 20113 | City of Vancouver | Canada, North America | Canada | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 5 | Co-benefit area | 7 | Disaster preparedness | |||
| 117016 | 20113 | City of Vancouver | Canada, North America | Canada | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 5 | Co-benefit area | 7 | Improved access to data for informed decision-making | |||
| 117017 | 20113 | City of Vancouver | Canada, North America | Canada | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 5 | Co-benefit area | 7 | Resource conservation (e.g. soil, water) | |||
| 117018 | 20113 | City of Vancouver | Canada, North America | Canada | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 5 | Co-benefit area | 7 | Ecosystem preservation and biodiversity improvement | |||
| 117019 | 20113 | City of Vancouver | Canada, North America | Canada | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 5 | Co-benefit area | 7 | Disaster Risk Reduction | |||
| 117020 | 20113 | City of Vancouver | Canada, North America | Canada | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 5 | Co-benefit area | 7 | Enhanced climate change adaptation | |||
| 117021 | 20113 | City of Vancouver | Canada, North America | Canada | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 5 | Co-benefit area | 7 | Enhanced resilience | |||
| 117022 | 20113 | City of Vancouver | Canada, North America | Canada | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 6 | Action description and implementation progress | 7 | The Sea Level Rise Coastal Design Challenge will advance solutions for the most flood-vulnerable areas. With roughly $1 billion of flood management infrastructure needed in Vancouver by 2100, building public awareness and support will be critical. A high-profile design challenge, modelled on successful programs implemented in New York City and San Francisco, would engage local, national and international experts, along with local residents and businesses, to co-develop implementable designs. This approach is expected to deliver outcomes that are more holistic, and with greater community buy-in, than a traditional public consultation process. The focus of Vancouver’s sea level rise design challenge be False Creek and along the Fraser River (within City boundaries), but we will approach neighbouring municipalities and other organizations as well, to potentially broaden the scope to a more regional effort. | |||
| 117023 | 20113 | City of Vancouver | Canada, North America | Canada | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 7 | Finance status | 7 | Feasibility finalized, and finance partially secured | |||
| 117024 | 20113 | City of Vancouver | Canada, North America | Canada | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 8 | Total cost of the project | 7 | 1000000 | |||
| 117025 | 20113 | City of Vancouver | Canada, North America | Canada | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 9 | Total cost provided by the local government | 7 | 500000 | |||
| 117026 | 20113 | City of Vancouver | Canada, North America | Canada | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 10 | Primary fund source | 7 | Local | |||
| 117027 | 20113 | City of Vancouver | Canada, North America | Canada | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 11 | Web link | 7 | https://council.vancouver.ca/20180725/documents/pspc2.pdf | |||
| 117028 | 20113 | City of Vancouver | Canada, North America | Canada | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 1 | Climate hazards | 8 | Storm and wind > Storm surge | |||
| 117029 | 20113 | City of Vancouver | Canada, North America | Canada | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 2 | Action | 8 | Sea level rise modelling | |||
| 117030 | 20113 | City of Vancouver | Canada, North America | Canada | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 3 | Action title | 8 | Sea Level Rise Coastal Design Challenge | |||
| 117031 | 20113 | City of Vancouver | Canada, North America | Canada | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 4 | Status of action | 8 | Pre-implementation | |||
| 117032 | 20113 | City of Vancouver | Canada, North America | Canada | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 5 | Co-benefit area | 8 | Disaster preparedness | |||
| 117033 | 20113 | City of Vancouver | Canada, North America | Canada | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 5 | Co-benefit area | 8 | Enhanced resilience | |||
| 117034 | 20113 | City of Vancouver | Canada, North America | Canada | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 5 | Co-benefit area | 8 | Disaster Risk Reduction | |||
| 117035 | 20113 | City of Vancouver | Canada, North America | Canada | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 5 | Co-benefit area | 8 | Ecosystem preservation and biodiversity improvement | |||
| 117036 | 20113 | City of Vancouver | Canada, North America | Canada | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 5 | Co-benefit area | 8 | Improved access to data for informed decision-making | |||
| 117037 | 20113 | City of Vancouver | Canada, North America | Canada | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 5 | Co-benefit area | 8 | Improved resource security (e.g. food, water, energy) | |||
| 117038 | 20113 | City of Vancouver | Canada, North America | Canada | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 5 | Co-benefit area | 8 | Resource conservation (e.g. soil, water) | |||
| 117039 | 20113 | City of Vancouver | Canada, North America | Canada | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 6 | Action description and implementation progress | 8 | The Sea Level Rise Coastal Design Challenge will advance solutions for the most flood-vulnerable areas. With roughly $1 billion of flood management infrastructure needed in Vancouver by 2100, building public awareness and support will be critical. A high-profile design challenge, modelled on successful programs implemented in New York City and San Francisco, would engage local, national and international experts, along with local residents and businesses, to co-develop implementable designs. This approach is expected to deliver outcomes that are more holistic, and with greater community buy-in, than a traditional public consultation process. The focus of Vancouver’s sea level rise design challenge be False Creek and along the Fraser River (within City boundaries), but we will approach neighbouring municipalities and other organizations as well, to potentially broaden the scope to a more regional effort. | |||
| 117040 | 20113 | City of Vancouver | Canada, North America | Canada | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 7 | Finance status | 8 | Feasibility finalized, and finance partially secured | |||
| 117041 | 20113 | City of Vancouver | Canada, North America | Canada | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 8 | Total cost of the project | 8 | 1000000 | |||
| 117042 | 20113 | City of Vancouver | Canada, North America | Canada | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 9 | Total cost provided by the local government | 8 | 500000 | |||
| 117043 | 20113 | City of Vancouver | Canada, North America | Canada | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 10 | Primary fund source | 8 | Local | |||
| 117044 | 20113 | City of Vancouver | Canada, North America | Canada | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 11 | Web link | 8 | https://council.vancouver.ca/20180725/documents/pspc2.pdf | |||
| 117045 | 20113 | City of Vancouver | Canada, North America | Canada | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 1 | Climate hazards | 9 | Chemical change > Salt water intrusion | |||
| 117046 | 20113 | City of Vancouver | Canada, North America | Canada | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 2 | Action | 9 | Other: None at present | |||
| 117047 | 20113 | City of Vancouver | Canada, North America | Canada | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 3 | Action title | 9 | ||||
| 117048 | 20113 | City of Vancouver | Canada, North America | Canada | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 4 | Status of action | 9 | Scoping | |||
| 117049 | 20113 | City of Vancouver | Canada, North America | Canada | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 5 | Co-benefit area | 9 | ||||
| 117050 | 20113 | City of Vancouver | Canada, North America | Canada | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 6 | Action description and implementation progress | 9 | None at present |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
Full dataset of GCoM cities having reported through CDP in 2019. Dataset extracted 24 February 2020.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 1240
- Downloads
- 187
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Cities
- Permissions
- Public
- Tags
- Row Label
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- (none)
- Source Link
- (none)
License Type
- License Type
- Public Domain
