Go back to the interactive dataset
2019 GCoM Dataset_CDP
| Row number | Account Number | Account Name | Regions | Country | Parent Section | Section | Question Number | Question Name | Column Number | Column Name | Row Number | Row Name | Response Answer | Comments | File Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126351 | 36274 | Comune di Bologna | Europe | Italy | Adaptation | Adaptation Goals | 3.2 | Please describe the main goals of your city’s adaptation efforts and the metrics / KPIs for each goal. | 5 | Does this target align with a requirement from a higher level of government? | 7 | ||||
| 126352 | 36274 | Comune di Bologna | Europe | Italy | Adaptation | Adaptation Goals | 3.2 | Please describe the main goals of your city’s adaptation efforts and the metrics / KPIs for each goal. | 1 | Adaptation goal | 8 | Greening on public buildings | |||
| 126353 | 36274 | Comune di Bologna | Europe | Italy | Adaptation | Adaptation Goals | 3.2 | Please describe the main goals of your city’s adaptation efforts and the metrics / KPIs for each goal. | 2 | Target year | 8 | 2025 | |||
| 126354 | 36274 | Comune di Bologna | Europe | Italy | Adaptation | Adaptation Goals | 3.2 | Please describe the main goals of your city’s adaptation efforts and the metrics / KPIs for each goal. | 3 | Metrics / indicators | 8 | Greening intervention on 10 buildings. Target set by the Urban Adaptation Plan. | |||
| 126355 | 36274 | Comune di Bologna | Europe | Italy | Adaptation | Adaptation Goals | 3.2 | Please describe the main goals of your city’s adaptation efforts and the metrics / KPIs for each goal. | 4 | Percentage of target achieved so far | 8 | ||||
| 126356 | 36274 | Comune di Bologna | Europe | Italy | Adaptation | Adaptation Goals | 3.2 | Please describe the main goals of your city’s adaptation efforts and the metrics / KPIs for each goal. | 5 | Does this target align with a requirement from a higher level of government? | 8 | ||||
| 126357 | 36274 | Comune di Bologna | Europe | Italy | Adaptation | Adaptation Goals | 3.2 | Please describe the main goals of your city’s adaptation efforts and the metrics / KPIs for each goal. | 1 | Adaptation goal | 9 | Increase permeable soils | |||
| 126358 | 36274 | Comune di Bologna | Europe | Italy | Adaptation | Adaptation Goals | 3.2 | Please describe the main goals of your city’s adaptation efforts and the metrics / KPIs for each goal. | 2 | Target year | 9 | 2025 | |||
| 126359 | 36274 | Comune di Bologna | Europe | Italy | Adaptation | Adaptation Goals | 3.2 | Please describe the main goals of your city’s adaptation efforts and the metrics / KPIs for each goal. | 3 | Metrics / indicators | 9 | > 11,5 hectares SUDS. Target set by the Urban Adaptation Plan. | |||
| 126360 | 36274 | Comune di Bologna | Europe | Italy | Adaptation | Adaptation Goals | 3.2 | Please describe the main goals of your city’s adaptation efforts and the metrics / KPIs for each goal. | 4 | Percentage of target achieved so far | 9 | ||||
| 126361 | 36274 | Comune di Bologna | Europe | Italy | Adaptation | Adaptation Goals | 3.2 | Please describe the main goals of your city’s adaptation efforts and the metrics / KPIs for each goal. | 5 | Does this target align with a requirement from a higher level of government? | 9 | ||||
| 126362 | 36274 | Comune di Bologna | Europe | Italy | Adaptation | Adaptation Goals | 3.2 | Please describe the main goals of your city’s adaptation efforts and the metrics / KPIs for each goal. | 1 | Adaptation goal | 10 | Air quality increase | |||
| 126363 | 36274 | Comune di Bologna | Europe | Italy | Adaptation | Adaptation Goals | 3.2 | Please describe the main goals of your city’s adaptation efforts and the metrics / KPIs for each goal. | 2 | Target year | 10 | 2020 | |||
| 126364 | 36274 | Comune di Bologna | Europe | Italy | Adaptation | Adaptation Goals | 3.2 | Please describe the main goals of your city’s adaptation efforts and the metrics / KPIs for each goal. | 3 | Metrics / indicators | 10 | - 47% PM10 emissions; - 36% NO2 emissions. Target set in the Regional Integrated Air Plan (PAIR) | |||
| 126365 | 36274 | Comune di Bologna | Europe | Italy | Adaptation | Adaptation Goals | 3.2 | Please describe the main goals of your city’s adaptation efforts and the metrics / KPIs for each goal. | 4 | Percentage of target achieved so far | 10 | ||||
| 126366 | 36274 | Comune di Bologna | Europe | Italy | Adaptation | Adaptation Goals | 3.2 | Please describe the main goals of your city’s adaptation efforts and the metrics / KPIs for each goal. | 5 | Does this target align with a requirement from a higher level of government? | 10 | ||||
| 126367 | 36274 | Comune di Bologna | Europe | Italy | City Wide Emissions | City-wide GHG Emissions Data | 4.0 | Does your city have a city-wide emissions inventory to report? | 0 | Yes | |||||
| 126368 | 36274 | Comune di Bologna | Europe | Italy | City Wide Emissions | City-wide GHG Emissions Data | 4.1 | Please state the dates of the accounting year or 12-month period for which you are reporting your latest city-wide GHG emissions inventory. | 1 | From | 1 | Accounting year dates | 2015-01-01 | ||
| 126369 | 36274 | Comune di Bologna | Europe | Italy | City Wide Emissions | City-wide GHG Emissions Data | 4.1 | Please state the dates of the accounting year or 12-month period for which you are reporting your latest city-wide GHG emissions inventory. | 2 | To | 1 | Accounting year dates | 2015-12-31 | ||
| 126370 | 36274 | Comune di Bologna | Europe | Italy | City Wide Emissions | City-wide GHG Emissions Data | 4.2 | Please indicate the category that best describes the boundary of your city-wide GHG emissions inventory. | 1 | Boundary of inventory relative to city boundary (reported in 0.1) | 1 | Please explain | Same – covers entire city and nothing else | ||
| 126371 | 36274 | Comune di Bologna | Europe | Italy | City Wide Emissions | City-wide GHG Emissions Data | 4.2 | Please indicate the category that best describes the boundary of your city-wide GHG emissions inventory. | 2 | Excluded sources / areas | 1 | Please explain | |||
| 126372 | 36274 | Comune di Bologna | Europe | Italy | City Wide Emissions | City-wide GHG Emissions Data | 4.2 | Please indicate the category that best describes the boundary of your city-wide GHG emissions inventory. | 3 | Explanation of boundary choice where the inventory boundary differs from the city boundary (include inventory boundary, GDP and population) | 1 | Please explain | |||
| 126373 | 36274 | Comune di Bologna | Europe | Italy | City Wide Emissions | City-wide GHG Emissions Data | 4.3 | Please give the name of the primary protocol, standard, or methodology you have used to calculate your city’s city-wide GHG emissions. | 1 | Primary protocol | 1 | Emissions methodology | Other: SEAP guideline | ||
| 126374 | 36274 | Comune di Bologna | Europe | Italy | City Wide Emissions | City-wide GHG Emissions Data | 4.3 | Please give the name of the primary protocol, standard, or methodology you have used to calculate your city’s city-wide GHG emissions. | 2 | Comment | 1 | Emissions methodology | Up to date of MEI to 2015 to be confirmed with the next approbation of SECAP reports as commited fom the City Council in May 2019 | ||
| 126375 | 36274 | Comune di Bologna | Europe | Italy | City Wide Emissions | City-wide GHG Emissions Data | 4.4 | Which gases are included in your city-wide emissions inventory? Select all that apply. | 0 | CO2 | |||||
| 126376 | 36274 | Comune di Bologna | Europe | Italy | City Wide Emissions | City-wide GHG Emissions Data | 4.5 | Please attach your city-wide inventory in Excel or other spreadsheet format and provide additional details on the inventory calculation methods in the table below. | 1 | Emissions inventory format | 1 | This inventory is in a format other than the GPC | |||
| 126377 | 36274 | Comune di Bologna | Europe | Italy | City Wide Emissions | City-wide GHG Emissions Data | 4.5 | Please attach your city-wide inventory in Excel or other spreadsheet format and provide additional details on the inventory calculation methods in the table below. | 2 | Document title and attachment | 1 | Monitoraggio PAES 2015 | |||
| 126378 | 36274 | Comune di Bologna | Europe | Italy | City Wide Emissions | City-wide GHG Emissions Data | 4.5 | Please attach your city-wide inventory in Excel or other spreadsheet format and provide additional details on the inventory calculation methods in the table below. | 3 | Emissions factors used | 1 | IPCC | |||
| 126379 | 36274 | Comune di Bologna | Europe | Italy | City Wide Emissions | City-wide GHG Emissions Data | 4.5 | Please attach your city-wide inventory in Excel or other spreadsheet format and provide additional details on the inventory calculation methods in the table below. | 4 | Global Warming Potential (select relevant IPCC Assessment Report) | 1 | ||||
| 126380 | 36274 | Comune di Bologna | Europe | Italy | City Wide Emissions | City-wide GHG Emissions Data | 4.5 | Please attach your city-wide inventory in Excel or other spreadsheet format and provide additional details on the inventory calculation methods in the table below. | 5 | Please select which additional sectors are included in the inventory | 1 | Industrial process and/or product use | |||
| 126381 | 36274 | Comune di Bologna | Europe | Italy | City Wide Emissions | City-wide GHG Emissions Data | 4.5 | Please attach your city-wide inventory in Excel or other spreadsheet format and provide additional details on the inventory calculation methods in the table below. | 6 | Population in inventory year | 1 | 386663 | |||
| 126382 | 36274 | Comune di Bologna | Europe | Italy | City Wide Emissions | City-wide GHG Emissions Data | 4.5 | Please attach your city-wide inventory in Excel or other spreadsheet format and provide additional details on the inventory calculation methods in the table below. | 7 | Overall Level of confidence | 1 | Medium | |||
| 126383 | 36274 | Comune di Bologna | Europe | Italy | City Wide Emissions | City-wide GHG Emissions Data | 4.5 | Please attach your city-wide inventory in Excel or other spreadsheet format and provide additional details on the inventory calculation methods in the table below. | 8 | Comment on level of confidence | 1 | ||||
| 126384 | 36274 | Comune di Bologna | Europe | Italy | Emissions Reduction | Mitigation Target setting | 5.0 | Do you have a GHG emissions reduction target in place at the city-wide level? Select all that apply. | 0 | Base year emissions (absolute) target | |||||
| 126385 | 36274 | Comune di Bologna | Europe | Italy | Emissions Reduction | Mitigation Target setting | 5.2 | Is your city-wide emissions reduction target(s) conditional on the success of an externality or component of policy outside of your control? | 0 | Yes | |||||
| 126386 | 36274 | Comune di Bologna | Europe | Italy | Emissions Reduction | Mitigation Target setting | 5.3 | Does your city-wide emissions reduction target(s) account for the use of transferable emissions units? | 0 | No | |||||
| 126387 | 36274 | Comune di Bologna | Europe | Italy | Emissions Reduction | Mitigation Actions | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 1 | Mitigation action | 1 | Buildings > Building codes and standards | |||
| 126388 | 36274 | Comune di Bologna | Europe | Italy | Emissions Reduction | Mitigation Actions | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 2 | Action title | 1 | EDI-RES12-14; EDI-TERZ6 | |||
| 126389 | 36274 | Comune di Bologna | Europe | Italy | Emissions Reduction | Mitigation Actions | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 3 | Means of implementation | 1 | Monitor activities | |||
| 126390 | 36274 | Comune di Bologna | Europe | Italy | Emissions Reduction | Mitigation Actions | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 3 | Means of implementation | 1 | Verification activities | |||
| 126391 | 36274 | Comune di Bologna | Europe | Italy | Emissions Reduction | Mitigation Actions | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 3 | Means of implementation | 1 | Assessment and evaluation activities | |||
| 126392 | 36274 | Comune di Bologna | Europe | Italy | Emissions Reduction | Mitigation Actions | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 4 | Implementation status | 1 | Operation | |||
| 126393 | 36274 | Comune di Bologna | Europe | Italy | Emissions Reduction | Mitigation Actions | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 5 | Estimated emissions reduction (metric tonnes CO2e) | 1 | 1276.32 | |||
| 126394 | 36274 | Comune di Bologna | Europe | Italy | Emissions Reduction | Mitigation Actions | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 6 | Energy savings (MWh) | 1 | 6019.6 | |||
| 126395 | 36274 | Comune di Bologna | Europe | Italy | Emissions Reduction | Mitigation Actions | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 7 | Renewable energy production (MWh) | 1 | 325 | |||
| 126396 | 36274 | Comune di Bologna | Europe | Italy | Emissions Reduction | Mitigation Actions | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 8 | Timescale of reduction / savings / energy production | 1 | Per year | |||
| 126397 | 36274 | Comune di Bologna | Europe | Italy | Emissions Reduction | Mitigation Actions | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 9 | Co-benefit area | 1 | Improved resource efficiency (e.g. food, water, energy) | |||
| 126398 | 36274 | Comune di Bologna | Europe | Italy | Emissions Reduction | Mitigation Actions | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 9 | Co-benefit area | 1 | Economic growth | |||
| 126399 | 36274 | Comune di Bologna | Europe | Italy | Emissions Reduction | Mitigation Actions | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 9 | Co-benefit area | 1 | Greening the economy | |||
| 126400 | 36274 | Comune di Bologna | Europe | Italy | Emissions Reduction | Mitigation Actions | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 9 | Co-benefit area | 1 | Ecosystem preservation and biodiversity improvement |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
Full dataset of GCoM cities having reported through CDP in 2019. Dataset extracted 24 February 2020.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 1240
- Downloads
- 187
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Cities
- Permissions
- Public
- Tags
- Row Label
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- (none)
- Source Link
- (none)
License Type
- License Type
- Public Domain
