Go back to the interactive dataset
2019 GCoM Dataset_CDP
| Row number | Account Number | Account Name | Regions | Country | Parent Section | Section | Question Number | Question Name | Column Number | Column Name | Row Number | Row Name | Response Answer | Comments | File Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 144201 | 58424 | Gdańsk | Europe, Poland | Poland | Adaptation | Adaptation Planning | 3.1a | Please provide more information on your plan that addresses climate change adaptation and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 6 | Stage of implementation | 0 | ||||
| 144202 | 58424 | Gdańsk | Europe, Poland | Poland | Adaptation | Adaptation Planning | 3.1a | Please provide more information on your plan that addresses climate change adaptation and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 7 | Type of plan | 0 | ||||
| 144203 | 58424 | Gdańsk | Europe, Poland | Poland | Adaptation | Adaptation Planning | 3.1a | Please provide more information on your plan that addresses climate change adaptation and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 8 | Has your local government assessed the synergies, trade-offs, and co-benefits, if any, of the main mitigation and adaptation actions you identified? | 0 | ||||
| 144204 | 58424 | Gdańsk | Europe, Poland | Poland | Adaptation | Adaptation Planning | 3.1a | Please provide more information on your plan that addresses climate change adaptation and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 9 | Comment or describe the synergies, trade-offs, and co-benefits of this interaction | 0 | ||||
| 144205 | 58424 | Gdańsk | Europe, Poland | Poland | Adaptation | Adaptation Planning | 3.1a | Please provide more information on your plan that addresses climate change adaptation and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 10 | Primary author of plan | 0 | ||||
| 144206 | 58424 | Gdańsk | Europe, Poland | Poland | Adaptation | Adaptation Planning | 3.1a | Please provide more information on your plan that addresses climate change adaptation and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 11 | Description of the stakeholder engagement processes | 0 | ||||
| 144207 | 58424 | Gdańsk | Europe, Poland | Poland | Adaptation | Adaptation Planning | 3.1a | Please provide more information on your plan that addresses climate change adaptation and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 12 | Web link | 0 | ||||
| 144208 | 58424 | Gdańsk | Europe, Poland | Poland | Emissions Reduction | Mitigation Planning | 5.5a | Please attach your city’s climate change mitigation plan below. If your city has both action and energy access plans, please make sure to attach all relevant documents below. | 1 | Publication title and attach document | 1 | Plan gospodarki niskoemisyjnej dla Miasta Gdanska | |||
| 144209 | 58424 | Gdańsk | Europe, Poland | Poland | Emissions Reduction | Mitigation Planning | 5.5a | Please attach your city’s climate change mitigation plan below. If your city has both action and energy access plans, please make sure to attach all relevant documents below. | 2 | Year of adoption from local government | 1 | 2015 | |||
| 144210 | 58424 | Gdańsk | Europe, Poland | Poland | Emissions Reduction | Mitigation Planning | 5.5a | Please attach your city’s climate change mitigation plan below. If your city has both action and energy access plans, please make sure to attach all relevant documents below. | 3 | Web link | 1 | http://www.gdansk.pl/urzad/bip/subpages/akty_prawne/pliki/2015/URM_2015_7_510.pdf | |||
| 144211 | 58424 | Gdańsk | Europe, Poland | Poland | Emissions Reduction | Mitigation Planning | 5.5a | Please attach your city’s climate change mitigation plan below. If your city has both action and energy access plans, please make sure to attach all relevant documents below. | 4 | Areas covered by action plan | 1 | ||||
| 144212 | 58424 | Gdańsk | Europe, Poland | Poland | Emissions Reduction | Mitigation Planning | 5.5a | Please attach your city’s climate change mitigation plan below. If your city has both action and energy access plans, please make sure to attach all relevant documents below. | 5 | Boundary of plan relative to city boundary (reported in 0.1) | 1 | ||||
| 144213 | 58424 | Gdańsk | Europe, Poland | Poland | Emissions Reduction | Mitigation Planning | 5.5a | Please attach your city’s climate change mitigation plan below. If your city has both action and energy access plans, please make sure to attach all relevant documents below. | 6 | If the city boundary is different from the plan boundary, please explain why and any areas/other cities excluded or included | 1 | ||||
| 144214 | 58424 | Gdańsk | Europe, Poland | Poland | Emissions Reduction | Mitigation Planning | 5.5a | Please attach your city’s climate change mitigation plan below. If your city has both action and energy access plans, please make sure to attach all relevant documents below. | 7 | Stage of implementation | 1 | ||||
| 144215 | 58424 | Gdańsk | Europe, Poland | Poland | Emissions Reduction | Mitigation Planning | 5.5a | Please attach your city’s climate change mitigation plan below. If your city has both action and energy access plans, please make sure to attach all relevant documents below. | 8 | Has your local government assessed the synergies, trade-offs, and co-benefits, if any, of the main mitigation and adaptation actions you identified? | 1 | ||||
| 144216 | 58424 | Gdańsk | Europe, Poland | Poland | Emissions Reduction | Mitigation Planning | 5.5a | Please attach your city’s climate change mitigation plan below. If your city has both action and energy access plans, please make sure to attach all relevant documents below. | 9 | Comment or describe the synergies, trade-offs, and co-benefits of this interaction | 1 | ||||
| 144217 | 58424 | Gdańsk | Europe, Poland | Poland | Emissions Reduction | Mitigation Planning | 5.5a | Please attach your city’s climate change mitigation plan below. If your city has both action and energy access plans, please make sure to attach all relevant documents below. | 10 | Has there been a stakeholder engagement plan to develop the plan? | 1 | ||||
| 144218 | 58424 | Gdańsk | Europe, Poland | Poland | Emissions Reduction | Mitigation Planning | 5.5a | Please attach your city’s climate change mitigation plan below. If your city has both action and energy access plans, please make sure to attach all relevant documents below. | 11 | Primary author of plan | 1 | ||||
| 144219 | 54478 | Gemeente Nijmegen | Europe | Netherlands | Introduction | 0.1 | Please give a general description and introduction to your city including your city’s reporting boundary in the table below. | 1 | Administrative boundary | 1 | City boundary | City / Municipality | |||
| 144220 | 54478 | Gemeente Nijmegen | Europe | Netherlands | Introduction | 0.1 | Please give a general description and introduction to your city including your city’s reporting boundary in the table below. | 2 | Description of city | 1 | City boundary | Nijmegen has now 173,000 inhabitants, 72,000 homes, 5,700 hectares, and is the oldest city in the Netherlands, with a rich history, founded on the border of the Roman Empire. Later on, Charlemagne established his Valkhof castle there. In 1678, European states signed the Treaties of Nijmegen. Nijmegen, still a border town, lies idyllically on the moraine that reaches to the German town of Kleve, and overlooks the Waal, the Dutch continuation of the German river Rhine. For Dutch standards, Nijmegen has a lot of hills. Her hills and natural surroundings are known as 'Domain of Nijmegen' and 'Dutch inner outerland'. As an important garrison town, Nijmegen was only granted permission to demolish its walls in 1874. Now the city centre is surrounded by monumental parks (Kronenburger Park), tree-lined boulevards and the park-like roundabouts at Trajanusplein and Keizer Karelplein, originally designed to echo the example of Paris. Up until 1990, the city developed itself into a half concentric circle, with her oldest and current center near the Waal, and a radial road structure. This was accompanied by a separation of living, working and recreation, with continual transformation of working areas to modern residential areas. The growing city incorporated villages (such as Hatert, Neerbosch, St. Anna) and estates (as Winkelsteegh, Heijendaal, Limos, Brakkensteijn, Dukenburg), with rich varieties in the green infrastructure. After 1990 Nijmegen started its jump over the Waal with the incorporation of the agricultural village Lent. Necessary because the government imposed us the task of building 12,000 houses, which would be impossible within the existing city without serious environmental and green effects. Until 2040 Nijmegen will grow to 180,000 inhabitants. From 'city on the river', Nijmegen has now become the city that embraces the river. | |||
| 144221 | 54478 | Gemeente Nijmegen | Europe | Netherlands | Introduction | 0.2 | If you have not previously submitted your Letter of Commitment to the Global Covenant of Mayors, either through the relevant regional covenant or through the Global Covenant secretariat, please attach the letter signed by an appropriately mandated official (e.g. Mayor, City Council) to this question. | 0 | |||||||
| 144222 | 54478 | Gemeente Nijmegen | Europe | Netherlands | Introduction | City Details | 0.3 | Please provide information about your city’s Mayor or equivalent legal representative authority in the table below: | 1 | Leader title | 1 | Please complete | Mayor | ||
| 144223 | 54478 | Gemeente Nijmegen | Europe | Netherlands | Introduction | City Details | 0.3 | Please provide information about your city’s Mayor or equivalent legal representative authority in the table below: | 2 | Leader name | 1 | Please complete | H.M.F. Bruls | ||
| 144224 | 54478 | Gemeente Nijmegen | Europe | Netherlands | Introduction | City Details | 0.3 | Please provide information about your city’s Mayor or equivalent legal representative authority in the table below: | 3 | Current term end month | 1 | Please complete | |||
| 144225 | 54478 | Gemeente Nijmegen | Europe | Netherlands | Introduction | City Details | 0.3 | Please provide information about your city’s Mayor or equivalent legal representative authority in the table below: | 4 | Current term end year | 1 | Please complete | 2024 | ||
| 144226 | 54478 | Gemeente Nijmegen | Europe | Netherlands | Introduction | City Details | 0.4 | Please select the currency used for all financial information disclosed throughout your response. | 0 | EUR Euro | |||||
| 144227 | 54478 | Gemeente Nijmegen | Europe | Netherlands | Introduction | City Details | 0.5 | Please provide details of your city’s current population. Report the population in the year of your reported inventory, if possible. | 1 | Current population | 1 | Please complete | 175000 | ||
| 144228 | 54478 | Gemeente Nijmegen | Europe | Netherlands | Introduction | City Details | 0.5 | Please provide details of your city’s current population. Report the population in the year of your reported inventory, if possible. | 2 | Current population year | 1 | Please complete | 2017 | ||
| 144229 | 54478 | Gemeente Nijmegen | Europe | Netherlands | Introduction | City Details | 0.5 | Please provide details of your city’s current population. Report the population in the year of your reported inventory, if possible. | 3 | Projected population | 1 | Please complete | 209000 | ||
| 144230 | 54478 | Gemeente Nijmegen | Europe | Netherlands | Introduction | City Details | 0.5 | Please provide details of your city’s current population. Report the population in the year of your reported inventory, if possible. | 4 | Projected population year | 1 | Please complete | 2040 | ||
| 144231 | 54478 | Gemeente Nijmegen | Europe | Netherlands | Introduction | City Details | 0.6 | Please provide further details about the geography of your city. | 1 | Land area of the city boundary as defined in question 0.1 (in square km) | 1 | Please complete | 57.6 | ||
| 144232 | 54478 | Gemeente Nijmegen | Europe | Netherlands | Climate Hazards & Vulnerability | Risk and Vulnerability Assessment | 2.0 | Has a climate change risk and vulnerability assessment been undertaken for the city area? | 0 | Yes | |||||
| 144233 | 54478 | Gemeente Nijmegen | Europe | Netherlands | Climate Hazards & Vulnerability | Climate Hazards | 2.1 | Please list the most significant climate hazards faced by your city and indicate the probability and consequence of these hazards, as well as the expected future change in frequency and intensity. Please also select the most relevant assets or services that are affected by the climate hazard and provide a description of the impact. | 1 | Climate Hazards | 1 | Biological hazards > Water-borne disease | |||
| 144234 | 54478 | Gemeente Nijmegen | Europe | Netherlands | Climate Hazards & Vulnerability | Climate Hazards | 2.1 | Please list the most significant climate hazards faced by your city and indicate the probability and consequence of these hazards, as well as the expected future change in frequency and intensity. Please also select the most relevant assets or services that are affected by the climate hazard and provide a description of the impact. | 2 | Did this hazard significantly impact your city before 2019? | 1 | No | |||
| 144235 | 54478 | Gemeente Nijmegen | Europe | Netherlands | Climate Hazards & Vulnerability | Climate Hazards | 2.1 | Please list the most significant climate hazards faced by your city and indicate the probability and consequence of these hazards, as well as the expected future change in frequency and intensity. Please also select the most relevant assets or services that are affected by the climate hazard and provide a description of the impact. | 3 | Current probability of hazard | 1 | Medium Low | |||
| 144236 | 54478 | Gemeente Nijmegen | Europe | Netherlands | Climate Hazards & Vulnerability | Climate Hazards | 2.1 | Please list the most significant climate hazards faced by your city and indicate the probability and consequence of these hazards, as well as the expected future change in frequency and intensity. Please also select the most relevant assets or services that are affected by the climate hazard and provide a description of the impact. | 4 | Current consequence of hazard | 1 | Low | |||
| 144237 | 54478 | Gemeente Nijmegen | Europe | Netherlands | Climate Hazards & Vulnerability | Climate Hazards | 2.1 | Please list the most significant climate hazards faced by your city and indicate the probability and consequence of these hazards, as well as the expected future change in frequency and intensity. Please also select the most relevant assets or services that are affected by the climate hazard and provide a description of the impact. | 5 | Social impact of hazard overall | 1 | Other: It has impact on local open water quality. It affects the quality of swimming water in the city and thereby risk of disease for humans, pets and wildlife. | |||
| 144238 | 54478 | Gemeente Nijmegen | Europe | Netherlands | Climate Hazards & Vulnerability | Climate Hazards | 2.1 | Please list the most significant climate hazards faced by your city and indicate the probability and consequence of these hazards, as well as the expected future change in frequency and intensity. Please also select the most relevant assets or services that are affected by the climate hazard and provide a description of the impact. | 6 | Future change in frequency | 1 | None | |||
| 144239 | 54478 | Gemeente Nijmegen | Europe | Netherlands | Climate Hazards & Vulnerability | Climate Hazards | 2.1 | Please list the most significant climate hazards faced by your city and indicate the probability and consequence of these hazards, as well as the expected future change in frequency and intensity. Please also select the most relevant assets or services that are affected by the climate hazard and provide a description of the impact. | 7 | Future change in intensity | 1 | Increasing | |||
| 144240 | 54478 | Gemeente Nijmegen | Europe | Netherlands | Climate Hazards & Vulnerability | Climate Hazards | 2.1 | Please list the most significant climate hazards faced by your city and indicate the probability and consequence of these hazards, as well as the expected future change in frequency and intensity. Please also select the most relevant assets or services that are affected by the climate hazard and provide a description of the impact. | 8 | When do you first expect to experience those changes? | 1 | ||||
| 144241 | 54478 | Gemeente Nijmegen | Europe | Netherlands | Climate Hazards & Vulnerability | Climate Hazards | 2.1 | Please list the most significant climate hazards faced by your city and indicate the probability and consequence of these hazards, as well as the expected future change in frequency and intensity. Please also select the most relevant assets or services that are affected by the climate hazard and provide a description of the impact. | 9 | Most relevant assets / services affected overall | 1 | Public health | |||
| 144242 | 54478 | Gemeente Nijmegen | Europe | Netherlands | Climate Hazards & Vulnerability | Climate Hazards | 2.1 | Please list the most significant climate hazards faced by your city and indicate the probability and consequence of these hazards, as well as the expected future change in frequency and intensity. Please also select the most relevant assets or services that are affected by the climate hazard and provide a description of the impact. | 9 | Most relevant assets / services affected overall | 1 | Society / community & culture | |||
| 144243 | 54478 | Gemeente Nijmegen | Europe | Netherlands | Climate Hazards & Vulnerability | Climate Hazards | 2.1 | Please list the most significant climate hazards faced by your city and indicate the probability and consequence of these hazards, as well as the expected future change in frequency and intensity. Please also select the most relevant assets or services that are affected by the climate hazard and provide a description of the impact. | 10 | Please identify which vulnerable populations are affected | 1 | ||||
| 144244 | 54478 | Gemeente Nijmegen | Europe | Netherlands | Climate Hazards & Vulnerability | Climate Hazards | 2.1 | Please list the most significant climate hazards faced by your city and indicate the probability and consequence of these hazards, as well as the expected future change in frequency and intensity. Please also select the most relevant assets or services that are affected by the climate hazard and provide a description of the impact. | 11 | Magnitude of expected future impact | 1 | Low | |||
| 144245 | 54478 | Gemeente Nijmegen | Europe | Netherlands | Climate Hazards & Vulnerability | Climate Hazards | 2.1 | Please list the most significant climate hazards faced by your city and indicate the probability and consequence of these hazards, as well as the expected future change in frequency and intensity. Please also select the most relevant assets or services that are affected by the climate hazard and provide a description of the impact. | 12 | Please describe the impacts experienced so far, and how you expect the hazard to impact in the future | 1 | some ponds in the city face the danger of blue algae and Botulism | |||
| 144246 | 54478 | Gemeente Nijmegen | Europe | Netherlands | Climate Hazards & Vulnerability | Climate Hazards | 2.1 | Please list the most significant climate hazards faced by your city and indicate the probability and consequence of these hazards, as well as the expected future change in frequency and intensity. Please also select the most relevant assets or services that are affected by the climate hazard and provide a description of the impact. | 1 | Climate Hazards | 2 | Extreme hot temperature > Extreme hot days | |||
| 144247 | 54478 | Gemeente Nijmegen | Europe | Netherlands | Climate Hazards & Vulnerability | Climate Hazards | 2.1 | Please list the most significant climate hazards faced by your city and indicate the probability and consequence of these hazards, as well as the expected future change in frequency and intensity. Please also select the most relevant assets or services that are affected by the climate hazard and provide a description of the impact. | 2 | Did this hazard significantly impact your city before 2019? | 2 | No | |||
| 144248 | 54478 | Gemeente Nijmegen | Europe | Netherlands | Climate Hazards & Vulnerability | Climate Hazards | 2.1 | Please list the most significant climate hazards faced by your city and indicate the probability and consequence of these hazards, as well as the expected future change in frequency and intensity. Please also select the most relevant assets or services that are affected by the climate hazard and provide a description of the impact. | 3 | Current probability of hazard | 2 | Medium Low | |||
| 144249 | 54478 | Gemeente Nijmegen | Europe | Netherlands | Climate Hazards & Vulnerability | Climate Hazards | 2.1 | Please list the most significant climate hazards faced by your city and indicate the probability and consequence of these hazards, as well as the expected future change in frequency and intensity. Please also select the most relevant assets or services that are affected by the climate hazard and provide a description of the impact. | 4 | Current consequence of hazard | 2 | Low | |||
| 144250 | 54478 | Gemeente Nijmegen | Europe | Netherlands | Climate Hazards & Vulnerability | Climate Hazards | 2.1 | Please list the most significant climate hazards faced by your city and indicate the probability and consequence of these hazards, as well as the expected future change in frequency and intensity. Please also select the most relevant assets or services that are affected by the climate hazard and provide a description of the impact. | 5 | Social impact of hazard overall | 2 | Increased risk to already vulnerable populations |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
Full dataset of GCoM cities having reported through CDP in 2019. Dataset extracted 24 February 2020.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 1240
- Downloads
- 187
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Cities
- Permissions
- Public
- Tags
- Row Label
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- (none)
- Source Link
- (none)
License Type
- License Type
- Public Domain
