Go back to the interactive dataset
US_Carbon
This is a filtered view based on 2013 - Global 500 Emissions and Response Status.
| Row number | Company Name | Ticker Symbol | Disclosure Score | Performance Band | Scope 1 (metric tonnes CO2e) | Scope 2 (metric tonnes CO2e) | Water 2014 - Number of drivers |
|---|---|---|---|---|---|---|---|
| 151 | The Coca-Cola Company | KO US | 90 | A- | 2551626 | 1138377 | |
| 152 | The Home Depot, Inc. | HD US | 99 | A- | 250224 | 2529646 | |
| 153 | The Southern Company | SO US | |||||
| 154 | The Travelers Companies, Inc. | TRV US | 63 | C | 35633 | 48175 | |
| 155 | Thermo Fisher Scientific Inc. | TMO US | 75 | D | 64863 | 297992 | |
| 156 | Thomson Reuters Corporation | TRI US | 95 | B | |||
| 157 | Time Warner Cable Inc. | TWC US | |||||
| 158 | Time Warner Inc. | TWX US | 23777 | 194010 | |||
| 159 | TJX Companies, Inc. | TJX US | 98 | B | 63084 | 686955 | |
| 160 | Twenty-First Century Fox | FOX US | 97 | A- | 62360 | 376022 | |
| 161 | U.S. Bancorp | USB US | 78 | C | 38055 | 370672 | |
| 162 | Union Pacific Corporation | UNP US | 98 | B | 11595509 | 407176 | |
| 163 | United Technologies Corporation | UTX US | 87 | B | 801694 | 880896 | |
| 164 | UnitedHealth Group Inc | UNH US | 98 | B | 8693.78 | 104200.46 | |
| 165 | UPS | UPS US | 99 | A- | 11715635 | 823212 | |
| 166 | Valero Energy Corporation | VLO US | |||||
| 167 | Ventas Inc | VTR US | 85 | C | 43381 | 314379 | |
| 168 | Verizon Communications Inc. | VZ US | 84 | B | 512899.04 | 5334874.05 | |
| 169 | Viacom Inc. | VIAB US | 60 | D | |||
| 170 | Visa | V US | 61 | D | 8151 | 68313 | |
| 171 | Walgreen Company | WAG US | 86 | C | |||
| 172 | Wal-Mart Stores, Inc. | WMT US | 94 | A- | 5605099 | 15581135 | |
| 173 | Walt Disney Company | DIS US | 78 | C | 867353 | 899027 | |
| 174 | WellPoint, Inc. | WLP US | 57 | C | 7460 | 114199 | |
| 175 | Wells Fargo & Company | WFC US | 96 | A | 93904 | 1333372 | |
| 176 | Williams Companies, Inc. | WMB US | |||||
| 177 | Yahoo! Inc. | YHOO US | 91 | B | 4002.04 | 333290.8 | |
| 178 | Yum! Brands, Inc. | YUM US | 92 | B | 156510 | 2377372 |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
Scope 1 and 2 emissions from 482 of the largest 500 companies in the world by market capitalization. Also contains CDP response status. The dataset includes information on a company's sector, country and response status as well as the ticker symbol and ISIN number. For disclosing companies, information includes CDP Disclosure and Performance scores.
To access more complete and recent data, please visit http://purchase.cdp.net
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 405
- Downloads
- 96
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Companies
- Permissions
- Public
- Tags
- ghg emissions, 2013, climate change
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- CDP
- Source Link
- http://www.cdp.net
License Type
- License Type
- CDP Open Database License
