Go back to the interactive dataset
2016 City-wide Emissions Scope Breakdown
| Row number | Organisation | Account No | CDP Reporting Year | Country | Access | Secondary Expansions | Scope | Metric tonnes CO2e | Level of confidence |
|---|---|---|---|---|---|---|---|---|---|
| 1 | City of Lancaster, PA | 62864 | 2016 | USA | Public | North America | Scope 1 emissions excluding emissions from grid-supplied energy generation | 37918 | Low |
| 2 | City of Lancaster, PA | 62864 | 2016 | USA | Public | North America | Scope 1 emissions from grid-supplied energy generation within the city boundary | 149739 | Medium |
| 3 | City of Lancaster, PA | 62864 | 2016 | USA | Public | North America | Total Scope 1 emissions (Row 1 + Row 2) | 187657 | Low |
| 4 | City of Lancaster, PA | 62864 | 2016 | USA | Public | North America | Total Scope 2 emissions | 214442 | Medium |
| 5 | Yilan County | 61753 | 2016 | Taiwan | Public | East Asia | Scope 1 emissions excluding emissions from grid-supplied energy generation | 6911264.55 | High |
| 6 | Yilan County | 61753 | 2016 | Taiwan | Public | East Asia | Scope 1 emissions from grid-supplied energy generation within the city boundary | High | |
| 7 | Yilan County | 61753 | 2016 | Taiwan | Public | East Asia | Total Scope 1 emissions (Row 1 + Row 2) | 6911264.55 | High |
| 8 | Yilan County | 61753 | 2016 | Taiwan | Public | East Asia | Total Scope 2 emissions | 1269292.14 | High |
| 9 | City of Emeryville, CA | 61790 | 2016 | USA | Public | North America | Scope 1 emissions excluding emissions from grid-supplied energy generation | 127138 | Medium |
| 10 | City of Emeryville, CA | 61790 | 2016 | USA | Public | North America | Scope 1 emissions from grid-supplied energy generation within the city boundary | ||
| 11 | City of Emeryville, CA | 61790 | 2016 | USA | Public | North America | Total Scope 1 emissions (Row 1 + Row 2) | 127138 | Medium |
| 12 | City of Emeryville, CA | 61790 | 2016 | USA | Public | North America | Total Scope 2 emissions | 40590 | High |
| 13 | Communauté urbaine du Grand Nancy | 62180 | 2016 | France | Public | Europe | Scope 1 emissions excluding emissions from grid-supplied energy generation | ||
| 14 | Communauté urbaine du Grand Nancy | 62180 | 2016 | France | Public | Europe | Scope 1 emissions from grid-supplied energy generation within the city boundary | ||
| 15 | Communauté urbaine du Grand Nancy | 62180 | 2016 | France | Public | Europe | Total Scope 1 emissions (Row 1 + Row 2) | ||
| 16 | Communauté urbaine du Grand Nancy | 62180 | 2016 | France | Public | Europe | Total Scope 2 emissions | ||
| 17 | Aarhus Kommune | 54408 | 2016 | Denmark | Public | Europe | Scope 1 emissions excluding emissions from grid-supplied energy generation | ||
| 18 | Aarhus Kommune | 54408 | 2016 | Denmark | Public | Europe | Scope 1 emissions from grid-supplied energy generation within the city boundary | ||
| 19 | Aarhus Kommune | 54408 | 2016 | Denmark | Public | Europe | Total Scope 1 emissions (Row 1 + Row 2) | ||
| 20 | Aarhus Kommune | 54408 | 2016 | Denmark | Public | Europe | Total Scope 2 emissions | ||
| 21 | Amiens Métropole | 54425 | 2016 | France | Public | PP, Europe | Scope 1 emissions excluding emissions from grid-supplied energy generation | ||
| 22 | Amiens Métropole | 54425 | 2016 | France | Public | PP, Europe | Scope 1 emissions from grid-supplied energy generation within the city boundary | ||
| 23 | Amiens Métropole | 54425 | 2016 | France | Public | PP, Europe | Total Scope 1 emissions (Row 1 + Row 2) | ||
| 24 | Amiens Métropole | 54425 | 2016 | France | Public | PP, Europe | Total Scope 2 emissions | ||
| 25 | Ayuntamiento de Murcia | 54498 | 2016 | Spain | Public | Europe | Scope 1 emissions excluding emissions from grid-supplied energy generation | ||
| 26 | Ayuntamiento de Murcia | 54498 | 2016 | Spain | Public | Europe | Scope 1 emissions from grid-supplied energy generation within the city boundary | ||
| 27 | Ayuntamiento de Murcia | 54498 | 2016 | Spain | Public | Europe | Total Scope 1 emissions (Row 1 + Row 2) | ||
| 28 | Ayuntamiento de Murcia | 54498 | 2016 | Spain | Public | Europe | Total Scope 2 emissions | ||
| 29 | Bærum Kommune | 58395 | 2016 | Norway | Public | Europe | |||
| 30 | Barreiro | 50679 | 2016 | Portugal | Public | PP, Europe | Scope 1 emissions excluding emissions from grid-supplied energy generation | 203441 | Low |
| 31 | Barreiro | 50679 | 2016 | Portugal | Public | PP, Europe | Scope 1 emissions from grid-supplied energy generation within the city boundary | 0 | |
| 32 | Barreiro | 50679 | 2016 | Portugal | Public | PP, Europe | Total Scope 1 emissions (Row 1 + Row 2) | 203441 | Low |
| 33 | Barreiro | 50679 | 2016 | Portugal | Public | PP, Europe | Total Scope 2 emissions | 87408 | Low |
| 34 | Birmingham City Council | 1850 | 2016 | United Kingdom | Public | Europe | Scope 1 emissions excluding emissions from grid-supplied energy generation | ||
| 35 | Birmingham City Council | 1850 | 2016 | United Kingdom | Public | Europe | Scope 1 emissions from grid-supplied energy generation within the city boundary | ||
| 36 | Birmingham City Council | 1850 | 2016 | United Kingdom | Public | Europe | Total Scope 1 emissions (Row 1 + Row 2) | ||
| 37 | Birmingham City Council | 1850 | 2016 | United Kingdom | Public | Europe | Total Scope 2 emissions | ||
| 38 | Blantyre City Council | 58795 | 2016 | Malawi | Public | Africa | Scope 1 emissions excluding emissions from grid-supplied energy generation | ||
| 39 | Blantyre City Council | 58795 | 2016 | Malawi | Public | Africa | Scope 1 emissions from grid-supplied energy generation within the city boundary | ||
| 40 | Blantyre City Council | 58795 | 2016 | Malawi | Public | Africa | Total Scope 1 emissions (Row 1 + Row 2) | ||
| 41 | Blantyre City Council | 58795 | 2016 | Malawi | Public | Africa | Total Scope 2 emissions | ||
| 42 | Bornova Municipality | 44132 | 2016 | Turkey | Public | PP, Europe | Scope 1 emissions excluding emissions from grid-supplied energy generation | ||
| 43 | Bornova Municipality | 44132 | 2016 | Turkey | Public | PP, Europe | Scope 1 emissions from grid-supplied energy generation within the city boundary | ||
| 44 | Bornova Municipality | 44132 | 2016 | Turkey | Public | PP, Europe | Total Scope 1 emissions (Row 1 + Row 2) | ||
| 45 | Bornova Municipality | 44132 | 2016 | Turkey | Public | PP, Europe | Total Scope 2 emissions | ||
| 46 | Cascais | 50680 | 2016 | Portugal | Public | PP, Europe | Scope 1 emissions excluding emissions from grid-supplied energy generation | 565382 | |
| 47 | Cascais | 50680 | 2016 | Portugal | Public | PP, Europe | Scope 1 emissions from grid-supplied energy generation within the city boundary | 565382 | |
| 48 | Cascais | 50680 | 2016 | Portugal | Public | PP, Europe | Total Scope 1 emissions (Row 1 + Row 2) | 565382 | |
| 49 | Cascais | 50680 | 2016 | Portugal | Public | PP, Europe | Total Scope 2 emissions | 266221 | |
| 50 | Cidade de Maputo | 43935 | 2016 | Mozambique | Public | Africa | Scope 1 emissions excluding emissions from grid-supplied energy generation | Medium |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
(none)
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 202
- Downloads
- 62
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Emissions
- Permissions
- Public
- Tags
- cities, ghg emissions, climate change
- Row Label
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- (none)
- Source Link
- (none)
License Type
- License Type
- CDP Open Database License
