Go back to the interactive dataset
2018 - 2019 City-wide Emissions Reduction Targets
| Row number | Year Reported to CDP | Account Number | Organization | City | Country | CDP region | Reporting authority | Access | City boundary | Type of target | Sector | Identify and explain sources that differ from the inventory | Target boundary relative to city boundary | Base year | Year of target implementation | Base year emissions (metric tonnes CO2e) | Percentage reduction target | Target year | Target year absolute emissions (metric tonnes CO2e) | Projected population in target year | Intensity unit (emissions per) | Base year emissions per intensity unit (metric tonnes CO2e per denominator) | Estimated business as usual absolute emissions in target year (metric tonnes CO2e) | Percentage of target achieved so far | Indicate which sector(s) the target applies | Description of the target and the modelling methodology(ies) and parameters used to define it | Does this target align with the global 1.5 - 2°C pathway set out in the Paris agreement? | Does this target align to a requirement from a higher level of (sub-national) government? | Target description | Population | Population year | City Location | Last update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 551 | 2019 | 834083 | City of Eau Claire, WI | United States of America | North America | CDP Cities, ICLEI - Local Governments for Sustainability | public | City / Municipality | Fixed level target | All emissions sources included in city inventory | Same – covers entire city and nothing else | 2015 | 2050 | 93042 | 5 | Commercial buildings, Energy industry, Heating and cooling supply, Industrial facilities, Public facility, Residential buildings, Transport, Water | Yes - 2 °C | The targets are consistent with the NDC. | 67000 | 2015 | 2020-05-01T04:02:41.860 | ||||||||||||
| 552 | 2019 | 60284 | Prefeitura de Angra dos Reis | Angra dos Reis | Brazil | Latin America | CDP Cities, ICLEI - Local Governments for Sustainability | public | City / Municipality | No target | 169511 | 2010 | {"type"=>"Point", "coordinates"=>[-44.2442, -22.9983]} | 2020-05-01T04:02:41.860 | |||||||||||||||||||
| 553 | 2019 | 54510 | Umeå municipality | Umeå | Sweden | Europe | CDP Cities, ICLEI - Local Governments for Sustainability, Union of the Baltic Cities, WWF | public | City / Municipality | Baseline scenario (business as usual) target | Other: Stationary energy,Industrial processes and product use (IPPU),Transport,Waste management | 2010 | 2010 | 100 | 2018 | Commercial buildings, Energy industry, Heating and cooling supply, Industrial facilities, Public facility, Residential buildings, Transport | Umea energi has an overall objective to be climate neutral in 2018, Umea energi has a market share of approximately 80% of all heating and electricity in UmeÃ¥. | 127119 | 2018 | {"type"=>"Point", "coordinates"=>[20.263, 63.8258]} | 2020-05-01T04:02:41.860 | ||||||||||||
| 554 | 2019 | 50392 | Prefeitura de Vitória | Vitória | Brazil | Latin America | CDP Cities, ICLEI - Local Governments for Sustainability | public | City / Municipality | No target | 358267 | 2018 | {"type"=>"Point", "coordinates"=>[-40.3776, -20.3338]} | 2020-05-01T04:02:41.860 | |||||||||||||||||||
| 555 | 2019 | 8242 | City of Helsinki | Helsinki | Finland | Europe | CDP Cities, ICLEI - Local Governments for Sustainability, Union of the Baltic Cities | public | City / Municipality | Baseline scenario (business as usual) target | 650033 | 2018 | {"type"=>"Point", "coordinates"=>[24.941, 60.1733]} | 2020-05-01T04:02:41.860 | |||||||||||||||||||
| 556 | 2019 | 834229 | Municipality of Bragado | Argentina | Latin America | CDP Cities, ICLEI - Local Governments for Sustainability | public | 2020-05-01T04:02:41.860 | |||||||||||||||||||||||||
| 557 | 2019 | 55799 | Arlington, VA | Arlington | United States of America | North America | CDP Cities, ICLEI - Local Governments for Sustainability | public | Province / County | Base year intensity target | All emissions sources included in city inventory | Same – covers entire city and nothing else | 2007 | 2050 | 76 | 2050 | 700000 | Metric tonnes of CO2e per unit GDP | 13 | 24 | Commercial buildings, Energy industry, Heating and cooling supply, Public facility, Residential buildings, Transport, Water | Yes - 1.5 °C | Yes, and it exceeds its scale or requirement | Arlington's Community Energy Plan set forth a goal of reducing GHG emissions from 13 mt CO2e/capita in 2007 to 3.0 mt CO2e/capita in 2050. Arlington is currently updating and revising its Community Energy Plan as part of the usual updating of elements of our Comprehensive Plan. The revised Community Energy Plan will have a 2050 target of carbon neutrality. | 220400 | 2016 | {"type"=>"Point", "coordinates"=>[-76.0026, 37.2265]} | 2020-05-01T04:02:41.860 | |||||
| 558 | 2019 | 35858 | City of Cape Town | Cape Town | South Africa | Africa | C40, CDP Cities, ICLEI - Local Governments for Sustainability, WWF | public | City / Municipality | Baseline scenario (business as usual) target | All emissions sources included in city inventory | This includes energy-related emissions only (electricity and transport) and therefore waste is not accounted for. | Same – covers entire city and nothing else | 2012 | 2015 | 20917934 | 13 | 2020 | 25592770 | 100 | Commercial buildings, Industrial facilities, Public facility, Residential buildings, Transport | The target applied a bottom-up model of energy demand projected forward using growth (of GDP and population) parameters. Using the Long-Range Energy Alternatives Planning (LEAP) simulation tool, it was based on a set of interventions addressing demand for both energy and transport. | Do not know | Yes, but it exceeds its scale or requirement | Please note that the amendment to this entry was requested by WWF to comply with OPCC submission requirements. Although the target did not include all emissions sources listed in the updated inventory (by excluding waste), it is the most recent official citywide target for Cape Town.This target was established under the City's Energy2040 Goal process, and so was based on ambitious targets but preceded the Paris Agreement and South Africa's NDC. It exceeds the ambition of the NDC, but what is more important is that it is now being aligned with the global pathway set out in the Paris Agreement, under the C40 Deadline 2020 commitment. Target exceeded. The target covers energy only (including aviation and Marine) | 4223565 | 2017 | {"type"=>"Point", "coordinates"=>[18.4239, -33.9253]} | 2020-05-01T04:02:41.860 | ||||
| 559 | 2019 | 840941 | Prefeitura de Vila Nova dos Martírios | Brazil | Latin America | CDP Cities, ICLEI - Local Governments for Sustainability, WWF | public | City / Municipality | Base year emissions (absolute) target | Transport | Same – covers entire city and nothing else | 2020 | 2021 | 10 | 2021 | 0 | Industrial facilities, Transport | Yes - 1.5 °C | Yes | 11258 | 2010 | 2020-05-01T04:02:41.860 | |||||||||||
| 560 | 2019 | 52638 | Prefeitura de Aracaju | Aracaju | Brazil | Latin America | CDP Cities, ICLEI - Local Governments for Sustainability | public | City / Municipality | No target | 641523 | 2016 | {"type"=>"Point", "coordinates"=>[-37.0731, -10.9472]} | 2020-05-01T04:02:41.860 | |||||||||||||||||||
| 561 | 2019 | 32480 | City of Adelaide | Adelaide | Australia | Southeast Asia and Oceania | CDP Cities, ICLEI - Local Governments for Sustainability | public | City / Municipality | Fixed level target | All emissions sources included in city inventory | Same – covers entire city and nothing else | 2015 | 2025 | 36153 | 22.63 | Commercial buildings, Energy industry, Heating and cooling supply, Industrial facilities, Public facility, Residential buildings, Transport, Water | Yes - 1.5 °C | Target is more ambitious (and have been updated to reflect changing emission factors and scope over time).The CoA community GHG emissions for FY2007 (base year use to calculate emissions target), reported in the Carbon Neutral Adelaide Action Plan 2016-2021, have been updated to ensure consistency with the latest calculation methodologies. Updates include calculating GHG emissions from product use; recalculating FY2006/07 waste and transport GHG emissions in line with the GPC calculation methodology, released in 2014, to enable a robust comparison of base year emissions to current performance; and enhancing the approach used to calculate commercial waste GHG emissions. The updated emissions for the base year outlined above have resulted in a decrease in the target year absolute emissions goal (metric tonnes CO2e) shown in the Carbon Neutral Adelaide Action Plan 2016-2021. | 27247 | 2019 | {"type"=>"Point", "coordinates"=>[138.601, -34.9285]} | 2020-05-01T04:02:41.860 | ||||||||||
| 562 | 2019 | 35874 | City of Phoenix | Phoenix | United States of America | North America | C40, CDP Cities, ICLEI - Local Governments for Sustainability | public | City / Municipality | Base year emissions (absolute) target | All emissions sources included in city inventory | No difference. | Same – covers entire city and nothing else | 2012 | 2018 | 16745439 | 30 | 2025 | 11721807 | 6.33 | Commercial buildings, Energy industry, Heating and cooling supply, Industrial facilities, Other: The target applies to Basic + Total Emissions, Public facility, Residential buildings, Transport, Water | Yes - 1.5 °C | No | The target applies to Basic + Total Emissions of N2O, CO2, and Ch4 | 1660272 | 2018 | {"type"=>"Point", "coordinates"=>[-112.074, 33.4484]} | 2020-05-01T04:02:41.860 | |||||
| 563 | 2018 | 44073 | Municipalité de Rabat | Rabat | Morocco | Africa | CDP Cities, ICLEI - Local Governments for Sustainability | public | {"type"=>"Point", "coordinates"=>[-6.8498, 33.9716]} | 2020-05-01T04:02:29.947 | |||||||||||||||||||||||
| 564 | 2018 | 54683 | Prefeitura Municipal de Franco da Rocha | Franco da Rocha | Brazil | Latin America | CDP Cities, ICLEI - Local Governments for Sustainability | public | {"type"=>"Point", "coordinates"=>[-46.732, -23.3094]} | 2020-05-01T04:02:29.947 | |||||||||||||||||||||||
| 565 | 2019 | 73879 | Roskilde | Roskilde | Denmark | Europe | CDP Cities, ICLEI - Local Governments for Sustainability | public | City / Municipality | Base year emissions (absolute) target | All emissions sources included in city inventory | 2008 | 2015 | 596085 | 35 | 2020 | 29 | Commercial buildings, Energy industry, Heating and cooling supply, Industrial facilities, Public facility, Residential buildings, Transport, Water | Do not know | Do not know | 87542 | 2019 | {"type"=>"Point", "coordinates"=>[12.0878, 55.6419]} | 2020-05-01T04:02:41.860 | |||||||||
| 566 | 2018 | 59595 | City of Brisbane, CA | Brisbane, CA | United States of America | North America | CDP Cities, ICLEI - Local Governments for Sustainability | public | City / Municipality | Absolute target | Total city-wide emissions | 2005 | 72072 | 15 | 2020 | 88 | 4603 | 2015 | {"type"=>"Point", "coordinates"=>[-122.4, 37.6808]} | 2020-05-01T04:02:29.947 | |||||||||||||
| 567 | 2019 | 60633 | La mairie de Bujumbura | Bujumbura | Burundi | Africa | CDP Cities, ICLEI - Local Governments for Sustainability | public | City / Municipality | No target | 1300000 | 2018 | {"type"=>"Point", "coordinates"=>[29.3599, -3.36137]} | 2020-05-01T04:02:41.860 | |||||||||||||||||||
| 568 | 2018 | 58627 | City of Alton, IL | Alton | United States of America | North America | CDP Cities, ICLEI - Local Governments for Sustainability | public | {"type"=>"Point", "coordinates"=>[-90.1843, 38.8906]} | 2020-05-01T04:02:29.947 | |||||||||||||||||||||||
| 569 | 2019 | 55379 | Santa Fé Ciudad | Argentina | Latin America | CDP Cities, ICLEI - Local Governments for Sustainability | public | City / Municipality | Baseline scenario (business as usual) target | Other: Energía, Transporte y Desechos | Se toman a consideración las fuentes de emisión clasificadas en el inventario como básicas (siguiendo el estándar GPC). El nivel BASIC (básico) cubre las fuentes de emisión que se producen en casi todas las ciudades (energía estacionaria, transporte dentro de los límites y desechos generados en la ciudad), donde las metodologías y datos de cálculo están fácilmente disponibles. Se corresponde a un marco de reporte inducido por la ciudad. En detalle, las emisiones cubiertas son: - Energía Estacionaria, alcances 1 y 2 - Transporte, alcance 1 (se utiliza el método de venta de combustible) y 2- Residuos, alcance 1 y 3Se decidió no incorporar las emisiones de agricultura y ganadería y las emisiones de alcance 3 de energía estacionaria (incluidas en el inventario) ya que sobre estas, los gobiernos locales no tienen capacidad de realizar acciones concretas para mitigarlas. Se incluyeron sólo aquellas que pueden ser gestionados más fácilmente a escala local. | Same – covers entire city and nothing else | 2014 | 2019 | 973971.31 | 20 | 2030 | 1401785.68 | Commercial buildings, Industrial facilities, Other: Residuos, Public facility, Residential buildings, Transport | Durante el 2014 en Argentina se emitieron 368 millones de toneladas de dióxido de carbono equivalente (MtCO2e). Por otro lado, las emisiones proyectadas al año 2030 bajo el escenario BAU ascienden a 592 MtCO2e . De esta forma, el aumento porcentual relativo de emisiones proyectado para el 2030 es del 60,87%. Este aumento será considerado para la preparación del escenario BAU de Santa Fe donde se proyectarán las emisiones alcanzadas por el nivel BÁSICO. Como se mostró en el punto 3.2.1.6, éste nivel abarca los sectores en los cuales los gobiernos locales poseen mayor capacidad de realizar acciones concretas, y que pueden ser gestionados más fácilmente que los incluidos en el nivel BÁSICO+. Para correlacionar el escenario Business as Usual nacional con el de Santa Fe se realizó un ajuste considerando las tasas de aumento poblacional. El factor de ajuste es equivalente a la relación entre la variación poblacional en el período 2014-2030 a nivel nacional y local. Factor de ajuste= (variación población 2014-2030 Santa Fe)/(variación población 2014-2030 Argentina)El INDEC estima que durante este tiempo la población argentina aumentará un 15,79% y un 11,39% en el municipio. Por lo tanto el factor de ajuste resulta de 0,72. Así, el aumento de emisiones proyectado para Santa Fe será del 43,92%.Aumento de emisiones en Santa Fe 2014-2030 (%)= 60,87%*0,72= 43,92%Tomando de base el inventario BÁSICO de Santa Fe del 2014, las emisiones proyectadas bajo el escenario tendencial al 2030 serán de 139.401,73 tCO2e.Emisiones Santa Fe al 2030 (tCO2e )= 973.971,31 tCO2e*1,4392 Emisiones Santa Fe al 2030 (tCO2e )= 1.401.785,68 tCO_2eTomando como referencia la meta de reducción de emisiones presentada por el país y acorde a lo establecido en el Pacto de Alcaldes por el Clima y la Energía, Santa Fe se compromete a reducir sus emisiones de gases de efecto en al menos un 20% respecto al escenario BAU al 2030, considerando las fuentes de emisión del alcance BÁSICO. De esta forma, en 2030, Santa Fe no emitirá más de 1.121.428,54 tCO2e. | Do not know | No | Se espera que la reducción de emisiones propuesta por Santa Fe y las medidas que se desarrollen para su concreción, se sumen a los esfuerzos nacionales. | 398927 | 2010 | 2020-05-01T04:02:41.860 | |||||||
| 570 | 2019 | 832610 | Orange County, NC | United States of America | North America | CDP Cities, ICLEI - Local Governments for Sustainability | public | Province / County | Base year emissions (absolute) target | All emissions sources included in city inventory | Sources would be the same as our completed 2005 inventory and the 2017 inventory which is underway. | Same – covers entire city and nothing else | 2005 | 2017 | 2808499 | 26 | 2025 | 2078289 | 0 | Commercial buildings, Energy industry, Heating and cooling supply, Industrial facilities, Public facility, Residential buildings, Transport, Water | Yes - 1.5 °C | No | On June 6, 2017, the Board of Orange County Commissioners committed to proportionally uphold the commitment made by the United States in the Paris Agreement to reduce greenhouse gas emissions between 26 and 28 percent by 2025 from 2005 levels. This aligns our target with the United States' NDC. | 142830 | 2017 | 2020-05-01T04:02:41.860 | |||||||
| 571 | 2019 | 840490 | City of La Carlota | Philippines | Southeast Asia and Oceania | CDP Cities, ICLEI - Local Governments for Sustainability, WWF | public | City / Municipality | No target | 64469 | 2015 | 2020-05-01T04:02:41.860 | |||||||||||||||||||||
| 572 | 2018 | 60178 | Linköping Municipality | Linköping | Sweden | Europe | CDP Cities, ICLEI - Local Governments for Sustainability, Union of the Baltic Cities | public | City / Municipality | Absolute target | {"type"=>"Point", "coordinates"=>[15.6216, 58.4109]} | 2020-05-01T04:02:29.947 | |||||||||||||||||||||
| 573 | 2019 | 73806 | Llambi Campbell | Argentina | Latin America | CDP Cities, ICLEI - Local Governments for Sustainability | public | Sovereign city-state | Baseline scenario (business as usual) target | 2523 | 2010 | 2020-05-01T04:02:41.860 | |||||||||||||||||||||
| 574 | 2018 | 31154 | Bogotá Distrito Capital | Bogotá | Colombia | Latin America | C40, CDP Cities, ICLEI - Local Governments for Sustainability | public | {"type"=>"Point", "coordinates"=>[-74.0721, 4.711]} | 2020-05-01T04:02:29.947 | |||||||||||||||||||||||
| 575 | 2019 | 46514 | City of Porto | Porto | Portugal | Europe | CDP Cities, ICLEI - Local Governments for Sustainability | public | City / Municipality | Base year emissions (absolute) target | All emissions sources included in city inventory | Same – covers entire city and nothing else | 2004 | 2010 | 1304 | 45 | 2020 | 717 | 58 | Commercial buildings, Industrial facilities, Public facility, Residential buildings, Transport | Do not know | Yes | Sustainable Energy Action Plan reduction target. Reductions from action at a local level (demand management) and national level (supply management). | 237591 | 2011 | {"type"=>"Point", "coordinates"=>[-8.6291, 41.1579]} | 2020-05-01T04:02:41.860 | ||||||
| 576 | 2019 | 73706 | City of Alameda | Alameda | United States of America | North America | CDP Cities, ICLEI - Local Governments for Sustainability | public | City / Municipality | Base year emissions (absolute) target | All emissions sources included in city inventory | Same – covers entire city and nothing else | 2005 | 2008 | 367294 | 25 | 2020 | 275470.5 | 14 | Commercial buildings, Energy industry, Heating and cooling supply, Industrial facilities, Public facility, Residential buildings, Transport, Water | Yes - 2 °C | Yes | Expected 16 percent reduction by 2020. | 75961 | 2017 | {"type"=>"Point", "coordinates"=>[122.163, 37.4522]} | 2020-05-01T04:02:41.860 | ||||||
| 577 | 2018 | 54116 | City of Dubuque | Dubuque | United States of America | North America | CDP Cities, ICLEI - Local Governments for Sustainability | public | City / Municipality | Absolute target | Total city-wide emissions | 2003 | 1266234 | 50 | 2030 | 11 | 5831 | 2016 | {"type"=>"Point", "coordinates"=>[-90.5071, 42.5006]} | 2020-05-01T04:02:29.947 | |||||||||||||
| 578 | 2018 | 54092 | City of Ann Arbor | Ann Arbor | United States of America | North America | CDP Cities, ICLEI - Local Governments for Sustainability | public | City / Municipality | Absolute target | Total city-wide emissions | 2000 | 1681926 | 25 | 2025 | 1177700 | 2017 | {"type"=>"Point", "coordinates"=>[-83.743, 42.2808]} | 2020-05-01T04:02:29.947 | ||||||||||||||
| 579 | 2019 | 35877 | City of Pittsburgh | Pittsburgh | United States of America | North America | CDP Cities, ICLEI - Local Governments for Sustainability | public | City / Municipality | Base year emissions (absolute) target | All emissions sources included in city inventory | Same – covers entire city and nothing else | 2003 | 2015 | 5987870 | 50 | 2030 | 2993935 | 2 | Commercial buildings, Industrial facilities, Public facility, Residential buildings, Transport, Water | Yes - 1.5 °C | 301048 | 2018 | {"type"=>"Point", "coordinates"=>[-79.9959, 40.4406]} | 2020-05-01T04:02:41.860 | ||||||||
| 580 | 2019 | 50380 | Municipio de Bucaramanga | Bucaramanga | Colombia | Latin America | CDP Cities, ICLEI - Local Governments for Sustainability, WWF | public | City / Municipality | No target | 528269 | 2016 | {"type"=>"Point", "coordinates"=>[-73.1227, 7.11034]} | 2020-05-01T04:02:41.860 | |||||||||||||||||||
| 581 | 2018 | 31166 | Jakarta City Government | Jakarta | Indonesia | Southeast Asia and Oceania | C40, CDP Cities, ICLEI - Local Governments for Sustainability, WWF | public | {"type"=>"Point", "coordinates"=>[106.865, -6.1751]} | 2020-05-01T04:02:29.947 | |||||||||||||||||||||||
| 582 | 2019 | 54111 | City of Iowa City | Iowa City | United States of America | North America | CDP Cities, ICLEI - Local Governments for Sustainability | public | City / Municipality | Base year emissions (absolute) target | All emissions sources included in city inventory | Same – covers entire city and nothing else | 2005 | 2016 | 1285168 | 80 | 2050 | 34 | Do not know | Do not know | In 2016, our mayor signed the Compact of Mayors, setting a city-wide target of reducing greenhouse gas emissions by 80% by 2050. | 76290 | 2018 | {"type"=>"Point", "coordinates"=>[-91.5302, 41.6611]} | 2020-05-01T04:02:41.860 | ||||||||
| 583 | 2018 | 60273 | Prefeitura de Extrema | Extrema | Brazil | Latin America | CDP Cities, ICLEI - Local Governments for Sustainability | public | {"type"=>"Point", "coordinates"=>[-46.328, -22.8403]} | 2020-05-01T04:02:29.947 | |||||||||||||||||||||||
| 584 | 2019 | 59535 | Town of Vail, CO | Vail | United States of America | North America | CDP Cities, ICLEI - Local Governments for Sustainability, WWF | public | City / Municipality | Base year emissions (absolute) target | Energy | The inventory includes local government operations. Carbon emissions from electricity, natural gas and fleet vehicle fuel usage, both diesel and unleaded, are accounted for. | Smaller – covers only part of the city | 2006 | 2009 | 10829.64 | 20 | 2020 | 8663.2 | 2 | Public facility, Transport | Yes - 1.5 °C | Yes | This target was established in 2009 prior to the Paris Climate Agreement. It was set as an ambitious yet attainable goal. Town of Vail will be publishing an updated Environmental Sustainability Strategic Plan, which will be in alignment with the Intergovernmental Panel on Climate Change and align with at least the 1.5°C pathway set forth in the Paris Agreement. | 5450 | 2018 | {"type"=>"Point", "coordinates"=>[-106.374, 39.6403]} | 2020-05-01T04:02:41.860 | |||||
| 585 | 2018 | 54066 | City of Fort Collins | Fort Collins | United States of America | North America | CDP Cities, ICLEI - Local Governments for Sustainability | public | City / Municipality | Absolute target | Total city-wide emissions | 2005 | 2472391 | 20 | 2020 | 75 | 167492 | 2017 | {"type"=>"Point", "coordinates"=>[-105.084, 40.5853]} | 2020-05-01T04:02:29.947 | |||||||||||||
| 586 | 2019 | 50382 | Municipio de Mérida | Mérida | Mexico | Latin America | CDP Cities, ICLEI - Local Governments for Sustainability, WWF | public | City / Municipality | Base year emissions (absolute) target | Transport | Same – covers entire city and nothing else | 2014 | 2017 | 2251709 | 7.8 | 2030 | Transport | Yes - 1.5 °C | Yes | 892363 | 2015 | {"type"=>"Point", "coordinates"=>[-89.5926, 20.9674]} | 2020-05-01T04:02:41.860 | |||||||||
| 587 | 2018 | 43917 | Sofia Municipality | Sofia | Bulgaria | Europe | CDP Cities, ICLEI - Local Governments for Sustainability | public | City / Municipality | Absolute target | Total city-wide emissions | 2007 | 5672432 | 22 | 2020 | The baseline emission inventory has been recalculated, including additional sectors and revised data and emission factors. 1. Industry (including ETS and non-ETS) - the fuel consumption and GHG emissions are reported together under Industry (non-ETS) 2. Stationary and mobile combustion in Agriculture and forestry. 3. Railways and aviation (local emissions only). The fuel consumption and emissions are reported under Not attributed to sectors (Transport). 4. Fugitive emissions from distribution of natural gas - reported under Non-energy related subsectors (Other) | 1325429 | 2017 | {"type"=>"Point", "coordinates"=>[23.3219, 42.6977]} | 2020-05-01T04:02:29.947 | |||||||||||||
| 588 | 2018 | 50389 | Prefeitura de Maceió | Maceió | Brazil | Latin America | CDP Cities, ICLEI - Local Governments for Sustainability | public | {"type"=>"Point", "coordinates"=>[-35.718, -9.67342]} | 2020-05-01T04:02:29.947 | |||||||||||||||||||||||
| 589 | 2019 | 31168 | City District Government Karachi | Karachi | Pakistan | South and West Asia | C40, CDP Cities, ICLEI - Local Governments for Sustainability | public | Independent province: Local government area within a city/metropolitian area | No target | 25000000 | 2014 | {"type"=>"Point", "coordinates"=>[67.1281, 24.9108]} | 2020-05-01T04:02:41.860 | |||||||||||||||||||
| 590 | 2019 | 59538 | City of Mississauga | Mississauga | Canada | North America | CDP Cities, ICLEI - Local Governments for Sustainability | public | City / Municipality | Base year emissions (absolute) target | All emissions sources included in city inventory | Same – covers entire city and nothing else | 1990 | 2020 | 7549508 | 80 | 2050 | 1509902 | Yes - 2 °C | Yes, but it exceeds its scale or requirement | This target will be included in the Climate Change Action Plan (which we anticipate will be approved by the end of 2019). | 721599 | 2016 | {"type"=>"Point", "coordinates"=>[43.589, -79.6441]} | 2020-05-01T04:02:41.860 | ||||||||
| 591 | 2019 | 54329 | Bogor City Government | Bogor | Indonesia | Southeast Asia and Oceania | CDP Cities, ICLEI - Local Governments for Sustainability, WWF | public | City / Municipality | Base year emissions (absolute) target | All emissions sources included in city inventory | - | Same – covers entire city and nothing else | 2015 | 2022 | 2678.46 | 35 | 2030 | 6405.08 | Other | Do not know | Yes | WEM (With Existing Measure) Scenario | 1081009 | 2017 | {"type"=>"Point", "coordinates"=>[106.806, -6.5971]} | 2020-05-01T04:02:41.860 | ||||||
| 592 | 2019 | 840070 | Somerset West and Taunton | United Kingdom of Great Britain and Northern Ireland | Europe | CDP Cities, ICLEI - Local Governments for Sustainability | public | Other: Non-metropolitan District Council | Fixed level target | All emissions sources included in city inventory | Climate Emergency declaration referred to working towards making Somerset West and Taunton carbon neutral by 2030, taking into account emissions from both production and consumption. | Same – covers entire city and nothing else | 2019 | 2030 | 163700 | 0 | Commercial buildings, Energy industry, Heating and cooling supply, Industrial facilities, Other: It is an area-wide target covering all activities within the administrative area of the district council. The council can only influence a small proportion of these emissions directly., Public facility, Residential buildings, Transport, Water | Yes - 1.5 °C | The UK has legislated to achieve net zero carbon emissions by 2050. However it places no requirement on local government to set their own individual targets. This target exceeds the national ambition by aiming for 2030 rather than 2050. | 153866 | 2018 | 2020-05-01T04:02:41.860 | |||||||||||
| 593 | 2019 | 36043 | Abuja Federal Capital Territory | Abuja | Nigeria | Africa | CDP Cities, ICLEI - Local Governments for Sustainability | public | Federal district | No target | 2440000 | 2017 | {"type"=>"Point", "coordinates"=>[7.39857, 9.07647]} | 2020-05-01T04:02:41.860 | |||||||||||||||||||
| 594 | 2019 | 73413 | Commune de Cocody | Cocody | Côte d'Ivoire | Africa | CDP Cities, ICLEI - Local Governments for Sustainability, WWF | public | City / Municipality | Baseline scenario (business as usual) target | 800000 | 2018 | {"type"=>"Point", "coordinates"=>[-3.9674, 5.3602]} | 2020-05-01T04:02:41.860 | |||||||||||||||||||
| 595 | 2018 | 59633 | City of Santa Cruz, CA | Santa Cruz, CA | United States of America | North America | CDP Cities, ICLEI - Local Governments for Sustainability | public | City / Municipality | Absolute target | Total city-wide emissions | 1990 | 427280 | 30 | 2020 | Reduce community-wide greenhouse gas emissions 30% by 2020 and 80% by 2050 (compared to 1990 levels). | 64465 | 2016 | {"type"=>"Point", "coordinates"=>[-122.031, 36.9741]} | 2020-05-01T04:02:29.947 | |||||||||||||
| 596 | 2019 | 59644 | City of Culver City, CA | Culver City | United States of America | North America | CDP Cities, ICLEI - Local Governments for Sustainability | public | City / Municipality | Base year emissions (absolute) target | All emissions sources included in city inventory | 2017 | 2019 | 28 | 2025 | In 2017, the City joined the Mayors National Climate Action Agenda, which outlined the goal of meeting the promise to cut greenhouse gases 26 to 28 percent below 2005 levels by 2025. Additionally, under AB32, Culver City has the goal of reducing GHG emissions to 1990 levels by 2020 and 80% below 1190 emissions levels by 2050. The city does not currently have data on the base year emissions levels or the target achieved so far. The city has begun a greenhouse gas inventory based on 2017 data that will be completed in the Fall of 2019. | 39860 | 2018 | {"type"=>"Point", "coordinates"=>[-118.4, 34.02]} | 2020-05-01T04:02:41.860 | |||||||||||||
| 597 | 2018 | 60621 | Lilongwe City Council | Lilongwe | Malawi | Africa | CDP Cities, ICLEI - Local Governments for Sustainability | public | {"type"=>"Point", "coordinates"=>[33.7741, -13.9626]} | 2020-05-01T04:02:29.947 | |||||||||||||||||||||||
| 598 | 2019 | 60638 | Walvis Bay Municipality | Walvis Bay | Namibia | Africa | CDP Cities, ICLEI - Local Governments for Sustainability | public | City / Municipality | No target | 100000 | 2016 | {"type"=>"Point", "coordinates"=>[12.5247, -22.9389]} | 2020-05-01T04:02:41.860 | |||||||||||||||||||
| 599 | 2018 | 35475 | City of Calgary | Calgary | Canada | North America | CDP Cities, ICLEI - Local Governments for Sustainability | public | City / Municipality | Absolute target | Total city-wide emissions | 2005 | 15793731 | 20 | 2020 | In 2017 the community-wide GHG emissions were 16% above the 2020 target. | 1246231 | 2017 | {"type"=>"Point", "coordinates"=>[-114.071, 51.0486]} | 2020-05-01T04:02:29.947 | |||||||||||||
| 600 | 2018 | 831616 | Commune de Tsévié | Tsévié | Togo | Africa | CDP Cities, ICLEI - Local Governments for Sustainability | public | City / Municipality | Absolute target | 59000 | 2017 | {"type"=>"Point", "coordinates"=>[1.21333, 6.42611]} | 2020-05-01T04:02:29.947 |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
This data was collected in partnership by CDP and ICLEI - Local Governments for Sustainability.
The dataset contains all city-wide emissions reduction targets publicly disclosed in 2018 and 2019.
Please note that the 2018 data on city-wide emissions reduction targets is still in the process of being updated. If you have any questions, please contact cities@cdp.net.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 460
- Downloads
- 106
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Emissions
- Permissions
- Public
- Tags
- emissions, 2018, 2019, cities
- Row Label
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- (none)
- Source Link
- (none)
License Type
- License Type
- CDP Open Database License
