Go back to the interactive dataset
2018 - 2019 City-wide Emissions
| Row number | Year Reported to CDP | Account Number | Organization | City | Country | CDP Region | Reporting Authority | Access | City-wide Emissions Inventory | Accounting Year | Inventory Boundary | Primary Protocol | Primary Protocol Comment | Common Reporting Framework inventory format (GPC) | Gases Included | Direct emissions/ Scope 1 (metric tonnes CO2e) for Total generation of grid supplied energy | Direct emissions/ Scope 1 (metric tonnes CO2e) for Total emissions (excluding generation of grid-supplied energy) | Indirect emissions from use of grid supplied energy/Scope 2 (metric tonnes CO2e) for Total generation of grid supplied energy | Indirect emissions from use of grid supplied energy/Scope 2 (metric tonnes CO2e) for Total emissions (excluding generation of grid-supplied energy) | Emissions occurring outside city boundary/ Scope 3 (metric tonnes CO2e) for Total generation of grid supplied energy | Emissions occurring outside city boundary/ Scope 3 (metric tonnes CO2e) for Total emissions (excluding generation of grid-supplied energy) | Total Scope 1 Emissions (metric tonnes CO2e) | Total Scope 2 Emissions (metric tonnes CO2e) | Total Scope 3 emissions (metric tonnes CO2e) | Total BASIC Emissions (GPC) | Total BASIC+ Emissions (GPC) | Chnage in emissions | Reason for change | Land area (in square km) | Population | Population Year | City Location | Last update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1151 | 2019 | 840039 | Arequito | Argentina | Latin America | CDP Cities, ICLEI - Local Governments for Sustainability | public | Yes | 2016-01-01 - 2016-12-31 | Same – covers entire city and nothing else | Global Protocol for Community Greenhouse Gas Emissions Inventories (GPC) | Yes | CH4, CO2, N20 | 12128.27 | 6836 | 2010 | 2020-05-01T03:57:57.217 | ||||||||||||||||
| 1152 | 2019 | 834301 | Municipality of San Antonio de Areco | Argentina | Latin America | CDP Cities, ICLEI - Local Governments for Sustainability, WWF | public | Yes | 2014-01-01 - 2014-12-31 | Same – covers entire city and nothing else | Global Protocol for Community Greenhouse Gas Emissions Inventories (GPC) | Excel. Se utilizó la herramienta de cálculo desarrollada por la Red Argentina de Municipios frente al Cambio Climática, que fue diseñada en base al protocolo GPC para inventarios de emisiones de GEI para ciudades argentinas. | Yes | CH4, CO2, N20 | 161022.85 | 21577.1 | 3309.6 | This is our first year of calculation | Other: No hay datos | 24111 | 2014 | 2020-05-01T03:57:57.217 | |||||||||||
| 1153 | 2018 | 60140 | City of Nakuru | Nakuru | Kenya | Africa | CDP Cities, ICLEI - Local Governments for Sustainability, WWF | public | Intending to undertake in future | 2038945 | 2017 | {"type"=>"Point", "coordinates"=>[36.08, -0.30309]} | 2020-05-01T03:57:54.890 | ||||||||||||||||||||
| 1154 | 2018 | 50557 | City of Norfolk | Norfolk | United States of America | North America | CDP Cities, ICLEI - Local Governments for Sustainability | public | Yes | 2010-01-01 - 2010-12-31 | Administrative boundary of a local government | International Emissions Analysis Protocol (ICLEI) | Conducted in accordance with the U.S. Community Protocol (ICLEI 2012). | CO2 | 1887420 | 1802932 | 39466 | Not Applicable | Not Applicable | This is our first year of calculation | 246256 | 2017 | {"type"=>"Point", "coordinates"=>[38.8468, -76.2851]} | 2020-05-01T03:57:54.890 | |||||||||
| 1155 | 2019 | 74573 | Snoqualmie, WA | Snoqualmie | United States of America | North America | CDP Cities, ICLEI - Local Governments for Sustainability | public | 13670 | 2019 | {"type"=>"Point", "coordinates"=>[-121.844, 47.53]} | 2020-05-01T03:57:57.217 | |||||||||||||||||||||
| 1156 | 2019 | 73686 | Los Molles | Argentina | Latin America | CDP Cities, ICLEI - Local Governments for Sustainability | public | Yes | 2016-01-01 - 2016-12-31 | Same – covers entire city and nothing else | Global Protocol for Community Greenhouse Gas Emissions Inventories (GPC) | Yes | CH4, CO2, N20 | 2926.91 | 911.22 | 758.23 | 732 | 2010 | 2020-05-01T03:57:57.217 | ||||||||||||||
| 1157 | 2019 | 50555 | City of Hamilton | Hamilton | Canada | North America | CDP Cities, ICLEI - Local Governments for Sustainability | public | Yes | 2017-01-01 - 2017-12-31 | Same – covers entire city and nothing else | Global Protocol for Community Greenhouse Gas Emissions Inventories (GPC) | Waste information directly from Public Works and reports to Ministry of Environment re: energy capture of methane control at landfill Transportation and Agriculture data from Statistics Canada Census Industrial (Steel Sector) GHG emissions data reported directly to Canada's National Pollutants Release Inventory (NPRI) Commercial, Residential, Industrial (not Steel) from local electricity and natural gas utilities. | No | CH4, CO2, N20 | 10752653 | 2602871 | 8167864 | 13355524 | Decreased | Other: Change in emission factors and usage | 558397 | 2017 | {"type"=>"Point", "coordinates"=>[-79.8661, 43.25]} | 2020-05-01T03:57:57.217 | ||||||||
| 1158 | 2018 | 60318 | Prefeitura de Porto Velho | Porto Velho | Brazil | Latin America | CDP Cities, ICLEI - Local Governments for Sustainability | public | Yes | 2013-01-01 - 2013-12-31 | Other: Limites territoriais do município | Global Protocol for Community-Scale Greenhouse Gas Emissions Inventories (GPC), (WRI, C40 and ICLEI) | GPC gases | 17164389.21 | 850209.83 | 17109891.42 | Do not know | Other | 428527 | 2010 | {"type"=>"Point", "coordinates"=>[-40.3776, -20.3338]} | 2020-05-01T03:57:54.890 | |||||||||||
| 1159 | 2019 | 62868 | Eskişehir Metropolitan Municipality | Eskişehir | Turkey | Europe | CDP Cities, ICLEI - Local Governments for Sustainability | public | 871187 | 2018 | {"type"=>"Point", "coordinates"=>[30.5256, 39.7667]} | 2020-05-01T03:57:57.217 | |||||||||||||||||||||
| 1160 | 2018 | 58482 | Ville de Laval | Laval | Canada | North America | CDP Cities, ICLEI - Local Governments for Sustainability | public | Yes | 2016-01-01 - 2016-12-31 | Administrative boundary of a local government | Global Protocol for Community-Scale Greenhouse Gas Emissions Inventories (GPC), (WRI, C40 and ICLEI) | GPC gases | 2149211 | 8025 | 66100 | 2220901 | 2222631 | Decreased | Technological change | 437413 | 2017 | {"type"=>"Point", "coordinates"=>[-73.7126, 45.6207]} | 2020-05-01T03:57:54.890 | |||||||||
| 1161 | 2018 | 43937 | Wellington City Council | Wellington | New Zealand | Southeast Asia and Oceania | CDP Cities, ICLEI - Local Governments for Sustainability, WWF | public | Yes | 2014-07-01 - 2015-06-30 | Administrative boundary of a local government | Global Protocol for Community-Scale Greenhouse Gas Emissions Inventories (GPC), (WRI, C40 and ICLEI) | GPC gases | 621179 | 773061 | 1084979 | Decreased | Technological change | 209102 | 2017 | {"type"=>"Point", "coordinates"=>[174.776, -41.2865]} | 2020-05-01T03:57:54.890 | |||||||||||
| 1162 | 2019 | 53860 | City of Wilmington, NC | Wilmington | United States of America | North America | CDP Cities, ICLEI - Local Governments for Sustainability | public | 119045 | 2017 | 2020-05-01T03:57:57.217 | ||||||||||||||||||||||
| 1163 | 2018 | 31157 | City of Delhi | Delhi | India | South and West Asia | C40, CDP Cities, ICLEI - Local Governments for Sustainability | public | 15000000 | 2011 | {"type"=>"Point", "coordinates"=>[77.1025, 28.704]} | 2020-05-01T03:57:54.890 | |||||||||||||||||||||
| 1164 | 2018 | 59631 | City of San Leandro, CA | San Leandro | United States of America | North America | CDP Cities, ICLEI - Local Governments for Sustainability | public | Yes | 2015-01-01 - 2015-12-31 | Administrative boundary of a local government | Global Protocol for Community-Scale Greenhouse Gas Emissions Inventories (GPC), (WRI, C40 and ICLEI) | GPC gases | 548456.82 | 102335.19 | 22639.85 | 671166.78 | 673431.86 | Increased | Population increase | 90465 | 2016 | {"type"=>"Point", "coordinates"=>[-122.156, 37.7249]} | 2020-05-01T03:57:54.890 | |||||||||
| 1165 | 2019 | 841003 | Ayuntamiento de Apodaca | Mexico | Latin America | CDP Cities, ICLEI - Local Governments for Sustainability, WWF | public | 5247 | 214 | 2020-05-01T03:57:57.217 | |||||||||||||||||||||||
| 1166 | 2019 | 52897 | City of Aspen | Aspen | United States of America | North America | CDP Cities, ICLEI - Local Governments for Sustainability | public | Yes | 2017-01-01 - 2017-12-31 | Larger – covers the whole city and adjoining areas | Global Protocol for Community Greenhouse Gas Emissions Inventories (GPC) | The inventory is also compliant with the guidelines that are laid out in the U.S. Community Protocol for Accounting and Reporting of Greenhouse Gas Emissions (ICLEI). | No | CH4, CO2, N20 | 186961 | 82643 | 35715 | 305319 | Decreased | Other: Electric utility generation mix changes toward renewable energy. | 9003 | 2017 | {"type"=>"Point", "coordinates"=>[-106.837, 39.195]} | 2020-05-01T03:57:57.217 | ||||||||
| 1167 | 2018 | 54521 | BCP Council | Bournemouth | United Kingdom of Great Britain and Northern Ireland | Europe | CDP Cities, ICLEI - Local Governments for Sustainability, WWF | public | Yes | 2013-01-01 - 2013-12-31 | Administrative boundary of a local government | Global Protocol for Community-Scale Greenhouse Gas Emissions Inventories (GPC), (WRI, C40 and ICLEI) | GPC gases | 380799 | 731230 | 761873 | Stayed the same | No new inventory to report | 193700 | 2016 | {"type"=>"Point", "coordinates"=>[-1.88076, 50.7192]} | 2020-05-01T03:57:54.890 | |||||||||||
| 1168 | 2019 | 54100 | City of Columbia, MO | Columbia, MO | United States of America | North America | CDP Cities, ICLEI - Local Governments for Sustainability | public | Yes | 2015-01-01 - 2015-12-31 | Same – covers entire city and nothing else | U.S. Community Protocol for Accounting and Reporting of Greenhouse Gas Emissions (ICLEI) | CH4, CO2, N20 | Increased | Population increase | 118565 | 2015 | {"type"=>"Point", "coordinates"=>[-92.3341, 38.9517]} | 2020-05-01T03:57:57.217 | ||||||||||||||
| 1169 | 2019 | 58797 | Hørsholm Kommune | Hørsholm | Denmark | Europe | CDP Cities, ICLEI - Local Governments for Sustainability | public | Yes | 2016-01-01 - 2016-12-31 | Same – covers entire city and nothing else | Global Protocol for Community Greenhouse Gas Emissions Inventories (GPC) | No | CH4, CO2, N20 | 74806 | 93002 | 167808 | Increased | Change in available data | 24856 | 2015 | {"type"=>"Point", "coordinates"=>[12.5049, 55.8835]} | 2020-05-01T03:57:57.217 | ||||||||||
| 1170 | 2018 | 35858 | City of Cape Town | Cape Town | South Africa | Africa | C40, CDP Cities, ICLEI - Local Governments for Sustainability, WWF | public | Yes | 2016-01-01 - 2016-12-31 | Administrative boundary of a local government | Global Protocol for Community-Scale Greenhouse Gas Emissions Inventories (GPC), (WRI, C40 and ICLEI) | GPC gases | 9701575 | 12368661 | 1178075 | 21509138 | 22687212 | Increased | Increased energy/electricity consumption | 4174510 | 2017 | {"type"=>"Point", "coordinates"=>[18.4239, -33.9253]} | 2020-05-01T03:57:54.890 | |||||||||
| 1171 | 2019 | 840253 | Prefeitura de Pedra Bela | Brazil | Latin America | CDP Cities, ICLEI - Local Governments for Sustainability, WWF | public | 0 | 2020-05-01T03:57:57.217 | ||||||||||||||||||||||||
| 1172 | 2018 | 63941 | Broward County, FL | Broward | United States of America | North America | CDP Cities, ICLEI - Local Governments for Sustainability | public | Yes | 2014-01-01 - 2014-12-31 | Administrative boundary of a local government | Global Protocol for Community-Scale Greenhouse Gas Emissions Inventories (GPC), (WRI, C40 and ICLEI) | GPC gases | 9303281.66 | 7576807.56 | 8327198.61 | 25207287.83 | 0 | Increased | Population increase | 1870000 | 2014 | {"type"=>"Point", "coordinates"=>[80.3659, 26.1901]} | 2020-05-01T03:57:54.890 | |||||||||
| 1173 | 2018 | 31181 | City of Philadelphia | Philadelphia | United States of America | North America | C40, CDP Cities, ICLEI - Local Governments for Sustainability | public | Yes | 2014-01-01 - 2014-12-31 | Administrative boundary of a local government | Global Protocol for Community-Scale Greenhouse Gas Emissions Inventories (GPC), (WRI, C40 and ICLEI) | GPC gases | 13245863 | 17355479 | 18675341 | Decreased | Technological change | 1559938 | 2016 | {"type"=>"Point", "coordinates"=>[-75.1638, 39.9523]} | 2020-05-01T03:57:54.890 | |||||||||||
| 1174 | 2019 | 59531 | City of Santa Barbara, CA | United States of America | North America | CDP Cities, ICLEI - Local Governments for Sustainability | public | Yes | 2015-01-01 - 2015-12-31 | Same – covers entire city and nothing else | Global Protocol for Community Greenhouse Gas Emissions Inventories (GPC) | No | CH4, CO2, N20 | 394627.44 | 111114.14 | 10464.38 | 516205.96 | 538590.05 | Decreased | Technological change | 93532 | 2019 | 2020-05-01T03:57:57.217 | ||||||||||
| 1175 | 2019 | 54108 | City of Durham | Durham, NC | United States of America | North America | CDP Cities, ICLEI - Local Governments for Sustainability | public | Yes | 2017-07-01 - 2018-06-30 | Larger – covers the whole city and adjoining areas | Global Protocol for Community Greenhouse Gas Emissions Inventories (GPC) | CH4, CO2, N20 | Decreased | Increased energy/electricity consumption | 271616 | 2018 | {"type"=>"Point", "coordinates"=>[-78.8986, 35.994]} | 2020-05-01T03:57:57.217 | ||||||||||||||
| 1176 | 2019 | 840244 | Prefeitura de Águas da Prata | Brazil | Latin America | CDP Cities, ICLEI - Local Governments for Sustainability, WWF | public | 8137 | 2018 | 2020-05-01T03:57:57.217 | |||||||||||||||||||||||
| 1177 | 2019 | 840328 | Municipalidad San Pedro Carchá | Guatemala | Latin America | CDP Cities, ICLEI - Local Governments for Sustainability, WWF | public | 272300 | 2019 | 2020-05-01T03:57:57.217 | |||||||||||||||||||||||
| 1178 | 2018 | 53921 | City of Tempe, AZ | Tempe | United States of America | North America | CDP Cities, ICLEI - Local Governments for Sustainability | public | Yes | 2015-01-01 - 2016-01-01 | Administrative boundary of a local government | Global Protocol for Community-Scale Greenhouse Gas Emissions Inventories (GPC), (WRI, C40 and ICLEI) | GPC gases | 1285662.84 | 3187650.72 | 4577183.32 | Do not know | Lack of documentation | 175826 | 2015 | {"type"=>"Point", "coordinates"=>[-111.94, 33.4255]} | 2020-05-01T03:57:54.890 | |||||||||||
| 1179 | 2019 | 73252 | Pemba Municipality | Pemba | Mozambique | Africa | CDP Cities, ICLEI - Local Governments for Sustainability, WWF | public | 221316 | 2017 | {"type"=>"Point", "coordinates"=>[40.5178, -12.9732]} | 2020-05-01T03:57:57.217 | |||||||||||||||||||||
| 1180 | 2019 | 834278 | Municipality of Resistencia | Argentina | Latin America | CDP Cities, ICLEI - Local Governments for Sustainability, WWF | public | Yes | 2014-01-01 - 2014-12-31 | Same – covers entire city and nothing else | Global Protocol for Community Greenhouse Gas Emissions Inventories (GPC) | Se utilizó la herramienta de cálculo desarrollada por la Red Argentina de Municipios frente al Cambio Climática, que fue diseñada en base al protocolo GPC para inventarios de emisiones de GEI para ciudades argentinas. | Yes | CH4, CO2, N20 | This is our first year of calculation | Lack of knowledge overcome | 299123 | 2014 | 2020-05-01T03:57:57.217 | ||||||||||||||
| 1181 | 2019 | 73301 | City of Gretna, LA | Gretna | United States of America | North America | CDP Cities, ICLEI - Local Governments for Sustainability | public | 17935 | 2017 | {"type"=>"Point", "coordinates"=>[-90.0542, 29.9164]} | 2020-05-01T03:57:57.217 | |||||||||||||||||||||
| 1182 | 2018 | 54082 | City of Hollywood, FL | Hollywood | United States of America | North America | CDP Cities, ICLEI - Local Governments for Sustainability | public | 143000 | 2016 | {"type"=>"Point", "coordinates"=>[-80.1495, 26.0112]} | 2020-05-01T03:57:54.890 | |||||||||||||||||||||
| 1183 | 2018 | 35907 | Bangalore | Bangalore | India | South and West Asia | C40, CDP Cities, ICLEI - Local Governments for Sustainability | public | 11000000 | 2011 | {"type"=>"Point", "coordinates"=>[77.5946, 12.9716]} | 2020-05-01T03:57:54.890 | |||||||||||||||||||||
| 1184 | 2018 | 59535 | Town of Vail, CO | Vail | United States of America | North America | CDP Cities, ICLEI - Local Governments for Sustainability, WWF | public | No | 5305 | 2010 | {"type"=>"Point", "coordinates"=>[-106.374, 39.6403]} | 2020-05-01T03:57:54.890 | ||||||||||||||||||||
| 1185 | 2018 | 54128 | City of Reno | Reno | United States of America | North America | CDP Cities, ICLEI - Local Governments for Sustainability | public | Yes | 2014-01-01 - 2014-12-31 | Administrative boundary of a local government | Global Protocol for Community-Scale Greenhouse Gas Emissions Inventories (GPC), (WRI, C40 and ICLEI) | GPC gases | 1371400.99 | 2730235.35 | 2751878.9 | Decreased | Technological change | 245255 | 2016 | {"type"=>"Point", "coordinates"=>[-119.814, 39.5296]} | 2020-05-01T03:57:54.890 | |||||||||||
| 1186 | 2019 | 54619 | Municipalidad Provincial de Piura | Piura | Peru | Latin America | CDP Cities, ICLEI - Local Governments for Sustainability | public | 815 | 0 | 2020-05-01T03:57:57.217 | ||||||||||||||||||||||
| 1187 | 2019 | 839673 | Municipalidad Distrital de Jesús María | Peru | Latin America | CDP Cities, ICLEI - Local Governments for Sustainability, WWF | public | In progress | 2019-08-01 - 2020-08-01 | Global Protocol for Community Greenhouse Gas Emissions Inventories (GPC) | The management of environmental management is working on the development of management tools such as this to calculate GHG emissions at the community level. | 77955 | 219 | 2020-05-01T03:57:57.217 | |||||||||||||||||||
| 1188 | 2018 | 35857 | City of Cincinnati | Cincinnati | United States of America | North America | CDP Cities, ICLEI - Local Governments for Sustainability, WWF | public | Yes | 2015-01-01 - 2015-12-31 | Administrative boundary of a local government | Global Protocol for Community-Scale Greenhouse Gas Emissions Inventories (GPC), (WRI, C40 and ICLEI) | GPC gases | 4346533 | 3251940 | 7600000 | Stayed the same | No new inventory to report | 298800 | 2016 | {"type"=>"Point", "coordinates"=>[-84.512, 39.1031]} | 2020-05-01T03:57:54.890 | |||||||||||
| 1189 | 2019 | 834167 | Kochi Municipal Corporation | KOCHI | India | South and West Asia | CDP Cities, ICLEI - Local Governments for Sustainability, WWF | public | In progress | 2018-04-01 - 2019-03-31 | U.S. Community Protocol for Accounting and Reporting of Greenhouse Gas Emissions (ICLEI) | The U.S. Community Protocol for Accounting and Reporting of Greenhouse Gas Emissions provides detailed, cutting-edge guidance on completing a GHG emissions inventory at the community scale in the United States — including emissions from businesses, residents, and transportation. | 633553 | 2011 | {"type"=>"Point", "coordinates"=>[76.2673, 9.93123]} | 2020-05-01T03:57:57.217 | |||||||||||||||||
| 1190 | 2018 | 31051 | Coventry City Council | Coventry | United Kingdom of Great Britain and Northern Ireland | Europe | CDP Cities, ICLEI - Local Governments for Sustainability | public | Yes | Not Applicable | Not Applicable | 0 | {"type"=>"Point", "coordinates"=>[-1.51217, 52.4066]} | 2020-05-01T03:57:54.890 | |||||||||||||||||||
| 1191 | 2019 | 50364 | Municipalidad de La Paz | La Paz (Bolivia) | Bolivia (Plurinational State of) | Latin America | CDP Cities, ICLEI - Local Governments for Sustainability, WWF | public | 798 | 2017 | {"type"=>"Point", "coordinates"=>[-68.15, -16.5]} | 2020-05-01T03:57:57.217 | |||||||||||||||||||||
| 1192 | 2019 | 69850 | Municipalidad de Comas | Comas | Peru | Latin America | CDP Cities, ICLEI - Local Governments for Sustainability, WWF | public | 557 | 218 | {"type"=>"Point", "coordinates"=>[-77.0667, -11.95]} | 2020-05-01T03:57:57.217 | |||||||||||||||||||||
| 1193 | 2018 | 36410 | City of Memphis | Memphis | United States of America | North America | CDP Cities, ICLEI - Local Governments for Sustainability | public | Yes | 2016-01-01 - 2016-12-31 | Administrative boundary of a local government | Global Protocol for Community-Scale Greenhouse Gas Emissions Inventories (GPC), (WRI, C40 and ICLEI) | GPC gases | 9372709 | 6296158 | 392390 | 16061257 | Increased | Change in accounting methodology | 652236 | 2017 | {"type"=>"Point", "coordinates"=>[-90.049, 35.1495]} | 2020-05-01T03:57:54.890 | ||||||||||
| 1194 | 2018 | 58671 | Helsingør Kommune / Elsinore Municipality | Helsingør | Denmark | Europe | CDP Cities, ICLEI - Local Governments for Sustainability | public | Yes | 2017-01-01 - 2017-12-31 | Administrative boundary of a local government | Global Protocol for Community-Scale Greenhouse Gas Emissions Inventories (GPC), (WRI, C40 and ICLEI) | GPC gases | 216124 | 264729 | Decreased | Technological change | 62686 | 2017 | {"type"=>"Point", "coordinates"=>[12.5921, 56.0308]} | 2020-05-01T03:57:54.890 | ||||||||||||
| 1195 | 2019 | 35859 | City of Cleveland | Cleveland | United States of America | North America | CDP Cities, ICLEI - Local Governments for Sustainability, WWF | public | Yes | 2017-01-01 - 2017-12-31 | Same – covers entire city and nothing else | Global Protocol for Community Greenhouse Gas Emissions Inventories (GPC) | Yes | CH4, CO2, N20 | 142171 | 8593604 | 2703010 | 584094 | Decreased | Technological change | 385428 | 2017 | {"type"=>"Point", "coordinates"=>[-81.6944, 41.4993]} | 2020-05-01T03:57:57.217 | |||||||||
| 1196 | 2019 | 60391 | Municipalidad de San Borja | San Borja | Peru | Latin America | CDP Cities, ICLEI - Local Governments for Sustainability, WWF | public | Yes | 2019-01-01 - 2019-12-30 | Same – covers entire city and nothing else | U.S. Community Protocol for Accounting and Reporting of Greenhouse Gas Emissions (ICLEI) | This Feasibility Study uses the GPC for GHG Accounting (version 2.0) developed by the World Resources Institute (WRI) in coordination with the C40 Climate Leadership Group and ICLEI-Local Governments for Sustainability, as the normative standard protocol for the GHG baseline inventory and emissions reductions accounting and reporting. A standardized protocol allows for inventory results and performance benchmarks that are comparable with neighboring municipalities. | CH4, CO2, N20 | 338 | 2785 | Decreased | Behavioural change | 113540 | 2019 | {"type"=>"Point", "coordinates"=>[-12.1078, -76.9989]} | 2020-05-01T03:57:57.217 | |||||||||||
| 1197 | 2019 | 840918 | Prefeitura de Pilões | Brazil | Latin America | CDP Cities, ICLEI - Local Governments for Sustainability | public | 3838 | 2019 | 2020-05-01T03:57:57.217 | |||||||||||||||||||||||
| 1198 | 2018 | 31186 | Changwon City | Changwon | Republic of Korea | East Asia | C40, CDP Cities, ICLEI - Local Governments for Sustainability | public | Yes | 2015-01-01 - 2015-12-31 | Administrative boundary of a local government | Global Protocol for Community-Scale Greenhouse Gas Emissions Inventories (GPC), (WRI, C40 and ICLEI) | GPC gases | 4652219 | 5605221 | 10257440 | Increased | Increased energy/electricity consumption | 1072657 | 2017 | {"type"=>"Point", "coordinates"=>[126.949, 35.1542]} | 2020-05-01T03:57:54.890 | |||||||||||
| 1199 | 2018 | 50394 | Prefeitura Municipal de João Pessoa | João Pessoa | Brazil | Latin America | CDP Cities, ICLEI - Local Governments for Sustainability | public | Yes | 2014-01-01 - 2014-12-31 | Administrative boundary of a local government | Global Protocol for Community-Scale Greenhouse Gas Emissions Inventories (GPC), (WRI, C40 and ICLEI) | GPC gases | 2309846 | 194421 | 333232 | 1550999 | This is our first year of calculation | Lack of knowledge overcome | 723515 | 2010 | {"type"=>"Point", "coordinates"=>[-34.8639, -7.16882]} | 2020-05-01T03:57:54.890 | ||||||||||
| 1200 | 2018 | 50792 | Ville de Monaco | Monaco | Monaco | Europe | CDP Cities, ICLEI - Local Governments for Sustainability | public | Yes | 2016-01-01 - 2016-12-31 | A metropolitan area | 2006 IPCC Guidelines for National Greenhouse Gas Inventories | CH4, CO2, HFCs, N20, NF3, PFCs, SF6 | Not Applicable | Not Applicable | 38300 | 2017 | {"type"=>"Point", "coordinates"=>[7.42081, 43.7374]} | 2020-05-01T03:57:54.890 |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
This data was collected in partnership by CDP and ICLEI - Local Governments for Sustainability.
This dataset outlines the city-wide emissions including a breakdown of the gases as well as the overall changes in the emissions reported. Please contact cities@cdp.net for further information on the breakdown of emissions under this protocol and on how to use this data.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 607
- Downloads
- 125
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Emissions
- Permissions
- Public
- Tags
- cities, 2018, emissions, 2019
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- (none)
- Source Link
- (none)
License Type
- License Type
- CDP Open Database License
