Go back to the interactive dataset
2014 Full Cities Dataset
| Row number | Project Name | Account Number | Account Name | Module Name | Page Name | Page Repeat | Page Repeatable | Repeat Start | Repeat End | QuestionNumber | Question UniqueReference | Response Value | Rows | Table Columns Unique Reference | External Reference | External Reference Id | Authority Name | Table Column Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CDP Cities 2014 | 31146 | Addis Ababa City Administration | NotRepeatable | C1.2 | Global Protocol for Community-Scale Greenhouse Gas Emissions (GPC) Pilot Version 1.0 (C40 and ICLEI) | 0 | 0 | ||||||||||
| 2 | CDP Cities 2014 | 31146 | Addis Ababa City Administration | Community | Community - External Verification | NotRepeatable | C1.13 | Cities-C1.13-ExternalVerification | No | 0 | 0 | |||||||
| 3 | CDP Cities 2014 | 31146 | Addis Ababa City Administration | Community | Community - External Verification | NotRepeatable | C1.13a | Cities-C1.13a-ExternalVerification | There is no emission inventory numeric value to be verified or audited. | 0 | 0 | |||||||
| 4 | CDP Cities 2014 | 31146 | Addis Ababa City Administration | Community | Community - GHG Emissions Data | NotRepeatable | C1.5 | Cities-C1.5-GHGEmissionsData | 1 | Cities-C1.5-C2-Scope2 | 2 | |||||||
| 5 | CDP Cities 2014 | 31146 | Addis Ababa City Administration | Community | Community - GHG Emissions Data | NotRepeatable | C1.9 | Cities-C1.9-GHGEmissionsData | 2 | Cities-C1.9-C3-FuelConsumed | 3 | |||||||
| 6 | CDP Cities 2014 | 31146 | Addis Ababa City Administration | Community | Community - GHG Emissions Data | NotRepeatable | C1.9 | Cities-C1.9-GHGEmissionsData | 2 | Cities-C1.9-C4-EnergyUnits | 4 | |||||||
| 7 | CDP Cities 2014 | 31146 | Addis Ababa City Administration | Community | Community - GHG Emissions Data | NotRepeatable | C1.9 | Cities-C1.9-GHGEmissionsData | 2 | Cities-C1.9-C5-EmissionsMetric | 5 | |||||||
| 8 | CDP Cities 2014 | 31146 | Addis Ababa City Administration | Community | Community - GHG Emissions Data | NotRepeatable | C1.9 | Cities-C1.9-GHGEmissionsData | 5 | Cities-C1.9-C4-EnergyUnits | 4 | |||||||
| 9 | CDP Cities 2014 | 31146 | Addis Ababa City Administration | Community | Community - GHG Emissions Data | NotRepeatable | C1.9 | Cities-C1.9-GHGEmissionsData | 5 | Cities-C1.9-C5-EmissionsMetric | 5 | |||||||
| 10 | CDP Cities 2014 | 31146 | Addis Ababa City Administration | Community | Community - GHG Emissions Data | NotRepeatable | C1.9 | Cities-C1.9-GHGEmissionsData | 9 | Cities-C1.9-C3-FuelConsumed | 3 | |||||||
| 11 | CDP Cities 2014 | 31146 | Addis Ababa City Administration | Community | Community - GHG Emissions Data | NotRepeatable | C1.9 | Cities-C1.9-GHGEmissionsData | 9 | Cities-C1.9-C4-EnergyUnits | 4 | |||||||
| 12 | CDP Cities 2014 | 31146 | Addis Ababa City Administration | Community | Community - Date and Boundary | NotRepeatable | C1.0 | Cities-C1.0-Methodology-End | 0 | 0 | ||||||||
| 13 | CDP Cities 2014 | 31146 | Addis Ababa City Administration | Community | Community - GHG Emissions Data | NotRepeatable | C1.12 | Cities-CityWideEmissions-Change | Other: | 1 | Cities-TC-CityWide-Emissions | 1 | ||||||
| 14 | CDP Cities 2014 | 31146 | Addis Ababa City Administration | Community | Community - GHG Emissions Data | NotRepeatable | C1.4 | Cities-C1.4-GHGEmissionsData | 0 | 0 | ||||||||
| 15 | CDP Cities 2014 | 31146 | Addis Ababa City Administration | Community | Community - GHG Emissions Data | NotRepeatable | C1.9 | Cities-C1.9-GHGEmissionsData | 1 | Cities-C1.9-C4-EnergyUnits | 4 | |||||||
| 16 | CDP Cities 2014 | 31146 | Addis Ababa City Administration | Community | Community - GHG Emissions Data | NotRepeatable | C1.9 | Cities-C1.9-GHGEmissionsData | 3 | Cities-C1.9-C5-EmissionsMetric | 5 | |||||||
| 17 | CDP Cities 2014 | 31146 | Addis Ababa City Administration | Community | Community - GHG Emissions Data | NotRepeatable | C1.9 | Cities-C1.9-GHGEmissionsData | 5 | Cities-C1.9-C3-FuelConsumed | 3 | |||||||
| 18 | CDP Cities 2014 | 31146 | Addis Ababa City Administration | Community | Community - GHG Emissions Data | NotRepeatable | C1.9 | Cities-C1.9-GHGEmissionsData | 6 | Cities-C1.9-C5-EmissionsMetric | 5 | |||||||
| 19 | CDP Cities 2014 | 31146 | Addis Ababa City Administration | Community | Community - GHG Emissions Data | NotRepeatable | C1.9 | Cities-C1.9-GHGEmissionsData | 8 | Cities-C1.9-C3-FuelConsumed | 3 | |||||||
| 20 | CDP Cities 2014 | 31146 | Addis Ababa City Administration | Community | Community - GHG Emissions Data | NotRepeatable | C1.9 | Cities-C1.9-GHGEmissionsData | 8 | Cities-C1.9-C4-EnergyUnits | 4 | |||||||
| 21 | CDP Cities 2014 | 31146 | Addis Ababa City Administration | Community | Community - GHG Emissions Data | NotRepeatable | C1.9 | Cities-C1.9-GHGEmissionsData | 11 | Cities-C1.9-C3-FuelConsumed | 3 | |||||||
| 22 | CDP Cities 2014 | 31146 | Addis Ababa City Administration | Community | Community - GHG Emissions Data | NotRepeatable | C1.9 | Cities-C1.9-GHGEmissionsData | 11 | Cities-C1.9-C4-EnergyUnits | 4 | |||||||
| 23 | CDP Cities 2014 | 31146 | Addis Ababa City Administration | Community | Community - GHG Emissions Data | NotRepeatable | C1.9 | Cities-C1.9-GHGEmissionsData | Aviation | 6 | Cities-C1.9-C1-EmissionsSource | 1 | ||||||
| 24 | CDP Cities 2014 | 31146 | Addis Ababa City Administration | Community | Community - GHG Emissions Data | NotRepeatable | C1.9 | Cities-C1.9-GHGEmissionsData | Coke oven coke | 10 | Cities-C1.9-C2-Energy | 2 | ||||||
| 25 | CDP Cities 2014 | 31146 | Addis Ababa City Administration | Community | Community - GHG Emissions Data | NotRepeatable | C1.9 | Cities-C1.9-GHGEmissionsData | Diesel/Gas oil | 5 | Cities-C1.9-C2-Energy | 2 | ||||||
| 26 | CDP Cities 2014 | 31146 | Addis Ababa City Administration | Community | Community - GHG Emissions Data | NotRepeatable | C1.9 | Cities-C1.9-GHGEmissionsData | 9 | Cities-C1.9-C5-EmissionsMetric | 5 | |||||||
| 27 | CDP Cities 2014 | 31146 | Addis Ababa City Administration | Community | Community - GHG Emissions Data | NotRepeatable | C1.9 | Cities-C1.9-GHGEmissionsData | 12 | Cities-C1.9-C3-FuelConsumed | 3 | |||||||
| 28 | CDP Cities 2014 | 31146 | Addis Ababa City Administration | Community | Community - GHG Emissions Data | NotRepeatable | C1.9 | Cities-C1.9-GHGEmissionsData | 12 | Cities-C1.9-C4-EnergyUnits | 4 | |||||||
| 29 | CDP Cities 2014 | 31146 | Addis Ababa City Administration | Community | Community - GHG Emissions Data | NotRepeatable | C1.9 | Cities-C1.9-GHGEmissionsData | 12 | Cities-C1.9-C5-EmissionsMetric | 5 | |||||||
| 30 | CDP Cities 2014 | 31146 | Addis Ababa City Administration | Community | Community - GHG Emissions Data | NotRepeatable | C1.9 | Cities-C1.9-GHGEmissionsData | Biodiesels | 3 | Cities-C1.9-C2-Energy | 2 | ||||||
| 31 | CDP Cities 2014 | 31146 | Addis Ababa City Administration | Community | Community - GHG Emissions Data | NotRepeatable | C1.9 | Cities-C1.9-GHGEmissionsData | Biological treatment of waste | 9 | Cities-C1.9-C1-EmissionsSource | 1 | ||||||
| 32 | CDP Cities 2014 | 31146 | Addis Ababa City Administration | Community | Community - GHG Emissions Data | NotRepeatable | C1.9 | Cities-C1.9-GHGEmissionsData | Charcoal | 2 | Cities-C1.9-C2-Energy | 2 | ||||||
| 33 | CDP Cities 2014 | 31146 | Addis Ababa City Administration | Community | Community - GHG Emissions Data | NotRepeatable | C1.9 | Cities-C1.9-GHGEmissionsData | Diesel/Gas oil | 7 | Cities-C1.9-C2-Energy | 2 | ||||||
| 34 | CDP Cities 2014 | 31146 | Addis Ababa City Administration | Community | Community - GHG Emissions Data | NotRepeatable | C1.9 | Cities-C1.9-GHGEmissionsData | Jet gasoline | 6 | Cities-C1.9-C2-Energy | 2 | ||||||
| 35 | CDP Cities 2014 | 31146 | Addis Ababa City Administration | Community | Community - GHG Emissions Data | NotRepeatable | C1.9 | Cities-C1.9-GHGEmissionsData | Metallurgical coke | 4 | Cities-C1.9-C2-Energy | 2 | ||||||
| 36 | CDP Cities 2014 | 31146 | Addis Ababa City Administration | Community | Community - GHG Emissions Data | NotRepeatable | C1.9 | Cities-C1.9-GHGEmissionsData | Methane | 8 | Cities-C1.9-C2-Energy | 2 | ||||||
| 37 | CDP Cities 2014 | 31146 | Addis Ababa City Administration | Community | Community - GHG Emissions Data | NotRepeatable | C1.9 | Cities-C1.9-GHGEmissionsData | Off-road fuel use | 7 | Cities-C1.9-C1-EmissionsSource | 1 | ||||||
| 38 | CDP Cities 2014 | 31146 | Addis Ababa City Administration | Community | Community - GHG Emissions Data | NotRepeatable | C1.9 | Cities-C1.9-GHGEmissionsData | Scope 1 | 1 | Cities-C1.9-C6-Type | 6 | ||||||
| 39 | CDP Cities 2014 | 31146 | Addis Ababa City Administration | Community | Community - GHG Emissions Data | NotRepeatable | C1.9 | Cities-C1.9-GHGEmissionsData | Scope 1 | 4 | Cities-C1.9-C6-Type | 6 | ||||||
| 40 | CDP Cities 2014 | 31146 | Addis Ababa City Administration | Community | Community - GHG Emissions Data | NotRepeatable | C1.9 | Cities-C1.9-GHGEmissionsData | Scope 1 | 11 | Cities-C1.9-C6-Type | 6 | ||||||
| 41 | CDP Cities 2014 | 31146 | Addis Ababa City Administration | Community | Community - GHG Emissions Data | NotRepeatable | C1.9 | Cities-C1.9-GHGEmissionsData | Scope 2 | 6 | Cities-C1.9-C6-Type | 6 | ||||||
| 42 | CDP Cities 2014 | 31146 | Addis Ababa City Administration | Governance | Governance | NotRepeatable | 1.1a | Cities-1.1a-Governance | Recognition (non-monetary) | 1 | Cities-1.1a-C2-Type | 2 | ||||||
| 43 | CDP Cities 2014 | 31146 | Addis Ababa City Administration | Governance | Governance | NotRepeatable | 1.1a | Cities-1.1a-Governance | The recognition is given to agencies, NGOs,departments, and individuals those record best environmental activities. | 2 | Cities-1.1a-C3-ProgramDescription | 3 | ||||||
| 44 | CDP Cities 2014 | 31146 | Addis Ababa City Administration | Opportunities | Opportunities | NotRepeatable | 5.0a | Cities-5.0a-Opportunities | Additional funding options | 1 | Cities-5.0a-C1-EconomicOpportunity | 1 | ||||||
| 45 | CDP Cities 2014 | 31146 | Addis Ababa City Administration | Opportunities | Opportunities | NotRepeatable | 5.0a | Cities-5.0a-Opportunities | Climate change may provide additional funding opportunities for my city;even though the contribution of my city to the climate change is very less , but affected equally as others, because the impact of climate change is worldwide or global wise or not boundary limited. By this time my city planed and set different projects in the city for both adaptation and mitigation activities to minimize the effect of climate change; and for this projects fund raise opportunities may be facilitated. To do this measuring inventory of GHG is mandatory for my city because we can't control and/or paid for that we don't measure. | 1 | Cities-5.0a-C2-MaximizingOpportunity | 2 | ||||||
| 46 | CDP Cities 2014 | 31146 | Addis Ababa City Administration | Risks & Adaptation | Adaptation | NotRepeatable | 3.0b | Cities-3.0b-Adaptation | Climate change mitigation activities are already planned and the activities are going on, but there is no published document for that case by this moment. | 0 | 0 | |||||||
| 47 | CDP Cities 2014 | 31146 | Addis Ababa City Administration | Community | Community - GHG Emissions Data | NotRepeatable | C1.9 | Cities-C1.9-GHGEmissionsData | Scope 1 | 7 | Cities-C1.9-C6-Type | 6 | ||||||
| 48 | CDP Cities 2014 | 31146 | Addis Ababa City Administration | Community | Community - GHG Emissions Data | NotRepeatable | C1.9 | Cities-C1.9-GHGEmissionsData | Scope 1 | 10 | Cities-C1.9-C6-Type | 6 | ||||||
| 49 | CDP Cities 2014 | 31146 | Addis Ababa City Administration | Governance | Governance | NotRepeatable | 1.1a | Cities-1.1a-Governance | City agencies/departments | 2 | Cities-1.1a-C1-Incentives | 1 | ||||||
| 50 | CDP Cities 2014 | 31146 | Addis Ababa City Administration | Opportunities | Opportunities | NotRepeatable | 5.0a | Cities-5.0a-Opportunities | Using energy saving stoves and bulbs. | 2 | Cities-5.0a-C2-MaximizingOpportunity | 2 |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
This dataset contains public responses to the CDP Cities 2014 questionnaire. If you have any questions about this dataset or how to use the data, please contact cities@cdp.net.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 119
- Downloads
- 35
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Governance
- Permissions
- Public
- Tags
- 2014, cities
- Row Label
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- (none)
- Source Link
- (none)
License Type
- License Type
- CDP Open Database License
