Go back to the interactive dataset
2014 Full Cities Dataset
| Row number | Project Name | Account Number | Account Name | Module Name | Page Name | Page Repeat | Page Repeatable | Repeat Start | Repeat End | QuestionNumber | Question UniqueReference | Response Value | Rows | Table Columns Unique Reference | External Reference | External Reference Id | Authority Name | Table Column Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34001 | CDP Cities 2014 | 50794 | Prefeitura Municipal de Caieiras | Government | Local Government - Energy Data | NotRepeatable | LGO1.5 | Cities-LGO1.5-EnergyData | 1 | Cities-LGO1.5-C1-Type | 1 | |||||||
| 34002 | CDP Cities 2014 | 50794 | Prefeitura Municipal de Caieiras | Government | Local Government - Energy Data | NotRepeatable | LGO1.5 | Cities-LGO1.5-EnergyData | 1 | Cities-LGO1.5-C2-Amount | 2 | |||||||
| 34003 | CDP Cities 2014 | 50794 | Prefeitura Municipal de Caieiras | Government | Local Government - Energy Data | NotRepeatable | LGO1.5 | Cities-LGO1.5-EnergyData | 1 | Cities-LGO1.5-C3-EnergyUnits | 3 | |||||||
| 34004 | CDP Cities 2014 | 50794 | Prefeitura Municipal de Caieiras | Government | Local Government - External Verification | NotRepeatable | LGO1.12 | Cities-LGO1.12-ExternalVerification | No | 0 | 0 | |||||||
| 34005 | CDP Cities 2014 | 50794 | Prefeitura Municipal de Caieiras | Government | Local Government - External Verification | NotRepeatable | LGO1.12a | Cities-LGO1.12a-ExternalVerification | 0 | 0 | ||||||||
| 34006 | CDP Cities 2014 | 50794 | Prefeitura Municipal de Caieiras | Government | Local Government - GHG Emissions Data | NotRepeatable | LGO1.11 | Cities-LGO1.11-GHGEmissionsData | 1 | Cities_Change_Em_LGO_Col2 | 2 | |||||||
| 34007 | CDP Cities 2014 | 50794 | Prefeitura Municipal de Caieiras | Government | Local Government - GHG Emissions Data | NotRepeatable | LGO1.6 | Cities-LGO1.6-GHGEmissionsData | 0 | 0 | ||||||||
| 34008 | CDP Cities 2014 | 50794 | Prefeitura Municipal de Caieiras | Government | Local Government - GHG Emissions Data | NotRepeatable | LGO1.9 | Cities-LGO1.9-GHGEmissionsData | 1 | Cities-LGO1.9-C1-Department | 1 | |||||||
| 34009 | CDP Cities 2014 | 50794 | Prefeitura Municipal de Caieiras | Government | Local Government - GHG Emissions Data | NotRepeatable | LGO1.9 | Cities-LGO1.9-GHGEmissionsData | 1 | Cities-LGO1.9-C3-Emissions | 3 | |||||||
| 34010 | CDP Cities 2014 | 50794 | Prefeitura Municipal de Caieiras | Government | Local Government - Methodology | NotRepeatable | LGO1.2 | Cities-LGO1.2-Methodology | Airport(s) | 1 | Cities-LGO1.2-C1-Emissions | 1 | ||||||
| 34011 | CDP Cities 2014 | 50794 | Prefeitura Municipal de Caieiras | Government | Local Government - Methodology | NotRepeatable | LGO1.2 | Cities-LGO1.2-Methodology | Buildings | 2 | Cities-LGO1.2-C1-Emissions | 1 | ||||||
| 34012 | CDP Cities 2014 | 50794 | Prefeitura Municipal de Caieiras | Government | Local Government - Methodology | NotRepeatable | LGO1.2 | Cities-LGO1.2-Methodology | Electricity generation | 4 | Cities-LGO1.2-C1-Emissions | 1 | ||||||
| 34013 | CDP Cities 2014 | 50794 | Prefeitura Municipal de Caieiras | Government | Local Government - Methodology | NotRepeatable | LGO1.2 | Cities-LGO1.2-Methodology | Electricity transmission and distribution | 5 | Cities-LGO1.2-C1-Emissions | 1 | ||||||
| 34014 | CDP Cities 2014 | 50794 | Prefeitura Municipal de Caieiras | NotRepeatable | C1.2 | 0 | 0 | |||||||||||
| 34015 | CDP Cities 2014 | 50794 | Prefeitura Municipal de Caieiras | Community | Community - GHG Emissions Data | NotRepeatable | C1.12 | Cities-CityWideEmissions-Change | 1 | Cities-TC-CityWideEmissionsWhy | 2 | |||||||
| 34016 | CDP Cities 2014 | 50794 | Prefeitura Municipal de Caieiras | Government | Local Government - Methodology | NotRepeatable | LGO1.0 | Cities-LGO1.0-Methodology-Start | 2013-02-05 | 0 | 0 | |||||||
| 34017 | CDP Cities 2014 | 50794 | Prefeitura Municipal de Caieiras | Government | Local Government - Methodology | NotRepeatable | LGO1.1 | Cities-LGO1.1-Methodology | Departments, entities or companies over which operational control is exercised | 0 | 0 | |||||||
| 34018 | CDP Cities 2014 | 50794 | Prefeitura Municipal de Caieiras | Government | Local Government - Methodology | NotRepeatable | LGO1.2 | Cities-LGO1.2-Methodology | Employee commuting | 6 | Cities-LGO1.2-C1-Emissions | 1 | ||||||
| 34019 | CDP Cities 2014 | 50794 | Prefeitura Municipal de Caieiras | Government | Local Government - Methodology | NotRepeatable | LGO1.2 | Cities-LGO1.2-Methodology | Not applicable | 2 | Cities-LGO1.2-C2-Status | 2 | ||||||
| 34020 | CDP Cities 2014 | 50794 | Prefeitura Municipal de Caieiras | Government | Local Government - Methodology | NotRepeatable | LGO1.2 | Cities-LGO1.2-Methodology | Municipal vehicle fleet | 11 | Cities-LGO1.2-C1-Emissions | 1 | ||||||
| 34021 | CDP Cities 2014 | 50794 | Prefeitura Municipal de Caieiras | Government | Local Government - Methodology | NotRepeatable | LGO1.2 | Cities-LGO1.2-Methodology | Not applicable | 3 | Cities-LGO1.2-C2-Status | 2 | ||||||
| 34022 | CDP Cities 2014 | 50794 | Prefeitura Municipal de Caieiras | Government | Local Government - Methodology | NotRepeatable | LGO1.2 | Cities-LGO1.2-Methodology | Not applicable | 10 | Cities-LGO1.2-C2-Status | 2 | ||||||
| 34023 | CDP Cities 2014 | 50794 | Prefeitura Municipal de Caieiras | Government | Local Government - Methodology | NotRepeatable | LGO1.2 | Cities-LGO1.2-Methodology | Not applicable | 13 | Cities-LGO1.2-C2-Status | 2 | ||||||
| 34024 | CDP Cities 2014 | 50794 | Prefeitura Municipal de Caieiras | Government | Local Government - Methodology | NotRepeatable | LGO1.2 | Cities-LGO1.2-Methodology | Not applicable | 16 | Cities-LGO1.2-C2-Status | 2 | ||||||
| 34025 | CDP Cities 2014 | 50794 | Prefeitura Municipal de Caieiras | Government | Local Government - Methodology | NotRepeatable | LGO1.2 | Cities-LGO1.2-Methodology | Roads / highways | 13 | Cities-LGO1.2-C1-Emissions | 1 | ||||||
| 34026 | CDP Cities 2014 | 50794 | Prefeitura Municipal de Caieiras | Government | Local Government - Methodology | NotRepeatable | LGO1.2 | Cities-LGO1.2-Methodology | Subway / underground | 15 | Cities-LGO1.2-C1-Emissions | 1 | ||||||
| 34027 | CDP Cities 2014 | 50794 | Prefeitura Municipal de Caieiras | Risks & Adaptation | Adaptation | NotRepeatable | 3.0a | Cities-Adaptation_Plan | https://www.cdp.net/sites/2014/94/50794/CDP Cities 2014/Shared Documents/Attachments/Cities-TC-Adaptation-Upload/Programa de Arborização Caieiras.pdf | 1 | Cities-TC-Adaptation-Upload | 3 | ||||||
| 34028 | CDP Cities 2014 | 50794 | Prefeitura Municipal de Caieiras | Risks & Adaptation | Adaptation | NotRepeatable | 3.0a | Cities-Adaptation_Plan | Municipality Urban Afforestation Program. | 1 | Cities-TC-Adaptation-Title | 1 | ||||||
| 34029 | CDP Cities 2014 | 50794 | Prefeitura Municipal de Caieiras | Risks & Adaptation | Adaptation | NotRepeatable | 3.1 | Cities-3.1-Adaptation | The afforestation program in nurseries aims to support the implementation of ecological parks and programs of linear green areas and recovery of the polluted area, where native trees are included. | 1 | Cities-3.1-C3-ActionDescription | 3 | ||||||
| 34030 | CDP Cities 2014 | 50794 | Prefeitura Municipal de Caieiras | Risks & Adaptation | Physical Risks | NotRepeatable | 2.0a | Cities-2.0a-PhysicalRisks | Medium-term | 1 | Cities-2.0a-C3-Timescale | 3 | ||||||
| 34031 | CDP Cities 2014 | 50794 | Prefeitura Municipal de Caieiras | Risks & Adaptation | Physical Risks | NotRepeatable | 2.0a | Cities-2.0a-PhysicalRisks | More frequent heat waves | 1 | Cities-2.0a-C1-ClimateChange | 1 | ||||||
| 34032 | CDP Cities 2014 | 50794 | Prefeitura Municipal de Caieiras | Risks & Adaptation | Physical Risks | NotRepeatable | 2.0a | Cities-2.0a-PhysicalRisks | Since the municipality is in an area where most of the vegetation is a farm of cultivation of Eucalyptus, heat waves can cause severe damage by fire. Water scarcity in local reservoirs.Loss of dissipation of pollutants. | 1 | Cities-2.0a-C4-ImpactDescription | 4 | ||||||
| 34033 | CDP Cities 2014 | 50794 | Prefeitura Municipal de Caieiras | Risks & Adaptation | Physical Risks | NotRepeatable | 2.2 | Cities-2.2-PhysicalRisks | Yes | 0 | 0 | |||||||
| 34034 | CDP Cities 2014 | 50794 | Prefeitura Municipal de Caieiras | Risks & Adaptation | Physical Risks | NotRepeatable | 2.3 | Cities-2.3-PhysicalRisks | The methodologies are applied from studies through national and international literature and also the practical knowledge of the municipality region where they act together with companies of the region. | 1 | Cities-2.3-C2-Description | 2 | ||||||
| 34035 | CDP Cities 2014 | 50794 | Prefeitura Municipal de Caieiras | Strategy | GHG Emissions Reduction - Community | NotRepeatable | 7 | Cities-7.0-GHGReductionC | 0 | 0 | ||||||||
| 34036 | CDP Cities 2014 | 50794 | Prefeitura Municipal de Caieiras | Strategy | GHG Emissions Reduction - Community | NotRepeatable | 7.1 | Cities-7.1-GHGReductionC | 1 | Cities-7.1-C1-EmissionsActivity | 1 | |||||||
| 34037 | CDP Cities 2014 | 50794 | Prefeitura Municipal de Caieiras | Strategy | GHG Emissions Reduction - Local Government Operations | NotRepeatable | 6 | Cities-6.0-GHGReductionLGO | 0 | 0 | ||||||||
| 34038 | CDP Cities 2014 | 50794 | Prefeitura Municipal de Caieiras | Strategy | GHG Emissions Reduction - Local Government Operations | NotRepeatable | 6.1 | Cities-6.1-GHGReductionLGO | 1 | Cities-6.1-C1-EmissionsReduction | 1 | |||||||
| 34039 | CDP Cities 2014 | 50794 | Prefeitura Municipal de Caieiras | Strategy | GHG Emissions Reduction - Local Government Operations | NotRepeatable | 6.1 | Cities-6.1-GHGReductionLGO | 1 | Cities-6.1-C3-ActionDescription | 3 | |||||||
| 34040 | CDP Cities 2014 | 50794 | Prefeitura Municipal de Caieiras | Strategy | Planning | NotRepeatable | 8 | Cities-8.0-Planning | No - my city does not have any renewable energy or electricity target | 0 | 0 | |||||||
| 34041 | CDP Cities 2014 | 50794 | Prefeitura Municipal de Caieiras | Strategy | Water Supply Adaptation | NotRepeatable | 9.1 | Cities-9.1-Water | Increased water stress or scarcity | 1 | Cities-TC-WaterAdaptation-Risks | 1 | ||||||
| 34042 | CDP Cities 2014 | 50794 | Prefeitura Municipal de Caieiras | Strategy | Water Supply Risks | NotRepeatable | 9 | Cities-9.0-Water | Yes | 0 | 0 | |||||||
| 34043 | CDP Cities 2014 | 35449 | Stadt Zürich | Community | Community - Date and Boundary | NotRepeatable | C1.1 | Cities-C1.1-Methodology | Geopolitical Boundary - physical areas over which local government has jurisdictional control | 0 | 0 | |||||||
| 34044 | CDP Cities 2014 | 35449 | Stadt Zürich | Community | Community - External Verification | NotRepeatable | C1.13 | Cities-C1.13-ExternalVerification | Yes | 0 | 0 | |||||||
| 34045 | CDP Cities 2014 | 35449 | Stadt Zürich | Community | Community - GHG Emissions Data | NotRepeatable | C1.11 | Cities-C1.11-GHGEmissionsData | No | 0 | 0 | |||||||
| 34046 | CDP Cities 2014 | 35449 | Stadt Zürich | Community | Community - GHG Emissions Data | NotRepeatable | C1.11b | Cities-C1.11b-GHGEmissionsData | Work in progress. | 0 | 0 | |||||||
| 34047 | CDP Cities 2014 | 35449 | Stadt Zürich | Community | Community - GHG Emissions Data | NotRepeatable | C1.4 | Cities-C1.4-GHGEmissionsData | 2053157 | 0 | 0 | |||||||
| 34048 | CDP Cities 2014 | 35449 | Stadt Zürich | Community | Community - GHG Emissions Data | NotRepeatable | C1.6 | Cities-C1.6-GHGEmissionsData | 107189 | 3 | Cities-C1.6-C2-Emissions | 2 | ||||||
| 34049 | CDP Cities 2014 | 35449 | Stadt Zürich | Community | Community - GHG Emissions Data | NotRepeatable | C1.6 | Cities-C1.6-GHGEmissionsData | 207580 | 7 | Cities-C1.6-C2-Emissions | 2 | ||||||
| 34050 | CDP Cities 2014 | 35449 | Stadt Zürich | Community | Community - GHG Emissions Data | NotRepeatable | C1.6 | Cities-C1.6-GHGEmissionsData | 244091 | 6 | Cities-C1.6-C2-Emissions | 2 |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
This dataset contains public responses to the CDP Cities 2014 questionnaire. If you have any questions about this dataset or how to use the data, please contact cities@cdp.net.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 119
- Downloads
- 36
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Governance
- Permissions
- Public
- Tags
- 2014, cities
- Row Label
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- (none)
- Source Link
- (none)
License Type
- License Type
- CDP Open Database License
