Go back to the interactive dataset
2017 Full Cities Dataset
| Row number | Project Name | Account Number | Account Name | Module Name | Page Name | Page Repeat | Page Repeatable | Repeat Start | Repeat End | QuestionNumber | Question UniqueReference | Response Value | Rows | Table Columns Unique Reference | External Reference | External Reference Id | Authority Name | Table Column Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 116801 | CDP Cities 2017 | 54656 | Prefeitura de Vinhedo | Government | Local Government - External Verification | NotRepeatable | LGO1.13b | Cities-LGO1.13b-ExternalVerification | Fazer a parceria com o ICLEI. | 0 | 0 | |||||||
| 116802 | CDP Cities 2017 | 54656 | Prefeitura de Vinhedo | Government | Local Government - GHG Emissions Data | NotRepeatable | LGO1.9b | Cities-LGO1.9b-GHGEmissionsData | Estamos ainda iniciando e definindo como iremos fazer. | 0 | 0 | |||||||
| 116803 | CDP Cities 2017 | 54656 | Prefeitura de Vinhedo | Government | Local Government - Methodology | NotRepeatable | LGO1.3 | Cities-LGO1.3-Methodology | 1 | Cities-LGO-protocol-col2 | 2 | |||||||
| 116804 | CDP Cities 2017 | 54656 | Prefeitura de Vinhedo | Introduction | Introduction | NotRepeatable | 0.1 | Cities-0.1-Introduction | City/Municipality | 1 | Cities-0.1-C1-AdminBoundary | 1 | ||||||
| 116805 | CDP Cities 2017 | 54656 | Prefeitura de Vinhedo | Introduction | Introduction | NotRepeatable | M0.0 | Cities-COM0.0-CompactYesNo | Yes - use my main CDP response as my Global Covenant submission | 0 | 0 | |||||||
| 116806 | CDP Cities 2017 | 54656 | Prefeitura de Vinhedo | Opportunities | Opportunities | NotRepeatable | 5.0a | Cities-5.0a-Opportunities | Aumentando o uso da energia limpa. | 1 | Cities-5.0a-C2-MaximizingOpportunity | 2 | ||||||
| 116807 | CDP Cities 2017 | 54656 | Prefeitura de Vinhedo | Opportunities | Opportunities | NotRepeatable | 5.2 | Cities-5.2-Opportunities | 1 | Cities-5.2-C6-InvestmentNeeded | 6 | |||||||
| 116808 | CDP Cities 2017 | 54656 | Prefeitura de Vinhedo | Opportunities | Opportunities | NotRepeatable | 5.2 | Cities-5.2-Opportunities | Scoping | 1 | Cities-5.2-C2-StatusOfProject | 2 | ||||||
| 116809 | CDP Cities 2017 | 54656 | Prefeitura de Vinhedo | Government | Local Government - Methodology | NotRepeatable | LGO1.2 | Cities-LGO1.2-Methodology | Airport(s) | 1 | Cities-LGO1.2-C1-Emissions | 1 | ||||||
| 116810 | CDP Cities 2017 | 54656 | Prefeitura de Vinhedo | Government | Local Government - Methodology | NotRepeatable | LGO1.2 | Cities-LGO1.2-Methodology | Buildings | 2 | Cities-LGO1.2-C1-Emissions | 1 | ||||||
| 116811 | CDP Cities 2017 | 54656 | Prefeitura de Vinhedo | Government | Local Government - Methodology | NotRepeatable | LGO1.2 | Cities-LGO1.2-Methodology | Buses | 3 | Cities-LGO1.2-C1-Emissions | 1 | ||||||
| 116812 | CDP Cities 2017 | 54656 | Prefeitura de Vinhedo | Government | Local Government - Methodology | NotRepeatable | LGO1.2 | Cities-LGO1.2-Methodology | Electricity generation | 4 | Cities-LGO1.2-C1-Emissions | 1 | ||||||
| 116813 | CDP Cities 2017 | 54656 | Prefeitura de Vinhedo | Government | Local Government - Methodology | NotRepeatable | LGO1.2 | Cities-LGO1.2-Methodology | Electricity transmission and distribution | 5 | Cities-LGO1.2-C1-Emissions | 1 | ||||||
| 116814 | CDP Cities 2017 | 54656 | Prefeitura de Vinhedo | Government | Local Government - Methodology | NotRepeatable | LGO1.2 | Cities-LGO1.2-Methodology | Included | 2 | Cities-LGO1.2-C2-Status | 2 | ||||||
| 116815 | CDP Cities 2017 | 54656 | Prefeitura de Vinhedo | Government | Local Government - Methodology | NotRepeatable | LGO1.2 | Cities-LGO1.2-Methodology | Not applicable | 12 | Cities-LGO1.2-C2-Status | 2 | ||||||
| 116816 | CDP Cities 2017 | 54656 | Prefeitura de Vinhedo | Government | Local Government - Methodology | NotRepeatable | LGO1.2 | Cities-LGO1.2-Methodology | Not applicable | 15 | Cities-LGO1.2-C2-Status | 2 | ||||||
| 116817 | CDP Cities 2017 | 54656 | Prefeitura de Vinhedo | Government | Local Government - Methodology | NotRepeatable | LGO1.2 | Cities-LGO1.2-Methodology | Total | 21 | Cities-LGO1.2-C1-Emissions | 1 | ||||||
| 116818 | CDP Cities 2017 | 54656 | Prefeitura de Vinhedo | Introduction | Introduction | NotRepeatable | 0.2 | 2017-CDP Cities 2017-IntroModulesField | Government | 0 | 0 | |||||||
| 116819 | CDP Cities 2017 | 54656 | Prefeitura de Vinhedo | Opportunities | Opportunities | NotRepeatable | 5 | Cities-5.0-Opportunities | Yes | 0 | 0 | |||||||
| 116820 | CDP Cities 2017 | 54656 | Prefeitura de Vinhedo | Opportunities | Opportunities | NotRepeatable | 5.1 | Cities-5.1-Opportunities | A Prefeitura de Vinhedo assinou um Termo de Adesão com um programa do Ministério do Meio Ambiente denominado Agenda Ambiental na Administração Pública - A3P, com a preocupação de sensibilizar os funcionários públicos sobre as questões ambientais e sustentabilidade. | 1 | Cities-5.1-C2-CollaborationDescription | 2 | ||||||
| 116821 | CDP Cities 2017 | 54656 | Prefeitura de Vinhedo | Government | Local Government - Methodology | NotRepeatable | LGO1.2 | Cities-LGO1.2-Methodology | Included | 8 | Cities-LGO1.2-C2-Status | 2 | ||||||
| 116822 | CDP Cities 2017 | 54656 | Prefeitura de Vinhedo | Government | Local Government - Methodology | NotRepeatable | LGO1.2 | Cities-LGO1.2-Methodology | Included | 11 | Cities-LGO1.2-C2-Status | 2 | ||||||
| 116823 | CDP Cities 2017 | 54656 | Prefeitura de Vinhedo | Government | Local Government - Methodology | NotRepeatable | LGO1.2 | Cities-LGO1.2-Methodology | Included | 18 | Cities-LGO1.2-C2-Status | 2 | ||||||
| 116824 | CDP Cities 2017 | 54656 | Prefeitura de Vinhedo | Government | Local Government - Methodology | NotRepeatable | LGO1.2 | Cities-LGO1.2-Methodology | Not applicable | 16 | Cities-LGO1.2-C2-Status | 2 | ||||||
| 116825 | CDP Cities 2017 | 54656 | Prefeitura de Vinhedo | Government | Local Government - Methodology | NotRepeatable | LGO1.2 | Cities-LGO1.2-Methodology | Subway / underground | 15 | Cities-LGO1.2-C1-Emissions | 1 | ||||||
| 116826 | CDP Cities 2017 | 54656 | Prefeitura de Vinhedo | Opportunities | Opportunities | NotRepeatable | 5.0a | Cities-5.0a-Opportunities | Increased attention to other environmental concerns | 1 | Cities-5.0a-C1-EconomicOpportunity | 1 | ||||||
| 116827 | CDP Cities 2017 | 54656 | Prefeitura de Vinhedo | Opportunities | Opportunities | NotRepeatable | 5.2 | Cities-5.2-Opportunities | Project partially financed and seeking additional financing | 1 | Cities-5.2-C3-StatusOfFinancing | 3 | ||||||
| 116828 | CDP Cities 2017 | 54656 | Prefeitura de Vinhedo | Risks & Adaptation | Adaptation | NotRepeatable | 3 | Cities-3.0-Adaptation | In progress | 0 | 0 | |||||||
| 116829 | CDP Cities 2017 | 54656 | Prefeitura de Vinhedo | Risks & Adaptation | Adaptation | NotRepeatable | 3.3 | Cities-3.3-Adaptation | 1 | Cities-3.3-C3-ActionDescription | 3 | |||||||
| 116830 | CDP Cities 2017 | 54656 | Prefeitura de Vinhedo | Risks & Adaptation | Adaptation | NotRepeatable | 3.3 | Cities-3.3-Adaptation | Rain storm | 1 | Cities-3.4-C1-ClimateHazards | 1 | ||||||
| 116831 | CDP Cities 2017 | 54656 | Prefeitura de Vinhedo | Risks & Adaptation | Adaptation | NotRepeatable | 3.3 | Cities-3.3-Adaptation | Real time risk monitoring | 1 | Cities-3.3-C2-Action | 2 | ||||||
| 116832 | CDP Cities 2017 | 54656 | Prefeitura de Vinhedo | Risks & Adaptation | Adaptation | NotRepeatable | M3.1.b | Cities-M3.1.b-ActionPlanProof | 3 | Cities-M3.1b-C3-PageNumber | 3 | |||||||
| 116833 | CDP Cities 2017 | 54656 | Prefeitura de Vinhedo | Risks & Adaptation | Adaptation | NotRepeatable | M3.1.b | Cities-M3.1.b-ActionPlanProof | 3 | Cities-M3.1b-C4-PublicationTitle | 4 | |||||||
| 116834 | CDP Cities 2017 | 54656 | Prefeitura de Vinhedo | Opportunities | Opportunities | NotRepeatable | 5.1 | Cities-5.1-Opportunities | Yes | 1 | Cities-5.1-C1-CollaborationResponse | 1 | ||||||
| 116835 | CDP Cities 2017 | 54656 | Prefeitura de Vinhedo | Opportunities | Opportunities | NotRepeatable | 5.2 | Cities-5.2-Opportunities | 1 | Cities-5.2-C5-CostOfProject | 5 | |||||||
| 116836 | CDP Cities 2017 | 54656 | Prefeitura de Vinhedo | Opportunities | Opportunities | NotRepeatable | 5.2 | Cities-5.2-Opportunities | Waste recycling | 1 | Cities-5.2-C1-ProjectArea | 1 | ||||||
| 116837 | CDP Cities 2017 | 54656 | Prefeitura de Vinhedo | Risks & Adaptation | Adaptation | NotRepeatable | M3.1.b | Cities-M3.1.b-ActionPlanProof | 1 | Cities-M3.1b-C2-ProofStatement | 2 | |||||||
| 116838 | CDP Cities 2017 | 54656 | Prefeitura de Vinhedo | Risks & Adaptation | Adaptation | NotRepeatable | M3.1.b | Cities-M3.1.b-ActionPlanProof | 1 | Cities-M3.1b-C4-PublicationTitle | 4 | |||||||
| 116839 | CDP Cities 2017 | 54656 | Prefeitura de Vinhedo | Risks & Adaptation | Adaptation | NotRepeatable | M3.1.b | Cities-M3.1.b-ActionPlanProof | 2 | Cities-M3.1b-C3-PageNumber | 3 | |||||||
| 116840 | CDP Cities 2017 | 54656 | Prefeitura de Vinhedo | Risks & Adaptation | Adaptation | NotRepeatable | M3.1.b | Cities-M3.1.b-ActionPlanProof | 4 | Cities-M3.1b-C2-ProofStatement | 2 | |||||||
| 116841 | CDP Cities 2017 | 54656 | Prefeitura de Vinhedo | Risks & Adaptation | Adaptation | NotRepeatable | 3.1 | Cities-3.1-Adaptation | No | 0 | 0 | |||||||
| 116842 | CDP Cities 2017 | 54656 | Prefeitura de Vinhedo | Risks & Adaptation | Adaptation | NotRepeatable | 3.1b | Cities-3.1b-Adaptation | Estamos iniciando o processo de elaboração de um projeto de adaptação as mudanças climáticas. | 0 | 0 | |||||||
| 116843 | CDP Cities 2017 | 54656 | Prefeitura de Vinhedo | Risks & Adaptation | Adaptation | NotRepeatable | 3.2 | Cities-3.2-Adaptation | 0 | 0 | ||||||||
| 116844 | CDP Cities 2017 | 54656 | Prefeitura de Vinhedo | Risks & Adaptation | Adaptation | NotRepeatable | M3.1.b | Cities-M3.1.b-ActionPlanProof | 3 | Cities-M3.1b-C2-ProofStatement | 2 | |||||||
| 116845 | CDP Cities 2017 | 54656 | Prefeitura de Vinhedo | Risks & Adaptation | Adaptation | NotRepeatable | M3.1.b | Cities-M3.1.b-ActionPlanProof | Engagement of multiple city government agencies/departments | 3 | Cities-M3.1b-C1-KeyRequirements | 1 | ||||||
| 116846 | CDP Cities 2017 | 54656 | Prefeitura de Vinhedo | Risks & Adaptation | Climate Hazards | NotRepeatable | 2 | Cities-2.0-Climate Hazards | No | 0 | 0 | |||||||
| 116847 | CDP Cities 2017 | 54656 | Prefeitura de Vinhedo | Risks & Adaptation | Climate Hazards | NotRepeatable | 2.1 | Cities-2.1-ClimateHazards | Yes | 0 | 0 | |||||||
| 116848 | CDP Cities 2017 | 54656 | Prefeitura de Vinhedo | Risks & Adaptation | Adaptation | NotRepeatable | M3.1.b | Cities-M3.1.b-ActionPlanProof | 4 | Cities-M3.1b-C4-PublicationTitle | 4 | |||||||
| 116849 | CDP Cities 2017 | 54656 | Prefeitura de Vinhedo | Risks & Adaptation | Adaptation | NotRepeatable | M3.1.b | Cities-M3.1.b-ActionPlanProof | Political commitment to adaptation | 1 | Cities-M3.1b-C1-KeyRequirements | 1 | ||||||
| 116850 | CDP Cities 2017 | 54656 | Prefeitura de Vinhedo | Risks & Adaptation | Climate Hazards | NotRepeatable | 2.1a | Cities-2.1a-ClimateHazards | High | 1 | Cities-2.1a-C3-ConsequnceOfHazard | 3 |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
This dataset contains the full responses of cities disclosing publicly to CDP in 2017. If you have any questions about this data, please contact cities@cdp.net.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 143
- Downloads
- 88
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Governance
- Permissions
- Public
- Tags
- cities, 2017
- Row Label
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- (none)
- Source Link
- (none)
License Type
- License Type
- CDP Open Database License
