Go back to the interactive dataset
2017 Full Cities Dataset
| Row number | Project Name | Account Number | Account Name | Module Name | Page Name | Page Repeat | Page Repeatable | Repeat Start | Repeat End | QuestionNumber | Question UniqueReference | Response Value | Rows | Table Columns Unique Reference | External Reference | External Reference Id | Authority Name | Table Column Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 117901 | CDP Cities 2017 | 50794 | Prefeitura Municipal de Caieiras | Risks & Adaptation | Adaptation | NotRepeatable | 3.3 | Cities-3.3-Adaptation | Flash/surface flood | 1 | Cities-3.4-C1-ClimateHazards | 1 | ||||||
| 117902 | CDP Cities 2017 | 50794 | Prefeitura Municipal de Caieiras | Risks & Adaptation | Adaptation | NotRepeatable | 3.3 | Cities-3.3-Adaptation | Flood defences development and operation & storage | 1 | Cities-3.3-C2-Action | 2 | ||||||
| 117903 | CDP Cities 2017 | 50794 | Prefeitura Municipal de Caieiras | Risks & Adaptation | Climate Hazards | NotRepeatable | 2.0b | Cities-2.0b-ClimateHazards | Nós estamos estudando as metodologias que melhor se encaixam nas necessidades de Caieiras. | 1 | Cities-2.0b-C2-Description | 2 | ||||||
| 117904 | CDP Cities 2017 | 50794 | Prefeitura Municipal de Caieiras | Risks & Adaptation | Climate Hazards | NotRepeatable | 2.1a | Cities-2.1a-ClimateHazards | Forest fire | 1 | Cities-2.1a-C1-ClimateHazards | 1 | ||||||
| 117905 | CDP Cities 2017 | 50794 | Prefeitura Municipal de Caieiras | Risks & Adaptation | Climate Hazards | NotRepeatable | 2.1a | Cities-2.1a-ClimateHazards | High | 4 | Cities-2.1a-C3-ConsequnceOfHazard | 3 | ||||||
| 117906 | CDP Cities 2017 | 50794 | Prefeitura Municipal de Caieiras | Risks & Adaptation | Climate Hazards | NotRepeatable | 2.1a | Cities-2.1a-ClimateHazards | Landslide | 4 | Cities-2.1a-C1-ClimateHazards | 1 | ||||||
| 117907 | CDP Cities 2017 | 50794 | Prefeitura Municipal de Caieiras | Risks & Adaptation | Climate Hazards | NotRepeatable | 2.1a | Cities-2.1a-ClimateHazards | Medium | 1 | Cities-2.1a-C2-ProbabilityOfHazard | 2 | ||||||
| 117908 | CDP Cities 2017 | 50794 | Prefeitura Municipal de Caieiras | Risks & Adaptation | Climate Hazards | NotRepeatable | 2.1a | Cities-2.1a-ClimateHazards | Medium Low | 5 | Cities-2.1a-C2-ProbabilityOfHazard | 2 | ||||||
| 117909 | CDP Cities 2017 | 50794 | Prefeitura Municipal de Caieiras | Risks & Adaptation | Climate Hazards | NotRepeatable | 2.1a | Cities-2.1a-ClimateHazards | Vector-borne disease | 5 | Cities-2.1a-C1-ClimateHazards | 1 | ||||||
| 117910 | CDP Cities 2017 | 50794 | Prefeitura Municipal de Caieiras | Risks & Adaptation | Climate Hazards | NotRepeatable | 2.1c | Cities-2.1c-FutureClimateHazards | Flash/surface flood | 1 | Cities-2.1c-C1-ClimateHazards | 1 | ||||||
| 117911 | CDP Cities 2017 | 50794 | Prefeitura Municipal de Caieiras | Risks & Adaptation | Climate Hazards | NotRepeatable | 2.1c | Cities-2.1c-FutureClimateHazards | Forest fire | 2 | Cities-2.1c-C1-ClimateHazards | 1 | ||||||
| 117912 | CDP Cities 2017 | 50794 | Prefeitura Municipal de Caieiras | Risks & Adaptation | Climate Hazards | NotRepeatable | 2.1c | Cities-2.1c-FutureClimateHazards | Increasing | 1 | Cities-2.1c-C2-ChangeInFrequency | 2 | ||||||
| 117913 | CDP Cities 2017 | 55373 | Prefeitura Municipal de Cabreúva | Governance | City Details | NotRepeatable | 0.3 | Cities-0.3-CityDetails | Henrique Martin | 1 | Cities-0.3-C2-LeaderName | 2 | ||||||
| 117914 | CDP Cities 2017 | 55373 | Prefeitura Municipal de Cabreúva | Governance | City Details | NotRepeatable | 0.6 | Cities-0.6-CityGDP | BRL Brazilian Real | 1 | Cities-0.6-C2-Currency | 2 | ||||||
| 117915 | CDP Cities 2017 | 55373 | Prefeitura Municipal de Cabreúva | Governance | City Details | NotRepeatable | 0.7 | Cities-0.7-CityGeography | 21 | 1 | Cities-0.7-C1-AverageTemperature | 1 | ||||||
| 117916 | CDP Cities 2017 | 55373 | Prefeitura Municipal de Cabreúva | Governance | Governance | NotRepeatable | 1.2 | Cities-1.2-Governance | Yes | 1 | Cities-1.2-C1-Response | 1 | ||||||
| 117917 | CDP Cities 2017 | 50794 | Prefeitura Municipal de Caieiras | Risks & Adaptation | Climate Hazards | NotRepeatable | 2.1c | Cities-2.1c-FutureClimateHazards | Increasing | 3 | Cities-2.1c-ChangeInIntensity | 3 | ||||||
| 117918 | CDP Cities 2017 | 50794 | Prefeitura Municipal de Caieiras | Risks & Adaptation | Climate Hazards | NotRepeatable | 2.1c | Cities-2.1c-FutureClimateHazards | Increasing | 4 | Cities-2.1c-C2-ChangeInFrequency | 2 | ||||||
| 117919 | CDP Cities 2017 | 50794 | Prefeitura Municipal de Caieiras | Risks & Adaptation | Climate Hazards | NotRepeatable | 2.1c | Cities-2.1c-FutureClimateHazards | Increasing | 7 | Cities-2.1c-C2-ChangeInFrequency | 2 | ||||||
| 117920 | CDP Cities 2017 | 50794 | Prefeitura Municipal de Caieiras | Risks & Adaptation | Climate Hazards | NotRepeatable | 2.1c | Cities-2.1c-FutureClimateHazards | Medium-term | 2 | Cities-2.1c-C4-AnticipatedTimescale | 4 | ||||||
| 117921 | CDP Cities 2017 | 50794 | Prefeitura Municipal de Caieiras | Risks & Adaptation | Climate Hazards | NotRepeatable | 2.1c | Cities-2.1c-FutureClimateHazards | None | 6 | Cities-2.1c-C2-ChangeInFrequency | 2 | ||||||
| 117922 | CDP Cities 2017 | 50794 | Prefeitura Municipal de Caieiras | Risks & Adaptation | Climate Hazards | NotRepeatable | 2.1c | Cities-2.1c-FutureClimateHazards | None | 6 | Cities-2.1c-ChangeInIntensity | 3 | ||||||
| 117923 | CDP Cities 2017 | 55373 | Prefeitura Municipal de Cabreúva | Introduction | Introduction | NotRepeatable | 0.2 | 2017-CDP Cities 2017-IntroModulesField | 0 | 0 | ||||||||
| 117924 | CDP Cities 2017 | 55373 | Prefeitura Municipal de Cabreúva | Introduction | Introduction | NotRepeatable | M0.0 | Cities-COM0.0-CompactYesNo | 0 | 0 | ||||||||
| 117925 | CDP Cities 2017 | 55373 | Prefeitura Municipal de Cabreúva | Opportunities | Opportunities | NotRepeatable | 5 | Cities-5.0-Opportunities | No | 0 | 0 | |||||||
| 117926 | CDP Cities 2017 | 55373 | Prefeitura Municipal de Cabreúva | Opportunities | Opportunities | NotRepeatable | 5.2 | Cities-5.2-Opportunities | 1 | Cities-5.2-C3-StatusOfFinancing | 3 | |||||||
| 117927 | CDP Cities 2017 | 55373 | Prefeitura Municipal de Cabreúva | Opportunities | Opportunities | NotRepeatable | 5.2 | Cities-5.2-Opportunities | 1 | Cities-5.2-C6-InvestmentNeeded | 6 | |||||||
| 117928 | CDP Cities 2017 | 55373 | Prefeitura Municipal de Cabreúva | Risks & Adaptation | Adaptation | NotRepeatable | 3 | Cities-3.0-Adaptation | In progress | 0 | 0 | |||||||
| 117929 | CDP Cities 2017 | 55373 | Prefeitura Municipal de Cabreúva | Risks & Adaptation | Adaptation | NotRepeatable | 3.1 | Cities-3.1-Adaptation | No | 0 | 0 | |||||||
| 117930 | CDP Cities 2017 | 55373 | Prefeitura Municipal de Cabreúva | Risks & Adaptation | Adaptation | NotRepeatable | 3.1b | Cities-3.1b-Adaptation | Porque nossa cidade não tem tanta ocorrência de mudanças climáticas, mas conscientes de que isso pode vir a ocorrer, posteriormente pensamos na criação de um plano. | 0 | 0 | |||||||
| 117931 | CDP Cities 2017 | 55373 | Prefeitura Municipal de Cabreúva | Risks & Adaptation | Adaptation | NotRepeatable | 3.2 | Cities-3.2-Adaptation | 0 | 0 | ||||||||
| 117932 | CDP Cities 2017 | 55373 | Prefeitura Municipal de Cabreúva | Risks & Adaptation | Climate Hazards | NotRepeatable | 2.1 | Cities-2.1-ClimateHazards | 0 | 0 | ||||||||
| 117933 | CDP Cities 2017 | 55373 | Prefeitura Municipal de Cabreúva | Strategy | GHG Emissions Reduction - Community | NotRepeatable | 7.2 | Cities-7.2-GHGReductionC | 1 | Cities-7.2-C2-EmissionsRedActivity | 2 | |||||||
| 117934 | CDP Cities 2017 | 55373 | Prefeitura Municipal de Cabreúva | Strategy | GHG Emissions Reduction - Local Government Operations | NotRepeatable | 6 | Cities-6.0-GHGReductionLGO | No | 0 | 0 | |||||||
| 117935 | CDP Cities 2017 | 55373 | Prefeitura Municipal de Cabreúva | Strategy | GHG Emissions Reduction - Local Government Operations | NotRepeatable | 6.1 | Cities-6.1-GHGReductionLGO | Nós temos controle de emissão de CO2 na atmosfera por veículos da frota pública e terceirizada da cidade. | 1 | Cities-6.1-C4-ActionDescription | 4 | ||||||
| 117936 | CDP Cities 2017 | 55373 | Prefeitura Municipal de Cabreúva | Global Covenant | COM GHG Emissions Inventory | NotRepeatable | M1.4 | Cities-M1.4-CompactCompliant | 0 | 0 | ||||||||
| 117937 | CDP Cities 2017 | 55373 | Prefeitura Municipal de Cabreúva | Governance | City Details | NotRepeatable | 0.3 | Cities-0.3-CityDetails | Other: 2016 | 1 | Cities-0.3-C4-LeaderEnd | 4 | ||||||
| 117938 | CDP Cities 2017 | 55373 | Prefeitura Municipal de Cabreúva | Strategy | Renewable Energy | NotRepeatable | 8 | Cities-8.0-ElectricityMix | 3 | Cities-ElectricityMix-C2-Percent | 2 | |||||||
| 117939 | CDP Cities 2017 | 55373 | Prefeitura Municipal de Cabreúva | Strategy | Renewable Energy | NotRepeatable | 8 | Cities-8.0-ElectricityMix | 6 | Cities-ElectricityMix-C2-Percent | 2 | |||||||
| 117940 | CDP Cities 2017 | 55373 | Prefeitura Municipal de Cabreúva | Strategy | Renewable Energy | NotRepeatable | 8 | Cities-8.0-ElectricityMix | 100 | 5 | Cities-ElectricityMix-C2-Percent | 2 | ||||||
| 117941 | CDP Cities 2017 | 55373 | Prefeitura Municipal de Cabreúva | Strategy | Renewable Energy | NotRepeatable | 8 | Cities-8.0-ElectricityMix | Gas | 2 | Cities-ElectricityMix-C1-Source | 1 | ||||||
| 117942 | CDP Cities 2017 | 55373 | Prefeitura Municipal de Cabreúva | Strategy | Renewable Energy | NotRepeatable | 8 | Cities-8.0-ElectricityMix | Nuclear | 4 | Cities-ElectricityMix-C1-Source | 1 | ||||||
| 117943 | CDP Cities 2017 | 55373 | Prefeitura Municipal de Cabreúva | Strategy | Renewable Energy | NotRepeatable | 8 | Cities-8.0-ElectricityMix | Unknown sources | 10 | Cities-ElectricityMix-C1-Source | 1 | ||||||
| 117944 | CDP Cities 2017 | 50794 | Prefeitura Municipal de Caieiras | Risks & Adaptation | Climate Hazards | NotRepeatable | 2.1c | Cities-2.1c-FutureClimateHazards | Short-term | 1 | Cities-2.1c-C4-AnticipatedTimescale | 4 | ||||||
| 117945 | CDP Cities 2017 | 50794 | Prefeitura Municipal de Caieiras | Risks & Adaptation | Climate Hazards II | NotRepeatable | 2.1d | Cities-2.1d-FutureClimateHazards | 5 | Cities-2.1d-C6-AssetService | 6 | |||||||
| 117946 | CDP Cities 2017 | 50794 | Prefeitura Municipal de Caieiras | Risks & Adaptation | Climate Hazards II | NotRepeatable | 2.1d | Cities-2.1d-FutureClimateHazards | 6 | Cities-2.1d-C5-AssetService | 5 | |||||||
| 117947 | CDP Cities 2017 | 50794 | Prefeitura Municipal de Caieiras | Risks & Adaptation | Climate Hazards II | NotRepeatable | 2.1d | Cities-2.1d-FutureClimateHazards | Emergency Management | 2 | Cities-2.1d-C6-AssetService | 6 | ||||||
| 117948 | CDP Cities 2017 | 50794 | Prefeitura Municipal de Caieiras | Risks & Adaptation | Climate Hazards II | NotRepeatable | 2.1d | Cities-2.1d-FutureClimateHazards | Emergency Management | 4 | Cities-2.1d-C5-AssetService | 5 | ||||||
| 117949 | CDP Cities 2017 | 50794 | Prefeitura Municipal de Caieiras | Risks & Adaptation | Climate Hazards II | NotRepeatable | 2.1d | Cities-2.1d-FutureClimateHazards | Extremely serious | 2 | Cities-2.1d-C2-Magnitude | 2 | ||||||
| 117950 | CDP Cities 2017 | 55373 | Prefeitura Municipal de Cabreúva | Strategy | Water Supply Management | NotRepeatable | Please note | Cities-Noanswerwaterpage | 0 | 0 |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
This dataset contains the full responses of cities disclosing publicly to CDP in 2017. If you have any questions about this data, please contact cities@cdp.net.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 143
- Downloads
- 88
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Governance
- Permissions
- Public
- Tags
- cities, 2017
- Row Label
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- (none)
- Source Link
- (none)
License Type
- License Type
- CDP Open Database License
