Go back to the interactive dataset
2017 Full Cities Dataset
| Row number | Project Name | Account Number | Account Name | Module Name | Page Name | Page Repeat | Page Repeatable | Repeat Start | Repeat End | QuestionNumber | Question UniqueReference | Response Value | Rows | Table Columns Unique Reference | External Reference | External Reference Id | Authority Name | Table Column Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126501 | CDP Cities 2017 | 31155 | City of Buenos Aires | Strategy. | GHG Emissions Reduction - Community II | NotRepeatable | 7.3 | Cities-7.3-EmissionsReductionC | 12/20 | 14 | Cities-7.3-C10-EndDate | 10 | ||||||
| 126502 | CDP Cities 2017 | 31155 | City of Buenos Aires | Strategy. | GHG Emissions Reduction - Community II | NotRepeatable | 7.3 | Cities-7.3-EmissionsReductionC | 5/11 | 3 | Cities-7.3-C9-ActionStart | 9 | ||||||
| 126503 | CDP Cities 2017 | 31155 | City of Buenos Aires | Strategy. | GHG Emissions Reduction - Community II | NotRepeatable | 7.3 | Cities-7.3-EmissionsReductionC | 659406 | 14 | Cities-7.3-C5-EmissionsRedCumulative | 5 | ||||||
| 126504 | CDP Cities 2017 | 31155 | City of Buenos Aires | Risks & Adaptation. | Adaptation II | NotRepeatable | 3.3b | Cities-3.3b-AdaptationActions | 6 | Cities-3.4b-C7-ActionEndDate | 7 | |||||||
| 126505 | CDP Cities 2017 | 31155 | City of Buenos Aires | Risks & Adaptation. | Adaptation II | NotRepeatable | 3.3b | Cities-3.3b-AdaptationActions | 7 | Cities-3.4b-C4-SecondaryFinancialMechanism | 4 | |||||||
| 126506 | CDP Cities 2017 | 31155 | City of Buenos Aires | Risks & Adaptation. | Adaptation II | NotRepeatable | 3.3b | Cities-3.3b-AdaptationActions | 01/11 | 3 | Cities-3.4b-C6-ActionStartDate | 6 | ||||||
| 126507 | CDP Cities 2017 | 31155 | City of Buenos Aires | Risks & Adaptation. | Adaptation II | NotRepeatable | 3.3b | Cities-3.3b-AdaptationActions | City's own funds / savings | 1 | Cities-3.4b-C3-PrimaryFinancialMechanism | 3 | ||||||
| 126508 | CDP Cities 2017 | 31155 | City of Buenos Aires | Risks & Adaptation. | Adaptation II | NotRepeatable | 3.3b | Cities-3.3b-AdaptationActions | Grants / subsidies | 3 | Cities-3.4b-C4-SecondaryFinancialMechanism | 4 | ||||||
| 126509 | CDP Cities 2017 | 31155 | City of Buenos Aires | Risks & Adaptation. | Adaptation II | NotRepeatable | 3.3b | Cities-3.3b-AdaptationActions | None of the above | 3 | Cities-3.4b-C2-WhichExchange | 2 | ||||||
| 126510 | CDP Cities 2017 | 31155 | City of Buenos Aires | Risks & Adaptation. | Adaptation II | NotRepeatable | 3.3b | Cities-3.3b-AdaptationActions | Other: Joint finance with national and regional government | 3 | Cities-3.4b-C3-PrimaryFinancialMechanism | 3 | ||||||
| 126511 | CDP Cities 2017 | 31155 | City of Buenos Aires | Risks & Adaptation. | Adaptation II | NotRepeatable | 3.3b | Cities-3.3b-AdaptationActions | Projects and policies targeted at those most vulnerable | 1 | Cities-3.4b-C1-Vulnerability | 1 | ||||||
| 126512 | CDP Cities 2017 | 31155 | City of Buenos Aires | Risks & Adaptation. | Adaptation. | NotRepeatable | 3 | Cities-3.0-Adaptation | Yes | 0 | 0 | |||||||
| 126513 | CDP Cities 2017 | 31155 | City of Buenos Aires | Risks & Adaptation. | Adaptation. | NotRepeatable | 3.1a | Cities-3.1a-Adaptation | 1998 | 3 | Cities-3.1a-C2-YearOfPublication | 2 | ||||||
| 126514 | CDP Cities 2017 | 31155 | City of Buenos Aires | Risks & Adaptation. | Adaptation. | NotRepeatable | 3.1a | Cities-3.1a-Adaptation | Administrative boundary of city governance | 2 | Cities-3.1a-C7-AreaUnderCitysControl | 7 | ||||||
| 126515 | CDP Cities 2017 | 31155 | City of Buenos Aires | Risks & Adaptation. | Adaptation. | NotRepeatable | 3.1a | Cities-3.1a-Adaptation | https://www.cdp.net/sites/2017/55/31155/CDP Cities 2017/Shared Documents/Attachments/Cities-3.1a-C3-Attachment/plan_director_de_emergencias.pdf | 2 | Cities-3.1a-C3-Attachment | 3 | ||||||
| 126516 | CDP Cities 2017 | 31155 | City of Buenos Aires | Governance | City Details | NotRepeatable | 0.6 | Cities-0.6-CityGDP | Treasury Secretariat, Buenos Aires City Government | 1 | Cities-0.6-C3-Source | 4 | ||||||
| 126517 | CDP Cities 2017 | 31155 | City of Buenos Aires | Governance | City Details | NotRepeatable | 0.7 | Cities-0.7-CityGeography | 18 | 1 | Cities-0.7-C1-AverageTemperature | 1 | ||||||
| 126518 | CDP Cities 2017 | 31155 | City of Buenos Aires | Introduction | Introduction | NotRepeatable | 0.1 | Cities-0.1-Introduction | City/Municipality | 1 | Cities-0.1-C1-AdminBoundary | 1 | ||||||
| 126519 | CDP Cities 2017 | 31155 | City of Buenos Aires | Opportunities | Opportunities | NotRepeatable | 5.0a | Cities-5.0a-Opportunities | Additional funding options | 1 | Cities-5.0a-C1-EconomicOpportunity | 1 | ||||||
| 126520 | CDP Cities 2017 | 31155 | City of Buenos Aires | Opportunities | Opportunities | NotRepeatable | 5.2 | Cities-5.2-Opportunities | 400000 | 1 | Cities-5.2-C5-CostOfProject | 5 | ||||||
| 126521 | CDP Cities 2017 | 31155 | City of Buenos Aires | Opportunities | Opportunities | NotRepeatable | 5.2 | Cities-5.2-Opportunities | As part of this program, we are planning a COP 23 simulation for young students from all over the world and from all kinds of disciplines. Therefore, we would like to have national delegations with people from different countries and educational backgrounds. Another part of this project is an app for our City Government website and/or mobile devices that aims to raise awareness among citizens, including tools such as a carbon footprint for citizens daily transport within the city boundaries. | 2 | Cities-5.2-C4-ProjectDescription | 4 | ||||||
| 126522 | CDP Cities 2017 | 31155 | City of Buenos Aires | Opportunities | Opportunities | NotRepeatable | 5.2 | Cities-5.2-Opportunities | Other: Tools for Adaptation Decision-making | 1 | Cities-5.2-C1-ProjectArea | 1 | ||||||
| 126523 | CDP Cities 2017 | 31155 | City of Buenos Aires | Risks & Adaptation. | Adaptation II | NotRepeatable | 3.3b | Cities-3.3b-AdaptationActions | 5 | Cities-3.4b-C7-ActionEndDate | 7 | |||||||
| 126524 | CDP Cities 2017 | 31155 | City of Buenos Aires | Risks & Adaptation. | Adaptation II | NotRepeatable | 3.3b | Cities-3.3b-AdaptationActions | 6 | Cities-3.4b-C4-SecondaryFinancialMechanism | 4 | |||||||
| 126525 | CDP Cities 2017 | 31155 | City of Buenos Aires | Risks & Adaptation. | Adaptation II | NotRepeatable | 3.3b | Cities-3.3b-AdaptationActions | 7 | Cities-3.4b-C5-TotalCapitalCost | 5 | |||||||
| 126526 | CDP Cities 2017 | 31155 | City of Buenos Aires | Risks & Adaptation. | Adaptation II | NotRepeatable | 3.3b | Cities-3.3b-AdaptationActions | 01/10 | 6 | Cities-3.4b-C6-ActionStartDate | 6 | ||||||
| 126527 | CDP Cities 2017 | 31155 | City of Buenos Aires | Risks & Adaptation. | Adaptation II | NotRepeatable | 3.3b | Cities-3.3b-AdaptationActions | 01/11 | 1 | Cities-3.4b-C6-ActionStartDate | 6 | ||||||
| 126528 | CDP Cities 2017 | 31155 | City of Buenos Aires | Risks & Adaptation. | Adaptation II | NotRepeatable | 3.3b | Cities-3.3b-AdaptationActions | 01/14 | 5 | Cities-3.4b-C6-ActionStartDate | 6 | ||||||
| 126529 | CDP Cities 2017 | 31155 | City of Buenos Aires | Risks & Adaptation. | Adaptation II | NotRepeatable | 3.3b | Cities-3.3b-AdaptationActions | City's own funds / savings | 6 | Cities-3.4b-C3-PrimaryFinancialMechanism | 3 | ||||||
| 126530 | CDP Cities 2017 | 31155 | City of Buenos Aires | Risks & Adaptation. | Adaptation II | NotRepeatable | 3.3b | Cities-3.3b-AdaptationActions | Crisis management including warning and evacuation systems | 3 | Cities-3.4b-C1-Vulnerability | 1 | ||||||
| 126531 | CDP Cities 2017 | 31155 | City of Buenos Aires | Risks & Adaptation. | Adaptation II | NotRepeatable | 3.3b | Cities-3.3b-AdaptationActions | None of the above | 2 | Cities-3.4b-C2-WhichExchange | 2 | ||||||
| 126532 | CDP Cities 2017 | 31155 | City of Buenos Aires | Risks & Adaptation. | Adaptation II | NotRepeatable | 3.3b | Cities-3.3b-AdaptationActions | None of the above | 5 | Cities-3.4b-C2-WhichExchange | 2 | ||||||
| 126533 | CDP Cities 2017 | 31155 | City of Buenos Aires | Risks & Adaptation. | Adaptation II | NotRepeatable | 3.3b | Cities-3.3b-AdaptationActions | Working with non-C40 cities | 6 | Cities-3.4b-C2-WhichExchange | 2 | ||||||
| 126534 | CDP Cities 2017 | 31155 | City of Buenos Aires | Risks & Adaptation. | Adaptation. | NotRepeatable | 3.1a | Cities-3.1a-Adaptation | Relevant city department | 2 | Cities-3.1a-C8-PrimaryAuthor | 8 | ||||||
| 126535 | CDP Cities 2017 | 31155 | City of Buenos Aires | Risks & Adaptation. | Adaptation. | NotRepeatable | 3.1a | Cities-3.1a-Adaptation | The function of this plan is to respond to situations of threats to the community, whether of natural origin or actions taken by human beings, in which the safety, life of people and the environment can be exposed to danger, through all the territory of the city. | 2 | Cities-3.1a-C6-ExplainBoundary | 6 | ||||||
| 126536 | CDP Cities 2017 | 31155 | City of Buenos Aires | Risks & Adaptation. | Adaptation. | NotRepeatable | 3.2 | Cities-3.2-Adaptation | https://www.cdp.net/sites/2017/55/31155/CDP Cities 2017/Shared Documents/Attachments/Cities-3.2-Adaptation/CRAFT_Questionnaire_CDP_v2_FINAL.xlsm | 0 | 0 | |||||||
| 126537 | CDP Cities 2017 | 31155 | City of Buenos Aires | Risks & Adaptation. | Adaptation. | NotRepeatable | 3.3a | Cities-3.4a-AdaptationActionsC40 | Coastal flood | 5 | Cities-3.4aC40-ClimateHazard | 1 | ||||||
| 126538 | CDP Cities 2017 | 31155 | City of Buenos Aires | Risks & Adaptation. | Adaptation. | NotRepeatable | 3.3a | Cities-3.4a-AdaptationActionsC40 | Coastal floods are related to Sudestada phenomenon that includes severe southeast winds that push the river into land, not allowing drainage and it is usually accompanied by severe rainfall. This phenomenon may accelerate the river level rise in Buenos Aires. The wind that blows during Sudestadas is from the opposite direction from the normal flow of the Rio de la Plata, blocking its normal drainage pushing the water towards the coast and producing flooding. Faced with this situation the city has created an early warning system, which is provided by the underground information in real time on rainfall and storm effects in different neighborhoods of the City. It is equipped with water level sensors (limnigraphs) located in rainfall drainage systems which provide data of the amount of water concentrated in relation to pipe capacity during heavy rainfall events. In the same line, the City of Buenos Aires has a weather alert network run by the Emergency Squad which counts with eight stations.Within the Director of Emergency Plan, Sudestadas are considered one of the threats that the City faced, therefore have operational action plans to address them with the help from Civil Defense personnel. Although the phenomenon cannot be avoided, measures to mitigate its consequences are been developed: water reservoirs parks that hold rainwater, which will drain afterwards;and training of first responders. The Coordination and Control Center (CUCC, in its Spanish abbreviation) monitors in real time critical city points and storm drains receive and process all emergency calls, coordinating response with the corresponding areas. Furthermore, the Ministry of Habitat and Inclusion and the Ministry of Urban Development does infrastructure improvements, tree planting among other actions in order to reduce vulnerability to coastal flooding. Moreover, the Buenos Aires Green Program plans to expand and improve the permeable green surface and the amount of public woodland, because of the ability of these natural factors to absorb and retain rainwater. | 5 | Cities-3.4.aC40-C6-ActionDescription | 6 | ||||||
| 126539 | CDP Cities 2017 | 31155 | City of Buenos Aires | Risks & Adaptation. | Adaptation. | NotRepeatable | 3.0a | Cities-3.0a-Adaptation | 2 | Cities-3.0a-C2-Attachment | 2 | |||||||
| 126540 | CDP Cities 2017 | 31155 | City of Buenos Aires | Risks & Adaptation. | Adaptation. | NotRepeatable | 3.0a | Cities-3.0a-Adaptation | 100 Resillient Cities | 2 | Cities-3.0a-C1-Commitment | 1 | ||||||
| 126541 | CDP Cities 2017 | 31155 | City of Buenos Aires | Risks & Adaptation. | Adaptation. | NotRepeatable | 3.0a | Cities-3.0a-Adaptation | Buenos Aires was selected as one of the 100 Cities, so it will receive funding to elaborate and implement a resilience agenda for the City. This initiative of the Rockefeller Foundation, also provides a CRO (Chief recilient office) who will articulate and will be responsible for the actions that are carried out in the office of Resilience. One of the problems to be faced is vulnerability based on the 8 climate threats identified in the City, since their approach includes attention to their causes, impacts and associated risks, which will strengthen the capacity of adaptation of Buenos Aires, identifying priorities of action and strategic guidelines for the development of the implementation. | 2 | Cities-3.0a-C3-Comments | 3 | ||||||
| 126542 | CDP Cities 2017 | 31155 | City of Buenos Aires | Risks & Adaptation. | Adaptation. | NotRepeatable | 3.3a | Cities-3.4a-AdaptationActionsC40 | Currently in effect (city-wide) | 1 | Cities-3.4a-C40-C4-ScaleAndStatus | 4 | ||||||
| 126543 | CDP Cities 2017 | 31155 | City of Buenos Aires | Risks & Adaptation. | Adaptation. | NotRepeatable | 3.3a | Cities-3.4a-AdaptationActionsC40 | Currently in effect at a significant scale across most of the city | 4 | Cities-3.4a-C40-C4-ScaleAndStatus | 4 | ||||||
| 126544 | CDP Cities 2017 | 31155 | City of Buenos Aires | Risks & Adaptation. | Adaptation. | NotRepeatable | 3.3a | Cities-3.4a-AdaptationActionsC40 | Currently in effect at a significant scale across most of the city | 7 | Cities-3.4a-C40-C4-ScaleAndStatus | 4 | ||||||
| 126545 | CDP Cities 2017 | 31155 | City of Buenos Aires | Risks & Adaptation. | Adaptation. | NotRepeatable | 3.3a | Cities-3.4a-AdaptationActionsC40 | Given the projected scenarios, more pressure over the public health system is expected. For this reason, the city counts with 34 public hospitals and a network of 42 Health and Community Actions Centers (CeSAC, for its Spanish acronym) and 40 Healthy stations which are increasing in number year after year, seeking to respond to emerging challenges. Regarding the healthy stations, these are located in public open spaces, as well as some subway stations, where neighbors can measure their blood pressure, weight, glycaemia levels as well as receiving nutritional information. All this actions strengthen the health system; assist the vulnerable population especially elderly and young people, and also people with unsatisfied basic needs or with poor housing conditions, by raising awareness of what to do in these situations.Moreover, the city government organized talks about energy efficiency in order to reduce the consumption to avoid possible power cuts. | 2 | Cities-3.4.aC40-C6-ActionDescription | 6 | ||||||
| 126546 | CDP Cities 2017 | 31155 | City of Buenos Aires | Governance | Governance | NotRepeatable | 1.2 | Cities-1.2-Governance | Yes | 1 | Cities-1.2-C1-Response | 1 | ||||||
| 126547 | CDP Cities 2017 | 31155 | City of Buenos Aires | Introduction | Introduction | NotRepeatable | 0.1 | Cities-0.1-Introduction | The 1994 constitutional amendment granted the city autonomy, whose formal name is: Autonomous City of Buenos Aires. The Río de la Plata and Riachuelo rivers are the natural borders of the city on east and south. The rest of the metropolitan perimeter is surrounded, from north to west, by General Paz Avenue, connecting the city with the metropolitan area, a densely populated area with important business and industrial activity from where most commuters come. Buenos Aires was founded in an area crossed by Pampero and Sudestada winds, and on the basins of rivers and creeks. The city's annual rainfall in 2014 ascended to 1.983mm. The climate is temperate, with warm summers and fresh winters, and an average annual temperature of 18°C. The city has experienced a rapid growth of building construction that, together with the lack of planning, has contributed to the increase of a phenomenon known as heat island effect. This is why the city presents an enormous variety of building design and utility. Throughout time, creeks and rivers were piped and also some low zones that were attenuating the impact of the rains were refilled. At the same time, areas were leveled, streets were paved, towers and buildings were built, and other own modifications of the urban design were carried out. The changes fundamentally followed the line of the political and economic prevailing projects in every historical moment. The Executive Office of the city is held by the Chief Government elected every four years. The Judicial branch is composed by the Supreme Court of Justice, the Magistrate's Council, the Public Ministry, and other City Courts. The national judiciary determines the autonomy of the city's judiciary with regard to common law. Since 2007, the 48 neighborhoods were organized in 15 boroughs (the actual term for this in Buenos Aires City is "comunas"). As for the relationship with the National and Regional Government, since the last national elections in October, 2015, Buenos Aires City shares the same political affiliation of the province and the national government. This situation is expected to favor and make easier to craft inter-governmental policies and administrative procedures. Local elections in the city where in October 2015, but the new Mayor (Horacio Rodriguez Larreta) started his activities on December, 10th, 2015, until then the acting Mayor was Mauricio Macri. | 1 | Cities-0.1-C2-DescriptionofCity | 2 | ||||||
| 126548 | CDP Cities 2017 | 31155 | City of Buenos Aires | Risks & Adaptation. | Adaptation. | NotRepeatable | 3.0a | Cities-3.0a-Adaptation | https://www.cdp.net/sites/2017/55/31155/CDP Cities 2017/Shared Documents/Attachments/Cities-3.0a-C2-Attachment/Pacto Climático Global de Ciudades Buenos Aires.pdf | 3 | Cities-3.0a-C2-Attachment | 2 | ||||||
| 126549 | CDP Cities 2017 | 31155 | City of Buenos Aires | Risks & Adaptation. | Adaptation. | NotRepeatable | 3.0a | Cities-3.0a-Adaptation | In 2010, Buenos Aires City signed the Global Cities Covenant on Climate "Mexico City Pact" and since then reports its inventories and measures, to tackle climate change, in the Carbonn Registry. | 3 | Cities-3.0a-C3-Comments | 3 | ||||||
| 126550 | CDP Cities 2017 | 31155 | City of Buenos Aires | Risks & Adaptation. | Adaptation. | NotRepeatable | 3.0a | Cities-3.0a-Adaptation | Mexico City Pact | 3 | Cities-3.0a-C1-Commitment | 1 |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
This dataset contains the full responses of cities disclosing publicly to CDP in 2017. If you have any questions about this data, please contact cities@cdp.net.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 143
- Downloads
- 88
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Governance
- Permissions
- Public
- Tags
- cities, 2017
- Row Label
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- (none)
- Source Link
- (none)
License Type
- License Type
- CDP Open Database License
