Go back to the interactive dataset
2017 Full Cities Dataset
| Row number | Project Name | Account Number | Account Name | Module Name | Page Name | Page Repeat | Page Repeatable | Repeat Start | Repeat End | QuestionNumber | Question UniqueReference | Response Value | Rows | Table Columns Unique Reference | External Reference | External Reference Id | Authority Name | Table Column Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 133001 | CDP Cities 2017 | 31176 | Prefeitura do Rio de Janeiro | Strategy. | GHG Emissions Reduction - Local Government Operations II | NotRepeatable | 6.2 | Cities-6.2-GHGReductionLGO | Integrating low carbon transportation solutions into development (walkability/ bikeability) | 12 | Cities-6.2-C2-EmissionsRedAction | 2 | ||||||
| 133002 | CDP Cities 2017 | 31176 | Prefeitura do Rio de Janeiro | Strategy. | GHG Emissions Reduction - Local Government Operations II | NotRepeatable | 6.2 | Cities-6.2-GHGReductionLGO | LED / CFL / other luminaire technologies | 4 | Cities-6.2-C1-EmissionsRedActivity | 1 | ||||||
| 133003 | CDP Cities 2017 | 31176 | Prefeitura do Rio de Janeiro | Strategy. | GHG Emissions Reduction - Local Government Operations II | NotRepeatable | 6.2 | Cities-6.2-GHGReductionLGO | None of the above | 6 | Cities-6.2-C3-WhichExchange | 3 | ||||||
| 133004 | CDP Cities 2017 | 31176 | Prefeitura do Rio de Janeiro | Strategy. | GHG Emissions Reduction - Local Government Operations II | NotRepeatable | 6.2 | Cities-6.2-GHGReductionLGO | None of the above | 9 | Cities-6.2-C3-WhichExchange | 3 | ||||||
| 133005 | CDP Cities 2017 | 31176 | Prefeitura do Rio de Janeiro | Strategy. | GHG Emissions Reduction - Local Government Operations II | NotRepeatable | 6.2 | Cities-6.2-GHGReductionLGO | None of the above | 12 | Cities-6.2-C3-WhichExchange | 3 | ||||||
| 133006 | CDP Cities 2017 | 31176 | Prefeitura do Rio de Janeiro | Strategy. | GHG Emissions Reduction - Local Government Operations. | NotRepeatable | 6.1. | Cities-6.1C40-EmissRedLGO | Yes | 14 | Cities-6.1C40-C6-DoYouPlan | 6 | ||||||
| 133007 | CDP Cities 2017 | 31176 | Prefeitura do Rio de Janeiro | Strategy. | Renewable Energy. | NotRepeatable | 8.0. | Cities-8.0-EnergyMixC40 | 29.18 | 6 | Cities-ElectricityMix-C2-Percent | 2 | ||||||
| 133008 | CDP Cities 2017 | 31176 | Prefeitura do Rio de Janeiro | Strategy. | Renewable Energy. | NotRepeatable | 8.0. | Cities-8.0-EnergyMixC40 | 5.9 | 1 | Cities-ElectricityMix-C2-Percent | 2 | ||||||
| 133009 | CDP Cities 2017 | 31176 | Prefeitura do Rio de Janeiro | Strategy. | Water Supply Management. | NotRepeatable | 9.1. | Cities-9.1C40-Water | Investment in existing water supply infrastructure | 5 | Cities-9.1-WaterAdaptation-C2-Action-C40 | 2 | ||||||
| 133010 | CDP Cities 2017 | 31176 | Prefeitura do Rio de Janeiro | Strategy. | Water Supply Management. | NotRepeatable | 9.1. | Cities-9.1C40-Water | Water metering | 3 | Cities-9.1-WaterAdaptation-C2-Action-C40 | 2 | ||||||
| 133011 | CDP Cities 2017 | 31176 | Prefeitura do Rio de Janeiro | Strategy. | Water Supply Management. | NotRepeatable | 9.1. | Cities-9.1C40-Water | Water supply and distribution falls under State jurisdiction, outside of the municipality's competencies, and is managed by CEDAE - The State Company for Water and Sewage. The city is discussing ways to approach other municipalities and the state to address the problem.In other hand, the City is pushing to incentivize reuse of rain water through actions like the Mapa de Uso de Água de Chuva, Map for Rain Water Use in a free translation. This is a web map application that presents the result of a study developed within the municipality to estimate the potential for rain water collection in each rooftop of Rio. The citizen can find its own building, be aware of it rain water collection capacity and get information on how to build a rain water collection system and its benefits, all in one website (http://pcrj.maps.arcgis.com/apps/MapJournal/index.html?appid=f6f9875485914fafb85ac69d0b004bef) | 1 | Cities-9.1-WaterAdaptation-Description-C3-C40 | 3 | ||||||
| 133012 | CDP Cities 2017 | 31176 | Prefeitura do Rio de Janeiro | Strategy. | Water Supply Risks. | NotRepeatable | 9.0.a | Cities-9.0aC40-Water | Around 40% of potable water supplied by the state company is lost due to leakages and illegal connections. | 5 | Cities-9.0a-C4-RiskDescription | 4 | ||||||
| 133013 | CDP Cities 2017 | 31176 | Prefeitura do Rio de Janeiro | Strategy. | Water Supply Risks. | NotRepeatable | 9.0.a | Cities-9.0aC40-Water | Current | 5 | Cities-9.0a-C2-Timescale | 2 | ||||||
| 133014 | CDP Cities 2017 | 31176 | Prefeitura do Rio de Janeiro | Strategy. | Water Supply Risks. | NotRepeatable | 9.0.a | Cities-9.0aC40-Water | Rio de Janeiro is higly dependent of one water source and treatment facility, in the Guandu river, which provides potable water for about 80% of the metropolitan region. There currently is no alternative to Guandu River, no other water treatment station with enough capacity to substitute Guandu in case of major failure. Guandu reservoire is managed by Rio de Janeiro state, in particular CEDAE, the State Company Water and Sewage Treatment..The reservoire borders the main road (Via Presidente Dutra, privatized) that links Rio de Janeiro and São Paulo, the country's two largest cities, with heavy traffic of trucks. For four kilometers there is no physical contention between the road and the waters of the river, which poses a risk regarding the spilling of chemical products into the water supply. The road is outside the Rio de Janeiro municipality borders, therefore its protection is out of city jurisdiction. | 1 | Cities-9.0a-C4-RiskDescription | 4 | ||||||
| 133015 | CDP Cities 2017 | 31176 | Prefeitura do Rio de Janeiro | Strategy. | GHG Emissions Reduction - Local Government Operations II | NotRepeatable | 6.2 | Cities-6.2-GHGReductionLGO | Working with cities in a specific C40 Network | 4 | Cities-6.2-C3-WhichExchange | 3 | ||||||
| 133016 | CDP Cities 2017 | 31176 | Prefeitura do Rio de Janeiro | Strategy. | GHG Emissions Reduction - Local Government Operations II | NotRepeatable | 6.2 | Cities-6.2-GHGReductionLGO | Working with other C40 cities | 11 | Cities-6.2-C3-WhichExchange | 3 | ||||||
| 133017 | CDP Cities 2017 | 31176 | Prefeitura do Rio de Janeiro | Strategy. | GHG Emissions Reduction - Local Government Operations. | NotRepeatable | 6 | Cities-6.0-GHGReductionLGO | No | 0 | 0 | |||||||
| 133018 | CDP Cities 2017 | 31176 | Prefeitura do Rio de Janeiro | Strategy. | GHG Emissions Reduction - Local Government Operations. | NotRepeatable | 6.1. | Cities-6.1C40-EmissRedLGO | "Rio Capital da Bicicleta" (Rio Bike Capital) Program develops training and educational campaigns for bike users and bus drivers in the city. | 7 | Cities-6.1C40-C7-ActionDescription | 7 | ||||||
| 133019 | CDP Cities 2017 | 31176 | Prefeitura do Rio de Janeiro | Strategy. | GHG Emissions Reduction - Local Government Operations. | NotRepeatable | 6.1. | Cities-6.1C40-EmissRedLGO | Add cycle lanes and bike racks to new and old developments in the city, helping to increase and connect cycling routes to each other and to public mass transportation and other services. | 12 | Cities-6.1C40-C7-ActionDescription | 7 | ||||||
| 133020 | CDP Cities 2017 | 31180 | Región Metropolitana de Santiago | NotRepeatable | F4.0 | 0 | 0 | |||||||||||
| 133021 | CDP Cities 2017 | 31180 | Región Metropolitana de Santiago | C40 | Buildings and Energy | NotRepeatable | B1.0 | Cities-C40-B1.0 | 1 | Cities-C40-B2.0-C5-DataPublic | 5 | |||||||
| 133022 | CDP Cities 2017 | 31180 | Región Metropolitana de Santiago | C40 | Buildings and Energy | NotRepeatable | B1.0 | Cities-C40-B1.0 | 3 | Cities-C40-B2.0-C3-EnergyUse | 3 | |||||||
| 133023 | CDP Cities 2017 | 31180 | Región Metropolitana de Santiago | C40 | Buildings and Energy | NotRepeatable | B1.0 | Cities-C40-B1.0 | 4 | Cities-C40-B2.0-C5-DataPublic | 5 | |||||||
| 133024 | CDP Cities 2017 | 31180 | Región Metropolitana de Santiago | C40 | Buildings and Energy | NotRepeatable | B1.0 | Cities-C40-B1.0 | 5 | Cities-C40-B2.0-C2-status | 2 | |||||||
| 133025 | CDP Cities 2017 | 31180 | Región Metropolitana de Santiago | C40 | Buildings and Energy | NotRepeatable | B1.0 | Cities-C40-B1.0 | Across all buildings | 1 | Cities-C40-B2.0-C1-Type | 1 | ||||||
| 133026 | CDP Cities 2017 | 31180 | Región Metropolitana de Santiago | C40 | Buildings and Energy | NotRepeatable | B1.0 | Cities-C40-B1.0 | New buildings | 5 | Cities-C40-B2.0-C1-Type | 1 | ||||||
| 133027 | CDP Cities 2017 | 31176 | Prefeitura do Rio de Janeiro | Strategy. | GHG Emissions Reduction - Local Government Operations II | NotRepeatable | 6.2 | Cities-6.2-GHGReductionLGO | 2 | Cities-6.2-C4-EmissionsReductionPerAnnum | 4 | |||||||
| 133028 | CDP Cities 2017 | 31176 | Prefeitura do Rio de Janeiro | Strategy. | GHG Emissions Reduction - Local Government Operations II | NotRepeatable | 6.2 | Cities-6.2-GHGReductionLGO | 5 | Cities-6.2-C4-EmissionsReductionPerAnnum | 4 | |||||||
| 133029 | CDP Cities 2017 | 31176 | Prefeitura do Rio de Janeiro | Strategy. | GHG Emissions Reduction - Local Government Operations II | NotRepeatable | 6.2 | Cities-6.2-GHGReductionLGO | 7 | Cities-6.2-C7-SecondaryFundingMechanism | 7 | |||||||
| 133030 | CDP Cities 2017 | 31176 | Prefeitura do Rio de Janeiro | Strategy. | GHG Emissions Reduction - Local Government Operations II | NotRepeatable | 6.2 | Cities-6.2-GHGReductionLGO | 8 | Cities-6.2-C4-EmissionsReductionPerAnnum | 4 | |||||||
| 133031 | CDP Cities 2017 | 31176 | Prefeitura do Rio de Janeiro | Strategy. | GHG Emissions Reduction - Local Government Operations II | NotRepeatable | 6.2 | Cities-6.2-GHGReductionLGO | 8 | Cities-6.2-C5-EmissionsReductionCumulative | 5 | |||||||
| 133032 | CDP Cities 2017 | 31176 | Prefeitura do Rio de Janeiro | Strategy. | GHG Emissions Reduction - Local Government Operations II | NotRepeatable | 6.2 | Cities-6.2-GHGReductionLGO | 11 | Cities-6.2-C5-EmissionsReductionCumulative | 5 | |||||||
| 133033 | CDP Cities 2017 | 31180 | Región Metropolitana de Santiago | C40 | Buildings and Energy | NotRepeatable | B3.0 | Cities-C40-B3.0 | 1 | Cities-B3.0-C5-WebLink | 5 | |||||||
| 133034 | CDP Cities 2017 | 31180 | Región Metropolitana de Santiago | C40 | Buildings and Energy | NotRepeatable | B3.0 | Cities-C40-B3.0 | 1 | Cities-C40-B3.0-C3-StandardDetails | 3 | |||||||
| 133035 | CDP Cities 2017 | 31180 | Región Metropolitana de Santiago | C40 | Buildings and Energy | NotRepeatable | B3.0 | Cities-C40-B3.0 | 1 | Cities-C40-B3.0-C4-Attach | 4 | |||||||
| 133036 | CDP Cities 2017 | 31180 | Región Metropolitana de Santiago | C40 | Buildings and Energy | NotRepeatable | B3.0 | Cities-C40-B3.0 | 2 | Cities-C40-B3.0-C2-Status | 2 | |||||||
| 133037 | CDP Cities 2017 | 31180 | Región Metropolitana de Santiago | C40 | Buildings and Energy | NotRepeatable | B3.0 | Cities-C40-B3.0 | 3 | Cities-C40-B3.0-C5-WebLink | 5 | |||||||
| 133038 | CDP Cities 2017 | 31180 | Región Metropolitana de Santiago | C40 | Buildings and Energy | NotRepeatable | B3.0 | Cities-C40-B3.0 | 4 | Cities-B3.0-C5-WebLink | 5 | |||||||
| 133039 | CDP Cities 2017 | 31180 | Región Metropolitana de Santiago | C40 | Buildings and Energy | NotRepeatable | B3.0 | Cities-C40-B3.0 | 4 | Cities-C40-B3.0-C3-StandardDetails | 3 | |||||||
| 133040 | CDP Cities 2017 | 31176 | Prefeitura do Rio de Janeiro | Strategy. | GHG Emissions Reduction - Local Government Operations. | NotRepeatable | 6.1. | Cities-6.1C40-EmissRedLGO | Building codes and standards | 9 | Cities-6.1C40-C2-EmissionsReductionActivity | 2 | ||||||
| 133041 | CDP Cities 2017 | 31176 | Prefeitura do Rio de Janeiro | Strategy. | GHG Emissions Reduction - Local Government Operations. | NotRepeatable | 6.1. | Cities-6.1C40-EmissRedLGO | Buildings | 1 | Cities-6.1C40-C1-EmissionsReductionSector | 1 | ||||||
| 133042 | CDP Cities 2017 | 31176 | Prefeitura do Rio de Janeiro | Strategy. | GHG Emissions Reduction - Local Government Operations. | NotRepeatable | 6.1. | Cities-6.1C40-EmissRedLGO | Community-Scale Development | 10 | Cities-6.1C40-C1-EmissionsReductionSector | 1 | ||||||
| 133043 | CDP Cities 2017 | 31176 | Prefeitura do Rio de Janeiro | Strategy. | GHG Emissions Reduction - Local Government Operations. | NotRepeatable | 6.1. | Cities-6.1C40-EmissRedLGO | Compact cities | 11 | Cities-6.1C40-C2-EmissionsReductionActivity | 2 | ||||||
| 133044 | CDP Cities 2017 | 31176 | Prefeitura do Rio de Janeiro | Strategy. | GHG Emissions Reduction - Local Government Operations. | NotRepeatable | 6.1. | Cities-6.1C40-EmissRedLGO | Currently in effect and being piloted | 7 | Cities-6.1C40-C5-ScaleAndStatus | 5 | ||||||
| 133045 | CDP Cities 2017 | 31180 | Región Metropolitana de Santiago | C40 | Buildings and Energy | NotRepeatable | B3.0 | Cities-C40-B3.0 | 4 | Cities-C40-B3.0-C4-Attach | 4 | |||||||
| 133046 | CDP Cities 2017 | 31180 | Región Metropolitana de Santiago | C40 | Buildings and Energy | NotRepeatable | B3.0 | Cities-C40-B3.0 | Commercial | 2 | Cities-C40-B3.0-C1-Type | 1 | ||||||
| 133047 | CDP Cities 2017 | 31180 | Región Metropolitana de Santiago | C40 | Buildings and Energy | NotRepeatable | B3.0 | Cities-C40-B3.0 | Municipal | 4 | Cities-C40-B3.0-C1-Type | 1 | ||||||
| 133048 | CDP Cities 2017 | 31180 | Región Metropolitana de Santiago | C40 | Buildings and Energy | NotRepeatable | B3.0 | Cities-C40-B3.0 | Residential | 3 | Cities-C40-B3.0-C1-Type | 1 | ||||||
| 133049 | CDP Cities 2017 | 31180 | Región Metropolitana de Santiago | C40 | Finance & Economic Development | NotRepeatable | F5.0 | Cities-C40-F5.0-Finance-Overview | 1 | Cities-C40-F5.0-C4-Rating | 4 | |||||||
| 133050 | CDP Cities 2017 | 31180 | Región Metropolitana de Santiago | C40 | Finance & Economic Development | NotRepeatable | F7.0 | Cities-C40-F7.0-Finance-Overview | 0 | 0 |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
This dataset contains the full responses of cities disclosing publicly to CDP in 2017. If you have any questions about this data, please contact cities@cdp.net.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 143
- Downloads
- 88
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Governance
- Permissions
- Public
- Tags
- cities, 2017
- Row Label
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- (none)
- Source Link
- (none)
License Type
- License Type
- CDP Open Database License
