Go back to the interactive dataset
2019 Cities Disclosing to CDP
This is a filtered view based on 2018 - 2020 Cities Disclosing to CDP.
| Row number | Year Reported to CDP | Account Number | Organization | City | Country | CDP Region | Reporting Authority | Access | First Time Discloser | Population | Population Year | City Location | Last update | Water 2014 - Number of drivers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 551 | 2019 | 73762 | Malang City | Indonesia | Southeast Asia and Oceania | CDP Cities,ICLEI - Local Governments for Sustainability,WWF | public | Yes | 861414 | 2018 | 2020-06-25T04:52:51.327 | |||
| 552 | 2019 | 2430 | City of Burlington | Burlington | United States of America | North America | CDP Cities,ICLEI - Local Governments for Sustainability | public | No | 42284 | 2015 | {"type"=>"Point", "coordinates"=>[-73.2121, 44.4759]} | 2020-06-25T04:52:51.327 | |
| 553 | 2019 | 834313 | Municipality of Tópaga | Colombia | Latin America | CDP Cities,ICLEI - Local Governments for Sustainability | public | Yes | 3694 | 2013 | 2020-06-25T04:52:51.327 | |||
| 554 | 2019 | 74414 | Boulder County | Boulder County | United States of America | North America | CDP Cities | public | No | 322226 | 2016 | {"type"=>"Point", "coordinates"=>[-105.5, 40.15]} | 2020-06-25T04:52:51.327 | |
| 555 | 2019 | 60073 | Wolverhampton City Council | Wolverhampton | United Kingdom of Great Britain and Northern Ireland | Europe | CDP Cities | public | Yes | 0 | 2020-06-25T04:52:51.327 | |||
| 556 | 2019 | 58668 | City of New Bedford, MA | New Bedford | United States of America | North America | CDP Cities | public | No | 95120 | 2017 | {"type"=>"Point", "coordinates"=>[-70.9342, 41.6362]} | 2020-06-25T04:52:51.327 | |
| 557 | 2019 | 50794 | Prefeitura Municipal de Caieiras | Caieiras | Brazil | Latin America | CDP Cities | non public | No | 0 | {"type"=>"Point", "coordinates"=>[-46.7402, -23.3612]} | 2020-06-25T04:52:51.327 | ||
| 558 | 2019 | 63601 | Township of Maplewood, NJ | Maplewood | United States of America | North America | CDP Cities | non public | No | 24706 | 2017 | {"type"=>"Point", "coordinates"=>[-74.27, 40.73]} | 2020-06-25T04:52:51.327 | |
| 559 | 2019 | 35885 | Tel Aviv-Yafo Municipality | Tel Aviv-Yafo | Israel | Middle East | C40,CDP Cities | public | No | 443930 | 2017 | {"type"=>"Point", "coordinates"=>[34.7823, 32.0816]} | 2020-06-25T04:52:51.327 | |
| 560 | 2019 | 839650 | Ayuntamiento de Uriangato | Mexico | Latin America | CDP Cities,ICLEI - Local Governments for Sustainability,WWF | public | Yes | 1241 | 2015 | 2020-06-25T04:52:51.327 | |||
| 561 | 2019 | 59681 | Town of East Hampton, NY | United States of America | North America | CDP Cities,ICLEI - Local Governments for Sustainability | public | Yes | 21457 | 2010 | 2020-06-25T04:52:51.327 | |||
| 562 | 2019 | 73724 | Arteaga | Argentina | Latin America | CDP Cities,ICLEI - Local Governments for Sustainability,WWF | public | Yes | 3546 | 2014 | 2020-06-25T04:52:51.327 | |||
| 563 | 2019 | 59545 | City of Charlottesville, VA | Charlottesville | United States of America | North America | CDP Cities,ICLEI - Local Governments for Sustainability | public | No | 48117 | 2018 | {"type"=>"Point", "coordinates"=>[-78.4767, 38.0293]} | 2020-06-25T04:52:51.327 | |
| 564 | 2019 | 60216 | City of Växjö | Växjö | Sweden | Europe | CDP Cities,ICLEI - Local Governments for Sustainability,Union of the Baltic Cities,WWF | public | No | 91060 | 2017 | {"type"=>"Point", "coordinates"=>[14.8091, 56.8777]} | 2020-06-25T04:52:51.327 | |
| 565 | 2019 | 43912 | City of Edmonton | Edmonton | Canada | North America | CDP Cities,ICLEI - Local Governments for Sustainability | public | No | 980000 | 2018 | {"type"=>"Point", "coordinates"=>[-113.491, 53.5444]} | 2020-06-25T04:52:51.327 | |
| 566 | 2019 | 840328 | Municipalidad San Pedro Carchá | Guatemala | Latin America | CDP Cities,ICLEI - Local Governments for Sustainability,WWF | public | Yes | 0 | 2020-06-25T04:52:51.327 | ||||
| 567 | 2019 | 13067 | City of New Orleans | New Orleans | United States of America | North America | C40,CDP Cities,ICLEI - Local Governments for Sustainability | public | No | 393292 | 2018 | {"type"=>"Point", "coordinates"=>[-90.0715, 29.9511]} | 2020-06-25T04:52:51.327 | |
| 568 | 2019 | 60577 | Frederikshavn Kommune | Frederikshavn | Denmark | Europe | CDP Cities | public | No | 60379 | 2015 | {"type"=>"Point", "coordinates"=>[10.521, 57.4427]} | 2020-06-25T04:52:51.327 | |
| 569 | 2019 | 60284 | Prefeitura de Angra dos Reis | Angra dos Reis | Brazil | Latin America | CDP Cities | public | No | 0 | {"type"=>"Point", "coordinates"=>[-44.2442, -22.9983]} | 2020-06-25T04:52:51.327 | ||
| 570 | 2019 | 826210 | Junta Intermunicipal de Medio Ambiente de la Costa Sur (JICOSUR) | JICOSUR | Mexico | Latin America | CDP Cities | public | No | 147918 | 2010 | {"type"=>"Point", "coordinates"=>[-104.38, 19.34]} | 2020-06-25T04:52:51.327 | |
| 571 | 2019 | 70005 | Tauragė | Taurage | Lithuania | Europe | CDP Cities,Union of the Baltic Cities | public | No | 38500 | 2019 | {"type"=>"Point", "coordinates"=>[22.2897, 55.2522]} | 2020-06-25T04:52:51.327 | |
| 572 | 2019 | 43938 | The Executive Council, Govt of Dubai | Dubai | United Arab Emirates | Middle East | C40,CDP Cities | public | No | 3192275 | 2018 | {"type"=>"Point", "coordinates"=>[55.2708, 25.2048]} | 2020-06-25T04:52:51.327 | |
| 573 | 2019 | 35884 | City of San Diego | San Diego | United States of America | North America | CDP Cities | public | No | 1394928 | 2015 | {"type"=>"Point", "coordinates"=>[-117.17, 32.7181]} | 2020-06-25T04:52:51.327 | |
| 574 | 2019 | 60361 | Prefeitura de Tangará da Serra | Tangará da Serra | Brazil | Latin America | CDP Cities | public | No | 83431 | 2010 | {"type"=>"Point", "coordinates"=>[-57.4858, -14.6194]} | 2020-06-25T04:52:51.327 | |
| 575 | 2019 | 11315 | City of Manchester | United Kingdom of Great Britain and Northern Ireland | Europe | CDP Cities,ICLEI - Local Governments for Sustainability,WWF | public | Yes | 0 | 2020-06-25T04:52:51.327 | ||||
| 576 | 2019 | 832909 | Município de Coruche | Portugal | Europe | CDP Cities | public | Yes | 18126 | 2017 | 2020-06-25T04:52:51.327 | |||
| 577 | 2019 | 60332 | Prefeitura de São Carlos | Brazil | Latin America | CDP Cities,ICLEI - Local Governments for Sustainability | public | Yes | 0 | 2020-06-25T04:52:51.327 | ||||
| 578 | 2019 | 831617 | Commune de Bouaké | Bouaké | Côte d'Ivoire | Africa | CDP Cities | public | No | 715435 | 2013 | {"type"=>"Point", "coordinates"=>[-5.0149, 7.4137]} | 2020-06-25T04:52:51.327 | |
| 579 | 2019 | 31158 | Hanoi City | Hanoi | Viet Nam | Southeast Asia and Oceania | C40,CDP Cities,ICLEI - Local Governments for Sustainability | non public | No | 8053663 | 2019 | {"type"=>"Point", "coordinates"=>[105.815, 21.0258]} | 2020-06-25T04:52:51.327 | |
| 580 | 2019 | 64014 | City of Cupertino | Cupertino | United States of America | North America | CDP Cities,ICLEI - Local Governments for Sustainability | public | No | 60170 | 2018 | {"type"=>"Point", "coordinates"=>[-122.032, 37.323]} | 2020-06-25T04:52:51.327 | |
| 581 | 2019 | 31052 | City of Cardiff | Cardiff | United Kingdom of Great Britain and Northern Ireland | Europe | CDP Cities | public | No | 365000 | 2018 | {"type"=>"Point", "coordinates"=>[-3.17909, 51.4816]} | 2020-06-25T04:52:51.327 | |
| 582 | 2019 | 73637 | Steve Tshwete | South Africa | Africa | CDP Cities,ICLEI - Local Governments for Sustainability,WWF | public | Yes | 278749 | 2016 | 2020-06-25T04:52:51.327 | |||
| 583 | 2019 | 54498 | Ayuntamiento de Murcia | Murcia | Spain | Europe | CDP Cities,ICLEI - Local Governments for Sustainability | public | No | 443243 | 2019 | {"type"=>"Point", "coordinates"=>[-1.00495, 37.799]} | 2020-06-25T04:52:51.327 | |
| 584 | 2019 | 44185 | Suwon City | Suwon | Republic of Korea | East Asia | CDP Cities,ICLEI - Local Governments for Sustainability,WWF | public | No | 1242212 | 2018 | {"type"=>"Point", "coordinates"=>[126.805, 37.17]} | 2020-06-25T04:52:51.327 | |
| 585 | 2019 | 840925 | Prefeitura de Indiaroba | Brazil | Latin America | CDP Cities | public | Yes | 0 | 2020-06-25T04:52:51.327 | ||||
| 586 | 2019 | 840935 | Prefeitura de Brasiléia | Brazil | Latin America | CDP Cities | public | Yes | 0 | 2020-06-25T04:52:51.327 | ||||
| 587 | 2019 | 35858 | City of Cape Town | Cape Town | South Africa | Africa | C40,CDP Cities,ICLEI - Local Governments for Sustainability,WWF | public | No | 4223565 | 2017 | {"type"=>"Point", "coordinates"=>[18.4239, -33.9253]} | 2020-06-25T04:52:51.327 | |
| 588 | 2019 | 50679 | Município de Barreiro | Barreiro | Portugal | Europe | CDP Cities | public | No | 78764 | 2011 | {"type"=>"Point", "coordinates"=>[-9.07907, 38.6608]} | 2020-06-25T04:52:51.327 | |
| 589 | 2019 | 826423 | Município de Castelo Branco | Castelo Branco | Portugal | Europe | CDP Cities | non public | No | 52703 | 2017 | {"type"=>"Point", "coordinates"=>[-7.49189, 39.8239]} | 2020-06-25T04:52:51.327 | |
| 590 | 2019 | 54649 | Prefeitura de Tatuí | Tatuí | Brazil | Latin America | CDP Cities | non public | No | 0 | {"type"=>"Point", "coordinates"=>[-47.8466, -23.3492]} | 2020-06-25T04:52:51.327 | ||
| 591 | 2019 | 54361 | Petaling Jaya City Council | Petaling Jaya | Malaysia | Southeast Asia and Oceania | CDP Cities,ICLEI - Local Governments for Sustainability,WWF | public | No | 658611 | 2010 | {"type"=>"Point", "coordinates"=>[101.595, 3.1279]} | 2020-06-25T04:52:51.327 | |
| 592 | 2019 | 74508 | City of Winona, MN | Winona | United States of America | North America | CDP Cities | public | No | 26928 | 2017 | {"type"=>"Point", "coordinates"=>[-91.6663, 44.0554]} | 2020-06-25T04:52:51.327 | |
| 593 | 2019 | 31112 | Kaohsiung City Government | Kaohsiung | Taiwan, Greater China | East Asia | CDP Cities,ICLEI - Local Governments for Sustainability | public | No | 0 | {"type"=>"Point", "coordinates"=>[120.344, 22.6297]} | 2020-06-25T04:52:51.327 | ||
| 594 | 2019 | 60393 | Municipalidad de Santiago | Santiago | Chile | Latin America | CDP Cities,ICLEI - Local Governments for Sustainability,WWF | public | No | 404495 | 2017 | {"type"=>"Point", "coordinates"=>[-70.6693, -33.4489]} | 2020-06-25T04:52:51.327 | |
| 595 | 2019 | 840161 | Municipality of Del Carmen | Del Carmen | Philippines | Southeast Asia and Oceania | CDP Cities,ICLEI - Local Governments for Sustainability | public | Yes | 0 | {"type"=>"Point", "coordinates"=>[125.97, 9.869]} | 2020-06-25T04:52:51.327 | ||
| 596 | 2019 | 49335 | Metropolitan Government of Nashville and Davidson County | Nashville | United States of America | North America | CDP Cities,ICLEI - Local Governments for Sustainability | public | No | 667560 | 2017 | {"type"=>"Point", "coordinates"=>[-86.7816, 36.1627]} | 2020-06-25T04:52:51.327 | |
| 597 | 2019 | 36043 | Abuja Federal Capital Territory | Abuja | Nigeria | Africa | CDP Cities | public | No | 2440000 | 2017 | {"type"=>"Point", "coordinates"=>[7.39857, 9.07647]} | 2020-06-25T04:52:51.327 | |
| 598 | 2019 | 840042 | Gislaveds Kommun | GISLAVED | Sweden | Europe | CDP Cities,ICLEI - Local Governments for Sustainability,WWF | public | Yes | 0 | 2020-06-25T04:52:51.327 | |||
| 599 | 2019 | 43940 | Malmö Stad | Malmö | Sweden | Europe | CDP Cities,ICLEI - Local Governments for Sustainability,Union of the Baltic Cities | public | No | 338369 | 2018 | {"type"=>"Point", "coordinates"=>[13.0038, 55.605]} | 2020-06-25T04:52:51.327 | |
| 600 | 2019 | 43923 | City of Hannover | Hannover | Germany | Europe | CDP Cities,ICLEI - Local Governments for Sustainability | public | Yes | 544700 | 2018 | {"type"=>"Point", "coordinates"=>[9.7356, 52.3739]} | 2020-06-25T04:52:51.327 |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
This data was collected in partnership by CDP and ICLEI - Local Governments for Sustainability.
This dataset lists all cities that have disclosed to CDP in 2019.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 1350
- Downloads
- 234
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Governance
- Permissions
- Public
- Tags
- cities, 2019
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- (none)
- Source Link
- (none)
License Type
- License Type
- CDP Open Database License
