Go back to the interactive dataset
2020 Cities - Emissions and Mitigation
This is a filtered view based on 2020 - Full Cities Dataset.
| Row number | Questionnaire | Year Reported to CDP | Account Number | Organization | Country | CDP Region | Parent Section | Section | Question Number | Question Name | Column Number | Column Name | Row Number | Row Name | Response Answer | Comments | File Name | Last update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 170351 | Cities 2020 | 2020 | 74401 | City of Encinitas, CA | United States of America | North America | City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 7 | Please explain any excluded sources, identify any emissions covered under an ETS and provide any other comments | 10 | Transportation > Waterborne navigation | 07/16/2021 01:47:15 | |||
| 170352 | Cities 2020 | 2020 | 35894 | Ville de Montreal | Canada | North America | City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 7 | Please explain any excluded sources, identify any emissions covered under an ETS and provide any other comments | 9 | Transportation > Rail | Question not applicable | 07/16/2021 01:47:15 | ||
| 170353 | Cities 2020 | 2020 | 848964 | Presidencia Roque Sáenz Peña | Argentina | Latin America | City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 7 | Please explain any excluded sources, identify any emissions covered under an ETS and provide any other comments | 31 | Total Emissions (excluding generation of grid-supplied energy) | 07/16/2021 01:47:15 | |||
| 170354 | Cities 2020 | 2020 | 50378 | Municipalidad de San José | Costa Rica | Latin America | City-wide Emissions | GCoM Emission Factor and Activity Data | 4.15 | Please provide a summary of emissions factors and activity data used in your inventory. | 9 | Activity level (per emission factor unit denominator) | 37 | 1 | 07/16/2021 01:47:15 | |||
| 170355 | Cities 2020 | 2020 | 1499 | Ajuntament de Barcelona | Spain | Europe | City-wide Emissions | Historical emissions inventories | 4.13 | Please provide details on any historical and base year city-wide emissions inventories your city has, in order to allow assessment of targets in the table below. | 3 | Scopes / boundary covered | 3 | Total emissions | 07/16/2021 01:47:15 | |||
| 170356 | Cities 2020 | 2020 | 36410 | City of Memphis | United States of America | North America | City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 3 | Indirect emissions from the use of grid-supplied electricity, heat, steam and/or cooling (metric tonnes CO2e) | 21 | Total IPPU | Question not applicable | 07/16/2021 01:47:15 | ||
| 170357 | Cities 2020 | 2020 | 834259 | Municipality of Lobos | Argentina | Latin America | City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 6 | If you have no emissions occurring outside the city boundary to report as a result of in-city activities, please select a notation key to explain why | 9 | Transportation > Rail | Not Occurring | 07/16/2021 01:47:15 | ||
| 170358 | Cities 2020 | 2020 | 832078 | Município de Mafra | Portugal | Europe | City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 7 | Please explain any excluded sources, identify any emissions covered under an ETS and provide any other comments | 27 | Generation of grid-supplied energy > CHP generation | Question not applicable | 07/16/2021 01:47:15 | ||
| 170359 | Cities 2020 | 2020 | 60656 | City of Piedmont, CA | United States of America | North America | City-wide Emissions | GCoM Emission Factor and Activity Data | 4.15 | Please provide a summary of emissions factors and activity data used in your inventory. | 3 | Fuel type or activity | 0 | 07/16/2021 01:47:15 | ||||
| 170360 | Cities 2020 | 2020 | 60307 | Prefeitura de Nova Friburgo | Brazil | Latin America | City-wide Emissions | City-wide GHG Emissions Data | 4.6b | Please provide a summary of emissions by sector and scope as defined in the Global Protocol for Community Greenhouse Gas Emissions Inventories (GPC) in the table below. | 1 | Emissions (metric tonnes CO2e) | 16 | TOTAL BASIC emissions | Question not applicable | 07/16/2021 01:47:15 | ||
| 170361 | Cities 2020 | 2020 | 848469 | City of Georgetown | Guyana | Latin America | City-wide Emissions | GCoM Emission Factor and Activity Data | 4.15 | Please provide a summary of emissions factors and activity data used in your inventory. | 6 | Emission factor value | 19 | 1.5 | 07/16/2021 01:47:15 | |||
| 170362 | Cities 2020 | 2020 | 50203 | Gaziantep Metropolitan Municipality | Turkey | Europe | City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 5 | Emissions occurring outside the city boundary as a result of in-city activities (metric tonnes CO2e) | 7 | Total Stationary Energy | Question not applicable | 07/16/2021 01:47:15 | ||
| 170363 | Cities 2020 | 2020 | 55801 | City of West Palm Beach | United States of America | North America | City-wide Emissions | GCoM Emission Factor and Activity Data | 4.15 | Please provide a summary of emissions factors and activity data used in your inventory. | 2 | Category | 59 | Indirect emissions from the use of grid-supplied electricity, heat, steam and/or cooling | 07/16/2021 01:47:15 | |||
| 170364 | Cities 2020 | 2020 | 55324 | Município de Guimarães | Portugal | Europe | City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 1 | Direct emissions (metric tonnes CO2e) | 12 | Transportation > Off-road | 190263 | 07/16/2021 01:47:15 | ||
| 170365 | Cities 2020 | 2020 | 31111 | Tokyo Metropolitan Government | Japan | East Asia | City-wide Emissions | City-wide GHG Emissions Data | 4.6c | Please provide a breakdown of your GHG emissions by scope. Where values are not available, please use the comment field to indicate the reason why. | 13 | Total Scope 3 emissions | 1 | City-wide emissions | Question not applicable | 07/16/2021 01:47:15 | ||
| 170366 | Cities 2020 | 2020 | 54098 | City of Thunder Bay | Canada | North America | City-wide Emissions | Historical emissions inventories | 4.13 | Please provide details on any historical and base year city-wide emissions inventories your city has, in order to allow assessment of targets in the table below. | 4 | Previous emissions (metric tonnes CO2e) | 1 | 1096951 | 07/16/2021 01:47:15 | |||
| 170367 | Cities 2020 | 2020 | 31113 | City of Yokohama | Japan | East Asia | City-wide Emissions | City-wide GHG Emissions Data | 4.4 | Which gases are included in your city-wide emissions inventory? | 0 | 0 | SF6 | 07/16/2021 01:47:15 | ||||
| 170368 | Cities 2020 | 2020 | 35897 | Municipality of Campinas | Brazil | Latin America | City-wide Emissions | City-wide GHG Emissions Data | 4.6c | Please provide a breakdown of your GHG emissions by scope. Where values are not available, please use the comment field to indicate the reason why. | 9 | Level of confidence | 1 | City-wide emissions | Question not applicable | 07/16/2021 01:47:15 | ||
| 170369 | Cities 2020 | 2020 | 55801 | City of West Palm Beach | United States of America | North America | City-wide Emissions | GCoM Emission Factor and Activity Data | 4.15 | Please provide a summary of emissions factors and activity data used in your inventory. | 6 | Emission factor value | 28 | 0.001 | 07/16/2021 01:47:15 | |||
| 170370 | Cities 2020 | 2020 | 63999 | City of Miami Beach, FL | United States of America | North America | City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 7 | Please explain any excluded sources, identify any emissions covered under an ETS and provide any other comments | 28 | Generation of grid-supplied energy > Heat/cold generation | Does not occur in city limits. | 07/16/2021 01:47:15 | ||
| 170371 | Cities 2020 | 2020 | 42178 | Distrito Metropolitano de Quito | Ecuador | Latin America | City-wide Emissions | GCoM Emission Factor and Activity Data | 4.15 | Please provide a summary of emissions factors and activity data used in your inventory. | 1 | Applicable sub-sector | 6 | CRF - Stationary energy > Residential buildings | 07/16/2021 01:47:15 | |||
| 170372 | Cities 2020 | 2020 | 60393 | Municipalidad de Santiago | Chile | Latin America | City-wide Emissions | GCoM Emission Factor and Activity Data | 4.15 | Please provide a summary of emissions factors and activity data used in your inventory. | 1 | Applicable sub-sector | 1 | CFR - Stationary energy > Institutional buildings & facilities | 07/16/2021 01:47:15 | |||
| 170373 | Cities 2020 | 2020 | 840131 | Tiruchirappalli City Municipal Corporation | India | South and West Asia | City-wide Emissions | City-wide GHG Emissions Data | 4.5 | Please attach your city-wide inventory in Excel or other spreadsheet format and provide additional details on the inventory calculation methods in the table below. | 2 | Document title and attachment | 0 | Question not applicable | 07/16/2021 01:47:15 | |||
| 170374 | Cities 2020 | 2020 | 31157 | City of Delhi | India | South and West Asia | City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 4 | If you have no indirect emissions to report, please select a notation key to explain why | 11 | Transportation > Aviation | Question not applicable | 07/16/2021 01:47:15 | ||
| 170375 | Cities 2020 | 2020 | 36469 | Comune dell'Aquila | Italy | Europe | City-wide Emissions | Re-stating previous emissions inventories | 4.14a | Please provide your city’s recalculated total city-wide emissions figures for any previous inventories along with Scope 1, 2 and 3 breakdowns where applicable. | 4 | Previous emissions (metric tonnes CO2e) | 0 | Question not applicable | 07/16/2021 01:47:15 | |||
| 170376 | Cities 2020 | 2020 | 840926 | Prefeitura de Serra Talhada | Brazil | Latin America | City-wide Emissions | GCoM Emission Factor and Activity Data | 4.15 | Please provide a summary of emissions factors and activity data used in your inventory. | 1 | Applicable sub-sector | 10 | CRF - Stationary energy > Residential buildings | 07/16/2021 01:47:15 | |||
| 170377 | Cities 2020 | 2020 | 63762 | Metropolitan Washington Council of Governments (COG) | United States of America | North America | City-wide Emissions | GCoM Emission Factor and Activity Data | 4.15 | Please provide a summary of emissions factors and activity data used in your inventory. | 1 | Applicable sub-sector | 55 | CRF - AFOLU > Other AFOLU | 07/16/2021 01:47:15 | |||
| 170378 | Cities 2020 | 2020 | 848404 | Mongui | Colombia | Latin America | City-wide Emissions | GCoM Emission Factor and Activity Data | 4.15 | Please provide a summary of emissions factors and activity data used in your inventory. | 3 | Fuel type or activity | 12 | Natural gas | 07/16/2021 01:47:15 | |||
| 170379 | Cities 2020 | 2020 | 36501 | Comune di Prato | Italy | Europe | City-wide Emissions | City-wide external verification | 4.11 | Does your city have a strategy, or other policy document, in place for how to measure and reduce consumption-based GHG emissions in your city? | 2 | Please provide more details on and/or a link to the strategy | 6 | Aviation | Question not applicable | 07/16/2021 01:47:15 | ||
| 170380 | Cities 2020 | 2020 | 839672 | Municipalidad Distrital de La Molina | Peru | Latin America | City-wide Emissions | Historical emissions inventories | 4.13 | Please provide details on any historical and base year city-wide emissions inventories your city has, in order to allow assessment of targets in the table below. | 6 | Methodology | 0 | 07/16/2021 01:47:15 | ||||
| 170381 | Cities 2020 | 2020 | 54308 | Coimbatore City Municipal Corporation | India | South and West Asia | City-wide Emissions | GCoM Emission Factor and Activity Data | 4.15 | Please provide a summary of emissions factors and activity data used in your inventory. | 5 | Gas | 19 | CH4 | 07/16/2021 01:47:15 | |||
| 170382 | Cities 2020 | 2020 | 848997 | Villarino | Argentina | Latin America | City-wide Emissions | City-wide external verification | 4.12a | Please provide the following information about the city-wide emissions verification. | 1 | Name of verifier and attach verification certificate | 1 | Please complete | Question not applicable | 07/16/2021 01:47:15 | ||
| 170383 | Cities 2020 | 2020 | 50559 | City of St Catharines, ON | Canada | North America | City-wide Emissions | GCoM Emission Factor and Activity Data | 4.15 | Please provide a summary of emissions factors and activity data used in your inventory. | 4 | Emission factor source | 5 | National Inventory Report | 07/16/2021 01:47:15 | |||
| 170384 | Cities 2020 | 2020 | 63919 | City of Saratoga Springs, NY | United States of America | North America | City-wide Emissions | City-wide GHG Emissions Data | 4.3a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework (CRF). Would you like to report your inventory in the CRF format or continue to report in the GPC format? This question triggers the display of the corresponding emissions table. | 0 | 0 | Question not applicable | 07/16/2021 01:47:15 | ||||
| 170385 | Cities 2020 | 2020 | 36043 | Abuja Federal Capital Territory | Nigeria | Africa | City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 4 | If you have no indirect emissions to report, please select a notation key to explain why | 1 | Stationary energy > Residential buildings | Question not applicable | 07/16/2021 01:47:15 | ||
| 170386 | Cities 2020 | 2020 | 849051 | Udaipur Municipal Corporation | India | South and West Asia | City-wide Emissions | GCoM Emission Factor and Activity Data | 4.15 | Please provide a summary of emissions factors and activity data used in your inventory. | 6 | Emission factor value | 4 | 822.78 | 07/16/2021 01:47:15 | |||
| 170387 | Cities 2020 | 2020 | 31155 | City of Buenos Aires | Argentina | Latin America | City-wide Emissions | GCoM Emission Factor and Activity Data | 4.15 | Please provide a summary of emissions factors and activity data used in your inventory. | 1 | Applicable sub-sector | 6 | CRF -Stationary energy > Commercial buildings & facilities | 07/16/2021 01:47:15 | |||
| 170388 | Cities 2020 | 2020 | 50386 | Prefeitura de Cuiabá | Brazil | Latin America | City-wide Emissions | City-wide GHG Emissions Data | 4.7 | If the submitted GHG inventory is baseline inventory for target setting, please provide the Baseline Synthesis Report and stakeholder consultation process and results to this inventory. | 4 | Stakeholder consultation reference document for this inventory, including consultation process and results | 1 | Please complete | Question not applicable | 07/16/2021 01:47:15 | ||
| 170389 | Cities 2020 | 2020 | 826429 | Município de Figueira da Foz | Portugal | Europe | City-wide Emissions | City-wide GHG Emissions Data | 4.6b | Please provide a summary of emissions by sector and scope as defined in the Global Protocol for Community Greenhouse Gas Emissions Inventories (GPC) in the table below. | 2 | Where data is not available, please explain why | 14 | TOTAL Scope 2 emissions | Question not applicable | 07/16/2021 01:47:15 | ||
| 170390 | Cities 2020 | 2020 | 826207 | Junta Intermunicipal de Medio Ambiente Region Valles (JIMAV) | Mexico | Latin America | City-wide Emissions | City-wide GHG Emissions Data | 4.6c | Please provide a breakdown of your GHG emissions by scope. Where values are not available, please use the comment field to indicate the reason why. | 4 | Level of confidence | 1 | City-wide emissions | Question not applicable | 07/16/2021 01:47:15 | ||
| 170391 | Cities 2020 | 2020 | 50545 | City of Henderson | United States of America | North America | City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 3 | Indirect emissions from the use of grid-supplied electricity, heat, steam and/or cooling (metric tonnes CO2e) | 17 | Waste > Wastewater | Question not applicable | 07/16/2021 01:47:15 | ||
| 170392 | Cities 2020 | 2020 | 840601 | Ayuntamiento de San Miguel de Allende | Mexico | Latin America | City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 1 | Direct emissions (metric tonnes CO2e) | 16 | Waste > Incineration and open burning | Question not applicable | 07/16/2021 01:47:15 | ||
| 170393 | Cities 2020 | 2020 | 834313 | Municipality of Tópaga | Colombia | Latin America | City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 1 | Direct emissions (metric tonnes CO2e) | 11 | Transportation > Aviation | Question not applicable | 07/16/2021 01:47:15 | ||
| 170394 | Cities 2020 | 2020 | 54337 | Greater Amman Municipality | Jordan | Middle East | City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 1 | Direct emissions (metric tonnes CO2e) | 29 | Generation of grid-supplied energy > Local renewable generation | Question not applicable | 07/16/2021 01:47:15 | ||
| 170395 | Cities 2020 | 2020 | 35897 | Municipality of Campinas | Brazil | Latin America | City-wide Emissions | GCoM Emission Factor and Activity Data | 4.15 | Please provide a summary of emissions factors and activity data used in your inventory. | 9 | Activity level (per emission factor unit denominator) | 84 | 16.45 | 07/16/2021 01:47:15 | |||
| 170396 | Cities 2020 | 2020 | 54620 | Gobierno Municipal de la Ciudad de Paraná | Argentina | Latin America | City-wide Emissions | City-wide external verification | 4.12b | Please explain why your city-wide emissions inventory is not verified and describe any plans to verify your city-wide emissions in the future. | 2 | Comments | 1 | Please explain | Se considera al inventario, fundamentalmente una herramienta para la toma de decisión a nivel local. El trabajo realizado es corroborado por el equipo técnico de la Red Argentina de Municipios frente al Cambio Climático quienes acompañan todo el proceso de elaboración y proporcionan la herramienta de cálculo. Al momento de su reporte en plataformas internacionales se corrobora metodológicamente también. Se considera que estas corroboraciones son suficientes para los propósitos del inventario. | 07/16/2021 01:47:15 | ||
| 170397 | Cities 2020 | 2020 | 54667 | Prefeitura Municipal de Contagem | Brazil | Latin America | City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 7 | Please explain any excluded sources, identify any emissions covered under an ETS and provide any other comments | 31 | Total Emissions (excluding generation of grid-supplied energy) | Question not applicable | 07/16/2021 01:47:15 | ||
| 170398 | Cities 2020 | 2020 | 43910 | City of Columbus | United States of America | North America | City-wide Emissions | GCoM Emission Factor and Activity Data | 4.15 | Please provide a summary of emissions factors and activity data used in your inventory. | 5 | Gas | 15 | N20 | 07/16/2021 01:47:15 | |||
| 170399 | Cities 2020 | 2020 | 31111 | Tokyo Metropolitan Government | Japan | East Asia | City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 5 | Emissions occurring outside the city boundary as a result of in-city activities (metric tonnes CO2e) | 10 | Transportation > Waterborne navigation | Question not applicable | 07/16/2021 01:47:15 | ||
| 170400 | Cities 2020 | 2020 | 58621 | Town of Blacksburg | United States of America | North America | City-wide Emissions | GCoM Emission Factor and Activity Data | 4.15 | Please provide a summary of emissions factors and activity data used in your inventory. | 10 | Comment | 1 | Total CO2 eq from electricity was 318,362,475 kg. That was calculated from 352,647,789 kWh data provided by AEP. | 07/16/2021 01:47:15 |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
This data is collected through the CDP-ICLEI Unified Reporting System. When using this data, please cite both organisations using the following wording: ‘This data was collected in partnership by CDP and ICLEI - Local Governments for Sustainability’.
This dataset contains the full responses of publicly disclosing cities in 2020. To view the complete cities 2020 questionnaire guidance, including all questions asked in 2020, visit https://www.cdp.net/en/guidance/guidance-for-cities. Please contact cities@cdp.net if you have any questions.
When using the inventory data for aggregation, comparison and trend analysis, please note that the inventory data is based on non-verified self-reported city inputs. The reported inventory may not include all emission sources within the city boundary.
Please note that this dataset may contain data from cities or, in some instances, groups of cities at different administrative levels. This includes metropolitan areas, combined authorities, and 5 American regional councils, which are: Chicago Metropolitan Mayors Caucus; Denver Regional Council of Governments; Metropolitan Council, Twin Cities; Metropolitan Washington Council of Governments; and Mid-America Regional Council.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 73
- Downloads
- 23
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Governance
- Permissions
- Public
- Tags
- 2020 full cities dataset, cities, 2020
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- (none)
- Source Link
- (none)
License Type
- License Type
- CDP Open Database License
