Go back to the interactive dataset
2020 Cities - Sectors
This is a filtered view based on 2020 - Full Cities Dataset.
| Row number | Questionnaire | Year Reported to CDP | Account Number | Organization | Country | CDP Region | Parent Section | Section | Question Number | Question Name | Column Number | Column Name | Row Number | Row Name | Response Answer | Comments | File Name | Last update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 123051 | Cities 2020 | 2020 | 55419 | City of Miramar | United States of America | North America | Buildings | 9.3 | Is your city implementing any requirements to achieve net zero carbon existing buildings? For example, regulations, codes or planning policies requiring Passive House or other ultra-high efficiency standards for existing buildings being implemented. | 2 | Please provide more detail and/or link to more information about the requirements | 1 | Net zero carbon existing buildings | Question not applicable | 07/16/2021 01:47:15 | |||
| 123052 | Cities 2020 | 2020 | 845309 | Puente Piedra | Peru | Latin America | Climate Hazards and Vulnerability | Climate Hazards | 2.3a | Please report on how climate change impacts health outcomes and health services in your city. | 7 | Please explain | 0 | Question not applicable | 07/16/2021 01:47:15 | |||
| 123053 | Cities 2020 | 2020 | 832838 | Town of Wellfleet | United States of America | North America | Climate Hazards and Vulnerability | Climate Hazards | 2.1 | Please list the most significant climate hazards faced by your city and indicate the probability and consequence of these hazards, as well as the expected future change in frequency and intensity. Please also select the most relevant assets or services that are affected by the climate hazard and provide a description of the impact. | 7 | Please identify which vulnerable populations are affected | 5 | Persons with disabilities | 07/16/2021 01:47:15 | |||
| 123054 | Cities 2020 | 2020 | 831926 | Ramallah | State of Palestine | Middle East | Energy | 8.1 | Please indicate the source mix of electricity consumed in your city. | 7 | Wind | 1 | Electricity source | 07/16/2021 01:47:15 | ||||
| 123055 | Cities 2020 | 2020 | 44210 | Yeosu Metropolitan Government | Republic of Korea | East Asia | Transport | 10.4 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 5 | Number of taxis | 4 | Plug in hybrid | 07/16/2021 01:47:15 | ||||
| 123056 | Cities 2020 | 2020 | 826201 | Ayuntamiento de Zapopan | Mexico | Latin America | Buildings | 9.2 | Is your city implementing a strategy/pathway/roadmap to ensure that all new buildings are net zero carbon operational by 2030? | 1 | Response | 1 | Please complete | Question not applicable | 07/16/2021 01:47:15 | |||
| 123057 | Cities 2020 | 2020 | 60092 | City of Porvoo | Finland | Europe | Waste | 13.0 | What is the annual solid waste generation in your city? | 2 | Year data applies to | 1 | Please complete | 2018 | 07/16/2021 01:47:15 | |||
| 123058 | Cities 2020 | 2020 | 31163 | Istanbul Metropolitan Municipality | Turkey | Europe | Transport | 10.14 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 7 | Where can the data be accessed? | 3 | PM10 (1 year (annual) mean) | Question not applicable | 07/16/2021 01:47:15 | |||
| 123059 | Cities 2020 | 2020 | 54085 | City of Savannah | United States of America | North America | Buildings | 9.4 | What is the total final annual energy use for buildings within your city boundary (aggregated across all fuel types)? (*in USA 'total final energy use' is known as 'site energy use')? | 1 | Total final energy use (kWh/annum) | 3 | Municipal | Question not applicable | 07/16/2021 01:47:15 | |||
| 123060 | Cities 2020 | 2020 | 50154 | City of Turku | Finland | Europe | Waste | 13.4 | What is the amount of solid waste being treated (tonnes/year) through the methods listed. | 1 | Tonnes/year | 1 | Re-use | Question not applicable | 07/16/2021 01:47:15 | |||
| 123061 | Cities 2020 | 2020 | 60029 | City of Cagayan de Oro | Philippines | Southeast Asia and Oceania | Climate Hazards and Vulnerability | Climate Hazards | 2.1 | Please list the most significant climate hazards faced by your city and indicate the probability and consequence of these hazards, as well as the expected future change in frequency and intensity. Please also select the most relevant assets or services that are affected by the climate hazard and provide a description of the impact. | 6 | Most relevant assets / services affected overall | 4 | Energy | 07/16/2021 01:47:15 | |||
| 123062 | Cities 2020 | 2020 | 50398 | Ciudad de Juárez | Mexico | Latin America | Transport | 10.14 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 6 | Frequency of measurements (e.g. hourly, daily) | 7 | SO2 (Maximum 24-hour average) | Question not applicable | 07/16/2021 01:47:15 | |||
| 123063 | Cities 2020 | 2020 | 31110 | Roma Capitale | Italy | Europe | Climate Hazards and Vulnerability | Climate Hazards | 2.1 | Please list the most significant climate hazards faced by your city and indicate the probability and consequence of these hazards, as well as the expected future change in frequency and intensity. Please also select the most relevant assets or services that are affected by the climate hazard and provide a description of the impact. | 7 | Please identify which vulnerable populations are affected | 4 | 07/16/2021 01:47:15 | ||||
| 123064 | Cities 2020 | 2020 | 848130 | San Pedro Yepocapa | Guatemala | Latin America | Food | 12.4 | How does your city increase access to sustainable foods? | 1 | Action implemented | 1 | Do you subsidise fresh fruits and vegetables? | Question not applicable | 07/16/2021 01:47:15 | |||
| 123065 | Cities 2020 | 2020 | 54613 | Alcaldia de Valdivia | Chile | Latin America | Climate Hazards and Vulnerability | Climate Hazards | 2.1 | Please list the most significant climate hazards faced by your city and indicate the probability and consequence of these hazards, as well as the expected future change in frequency and intensity. Please also select the most relevant assets or services that are affected by the climate hazard and provide a description of the impact. | 7 | Please identify which vulnerable populations are affected | 1 | Marginalized groups | 07/16/2021 01:47:15 | |||
| 123066 | Cities 2020 | 2020 | 831674 | Município de Amarante | Portugal | Europe | Transport | 10.4 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 5 | Number of taxis | 3 | Hybrid | 07/16/2021 01:47:15 | ||||
| 123067 | Cities 2020 | 2020 | 54538 | Bath and North East Somerset | United Kingdom of Great Britain and Northern Ireland | Europe | Climate Hazards and Vulnerability | Climate Hazards | 2.1 | Please list the most significant climate hazards faced by your city and indicate the probability and consequence of these hazards, as well as the expected future change in frequency and intensity. Please also select the most relevant assets or services that are affected by the climate hazard and provide a description of the impact. | 6 | Most relevant assets / services affected overall | 4 | Energy | 07/16/2021 01:47:15 | |||
| 123068 | Cities 2020 | 2020 | 62855 | Egedal Municipality | Denmark | Europe | Governance and Data Management | Governance | 1.6 | How many city staff (FTE) work on topics related to climate change mitigation and adaptation? | 2 | Adaptation | 1 | Please complete | Question not applicable | 07/16/2021 01:47:15 | ||
| 123069 | Cities 2020 | 2020 | 49360 | City of Tshwane | South Africa | Africa | Transport | 10.1 | What is the mode share of each transport mode in your city for passenger transport? | 3 | Buses (including BRT) | 1 | Please complete | 5.7 | 07/16/2021 01:47:15 | |||
| 123070 | Cities 2020 | 2020 | 54265 | City of Newcastle | Australia | Southeast Asia and Oceania | Water Security | Water Supply | 14.2 | Are you aware of any substantive current or future risks to your city’s water security? | 0 | 0 | Yes | 07/16/2021 01:47:15 | ||||
| 123071 | Cities 2020 | 2020 | 848408 | Municipio de Cajamarca | Colombia | Latin America | Transport | 10.4 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 5 | Number of taxis | 3 | Hybrid | 07/16/2021 01:47:15 | ||||
| 123072 | Cities 2020 | 2020 | 73637 | Steve Tshwete | South Africa | Africa | Food | 12.0a | Report the tonnes per food group that are served and/or sold through programs managed by your city (this includes schools, canteens, hospitals etc.). | 1 | Tonnes served and/or sold | 7 | Added fats | Question not applicable | 07/16/2021 01:47:15 | |||
| 123073 | Cities 2020 | 2020 | 55334 | Município de Braga | Portugal | Europe | Climate Hazards and Vulnerability | Climate Hazards | 2.1 | Please list the most significant climate hazards faced by your city and indicate the probability and consequence of these hazards, as well as the expected future change in frequency and intensity. Please also select the most relevant assets or services that are affected by the climate hazard and provide a description of the impact. | 3 | Current probability of hazard | 7 | Medium High | 07/16/2021 01:47:15 | |||
| 123074 | Cities 2020 | 2020 | 845307 | Zarcero | Costa Rica | Latin America | Climate Hazards and Vulnerability | Climate Hazards | 2.1 | Please list the most significant climate hazards faced by your city and indicate the probability and consequence of these hazards, as well as the expected future change in frequency and intensity. Please also select the most relevant assets or services that are affected by the climate hazard and provide a description of the impact. | 7 | Please identify which vulnerable populations are affected | 1 | Women & girls | 07/16/2021 01:47:15 | |||
| 123075 | Cities 2020 | 2020 | 58391 | Maribyrnong City Council | Australia | Southeast Asia and Oceania | Transport | 10.9 | How many public access EV charging points do you have in your city and/or metropolitan area for the following types. | 1 | Number of charging points | 3 | Slow 3kw or below | Question not applicable | 07/16/2021 01:47:15 | |||
| 123076 | Cities 2020 | 2020 | 50578 | City of Windsor | Canada | North America | Transport | 10.3 | What are the total number of journeys made in your city each year by each mode below? | 1 | Number of journeys made each year | 1 | Private cars | Question not applicable | 07/16/2021 01:47:15 | |||
| 123077 | Cities 2020 | 2020 | 834229 | Municipality of Bragado | Argentina | Latin America | Waste | 13.0 | What is the annual solid waste generation in your city? | 1 | Amount of waste generated (tonnes/year) | 1 | Please complete | 07/16/2021 01:47:15 | ||||
| 123078 | Cities 2020 | 2020 | 35449 | Stadt Zürich | Switzerland | Europe | Governance and Data Management | Governance | 1.0 | Does your city incorporate sustainability goals and targets (e.g. GHG reductions) into the master planning for the city? | 0 | 0 | Yes | 07/16/2021 01:47:15 | ||||
| 123079 | Cities 2020 | 2020 | 73724 | Arteaga | Argentina | Latin America | Climate Hazards and Vulnerability | Climate Risk and Vulnerability Assessment | 2.0b | Please attach and provide details on your climate change risk and vulnerability assessment. Please provide details on the boundary of your assessment, and where this differs from your city’s boundary, please provide an explanation. | 8 | Areas/sectors covered by the risk and vulnerability assessment | 1 | Residential | 07/16/2021 01:47:15 | |||
| 123080 | Cities 2020 | 2020 | 31176 | Prefeitura do Rio de Janeiro | Brazil | Latin America | Buildings | 9.3 | Is your city implementing any requirements to achieve net zero carbon existing buildings? For example, regulations, codes or planning policies requiring Passive House or other ultra-high efficiency standards for existing buildings being implemented. | 1 | Response | 1 | Net zero carbon existing buildings | No | 07/16/2021 01:47:15 | |||
| 123081 | Cities 2020 | 2020 | 74401 | City of Encinitas, CA | United States of America | North America | Transport | 10.14 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 3 | Average concentration for second most recent year available (ug/m3) | 7 | SO2 (Maximum 24-hour average) | Question not applicable | 07/16/2021 01:47:15 | |||
| 123082 | Cities 2020 | 2020 | 848145 | Ciudad Madero | Mexico | Latin America | Climate Hazards and Vulnerability | Climate Hazards | 2.1 | Please list the most significant climate hazards faced by your city and indicate the probability and consequence of these hazards, as well as the expected future change in frequency and intensity. Please also select the most relevant assets or services that are affected by the climate hazard and provide a description of the impact. | 2 | Did this hazard significantly impact your city before 2020? | 5 | Yes | 07/16/2021 01:47:15 | |||
| 123083 | Cities 2020 | 2020 | 59124 | City of Natchez, MS | United States of America | North America | Transport | 10.14 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 8 | Who owns the data? | 3 | PM10 (1 year (annual) mean) | Question not applicable | 07/16/2021 01:47:15 | |||
| 123084 | Cities 2020 | 2020 | 826210 | Junta Intermunicipal de Medio Ambiente de la Costa Sur (JICOSUR) | Mexico | Latin America | Climate Hazards and Vulnerability | Climate Hazards | 2.1 | Please list the most significant climate hazards faced by your city and indicate the probability and consequence of these hazards, as well as the expected future change in frequency and intensity. Please also select the most relevant assets or services that are affected by the climate hazard and provide a description of the impact. | 6 | Most relevant assets / services affected overall | 2 | Environment, biodiversity, forestry | 07/16/2021 01:47:15 | |||
| 123085 | Cities 2020 | 2020 | 54682 | Prefeitura Municipal de Petrolina | Brazil | Latin America | Governance and Data Management | Governance | 1.0 | Does your city incorporate sustainability goals and targets (e.g. GHG reductions) into the master planning for the city? | 0 | 0 | Yes | 07/16/2021 01:47:15 | ||||
| 123086 | Cities 2020 | 2020 | 54625 | Prefeitura de Londrina | Brazil | Latin America | Transport | 10.14 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 6 | Frequency of measurements (e.g. hourly, daily) | 5 | NO2 (1 year (annual) mean) | Question not applicable | 07/16/2021 01:47:15 | |||
| 123087 | Cities 2020 | 2020 | 847922 | Junta Municipal de Medio Ambiente Lagunas (JIMAL) | Mexico | Latin America | Waste | 13.4 | What is the amount of solid waste being treated (tonnes/year) through the methods listed. | 1 | Tonnes/year | 1 | Re-use | Question not applicable | 07/16/2021 01:47:15 | |||
| 123088 | Cities 2020 | 2020 | 31174 | Moscow Government | Russian Federation | Europe | Energy | 8.5a | Please provide details on your city’s energy efficiency targets. | 2 | Energy efficiency type covered by target | 1 | Reduce total energy consumed (in MWh) | 07/16/2021 01:47:15 | ||||
| 123089 | Cities 2020 | 2020 | 43975 | Municipalidad de Magdalena del Mar | Peru | Latin America | Climate Hazards and Vulnerability | Climate Hazards | 2.1 | Please list the most significant climate hazards faced by your city and indicate the probability and consequence of these hazards, as well as the expected future change in frequency and intensity. Please also select the most relevant assets or services that are affected by the climate hazard and provide a description of the impact. | 2 | Did this hazard significantly impact your city before 2020? | 3 | Yes | 07/16/2021 01:47:15 | |||
| 123090 | Cities 2020 | 2020 | 58391 | Maribyrnong City Council | Australia | Southeast Asia and Oceania | Climate Hazards and Vulnerability | Climate Hazards | 2.3a | Please report on how climate change impacts health outcomes and health services in your city. | 5 | Timescale of climate-related issues for the selected health area | 0 | Question not applicable | 07/16/2021 01:47:15 | |||
| 123091 | Cities 2020 | 2020 | 58569 | City of Podgorica | Montenegro | Europe | Introduction | City Details | 0.3 | Please provide information about your city’s Mayor or equivalent legal representative authority in the table below. | 3 | Current term end year | 1 | Please complete | 2022 | 07/16/2021 01:47:15 | ||
| 123092 | Cities 2020 | 2020 | 35898 | Greater Manchester | United Kingdom of Great Britain and Northern Ireland | Europe | Transport | 10.4 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 2 | Number of buses | 4 | Plug in hybrid | GM would have to collate this information expressly for CDP - if we decide to do this, we will submit as an amendment | 07/16/2021 01:47:15 | |||
| 123093 | Cities 2020 | 2020 | 73750 | Tarakan City | Indonesia | Southeast Asia and Oceania | Water Security | Water Supply Management | 14.3 | Please select the actions you are taking to reduce the risks to your city’s water security. | 4 | Action description and implementation progress | 2 | increasing the quality processing of water | 07/16/2021 01:47:15 | |||
| 123094 | Cities 2020 | 2020 | 50545 | City of Henderson | United States of America | North America | Climate Hazards and Vulnerability | Climate Hazards | 2.1 | Please list the most significant climate hazards faced by your city and indicate the probability and consequence of these hazards, as well as the expected future change in frequency and intensity. Please also select the most relevant assets or services that are affected by the climate hazard and provide a description of the impact. | 7 | Please identify which vulnerable populations are affected | 5 | Low-income households | 07/16/2021 01:47:15 | |||
| 123095 | Cities 2020 | 2020 | 848964 | Presidencia Roque Sáenz Peña | Argentina | Latin America | Transport | 10.14 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 6 | Frequency of measurements (e.g. hourly, daily) | 1 | PM2.5 (1 year (annual) mean) | Question not applicable | 07/16/2021 01:47:15 | |||
| 123096 | Cities 2020 | 2020 | 54632 | Prefeitura de Caruaru | Brazil | Latin America | Climate Hazards and Vulnerability | Climate Hazards | 2.1 | Please list the most significant climate hazards faced by your city and indicate the probability and consequence of these hazards, as well as the expected future change in frequency and intensity. Please also select the most relevant assets or services that are affected by the climate hazard and provide a description of the impact. | 7 | Please identify which vulnerable populations are affected | 1 | Low-income households | Além disso, o município sofre com tremores, que ocorrem porque a cidade fica localizada bem no meio de uma falha geológica, um foco vulnerável à atividade sísmica, denominado zona de cisalhamento Pernambuco-Leste. | 07/16/2021 01:47:15 | ||
| 123097 | Cities 2020 | 2020 | 834347 | Seberang Perai Municipal Council | Malaysia | Southeast Asia and Oceania | Food | 12.6 | What percentage of your population is food insecure? | 1 | Percentage of population that is food insecure | 1 | Population that is food insecure | Question not applicable | 07/16/2021 01:47:15 | |||
| 123098 | Cities 2020 | 2020 | 35883 | City of San José | United States of America | North America | Food | 12.0a | Report the tonnes per food group that are served and/or sold through programs managed by your city (this includes schools, canteens, hospitals etc.). | 1 | Tonnes served and/or sold | 1 | Vegetables | Question not applicable | 07/16/2021 01:47:15 | |||
| 123099 | Cities 2020 | 2020 | 848565 | Chicago Metropolitan Mayors Caucus | United States of America | North America | Transport | 10.9 | How many public access EV charging points do you have in your city and/or metropolitan area for the following types. | 1 | Number of charging points | 1 | Rapid 43 kw and above | Question not applicable | 07/16/2021 01:47:15 | |||
| 123100 | Cities 2020 | 2020 | 68385 | Municipio La Chorrera | Panama | Latin America | Water Security | Water Supply Management | 14.4a | Please provide more information on your city’s public Water Resource Management strategy. | 4 | Does this strategy include sanitation services? | 0 | Question not applicable | 07/16/2021 01:47:15 |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
This data is collected through the CDP-ICLEI Unified Reporting System. When using this data, please cite both organisations using the following wording: ‘This data was collected in partnership by CDP and ICLEI - Local Governments for Sustainability’.
This dataset contains the full responses of publicly disclosing cities in 2020. To view the complete cities 2020 questionnaire guidance, including all questions asked in 2020, visit https://www.cdp.net/en/guidance/guidance-for-cities. Please contact cities@cdp.net if you have any questions.
When using the inventory data for aggregation, comparison and trend analysis, please note that the inventory data is based on non-verified self-reported city inputs. The reported inventory may not include all emission sources within the city boundary.
Please note that this dataset may contain data from cities or, in some instances, groups of cities at different administrative levels. This includes metropolitan areas, combined authorities, and 5 American regional councils, which are: Chicago Metropolitan Mayors Caucus; Denver Regional Council of Governments; Metropolitan Council, Twin Cities; Metropolitan Washington Council of Governments; and Mid-America Regional Council.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 62
- Downloads
- 24
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Governance
- Permissions
- Public
- Tags
- 2020 full cities dataset, cities, 2020
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- (none)
- Source Link
- (none)
License Type
- License Type
- CDP Open Database License
