Go back to the interactive dataset
2020 Cities - Sectors
This is a filtered view based on 2020 - Full Cities Dataset.
| Row number | Questionnaire | Year Reported to CDP | Account Number | Organization | Country | CDP Region | Parent Section | Section | Question Number | Question Name | Column Number | Column Name | Row Number | Row Name | Response Answer | Comments | File Name | Last update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 315351 | Cities 2020 | 2020 | 59545 | City of Charlottesville, VA | United States of America | North America | Climate Hazards and Vulnerability | Climate Hazards | 2.3a | Please report on how climate change impacts health outcomes and health services in your city. | 2 | Health-related risk and vulnerability assessment undertaken | 1 | No | 07/16/2021 01:47:15 | |||
| 315352 | Cities 2020 | 2020 | 73750 | Tarakan City | Indonesia | Southeast Asia and Oceania | Water Security | Water Supply Management | 14.3 | Please select the actions you are taking to reduce the risks to your city’s water security. | 2 | Adaptation action | 66 | 07/16/2021 01:47:15 | ||||
| 315353 | Cities 2020 | 2020 | 54603 | Alcaldia de Pasto | Colombia | Latin America | Governance and Data Management | Governance | 1.0a | Please detail which goals and targets are incorporated in your city’s master plan and describe how these goals are addressed in the table below. | 1 | Goal type | 2 | Adaptation targets | 07/16/2021 01:47:15 | |||
| 315354 | Cities 2020 | 2020 | 50370 | Municipalidad de Tampico | Mexico | Latin America | Energy | 8.1 | Please indicate the source mix of electricity consumed in your city. | 11 | Total - please ensure this equals 100% | 1 | Electricity source | 100 | 07/16/2021 01:47:15 | |||
| 315355 | Cities 2020 | 2020 | 68385 | Municipio La Chorrera | Panama | Latin America | Climate Hazards and Vulnerability | Climate Hazards | 2.3a | Please report on how climate change impacts health outcomes and health services in your city. | 7 | Please explain | 0 | 07/16/2021 01:47:15 | ||||
| 315356 | Cities 2020 | 2020 | 35862 | City of Detroit | United States of America | North America | Climate Hazards and Vulnerability | Climate Risk and Vulnerability Assessment | 2.0b | Please attach and provide details on your climate change risk and vulnerability assessment. Please provide details on the boundary of your assessment, and where this differs from your city’s boundary, please provide an explanation. | 1 | Publication title and attach the document | 0 | Question not applicable | 07/16/2021 01:47:15 | |||
| 315357 | Cities 2020 | 2020 | 35913 | City of Nairobi | Kenya | Africa | Transport | 10.4 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 3 | Number of municipal fleet (excluding buses) | 5 | Hydrogen | 07/16/2021 01:47:15 | ||||
| 315358 | Cities 2020 | 2020 | 832078 | Município de Mafra | Portugal | Europe | Submit your response | Response Language | What language are you submitting your response in? | 0 | 0 | Portuguese | 07/16/2021 01:47:15 | |||||
| 315359 | Cities 2020 | 2020 | 63862 | City of Ashland, OR | United States of America | North America | Energy | 8.0a | Please provide details of your renewable energy or electricity target(s) and how the city plans to meet those targets. | 6 | Percentage renewable energy / electricity of total energy or electricity in base year | 0 | Question not applicable | 07/16/2021 01:47:15 | ||||
| 315360 | Cities 2020 | 2020 | 35913 | City of Nairobi | Kenya | Africa | Energy | 8.4 | How much (in MW capacity) renewable energy is installed within the city boundary in the following categories? | 1 | MW capacity | 6 | Other, please specify | 07/16/2021 01:47:15 | ||||
| 315361 | Cities 2020 | 2020 | 834313 | Municipality of Tópaga | Colombia | Latin America | Climate Hazards and Vulnerability | Climate Hazards | 2.3a | Please report on how climate change impacts health outcomes and health services in your city. | 3 | Identify the climate hazards most significantly impacting the selected areas | 0 | Question not applicable | 07/16/2021 01:47:15 | |||
| 315362 | Cities 2020 | 2020 | 54623 | Prefeitura de Betim | Brazil | Latin America | Governance and Data Management | Governance | 1.6 | How many city staff (FTE) work on topics related to climate change mitigation and adaptation? | 1 | Mitigation | 1 | Please complete | Question not applicable | 07/16/2021 01:47:15 | ||
| 315363 | Cities 2020 | 2020 | 59167 | Municipalidad de Providencia | Chile | Latin America | Food | 12.2 | What is the surface area of potential agricultural spaces within the municipal boundary (km2)? | 1 | Surface area of potential agricultural spaces within the municipal boundary (km2) | 1 | Please complete | Question not applicable | 07/16/2021 01:47:15 | |||
| 315364 | Cities 2020 | 2020 | 35859 | City of Cleveland | United States of America | North America | Buildings | 9.1 | Does your city have emissions reduction targets or energy efficiency targets for the following building types? | 3 | Energy efficiency target | 4 | New buildings | Question not applicable | 07/16/2021 01:47:15 | |||
| 315365 | Cities 2020 | 2020 | 826103 | Ayuntamiento de Casimiro Castillo | Mexico | Latin America | Transport | 10.4 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 8 | Comment | 2 | Electric | 07/16/2021 01:47:15 | ||||
| 315366 | Cities 2020 | 2020 | 54104 | City of Boulder | United States of America | North America | Energy | 8.3 | What percentage of your city's electricity grid mix is zero carbon? "Zero carbon" includes solar, wind, hydro, biomass and geothermal as the source to produce electricity. | 0 | 0 | Question not applicable | 07/16/2021 01:47:15 | |||||
| 315367 | Cities 2020 | 2020 | 55801 | City of West Palm Beach | United States of America | North America | Transport | 10.6 | How many buses has your city procured in the last year? | 2 | Comment | 6 | Hydrogen | Question not applicable | 07/16/2021 01:47:15 | |||
| 315368 | Cities 2020 | 2020 | 834347 | Seberang Perai Municipal Council | Malaysia | Southeast Asia and Oceania | Governance and Data Management | Governance | 1.0a | Please detail which goals and targets are incorporated in your city’s master plan and describe how these goals are addressed in the table below. | 2 | How are these goals/targets addressed in the city master plan? | 4 | The city has set a energy efficiency target in which the city's energy demands needs will be reduced through energy efficiency by 10%. | 07/16/2021 01:47:15 | |||
| 315369 | Cities 2020 | 2020 | 845302 | Paraíso | Costa Rica | Latin America | Energy | 8.0a | Please provide details of your renewable energy or electricity target(s) and how the city plans to meet those targets. | 9 | Percentage renewable energy / electricity of total energy or electricity in target year | 0 | Question not applicable | 07/16/2021 01:47:15 | ||||
| 315370 | Cities 2020 | 2020 | 53921 | City of Tempe, AZ | United States of America | North America | Climate Hazards and Vulnerability | Climate Hazards | 2.1 | Please list the most significant climate hazards faced by your city and indicate the probability and consequence of these hazards, as well as the expected future change in frequency and intensity. Please also select the most relevant assets or services that are affected by the climate hazard and provide a description of the impact. | 4 | Current magnitude of hazard | 6 | High | 07/16/2021 01:47:15 | |||
| 315371 | Cities 2020 | 2020 | 50368 | Municipalidad de Provincial de Arequipa | Peru | Latin America | Food | 12.0a | Report the tonnes per food group that are served and/or sold through programs managed by your city (this includes schools, canteens, hospitals etc.). | 2 | Comment | 2 | Fruit | Question not applicable | 07/16/2021 01:47:15 | |||
| 315372 | Cities 2020 | 2020 | 43970 | Alcaldía Distrital de Barranquilla | Colombia | Latin America | Climate Hazards and Vulnerability | Climate Hazards | 2.2 | Please identify and describe the factors that most greatly affect your city’s ability to adapt to climate change and indicate how those factors either support or challenge this ability. | 1 | Factors that affect ability to adapt | 1 | Land use planning | 07/16/2021 01:47:15 | |||
| 315373 | Cities 2020 | 2020 | 840036 | La Paz | Argentina | Latin America | Water Security | Water Supply Management | 14.4 | Does your city have a publicly available Water Resource Management strategy? | 0 | 0 | 07/16/2021 01:47:15 | |||||
| 315374 | Cities 2020 | 2020 | 827048 | Zhenjiang Municipal People's Government | China | East Asia | Transport | 10.14 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 10 | Completeness of data (%) | 1 | PM2.5 (1 year (annual) mean) | Question not applicable | 07/16/2021 01:47:15 | |||
| 315375 | Cities 2020 | 2020 | 32550 | City of Denver | United States of America | North America | Governance and Data Management | Governance | 1.2 | Please list the local government departments involved in the GCC program and its role. It is important to specify the program coordinator, action plan developer, GHG inventory accountant, verifier and action plan implementer. | 5 | Attach organigram or other relevant reference document | 0 | 07/16/2021 01:47:15 | ||||
| 315376 | Cities 2020 | 2020 | 50565 | City of Toledo | United States of America | North America | Transport | 10.14 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 4 | Average concentration for third most recent year available (ug/m3) | 4 | PM10 (Maximum 24-hour average) | Question not applicable | 07/16/2021 01:47:15 | |||
| 315377 | Cities 2020 | 2020 | 848469 | City of Georgetown | Guyana | Latin America | Transport | 10.14 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 7 | Where can the data be accessed? | 2 | PM2.5 (Maximum 24-hour average) | Question not applicable | 07/16/2021 01:47:15 | |||
| 315378 | Cities 2020 | 2020 | 840914 | Prefeitura de Cáceres | Brazil | Latin America | Transport | 10.4 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 6 | Transport Network Companies (e.g. Uber, Lyft) fleet size | 2 | Electric | 07/16/2021 01:47:15 | ||||
| 315379 | Cities 2020 | 2020 | 31148 | City of Amsterdam | Netherlands | Europe | Energy | 8.0a | Please provide details of your renewable energy or electricity target(s) and how the city plans to meet those targets. | 4 | Base year | 3 | 07/16/2021 01:47:15 | |||||
| 315380 | Cities 2020 | 2020 | 840070 | Somerset West and Taunton | United Kingdom of Great Britain and Northern Ireland | Europe | Transport | 10.14 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 1 | Most recent years available (select year) | 6 | O3 (Daily maximum 8 hour mean) | Question not applicable | 07/16/2021 01:47:15 | |||
| 315381 | Cities 2020 | 2020 | 840039 | Arequito | Argentina | Latin America | Buildings | 9.0 | What is the total tCO2e emissions per capita from existing commercial, institutional and residential buildings in your city? | 1 | Total tonnes of CO2e emissions per capita | 1 | Commercial | Question not applicable | 07/16/2021 01:47:15 | |||
| 315382 | Cities 2020 | 2020 | 841491 | Muar Municipal Council | Malaysia | Southeast Asia and Oceania | Food | 12.4 | How does your city increase access to sustainable foods? | 1 | Action implemented | 1 | Do you subsidise fresh fruits and vegetables? | Question not applicable | 07/16/2021 01:47:15 | |||
| 315383 | Cities 2020 | 2020 | 831926 | Ramallah | State of Palestine | Middle East | Urban Planning | 11.0 | What is the size of your city’s park space in square km? | 0 | 0 | Question not applicable | 07/16/2021 01:47:15 | |||||
| 315384 | Cities 2020 | 2020 | 1184 | City of Austin | United States of America | North America | Transport | 10.14 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 5 | Number of monitoring stations | 1 | PM2.5 (1 year (annual) mean) | 4 | 07/16/2021 01:47:15 | |||
| 315385 | Cities 2020 | 2020 | 55800 | City of Cambridge | United States of America | North America | Transport | 10.9 | How many public access EV charging points do you have in your city and/or metropolitan area for the following types. | 1 | Number of charging points | 1 | Rapid 43 kw and above | Question not applicable | 07/16/2021 01:47:15 | |||
| 315386 | Cities 2020 | 2020 | 36254 | Comune di Venezia | Italy | Europe | Climate Hazards and Vulnerability | Climate Hazards | 2.1 | Please list the most significant climate hazards faced by your city and indicate the probability and consequence of these hazards, as well as the expected future change in frequency and intensity. Please also select the most relevant assets or services that are affected by the climate hazard and provide a description of the impact. | 3 | Current probability of hazard | 2 | Medium | 07/16/2021 01:47:15 | |||
| 315387 | Cities 2020 | 2020 | 833284 | West Midlands Combined Authority | United Kingdom of Great Britain and Northern Ireland | Europe | Governance and Data Management | Governance | 1.5 | Please describe to what extent the planning process is transparent and open. | 2 | The climate adaptation/mitigation plan makes the criteria and process for prioritizing climate actions explicit | 1 | Planning process | Question not applicable | 07/16/2021 01:47:15 | ||
| 315388 | Cities 2020 | 2020 | 59563 | City of Takoma Park, MD | United States of America | North America | Climate Hazards and Vulnerability | Climate Hazards | 2.1 | Please list the most significant climate hazards faced by your city and indicate the probability and consequence of these hazards, as well as the expected future change in frequency and intensity. Please also select the most relevant assets or services that are affected by the climate hazard and provide a description of the impact. | 5 | Social impact of hazard overall | 1 | Increased demand for healthcare services | 07/16/2021 01:47:15 | |||
| 315389 | Cities 2020 | 2020 | 831152 | Municipio de San Pedro de Urabá | Colombia | Latin America | Waste | 13.4 | What is the amount of solid waste being treated (tonnes/year) through the methods listed. | 1 | Tonnes/year | 5 | Incineration or other form of thermal treatment | Question not applicable | 07/16/2021 01:47:15 | |||
| 315390 | Cities 2020 | 2020 | 73667 | San Rafael de Heredia | Costa Rica | Latin America | Transport | 10.14 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 4 | Average concentration for third most recent year available (ug/m3) | 7 | SO2 (Maximum 24-hour average) | Question not applicable | 07/16/2021 01:47:15 | |||
| 315391 | Cities 2020 | 2020 | 840131 | Tiruchirappalli City Municipal Corporation | India | South and West Asia | Transport | 10.4 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 1 | Number of private cars | 2 | Electric | 07/16/2021 01:47:15 | ||||
| 315392 | Cities 2020 | 2020 | 55325 | Município de Águeda | Portugal | Europe | Climate Hazards and Vulnerability | Climate Hazards | 2.2 | Please identify and describe the factors that most greatly affect your city’s ability to adapt to climate change and indicate how those factors either support or challenge this ability. | 1 | Factors that affect ability to adapt | 5 | Cost of living | 07/16/2021 01:47:15 | |||
| 315393 | Cities 2020 | 2020 | 840035 | Cerrito | Argentina | Latin America | Transport | 10.0 | Do you have mode share information available to report for the following transport types? | 0 | 0 | 07/16/2021 01:47:15 | ||||||
| 315394 | Cities 2020 | 2020 | 54517 | City Örebro | Sweden | Europe | Transport | 10.14 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 10 | Completeness of data (%) | 6 | O3 (Daily maximum 8 hour mean) | Question not applicable | 07/16/2021 01:47:15 | |||
| 315395 | Cities 2020 | 2020 | 73749 | Nagpur | India | South and West Asia | Climate Hazards and Vulnerability | Climate Hazards | 2.1 | Please list the most significant climate hazards faced by your city and indicate the probability and consequence of these hazards, as well as the expected future change in frequency and intensity. Please also select the most relevant assets or services that are affected by the climate hazard and provide a description of the impact. | 12 | Please describe the impacts experienced so far, and how you expect the hazard to impact in the future | 2 | Melting of Tar roads, heat stroke to the citizens of Nagpur, Birds death, Fire incidences. | 07/16/2021 01:47:15 | |||
| 315396 | Cities 2020 | 2020 | 49367 | Freetown City | Sierra Leone | Africa | Transport | 10.2 | What is the mode share of each transport mode in your city for freight transport? | 1 | Mode share | 4 | Heavy Goods vehicles (HGV) | Question not applicable | 07/16/2021 01:47:15 | |||
| 315397 | Cities 2020 | 2020 | 74463 | Village of Park Forest, IL | United States of America | North America | Climate Hazards and Vulnerability | Climate Risk and Vulnerability Assessment | 2.0b | Please attach and provide details on your climate change risk and vulnerability assessment. Please provide details on the boundary of your assessment, and where this differs from your city’s boundary, please provide an explanation. | 8 | Areas/sectors covered by the risk and vulnerability assessment | 1 | Industrial | 07/16/2021 01:47:15 | |||
| 315398 | Cities 2020 | 2020 | 3417 | New York City | United States of America | North America | Transport | 10.4 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 1 | Number of private cars | 4 | Plug in hybrid | 4459 | 07/16/2021 01:47:15 | |||
| 315399 | Cities 2020 | 2020 | 50543 | Halifax Regional Municipality | Canada | North America | Transport | 10.14 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 6 | Frequency of measurements (e.g. hourly, daily) | 6 | O3 (Daily maximum 8 hour mean) | Question not applicable | 07/16/2021 01:47:15 | |||
| 315400 | Cities 2020 | 2020 | 74531 | Santa Fe County | United States of America | North America | Transport | 10.14 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 7 | Where can the data be accessed? | 3 | PM10 (1 year (annual) mean) | Question not applicable | 07/16/2021 01:47:15 |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
This data is collected through the CDP-ICLEI Unified Reporting System. When using this data, please cite both organisations using the following wording: ‘This data was collected in partnership by CDP and ICLEI - Local Governments for Sustainability’.
This dataset contains the full responses of publicly disclosing cities in 2020. To view the complete cities 2020 questionnaire guidance, including all questions asked in 2020, visit https://www.cdp.net/en/guidance/guidance-for-cities. Please contact cities@cdp.net if you have any questions.
When using the inventory data for aggregation, comparison and trend analysis, please note that the inventory data is based on non-verified self-reported city inputs. The reported inventory may not include all emission sources within the city boundary.
Please note that this dataset may contain data from cities or, in some instances, groups of cities at different administrative levels. This includes metropolitan areas, combined authorities, and 5 American regional councils, which are: Chicago Metropolitan Mayors Caucus; Denver Regional Council of Governments; Metropolitan Council, Twin Cities; Metropolitan Washington Council of Governments; and Mid-America Regional Council.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 62
- Downloads
- 24
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Governance
- Permissions
- Public
- Tags
- 2020 full cities dataset, cities, 2020
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- (none)
- Source Link
- (none)
License Type
- License Type
- CDP Open Database License
