Go back to the interactive dataset
2020 Full Cities Dataset for Excel - EMEA
This is a filtered view based on 2020 - Full Cities Dataset.
| Row number | Questionnaire | Year Reported to CDP | Account Number | Organization | Country | CDP Region | Parent Section | Section | Question Number | Question Name | Column Number | Column Name | Row Number | Row Name | Response Answer | Comments | File Name | Last update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 168651 | Cities 2020 | 2020 | 60105 | Kirklees Council | United Kingdom of Great Britain and Northern Ireland | Europe | Transport | 10.14 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 10 | Completeness of data (%) | 3 | PM10 (1 year (annual) mean) | Question not applicable | 07/16/2021 01:47:15 | |||
| 168652 | Cities 2020 | 2020 | 36254 | Comune di Venezia | Italy | Europe | City-wide Emissions | GCoM Emission Factor and Activity Data | 4.15 | Please provide a summary of emissions factors and activity data used in your inventory. | 9 | Activity level (per emission factor unit denominator) | 23 | 07/16/2021 01:47:15 | ||||
| 168653 | Cities 2020 | 2020 | 36036 | City of Ibadan | Nigeria | Africa | City-wide Emissions | City-wide GHG Emissions Data | 4.6c | Please provide a breakdown of your GHG emissions by scope. Where values are not available, please use the comment field to indicate the reason why. | 11 | Total (Scope 1 + Scope 2) emissions - please ensure this matches the total calculated field above | 1 | City-wide emissions | Question not applicable | 07/16/2021 01:47:15 | ||
| 168654 | Cities 2020 | 2020 | 36036 | City of Ibadan | Nigeria | Africa | City-wide Emissions | City-wide GHG Emissions Data | 4.6c | Please provide a breakdown of your GHG emissions by scope. Where values are not available, please use the comment field to indicate the reason why. | 10 | Calculated total Scope 1 + Scope 2 emissions | 1 | City-wide emissions | Question not applicable | 07/16/2021 01:47:15 | ||
| 168655 | Cities 2020 | 2020 | 31149 | City of Athens | Greece | Europe | Opportunities | Collaboration | 6.3 | Describe how your local/regional government collaborates and coordinates horizontally on climate action. | 2 | Description | 1 | Horizontal collaboration and coordination | 07/16/2021 01:47:15 | |||
| 168656 | Cities 2020 | 2020 | 826396 | Munícipio de Sintra | Portugal | Europe | City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 3 | Indirect emissions from the use of grid-supplied electricity, heat, steam and/or cooling (metric tonnes CO2e) | 16 | Waste > Incineration and open burning | 07/16/2021 01:47:15 | |||
| 168657 | Cities 2020 | 2020 | 60168 | Derry City & Strabane | United Kingdom of Great Britain and Northern Ireland | Europe | Transport | 10.6 | How many buses has your city procured in the last year? | 2 | Comment | 6 | Hydrogen | Question not applicable | 07/16/2021 01:47:15 | |||
| 168658 | Cities 2020 | 2020 | 831230 | Municipality of La Marsa | Tunisia | Africa | Climate Hazards and Vulnerability | Climate Risk and Vulnerability Assessment | 2.0c | Please explain why your city does not have a climate risk and vulnerability assessment. | 2 | Comment | 1 | Please explain | Question not applicable | 07/16/2021 01:47:15 | ||
| 168659 | Cities 2020 | 2020 | 62868 | Eskişehir Metropolitan Municipality | Turkey | Europe | Opportunities | Finance and Economic Opportunities | 6.5 | List any mitigation, adaptation, water related or resilience projects you have planned within your city for which you hope to attract financing and provide details on the estimated costs and status of the project. If your city does not have any relevant projects, please select 'No relevant projects' under 'Project Area'. | 3 | Stage of project development | 0 | 07/16/2021 01:47:15 | ||||
| 168660 | Cities 2020 | 2020 | 50681 | Município de Funchal | Portugal | Europe | Buildings | 9.0 | What is the total tCO2e emissions per capita from existing commercial, institutional and residential buildings in your city? | 1 | Total tonnes of CO2e emissions per capita | 3 | Residential | Question not applicable | 07/16/2021 01:47:15 | |||
| 168661 | Cities 2020 | 2020 | 50680 | Município de Cascais | Portugal | Europe | Waste | 13.4 | What is the amount of solid waste being treated (tonnes/year) through the methods listed. | 1 | Tonnes/year | 4 | Anaerobic digestion | Question not applicable | 07/16/2021 01:47:15 | |||
| 168662 | Cities 2020 | 2020 | 36274 | Comune di Bologna | Italy | Europe | Emissions Reduction | Mitigation Actions | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 3 | Means of implementation | 1 | Verification activities | 07/16/2021 01:47:15 | |||
| 168663 | Cities 2020 | 2020 | 46514 | City of Porto | Portugal | Europe | City-wide Emissions | City-wide GHG Emissions Data | 4.6f | Where it will facilitate a greater understanding of your city-wide emissions, please provide a breakdown of these emissions by end user (buildings, water, waste, transport), economic sector (residential, commercial, industrial, institutional), or any other classification system used in your city. | 2 | Sector | 5 | Question not applicable | 07/16/2021 01:47:15 | |||
| 168664 | Cities 2020 | 2020 | 31153 | City of Berlin | Germany | Europe | Opportunities | Finance and Economic Opportunities | 6.6 | Has your city tested their climate actions through pilot/demonstration projects? | 2 | Description of project and weblink | 1 | Tested by city government | Question not applicable | 07/16/2021 01:47:15 | ||
| 168665 | Cities 2020 | 2020 | 31115 | City of Johannesburg | South Africa | Africa | City-wide Emissions | City-wide GHG Emissions Data | 4.6c | Please provide a breakdown of your GHG emissions by scope. Where values are not available, please use the comment field to indicate the reason why. | 3 | Scope 1 emissions from grid-supplied energy generation within the city boundary | 1 | City-wide emissions | Question not applicable | 07/16/2021 01:47:15 | ||
| 168666 | Cities 2020 | 2020 | 826396 | Munícipio de Sintra | Portugal | Europe | City-wide Emissions | Re-stating previous emissions inventories | 4.14a | Please provide your city’s recalculated total city-wide emissions figures for any previous inventories along with Scope 1, 2 and 3 breakdowns where applicable. | 5 | Updated emissions (metric tonnes CO2e) | 0 | Question not applicable | 07/16/2021 01:47:15 | |||
| 168667 | Cities 2020 | 2020 | 55325 | Município de Águeda | Portugal | Europe | Emissions Reduction | Mitigation Planning | 5.5a | Please attach your city’s climate change mitigation plan below. If your city has both mitigation and energy access plans, please make sure to attach all relevant documents below. | 6 | Boundary of plan relative to city boundary (reported in 0.1) | 1 | Larger – covers the whole city and adjoining areas | 07/16/2021 01:47:15 | |||
| 168668 | Cities 2020 | 2020 | 36470 | Comune della Spezia | Italy | Europe | Food | 12.1 | What is the per capita meat and dairy consumption (kg/yr) in your city? | 2 | Year data applies to | 1 | Meat consumption per capita (kg/year) | 07/16/2021 01:47:15 | ||||
| 168669 | Cities 2020 | 2020 | 50671 | Município de Fafe | Portugal | Europe | City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 3 | Indirect emissions from the use of grid-supplied electricity, heat, steam and/or cooling (metric tonnes CO2e) | 15 | Waste > Biological treatment | Question not applicable | 07/16/2021 01:47:15 | ||
| 168670 | Cities 2020 | 2020 | 3422 | Greater London Authority | United Kingdom of Great Britain and Northern Ireland | Europe | Emissions Reduction | Mitigation Actions | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 8 | Timescale of reduction / savings / energy production | 3 | Projected lifetime | For a list of actions please see the London Environment Strategy Implementation Plan, available here: https://www.london.gov.uk/what-we-do/environment/london-environment-strategy | 07/16/2021 01:47:15 | ||
| 168671 | Cities 2020 | 2020 | 826450 | Durham County Council | United Kingdom of Great Britain and Northern Ireland | Europe | City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 7 | Please explain any excluded sources, identify any emissions covered under an ETS and provide any other comments | 20 | IPPU > Product use | Beyond the scope of the current analysis; we plan to include in future. | 07/16/2021 01:47:15 | ||
| 168672 | Cities 2020 | 2020 | 43926 | City of Mannheim | Germany | Europe | Opportunities | Collaboration | 6.2a | Please provide some key examples of how your city collaborates with business in the table below. | 1 | Collaboration area | 23 | Industry | 07/16/2021 01:47:15 | |||
| 168673 | Cities 2020 | 2020 | 58489 | Hoeje-Taastrup Kommune | Denmark | Europe | City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 6 | If you have no emissions occurring outside the city boundary to report as a result of in-city activities, please select a notation key to explain why | 22 | AFOLU > Livestock | N/A | 07/16/2021 01:47:15 | ||
| 168674 | Cities 2020 | 2020 | 35858 | City of Cape Town | South Africa | Africa | Emissions Reduction | Mitigation Target setting | 5.0a | Please provide details of your total city-wide base year emissions reduction (absolute) target(s). In addition, you may add rows to provide details of your sector-specific targets, by providing the base year emissions specific to that target. | 4 | Base year | 1 | Question not applicable | 07/16/2021 01:47:15 | |||
| 168675 | Cities 2020 | 2020 | 43940 | Malmö Stad | Sweden | Europe | City-wide Emissions | City-wide GHG Emissions Data | 4.7 | If the submitted GHG inventory is baseline inventory for target setting, please provide the Baseline Synthesis Report and stakeholder consultation process and results to this inventory. | 3 | Data gap analysis report | 1 | Please complete | Question not applicable | 07/16/2021 01:47:15 | ||
| 168676 | Cities 2020 | 2020 | 36494 | Comune di Padova | Italy | Europe | Waste | 13.4 | What is the amount of solid waste being treated (tonnes/year) through the methods listed. | 1 | Tonnes/year | 4 | Anaerobic digestion | Question not applicable | 07/16/2021 01:47:15 | |||
| 168677 | Cities 2020 | 2020 | 848927 | Ville de Maroua | Cameroon | Africa | Energy | 8.0a | Please provide details of your renewable energy or electricity target(s) and how the city plans to meet those targets. | 3 | Energy / electricity types covered by target | 0 | Question not applicable | 07/16/2021 01:47:15 | ||||
| 168678 | Cities 2020 | 2020 | 36032 | Ville de Dakar | Senegal | Africa | Transport | 10.4 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 4 | Number of freight vehicles | 1 | Total fleet size | 07/16/2021 01:47:15 | ||||
| 168679 | Cities 2020 | 2020 | 31149 | City of Athens | Greece | Europe | Emissions Reduction | Mitigation Actions | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 10 | Scope and impact of action | 2 | Food waste generated from open-air markets (where fruits and vegetables are sold) and also from large hotels and super markets is collected and sent for composting in the regional composting facilities (ESDNA).The cost of the project is considered to be almost 0, while there are savings of 49euros/tonne of waste deposed in the landfield. | 07/16/2021 01:47:15 | |||
| 168680 | Cities 2020 | 2020 | 54337 | Greater Amman Municipality | Jordan | Middle East | Emissions Reduction | Mitigation Actions | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 5 | Estimated emissions reduction (metric tonnes CO2e) | 2 | 07/16/2021 01:47:15 | ||||
| 168681 | Cities 2020 | 2020 | 36426 | Riga City | Latvia | Europe | City-wide Emissions | City-wide GHG Emissions Data | 4.6e | Where it will facilitate a greater understanding of your city-wide emissions, please provide a breakdown of these emissions by the US Community Protocol sources. | 1 | US Community Protocol Sources | 0 | Question not applicable | 07/16/2021 01:47:15 | |||
| 168682 | Cities 2020 | 2020 | 826407 | Munícipio de Mirandela | Portugal | Europe | City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 4 | If you have no indirect emissions to report, please select a notation key to explain why | 10 | Transportation > Waterborne navigation | Question not applicable | 07/16/2021 01:47:15 | ||
| 168683 | Cities 2020 | 2020 | 58613 | City of York Council | United Kingdom of Great Britain and Northern Ireland | Europe | Transport | 10.3 | What are the total number of journeys made in your city each year by each mode below? | 1 | Number of journeys made each year | 4 | Ferries / River boats | Question not applicable | 07/16/2021 01:47:15 | |||
| 168684 | Cities 2020 | 2020 | 5871 | Essex County Council | United Kingdom of Great Britain and Northern Ireland | Europe | City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 3 | Indirect emissions from the use of grid-supplied electricity, heat, steam and/or cooling (metric tonnes CO2e) | 10 | Transportation > Waterborne navigation | 07/16/2021 01:47:15 | |||
| 168685 | Cities 2020 | 2020 | 43938 | The Executive Council, Govt of Dubai | United Arab Emirates | Middle East | Transport | 10.14 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 6 | Frequency of measurements (e.g. hourly, daily) | 3 | PM10 (1 year (annual) mean) | Hourly | 07/16/2021 01:47:15 | |||
| 168686 | Cities 2020 | 2020 | 62855 | Egedal Municipality | Denmark | Europe | Climate Hazards and Vulnerability | Climate Hazards | 2.3a | Please report on how climate change impacts health outcomes and health services in your city. | 4 | Identify the climate-related health issues faced by your city | 0 | Question not applicable | 07/16/2021 01:47:15 | |||
| 168687 | Cities 2020 | 2020 | 31175 | City of Paris | France | Europe | City-wide Emissions | GCoM Emission Factor and Activity Data | 4.15 | Please provide a summary of emissions factors and activity data used in your inventory. | 4 | Emission factor source | 31 | SIAAP Annual report - Base carbone Ademe : https://www.bilans-ges.ademe.fr/en/accueil | 07/16/2021 01:47:15 | |||
| 168688 | Cities 2020 | 2020 | 2185 | Bristol City Council | United Kingdom of Great Britain and Northern Ireland | Europe | Climate Hazards and Vulnerability | Climate Risk and Vulnerability Assessment | 2.0b | Please attach and provide details on your climate change risk and vulnerability assessment. Please provide details on the boundary of your assessment, and where this differs from your city’s boundary, please provide an explanation. | 8 | Areas/sectors covered by the risk and vulnerability assessment | 1 | Industrial | 07/16/2021 01:47:15 | |||
| 168689 | Cities 2020 | 2020 | 60140 | City of Nakuru | Kenya | Africa | Buildings | 9.0 | What is the total tCO2e emissions per capita from existing commercial, institutional and residential buildings in your city? | 1 | Total tonnes of CO2e emissions per capita | 3 | Residential | Question not applicable | 07/16/2021 01:47:15 | |||
| 168690 | Cities 2020 | 2020 | 60140 | City of Nakuru | Kenya | Africa | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 14 | Web link | 1 | N/A | 07/16/2021 01:47:15 | |||
| 168691 | Cities 2020 | 2020 | 42384 | Göteborgs Stad | Sweden | Europe | Buildings | 9.5 | Is your city implementing any retrofit programs addressing existing commercial, residential and/or municipal buildings? | 1 | Response | 1 | Retrofit programs | Question not applicable | 07/16/2021 01:47:15 | |||
| 168692 | Cities 2020 | 2020 | 50650 | City of Gibraltar | Gibraltar | Europe | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 11 | Total cost of the project (currency) | 3 | 07/16/2021 01:47:15 | ||||
| 168693 | Cities 2020 | 2020 | 36223 | Antananarivo | Madagascar | Africa | City-wide Emissions | City-wide GHG Emissions Data | 4.6f | Where it will facilitate a greater understanding of your city-wide emissions, please provide a breakdown of these emissions by end user (buildings, water, waste, transport), economic sector (residential, commercial, industrial, institutional), or any other classification system used in your city. | 3 | Scope | 0 | Question not applicable | 07/16/2021 01:47:15 | |||
| 168694 | Cities 2020 | 2020 | 59151 | City of Akureyri | Iceland | Europe | Buildings | 9.1 | Does your city have emissions reduction targets or energy efficiency targets for the following building types? | 1 | Emissions reduction target | 2 | Municipal | Question not applicable | 07/16/2021 01:47:15 | |||
| 168695 | Cities 2020 | 2020 | 44077 | Kampala City | Uganda | Africa | Energy | 8.0a | Please provide details of your renewable energy or electricity target(s) and how the city plans to meet those targets. | 6 | Percentage renewable energy / electricity of total energy or electricity in base year | 0 | Question not applicable | 07/16/2021 01:47:15 | ||||
| 168696 | Cities 2020 | 2020 | 826396 | Munícipio de Sintra | Portugal | Europe | City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 3 | Indirect emissions from the use of grid-supplied electricity, heat, steam and/or cooling (metric tonnes CO2e) | 20 | IPPU > Product use | 07/16/2021 01:47:15 | |||
| 168697 | Cities 2020 | 2020 | 58865 | Jammerbugt Kommune | Denmark | Europe | City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 2 | If you have no direct emissions to report, please select a notation key to explain why | 23 | AFOLU > Land use | 07/16/2021 01:47:15 | |||
| 168698 | Cities 2020 | 2020 | 58609 | City of Ærøskøbing | Denmark | Europe | Energy | 8.0a | Please provide details of your renewable energy or electricity target(s) and how the city plans to meet those targets. | 9 | Percentage renewable energy / electricity of total energy or electricity in target year | 1 | 07/16/2021 01:47:15 | |||||
| 168699 | Cities 2020 | 2020 | 831431 | Cornwall Council | United Kingdom of Great Britain and Northern Ireland | Europe | Transport | 10.4 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 7 | Customer-drive carshares (e.g. Car2Go, Drivenow) fleet size | 1 | Total fleet size | 07/16/2021 01:47:15 | ||||
| 168700 | Cities 2020 | 2020 | 54538 | Bath and North East Somerset | United Kingdom of Great Britain and Northern Ireland | Europe | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 3 | Action title | 1 | Flood defence improvement | 07/16/2021 01:47:15 |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
This data is collected through the CDP-ICLEI Unified Reporting System. When using this data, please cite both organisations using the following wording: ‘This data was collected in partnership by CDP and ICLEI - Local Governments for Sustainability’.
This dataset contains the full responses of publicly disclosing cities in 2020. To view the complete cities 2020 questionnaire guidance, including all questions asked in 2020, visit https://www.cdp.net/en/guidance/guidance-for-cities. Please contact cities@cdp.net if you have any questions.
When using the inventory data for aggregation, comparison and trend analysis, please note that the inventory data is based on non-verified self-reported city inputs. The reported inventory may not include all emission sources within the city boundary.
Please note that this dataset may contain data from cities or, in some instances, groups of cities at different administrative levels. This includes metropolitan areas, combined authorities, and 5 American regional councils, which are: Chicago Metropolitan Mayors Caucus; Denver Regional Council of Governments; Metropolitan Council, Twin Cities; Metropolitan Washington Council of Governments; and Mid-America Regional Council.
This view contains data from the CDP Cities Europe, CDP Cities Africa and CDP Cities Middle East Authority Regions.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 79
- Downloads
- 13
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Governance
- Permissions
- Public
- Tags
- 2020 full cities dataset, cities, 2020
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- (none)
- Source Link
- (none)
License Type
- License Type
- CDP Open Database License
