Go back to the interactive dataset
2020 Full Cities Dataset for Excel - Latin America
This is a filtered view based on 2020 - Full Cities Dataset.
| Row number | Questionnaire | Year Reported to CDP | Account Number | Organization | Country | CDP Region | Parent Section | Section | Question Number | Question Name | Column Number | Column Name | Row Number | Row Name | Response Answer | Comments | File Name | Last update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250201 | Cities 2020 | 2020 | 848135 | San Pedro de la Paz | Chile | Latin America | City-wide Emissions | City-wide external verification | 4.12 | Has the city-wide GHG emissions data you are currently reporting been externally verified or audited in part or in whole? | 0 | 0 | Question not applicable | 07/16/2021 01:47:15 | ||||
| 250202 | Cities 2020 | 2020 | 54662 | Prefeitura do Município de Maringá | Brazil | Latin America | City-wide Emissions | City-wide GHG Emissions Data | 4.6b | Please provide a summary of emissions by sector and scope as defined in the Global Protocol for Community Greenhouse Gas Emissions Inventories (GPC) in the table below. | 1 | Emissions (metric tonnes CO2e) | 13 | TOTAL Scope 1 (Territorial) emissions | Question not applicable | 07/16/2021 01:47:15 | ||
| 250203 | Cities 2020 | 2020 | 54641 | Prefeitura de Limeira | Brazil | Latin America | Opportunities | Finance and Economic Opportunities | 6.5 | List any mitigation, adaptation, water related or resilience projects you have planned within your city for which you hope to attract financing and provide details on the estimated costs and status of the project. If your city does not have any relevant projects, please select 'No relevant projects' under 'Project Area'. | 1 | Project area | 2 | Outdoor lighting | 07/16/2021 01:47:15 | |||
| 250204 | Cities 2020 | 2020 | 834229 | Municipality of Bragado | Argentina | Latin America | Submit your response | Amendments_question | Please provide the following details about the amendments you have made to your CDP response. | 1 | Question number | 0 | Question not applicable | 07/16/2021 01:47:15 | ||||
| 250205 | Cities 2020 | 2020 | 839967 | Malargue | Argentina | Latin America | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 8 | Action description and implementation progress | 10 | Los incendios no sólo contribuyen al cambio climático sino que también se agravarán por el aumento medio de las temperaturas y el descenso de las precipitaciones debidas al mismo. Es muy común en nuestro departamento que ciertos puesteros y algunos agricultores lleven a cabo quemas en sus campos, con el objetivo de limpiar el lugar para desmontar, o para que los pastos “vengan con fuerza” en primavera. Sin bien en nuestro departamento no son considerables en comparación con otros puntos de la provincia, es importante contemplarlos, pensando a futuro por el aumento de las temperaturas.Es importante recordar que esta actividad está prohibida por las leyes 26815 de manejo de fuego y la ley 6099, la cual prohíbe las quemas impulsivas por las quemas prescriptas, que son desarrolladas por especialistas. Esta acción tiende a prevenir y concientizar a la población respecto a los incendios rurales provocados tanto por acción antrópica como naturales, sus consecuencias y como evitar la generación de los mismos. | 07/16/2021 01:47:15 | |||
| 250206 | Cities 2020 | 2020 | 68388 | Prefeitura de Morungaba | Brazil | Latin America | City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 7 | Please explain any excluded sources, identify any emissions covered under an ETS and provide any other comments | 17 | Waste > Wastewater | Question not applicable | 07/16/2021 01:47:15 | ||
| 250207 | Cities 2020 | 2020 | 847242 | Oberá | Argentina | Latin America | Energy | 8.4 | How much (in MW capacity) renewable energy is installed within the city boundary in the following categories? | 2 | Comment | 2 | Solar PV | 07/16/2021 01:47:15 | ||||
| 250208 | Cities 2020 | 2020 | 73668 | Malabrigo | Argentina | Latin America | Transport | 10.4 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 6 | Transport Network Companies (e.g. Uber, Lyft) fleet size | 2 | Electric | 07/16/2021 01:47:15 | ||||
| 250209 | Cities 2020 | 2020 | 845308 | Puerto Cortés | Honduras | Latin America | Buildings | 9.1 | Does your city have emissions reduction targets or energy efficiency targets for the following building types? | 2 | Please provide more details and/or link to more information about the emission reduction target. | 4 | New buildings | Question not applicable | 07/16/2021 01:47:15 | |||
| 250210 | Cities 2020 | 2020 | 50375 | Ayuntamiento de Chihuahua | Mexico | Latin America | City-wide Emissions | Re-stating previous emissions inventories | 4.14a | Please provide your city’s recalculated total city-wide emissions figures for any previous inventories along with Scope 1, 2 and 3 breakdowns where applicable. | 7 | File name and attach your new inventory | 1 | Question not applicable | 07/16/2021 01:47:15 | |||
| 250211 | Cities 2020 | 2020 | 50377 | Municipio de Querétaro | Mexico | Latin America | Emissions Reduction | Mitigation Actions | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 14 | Majority funding source | 0 | 07/16/2021 01:47:15 | ||||
| 250212 | Cities 2020 | 2020 | 60349 | Prefeitura de São Leopoldo | Brazil | Latin America | Emissions Reduction | Mitigation Actions | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 9 | Co-benefit area | 4 | Economic growth | 07/16/2021 01:47:15 | |||
| 250213 | Cities 2020 | 2020 | 839668 | Municipio de Iztapa | Guatemala | Latin America | Waste | 13.3 | What is the amount of your city’s total solid waste collected for each of the following sectors (tonnes/year)? | 1 | Amount of solid waste generated (tonnes/year) | 1 | Total | Question not applicable | 07/16/2021 01:47:15 | |||
| 250214 | Cities 2020 | 2020 | 848127 | Santa Bárbara (Costa Rica) | Costa Rica | Latin America | Energy | 8.0b | Please explain why you do not have a renewable energy or electricity target and any plans to introduce one in the future. | 2 | Comment | 1 | Please explain | La cuidad ya utiliza energía renovable dada por la compañía, desde el gobierno local apoyamos las iniciativas de ahorro que promueve la empresa que brinda el servicio eléctrico | 07/16/2021 01:47:15 | |||
| 250215 | Cities 2020 | 2020 | 840927 | Prefeitura de São Cristóvão | Brazil | Latin America | Climate Hazards and Vulnerability | Climate Hazards | 2.1a | Have you identified the most vulnerable geographic areas in your city? | 1 | Response | 1 | Vulnerable geographic areas | Question not applicable | 07/16/2021 01:47:15 | ||
| 250216 | Cities 2020 | 2020 | 847922 | Junta Municipal de Medio Ambiente Lagunas (JIMAL) | Mexico | Latin America | Transport | 10.14 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 2 | Average concentration for most recent year available (ug/m3) | 3 | PM10 (1 year (annual) mean) | Question not applicable | 07/16/2021 01:47:15 | |||
| 250217 | Cities 2020 | 2020 | 849041 | Gualeguaychú | Argentina | Latin America | Introduction | 0.2 | If you have not previously submitted your Letter of Commitment to the Global Covenant of Mayors, either through the relevant regional covenant or through the Global Covenant secretariat, please attach the letter signed by an appropriately mandated official (e.g. Mayor, City Council) to this question. | 0 | 0 | ACFrOgCL5tDJ8RlAtn_iDXgmfiQuMjJcVL2GEmMZH0S5UqCe0r6rRkeUz0yKFaUYR_kP1bRTIfzmbgeb9-nZVFaLW7XKVbjdi_jfkn7zIxbM8l4X2fKmANdOn5m-Y7mU-mO8hn4hF_u6bNG4jgSD.pdf | 07/16/2021 01:47:15 | |||||
| 250218 | Cities 2020 | 2020 | 845309 | Puente Piedra | Peru | Latin America | Transport | 10.5 | Provide information on GHG emissions from the transport sector. | 2 | Inventory year (numerical year) | 2 | Passenger Transport: Public Transport (bus) | Question not applicable | 07/16/2021 01:47:15 | |||
| 250219 | Cities 2020 | 2020 | 845308 | Puerto Cortés | Honduras | Latin America | Opportunities | Collaboration | 6.2a | Please provide some key examples of how your city collaborates with business in the table below. | 3 | Description of collaboration | 0 | Question not applicable | 07/16/2021 01:47:15 | |||
| 250220 | Cities 2020 | 2020 | 35897 | Municipality of Campinas | Brazil | Latin America | Transport | 10.14 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 9 | Publicly available? | 7 | SO2 (Maximum 24-hour average) | Question not applicable | 07/16/2021 01:47:15 | |||
| 250221 | Cities 2020 | 2020 | 50370 | Municipalidad de Tampico | Mexico | Latin America | City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 3 | Indirect emissions from the use of grid-supplied electricity, heat, steam and/or cooling (metric tonnes CO2e) | 31 | Total Emissions (excluding generation of grid-supplied energy) | 07/16/2021 01:47:15 | |||
| 250222 | Cities 2020 | 2020 | 839980 | Municipalidad de Avellaneda | Argentina | Latin America | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 10 | Majority funding source | 6 | 07/16/2021 01:47:15 | ||||
| 250223 | Cities 2020 | 2020 | 70261 | Alcaldia de Floridablanca | Colombia | Latin America | Opportunities | Finance and Economic Opportunities | 6.6 | Has your city tested their climate actions through pilot/demonstration projects? | 1 | Pilot/demonstration projects | 1 | Tested by city government | Question not applicable | 07/16/2021 01:47:15 | ||
| 250224 | Cities 2020 | 2020 | 60258 | Prefeitura de Brusque | Brazil | Latin America | Emissions Reduction | Mitigation Target setting | 5.0d | Please provide details of your total city-wide baseline scenario target(s), including projected business as usual emissions. | 9 | Percentage reduction target from business as usual | 0 | Question not applicable | 07/16/2021 01:47:15 | |||
| 250225 | Cities 2020 | 2020 | 70261 | Alcaldia de Floridablanca | Colombia | Latin America | Climate Hazards and Vulnerability | Climate Hazards | 2.1b | Based on the climate hazards identified as "high risk" in your city, have you identified climate exposure scenarios? | 2 | Provide a summary of the outcomes of up to three scenarios | 1 | Climate exposure scenarios | Question not applicable | 07/16/2021 01:47:15 | ||
| 250226 | Cities 2020 | 2020 | 42388 | Intendencia de Montevideo | Uruguay | Latin America | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 6 | Co-benefit area | 2 | Disaster Risk Reduction | 07/16/2021 01:47:15 | |||
| 250227 | Cities 2020 | 2020 | 826211 | Junta Intermunicipal de Medio Ambiente Altos Sur (JIAS) | Mexico | Latin America | Transport | 10.14 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 5 | Number of monitoring stations | 1 | PM2.5 (1 year (annual) mean) | Question not applicable | 07/16/2021 01:47:15 | |||
| 250228 | Cities 2020 | 2020 | 840039 | Arequito | Argentina | Latin America | Buildings | 9.1 | Does your city have emissions reduction targets or energy efficiency targets for the following building types? | 1 | Emissions reduction target | 4 | New buildings | Question not applicable | 07/16/2021 01:47:15 | |||
| 250229 | Cities 2020 | 2020 | 849121 | Junín | Argentina | Latin America | City-wide Emissions | GCoM Emission Factor and Activity Data | 4.15 | Please provide a summary of emissions factors and activity data used in your inventory. | 2 | Category | 0 | 07/16/2021 01:47:15 | ||||
| 250230 | Cities 2020 | 2020 | 73663 | Correa | Argentina | Latin America | Transport | 10.14 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 7 | Where can the data be accessed? | 2 | PM2.5 (Maximum 24-hour average) | Question not applicable | 07/16/2021 01:47:15 | |||
| 250231 | Cities 2020 | 2020 | 848977 | Busbanza | Colombia | Latin America | Energy | 8.4 | How much (in MW capacity) renewable energy is installed within the city boundary in the following categories? | 1 | MW capacity | 3 | Solar thermal | 07/16/2021 01:47:15 | ||||
| 250232 | Cities 2020 | 2020 | 845132 | Prefeitura de Goiás (Goiás Velho) | Brazil | Latin America | City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 3 | Indirect emissions from the use of grid-supplied electricity, heat, steam and/or cooling (metric tonnes CO2e) | 7 | Total Stationary Energy | 0 | 07/16/2021 01:47:15 | ||
| 250233 | Cities 2020 | 2020 | 36037 | Santiago de Cali | Colombia | Latin America | Opportunities | Finance and Economic Opportunities | 6.12 | Does your city have its own credit rating? | 1 | Does your city have a credit rating? | 1 | International | No | 07/16/2021 01:47:15 | ||
| 250234 | Cities 2020 | 2020 | 849039 | Ceres (Argentina) | Argentina | Latin America | City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 3 | Indirect emissions from the use of grid-supplied electricity, heat, steam and/or cooling (metric tonnes CO2e) | 1 | Stationary energy > Residential buildings | 5590.6 | 07/16/2021 01:47:15 | ||
| 250235 | Cities 2020 | 2020 | 826103 | Ayuntamiento de Casimiro Castillo | Mexico | Latin America | Transport | 10.4 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 1 | Number of private cars | 4 | Plug in hybrid | 07/16/2021 01:47:15 | ||||
| 250236 | Cities 2020 | 2020 | 845304 | Santa Ana (Costa Rica) | Costa Rica | Latin America | Food | 12.4 | How does your city increase access to sustainable foods? | 1 | Action implemented | 1 | Do you subsidise fresh fruits and vegetables? | Question not applicable | 07/16/2021 01:47:15 | |||
| 250237 | Cities 2020 | 2020 | 840944 | Prefeitura de Carnaúba dos Dantas | Brazil | Latin America | Waste | 13.6 | Does your city have any of the following initiatives, policies and/or regulations. | 2 | Please provide more details and/or a link to more information about any of the proposed initiatives/policies/regulations | 2 | Volume based waste collection fees/incentives | Question not applicable | 07/16/2021 01:47:15 | |||
| 250238 | Cities 2020 | 2020 | 849016 | Concepción del Uruguay | Argentina | Latin America | City-wide Emissions | City-wide GHG Emissions Data | 4.9 | Does your city have a consumption-based inventory to measure emissions from consumption of goods and services by your residents? | 1 | Response | 1 | Please complete | Not intending to undertake | 07/16/2021 01:47:15 | ||
| 250239 | Cities 2020 | 2020 | 839666 | Municipio de Escuintla | Guatemala | Latin America | Transport | 10.4 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 1 | Number of private cars | 1 | Total fleet size | 0 | 07/16/2021 01:47:15 | |||
| 250240 | Cities 2020 | 2020 | 73724 | Arteaga | Argentina | Latin America | Emissions Reduction | Mitigation Actions | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 19 | Name of the engagement activities | 4 | Question not applicable | 07/16/2021 01:47:15 | |||
| 250241 | Cities 2020 | 2020 | 848122 | Alajuela | Costa Rica | Latin America | Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 7 | Sectors/areas adaptation action applies to | 1 | Agriculture and Forestry | 07/16/2021 01:47:15 | |||
| 250242 | Cities 2020 | 2020 | 848128 | Ocú | Panama | Latin America | City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 6 | If you have no emissions occurring outside the city boundary to report as a result of in-city activities, please select a notation key to explain why | 7 | Total Stationary Energy | Question not applicable | 07/16/2021 01:47:15 | ||
| 250243 | Cities 2020 | 2020 | 68388 | Prefeitura de Morungaba | Brazil | Latin America | Opportunities | Collaboration | 6.2a | Please provide some key examples of how your city collaborates with business in the table below. | 3 | Description of collaboration | 0 | Question not applicable | 07/16/2021 01:47:15 | |||
| 250244 | Cities 2020 | 2020 | 839648 | Ayuntamiento Victoria | Mexico | Latin America | Emissions Reduction | Mitigation Planning | 5.5a | Please attach your city’s climate change mitigation plan below. If your city has both mitigation and energy access plans, please make sure to attach all relevant documents below. | 14 | Comment | 0 | Question not applicable | 07/16/2021 01:47:15 | |||
| 250245 | Cities 2020 | 2020 | 826238 | Alcaldia de Mosquera | Colombia | Latin America | Local Government Emissions | Local Government Emissions Verification | 7.9a | Please provide the following information about the emissions verification process. | 1 | Name of verifier and attach verification certificate | 1 | Verification details | Question not applicable | 07/16/2021 01:47:15 | ||
| 250246 | Cities 2020 | 2020 | 60408 | Municipalidad de Talca | Chile | Latin America | Emissions Reduction | Mitigation Target setting | 5.0b | Please provide details of your total fixed level target(s). | 1 | Sector | 0 | Question not applicable | 07/16/2021 01:47:15 | |||
| 250247 | Cities 2020 | 2020 | 845317 | Quemú Quemú | Argentina | Latin America | City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 2 | If you have no direct emissions to report, please select a notation key to explain why | 15 | Waste > Biological treatment | Not Occurring | 07/16/2021 01:47:15 | ||
| 250248 | Cities 2020 | 2020 | 35872 | Municipality of Recife | Brazil | Latin America | Adaptation | Adaptation Goals | 3.3 | Please describe the main goals of your city’s adaptation efforts and the metrics / KPIs for each goal. | 5 | Does this goal align with a requirement from a higher level of government? | 1 | Yes | 07/16/2021 01:47:15 | |||
| 250249 | Cities 2020 | 2020 | 848131 | Gámeza | Colombia | Latin America | City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 6 | If you have no emissions occurring outside the city boundary to report as a result of in-city activities, please select a notation key to explain why | 17 | Waste > Wastewater | Question not applicable | 07/16/2021 01:47:15 | ||
| 250250 | Cities 2020 | 2020 | 839650 | Ayuntamiento de Uriangato | Mexico | Latin America | Adaptation | Adaptation Planning | 3.2a | Please provide more information on your plan that addresses climate change adaptation and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 11 | Describe the synergies, trade-offs, and co-benefits of this interaction | 0 | Question not applicable | 07/16/2021 01:47:15 |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
This data is collected through the CDP-ICLEI Unified Reporting System. When using this data, please cite both organisations using the following wording: ‘This data was collected in partnership by CDP and ICLEI - Local Governments for Sustainability’.
This dataset contains the full responses of publicly disclosing cities in 2020. To view the complete cities 2020 questionnaire guidance, including all questions asked in 2020, visit https://www.cdp.net/en/guidance/guidance-for-cities. Please contact cities@cdp.net if you have any questions.
When using the inventory data for aggregation, comparison and trend analysis, please note that the inventory data is based on non-verified self-reported city inputs. The reported inventory may not include all emission sources within the city boundary.
Please note that this dataset may contain data from cities or, in some instances, groups of cities at different administrative levels. This includes metropolitan areas, combined authorities, and 5 American regional councils, which are: Chicago Metropolitan Mayors Caucus; Denver Regional Council of Governments; Metropolitan Council, Twin Cities; Metropolitan Washington Council of Governments; and Mid-America Regional Council.
This view contains data from the CDP Cities Latina America Authority Region.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 89
- Downloads
- 15
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Governance
- Permissions
- Public
- Tags
- 2020 full cities dataset, cities, 2020
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- (none)
- Source Link
- (none)
License Type
- License Type
- CDP Open Database License
