Go back to the interactive dataset
2021-09-03 Regions4 2021 Responses
| Row number | Account Number | Account Name | Country | CDP Region | Parent Section | Question Number | Question Name | Column Number | Column Name | Row Number | Row Name | Response Answer | Comments | File Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 801 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 4. Strategy | 4.7i | Please provide details of your climate actions in the Waste sector. | 3 | Does your government have jurisdictional power to implement this action? | 1 | Adopt source separation policies (e.g. collection for dry recyclables, organic compostable waste, etc.) | Yes | ||
| 802 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 4. Strategy | 4.7i | Please provide details of your climate actions in the Waste sector. | 3 | Does your government have jurisdictional power to implement this action? | 2 | Establish waste reduction/recycling plan | Yes | ||
| 803 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 4. Strategy | 4.7i | Please provide details of your climate actions in the Waste sector. | 3 | Does your government have jurisdictional power to implement this action? | 3 | Increase awareness/engage public on waste reduction/recycling measures | Yes | ||
| 804 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 4. Strategy | 4.7i | Please provide details of your climate actions in the Waste sector. | 3 | Does your government have jurisdictional power to implement this action? | 4 | Install advanced thermal treatment/waste to energy | Yes | ||
| 805 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 4. Strategy | 4.7i | Please provide details of your climate actions in the Waste sector. | 3 | Does your government have jurisdictional power to implement this action? | 5 | Install anaerobic digestion | Yes | ||
| 806 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 4. Strategy | 4.7i | Please provide details of your climate actions in the Waste sector. | 3 | Does your government have jurisdictional power to implement this action? | 6 | Install landfill gas management/landfill gas to energy | Yes | ||
| 807 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 4. Strategy | 4.7i | Please provide details of your climate actions in the Waste sector. | 3 | Does your government have jurisdictional power to implement this action? | 9 | Install waste heat recovery | Yes | ||
| 808 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 4. Strategy | 4.7i | Please provide details of your climate actions in the Waste sector. | 3 | Does your government have jurisdictional power to implement this action? | 10 | Implement practices and policies to promote circular economy | Yes | ||
| 809 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 4. Strategy | 4.7i | Please provide details of your climate actions in the Waste sector. | 3 | Does your government have jurisdictional power to implement this action? | 11 | Reducing the municipal solid waste generation per capita | Yes | ||
| 810 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 4. Strategy | 4.7i | Please provide details of your climate actions in the Waste sector. | 3 | Does your government have jurisdictional power to implement this action? | 12 | Reducing the amount of municipal solid waste disposed to landfill and incineration and increase the diversion rate away from landfill and incineration | Yes | ||
| 811 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 4. Strategy | 4.7i | Please provide details of your climate actions in the Waste sector. | 4 | Action description | 1 | Adopt source separation policies (e.g. collection for dry recyclables, organic compostable waste, etc.) | Mandatory separate collection of dry recyclable materials and food waste from some businesses (The Waste (Scotland) Regulations 2012 (legislation.gov.uk)).Over 80% of Scotland’s population have separate food waste collectionsWe publish and review a Household Recycling Charter and Code of Practice, which sets out best practice for local governments.We are preparing to deliver Scotland’s Deposit Return Scheme.In March 2021, we launched a £70 million fund to improve local authority recycling collection infrastructure.We are also developing a new route map to reduce waste and meet our waste and recycling targets for 2025, as set out in Programme for Government 2021/21 | ||
| 812 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 4. Strategy | 4.7i | Please provide details of your climate actions in the Waste sector. | 4 | Action description | 2 | Establish waste reduction/recycling plan | Our Circular Economy Strategy – Making Things Last: a Circular Economy Strategy for Scotland – sets out our plans to transition to a circular economy.Our Food Waste Reduction Action Plan sets out how we will reduce food waste by 33% by 2025We are also developing a new route map to reduce waste and meet our waste and recycling targets for 2025 | ||
| 813 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 4. Strategy | 4.7i | Please provide details of your climate actions in the Waste sector. | 4 | Action description | 3 | Increase awareness/engage public on waste reduction/recycling measures | We run a range of national and support further local communications campaigns. Zero Waste Scotland host a website which provides information through various media on reducing waste, reusing materials and increasing recycling.National Food Waste campaign in 2019, ‘Food gone bad’ to encourage food waste recycling Net Zero nation public facing website providing key messages to citizensManaging Our Waste campaign to support householders and businesses to manage waste during COVID-19 pandemic | ||
| 814 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 4. Strategy | 4.7i | Please provide details of your climate actions in the Waste sector. | 4 | Action description | 4 | Install advanced thermal treatment/waste to energy | Our ban on landfilling biodegradable municipal waste will come into force in 2025, in line with Committee on Climate Change recommendations, signalling intent to move away from landfilling biodegradable municipal waste.We have also committed to extend the ban to include biodegradable non-municipal waste streams, subject to further reassurances and impact assessments.We are working with local authorities to secure alternatives to landfill for their residual waste treatments, including waste-to-energy technology.We are considering measures to ensure new energy from waste plants are more efficient and how waste infrastructure can be ‘future-proofed’ for carbon capture and storage (CCS) technology (Update to the Climate Change Plan 2018-2032).Official statistics show the amount of biodegradable municipal waste sent to landfill decreased by nearly a third (32%) between 2018 and 2019.This means Scotland has met and exceeded the EU target to reduce the quantity of biodegradable municipal waste disposed of to landfill. | ||
| 815 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 4. Strategy | 4.7i | Please provide details of your climate actions in the Waste sector. | 4 | Action description | 5 | Install anaerobic digestion | Mandatory separate collection of food waste from businesses (The Waste (Scotland) Regulations 2012 (legislation.gov.uk)) provides a stable feedstock for AD plants. | ||
| 816 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 4. Strategy | 4.7i | Please provide details of your climate actions in the Waste sector. | 4 | Action description | 6 | Install landfill gas management/landfill gas to energy | We have committed to accelerate our landfill gas capture and landfill legacy management.Working closely with SEPA and waste operators, we have made funding available to support the scale up of our existing landfill gas capture programme to mitigate the negative effects of landfill and the environmental impact of closed landfill sites.We will double the number of landfill gas capture sites in Scotland that undertake investigative or development work (from 12 to 24 sites) by 2025 and will provide additional funding to support this This will harness the energy generated from landfill gas capture and maximise circular economy opportunities.For more info see: (Update to the Climate Change Plan 2018-2032).. | ||
| 817 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 4. Strategy | 4.7i | Please provide details of your climate actions in the Waste sector. | 4 | Action description | 9 | Install waste heat recovery | The Heat Networks (Scotland) Act 2021, passed unanimously by previous Parliament, will create the regulatory stability needed to unlock the full potential of heat networks, enabling the sector to grow at pace and make a full contribution to net-zero GHG emissions targets. Further detail on setting out how our ambitious heat networks targets set out in the Act will be met will be published in a Heat Networks Delivery Plan by April 2022. | ||
| 818 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 4. Strategy | 4.7i | Please provide details of your climate actions in the Waste sector. | 4 | Action description | 10 | Implement practices and policies to promote circular economy | Our Circular Economy Strategy – Making Things Last: a Circular Economy Strategy for Scotland – sets out our plans to transition to a circular economy.We are bringing forward a Circular Economy Bill to advance Scotland’s circular economy ambitions.We will create a Challenge Fund for innovation in tackling textile pollution and throwaway culture.We are preparing to implement Scotland’s Deposit Return Scheme.We are working with the other UK nations to introduce Extended Producer Responsibility/reform existing EPR systems for a range of material including packaging, WEEE, batteries and ELVs. | ||
| 819 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 4. Strategy | 4.7i | Please provide details of your climate actions in the Waste sector. | 4 | Action description | 11 | Reducing the municipal solid waste generation per capita | Our Circular Economy Strategy – Making Things Last: a Circular Economy Strategy for Scotland – sets out our plans to transition to a circular economy.Scottish Landfill Tax continues to set a baseline for cost of waste treatment, encouraging waste treatment further up the hierarchy, including prevention of waste.Our Food Waste Reduction Action Plan sets out how we will reduce food waste by 33% by 2025 | ||
| 820 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 4. Strategy | 4.7i | Please provide details of your climate actions in the Waste sector. | 4 | Action description | 12 | Reducing the amount of municipal solid waste disposed to landfill and incineration and increase the diversion rate away from landfill and incineration | Scottish Landfill Tax continues to be a key driver of waste from landfill.We are preparing for the ban on landfilling biodegradable municipal waste by 2025, in line with Committee on Climate Change recommendationsIn Scotland, The Waste Management Regulations (Scotland) 2012 have made it illegal to incinerate separately collected waste that is capable of being recycled.Our Food Waste Reduction Action Plan sets out how we will reduce food waste by 33% by 2025In March 2021, we launched a £70 million fund to improve local authority recycling collection infrastructure.Our Circular Economy Strategy – Making Things Last: a Circular Economy Strategy for Scotland – sets out our plans to transition to a circular economy. | ||
| 821 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 4. Strategy | 4.8 | Do you measure your region-wide SLCPs (i.e. black carbon, CH4, O3, HFCs)? If so, please report the SLCPs measured and whether an environmental assessment of the effects of these SLCPs has been conducted. | 1 | Region-wide SLCPs are measured | 1 | Region-wide SLCP's | Yes | ||
| 822 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 4. Strategy | 4.8 | Do you measure your region-wide SLCPs (i.e. black carbon, CH4, O3, HFCs)? If so, please report the SLCPs measured and whether an environmental assessment of the effects of these SLCPs has been conducted. | 2 | Select the SLCPs measured | 1 | Region-wide SLCP's | Black carbon | ||
| 823 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 4. Strategy | 4.8 | Do you measure your region-wide SLCPs (i.e. black carbon, CH4, O3, HFCs)? If so, please report the SLCPs measured and whether an environmental assessment of the effects of these SLCPs has been conducted. | 2 | Select the SLCPs measured | 1 | Region-wide SLCP's | Methane (CH4) | ||
| 824 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 4. Strategy | 4.8 | Do you measure your region-wide SLCPs (i.e. black carbon, CH4, O3, HFCs)? If so, please report the SLCPs measured and whether an environmental assessment of the effects of these SLCPs has been conducted. | 2 | Select the SLCPs measured | 1 | Region-wide SLCP's | Tropospheric Ozone (O3) | ||
| 825 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 4. Strategy | 4.8 | Do you measure your region-wide SLCPs (i.e. black carbon, CH4, O3, HFCs)? If so, please report the SLCPs measured and whether an environmental assessment of the effects of these SLCPs has been conducted. | 2 | Select the SLCPs measured | 1 | Region-wide SLCP's | Hydrofluorocarbons (HFCs) | ||
| 826 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 4. Strategy | 4.8 | Do you measure your region-wide SLCPs (i.e. black carbon, CH4, O3, HFCs)? If so, please report the SLCPs measured and whether an environmental assessment of the effects of these SLCPs has been conducted. | 3 | Environmental assessment of SLCPs conducted | 1 | Region-wide SLCP's | Yes | ||
| 827 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 4. Strategy | 4.9 | Do you have a region-wide plan to reduce SLCPs? If so, please provide details of your plan and attach it to this question. | 1 | Region-wide plan to reduce SLCP's | 1 | Region-wide plan to reduce SLCP's | Yes | ||
| 828 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 4. Strategy | 4.9 | Do you have a region-wide plan to reduce SLCPs? If so, please provide details of your plan and attach it to this question. | 2 | Sectors covered in your region-wide plans to reduce SLCP's | 1 | Region-wide plan to reduce SLCP's | Agriculture | ||
| 829 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 4. Strategy | 4.9 | Do you have a region-wide plan to reduce SLCPs? If so, please provide details of your plan and attach it to this question. | 2 | Sectors covered in your region-wide plans to reduce SLCP's | 1 | Region-wide plan to reduce SLCP's | Energy | ||
| 830 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 4. Strategy | 4.9 | Do you have a region-wide plan to reduce SLCPs? If so, please provide details of your plan and attach it to this question. | 2 | Sectors covered in your region-wide plans to reduce SLCP's | 1 | Region-wide plan to reduce SLCP's | Industry | ||
| 831 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 4. Strategy | 4.9 | Do you have a region-wide plan to reduce SLCPs? If so, please provide details of your plan and attach it to this question. | 2 | Sectors covered in your region-wide plans to reduce SLCP's | 1 | Region-wide plan to reduce SLCP's | Transport | ||
| 832 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 4. Strategy | 4.9 | Do you have a region-wide plan to reduce SLCPs? If so, please provide details of your plan and attach it to this question. | 2 | Sectors covered in your region-wide plans to reduce SLCP's | 1 | Region-wide plan to reduce SLCP's | Residential buildings | ||
| 833 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 4. Strategy | 4.9 | Do you have a region-wide plan to reduce SLCPs? If so, please provide details of your plan and attach it to this question. | 2 | Sectors covered in your region-wide plans to reduce SLCP's | 1 | Region-wide plan to reduce SLCP's | Waste | ||
| 834 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 4. Strategy | 4.9 | Do you have a region-wide plan to reduce SLCPs? If so, please provide details of your plan and attach it to this question. | 2 | Sectors covered in your region-wide plans to reduce SLCP's | 1 | Region-wide plan to reduce SLCP's | Other: Business. | ||
| 835 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 4. Strategy | 4.9 | Do you have a region-wide plan to reduce SLCPs? If so, please provide details of your plan and attach it to this question. | 3 | Is your region-wide plan to reduce SLCPs integrated into your broader region-wide mitigation policies and/or climate action strategy? | 1 | Region-wide plan to reduce SLCP's | Yes | ||
| 836 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 4. Strategy | 4.9 | Do you have a region-wide plan to reduce SLCPs? If so, please provide details of your plan and attach it to this question. | 4 | Description | 1 | Region-wide plan to reduce SLCP's | Both the Scottish Government’s 2018 Climate Change Plan and 2015 2021 strategy for tackling air pollution in Scotland - Cleaner Air for Scotland 2: Towards a Better Place for Everyone (CAFS 2) – set out a joined-up approach to reducing greenhouse gas emissions and delivering benefits for air quality, including emissions of SLCP’s. These documents bring together major policy areas relevant to climate change and air quality such as transport, planning, and energy. Scotland’s Climate Change Plan update was published in December 2020, setting out the policies and proposals to meet the new targets set out within the Climate Change (Emissions Reduction Targets) (Scotland) Act 2019. The first annual report monitoring progress towards Scotland's Climate Change Plan update was published in May 2020, and the final report on progress towards delivering the 40 key actions described in the 2015 Cleaner Air for Scotland (CAFS) strategy was published in March 2020. In Scotland, public bodies are required to undertake a Strategic Environmental Assessment (SEA) of qualifying plans that are likely to have significant environmental effects. All documents associated with the SEA process for the 2018 Climate Change Plan are available on the Scottish Government’s SEA database. Individual policies and proposals in CAFS are subjected to an SEA as required. | ||
| 837 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 5. Risks and adaptation | 5.1 | Has a climate change risk or vulnerability assessment been undertaken for your region? | 0 | Yes | |||||
| 838 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 5. Risks and adaptation | 5.1a | Please upload your climate change risk or vulnerability assessment. | 0 | CCRA-Evidence-Report-Scotland-Summary-Final-1.pdf | |||||
| 839 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 5. Risks and adaptation | 5.1b | Provide details of your climate change risk or vulnerability assessment. | 1 | Primary methodology | 1 | Methodology used for climate change risk/vulnerability assessment | UK Climate Impacts Partnership Framework (UKCIP) | ||
| 840 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 5. Risks and adaptation | 5.1b | Provide details of your climate change risk or vulnerability assessment. | 2 | Sectors covered by the risk and vulnerability assessment | 1 | Methodology used for climate change risk/vulnerability assessment | Tourism | ||
| 841 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 5. Risks and adaptation | 5.1b | Provide details of your climate change risk or vulnerability assessment. | 2 | Sectors covered by the risk and vulnerability assessment | 1 | Methodology used for climate change risk/vulnerability assessment | Energy | ||
| 842 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 5. Risks and adaptation | 5.1b | Provide details of your climate change risk or vulnerability assessment. | 2 | Sectors covered by the risk and vulnerability assessment | 1 | Methodology used for climate change risk/vulnerability assessment | Water supply | ||
| 843 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 5. Risks and adaptation | 5.1b | Provide details of your climate change risk or vulnerability assessment. | 2 | Sectors covered by the risk and vulnerability assessment | 1 | Methodology used for climate change risk/vulnerability assessment | Sanitation | ||
| 844 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 5. Risks and adaptation | 5.1b | Provide details of your climate change risk or vulnerability assessment. | 2 | Sectors covered by the risk and vulnerability assessment | 1 | Methodology used for climate change risk/vulnerability assessment | Transport | ||
| 845 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 5. Risks and adaptation | 5.1b | Provide details of your climate change risk or vulnerability assessment. | 2 | Sectors covered by the risk and vulnerability assessment | 1 | Methodology used for climate change risk/vulnerability assessment | Food and agriculture | ||
| 846 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 5. Risks and adaptation | 5.1b | Provide details of your climate change risk or vulnerability assessment. | 2 | Sectors covered by the risk and vulnerability assessment | 1 | Methodology used for climate change risk/vulnerability assessment | Waste management | ||
| 847 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 5. Risks and adaptation | 5.1b | Provide details of your climate change risk or vulnerability assessment. | 2 | Sectors covered by the risk and vulnerability assessment | 1 | Methodology used for climate change risk/vulnerability assessment | Information and communications technology | ||
| 848 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 5. Risks and adaptation | 5.1b | Provide details of your climate change risk or vulnerability assessment. | 2 | Sectors covered by the risk and vulnerability assessment | 1 | Methodology used for climate change risk/vulnerability assessment | Environment, biodiversity and forestry | ||
| 849 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 5. Risks and adaptation | 5.1b | Provide details of your climate change risk or vulnerability assessment. | 2 | Sectors covered by the risk and vulnerability assessment | 1 | Methodology used for climate change risk/vulnerability assessment | Industrial | ||
| 850 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 5. Risks and adaptation | 5.1b | Provide details of your climate change risk or vulnerability assessment. | 2 | Sectors covered by the risk and vulnerability assessment | 1 | Methodology used for climate change risk/vulnerability assessment | Commercial |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
(none)
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 65
- Downloads
- 11
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Governance
- Permissions
- Public
- Tags
- Row Label
- Each row contains one data point for one State or Region
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- CDP
- Source Link
- https://www.cdp.net/en/
License Type
- License Type
- CDP Open Database License
