Go back to the interactive dataset
2021-09-03 Regions4 2021 Responses
| Row number | Account Number | Account Name | Country | CDP Region | Parent Section | Question Number | Question Name | Column Number | Column Name | Row Number | Row Name | Response Answer | Comments | File Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14151 | 863059 | Región Administrativa y de Planificación del Pacífico | Colombia | Latin America | 2. Governance | 2.5 | Report the socio-economic impacts that your region faces as a result of climate-related risks and describe the actions taken to reduce these risks. | 2 | Anticipated timescale | 2 | Current | |||
| 14152 | 863059 | Región Administrativa y de Planificación del Pacífico | Colombia | Latin America | 2. Governance | 2.5 | Report the socio-economic impacts that your region faces as a result of climate-related risks and describe the actions taken to reduce these risks. | 2 | Anticipated timescale | 3 | Current | |||
| 14153 | 863059 | Región Administrativa y de Planificación del Pacífico | Colombia | Latin America | 2. Governance | 2.5 | Report the socio-economic impacts that your region faces as a result of climate-related risks and describe the actions taken to reduce these risks. | 2 | Anticipated timescale | 4 | Current | |||
| 14154 | 863059 | Región Administrativa y de Planificación del Pacífico | Colombia | Latin America | 2. Governance | 2.5 | Report the socio-economic impacts that your region faces as a result of climate-related risks and describe the actions taken to reduce these risks. | 3 | Estimated magnitude of impact | 1 | Extremely serious | |||
| 14155 | 863059 | Región Administrativa y de Planificación del Pacífico | Colombia | Latin America | 2. Governance | 2.5 | Report the socio-economic impacts that your region faces as a result of climate-related risks and describe the actions taken to reduce these risks. | 3 | Estimated magnitude of impact | 2 | Serious | |||
| 14156 | 863059 | Región Administrativa y de Planificación del Pacífico | Colombia | Latin America | 2. Governance | 2.5 | Report the socio-economic impacts that your region faces as a result of climate-related risks and describe the actions taken to reduce these risks. | 3 | Estimated magnitude of impact | 3 | Less serious | |||
| 14157 | 863059 | Región Administrativa y de Planificación del Pacífico | Colombia | Latin America | 2. Governance | 2.5 | Report the socio-economic impacts that your region faces as a result of climate-related risks and describe the actions taken to reduce these risks. | 3 | Estimated magnitude of impact | 4 | Serious | |||
| 14158 | 863059 | Región Administrativa y de Planificación del Pacífico | Colombia | Latin America | 2. Governance | 2.5 | Report the socio-economic impacts that your region faces as a result of climate-related risks and describe the actions taken to reduce these risks. | 4 | Estimated probability of impact | 1 | High | |||
| 14159 | 863059 | Región Administrativa y de Planificación del Pacífico | Colombia | Latin America | 2. Governance | 2.5 | Report the socio-economic impacts that your region faces as a result of climate-related risks and describe the actions taken to reduce these risks. | 4 | Estimated probability of impact | 2 | Medium | |||
| 14160 | 863059 | Región Administrativa y de Planificación del Pacífico | Colombia | Latin America | 2. Governance | 2.5 | Report the socio-economic impacts that your region faces as a result of climate-related risks and describe the actions taken to reduce these risks. | 4 | Estimated probability of impact | 3 | Medium | |||
| 14161 | 863059 | Región Administrativa y de Planificación del Pacífico | Colombia | Latin America | 2. Governance | 2.5 | Report the socio-economic impacts that your region faces as a result of climate-related risks and describe the actions taken to reduce these risks. | 4 | Estimated probability of impact | 4 | Medium | |||
| 14162 | 863059 | Región Administrativa y de Planificación del Pacífico | Colombia | Latin America | 2. Governance | 2.5 | Report the socio-economic impacts that your region faces as a result of climate-related risks and describe the actions taken to reduce these risks. | 5 | Impact description | 1 | the ilegal economies that are still active in the region represents a threat to the environment and natural resources, with indiscriminate felling of trees, illegal mining, among others, within the framework of the development of the drug trafficking business and other illicit economies | |||
| 14163 | 863059 | Región Administrativa y de Planificación del Pacífico | Colombia | Latin America | 2. Governance | 2.5 | Report the socio-economic impacts that your region faces as a result of climate-related risks and describe the actions taken to reduce these risks. | 5 | Impact description | 2 | One of the indirect impacts of covid 19 due to mandatory preventive isolation and the disease itself was the food shortage in the region. Thus, failing to strengthen food production chains from the countryside, may therefore be a great risk. | |||
| 14164 | 863059 | Región Administrativa y de Planificación del Pacífico | Colombia | Latin America | 2. Governance | 2.5 | Report the socio-economic impacts that your region faces as a result of climate-related risks and describe the actions taken to reduce these risks. | 5 | Impact description | 3 | migration from rural area to big cities is a reality in our region. That represents environmental risks but also of other social and economic types. This migration occurs associated with the search for better economic opportunities and also due to the scenarios of armed conflict. | |||
| 14165 | 863059 | Región Administrativa y de Planificación del Pacífico | Colombia | Latin America | 2. Governance | 2.5 | Report the socio-economic impacts that your region faces as a result of climate-related risks and describe the actions taken to reduce these risks. | 5 | Impact description | 4 | many territories in the region still do not have adequate energy and waste management conditions, as well as access to drinking water | |||
| 14166 | 863059 | Región Administrativa y de Planificación del Pacífico | Colombia | Latin America | 2. Governance | 2.5 | Report the socio-economic impacts that your region faces as a result of climate-related risks and describe the actions taken to reduce these risks. | 6 | Actions taken to manage risk | 1 | Development of programs such as payments for environmental services and investments in reforestation Likewise, the need for alternative solutions to illegal mining practices is raised in the Pacific Regional Strategic Plan. | |||
| 14167 | 863059 | Región Administrativa y de Planificación del Pacífico | Colombia | Latin America | 2. Governance | 2.5 | Report the socio-economic impacts that your region faces as a result of climate-related risks and describe the actions taken to reduce these risks. | 6 | Actions taken to manage risk | 2 | formulation and in the near future start-up of an agro-productive strengthening project, strengthening the harvest and post-harvest of various food chains in the region. | |||
| 14168 | 863059 | Región Administrativa y de Planificación del Pacífico | Colombia | Latin America | 2. Governance | 2.5 | Report the socio-economic impacts that your region faces as a result of climate-related risks and describe the actions taken to reduce these risks. | 6 | Actions taken to manage risk | 3 | none | |||
| 14169 | 863059 | Región Administrativa y de Planificación del Pacífico | Colombia | Latin America | 2. Governance | 2.5 | Report the socio-economic impacts that your region faces as a result of climate-related risks and describe the actions taken to reduce these risks. | 6 | Actions taken to manage risk | 4 | at the moment some of the actions taken are contemplated within the framework of the project formulated to meet payments for environmental services | |||
| 14170 | 863059 | Región Administrativa y de Planificación del Pacífico | Colombia | Latin America | 2. Governance | 2.6 | What opportunities due to addressing climate change is your region taking advantage of? | 1 | Opportunities | 1 | Development of tourism industry | |||
| 14171 | 863059 | Región Administrativa y de Planificación del Pacífico | Colombia | Latin America | 2. Governance | 2.6 | What opportunities due to addressing climate change is your region taking advantage of? | 1 | Opportunities | 2 | Increase opportunities for partnerships | |||
| 14172 | 863059 | Región Administrativa y de Planificación del Pacífico | Colombia | Latin America | 2. Governance | 2.6 | What opportunities due to addressing climate change is your region taking advantage of? | 1 | Opportunities | 3 | Additional funding opportunities | |||
| 14173 | 863059 | Región Administrativa y de Planificación del Pacífico | Colombia | Latin America | 2. Governance | 2.6 | What opportunities due to addressing climate change is your region taking advantage of? | 1 | Opportunities | 4 | Improved efficiency of operations | |||
| 14174 | 863059 | Región Administrativa y de Planificación del Pacífico | Colombia | Latin America | 2. Governance | 2.6 | What opportunities due to addressing climate change is your region taking advantage of? | 2 | Please explain | 1 | At the moment we are executing a culture and tourism project backed by 42 billion Colombian pesos, which is focused on nature and ancestral tourism, highlighting the current conditions of the territories, trying to preserve and conserve the environmental wealth of the region | |||
| 14175 | 863059 | Región Administrativa y de Planificación del Pacífico | Colombia | Latin America | 2. Governance | 2.6 | What opportunities due to addressing climate change is your region taking advantage of? | 2 | Please explain | 2 | The Administrative and Planning Region -RAP Pacífico- is the territorial associative commitment of the Chocó, Valle del Cauca, Cauca and Nariño departments. Its purpose is to promote economic and social development, investment and regional competitiveness.The RAP Pacífico marks a milestone in the history of decentralization and territorial development of the country, since it is the result of a determined leadership effort based on a planning scheme from the social base, communities, cultural expressions, processes economic and resource richness that characterize the Pacific. | |||
| 14176 | 863059 | Región Administrativa y de Planificación del Pacífico | Colombia | Latin America | 2. Governance | 2.6 | What opportunities due to addressing climate change is your region taking advantage of? | 2 | Please explain | 3 | Within the framework of the characteristics that the Pacific RAP represents, it has been more feasible to ally ourselves and work in a coordinated manner with actors of the international cooperation ecosystem to join forces and resources in favor of the materialization of projects. | |||
| 14177 | 863059 | Región Administrativa y de Planificación del Pacífico | Colombia | Latin America | 2. Governance | 2.6 | What opportunities due to addressing climate change is your region taking advantage of? | 2 | Please explain | 4 | Improving efficiency in the planning and investment process is precisely the premise under which the Pacific RAP arises and takes place, for which this is a situation from which we take advantage to continue consolidating joint solutions with a regional vision. | |||
| 14178 | 863059 | Región Administrativa y de Planificación del Pacífico | Colombia | Latin America | 2. Governance | 2.7 | List any emission reduction, adaptation, water related or resilience projects that you have planned within your region for which you hope to attract financing, and provide details on the estimated costs and status of the project. If your region does not have any relevant projects, please select “No relevant projects” under Project Area. | 1 | Project area | 1 | Water management | |||
| 14179 | 863059 | Región Administrativa y de Planificación del Pacífico | Colombia | Latin America | 2. Governance | 2.7 | List any emission reduction, adaptation, water related or resilience projects that you have planned within your region for which you hope to attract financing, and provide details on the estimated costs and status of the project. If your region does not have any relevant projects, please select “No relevant projects” under Project Area. | 1 | Project area | 2 | Water management | |||
| 14180 | 863059 | Región Administrativa y de Planificación del Pacífico | Colombia | Latin America | 2. Governance | 2.7 | List any emission reduction, adaptation, water related or resilience projects that you have planned within your region for which you hope to attract financing, and provide details on the estimated costs and status of the project. If your region does not have any relevant projects, please select “No relevant projects” under Project Area. | 1 | Project area | 3 | Water management | |||
| 14181 | 863059 | Región Administrativa y de Planificación del Pacífico | Colombia | Latin America | 2. Governance | 2.7 | List any emission reduction, adaptation, water related or resilience projects that you have planned within your region for which you hope to attract financing, and provide details on the estimated costs and status of the project. If your region does not have any relevant projects, please select “No relevant projects” under Project Area. | 1 | Project area | 4 | Other, please specify: watter and biodiversity | |||
| 14182 | 863059 | Región Administrativa y de Planificación del Pacífico | Colombia | Latin America | 2. Governance | 2.7 | List any emission reduction, adaptation, water related or resilience projects that you have planned within your region for which you hope to attract financing, and provide details on the estimated costs and status of the project. If your region does not have any relevant projects, please select “No relevant projects” under Project Area. | 2 | Status of project | 1 | Pre-implementation | |||
| 14183 | 863059 | Región Administrativa y de Planificación del Pacífico | Colombia | Latin America | 2. Governance | 2.7 | List any emission reduction, adaptation, water related or resilience projects that you have planned within your region for which you hope to attract financing, and provide details on the estimated costs and status of the project. If your region does not have any relevant projects, please select “No relevant projects” under Project Area. | 2 | Status of project | 2 | Pre-implementation | |||
| 14184 | 863059 | Región Administrativa y de Planificación del Pacífico | Colombia | Latin America | 2. Governance | 2.7 | List any emission reduction, adaptation, water related or resilience projects that you have planned within your region for which you hope to attract financing, and provide details on the estimated costs and status of the project. If your region does not have any relevant projects, please select “No relevant projects” under Project Area. | 2 | Status of project | 3 | Pre-feasibility study | |||
| 14185 | 863059 | Región Administrativa y de Planificación del Pacífico | Colombia | Latin America | 2. Governance | 2.7 | List any emission reduction, adaptation, water related or resilience projects that you have planned within your region for which you hope to attract financing, and provide details on the estimated costs and status of the project. If your region does not have any relevant projects, please select “No relevant projects” under Project Area. | 2 | Status of project | 4 | Pre-feasibility study | |||
| 14186 | 863059 | Región Administrativa y de Planificación del Pacífico | Colombia | Latin America | 2. Governance | 2.7 | List any emission reduction, adaptation, water related or resilience projects that you have planned within your region for which you hope to attract financing, and provide details on the estimated costs and status of the project. If your region does not have any relevant projects, please select “No relevant projects” under Project Area. | 3 | Status of financing | 1 | Project partially funded and seeking additional funding | |||
| 14187 | 863059 | Región Administrativa y de Planificación del Pacífico | Colombia | Latin America | 2. Governance | 2.7 | List any emission reduction, adaptation, water related or resilience projects that you have planned within your region for which you hope to attract financing, and provide details on the estimated costs and status of the project. If your region does not have any relevant projects, please select “No relevant projects” under Project Area. | 3 | Status of financing | 2 | Project partially funded and seeking additional funding | |||
| 14188 | 863059 | Región Administrativa y de Planificación del Pacífico | Colombia | Latin America | 2. Governance | 2.7 | List any emission reduction, adaptation, water related or resilience projects that you have planned within your region for which you hope to attract financing, and provide details on the estimated costs and status of the project. If your region does not have any relevant projects, please select “No relevant projects” under Project Area. | 3 | Status of financing | 3 | Project partially funded and seeking additional funding | |||
| 14189 | 863059 | Región Administrativa y de Planificación del Pacífico | Colombia | Latin America | 2. Governance | 2.7 | List any emission reduction, adaptation, water related or resilience projects that you have planned within your region for which you hope to attract financing, and provide details on the estimated costs and status of the project. If your region does not have any relevant projects, please select “No relevant projects” under Project Area. | 3 | Status of financing | 4 | ||||
| 14190 | 863059 | Región Administrativa y de Planificación del Pacífico | Colombia | Latin America | 2. Governance | 2.7 | List any emission reduction, adaptation, water related or resilience projects that you have planned within your region for which you hope to attract financing, and provide details on the estimated costs and status of the project. If your region does not have any relevant projects, please select “No relevant projects” under Project Area. | 4 | Project description | 1 | This project was born as a response to some experiences of articulated work between the actors of the Palo River Sub-basin and in order to provide solutions to a regional, community, environmental, socioeconomic, business and institutional need to be able to enjoy a better quantity and quality of water in the medium and long term in the municipalities of Caloto, Corinto, Guachené, Miranda and Toribio. The differential factor of this project is determined by the integrality of its components and by the actors that interact in it, given their differences and interests, as well as, by the environment in which it is developed and its evolution, with special relevance conservation incentive schemes as an alternative solution to environmental problems such as the loss of strategic ecosystems. In general terms, this social and environmental strategy will allow a process of community empowerment, which, through joint work with institutions, environmental authorities and their knowledge, provides tools to generate positive changes in the ecosystems associated with water resources in the territory, particularly in the Palo River sub-basin. The project will have as its axis the implementation of strategies for the management, conservation and restoration of forests and other ecosystems such as páramos and wetlands, including associated species, which provide important ecosystem services for the population, such as regulation and water quality.General objective:Preserve and restore native vegetation cover in strategic areas and ecosystems associated with water resources in the upper Cauca River basinSpecific objectives1. Increase environmentally sustainable production practices.2. Increase institutional intervention to encourage the restoration and preservation of ecosystems | |||
| 14191 | 863059 | Región Administrativa y de Planificación del Pacífico | Colombia | Latin America | 2. Governance | 2.7 | List any emission reduction, adaptation, water related or resilience projects that you have planned within your region for which you hope to attract financing, and provide details on the estimated costs and status of the project. If your region does not have any relevant projects, please select “No relevant projects” under Project Area. | 4 | Project description | 2 | Watersheds fulfill important environmental functions that translate into different benefits for communities, also called environmental services, among which are the provision of fresh water, food production, regulation of surface runoff, infiltration of water into the soil, aquifer recharge, hydroelectric power generation and cultural identity. The Amaime river basin is of vital importance for the urban and rural population of the municipality of Palmira (CVC, 2014), it plays a fundamental role in the provision of water resources to sugar mills and the generation of hydroelectric energy (CVC, 2013) ; It is also a supplier of the water consumed by the population of the municipality of El Cerrito (Acuavalle, 2007). By 2018 Palmira had 91,956 subscribers of the aqueduct service in the urban area, of which 4,674 correspond to the commercial sector and 87,282 are from the residential area (Chamber of Commerce of Palmira, 2019). | |||
| 14192 | 863059 | Región Administrativa y de Planificación del Pacífico | Colombia | Latin America | 2. Governance | 2.7 | List any emission reduction, adaptation, water related or resilience projects that you have planned within your region for which you hope to attract financing, and provide details on the estimated costs and status of the project. If your region does not have any relevant projects, please select “No relevant projects” under Project Area. | 4 | Project description | 3 | We are working on the formulation of an alternative that benefits the strategic ecosystems of the Pacific coast for the conservation and preservation of biodiversity and water resources associated with the mangrove swamp. | |||
| 14193 | 863059 | Región Administrativa y de Planificación del Pacífico | Colombia | Latin America | 2. Governance | 2.7 | List any emission reduction, adaptation, water related or resilience projects that you have planned within your region for which you hope to attract financing, and provide details on the estimated costs and status of the project. If your region does not have any relevant projects, please select “No relevant projects” under Project Area. | 4 | Project description | 4 | In the Pacific region is the second most biodiverse area on the planet: the Chocó Biogeográfica. This is in continuous risk of loss of biodiversity due to anthropogenic actions such as illegal mining, deforestation, species trafficking, crops for illegal use, illegal timber trade, among others. For the definition of environmental markets in this area it is required to have hydrological information, land use, strategic ecosystems, conservation activities implemented, biodiversity; that allow the identification of the strategic actions necessary for the implementation of schemes for the conservation and restoration of strategic ecosystems, such as the Payments for Enviromental Services. In addition, within the framework of sustainable development, the communities present in the territory are a key actor to be integrated in the conservation and restoration processes, so that not only compliance with environmental objectives is guaranteed, but also the economic sustainability of these communities. In this sense, the project will provide key information on the socioeconomic characterization of the inhabitants of the Pacific coast, which will be very useful for the adequate structuring of future projects. | |||
| 14194 | 863059 | Región Administrativa y de Planificación del Pacífico | Colombia | Latin America | 2. Governance | 2.7 | List any emission reduction, adaptation, water related or resilience projects that you have planned within your region for which you hope to attract financing, and provide details on the estimated costs and status of the project. If your region does not have any relevant projects, please select “No relevant projects” under Project Area. | 5 | Total cost of project in the currency reported in question 1.1 | 1 | 12000000000 | |||
| 14195 | 863059 | Región Administrativa y de Planificación del Pacífico | Colombia | Latin America | 2. Governance | 2.7 | List any emission reduction, adaptation, water related or resilience projects that you have planned within your region for which you hope to attract financing, and provide details on the estimated costs and status of the project. If your region does not have any relevant projects, please select “No relevant projects” under Project Area. | 5 | Total cost of project in the currency reported in question 1.1 | 2 | 11000000000 | |||
| 14196 | 863059 | Región Administrativa y de Planificación del Pacífico | Colombia | Latin America | 2. Governance | 2.7 | List any emission reduction, adaptation, water related or resilience projects that you have planned within your region for which you hope to attract financing, and provide details on the estimated costs and status of the project. If your region does not have any relevant projects, please select “No relevant projects” under Project Area. | 5 | Total cost of project in the currency reported in question 1.1 | 3 | ||||
| 14197 | 863059 | Región Administrativa y de Planificación del Pacífico | Colombia | Latin America | 2. Governance | 2.7 | List any emission reduction, adaptation, water related or resilience projects that you have planned within your region for which you hope to attract financing, and provide details on the estimated costs and status of the project. If your region does not have any relevant projects, please select “No relevant projects” under Project Area. | 5 | Total cost of project in the currency reported in question 1.1 | 4 | 5000000000 | |||
| 14198 | 863059 | Región Administrativa y de Planificación del Pacífico | Colombia | Latin America | 2. Governance | 2.7 | List any emission reduction, adaptation, water related or resilience projects that you have planned within your region for which you hope to attract financing, and provide details on the estimated costs and status of the project. If your region does not have any relevant projects, please select “No relevant projects” under Project Area. | 6 | Total investment cost needed in the currency reported in question 1.1 (if relevant) | 1 | 6000000000 | |||
| 14199 | 863059 | Región Administrativa y de Planificación del Pacífico | Colombia | Latin America | 2. Governance | 2.7 | List any emission reduction, adaptation, water related or resilience projects that you have planned within your region for which you hope to attract financing, and provide details on the estimated costs and status of the project. If your region does not have any relevant projects, please select “No relevant projects” under Project Area. | 6 | Total investment cost needed in the currency reported in question 1.1 (if relevant) | 2 | 9000000000 | |||
| 14200 | 863059 | Región Administrativa y de Planificación del Pacífico | Colombia | Latin America | 2. Governance | 2.7 | List any emission reduction, adaptation, water related or resilience projects that you have planned within your region for which you hope to attract financing, and provide details on the estimated costs and status of the project. If your region does not have any relevant projects, please select “No relevant projects” under Project Area. | 6 | Total investment cost needed in the currency reported in question 1.1 (if relevant) | 3 |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
(none)
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 65
- Downloads
- 11
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Governance
- Permissions
- Public
- Tags
- Row Label
- Each row contains one data point for one State or Region
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- CDP
- Source Link
- https://www.cdp.net/en/
License Type
- License Type
- CDP Open Database License
