Go back to the interactive dataset
2021 COVID Impact on City Climate Action
| Row number | Questionnaire Name | Account Number | Account Name | Country | CDP Region | ParentSection | Section | Question Number | Question Name | RowNumber | RowName | Impact of COVID-19 on climate action in your city | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 651 | Cities 2021 | 74418 | Town of Breckenridge, CO | United States of America | North America | 1. Governance and Data Management | Governance | 1.6 | Please provide information on the overall impact of COVID-19 on climate action in your city. | 1 | Response | No change on emphasis on climate action | The Town's climate action has not seen any budget cuts or staff reductions at this time. There will be an additional FTE added in 2021. |
| 652 | Cities 2021 | 74453 | City of Highland Park, IL | United States of America | North America | 1. Governance and Data Management | Governance | 1.6 | Please provide information on the overall impact of COVID-19 on climate action in your city. | 1 | Response | Increased emphasis on climate action | Businesses have signed on to the Welcome Back Promise to create a healthy environment for all with attention to cleaning, monitoring health, and following IDPH guidelines. This year, the City partnered with the Solid Waste Agency of Lake County to drive up commercial and residential composting. The public outreach has been focused on increasing landfill diversion and educating the public as to why we need to reduce our waste. |
| 653 | Cities 2021 | 74463 | Village of Park Forest, IL | United States of America | North America | 1. Governance and Data Management | Governance | 1.6 | Please provide information on the overall impact of COVID-19 on climate action in your city. | 1 | Response | No change on emphasis on climate action | |
| 654 | Cities 2021 | 74466 | Village of South Barrington, IL | United States of America | North America | 1. Governance and Data Management | Governance | 1.6 | Please provide information on the overall impact of COVID-19 on climate action in your city. | 1 | Response | ||
| 655 | Cities 2021 | 74481 | Town of Acton, MA | United States of America | North America | 1. Governance and Data Management | Governance | 1.6 | Please provide information on the overall impact of COVID-19 on climate action in your city. | 1 | Response | Increased emphasis on climate action | The Climate Emergency Declaration calling for net-zero emissions by 2030 was passed during the COVID-19 pandemic, in September, 2020. |
| 656 | Cities 2021 | 74488 | City of Beverly, MA | United States of America | North America | 1. Governance and Data Management | Governance | 1.6 | Please provide information on the overall impact of COVID-19 on climate action in your city. | 1 | Response | No change on emphasis on climate action | COVID-19 shifted priorities and City staff focus; however, a new Sustainability Director position was created during this time. Climate action increased overall in the past year, but not due to COVID-19. |
| 657 | Cities 2021 | 74508 | City of Winona, MN | United States of America | North America | 1. Governance and Data Management | Governance | 1.6 | Please provide information on the overall impact of COVID-19 on climate action in your city. | 1 | Response | Decreased emphasis on climate action | CoVid-19 planning and distancing necessitated spending time away from climate planning. |
| 658 | Cities 2021 | 74531 | Santa Fe County, NM | United States of America | North America | 1. Governance and Data Management | Governance | 1.6 | Please provide information on the overall impact of COVID-19 on climate action in your city. | 1 | Response | Increased emphasis on climate action | December 4, 2020: Santa Fe County Board of County Commissioners Board of County Commissioners voted to support the 30x30 campaign April 27, 2021: Santa Fe County joins Race to ZeroMay 11, 2021: Board of County Commissioners Board of County Commissioners voted to approve and publish a recent greenhouse gas (GHG) emissions inventory of County operations and develop a County-wide integrated climate action plan |
| 659 | Cities 2021 | 74539 | City of Oberlin, OH | United States of America | North America | 1. Governance and Data Management | Governance | 1.6 | Please provide information on the overall impact of COVID-19 on climate action in your city. | 1 | Response | No change on emphasis on climate action | |
| 660 | Cities 2021 | 74547 | City of Mosier, OR | United States of America | North America | 1. Governance and Data Management | Governance | 1.6 | Please provide information on the overall impact of COVID-19 on climate action in your city. | 1 | Response | Increased emphasis on climate action | Throughout the Covid-19 shut down, the City continued diligently working from home on climate initiatives. In addition, we allocated over $10,000 for the most vulnerable members of our community to receive financial relief for utility bills and other assistance. We also have a large population of senior citizens who received free lunches through the City's donation to the Mosier Seniors Association for lunch deliveries. |
| 661 | Cities 2021 | 74558 | Summit County, UT | United States of America | North America | 1. Governance and Data Management | Governance | 1.6 | Please provide information on the overall impact of COVID-19 on climate action in your city. | 1 | Response | Other, please specify : Decreased resources focused on climate action | While COVID-19 did not change the importance of climate action, COVID-19 related budget impacts reduced the sustainability office staff from two fulltime staff to one and minimized funding allocated towards climate action projects. |
| 662 | Cities 2021 | 74560 | City of Moab, UT | United States of America | North America | 1. Governance and Data Management | Governance | 1.6 | Please provide information on the overall impact of COVID-19 on climate action in your city. | 1 | Response | Increased emphasis on climate action | |
| 663 | Cities 2021 | 74563 | Town of Guilford, VT | United States of America | North America | 1. Governance and Data Management | Governance | 1.6 | Please provide information on the overall impact of COVID-19 on climate action in your city. | 1 | Response | Increased emphasis on climate action | I'm not sure the increased action is due to COVID-19 but the energy committee has become more active focusing on climate actions. Even with more difficulty meeting in person, the group kept up monthly remote meetings and is planning activities for the fall. |
| 664 | Cities 2021 | 74573 | Snoqualmie, WA | United States of America | North America | 1. Governance and Data Management | Governance | 1.6 | Please provide information on the overall impact of COVID-19 on climate action in your city. | 1 | Response | No change on emphasis on climate action | |
| 665 | Cities 2021 | 74575 | Dane County, WI | United States of America | North America | 1. Governance and Data Management | Governance | 1.6 | Please provide information on the overall impact of COVID-19 on climate action in your city. | 1 | Response | Increased emphasis on climate action | COVID-19 impacted Dane County's climate action efforts in two ways. First, as was the case elsewhere, COVID-19 really highlighted the health risks associated with inequalities in our communities, which led to more equity efforts, including on climate action. Additionally, for Dane County's leadership, action on climate became both more compelling and more satisfying when juxtaposed to the COVID-19 crisis, where officials had less ability to directly affect outcomes. (It is easier to manage energy use than the spread of a virus; all things are relative and, in a world with COVID-19, Dane County's leadership became increasingly enthusiastic about the win-win solutions we could implement for climate action.) |
| 666 | Cities 2021 | 74594 | City of Boynton Beach, FL | United States of America | North America | 1. Governance and Data Management | Governance | 1.6 | Please provide information on the overall impact of COVID-19 on climate action in your city. | 1 | Response | No change on emphasis on climate action | |
| 667 | Cities 2021 | 74631 | Lubumbashi | Democratic Republic of the Congo | Africa | 1. Governance and Data Management | Governance | 1.6 | Please provide information on the overall impact of COVID-19 on climate action in your city. | 1 | Response | ||
| 668 | Cities 2021 | 74670 | Antalya Metropolitan Municipality | Turkey | Europe | 1. Governance and Data Management | Governance | 1.6 | Please provide information on the overall impact of COVID-19 on climate action in your city. | 1 | Response | Increased emphasis on climate action | |
| 669 | Cities 2021 | 74671 | Kadıköy | Turkey | Europe | 1. Governance and Data Management | Governance | 1.6 | Please provide information on the overall impact of COVID-19 on climate action in your city. | 1 | Response | Increased emphasis on climate action | With the increase in online meetings after the Covid-19 pandemic, the interest of people who can attend more events and meetings in our Municipality's climate work has increased.While the participation in the information and awareness-raising seminars was less in previous years, the participation in the "Kadıköy Climate Adaptation Seminars" we organized this year was higher.In addition, citizens living in our district who want to take precautions against climate change-related disasters such as excessive precipitation, hail, heat island effect, and floods state that they want to show more interest in our work and support our projects. |
| 670 | Cities 2021 | 74672 | Bursa Nilüfer Municipality | Turkey | Europe | 1. Governance and Data Management | Governance | 1.6 | Please provide information on the overall impact of COVID-19 on climate action in your city. | 1 | Response | No change on emphasis on climate action | |
| 671 | Cities 2021 | 74673 | İzmir Metropolitan Municipality | Turkey | Europe | 1. Governance and Data Management | Governance | 1.6 | Please provide information on the overall impact of COVID-19 on climate action in your city. | 1 | Response | No change on emphasis on climate action | |
| 672 | Cities 2021 | 74695 | Sandnes kommune | Norway | Europe | 1. Governance and Data Management | Governance | 1.6 | Please provide information on the overall impact of COVID-19 on climate action in your city. | 1 | Response | No change on emphasis on climate action | No change, but the figures are better as some services have been closed for periods |
| 673 | Cities 2021 | 74698 | Beira | Mozambique | Africa | 1. Governance and Data Management | Governance | 1.6 | Please provide information on the overall impact of COVID-19 on climate action in your city. | 1 | Response | Decreased emphasis on climate action | Segundo os dados relacionados ao impacto da COVID -19 os cosos posetivos da COVID-19 em relacao ao nosso clima nao tem cido tao Evolutivos devido a testagem massiva das comunidades |
| 674 | Cities 2021 | 826094 | Ayuntamiento de Atenguillo | Mexico | Latin America | 1. Governance and Data Management | Governance | 1.6 | Please provide information on the overall impact of COVID-19 on climate action in your city. | 1 | Response | Decreased emphasis on climate action | |
| 675 | Cities 2021 | 826129 | Ayuntamiento de Jesús María | Mexico | Latin America | 1. Governance and Data Management | Governance | 1.6 | Please provide information on the overall impact of COVID-19 on climate action in your city. | 1 | Response | No change on emphasis on climate action | Aun con la pandemia no nos hemos detenido en avanzar con nuestros objetivos. |
| 676 | Cities 2021 | 826148 | Ayuntamiento de Puerto Vallarta | Mexico | Latin America | 1. Governance and Data Management | Governance | 1.6 | Please provide information on the overall impact of COVID-19 on climate action in your city. | 1 | Response | No change on emphasis on climate action | |
| 677 | Cities 2021 | 826182 | Ayuntamiento de Tonalá | Mexico | Latin America | 1. Governance and Data Management | Governance | 1.6 | Please provide information on the overall impact of COVID-19 on climate action in your city. | 1 | Response | Increased emphasis on climate action | |
| 678 | Cities 2021 | 826201 | Ayuntamiento de Zapopan | Mexico | Latin America | 1. Governance and Data Management | Governance | 1.6 | Please provide information on the overall impact of COVID-19 on climate action in your city. | 1 | Response | Decreased emphasis on climate action | Conforme al diagnóstico efectuado dentro del Plan de Acción Climática del Área Metropolitana de Guadalajara (en la cual el Municipio de Zapopan forma parte de ella) reconoce r que derivado de la situación emergente de COVID-19, al momento no existen las mejores condiciones para acceder a recursos financieros, debido a la reorganización del gasto, reasignación presupuestal y recortes. Sin embargo, existen diversas medidas de mitigación que son viables financieramente al considerar los ingresos y ahorros directos que pueden generar. |
| 679 | Cities 2021 | 826207 | Junta Intermunicipal de Medio Ambiente Region Valles (JIMAV) | Mexico | Latin America | 1. Governance and Data Management | Governance | 1.6 | Please provide information on the overall impact of COVID-19 on climate action in your city. | 1 | Response | ||
| 680 | Cities 2021 | 826208 | Junta Intermunicipal de Medio Ambiente de Sierra Occidental y Costa (JISOC) | Mexico | Latin America | 1. Governance and Data Management | Governance | 1.6 | Please provide information on the overall impact of COVID-19 on climate action in your city. | 1 | Response | Decreased emphasis on climate action | Consideramos que las acciones de acción en cambio climático disminuyeron debido a que se enfocaron los esfuerzos en prevención de contagios del Virus COVID-19 |
| 681 | Cities 2021 | 826209 | Aipromades Lago de Chapala | Mexico | Latin America | 1. Governance and Data Management | Governance | 1.6 | Please provide information on the overall impact of COVID-19 on climate action in your city. | 1 | Response | Decreased emphasis on climate action | Los esfuerzos económicos en nuestra región se orientaron a temas de salud y reactivación económica y no a la acción climática. Además de una reducción en presupuestos de los municipios que nos integran. |
| 682 | Cities 2021 | 826210 | Junta Intermunicipal de Medio Ambiente de la Costa Sur (JICOSUR) | Mexico | Latin America | 1. Governance and Data Management | Governance | 1.6 | Please provide information on the overall impact of COVID-19 on climate action in your city. | 1 | Response | Decreased emphasis on climate action | |
| 683 | Cities 2021 | 826211 | Junta Intermunicipal de Medio Ambiente Altos Sur (JIAS) | Mexico | Latin America | 1. Governance and Data Management | Governance | 1.6 | Please provide information on the overall impact of COVID-19 on climate action in your city. | 1 | Response | Decreased emphasis on climate action | El Gobierno del Estado, requirio aplicar recurso de la bolsa de proyectos de cambio climático a las acciones contra el COVID. |
| 684 | Cities 2021 | 826212 | Junta intermunicipal para la gestión integral de la cuenca del Río Coahuayana (JIRCO) | Mexico | Latin America | 1. Governance and Data Management | Governance | 1.6 | Please provide information on the overall impact of COVID-19 on climate action in your city. | 1 | Response | No change on emphasis on climate action | |
| 685 | Cities 2021 | 826237 | Alcaldia de Madrid | Colombia | Latin America | 1. Governance and Data Management | Governance | 1.6 | Please provide information on the overall impact of COVID-19 on climate action in your city. | 1 | Response | No change on emphasis on climate action | Aunque la problemática de la pandemia se encuentra en niveles aun altos en nuestro país se considera que frente a alas acciones del clima de la ciudad no han presentado ningún cambio. Se espera una pronto y positiva evolución para aplicar acciones de campo frente al Cambio Climático. |
| 686 | Cities 2021 | 826238 | Alcaldia de Mosquera | Colombia | Latin America | 1. Governance and Data Management | Governance | 1.6 | Please provide information on the overall impact of COVID-19 on climate action in your city. | 1 | Response | Increased emphasis on climate action | |
| 687 | Cities 2021 | 826243 | Alcaldia de Cartago | Colombia | Latin America | 1. Governance and Data Management | Governance | 1.6 | Please provide information on the overall impact of COVID-19 on climate action in your city. | 1 | Response | ||
| 688 | Cities 2021 | 826380 | Junta Intermunicipal de la Cuenca Baja del Rio Ayuquila (JIRA) | Mexico | Latin America | 1. Governance and Data Management | Governance | 1.6 | Please provide information on the overall impact of COVID-19 on climate action in your city. | 1 | Response | ||
| 689 | Cities 2021 | 826381 | Junta Intermunicipal de la Región Norte del Estado de Jalisco (JINOR) | Mexico | Latin America | 1. Governance and Data Management | Governance | 1.6 | Please provide information on the overall impact of COVID-19 on climate action in your city. | 1 | Response | Decreased emphasis on climate action | Se redujo el presupuesto de los municipios, y la JINOR por parte del Gobierno del Estado que es quien da el recurso para las acciones que son programadas en el año para beneficios en el Cambio Climático. |
| 690 | Cities 2021 | 826396 | Munícipio de Sintra | Portugal | Europe | 1. Governance and Data Management | Governance | 1.6 | Please provide information on the overall impact of COVID-19 on climate action in your city. | 1 | Response | No change on emphasis on climate action | The municipality is committed to its climate change mitigation and adaptation objectives and has maintained its performance without relevant changes.The municipality has sought to adapt and through physical (where possible) and digital means ensure the continuity of its action. |
| 691 | Cities 2021 | 826407 | Munícipio de Mirandela | Portugal | Europe | 1. Governance and Data Management | Governance | 1.6 | Please provide information on the overall impact of COVID-19 on climate action in your city. | 1 | Response | ||
| 692 | Cities 2021 | 826427 | Município de Valongo | Portugal | Europe | 1. Governance and Data Management | Governance | 1.6 | Please provide information on the overall impact of COVID-19 on climate action in your city. | 1 | Response | No change on emphasis on climate action | Apesar de não alterar o ênfase na ação climática da cidade, o município de Valongo continua a trabalhar para obter resultados na problemática das alterações climáticas, sendo que aprovou o Plano Municipal das Adaptações às Alterações Climáticas (PMAAC), deu também o seu contributo no evento da "Hora do Planeta", nesta ação simbólica de apagar as luzes, onde se pretendia contribuir para a sensibilização dos cidadãos, chamando a atenção para a necessidade de mudar comportamentos de forma a tentar travar as alterações climáticas. O município também foi parceiro no evento "H2O Off" em que se designava a hora de fechar a torneira , em que consistiu uma hora sem consumir água enquanto ato deliberado e consciente é este o desafio que é lançado a todos e cada um. O apelo foi simples fechar nem que seja por uma hora as toneiras nesta data simbólica dedicada à água, por se tratar de um bem que não é inesgotável e para homenagear também os que dela tratam e que também nestes tempos pandémicos e difíceis têm estado nas linhas da frente quase despercebidos ao fazer com que os serviços públicos essenciais de água e do seu tratamento tenham sido prestados com a mesma garantia de qualidade. |
| 693 | Cities 2021 | 826429 | Município de Figueira da Foz | Portugal | Europe | 1. Governance and Data Management | Governance | 1.6 | Please provide information on the overall impact of COVID-19 on climate action in your city. | 1 | Response | Decreased emphasis on climate action | Algumas ações de sensibilização/contacto com a população que estavam previstas ser desenvolvidas durante o ano 2020 e 1.º trimestre de 2021, no âmbito da concretização de vários Projetos, tiveram de ser adiadas devido às restrições impostas pela Pandemia e pela impossibilidade de ajuntamentos presenciais com as populações locais. |
| 694 | Cities 2021 | 826446 | City of Bradford | United Kingdom of Great Britain and Northern Ireland | Europe | 1. Governance and Data Management | Governance | 1.6 | Please provide information on the overall impact of COVID-19 on climate action in your city. | 1 | Response | Other, please specify : Situation in flux due to Covid-19, more critically positioning of climate action within place leadership and sustainable devleopment is seeking to alter how it is addressed and the more holistic connections to sustainable development. | [Depends on meaning of emphasis]. Resource allocation remained, direction setting unaltered from elected members. Increased emphasis on sustainability and connecting climate action to response interventions, recovery planning (especially economy and council services) and to reshaped approach to place-stewardship and place-shaping. Fundamental shift from solely seeking to address mitigation and/or aspects of resilience towards an integrated approach especially aligned to tackling poverty, vulnerability, inequality and health. Creation of clean growth ambition - with focus on totality of place investment in pipeline and to be planned . Mainstreaming SD/SDGs central to this to be more grounded in outcomes and contributions than targets and standards to reset to actual impact, value added and (eco/whole life) performance of key services, schemes and municipal systems. Climate Action focus significant - especially in partnership with WYCA (and now Elected Mayor - one of Mayor's Manifesto Pledges) especially on transport, energy, housing, business and land use. |
| 695 | Cities 2021 | 826450 | Durham County Council | United Kingdom of Great Britain and Northern Ireland | Europe | 1. Governance and Data Management | Governance | 1.6 | Please provide information on the overall impact of COVID-19 on climate action in your city. | 1 | Response | No change on emphasis on climate action | Covid-19 has not changed Durham County Council's enthusiasm for climate action, but it has made it more difficult to carry out mitigation actions through reduced access to buildings and reduced availability of staff. |
| 696 | Cities 2021 | 827047 | Fuzhou Municipal People's Government | China | East Asia | 1. Governance and Data Management | Governance | 1.6 | Please provide information on the overall impact of COVID-19 on climate action in your city. | 1 | Response | ||
| 697 | Cities 2021 | 827048 | Zhenjiang Municipal People's Government | China | East Asia | 1. Governance and Data Management | Governance | 1.6 | Please provide information on the overall impact of COVID-19 on climate action in your city. | 1 | Response | ||
| 698 | Cities 2021 | 831152 | Municipio de San Pedro de Urabá | Colombia | Latin America | 1. Governance and Data Management | Governance | 1.6 | Please provide information on the overall impact of COVID-19 on climate action in your city. | 1 | Response | ||
| 699 | Cities 2021 | 831230 | Municipality of La Marsa | Tunisia | Africa | 1. Governance and Data Management | Governance | 1.6 | Please provide information on the overall impact of COVID-19 on climate action in your city. | 1 | Response | Increased emphasis on climate action | |
| 700 | Cities 2021 | 831234 | City of Fredericton, NB | Canada | North America | 1. Governance and Data Management | Governance | 1.6 | Please provide information on the overall impact of COVID-19 on climate action in your city. | 1 | Response | Increased emphasis on climate action | In 2020 the City of Fredericton adopted its Climate Change Adaptation Plan. In April 2021, the City adopted its Corporate Energy and Emissions Plan and its Community Energy and Emissions Plan. |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
The dataset contains 2021 data on the impact of COVID-19 on climate action in cities. The data was reported by cities through the CDP-ICLEI Unified Reporting System in response to question 1.6 ("Please provide information on the overall impact of COVID-19 on climate action in your city.") in the 2021 Cities questionnaire. View cities questionnaire guidance at https://www.cdp.net/en/guidance/guidance-for-cities. Please contact cities@cdp.net if you have any questions.
This data is collected through the CDP-ICLEI Unified Reporting System. When using this data, please cite both organisations using the following wording: ‘This data was collected in partnership by CDP and ICLEI - Local Governments for Sustainability’.
For further guidance on how to reference this data for use in external publications, please refer to the Open Data Portal Terms of Use available on the homepage.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 41
- Downloads
- 9
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Governance
- Permissions
- Public
- Tags
- 2021, covid, cities
- Row Label
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- (none)
- Source Link
- (none)
License Type
- License Type
- CDP Open Database License
