Go back to the interactive dataset
2021 COVID Impact on City Climate Finance
| Row number | Questionnaire Name | Account Number | Account Name | Country | CDP Region | ParentSection | Section | Question Number | Question Name | RowNumber | RowName | Impact of COVID-19 economic response on city’s budget for financing climate action in your city | COVID-19 recovery interventions and climate action synergies | Explanation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 651 | Cities 2021 | 74418 | Town of Breckenridge, CO | United States of America | North America | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 1 | Response | Increased finance available for climate action | Recovery interventions that boost public and sustainable transport options; Recovery interventions that build out broadband and internet services to those with inadequate access; Recovery interventions that develop or strengthen universal social protection systems that enhance resilience to shocks, including climate change; Recovery interventions that scale up investments in and access to digital technologies, funding mechanisms, and capacity-building solutions to enhance resilience to shocks, including climate change | |
| 652 | Cities 2021 | 74453 | City of Highland Park, IL | United States of America | North America | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 1 | Response | No change on finance available for climate action | Do not know | The City of Highland Park created a new matching grant program to assist small businesses in weathering the economic impacts of the coronavirus pandemic in light of challenges posed by winter weather and a resurgence of COVID-19. The program was funded through a reallocation of $227,500 from the City’s Sustainability Fund and $27,500 from planned expenditures within the General Fund budget. The reallocation of funds from the Sustainability Fund to the FARR grant program will not impact planned sustainability work, the schedule of proposed sustainable infrastructure capital improvements planned for FY 2022-2026, or purchases of environmentally friendly vehicles. Unused FARR Grant funds will be returned at the end of the year to the Sustainability Fund. The City also is rolling out an electricity aggregation program which will generate approximately $130,000 of new revenue for the Sustainability Fund next year. |
| 653 | Cities 2021 | 74463 | Village of Park Forest, IL | United States of America | North America | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 1 | Response | No change on finance available for climate action | ||
| 654 | Cities 2021 | 74466 | Village of South Barrington, IL | United States of America | North America | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 1 | Response | |||
| 655 | Cities 2021 | 74481 | Town of Acton, MA | United States of America | North America | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 1 | Response | Increased finance available for climate action | Other, please specify: Funding to create a Sustainability Office to respond | The Town of Acton's Sustainability Office was created during the COVID-19 pandemic. The office is tasked with promoting actions that reduce greenhouse gas emissions, prioritize climate-resilient infrastructure and spaces, enhance nature-based solutions, and advance the community towards a clean and equitable future. As noted in the Climate Emergency Declaration, the the Town's climate mobilization should "(1) accelerate adaptationand resilience strategies in preparation for intensifying local and global climate impacts; (2) protecttrees, forests, and other open spaces because of their ability to draw carbon out of the atmosphere andstore it; and (3) ensure that the costs of such mobilization efforts do not unfairly burden those who are economically or socially disadvantaged, and that the benefits of a realized, sustainable future accrue to all." Building climate resilient spaces means tackling underlying drivers of inequality and poverty, stopping biodiversity loss and curbing the spread of infectious disease. The Sustainability Office is tasked with tackling cross-cutting issues that also intersect with COVID-19 recovery interventions. |
| 656 | Cities 2021 | 74488 | City of Beverly, MA | United States of America | North America | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 1 | Response | No change on finance available for climate action | ||
| 657 | Cities 2021 | 74508 | City of Winona, MN | United States of America | North America | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 1 | Response | No change on finance available for climate action | ||
| 658 | Cities 2021 | 74531 | Santa Fe County, NM | United States of America | North America | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 1 | Response | Increased finance available for climate action | Recovery interventions that develop or strengthen health/health care services in your city that enhance resilience to shocks, including climate change; Recovery interventions that develop or strengthen universal social protection systems that enhance resilience to shocks, including climate change; Recovery interventions that focus on employment opportunities in green sectors; Recovery interventions that provide residents with effective access to training programs related to green sectors | $3m investment in CONNECT program for housing, food, financial assistance, and the Families Independence Initiative for immigrant residents;$1.2m for Public Awareness Campaigns & Public Health Related Supplies;$1.5m investment in Economic Development Initiatives to include job training in up-and-coming “green” sectors;$2m for Affordable Housing & Shelter Assistance;$1.5m for Behavioral Health & Mobile Crisis;$8m for infrastructure, part of which to fund extension of Santa Fe County’s water utility lines to Canoncito, a community facing drying wells, and to connect more communities to County’s wastewater system;$2m for retrofit of existing buildings to improve energy efficiency in 13 County facilities;Sources: https://www.youtube.com/watch?v=RqK23OEc_cI&t=13223s; https://www.youtube.com/watch?v=O11nX2rPVMs |
| 659 | Cities 2021 | 74539 | City of Oberlin, OH | United States of America | North America | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 1 | Response | No change on finance available for climate action | ||
| 660 | Cities 2021 | 74547 | City of Mosier, OR | United States of America | North America | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 1 | Response | Increased finance available for climate action | Recovery interventions that channel investment in sustainable, resilient agriculture and food supply chains; Recovery interventions that develop or strengthen universal social protection systems that enhance resilience to shocks, including climate change; Recovery interventions that increase investment in Water, Sanitation, and Hygiene (WASH) services, facilities and/or infrastructure | |
| 661 | Cities 2021 | 74558 | Summit County, UT | United States of America | North America | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 1 | Response | No change on finance available for climate action | ||
| 662 | Cities 2021 | 74560 | City of Moab, UT | United States of America | North America | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 1 | Response | No change on finance available for climate action | ||
| 663 | Cities 2021 | 74563 | Town of Guilford, VT | United States of America | North America | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 1 | Response | No change on finance available for climate action | ||
| 664 | Cities 2021 | 74573 | Snoqualmie, WA | United States of America | North America | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 1 | Response | Reduced finance available for climate action | ||
| 665 | Cities 2021 | 74575 | Dane County, WI | United States of America | North America | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 1 | Response | No change on finance available for climate action | Recovery interventions that boost public and sustainable transport options; Recovery interventions that develop or strengthen health/health care services in your city that enhance resilience to shocks, including climate change; Recovery interventions that develop or strengthen universal social protection systems that enhance resilience to shocks, including climate change; Recovery interventions that focus on employment opportunities in green sectors; Recovery interventions that provide residents with effective access to training programs related to green sectors | All County departments had a budget reduction in 2021 due to COVID-19 impacts on county budget. Staff were able to leverage unspent dollars from the previous year to neutralize the impact on our efforts. (For example, we launched a Clean Energy Economic Development Grants program to explore new sustainability opportunities in 2021, using unspent dollars from 2018-2020.)COVID prompted Dane County leadership to embrace telework. This is an example of a no-cost change in strategy that will help us achieve our VMT goals. |
| 666 | Cities 2021 | 74594 | City of Boynton Beach, FL | United States of America | North America | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 1 | Response | Increased finance available for climate action | Recovery interventions that develop or strengthen health/health care services in your city that enhance resilience to shocks, including climate change; Recovery interventions that develop or strengthen universal social protection systems that enhance resilience to shocks, including climate change; Recovery interventions that focus on employment opportunities in green sectors; Recovery interventions that increase investment in Water, Sanitation, and Hygiene (WASH) services, facilities and/or infrastructure; Recovery interventions that provide residents with effective access to training programs related to green sectors | The City is in the process of deciding how to spend its allocation of the Coronavirus State and Local Fiscal Recovery Funds established by the American Rescue Plan of 2021. Emergency medical expenses, first responder wellness, youth empowerment programs, green jobs training, stormwater capital projects, and a neighborhood "Resilience Hub" are all potential programs to be funded. |
| 667 | Cities 2021 | 74631 | Lubumbashi | Democratic Republic of the Congo | Africa | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 1 | Response | |||
| 668 | Cities 2021 | 74670 | Antalya Metropolitan Municipality | Turkey | Europe | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 1 | Response | |||
| 669 | Cities 2021 | 74671 | Kadıköy | Turkey | Europe | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 1 | Response | No change on finance available for climate action | Recovery interventions that build out broadband and internet services to those with inadequate access | . |
| 670 | Cities 2021 | 74672 | Bursa Nilüfer Municipality | Turkey | Europe | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 1 | Response | Reduced finance available for climate action | Current budget diverted to fight Covid-19 pandemic. Public services are prioritized regarding the current situation and global crisis. | |
| 671 | Cities 2021 | 74673 | İzmir Metropolitan Municipality | Turkey | Europe | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 1 | Response | No change on finance available for climate action | ||
| 672 | Cities 2021 | 74695 | Sandnes kommune | Norway | Europe | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 1 | Response | No change on finance available for climate action | Recovery interventions that support just transition strategies for workers and communities | |
| 673 | Cities 2021 | 74698 | Beira | Mozambique | Africa | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 1 | Response | Reduced finance available for climate action | Recovery interventions that develop or strengthen universal social protection systems that enhance resilience to shocks, including climate change | Segundo as espetativas municipais e de melhoramento na resiliencia aos efeitos climaticos |
| 674 | Cities 2021 | 826094 | Ayuntamiento de Atenguillo | Mexico | Latin America | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 1 | Response | Reduced finance available for climate action | ||
| 675 | Cities 2021 | 826129 | Ayuntamiento de Jesús María | Mexico | Latin America | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 1 | Response | No change on finance available for climate action | Recovery interventions that provide residents with effective access to training programs related to green sectors | |
| 676 | Cities 2021 | 826148 | Ayuntamiento de Puerto Vallarta | Mexico | Latin America | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 1 | Response | No change on finance available for climate action | ||
| 677 | Cities 2021 | 826182 | Ayuntamiento de Tonalá | Mexico | Latin America | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 1 | Response | Other, please specify: Apoyo del Gobierno del Estado para realizar acciones que ayuden con este tema y financiamiento privado. | Recovery interventions that boost public and sustainable transport options | |
| 678 | Cities 2021 | 826201 | Ayuntamiento de Zapopan | Mexico | Latin America | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 1 | Response | Reduced finance available for climate action | Recovery interventions that develop or strengthen health/health care services in your city that enhance resilience to shocks, including climate change | |
| 679 | Cities 2021 | 826207 | Junta Intermunicipal de Medio Ambiente Region Valles (JIMAV) | Mexico | Latin America | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 1 | Response | |||
| 680 | Cities 2021 | 826208 | Junta Intermunicipal de Medio Ambiente de Sierra Occidental y Costa (JISOC) | Mexico | Latin America | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 1 | Response | Reduced finance available for climate action | Recovery interventions that develop or strengthen health/health care services in your city that enhance resilience to shocks, including climate change | se fortalecieron los financiamientos enfocados a la reactivación económica |
| 681 | Cities 2021 | 826209 | Aipromades Lago de Chapala | Mexico | Latin America | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 1 | Response | Reduced finance available for climate action | Recovery interventions that focus on employment opportunities in green sectors | A pesar de los recortes presupuestales, se mantuvo el destinado a la conservación de áreas protegidas, por lo que dicho presupuesto se distribuyera en forma de jornales para proyectos de conservación de ecosistemas |
| 682 | Cities 2021 | 826210 | Junta Intermunicipal de Medio Ambiente de la Costa Sur (JICOSUR) | Mexico | Latin America | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 1 | Response | Reduced finance available for climate action | Recovery interventions that develop or strengthen health/health care services in your city that enhance resilience to shocks, including climate change | |
| 683 | Cities 2021 | 826211 | Junta Intermunicipal de Medio Ambiente Altos Sur (JIAS) | Mexico | Latin America | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 1 | Response | Reduced finance available for climate action | Recovery interventions that develop or strengthen universal social protection systems that enhance resilience to shocks, including climate change | |
| 684 | Cities 2021 | 826212 | Junta intermunicipal para la gestión integral de la cuenca del Río Coahuayana (JIRCO) | Mexico | Latin America | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 1 | Response | No change on finance available for climate action | Recovery interventions that channel investment in sustainable, resilient agriculture and food supply chains | |
| 685 | Cities 2021 | 826237 | Alcaldia de Madrid | Colombia | Latin America | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 1 | Response | No change on finance available for climate action | Recovery interventions that increase access to urban green spaces; Recovery interventions that provide residents with effective access to training programs related to green sectors; Recovery interventions that scale up investments in and access to digital technologies, funding mechanisms, and capacity-building solutions to enhance resilience to shocks, including climate change | |
| 686 | Cities 2021 | 826238 | Alcaldia de Mosquera | Colombia | Latin America | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 1 | Response | No change on finance available for climate action | ||
| 687 | Cities 2021 | 826243 | Alcaldia de Cartago | Colombia | Latin America | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 1 | Response | |||
| 688 | Cities 2021 | 826380 | Junta Intermunicipal de la Cuenca Baja del Rio Ayuquila (JIRA) | Mexico | Latin America | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 1 | Response | |||
| 689 | Cities 2021 | 826381 | Junta Intermunicipal de la Región Norte del Estado de Jalisco (JINOR) | Mexico | Latin America | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 1 | Response | Reduced finance available for climate action | Do not know | El recorte presupuestal por parte del Gobierno del Estado de Jalisco, por lo que la JINOR no ha recibido el mismo recurso para la inversión en proyectos que abonan al cambio climático. |
| 690 | Cities 2021 | 826396 | Munícipio de Sintra | Portugal | Europe | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 1 | Response | No change on finance available for climate action | Recovery interventions that scale up investments in and access to digital technologies, funding mechanisms, and capacity-building solutions to enhance resilience to shocks, including climate change | The municipality is committed to its climate change mitigation and adaptation objectives and has maintained its performance without relevant changes.Despite the impact of the pandemic on costs and investment priorities, the municipality maintains the funds previously allocated to environmental issues, while also seeking other sources of funding and the involvement of the municipality in adaptation through physical (whenever possible) and digital means. |
| 691 | Cities 2021 | 826407 | Munícipio de Mirandela | Portugal | Europe | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 1 | Response | |||
| 692 | Cities 2021 | 826427 | Município de Valongo | Portugal | Europe | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 1 | Response | |||
| 693 | Cities 2021 | 826429 | Município de Figueira da Foz | Portugal | Europe | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 1 | Response | No change on finance available for climate action | Recovery interventions that increase access to urban green spaces | As restrições decorrentes da pandemia originaram alterações na forma como os cidadãos trabalham e vivenciam os momentos de lazer, com uma consequente alteração de mentalidades. Neste sentido, existem algumas ações que foram tidas durante a pandemia, que irão continuar a prevalecer na fase pós-pandémica, e que estão diretamente relacionadas com as alterações climáticas, nomeadamente a aposta no teletrabalho (que originou uma redução de emissões de GEE decorrente da não utilização do automóvel) e a aposta na qualificação de espaços exteriores (espaços estes muito procurados pelos cidadãos). |
| 694 | Cities 2021 | 826446 | City of Bradford | United Kingdom of Great Britain and Northern Ireland | Europe | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 1 | Response | Increased finance available for climate action | Other, please specify; Recovery interventions that boost public and sustainable transport options; Recovery interventions that build out broadband and internet services to those with inadequate access; Recovery interventions that channel investment in sustainable, resilient agriculture and food supply chains; Recovery interventions that develop or strengthen health/health care services in your city that enhance resilience to shocks, including climate change; Recovery interventions that develop or strengthen universal social protection systems that enhance resilience to shocks, including climate change; Recovery interventions that focus on employment opportunities in green sectors; Recovery interventions that increase access to urban green spaces; Recovery interventions that provide residents with effective access to training programs related to green sectors; Recovery interventions that scale up investments in and access to digital technologies, funding mechanisms, and capacity-building solutions to enhance resilience to shocks, including climate change; Recovery interventions that support just transition strategies for workers and communities | Covid-19 response and recovery plans include Economic Recovery Plan * upload (detailed implementation and investment - early Summer 2021) Bradford Council/partners also fundamentally connected to WY Economic Recovery Planning and investment (transport/public transport; digital; skills and more) - copy to source; Wide range of detailed and specific plans (not currently in the public domain) for Health and Social Care, emergency management etc |
| 695 | Cities 2021 | 826450 | Durham County Council | United Kingdom of Great Britain and Northern Ireland | Europe | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 1 | Response | No change on finance available for climate action | Recovery interventions that scale up investments in and access to digital technologies, funding mechanisms, and capacity-building solutions to enhance resilience to shocks, including climate change | Following the shift toward home working in the pandemic, Durham County Council's Climate Emergency Response Plan will now have a greater emphasis on ensuring all residents have better access to the internet to allow remote working, which will assist in reducing carbon emissions from transport. |
| 696 | Cities 2021 | 827047 | Fuzhou Municipal People's Government | China | East Asia | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 1 | Response | |||
| 697 | Cities 2021 | 827048 | Zhenjiang Municipal People's Government | China | East Asia | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 1 | Response | Do not know; Other, please specify; Recovery interventions that boost public and sustainable transport options; Recovery interventions that build out broadband and internet services to those with inadequate access; Recovery interventions that channel investment in sustainable, resilient agriculture and food supply chains; Recovery interventions that develop or strengthen health/health care services in your city that enhance resilience to shocks, including climate change; Recovery interventions that develop or strengthen universal social protection systems that enhance resilience to shocks, including climate change; Recovery interventions that focus on employment opportunities in green sectors; Recovery interventions that increase access to urban green spaces; Recovery interventions that increase investment in Water, Sanitation, and Hygiene (WASH) services, facilities and/or infrastructure; Recovery interventions that provide residents with effective access to training programs related to green sectors; Recovery interventions that scale up investments in and access to digital technologies, funding mechanisms, and capacity-building solutions to enhance resilience to shocks, including climate change; Recovery interventions that support just transition strategies for workers and communities | ||
| 698 | Cities 2021 | 831152 | Municipio de San Pedro de Urabá | Colombia | Latin America | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 1 | Response | |||
| 699 | Cities 2021 | 831230 | Municipality of La Marsa | Tunisia | Africa | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 1 | Response | Increased finance available for climate action | Recovery interventions that develop or strengthen universal social protection systems that enhance resilience to shocks, including climate change | |
| 700 | Cities 2021 | 831234 | City of Fredericton, NB | Canada | North America | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 1 | Response | No change on finance available for climate action | Recovery interventions that boost public and sustainable transport options; Recovery interventions that develop or strengthen universal social protection systems that enhance resilience to shocks, including climate change |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
The dataset contains 2021 data on the impact of COVID-19 on finance available for climate action in cities. The data was reported by cities through the CDP-ICLEI Unified Reporting System in response to question 1.7 ("Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action.") in the 2021 Cities questionnaire. View cities questionnaire guidance at https://www.cdp.net/en/guidance/guidance-for-cities. Please contact cities@cdp.net if you have any questions.
This data is collected through the CDP-ICLEI Unified Reporting System. When using this data, please cite both organisations using the following wording: ‘This data was collected in partnership by CDP and ICLEI - Local Governments for Sustainability’.
For further guidance on how to reference this data for use in external publications, please refer to the Open Data Portal Terms of Use available on the homepage.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 42
- Downloads
- 9
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Governance
- Permissions
- Public
- Tags
- risks, economic opportunities, opportunities, cities, 2021
- Row Label
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- (none)
- Source Link
- (none)
License Type
- License Type
- CDP Open Database License
