Go back to the interactive dataset
2021 Cities - Emissions and Mitigation
This is a filtered view based on 2021 Full Cities Dataset.
| Row number | Questionnaire | Year Reported to CDP | Account Number | Organization | Country | CDP Region | Parent Section | Section | Question Number | Question Name | Column Number | Column Name | Row Number | Row Name | Response Answer | Comments | File Name | Last update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 664501 | Cities 2021 | 2021 | 852524 | Westminster City Council | United Kingdom of Great Britain and Northern Ireland | Europe | 5. Emissions Reduction | Mitigation Actions | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 17 | Total cost provided by the majority funding source (currency) | 3 | 6442000 | 01/20/2022 02:27:05 | |||
| 664502 | Cities 2021 | 2021 | 863086 | Embu City | Kenya | Africa | 4. City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 3 | Indirect emissions from the use of grid-supplied electricity, heat, steam and/or cooling (metric tonnes CO2e) | 7 | Total Stationary Energy | Question not applicable | 01/20/2022 02:27:05 | ||
| 664503 | Cities 2021 | 2021 | 31170 | Metropolitan Municipality of Lima | Peru | Latin America | 4. City-wide Emissions | City-wide GHG Emissions Data | 4.6c | Please provide a breakdown of your GHG emissions by scope. Where values are not available, please use the comment field to indicate the reason why. | 11 | Total (Scope 1 + Scope 2) emissions - please ensure this matches the total calculated field above | 1 | City-wide emissions | Question not applicable | 01/20/2022 02:27:05 | ||
| 664504 | Cities 2021 | 2021 | 42123 | City of Goiânia | Brazil | Latin America | 4. City-wide Emissions | GCoM Emission Factor and Activity Data | 4.14a | Please provide a summary of emissions factors and activity data used in your inventory. | 1 | Applicable sub-sector | 3 | Question not applicable | 01/20/2022 02:27:05 | |||
| 664505 | Cities 2021 | 2021 | 55379 | Santa Fé Ciudad | Argentina | Latin America | 4. City-wide Emissions | City-wide GHG Emissions Data | 4.6d | Where it will facilitate a greater understanding of your city-wide emissions, please provide a breakdown of these emissions by IPCC sector in the table below. | 1 | IPCC sector | 0 | Question not applicable | 01/20/2022 02:27:05 | |||
| 664506 | Cities 2021 | 2021 | 859191 | Nakatane Town | Japan | East Asia | 4. City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 1 | Direct emissions (metric tonnes CO2e) | 13 | Total Transport | Question not applicable | 01/20/2022 02:27:05 | ||
| 664507 | Cities 2021 | 2021 | 834278 | Municipality of Resistencia | Argentina | Latin America | 5. Emissions Reduction | Mitigation Planning | 5.5a | Please attach your city’s climate change mitigation plan below. If your city has both mitigation and energy access plans, please make sure to attach all relevant documents below. | 5 | Areas covered by action plan | 2 | Waste | 01/20/2022 02:27:05 | |||
| 664508 | Cities 2021 | 2021 | 848145 | Ciudad Madero | Mexico | Latin America | 5. Emissions Reduction | Mitigation Target setting | 5.0b | Please provide details of your total fixed level target(s). | 1 | Sector | 1 | Question not applicable | 01/20/2022 02:27:05 | |||
| 664509 | Cities 2021 | 2021 | 49335 | Metropolitan Government of Nashville and Davidson County, TN | United States of America | North America | 5. Emissions Reduction | Mitigation Actions | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 12 | Action description and implementation progress | 1 | Metro Government, NES, and TVA have launched a home weatherization program called NES Home Energy Uplift for limited-income families who own homes in Davidson County. Energy upgrades may include weatherization, air sealing, high-efficiency heat pumps, high-efficiency air conditioners, duct replacement/repairs, ENERGY STAR windows, building envelope insulation, high-efficiency lighting, crawl space and attic insulation, heat pump water heaters, ENERGY STAR appliances, and/or whole-house ventilation. The energy savings and emissions reduction numbers are based on 125 homes being weatherized during the first phase of the program. Additional funding has been secured so more homes will be weatherized in the coming years. Also https://nespowernews.com/nes-announces-750k-state-grant-to-help-customers-with-energy-efficient-home-improvements/NES is starting a Power of Change program in January 2022, an opt-out program where electricity bills will be rounded up to the nearest dollar. The money will go towards the Home Energy Uplift program, giving it a constant source of funding. | 01/20/2022 02:27:05 | |||
| 664510 | Cities 2021 | 2021 | 54037 | City of Des Moines, IA | United States of America | North America | 5. Emissions Reduction | Mitigation Target setting | 5.0c | Please provide details of your total city-wide base year intensity target. An intensity target is usually measured per capita or per unit GDP. If you have an absolute emissions reduction target, please select “Base year emissions (absolute) target” in question 5.0. | 14 | Is this target considered to be your cities most ambitious target? | 0 | Question not applicable | 01/20/2022 02:27:05 | |||
| 664511 | Cities 2021 | 2021 | 53860 | City of Wilmington, NC | United States of America | North America | 4. City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 6 | If you have no emissions occurring outside the city boundary to report as a result of in-city activities, please select a notation key to explain why | 30 | Total Generation of grid-supplied energy | Question not applicable | 01/20/2022 02:27:05 | ||
| 664512 | Cities 2021 | 2021 | 54360 | Shah Alam City Council | Malaysia | Southeast Asia and Oceania | 4. City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 3 | Indirect emissions from the use of grid-supplied electricity, heat, steam and/or cooling (metric tonnes CO2e) | 11 | Transportation > Aviation | Question not applicable | 01/20/2022 02:27:05 | ||
| 664513 | Cities 2021 | 2021 | 31163 | Istanbul Metropolitan Municipality | Turkey | Europe | 5. Emissions Reduction | Mitigation Actions | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 17 | Total cost provided by the majority funding source (currency) | 8 | 01/20/2022 02:27:05 | ||||
| 664514 | Cities 2021 | 2021 | 55180 | City of Shizuoka | Japan | East Asia | 4. City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 1 | Direct emissions (metric tonnes CO2e) | 3 | Stationary energy > Institutional buildings & facilities | Question not applicable | 01/20/2022 02:27:05 | ||
| 664515 | Cities 2021 | 2021 | 3429 | Stockholms stad | Sweden | Europe | 4. City-wide Emissions | GCoM Emission Factor and Activity Data | 4.14a | Please provide a summary of emissions factors and activity data used in your inventory. | 7 | Emission factor unit (numerator) | 8 | Question not applicable | 01/20/2022 02:27:05 | |||
| 664516 | Cities 2021 | 2021 | 826211 | Junta Intermunicipal de Medio Ambiente Altos Sur (JIAS) | Mexico | Latin America | 5. Emissions Reduction | Mitigation Actions | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 23 | Attach reference document | 6 | Question not applicable | 01/20/2022 02:27:05 | |||
| 664517 | Cities 2021 | 2021 | 58531 | City of Somerville, MA | United States of America | North America | 4. City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 4 | If you have no indirect emissions to report, please select a notation key to explain why | 9 | Transportation > Rail | 01/20/2022 02:27:05 | |||
| 664518 | Cities 2021 | 2021 | 49347 | City of Omaha, NE | United States of America | North America | 5. Emissions Reduction | Mitigation Target setting | 5.3a | Please provide details on the use of transferable emissions. | 2 | Emissions saved (metric tonnes CO2e) | 0 | Question not applicable | 01/20/2022 02:27:05 | |||
| 664519 | Cities 2021 | 2021 | 840926 | Prefeitura de Serra Talhada | Brazil | Latin America | 5. Emissions Reduction | Mitigation Planning | 5.5a | Please attach your city’s climate change mitigation plan below. If your city has both mitigation and energy access plans, please make sure to attach all relevant documents below. | 3 | Focus area of plan | 1 | Climate change mitigation plan | 01/20/2022 02:27:05 | |||
| 664520 | Cities 2021 | 2021 | 863238 | Stadt St.Gallen | Switzerland | Europe | 5. Emissions Reduction | Mitigation Actions | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 3 | Means of implementation | 9 | Infrastructure development | 01/20/2022 02:27:05 | |||
| 664521 | Cities 2021 | 2021 | 54098 | City of Thunder Bay, ON | Canada | North America | 4. City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 1 | Direct emissions (metric tonnes CO2e) | 23 | AFOLU > Land use | 01/20/2022 02:27:05 | |||
| 664522 | Cities 2021 | 2021 | 58595 | Municipalidad de Belén | Costa Rica | Latin America | 4. City-wide Emissions | GCoM Emission Factor and Activity Data | 4.14a | Please provide a summary of emissions factors and activity data used in your inventory. | 9 | Volume of fuel used or activity level (reported in the same units as emissions factor denominator) | 77 | Question not applicable | 01/20/2022 02:27:05 | |||
| 664523 | Cities 2021 | 2021 | 54390 | Hsinchu County Government | Taiwan, Greater China | East Asia | 4. City-wide Emissions | GCoM Emission Factor and Activity Data | 4.14a | Please provide a summary of emissions factors and activity data used in your inventory. | 4 | Emission factor source | 0 | Question not applicable | 01/20/2022 02:27:05 | |||
| 664524 | Cities 2021 | 2021 | 50554 | City of Mesa, AZ | United States of America | North America | 4. City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 7 | Please explain any excluded sources, identify any emissions covered under an ETS and provide any other comments | 29 | Generation of grid-supplied energy > Local renewable generation | Question not applicable | 01/20/2022 02:27:05 | ||
| 664525 | Cities 2021 | 2021 | 50203 | Gaziantep Metropolitan Municipality | Turkey | Europe | 5. Emissions Reduction | Mitigation Actions | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 4 | Implementation status | 22 | Implementation complete | 01/20/2022 02:27:05 | |||
| 664526 | Cities 2021 | 2021 | 36037 | Santiago de Cali | Colombia | Latin America | 4. City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 5 | Emissions occurring outside the city boundary as a result of in-city activities (metric tonnes CO2e) | 4 | Stationary energy > Industrial buildings & facilities | 0 | 01/20/2022 02:27:05 | ||
| 664527 | Cities 2021 | 2021 | 31090 | District of Columbia, DC | United States of America | North America | 5. Emissions Reduction | Mitigation Actions | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 12 | Action description and implementation progress | 22 | The District Department of Transportation (DDOT) provides cycling education through Safe Routes to School, Street Smart, the Washington Area Bicyclists Association's Bike Ambassadors, and various other programs. DDOT also initiated the Trail Ranger Program in 2013 to provide additional security and repair assistance along DC's trails. DDOT continues to partner with community organizations to deliver bike and pedestrian safety education, including working most recently with organizations such as the Coalition for Smarter Growth, Kidical Mass, Streetwyze Foundation, All Walks DC, Black Women Bike, Washington Area Bicyclist Association, AAA Mid-Atlantic, Safe Routes to School National Partnership, and Collective Action for Safe Spaces to advance the Vision Zero Initiative. The 2019 revisions to DC’s Vision Zero Initiative now include a 15 MPH speed limit on all roadways adjacent to schools and youth facilities. | 01/20/2022 02:27:05 | |||
| 664528 | Cities 2021 | 2021 | 31175 | Ville de Paris | France | Europe | 4. City-wide Emissions | GCoM Emission Factor and Activity Data | 4.14a | Please provide a summary of emissions factors and activity data used in your inventory. | 1 | Applicable sub-sector | 26 | Question not applicable | 01/20/2022 02:27:05 | |||
| 664529 | Cities 2021 | 2021 | 73750 | Tarakan City | Indonesia | Southeast Asia and Oceania | 5. Emissions Reduction | Mitigation Planning | 5.5 | Does your city have a climate change mitigation or energy access plan for reducing city-wide GHG emissions? | 0 | 0 | Intending to undertake in the next 2 years | 01/20/2022 02:27:05 | ||||
| 664530 | Cities 2021 | 2021 | 36254 | Comune di Venezia | Italy | Europe | 4. City-wide Emissions | City-wide GHG Emissions Data | 4.6c | Please provide a breakdown of your GHG emissions by scope. Where values are not available, please use the comment field to indicate the reason why. | 10 | Calculated total Scope 1 + Scope 2 emissions | 1 | City-wide emissions | Question not applicable | 01/20/2022 02:27:05 | ||
| 664531 | Cities 2021 | 2021 | 50400 | City of Newark, NJ | United States of America | North America | 7. Local Government Emissions | Local Government Operations GHG Emissions Data | 7.4 | Which gases are included in your emissions inventory? | 0 | 0 | Question not applicable | 01/20/2022 02:27:05 | ||||
| 664532 | Cities 2021 | 2021 | 860640 | Junta Intermunicipal de Medio Ambiente Altos Norte (JIAN) | Mexico | Latin America | 4. City-wide Emissions | City-wide external verification | 4.12a | Please provide the following information about the city-wide emissions verification. | 1 | Name of verifier and attach verification certificate | 1 | Please complete | Question not applicable | 01/20/2022 02:27:05 | ||
| 664533 | Cities 2021 | 2021 | 59151 | Akureyrarbær | Iceland | Europe | 4. City-wide Emissions | GCoM Emission Factor and Activity Data | 4.14a | Please provide a summary of emissions factors and activity data used in your inventory. | 1 | Applicable sub-sector | 19 | Question not applicable | 01/20/2022 02:27:05 | |||
| 664534 | Cities 2021 | 2021 | 54360 | Shah Alam City Council | Malaysia | Southeast Asia and Oceania | 5. Emissions Reduction | Mitigation Actions | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 3 | Means of implementation | 11 | Policy and regulation | 01/20/2022 02:27:05 | |||
| 664535 | Cities 2021 | 2021 | 37261 | City of Pietermaritzburg | South Africa | Africa | 4. City-wide Emissions | City-wide GHG Emissions Data | 4.6f | Where it will facilitate a greater understanding of your city-wide emissions, please provide a breakdown of these emissions by end user (buildings, water, waste, transport), economic sector (residential, commercial, industrial, institutional), or any other classification system used in your city. | 3 | Scope | 0 | Question not applicable | 01/20/2022 02:27:05 | |||
| 664536 | Cities 2021 | 2021 | 54519 | Lunds kommun | Sweden | Europe | 5. Emissions Reduction | Mitigation Actions | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 18 | Web link to action website | 7 | 1)https://www.lund.se/en/transport--spatial-planning/nyheter-och-nyhetsarkiv/2020/hitta-vagen---en-utmaning-for-skolelever-i-lund/ 2)https://www.lund.se/trafik--stadsplanering/hallbart-resande/nya-resvanor/ 3)https://www.lund.se/trafik--stadsplanering/nyheter-och-nyhetsarkiv/2020/vintercykling/ 4)https://www.rodakorset.se/ort/skane/lunds-kommun/verksamheter/cykelskolan-lund2/ 5)https://www.skane.se/Public/Protokoll/Regionala%20utvecklingsn%C3%A4mnden/2018-01-29/Regional%20transportinfrastrukturplan%202018-2029/Cykelv%C3%A4gsplan%202018-2029.pdf 6)https://lkpab.se/cyklar/cykelparkering/ 7)https://www.lund.se/trafik--stadsplanering/hallbart-resande/fimo--framtidens-intelligenta-mobilitet/ 8)https://iotsverige.se/projekt/hitta-dolda-cykelpotentialer-ny-forstaelse-av-trafik-genom-att-kombinera-iot-med-traditionella-data/#:~:text=Syftet%20med%20projektet%20%C3%A4r%20att,hur%20IoT%2Ddata%20kan%20anv%C3%A4ndas | 01/20/2022 02:27:05 | |||
| 664537 | Cities 2021 | 2021 | 74670 | Antalya Metropolitan Municipality | Turkey | Europe | 5. Emissions Reduction | Mitigation Actions | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 11 | Co-benefit area | 5 | Reduced GHG emissions | 01/20/2022 02:27:05 | |||
| 664538 | Cities 2021 | 2021 | 834157 | Hang Tuah Jaya Municipal Council | Malaysia | Southeast Asia and Oceania | 5. Emissions Reduction | Mitigation Target setting | 5.0c | Please provide details of your total city-wide base year intensity target. An intensity target is usually measured per capita or per unit GDP. If you have an absolute emissions reduction target, please select “Base year emissions (absolute) target” in question 5.0. | 8 | Base year emissions per intensity unit (metric tonnes CO2e per denominator) | 1 | 0.13 | 01/20/2022 02:27:05 | |||
| 664539 | Cities 2021 | 2021 | 834374 | Tagum City | Philippines | Southeast Asia and Oceania | 5. Emissions Reduction | Mitigation Target setting | 5.3a | Please provide details on the use of transferable emissions. | 1 | Type of transferable emissions | 0 | Question not applicable | 01/20/2022 02:27:05 | |||
| 664540 | Cities 2021 | 2021 | 862945 | Nueva Concepción | Guatemala | Latin America | 4. City-wide Emissions | City-wide GHG Emissions Data | 4.11 | Does your city have a strategy, or other policy document, in place for how to measure and reduce consumption-based GHG emissions in your city? | 2 | Please provide more details on and/or a link to the strategy or highlights of any specific actions the city is implementing | 4 | Clothing and textiles | Question not applicable | 01/20/2022 02:27:05 | ||
| 664541 | Cities 2021 | 2021 | 74547 | City of Mosier, OR | United States of America | North America | 4. City-wide Emissions | GCoM Emission Factor and Activity Data | 4.14a | Please provide a summary of emissions factors and activity data used in your inventory. | 3 | Fuel type or activity | 0 | Question not applicable | 01/20/2022 02:27:05 | |||
| 664542 | Cities 2021 | 2021 | 54029 | City of Spokane, WA | United States of America | North America | 7. Local Government Emissions | Local Government Operations GHG Emissions Data | 7.1 | Please state the dates of the accounting year or 12-month period for which you are reporting an emissions inventory for your local government operations. | 2 | To | 1 | Accounting year dates | Question not applicable | 01/20/2022 02:27:05 | ||
| 664543 | Cities 2021 | 2021 | 54305 | Rajkot Municipal Corporation | India | South and West Asia | 5. Emissions Reduction | Mitigation Actions | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 21 | Name of the engagement activities | 12 | Question not applicable | 01/20/2022 02:27:05 | |||
| 664544 | Cities 2021 | 2021 | 859125 | City of Shimada | Japan | East Asia | 5. Emissions Reduction | Mitigation Actions | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 5 | Start year of action | 3 | 01/20/2022 02:27:05 | ||||
| 664545 | Cities 2021 | 2021 | 43914 | City of Charlotte, NC | United States of America | North America | 5. Emissions Reduction | Mitigation Actions | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 3 | Means of implementation | 8 | Capacity building and training activities | 01/20/2022 02:27:05 | |||
| 664546 | Cities 2021 | 2021 | 831999 | Concejo Municipal de Distrito de Monte Verde | Costa Rica | Latin America | 4. City-wide Emissions | GCoM Emission Factor and Activity Data | 4.14a | Please provide a summary of emissions factors and activity data used in your inventory. | 5 | Gas | 42 | CH4 | 01/20/2022 02:27:05 | |||
| 664547 | Cities 2021 | 2021 | 60905 | Municipalidad de Maipú | Chile | Latin America | 4. City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 2 | If you have no direct emissions to report, please select a notation key to explain why | 9 | Transportation > Rail | Question not applicable | 01/20/2022 02:27:05 | ||
| 664548 | Cities 2021 | 2021 | 859112 | Omachi City | Japan | East Asia | 4. City-wide Emissions | City-wide GHG Emissions Data | 4.6b | Please provide a summary of emissions by sector and scope as defined in the Global Protocol for Community Greenhouse Gas Emissions Inventories (GPC) in the table below. | 2 | Where data is not available, please explain why | 15 | TOTAL Scope 3 emissions | Question not applicable | 01/20/2022 02:27:05 | ||
| 664549 | Cities 2021 | 2021 | 50358 | Gobierno Municipal de Toluca de Lerdo | Mexico | Latin America | 7. Local Government Emissions | Local Government Operations GHG Emissions Data | 7.5 | Please give the total amount of fuel (refers to Scope 1 emissions) that your local government has consumed this year. | 4 | Units | 0 | Question not applicable | 01/20/2022 02:27:05 | |||
| 664550 | Cities 2021 | 2021 | 840075 | Unley City Council | Australia | Southeast Asia and Oceania | 5. Emissions Reduction | Mitigation Target setting | 5.0a | Please provide details of your total city-wide base year emissions reduction (absolute) target(s). In addition, you may add rows to provide details of your sector-specific targets, by providing the base year emissions specific to that target. | 2 | Where sources differ from the inventory, identify and explain these additions / exclusions | 0 | Question not applicable | 01/20/2022 02:27:05 |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
This data is collected through the CDP-ICLEI Unified Reporting System. When using this data, please cite both organisations using the following wording: ‘This data was collected in partnership by CDP and ICLEI - Local Governments for Sustainability’.
This dataset contains a subset of the related full cities dataset, covering GHG emissions inventory and mitigation action questions for publicly disclosing cities in 2021. The platform is still open and the dataset is updated daily to reflect new submissions.
To view the cities 2021 questionnaire guidance, including all questions asked to cities in 2021, visit https://www.cdp.net/en/guidance/guidance-for-cities.
For any questions, including guidance on how to reference this data in your own work, please contact cities@cdp.net.
Please note that this dataset may contain data from cities or, in some instances, groups of cities at different administrative levels. This includes metropolitan areas, combined authorities, and some regional councils.
When using the inventory data for aggregation, comparison and trend analysis, please note that the inventory data is based on non-verified self-reported city inputs. The reported inventory may not include all emission sources within the city boundary.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 2755
- Downloads
- 70
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Governance
- Permissions
- Public
- Tags
- 2021, cities, emissions, mitigation
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- (none)
- Source Link
- (none)
License Type
- License Type
- CDP Open Database License
