Go back to the interactive dataset
2021 Cities - Sectors
This is a filtered view based on 2021 Full Cities Dataset.
| Row number | Questionnaire | Year Reported to CDP | Account Number | Organization | Country | CDP Region | Parent Section | Section | Question Number | Question Name | Column Number | Column Name | Row Number | Row Name | Response Answer | Comments | File Name | Last update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 127501 | Cities 2021 | 2021 | 74365 | Utsunomiya | Japan | East Asia | 12. Food | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 2 | Comment | 4 | Whole grains | Question not applicable | 01/20/2022 02:27:05 | |||
| 127502 | Cities 2021 | 2021 | 54538 | Bath and North East Somerset | United Kingdom of Great Britain and Northern Ireland | Europe | 10. Transport | 10.3 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 8 | Comment | 5 | Hydrogen | 01/20/2022 02:27:05 | ||||
| 127503 | Cities 2021 | 2021 | 55415 | City of Columbia, SC | United States of America | North America | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 7 | Where can the data be accessed? | 7 | SO2 (Maximum 24-hour average) | Question not applicable | 01/20/2022 02:27:05 | |||
| 127504 | Cities 2021 | 2021 | 50541 | City of Greensboro, NC | United States of America | North America | 14. Water Security | Water Supply Management | 14.3 | Please select the actions you are taking to reduce the risks to your city’s water security. | 2 | Adaptation action | 2 | Conservation awareness and education | 01/20/2022 02:27:05 | |||
| 127505 | Cities 2021 | 2021 | 51374 | Prefeitura de Rio Branco | Brazil | Latin America | 8. Energy | 8.3a | Please provide details on your city’s energy efficiency targets. | 1 | Scale | 0 | 01/20/2022 02:27:05 | |||||
| 127506 | Cities 2021 | 2021 | 43932 | Auckland Council | New Zealand | Southeast Asia and Oceania | 10. Transport | 10.6 | Do you have a loading / unloading Restricted Zone for Logistics? If yes, please provide more detail about the Restricted zone. | 2 | Size and stipulations in terms of access restriction by weight, by engine type, by height, etc. | 1 | Please complete | Question not applicable | 01/20/2022 02:27:05 | |||
| 127507 | Cities 2021 | 2021 | 852472 | London Borough of Lewisham | United Kingdom of Great Britain and Northern Ireland | Europe | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 4 | Average concentration for third most recent year available (ug/m3) | 7 | SO2 (Maximum 24-hour average) | Question not applicable | 01/20/2022 02:27:05 | |||
| 127508 | Cities 2021 | 2021 | 60018 | City of Zamboanga | Philippines | Southeast Asia and Oceania | 8. Energy | 8.2 | For each type of renewable energy within the city boundary, please report the installed capacity (MW) and annual generation (MWh). | 3 | Year data applies to | 5 | Bioenergy (Biomass and Biofuels) | 01/20/2022 02:27:05 | ||||
| 127509 | Cities 2021 | 2021 | 54538 | Bath and North East Somerset | United Kingdom of Great Britain and Northern Ireland | Europe | 10. Transport | 10.1 | What is the mode share of each transport mode in your city for passenger transport? | 2 | Rail/Metro/Tram | 1 | Please complete | 01/20/2022 02:27:05 | ||||
| 127510 | Cities 2021 | 2021 | 859144 | Kizugawa City | Japan | East Asia | 12. Food | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 1 | Tonnes served and/or sold | 9 | Fish protein sources | Question not applicable | 01/20/2022 02:27:05 | |||
| 127511 | Cities 2021 | 2021 | 46470 | Ayuntamiento de Vitoria-Gasteiz | Spain | Europe | 12. Food | 12.4 | How does your city increase access to sustainable foods? | 2 | Please provide details and/or links to more information about the actions your city is taking to increase access to sustainable foods | 3 | Do you use regulatory mechanisms that limit advertising of higher carbon foods (meat, dairy, ultra-processed)? | 01/20/2022 02:27:05 | ||||
| 127512 | Cities 2021 | 2021 | 60092 | Porvoon kaupunki | Finland | Europe | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 4 | Average concentration for third most recent year available (ug/m3) | 3 | PM10 (1 year (annual) mean) | Question not applicable | 01/20/2022 02:27:05 | |||
| 127513 | Cities 2021 | 2021 | 54521 | BCP Council | United Kingdom of Great Britain and Northern Ireland | Europe | 13. Waste | 13.4 | What is the amount of solid waste being treated (tonnes/year) through the methods listed. | 1 | Tonnes/year | 9 | Other | Question not applicable | 01/20/2022 02:27:05 | |||
| 127514 | Cities 2021 | 2021 | 59532 | City of Hoboken, NJ | United States of America | North America | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 10 | Completeness of data (%) | 3 | PM10 (1 year (annual) mean) | Question not applicable | 01/20/2022 02:27:05 | |||
| 127515 | Cities 2021 | 2021 | 863255 | Municipio de Tierras Altas | Panama | Latin America | 14. Water Security | Water Supply | 14.2a | Please identify the risks to your city’s water security as well as the timescale and level of risk. | 4 | Estimated probability of impact | 0 | Question not applicable | 01/20/2022 02:27:05 | |||
| 127516 | Cities 2021 | 2021 | 850424 | Prefeitura de Itapoá | Brazil | Latin America | 10. Transport | 10.3 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 8 | Comment | 3 | Hybrid | 01/20/2022 02:27:05 | ||||
| 127517 | Cities 2021 | 2021 | 1093 | City of Atlanta, GA | United States of America | North America | 1. Governance and Data Management | Governance | 1.0 | Please detail sustainability goals and targets (e.g. GHG reductions) that are incorporated into your city’s master plan and describe how these are addressed in the table below. | 1 | Sustainability goals and targets | 3 | Emissions reduction targets | 01/20/2022 02:27:05 | |||
| 127518 | Cities 2021 | 2021 | 859089 | Satte City | Japan | East Asia | 10. Transport | 10.4 | Provide information on GHG emissions from the transport sector. | 1 | GHG emissions (tonne CO2e) | 3 | Passenger Transport: Public Transport (LRT/MRT/Railway) | Question not applicable | 01/20/2022 02:27:05 | |||
| 127519 | Cities 2021 | 2021 | 58671 | Helsingør Kommune | Denmark | Europe | 8. Energy | 8.3a | Please provide details on your city’s energy efficiency targets. | 2 | Energy efficiency type covered by target | 1 | Other, please specify: To reduce energy consumption in all buildings is reduced at least 10% by 2030. (in MWh) | 01/20/2022 02:27:05 | ||||
| 127520 | Cities 2021 | 2021 | 863498 | Zinacantepec | Mexico | Latin America | 11. Urban Planning | 11.1 | Report the total population living within 500m of a mass transit station, with mass transit defined as any Bus Rapid Transit (BRT), light rail, other rail-based transit modes or frequent bus services (average of five times an hour from 7 a.m. to 9 p.m. on a weekday). | 1 | Population | 1 | Total population living within 500m of a mass transit station | Question not applicable | 01/20/2022 02:27:05 | |||
| 127521 | Cities 2021 | 2021 | 44205 | Gwangmyeong City | Republic of Korea | East Asia | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 10 | Completeness of data (%) | 4 | PM10 (Maximum 24-hour average) | Question not applicable | 01/20/2022 02:27:05 | |||
| 127522 | Cities 2021 | 2021 | 36492 | Comune di Parma | Italy | Europe | 10. Transport | 10.5 | Does your city have a low or zero-emission zone or restrictions on high polluting vehicles that cover a significant part of the city? (i.e. that disincentivises fossil fuel vehicles through a charge, a ban or access restriction) | 0 | 0 | Yes | 01/20/2022 02:27:05 | |||||
| 127523 | Cities 2021 | 2021 | 54663 | Prefeitura do Jaboatão dos Guararapes | Brazil | Latin America | 12. Food | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 1 | Tonnes served and/or sold | 5 | Tubers or starchy | Question not applicable | 01/20/2022 02:27:05 | |||
| 127524 | Cities 2021 | 2021 | 74563 | Town of Guilford, VT | United States of America | North America | 9. Buildings | 9.1 | Does your city have emissions reduction targets (government operations, city wide targets) or energy efficiency targets for the following building types? | 1 | Emissions reduction target | 4 | New buildings | Question not applicable | 01/20/2022 02:27:05 | |||
| 127525 | Cities 2021 | 2021 | 54298 | Dalian Municipal People's Government | China | East Asia | 8. Energy | 8.2 | For each type of renewable energy within the city boundary, please report the installed capacity (MW) and annual generation (MWh). | 4 | Comment | 2 | Solar thermal | 01/20/2022 02:27:05 | ||||
| 127526 | Cities 2021 | 2021 | 859092 | Yotsukaido City | Japan | East Asia | 8. Energy | 8.2 | For each type of renewable energy within the city boundary, please report the installed capacity (MW) and annual generation (MWh). | 2 | Annual generation (MWh) | 2 | Solar thermal | 01/20/2022 02:27:05 | ||||
| 127527 | Cities 2021 | 2021 | 53829 | City of Kingston, ON | Canada | North America | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 3 | Average concentration for second most recent year available (ug/m3) | 1 | PM2.5 (1 year (annual) mean) | Question not applicable | 01/20/2022 02:27:05 | |||
| 127528 | Cities 2021 | 2021 | 54622 | Prefeitura da Estância Turística de ITU | Brazil | Latin America | 12. Food | 12.5 | Please report the total annual volume of food waste (subset of organic waste) in tonnes. | 2 | Comment | 1 | Total annual volume of food waste | Question not applicable | 01/20/2022 02:27:05 | |||
| 127529 | Cities 2021 | 2021 | 859152 | Hashimoto City | Japan | East Asia | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 9 | Publicly available? | 2 | PM2.5 (Maximum 24-hour average) | Question not applicable | 01/20/2022 02:27:05 | |||
| 127530 | Cities 2021 | 2021 | 834083 | City of Eau Claire, WI | United States of America | North America | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 6 | Frequency of measurements (e.g. hourly, daily) | 2 | PM2.5 (Maximum 24-hour average) | Question not applicable | 01/20/2022 02:27:05 | |||
| 127531 | Cities 2021 | 2021 | 54027 | City of St. John's, NL | Canada | North America | 10. Transport | 10.7 | How many public access EV charging points do you have in your city and/or metropolitan area for the following types. | 2 | Number of charging points in your metropolitan area | 2 | Fast 7-22kw | Question not applicable | 01/20/2022 02:27:05 | |||
| 127532 | Cities 2021 | 2021 | 10894 | City of Los Angeles, CA | United States of America | North America | 8. Energy | 8.2 | For each type of renewable energy within the city boundary, please report the installed capacity (MW) and annual generation (MWh). | 3 | Year data applies to | 7 | Other, please specify | 01/20/2022 02:27:05 | ||||
| 127533 | Cities 2021 | 2021 | 845299 | San Sebastián de Mariquita | Colombia | Latin America | 13. Waste | 13.0 | What is the annual solid waste generation in your city? | 1 | Amount of solid waste generated (tonnes/year) | 1 | Please complete | 8710 | 01/20/2022 02:27:05 | |||
| 127534 | Cities 2021 | 2021 | 60351 | Prefeitura de Sobral | Brazil | Latin America | 10. Transport | 10.2 | What is the mode share of each transport mode in your city for freight transport? | 1 | Mode share | 1 | Motorcycle/Two-wheeler | Question not applicable | 01/20/2022 02:27:05 | |||
| 127535 | Cities 2021 | 2021 | 863156 | Nongsamrong City | Thailand | Southeast Asia and Oceania | 12. Food | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 2 | Comment | 5 | Tubers or starchy | Question not applicable | 01/20/2022 02:27:05 | |||
| 127536 | Cities 2021 | 2021 | 840178 | Michuhol-gu District of Incheon | Republic of Korea | East Asia | 12. Food | 12.6 | What percentage of your population is food insecure? | 2 | Comment | 1 | Population that is food insecure | Question not applicable | 01/20/2022 02:27:05 | |||
| 127537 | Cities 2021 | 2021 | 54092 | City of Ann Arbor, MI | United States of America | North America | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 9 | Publicly available? | 5 | NO2 (1 year (annual) mean) | Question not applicable | 01/20/2022 02:27:05 | |||
| 127538 | Cities 2021 | 2021 | 50384 | Prefeitura de Florianópolis | Brazil | Latin America | 10. Transport | 10.2 | What is the mode share of each transport mode in your city for freight transport? | 2 | Comment | 3 | Medium Goods vehicles (MGV) | Question not applicable | 01/20/2022 02:27:05 | |||
| 127539 | Cities 2021 | 2021 | 859096 | Kamakura City | Japan | East Asia | 8. Energy | 8.1 | Please indicate the source mix of electricity consumed in your city. | 1 | Coal | 1 | Electricity source | 01/20/2022 02:27:05 | ||||
| 127540 | Cities 2021 | 2021 | 834373 | Town of York, ME | United States of America | North America | 10. Transport | 10.3 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 1 | Number of private cars | 4 | Plug in hybrid | 264 | Data from 2017 (most recent) | 01/20/2022 02:27:05 | ||
| 127541 | Cities 2021 | 2021 | 19233 | Município de Torres Vedras | Portugal | Europe | 8. Energy | 8.1 | Please indicate the source mix of electricity consumed in your city. | 6 | Bioenergy (Biomass and Biofuels) | 1 | Electricity source | 7 | 01/20/2022 02:27:05 | |||
| 127542 | Cities 2021 | 2021 | 49389 | Kyoto | Japan | East Asia | 10. Transport | 10.3 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 2 | Number of buses | 4 | Plug in hybrid | 0 | 01/20/2022 02:27:05 | |||
| 127543 | Cities 2021 | 2021 | 69848 | Municipio de Loja | Ecuador | Latin America | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 8 | Who owns the data? | 2 | PM2.5 (Maximum 24-hour average) | Question not applicable | 01/20/2022 02:27:05 | |||
| 127544 | Cities 2021 | 2021 | 859066 | Ashoro-Town | Japan | East Asia | 9. Buildings | 9.1 | Does your city have emissions reduction targets (government operations, city wide targets) or energy efficiency targets for the following building types? | 4 | Please provide more details and/or link to more information about the energy efficiency target. | 4 | New buildings | Question not applicable | 01/20/2022 02:27:05 | |||
| 127545 | Cities 2021 | 2021 | 850538 | Prefeitura de Treze Tílias | Brazil | Latin America | 1. Governance and Data Management | Governance | 1.0 | Please detail sustainability goals and targets (e.g. GHG reductions) that are incorporated into your city’s master plan and describe how these are addressed in the table below. | 2 | Description | 1 | RECUPERAÇÃO DE NASCENTES , REDUÇÃO E REUTILIZAÇÃO DE RESÍDUOS SÓLIDOS RECICLÁVEIS | 01/20/2022 02:27:05 | |||
| 127546 | Cities 2021 | 2021 | 50211 | Tbilisi City | Georgia | Europe | 10. Transport | 10.2 | What is the mode share of each transport mode in your city for freight transport? | 2 | Comment | 6 | In-land waterways | Question not applicable | 01/20/2022 02:27:05 | |||
| 127547 | Cities 2021 | 2021 | 848124 | Goicoechea | Costa Rica | Latin America | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 4 | Average concentration for third most recent year available (ug/m3) | 4 | PM10 (Maximum 24-hour average) | Question not applicable | 01/20/2022 02:27:05 | |||
| 127548 | Cities 2021 | 2021 | 848409 | Lince | Peru | Latin America | 10. Transport | 10.1 | What is the mode share of each transport mode in your city for passenger transport? | 2 | Rail/Metro/Tram | 1 | Please complete | Question not applicable | 01/20/2022 02:27:05 | |||
| 127549 | Cities 2021 | 2021 | 60410 | Municipalidad de Peñalolén | Chile | Latin America | 8. Energy | 8.0a | Please provide details of your renewable energy target(s) and how the city plans to meet those targets. | 5 | Total renewable energy covered by target in base year (based on target type specified in column 3) | 2 | 0 | 01/20/2022 02:27:05 | ||||
| 127550 | Cities 2021 | 2021 | 850305 | Prefeitura de Joaçaba | Brazil | Latin America | 9. Buildings | 9.1 | Does your city have emissions reduction targets (government operations, city wide targets) or energy efficiency targets for the following building types? | 1 | Emissions reduction target | 3 | Residential | Question not applicable | 01/20/2022 02:27:05 |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
This data is collected through the CDP-ICLEI Unified Reporting System. When using this data, please cite both organisations using the following wording: ‘This data was collected in partnership by CDP and ICLEI - Local Governments for Sustainability’.
This dataset contains the full responses of publicly disclosing cities in 2021. The platform is still open and the dataset is updated daily to reflect new submissions.
To view the cities 2021 questionnaire guidance, including all questions asked to cities in 2021, visit https://www.cdp.net/en/guidance/guidance-for-cities.
For any questions, including guidance on how to reference this data in your own work, please contact cities@cdp.net.
Please note that this dataset may contain data from cities or, in some instances, groups of cities at different administrative levels. This includes metropolitan areas, combined authorities, and some regional councils.
When using the inventory data for aggregation, comparison and trend analysis, please note that the inventory data is based on non-verified self-reported city inputs. The reported inventory may not include all emission sources within the city boundary.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 2573
- Downloads
- 28
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Governance
- Permissions
- Public
- Tags
- 2021, cities
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- (none)
- Source Link
- (none)
License Type
- License Type
- CDP Open Database License
