Go back to the interactive dataset
2021 Cities - Sectors
This is a filtered view based on 2021 Full Cities Dataset.
| Row number | Questionnaire | Year Reported to CDP | Account Number | Organization | Country | CDP Region | Parent Section | Section | Question Number | Question Name | Column Number | Column Name | Row Number | Row Name | Response Answer | Comments | File Name | Last update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 132801 | Cities 2021 | 2021 | 826450 | Durham County Council | United Kingdom of Great Britain and Northern Ireland | Europe | 12. Food | 12.1 | What is the per capita meat and dairy consumption (kg/yr) in your city? | 3 | Is your city calculating emissions associated with this consumption? | 1 | Meat consumption per capita (kg/year) | No | 01/20/2022 02:27:05 | |||
| 132802 | Cities 2021 | 2021 | 57509 | Prefeitura de Niterói | Brazil | Latin America | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 10 | Completeness of data (%) | 6 | O3 (Daily maximum 8 hour mean) | Question not applicable | 01/20/2022 02:27:05 | |||
| 132803 | Cities 2021 | 2021 | 50383 | Prefeitura de Sorocaba | Brazil | Latin America | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 4 | Average concentration for third most recent year available (ug/m3) | 5 | NO2 (1 year (annual) mean) | Question not applicable | 01/20/2022 02:27:05 | |||
| 132804 | Cities 2021 | 2021 | 839672 | Municipalidad Distrital de La Molina | Peru | Latin America | 12. Food | 12.4 | How does your city increase access to sustainable foods? | 2 | Please provide details and/or links to more information about the actions your city is taking to increase access to sustainable foods | 5 | Do you incentivise fresh fruit/vegetables vendor locations? | Question not applicable | 01/20/2022 02:27:05 | |||
| 132805 | Cities 2021 | 2021 | 31115 | City of Johannesburg | South Africa | Africa | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 8 | Who owns the data? | 2 | PM2.5 (Maximum 24-hour average) | 01/20/2022 02:27:05 | ||||
| 132806 | Cities 2021 | 2021 | 31182 | City of San Francisco, CA | United States of America | North America | 8. Energy | 8.1a | Please indicate the source mix of thermal energy (heating and cooling) consumed in your city. | 2 | Gas | 1 | Thermal energy consumption | 01/20/2022 02:27:05 | ||||
| 132807 | Cities 2021 | 2021 | 863463 | Valle de Santiago | Mexico | Latin America | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 7 | Where can the data be accessed? | 4 | PM10 (Maximum 24-hour average) | Question not applicable | 01/20/2022 02:27:05 | |||
| 132808 | Cities 2021 | 2021 | 826207 | Junta Intermunicipal de Medio Ambiente Region Valles (JIMAV) | Mexico | Latin America | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 4 | Average concentration for third most recent year available (ug/m3) | 3 | PM10 (1 year (annual) mean) | Question not applicable | 01/20/2022 02:27:05 | |||
| 132809 | Cities 2021 | 2021 | 54337 | Greater Amman Municipality | Jordan | Middle East | 8. Energy | 8.1 | Please indicate the source mix of electricity consumed in your city. | 9 | Solar (Photovoltaic and Thermal) | 1 | Electricity source | 8.5 | Based on national figures from Nepco websiteOther source is importedNepco Annual Report 2019https://www.memr.gov.jo/ebv4.0/root_storage/en/eb_list_page/bruchure_2019.pdfAnother source to look at:http://library.fes.de/pdf-files/bueros/amman/15926.pdf | 01/20/2022 02:27:05 | ||
| 132810 | Cities 2021 | 2021 | 859182 | Uto City | Japan | East Asia | 8. Energy | 8.2 | For each type of renewable energy within the city boundary, please report the installed capacity (MW) and annual generation (MWh). | 4 | Comment | 4 | Wind | 01/20/2022 02:27:05 | ||||
| 132811 | Cities 2021 | 2021 | 60223 | Panevėžio miesto savivaldybė | Lithuania | Europe | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 2 | Average concentration for most recent year available (ug/m3) | 5 | NO2 (1 year (annual) mean) | Question not applicable | 01/20/2022 02:27:05 | |||
| 132812 | Cities 2021 | 2021 | 840936 | Prefeitura de Guanhães | Brazil | Latin America | 13. Waste | 13.6 | Does your city have any of the following initiatives, policies and/or regulations. | 1 | Response | 1 | Bans or restrictions on single use or non-recyclable materials | Question not applicable | 01/20/2022 02:27:05 | |||
| 132813 | Cities 2021 | 2021 | 73413 | Commune de Cocody | Côte d'Ivoire | Africa | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 10 | Completeness of data (%) | 7 | SO2 (Maximum 24-hour average) | Question not applicable | 01/20/2022 02:27:05 | |||
| 132814 | Cities 2021 | 2021 | 54360 | Shah Alam City Council | Malaysia | Southeast Asia and Oceania | 10. Transport | 10.3 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 6 | Transport Network Companies (e.g. Uber, Lyft) fleet size | 4 | Plug in hybrid | 01/20/2022 02:27:05 | ||||
| 132815 | Cities 2021 | 2021 | 859089 | Satte City | Japan | East Asia | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 5 | Number of monitoring stations | 3 | PM10 (1 year (annual) mean) | Question not applicable | 01/20/2022 02:27:05 | |||
| 132816 | Cities 2021 | 2021 | 35872 | Municipality of Recife | Brazil | Latin America | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 8 | Who owns the data? | 1 | PM2.5 (1 year (annual) mean) | Question not applicable | 01/20/2022 02:27:05 | |||
| 132817 | Cities 2021 | 2021 | 31110 | Comune di Roma Capitale | Italy | Europe | 14. Water Security | Water Supply | 14.2a | Please identify the risks to your city’s water security as well as the timescale and level of risk. | 2 | Anticipated timescale | 1 | Short-term (by 2025) | 01/20/2022 02:27:05 | |||
| 132818 | Cities 2021 | 2021 | 36469 | Comune dell'Aquila | Italy | Europe | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 3 | Average concentration for second most recent year available (ug/m3) | 7 | SO2 (Maximum 24-hour average) | 01/20/2022 02:27:05 | ||||
| 132819 | Cities 2021 | 2021 | 31111 | Tokyo Metropolitan Government | Japan | East Asia | 14. Water Security | Water Supply Management | 14.4a | Please provide more information on your city’s public Water Resource Management strategy. | 4 | Does this strategy include sanitation services? | 6 | Yes | 01/20/2022 02:27:05 | |||
| 132820 | Cities 2021 | 2021 | 35912 | Surat Municipal Corporation | India | South and West Asia | 8. Energy | 8.1a | Please indicate the source mix of thermal energy (heating and cooling) consumed in your city. | 7 | Waste to energy (excluding biomass component) | 1 | Thermal energy consumption | Question not applicable | 01/20/2022 02:27:05 | |||
| 132821 | Cities 2021 | 2021 | 55334 | Município de Braga | Portugal | Europe | 10. Transport | 10.7 | How many public access EV charging points do you have in your city and/or metropolitan area for the following types. | 2 | Number of charging points in your metropolitan area | 4 | All types | Question not applicable | 01/20/2022 02:27:05 | |||
| 132822 | Cities 2021 | 2021 | 826182 | Ayuntamiento de Tonalá | Mexico | Latin America | 12. Food | 12.2 | What is the surface area of potential agricultural spaces within the municipal boundary (km2)? | 1 | Surface area of potential agricultural spaces within the municipal boundary (km2) | 1 | Please complete | 01/20/2022 02:27:05 | ||||
| 132823 | Cities 2021 | 2021 | 859059 | Kamifurano Town | Japan | East Asia | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 6 | Frequency of measurements (e.g. hourly, daily) | 6 | O3 (Daily maximum 8 hour mean) | Question not applicable | 01/20/2022 02:27:05 | |||
| 132824 | Cities 2021 | 2021 | 55799 | Arlington, VA | United States of America | North America | 12. Food | 12.6 | What percentage of your population is food insecure? | 1 | Percentage of population that is food insecure | 1 | Population that is food insecure | Question not applicable | 01/20/2022 02:27:05 | |||
| 132825 | Cities 2021 | 2021 | 68384 | Prefeitura de Engenheiro Coelho | Brazil | Latin America | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 9 | Publicly available? | 4 | PM10 (Maximum 24-hour average) | Question not applicable | 01/20/2022 02:27:05 | |||
| 132826 | Cities 2021 | 2021 | 862924 | Leon Valley, TX | United States of America | North America | 13. Waste | 13.4 | What is the amount of solid waste being treated (tonnes/year) through the methods listed. | 1 | Tonnes/year | 9 | Other | Question not applicable | 01/20/2022 02:27:05 | |||
| 132827 | Cities 2021 | 2021 | 833284 | West Midlands Combined Authority | United Kingdom of Great Britain and Northern Ireland | Europe | 10. Transport | 10.2 | What is the mode share of each transport mode in your city for freight transport? | 1 | Mode share | 6 | In-land waterways | Question not applicable | 01/20/2022 02:27:05 | |||
| 132828 | Cities 2021 | 2021 | 57505 | Alcaldía de Panamá | Panama | Latin America | 10. Transport | 10.3 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 5 | Number of taxis | 5 | Hydrogen | 01/20/2022 02:27:05 | ||||
| 132829 | Cities 2021 | 2021 | 845133 | Prefeitura de Monteiro Lobato | Brazil | Latin America | 12. Food | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 1 | Tonnes served and/or sold | 2 | Fruit | Question not applicable | 01/20/2022 02:27:05 | |||
| 132830 | Cities 2021 | 2021 | 848135 | San Pedro de la Paz | Chile | Latin America | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 10 | Completeness of data (%) | 2 | PM2.5 (Maximum 24-hour average) | Question not applicable | 01/20/2022 02:27:05 | |||
| 132831 | Cities 2021 | 2021 | 863397 | Ville de Delémont | Switzerland | Europe | 10. Transport | 10.3 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 7 | Customer-drive carshares (e.g. Car2Go, Drivenow) fleet size | 1 | Total fleet size | 4 | 01/20/2022 02:27:05 | |||
| 132832 | Cities 2021 | 2021 | 35882 | City of Tampa, FL | United States of America | North America | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 4 | Average concentration for third most recent year available (ug/m3) | 7 | SO2 (Maximum 24-hour average) | Question not applicable | 01/20/2022 02:27:05 | |||
| 132833 | Cities 2021 | 2021 | 32480 | City of Adelaide | Australia | Southeast Asia and Oceania | 12. Food | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 1 | Tonnes served and/or sold | 4 | Whole grains | Question not applicable | 01/20/2022 02:27:05 | |||
| 132834 | Cities 2021 | 2021 | 55325 | Município de Águeda | Portugal | Europe | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 3 | Average concentration for second most recent year available (ug/m3) | 7 | SO2 (Maximum 24-hour average) | 1.7229477573 | 01/20/2022 02:27:05 | |||
| 132835 | Cities 2021 | 2021 | 36159 | Município de Lisboa | Portugal | Europe | 12. Food | 12.4 | How does your city increase access to sustainable foods? | 1 | Action implemented | 1 | Do you subsidise fresh fruits and vegetables? | Yes | 01/20/2022 02:27:05 | |||
| 132836 | Cities 2021 | 2021 | 859186 | Reihoku Town | Japan | East Asia | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 5 | Number of monitoring stations | 2 | PM2.5 (Maximum 24-hour average) | Question not applicable | 01/20/2022 02:27:05 | |||
| 132837 | Cities 2021 | 2021 | 8242 | Helsingin kaupunki | Finland | Europe | 13. Waste | 13.3 | What is the amount of your city’s total solid waste collected for each of the following sectors (tonnes/year)? | 1 | Amount of solid waste generated (tonnes/year) | 6 | Other | Question not applicable | 01/20/2022 02:27:05 | |||
| 132838 | Cities 2021 | 2021 | 54650 | Prefeitura de Palmas | Brazil | Latin America | 13. Waste | 13.0 | What is the annual solid waste generation in your city? | 1 | Amount of solid waste generated (tonnes/year) | 1 | Please complete | 122400 | 01/20/2022 02:27:05 | |||
| 132839 | Cities 2021 | 2021 | 54328 | City of Niigata | Japan | East Asia | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 6 | Frequency of measurements (e.g. hourly, daily) | 3 | PM10 (1 year (annual) mean) | Question not applicable | 01/20/2022 02:27:05 | |||
| 132840 | Cities 2021 | 2021 | 31171 | Ayuntamiento de Madrid | Spain | Europe | 8. Energy | 8.0a | Please provide details of your renewable energy target(s) and how the city plans to meet those targets. | 4 | Base year | 7 | 01/20/2022 02:27:05 | |||||
| 132841 | Cities 2021 | 2021 | 54293 | People's Government of Guangzhou Municipality | China | East Asia | 8. Energy | 8.2 | For each type of renewable energy within the city boundary, please report the installed capacity (MW) and annual generation (MWh). | 2 | Annual generation (MWh) | 7 | Other, please specify | 01/20/2022 02:27:05 | ||||
| 132842 | Cities 2021 | 2021 | 834139 | Gangdong-gu District of Seoul | Republic of Korea | East Asia | 12. Food | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 2 | Comment | 5 | Tubers or starchy | Question not applicable | 01/20/2022 02:27:05 | |||
| 132843 | Cities 2021 | 2021 | 73725 | Guaminí | Argentina | Latin America | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 7 | Where can the data be accessed? | 6 | O3 (Daily maximum 8 hour mean) | Question not applicable | 01/20/2022 02:27:05 | |||
| 132844 | Cities 2021 | 2021 | 841269 | Municipalidad de Montecarlo | Argentina | Latin America | 10. Transport | 10.3 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 2 | Number of buses | 5 | Hydrogen | 01/20/2022 02:27:05 | ||||
| 132845 | Cities 2021 | 2021 | 44081 | Lusaka City Council | Zambia | Africa | 14. Water Security | Water Supply | 14.0 | What are the sources of your city's water supply? | 0 | 0 | Ground water | 01/20/2022 02:27:05 | ||||
| 132846 | Cities 2021 | 2021 | 43909 | City of Orlando, FL | United States of America | North America | 1. Governance and Data Management | Governance | 1.4 | Please list the stakeholder engagement activities for each relevant stakeholder group. | 3 | Name of the engagement activities | 0 | Question not applicable | 01/20/2022 02:27:05 | |||
| 132847 | Cities 2021 | 2021 | 73635 | Metepec | Mexico | Latin America | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 6 | Frequency of measurements (e.g. hourly, daily) | 4 | PM10 (Maximum 24-hour average) | Question not applicable | 01/20/2022 02:27:05 | |||
| 132848 | Cities 2021 | 2021 | 35393 | City of St Louis, MO | United States of America | North America | 1. Governance and Data Management | Governance | 1.4 | Please list the stakeholder engagement activities for each relevant stakeholder group. | 3 | Name of the engagement activities | 0 | Question not applicable | 01/20/2022 02:27:05 | |||
| 132849 | Cities 2021 | 2021 | 50354 | Alcaldía de Tegucigalpa | Honduras | Latin America | 12. Food | 12.3 | Does your city have any policies relating to food consumption within your city? If so, please describe the expected outcome of the policy. | 2 | Please describe the expected outcome of the policy | 1 | Please complete | Actualmente se encuentra en etapa de diagnostico para la elaboración de la Política de Seguridad Alimentaria del Municipio | 01/20/2022 02:27:05 | |||
| 132850 | Cities 2021 | 2021 | 54367 | Melaka Historic City Council | Malaysia | Southeast Asia and Oceania | 14. Water Security | Water Supply Management | 14.3 | Please select the actions you are taking to reduce the risks to your city’s water security. | 1 | Risks | 1 | Drought | 01/20/2022 02:27:05 |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
This data is collected through the CDP-ICLEI Unified Reporting System. When using this data, please cite both organisations using the following wording: ‘This data was collected in partnership by CDP and ICLEI - Local Governments for Sustainability’.
This dataset contains the full responses of publicly disclosing cities in 2021. The platform is still open and the dataset is updated daily to reflect new submissions.
To view the cities 2021 questionnaire guidance, including all questions asked to cities in 2021, visit https://www.cdp.net/en/guidance/guidance-for-cities.
For any questions, including guidance on how to reference this data in your own work, please contact cities@cdp.net.
Please note that this dataset may contain data from cities or, in some instances, groups of cities at different administrative levels. This includes metropolitan areas, combined authorities, and some regional councils.
When using the inventory data for aggregation, comparison and trend analysis, please note that the inventory data is based on non-verified self-reported city inputs. The reported inventory may not include all emission sources within the city boundary.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 2574
- Downloads
- 28
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Governance
- Permissions
- Public
- Tags
- 2021, cities
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- (none)
- Source Link
- (none)
License Type
- License Type
- CDP Open Database License
