Go back to the interactive dataset
2021 Cities - Sectors
This is a filtered view based on 2021 Full Cities Dataset.
| Row number | Questionnaire | Year Reported to CDP | Account Number | Organization | Country | CDP Region | Parent Section | Section | Question Number | Question Name | Column Number | Column Name | Row Number | Row Name | Response Answer | Comments | File Name | Last update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160901 | Cities 2021 | 2021 | 54341 | Toyama City | Japan | East Asia | 12. Food | 12.4 | How does your city increase access to sustainable foods? | 1 | Action implemented | 2 | Do you tax/ban higher carbon foods (meat, dairy, ultra-processed)? | Question not applicable | 01/20/2022 02:27:05 | |||
| 160902 | Cities 2021 | 2021 | 834331 | Nakano City | Japan | East Asia | 12. Food | 12.4 | How does your city increase access to sustainable foods? | 2 | Please provide details and/or links to more information about the actions your city is taking to increase access to sustainable foods | 2 | Do you tax/ban higher carbon foods (meat, dairy, ultra-processed)? | Question not applicable | 01/20/2022 02:27:05 | |||
| 160903 | Cities 2021 | 2021 | 58564 | Chiayi City Government | Taiwan, Greater China | East Asia | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 8 | Who owns the data? | 2 | PM2.5 (Maximum 24-hour average) | Question not applicable | 01/20/2022 02:27:05 | |||
| 160904 | Cities 2021 | 2021 | 43914 | City of Charlotte, NC | United States of America | North America | 9. Buildings | 9.1 | Does your city have emissions reduction targets (government operations, city wide targets) or energy efficiency targets for the following building types? | 4 | Please provide more details and/or link to more information about the energy efficiency target. | 4 | New buildings | Question not applicable | 01/20/2022 02:27:05 | |||
| 160905 | Cities 2021 | 2021 | 841965 | City of Lansing, MI | United States of America | North America | 12. Food | 12.4 | How does your city increase access to sustainable foods? | 2 | Please provide details and/or links to more information about the actions your city is taking to increase access to sustainable foods | 3 | Do you use regulatory mechanisms that limit advertising of higher carbon foods (meat, dairy, ultra-processed)? | 01/20/2022 02:27:05 | ||||
| 160906 | Cities 2021 | 2021 | 54603 | Alcaldia de Pasto | Colombia | Latin America | 10. Transport | 10.2 | What is the mode share of each transport mode in your city for freight transport? | 2 | Comment | 5 | Rail | Question not applicable | 01/20/2022 02:27:05 | |||
| 160907 | Cities 2021 | 2021 | 840918 | Prefeitura de Pilões | Brazil | Latin America | 9. Buildings | 9.1 | Does your city have emissions reduction targets (government operations, city wide targets) or energy efficiency targets for the following building types? | 2 | Please provide more details and/or link to more information about the emission reduction target. | 3 | Residential | Question not applicable | 01/20/2022 02:27:05 | |||
| 160908 | Cities 2021 | 2021 | 841577 | Prefeitura do município de Paiçandu | Brazil | Latin America | 10. Transport | 10.2 | What is the mode share of each transport mode in your city for freight transport? | 2 | Comment | 2 | Light Goods vehicles (LGV) | Question not applicable | 01/20/2022 02:27:05 | |||
| 160909 | Cities 2021 | 2021 | 859105 | Tainai City | Japan | East Asia | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 1 | Impact of COVID-19 economic response on city’s budget for financing climate action in your city | 1 | Response | 01/20/2022 02:27:05 | |||
| 160910 | Cities 2021 | 2021 | 50579 | City of Winnipeg, MB | Canada | North America | 12. Food | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 2 | Comment | 7 | Meat (Beef, Pork, Chicken) protein sources | Question not applicable | 01/20/2022 02:27:05 | |||
| 160911 | Cities 2021 | 2021 | 859142 | Fukuchiyama City | Japan | East Asia | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 1 | Impact of COVID-19 economic response on city’s budget for financing climate action in your city | 1 | Response | 01/20/2022 02:27:05 | |||
| 160912 | Cities 2021 | 2021 | 826381 | Junta Intermunicipal de la Región Norte del Estado de Jalisco (JINOR) | Mexico | Latin America | 1. Governance and Data Management | Governance | 1.5 | Please describe to what extent the planning process is transparent and open. | 3 | The climate adaptation/mitigation plan makes the different commitments for reporting (including in public meetings) on progress towards implementing the plan explicit | 1 | Planning process | Yes | 01/20/2022 02:27:05 | ||
| 160913 | Cities 2021 | 2021 | 849040 | General Pueyrredon | Argentina | Latin America | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 2 | Average concentration for most recent year available (ug/m3) | 1 | PM2.5 (1 year (annual) mean) | Question not applicable | 01/20/2022 02:27:05 | |||
| 160914 | Cities 2021 | 2021 | 8242 | Helsingin kaupunki | Finland | Europe | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 2 | Average concentration for most recent year available (ug/m3) | 6 | O3 (Daily maximum 8 hour mean) | Question not applicable | 01/20/2022 02:27:05 | |||
| 160915 | Cities 2021 | 2021 | 60374 | Alcaldía de Ibagué | Colombia | Latin America | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 1 | Most recent years available (select year) | 5 | NO2 (1 year (annual) mean) | Question not applicable | 01/20/2022 02:27:05 | |||
| 160916 | Cities 2021 | 2021 | 54293 | People's Government of Guangzhou Municipality | China | East Asia | 8. Energy | 8.2 | For each type of renewable energy within the city boundary, please report the installed capacity (MW) and annual generation (MWh). | 4 | Comment | 4 | Wind | 01/20/2022 02:27:05 | ||||
| 160917 | Cities 2021 | 2021 | 60320 | Prefeitura de Presidente Prudente | Brazil | Latin America | 1. Governance and Data Management | Governance | 1.1 | Please attach the letter from your city’s Mayor requesting the relevant local government department to participate in the Green Climate Cities (GCC) program. | 0 | 0 | Question not applicable | 01/20/2022 02:27:05 | ||||
| 160918 | Cities 2021 | 2021 | 848568 | Metropolitan Council, Twin Cities | United States of America | North America | 8. Energy | 8.2 | For each type of renewable energy within the city boundary, please report the installed capacity (MW) and annual generation (MWh). | 4 | Comment | 3 | Hydro power | 01/20/2022 02:27:05 | ||||
| 160919 | Cities 2021 | 2021 | 35887 | Ajuntament de València | Spain | Europe | 1. Governance and Data Management | Governance | 1.5 | Please describe to what extent the planning process is transparent and open. | 3 | The climate adaptation/mitigation plan makes the different commitments for reporting (including in public meetings) on progress towards implementing the plan explicit | 1 | Planning process | No | 01/20/2022 02:27:05 | ||
| 160920 | Cities 2021 | 2021 | 35897 | Municipality of Campinas | Brazil | Latin America | 1. Governance and Data Management | Governance | 1.2 | Please list the local government departments involved in the GCC program and its role. | 3 | Role in the GCC program | 1 | Apesar de o município de Campinas ainda não ativamente participar do Projeto Green Climate Cities do ICLEI, este departamento é responsável pela disponibilidade dos dados relacionados a gestão dos resíduos sólidos urbanos para o reporte deste CDP Cities. | 01/20/2022 02:27:05 | |||
| 160921 | Cities 2021 | 2021 | 54647 | Prefeitura de Jundiaí | Brazil | Latin America | 13. Waste | 13.3 | What is the amount of your city’s total solid waste collected for each of the following sectors (tonnes/year)? | 1 | Amount of solid waste generated (tonnes/year) | 5 | Construction and demolition waste | Question not applicable | 01/20/2022 02:27:05 | |||
| 160922 | Cities 2021 | 2021 | 69834 | Municipalidad de General Alvear (Mendoza) | Argentina | Latin America | 10. Transport | 10.2 | What is the mode share of each transport mode in your city for freight transport? | 2 | Comment | 1 | Motorcycle/Two-wheeler | Question not applicable | 01/20/2022 02:27:05 | |||
| 160923 | Cities 2021 | 2021 | 49345 | City of Birmingham, AL | United States of America | North America | 11. Urban Planning | 11.0 | What is the size of your city’s park space in square km? | 0 | 0 | Question not applicable | 01/20/2022 02:27:05 | |||||
| 160924 | Cities 2021 | 2021 | 841491 | Muar Municipal Council | Malaysia | Southeast Asia and Oceania | 10. Transport | 10.7 | How many public access EV charging points do you have in your city and/or metropolitan area for the following types. | 3 | Comment | 3 | Slow 3kw or below | Question not applicable | 01/20/2022 02:27:05 | |||
| 160925 | Cities 2021 | 2021 | 54066 | City of Fort Collins, CO | United States of America | North America | 8. Energy | 8.1 | Please indicate the source mix of electricity consumed in your city. | 1 | Coal | 1 | Electricity source | 64.2 | 01/20/2022 02:27:05 | |||
| 160926 | Cities 2021 | 2021 | 15515 | Reading Borough Council | United Kingdom of Great Britain and Northern Ireland | Europe | 13. Waste | 13.3 | What is the amount of your city’s total solid waste collected for each of the following sectors (tonnes/year)? | 1 | Amount of solid waste generated (tonnes/year) | 4 | Industrial | Question not applicable | 01/20/2022 02:27:05 | |||
| 160927 | Cities 2021 | 2021 | 50671 | Município de Fafe | Portugal | Europe | Submit your response | Response Language | What language are you submitting your response in? | 0 | 0 | English | 01/20/2022 02:27:05 | |||||
| 160928 | Cities 2021 | 2021 | 58531 | City of Somerville, MA | United States of America | North America | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 7 | Where can the data be accessed? | 2 | PM2.5 (Maximum 24-hour average) | Question not applicable | 01/20/2022 02:27:05 | |||
| 160929 | Cities 2021 | 2021 | 35873 | Municipality of Medellín | Colombia | Latin America | 10. Transport | 10.4 | Provide information on GHG emissions from the transport sector. | 3 | Comment | 2 | Passenger Transport: Public Transport (bus) | Emisiones para la región metropolitana, estimadas por el Área Metropolitana del Valle de Aburrá en el Inventario de Emisiones de Contaminantes atmosféricos | 01/20/2022 02:27:05 | |||
| 160930 | Cities 2021 | 2021 | 60053 | Indore Municipal Corporation | India | South and West Asia | 10. Transport | 10.1 | What is the mode share of each transport mode in your city for passenger transport? | 9 | Other | 1 | Please complete | 0 | 01/20/2022 02:27:05 | |||
| 160931 | Cities 2021 | 2021 | 859155 | Hiezu Village | Japan | East Asia | 14. Water Security | Water Supply Management | 14.3 | Please select the actions you are taking to reduce the risks to your city’s water security. | 4 | Action description and implementation progress | 0 | Question not applicable | 01/20/2022 02:27:05 | |||
| 160932 | Cities 2021 | 2021 | 840943 | Prefeitura de Boa Ventura | Brazil | Latin America | 10. Transport | 10.7 | How many public access EV charging points do you have in your city and/or metropolitan area for the following types. | 3 | Comment | 3 | Slow 3kw or below | Question not applicable | 01/20/2022 02:27:05 | |||
| 160933 | Cities 2021 | 2021 | 859141 | Takashima City | Japan | East Asia | 12. Food | 12.1 | What is the per capita meat and dairy consumption (kg/yr) in your city? | 2 | Year data applies to | 2 | Dairy consumption per capita (kg/year) | Question not applicable | 01/20/2022 02:27:05 | |||
| 160934 | Cities 2021 | 2021 | 60092 | Porvoon kaupunki | Finland | Europe | 8. Energy | 8.2 | For each type of renewable energy within the city boundary, please report the installed capacity (MW) and annual generation (MWh). | 1 | Installed capacity (MW) | 5 | Bioenergy (Biomass and Biofuels) | 22.5 | 01/20/2022 02:27:05 | |||
| 160935 | Cities 2021 | 2021 | 35877 | City of Pittsburgh, PA | United States of America | North America | 0. Introduction | City Details | 0.5 | Please provide details of your city’s current population. Report the population in the year of your reported inventory, if possible. | 4 | Projected population year | 1 | Please complete | 2025 | 01/20/2022 02:27:05 | ||
| 160936 | Cities 2021 | 2021 | 35449 | Stadt Zürich | Switzerland | Europe | 10. Transport | 10.7 | How many public access EV charging points do you have in your city and/or metropolitan area for the following types. | 1 | Number of charging points | 2 | Fast 7-22kw | Question not applicable | 01/20/2022 02:27:05 | |||
| 160937 | Cities 2021 | 2021 | 60384 | Alcaldía de Yopal | Colombia | Latin America | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 4 | Average concentration for third most recent year available (ug/m3) | 6 | O3 (Daily maximum 8 hour mean) | Question not applicable | 01/20/2022 02:27:05 | |||
| 160938 | Cities 2021 | 2021 | 859080 | Namie Town | Japan | East Asia | 8. Energy | 8.2 | For each type of renewable energy within the city boundary, please report the installed capacity (MW) and annual generation (MWh). | 3 | Year data applies to | 4 | Wind | 01/20/2022 02:27:05 | ||||
| 160939 | Cities 2021 | 2021 | 826427 | Município de Valongo | Portugal | Europe | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 10 | Completeness of data (%) | 7 | SO2 (Maximum 24-hour average) | Question not applicable | 01/20/2022 02:27:05 | |||
| 160940 | Cities 2021 | 2021 | 31174 | Moscow Government | Russian Federation | Europe | 8. Energy | 8.2 | For each type of renewable energy within the city boundary, please report the installed capacity (MW) and annual generation (MWh). | 3 | Year data applies to | 2 | Solar thermal | 01/20/2022 02:27:05 | ||||
| 160941 | Cities 2021 | 2021 | 859090 | Yokoze Town | Japan | East Asia | 9. Buildings | 9.1 | Does your city have emissions reduction targets (government operations, city wide targets) or energy efficiency targets for the following building types? | 1 | Emissions reduction target | 5 | All building types | Question not applicable | 01/20/2022 02:27:05 | |||
| 160942 | Cities 2021 | 2021 | 848409 | Lince | Peru | Latin America | 0. Introduction | City Details | 0.5 | Please provide details of your city’s current population. Report the population in the year of your reported inventory, if possible. | 2 | Current population year | 1 | Please complete | 2020 | 01/20/2022 02:27:05 | ||
| 160943 | Cities 2021 | 2021 | 43914 | City of Charlotte, NC | United States of America | North America | 8. Energy | 8.4 | Please report the following energy access related information for your city. | 1 | Electrification ratio of the city | 1 | Energy access | 100 | 01/20/2022 02:27:05 | |||
| 160944 | Cities 2021 | 2021 | 31178 | City of Mumbai | India | South and West Asia | 12. Food | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 2 | Comment | 3 | Dairy foods | 01/20/2022 02:27:05 | ||||
| 160945 | Cities 2021 | 2021 | 54282 | Hangzhou City People's Government | China | East Asia | 14. Water Security | Water Supply Management | 14.4a | Please provide more information on your city’s public Water Resource Management strategy. | 1 | Publication title and attach document | 0 | Question not applicable | 01/20/2022 02:27:05 | |||
| 160946 | Cities 2021 | 2021 | 54700 | Prefeitura Municipal de Sumaré | Brazil | Latin America | 8. Energy | 8.2 | For each type of renewable energy within the city boundary, please report the installed capacity (MW) and annual generation (MWh). | 4 | Comment | 7 | Other, please specify | 01/20/2022 02:27:05 | ||||
| 160947 | Cities 2021 | 2021 | 863201 | Sanggau Regency | Indonesia | Southeast Asia and Oceania | 8. Energy | 8.1 | Please indicate the source mix of electricity consumed in your city. | 10 | Waste to energy (excluding biomass component) | 1 | Electricity source | 0 | 01/20/2022 02:27:05 | |||
| 160948 | Cities 2021 | 2021 | 50571 | City of Victoria, BC | Canada | North America | 10. Transport | 10.5 | Does your city have a low or zero-emission zone or restrictions on high polluting vehicles that cover a significant part of the city? (i.e. that disincentivises fossil fuel vehicles through a charge, a ban or access restriction) | 0 | 0 | No | 01/20/2022 02:27:05 | |||||
| 160949 | Cities 2021 | 2021 | 859065 | Nakasatsunai Village | Japan | East Asia | 12. Food | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 2 | Comment | 12 | Foods with added sugar | Question not applicable | 01/20/2022 02:27:05 | |||
| 160950 | Cities 2021 | 2021 | 54034 | City of Grand Rapids, MI | United States of America | North America | 1. Governance and Data Management | Governance | 1.3 | Please list the key development challenges, barriers and opportunities within the GCC Program. | 2 | Please describe the selected development, challenge, barrier or opportunity | 0 | Question not applicable | 01/20/2022 02:27:05 |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
This data is collected through the CDP-ICLEI Unified Reporting System. When using this data, please cite both organisations using the following wording: ‘This data was collected in partnership by CDP and ICLEI - Local Governments for Sustainability’.
This dataset contains the full responses of publicly disclosing cities in 2021. The platform is still open and the dataset is updated daily to reflect new submissions.
To view the cities 2021 questionnaire guidance, including all questions asked to cities in 2021, visit https://www.cdp.net/en/guidance/guidance-for-cities.
For any questions, including guidance on how to reference this data in your own work, please contact cities@cdp.net.
Please note that this dataset may contain data from cities or, in some instances, groups of cities at different administrative levels. This includes metropolitan areas, combined authorities, and some regional councils.
When using the inventory data for aggregation, comparison and trend analysis, please note that the inventory data is based on non-verified self-reported city inputs. The reported inventory may not include all emission sources within the city boundary.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 2577
- Downloads
- 28
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Governance
- Permissions
- Public
- Tags
- 2021, cities
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- (none)
- Source Link
- (none)
License Type
- License Type
- CDP Open Database License
