Go back to the interactive dataset
2021 Cities - Sectors
This is a filtered view based on 2021 Full Cities Dataset.
| Row number | Questionnaire | Year Reported to CDP | Account Number | Organization | Country | CDP Region | Parent Section | Section | Question Number | Question Name | Column Number | Column Name | Row Number | Row Name | Response Answer | Comments | File Name | Last update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 339001 | Cities 2021 | 2021 | 44299 | Dangjin City | Republic of Korea | East Asia | 10. Transport | 10.3 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 6 | Transport Network Companies (e.g. Uber, Lyft) fleet size | 1 | Total fleet size | 0 | 01/20/2022 02:27:05 | |||
| 339002 | Cities 2021 | 2021 | 35874 | City of Phoenix, AZ | United States of America | North America | 1. Governance and Data Management | Governance | 1.0 | Please detail sustainability goals and targets (e.g. GHG reductions) that are incorporated into your city’s master plan and describe how these are addressed in the table below. | 2 | Description | 2 | Phoenix has a long history of climate adaptation given its experience of persistent heat, drought and flooding. A climate action plan (CAP) that includes ambitious adaptation goals for heat, air quality, water stewardship and local food has been developed and is available at https://www.phoenix.gov/oepsite/Documents/COP039%20Climate%20Action%20Plan_FIN_HR.pdf At the time of writing, this plan is out plan for public comment prior to being presented to City Council for adoption this fall. In addition, the adopted 2021 City Budget (phoenix.gov/budget) added significant new funding to adaptation, including the establishment of an Office of Heat Response & Mitigation (4 new staff), funding for a new tree maintenance crew (4 staff) and funding to create 9 miles of cool corridors in vulnerable communities (that includes adding 1800 news trees per year). For the water department, stewardship and conservation are its cornerstone and defined in its strategic plan and by the State under the Groundwater Management Act of 1980. The City of Phoenix currently sources 98% of its water supply from renewable surface water and recycles 89% of all wastewater for beneficial uses. 100% of wastewater treated at the 91st Ave. Wastewater Treatment Plant is reused, with some of the treated wastewater being used as cooling water by Palo Verde Nuclear Power Plant.For buildings, the City controls its own building code and includes codes for adaptation for heat and flooding, such as requiring retention of 100-year rainfall onsite for two hours and the Walkable Urban Code that requires 75% shading for all new construction in high growth areas. The City of Phoenix was selected as a 2018 Mayors Challenge Champion City for its Heat-ready program to holistically manage how to identify, prepare for, mitigate, track, and respond to the dangers of the urban heat. | 01/20/2022 02:27:05 | |||
| 339003 | Cities 2021 | 2021 | 44196 | Hwaseong City | Republic of Korea | East Asia | 8. Energy | 8.1a | Please indicate the source mix of thermal energy (heating and cooling) consumed in your city. | 7 | Waste to energy (excluding biomass component) | 1 | Thermal energy consumption | 01/20/2022 02:27:05 | ||||
| 339004 | Cities 2021 | 2021 | 43937 | Wellington City Council | New Zealand | Southeast Asia and Oceania | 10. Transport | 10.1 | What is the mode share of each transport mode in your city for passenger transport? | 9 | Other | 1 | Please complete | 10.4 | 01/20/2022 02:27:05 | |||
| 339005 | Cities 2021 | 2021 | 60398 | Municipalidad de Copiapó | Chile | Latin America | 14. Water Security | Water Supply Management | 14.4a | Please provide more information on your city’s public Water Resource Management strategy. | 3 | Web link | 0 | Question not applicable | 01/20/2022 02:27:05 | |||
| 339006 | Cities 2021 | 2021 | 50203 | Gaziantep Metropolitan Municipality | Turkey | Europe | 9. Buildings | 9.1 | Does your city have emissions reduction targets (government operations, city wide targets) or energy efficiency targets for the following building types? | 2 | Please provide more details and/or link to more information about the emission reduction target. | 3 | Residential | Question not applicable | 01/20/2022 02:27:05 | |||
| 339007 | Cities 2021 | 2021 | 859081 | City of Sakuragawa | Japan | East Asia | 12. Food | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 1 | Tonnes served and/or sold | 9 | Fish protein sources | Question not applicable | 01/20/2022 02:27:05 | |||
| 339008 | Cities 2021 | 2021 | 53241 | City of Darwin | Australia | Southeast Asia and Oceania | 8. Energy | 8.1a | Please indicate the source mix of thermal energy (heating and cooling) consumed in your city. | 8 | Other sources | 1 | Thermal energy consumption | 01/20/2022 02:27:05 | ||||
| 339009 | Cities 2021 | 2021 | 859091 | Matsubushi Town | Japan | East Asia | 12. Food | 12.6 | What percentage of your population is food insecure? | 1 | Percentage of population that is food insecure | 1 | Population that is food insecure | Question not applicable | 01/20/2022 02:27:05 | |||
| 339010 | Cities 2021 | 2021 | 74466 | Village of South Barrington, IL | United States of America | North America | 9. Buildings | 9.1 | Does your city have emissions reduction targets (government operations, city wide targets) or energy efficiency targets for the following building types? | 2 | Please provide more details and/or link to more information about the emission reduction target. | 3 | Residential | Question not applicable | 01/20/2022 02:27:05 | |||
| 339011 | Cities 2021 | 2021 | 54389 | Taichung City Government | Taiwan, Greater China | East Asia | 12. Food | 12.6 | What percentage of your population is food insecure? | 1 | Percentage of population that is food insecure | 1 | Population that is food insecure | Question not applicable | 01/20/2022 02:27:05 | |||
| 339012 | Cities 2021 | 2021 | 31180 | Región Metropolitana de Santiago | Chile | Latin America | 1. Governance and Data Management | Governance | 1.2 | Please list the local government departments involved in the GCC program and its role. | 4 | Attach awareness raising and capacity building plan for the municipal staff | 0 | Question not applicable | 01/20/2022 02:27:05 | |||
| 339013 | Cities 2021 | 2021 | 42123 | City of Goiânia | Brazil | Latin America | 8. Energy | 8.3a | Please provide details on your city’s energy efficiency targets. | 4 | Total energy consumed/produced covered by target in base year (in unit specified in column 2) | 1 | Question not applicable | 01/20/2022 02:27:05 | ||||
| 339014 | Cities 2021 | 2021 | 73750 | Tarakan City | Indonesia | Southeast Asia and Oceania | 13. Waste | 13.1 | How much of the solid waste generated in your city is disposed to landfill or incineration (tonnes/year)? | 0 | 0 | Question not applicable | 01/20/2022 02:27:05 | |||||
| 339015 | Cities 2021 | 2021 | 54078 | City of Hayward, CA | United States of America | North America | 10. Transport | 10.4 | Provide information on GHG emissions from the transport sector. | 1 | GHG emissions (tonne CO2e) | 1 | Passenger Transport: Private cars | Question not applicable | 01/20/2022 02:27:05 | |||
| 339016 | Cities 2021 | 2021 | 831431 | Cornwall Council | United Kingdom of Great Britain and Northern Ireland | Europe | 8. Energy | 8.2 | For each type of renewable energy within the city boundary, please report the installed capacity (MW) and annual generation (MWh). | 1 | Installed capacity (MW) | 6 | Geothermal | 01/20/2022 02:27:05 | ||||
| 339017 | Cities 2021 | 2021 | 58783 | Commune de Bakata | Burkina Faso | Africa | 12. Food | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 2 | Comment | 8 | Egg protein sources | Question not applicable | 01/20/2022 02:27:05 | |||
| 339018 | Cities 2021 | 2021 | 58868 | Regional Municipality of Durham, ON | Canada | North America | 13. Waste | 13.4 | What is the amount of solid waste being treated (tonnes/year) through the methods listed. | 1 | Tonnes/year | 9 | Other | Question not applicable | 01/20/2022 02:27:05 | |||
| 339019 | Cities 2021 | 2021 | 859187 | Saiki City | Japan | East Asia | 10. Transport | 10.3 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 1 | Number of private cars | 4 | Plug in hybrid | 01/20/2022 02:27:05 | ||||
| 339020 | Cities 2021 | 2021 | 36286 | Comune di Ferrara | Italy | Europe | 1. Governance and Data Management | Governance | 1.6 | Please provide information on the overall impact of COVID-19 on climate action in your city. | 1 | Impact of COVID-19 on climate action in your city | 1 | Response | No change on emphasis on climate action | 01/20/2022 02:27:05 | ||
| 339021 | Cities 2021 | 2021 | 36036 | City of Ibadan | Nigeria | Africa | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 5 | Number of monitoring stations | 4 | PM10 (Maximum 24-hour average) | Question not applicable | 01/20/2022 02:27:05 | |||
| 339022 | Cities 2021 | 2021 | 50549 | City of Fort Worth, TX | United States of America | North America | 8. Energy | 8.2 | For each type of renewable energy within the city boundary, please report the installed capacity (MW) and annual generation (MWh). | 4 | Comment | 2 | Solar thermal | The city only tracks renewable energy systems serving its municipally-owned facilities. | 01/20/2022 02:27:05 | |||
| 339023 | Cities 2021 | 2021 | 31158 | Hanoi City | Viet Nam | Southeast Asia and Oceania | 13. Waste | 13.6 | Does your city have any of the following initiatives, policies and/or regulations. | 2 | Please provide more details and/or a link to more information about any of the proposed initiatives/policies/regulations | 6 | Sanitary landfill with leachate capture and landfill gas management system | Question not applicable | 01/20/2022 02:27:05 | |||
| 339024 | Cities 2021 | 2021 | 840178 | Michuhol-gu District of Incheon | Republic of Korea | East Asia | 9. Buildings | 9.1 | Does your city have emissions reduction targets (government operations, city wide targets) or energy efficiency targets for the following building types? | 4 | Please provide more details and/or link to more information about the energy efficiency target. | 3 | Residential | Question not applicable | 01/20/2022 02:27:05 | |||
| 339025 | Cities 2021 | 2021 | 834219 | Municipality of Corrientes | Argentina | Latin America | 12. Food | 12.0 | Report the total number of meals that are annually served and/or sold through programs managed by your city (this includes schools, hospitals, shelters, public canteens, etc.). | 2 | Cities facilities | 1 | Total meals served or sold through programs managed by your city | 01/20/2022 02:27:05 | ||||
| 339026 | Cities 2021 | 2021 | 831812 | Municipalidad de Puerto Barrios | Guatemala | Latin America | Submit your response | Response Language | What language are you submitting your response in? | 0 | 0 | Spanish | 01/20/2022 02:27:05 | |||||
| 339027 | Cities 2021 | 2021 | 31185 | Miasto Stołeczne Warszawa | Poland | Europe | 12. Food | 12.1 | What is the per capita meat and dairy consumption (kg/yr) in your city? | 3 | Is your city calculating emissions associated with this consumption? | 2 | Dairy consumption per capita (kg/year) | 01/20/2022 02:27:05 | ||||
| 339028 | Cities 2021 | 2021 | 859151 | Kato City | Japan | East Asia | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 5 | Number of monitoring stations | 1 | PM2.5 (1 year (annual) mean) | Question not applicable | 01/20/2022 02:27:05 | |||
| 339029 | Cities 2021 | 2021 | 73746 | Probolinggo | Indonesia | Southeast Asia and Oceania | 8. Energy | 8.2 | For each type of renewable energy within the city boundary, please report the installed capacity (MW) and annual generation (MWh). | 3 | Year data applies to | 7 | Other, please specify | 01/20/2022 02:27:05 | ||||
| 339030 | Cities 2021 | 2021 | 1499 | Ajuntament de Barcelona | Spain | Europe | 8. Energy | 8.0a | Please provide details of your renewable energy target(s) and how the city plans to meet those targets. | 1 | Scale | 1 | City-wide | 01/20/2022 02:27:05 | ||||
| 339031 | Cities 2021 | 2021 | 74673 | İzmir Metropolitan Municipality | Turkey | Europe | 12. Food | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 2 | Comment | 5 | Tubers or starchy | Question not applicable | 01/20/2022 02:27:05 | |||
| 339032 | Cities 2021 | 2021 | 859118 | Hara Village | Japan | East Asia | 8. Energy | 8.2 | For each type of renewable energy within the city boundary, please report the installed capacity (MW) and annual generation (MWh). | 2 | Annual generation (MWh) | 5 | Bioenergy (Biomass and Biofuels) | 01/20/2022 02:27:05 | ||||
| 339033 | Cities 2021 | 2021 | 54360 | Shah Alam City Council | Malaysia | Southeast Asia and Oceania | 8. Energy | 8.0a | Please provide details of your renewable energy target(s) and how the city plans to meet those targets. | 9 | Percentage renewable energy of total energy in target year | 0 | Question not applicable | 01/20/2022 02:27:05 | ||||
| 339034 | Cities 2021 | 2021 | 54144 | City of Yarra | Australia | Southeast Asia and Oceania | 8. Energy | 8.2 | For each type of renewable energy within the city boundary, please report the installed capacity (MW) and annual generation (MWh). | 4 | Comment | 4 | Wind | 01/20/2022 02:27:05 | ||||
| 339035 | Cities 2021 | 2021 | 43907 | City of Indianapolis, IN | United States of America | North America | 10. Transport | 10.3 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 2 | Number of buses | 2 | Electric | 23 | https://www.indy.gov/activity/taxi-information-and-licenses https://www.valuepenguin.com/auto-insurance/car-ownership-statistics | 01/20/2022 02:27:05 | ||
| 339036 | Cities 2021 | 2021 | 74594 | City of Boynton Beach, FL | United States of America | North America | 1. Governance and Data Management | Governance | 1.2 | Please list the local government departments involved in the GCC program and its role. | 2 | Number of employees in the department | 0 | Question not applicable | 01/20/2022 02:27:05 | |||
| 339037 | Cities 2021 | 2021 | 832497 | Bridgend County Borough Council | United Kingdom of Great Britain and Northern Ireland | Europe | 10. Transport | 10.4 | Provide information on GHG emissions from the transport sector. | 3 | Comment | 5 | Passenger Transport: Taxi/TNC | Question not applicable | 01/20/2022 02:27:05 | |||
| 339038 | Cities 2021 | 2021 | 71557 | Quelimane Municipal Council | Mozambique | Africa | 12. Food | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 2 | Comment | 2 | Fruit | Question not applicable | 01/20/2022 02:27:05 | |||
| 339039 | Cities 2021 | 2021 | 43911 | City of Ottawa, ON | Canada | North America | 14. Water Security | Water Supply | 14.0 | What are the sources of your city's water supply? | 0 | 0 | Surface water, from sources located fully or partially within city boundary | 01/20/2022 02:27:05 | ||||
| 339040 | Cities 2021 | 2021 | 848131 | Gámeza | Colombia | Latin America | 9. Buildings | 9.1 | Does your city have emissions reduction targets (government operations, city wide targets) or energy efficiency targets for the following building types? | 1 | Emissions reduction target | 1 | Commercial | Question not applicable | 01/20/2022 02:27:05 | |||
| 339041 | Cities 2021 | 2021 | 859171 | Onojo City | Japan | East Asia | 8. Energy | 8.3a | Please provide details on your city’s energy efficiency targets. | 7 | Percentage of energy efficiency improvement in target year compared to base year levels | 0 | Question not applicable | 01/20/2022 02:27:05 | ||||
| 339042 | Cities 2021 | 2021 | 849895 | Commune de Maga | Cameroon | Africa | 12. Food | 12.0 | Report the total number of meals that are annually served and/or sold through programs managed by your city (this includes schools, hospitals, shelters, public canteens, etc.). | 2 | Cities facilities | 1 | Total meals served or sold through programs managed by your city | 01/20/2022 02:27:05 | ||||
| 339043 | Cities 2021 | 2021 | 43930 | Gemeente Den Haag | Netherlands | Europe | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 8 | Who owns the data? | 3 | PM10 (1 year (annual) mean) | Question not applicable | 01/20/2022 02:27:05 | |||
| 339044 | Cities 2021 | 2021 | 54335 | Government of the City of Yogyakarta | Indonesia | Southeast Asia and Oceania | 8. Energy | 8.4 | Please report the following energy access related information for your city. | 3 | Average electricity consumption per residential household (MWh/annum) | 1 | Energy access | Question not applicable | 01/20/2022 02:27:05 | |||
| 339045 | Cities 2021 | 2021 | 13113 | Newcastle City Council | United Kingdom of Great Britain and Northern Ireland | Europe | 12. Food | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 2 | Comment | 1 | Vegetables | Question not applicable | 01/20/2022 02:27:05 | |||
| 339046 | Cities 2021 | 2021 | 31154 | Bogotá Distrito Capital | Colombia | Latin America | 8. Energy | 8.1 | Please indicate the source mix of electricity consumed in your city. | 4 | Nuclear | 1 | Electricity source | 01/20/2022 02:27:05 | ||||
| 339047 | Cities 2021 | 2021 | 63616 | Abasan Al-Kabira Municipality | State of Palestine | Middle East | 12. Food | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 1 | Tonnes served and/or sold | 6 | Total protein sources | Question not applicable | 01/20/2022 02:27:05 | |||
| 339048 | Cities 2021 | 2021 | 62171 | Métropole de Rouen | France | Europe | 10. Transport | 10.7 | How many public access EV charging points do you have in your city and/or metropolitan area for the following types. | 3 | Comment | 2 | Fast 7-22kw | Question not applicable | 01/20/2022 02:27:05 | |||
| 339049 | Cities 2021 | 2021 | 57505 | Alcaldía de Panamá | Panama | Latin America | 10. Transport | 10.3 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 5 | Number of taxis | 3 | Hybrid | 01/20/2022 02:27:05 | ||||
| 339050 | Cities 2021 | 2021 | 859148 | Ibaraki City | Japan | East Asia | 10. Transport | 10.1 | What is the mode share of each transport mode in your city for passenger transport? | 10 | Comment | 1 | Please complete | Question not applicable | 01/20/2022 02:27:05 |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
This data is collected through the CDP-ICLEI Unified Reporting System. When using this data, please cite both organisations using the following wording: ‘This data was collected in partnership by CDP and ICLEI - Local Governments for Sustainability’.
This dataset contains the full responses of publicly disclosing cities in 2021. The platform is still open and the dataset is updated daily to reflect new submissions.
To view the cities 2021 questionnaire guidance, including all questions asked to cities in 2021, visit https://www.cdp.net/en/guidance/guidance-for-cities.
For any questions, including guidance on how to reference this data in your own work, please contact cities@cdp.net.
Please note that this dataset may contain data from cities or, in some instances, groups of cities at different administrative levels. This includes metropolitan areas, combined authorities, and some regional councils.
When using the inventory data for aggregation, comparison and trend analysis, please note that the inventory data is based on non-verified self-reported city inputs. The reported inventory may not include all emission sources within the city boundary.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 2576
- Downloads
- 28
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Governance
- Permissions
- Public
- Tags
- 2021, cities
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- (none)
- Source Link
- (none)
License Type
- License Type
- CDP Open Database License
