Go back to the interactive dataset
2021 Cities - Sectors
This is a filtered view based on 2021 Full Cities Dataset.
| Row number | Questionnaire | Year Reported to CDP | Account Number | Organization | Country | CDP Region | Parent Section | Section | Question Number | Question Name | Column Number | Column Name | Row Number | Row Name | Response Answer | Comments | File Name | Last update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 339951 | Cities 2021 | 2021 | 859171 | Onojo City | Japan | East Asia | 10. Transport | 10.7 | How many public access EV charging points do you have in your city and/or metropolitan area for the following types. | 2 | Number of charging points in your metropolitan area | 4 | All types | Question not applicable | 01/20/2022 02:27:05 | |||
| 339952 | Cities 2021 | 2021 | 863463 | Valle de Santiago | Mexico | Latin America | 10. Transport | 10.3 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 1 | Number of private cars | 4 | Plug in hybrid | 01/20/2022 02:27:05 | ||||
| 339953 | Cities 2021 | 2021 | 74698 | Beira | Mozambique | Africa | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 3 | Average concentration for second most recent year available (ug/m3) | 7 | SO2 (Maximum 24-hour average) | Question not applicable | 01/20/2022 02:27:05 | |||
| 339954 | Cities 2021 | 2021 | 859074 | Tagajo City | Japan | East Asia | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 2 | Average concentration for most recent year available (ug/m3) | 1 | PM2.5 (1 year (annual) mean) | Question not applicable | 01/20/2022 02:27:05 | |||
| 339955 | Cities 2021 | 2021 | 850424 | Prefeitura de Itapoá | Brazil | Latin America | 11. Urban Planning | 11.0 | What is the size of your city’s park space in square km? | 0 | 0 | Question not applicable | 01/20/2022 02:27:05 | |||||
| 339956 | Cities 2021 | 2021 | 35870 | City of Miami, FL | United States of America | North America | 9. Buildings | 9.1 | Does your city have emissions reduction targets (government operations, city wide targets) or energy efficiency targets for the following building types? | 4 | Please provide more details and/or link to more information about the energy efficiency target. | 1 | Commercial | Will establish in CAP | 01/20/2022 02:27:05 | |||
| 339957 | Cities 2021 | 2021 | 74463 | Village of Park Forest, IL | United States of America | North America | 8. Energy | 8.3a | Please provide details on your city’s energy efficiency targets. | 1 | Scale | 1 | City-wide | 01/20/2022 02:27:05 | ||||
| 339958 | Cities 2021 | 2021 | 850303 | Local Government Unit of Vigan City | Philippines | Southeast Asia and Oceania | 1. Governance and Data Management | Governance | 1.4 | Please list the stakeholder engagement activities for each relevant stakeholder group. | 3 | Name of the engagement activities | 0 | Question not applicable | 01/20/2022 02:27:05 | |||
| 339959 | Cities 2021 | 2021 | 54497 | Miasto Wrocław | Poland | Europe | 9. Buildings | 9.0 | Is your city implementing any retrofit programs addressing existing commercial, residential and/or municipal buildings? | 2 | Buildings that the program applies to | 1 | Retrofit programs | Question not applicable | 01/20/2022 02:27:05 | |||
| 339960 | Cities 2021 | 2021 | 826243 | Alcaldia de Cartago | Colombia | Latin America | 8. Energy | 8.1 | Please indicate the source mix of electricity consumed in your city. | 15 | What scale is the electricity mix data | 1 | Electricity source | 01/20/2022 02:27:05 | ||||
| 339961 | Cities 2021 | 2021 | 859175 | Soeda Town | Japan | East Asia | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 3 | Explanation | 1 | Response | 01/20/2022 02:27:05 | |||
| 339962 | Cities 2021 | 2021 | 42384 | Göteborgs stad | Sweden | Europe | 13. Waste | 13.0 | What is the annual solid waste generation in your city? | 1 | Amount of solid waste generated (tonnes/year) | 1 | Please complete | 219376 | Municipal waste as described below (https://eur-lex.europa.eu/legal-content/EN/TXT/HTML/?uri=CELEX:02008L0098-20180705&from=EN#tocId22)2b. ‘municipal waste’ means:(a) mixed waste and separately collected waste from households, including paper and cardboard, glass, metals, plastics, bio-waste, wood, textiles, packaging, waste electrical and electronic equipment, waste batteries and accumulators, and bulky waste, including mattresses and furniture;(b) mixed waste and separately collected waste from other sources, where such waste is similar in nature and composition to waste from households;Municipal waste does not include waste from production, agriculture, forestry, fishing, septic tanks and sewage network and treatment, including sewage sludge, end-of-life vehicles or construction and demolition waste.This definition is without prejudice to the allocation of responsibilities for waste management between public and private actors; | 01/20/2022 02:27:05 | ||
| 339963 | Cities 2021 | 2021 | 834373 | Town of York, ME | United States of America | North America | 8. Energy | 8.1 | Please indicate the source mix of electricity consumed in your city. | 2 | Gas | 1 | Electricity source | 48.5 | ISO Grid information: https://www.iso-ne.com/about/key-stats/resource-mix/ | 01/20/2022 02:27:05 | ||
| 339964 | Cities 2021 | 2021 | 1093 | City of Atlanta, GA | United States of America | North America | 13. Waste | 13.3 | What is the amount of your city’s total solid waste collected for each of the following sectors (tonnes/year)? | 1 | Amount of solid waste generated (tonnes/year) | 3 | Commercial | Question not applicable | 01/20/2022 02:27:05 | |||
| 339965 | Cities 2021 | 2021 | 31176 | Prefeitura do Rio de Janeiro | Brazil | Latin America | 0. Introduction | City Details | 0.3 | Please provide information about your city’s Mayor or equivalent legal representative authority in the table below. | 3 | Current term end year | 1 | Please complete | 2024 | 01/20/2022 02:27:05 | ||
| 339966 | Cities 2021 | 2021 | 50365 | Municipalidad de Valparaíso | Chile | Latin America | 13. Waste | 13.4 | What is the amount of solid waste being treated (tonnes/year) through the methods listed. | 1 | Tonnes/year | 8 | Non-sanitary landfill | Question not applicable | 01/20/2022 02:27:05 | |||
| 339967 | Cities 2021 | 2021 | 831234 | City of Fredericton, NB | Canada | North America | 8. Energy | 8.1 | Please indicate the source mix of electricity consumed in your city. | 8 | Geothermal | 1 | Electricity source | 0 | 01/20/2022 02:27:05 | |||
| 339968 | Cities 2021 | 2021 | 73724 | Arteaga | Argentina | Latin America | 10. Transport | 10.9 | How many instances of exceeding your city’s Air Quality Index standards for the Air Quality Index (AQI) has your city experienced? | 1 | Number of days exceeding your city’s Air Quality Index standards | 0 | Question not applicable | 01/20/2022 02:27:05 | ||||
| 339969 | Cities 2021 | 2021 | 54293 | People's Government of Guangzhou Municipality | China | East Asia | 13. Waste | 13.0 | What is the annual solid waste generation in your city? | 3 | Please describe the methodology used to calculate the annual solid waste generation in your city | 1 | Please complete | 01/20/2022 02:27:05 | ||||
| 339970 | Cities 2021 | 2021 | 60373 | Alcaldía de Ríohacha | Colombia | Latin America | 8. Energy | 8.3 | Does your city have a target to increase energy efficiency? | 0 | 0 | Yes | 01/20/2022 02:27:05 | |||||
| 339971 | Cities 2021 | 2021 | 54611 | Alcaldia de Manizales | Colombia | Latin America | 1. Governance and Data Management | Governance | 1.0 | Please detail sustainability goals and targets (e.g. GHG reductions) that are incorporated into your city’s master plan and describe how these are addressed in the table below. | 2 | Description | 8 | Siembra de 24000 arboles en diferentes áreas que propendan por el mejoramiento de la calidad de vida de los ciudadanos. | 01/20/2022 02:27:05 | |||
| 339972 | Cities 2021 | 2021 | 54345 | City Government of Davao | Philippines | Southeast Asia and Oceania | 10. Transport | 10.4 | Provide information on GHG emissions from the transport sector. | 1 | GHG emissions (tonne CO2e) | 5 | Passenger Transport: Taxi/TNC | Question not applicable | 01/20/2022 02:27:05 | |||
| 339973 | Cities 2021 | 2021 | 35449 | Stadt Zürich | Switzerland | Europe | 13. Waste | 13.4 | What is the amount of solid waste being treated (tonnes/year) through the methods listed. | 1 | Tonnes/year | 3 | Composting | Question not applicable | 01/20/2022 02:27:05 | |||
| 339974 | Cities 2021 | 2021 | 60140 | City of Nakuru | Kenya | Africa | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 7 | Where can the data be accessed? | 4 | PM10 (Maximum 24-hour average) | Question not applicable | 01/20/2022 02:27:05 | |||
| 339975 | Cities 2021 | 2021 | 859121 | Neba Village | Japan | East Asia | 10. Transport | 10.3 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 6 | Transport Network Companies (e.g. Uber, Lyft) fleet size | 2 | Electric | 01/20/2022 02:27:05 | ||||
| 339976 | Cities 2021 | 2021 | 839673 | Municipalidad Distrital de Jesús María | Peru | Latin America | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 7 | Where can the data be accessed? | 6 | O3 (Daily maximum 8 hour mean) | Question not applicable | 01/20/2022 02:27:05 | |||
| 339977 | Cities 2021 | 2021 | 831152 | Municipio de San Pedro de Urabá | Colombia | Latin America | 9. Buildings | 9.1 | Does your city have emissions reduction targets (government operations, city wide targets) or energy efficiency targets for the following building types? | 3 | Energy efficiency target | 3 | Residential | Question not applicable | 01/20/2022 02:27:05 | |||
| 339978 | Cities 2021 | 2021 | 55166 | City of Tsukuba | Japan | East Asia | 10. Transport | 10.4 | Provide information on GHG emissions from the transport sector. | 2 | Inventory year (numerical year) | 5 | Passenger Transport: Taxi/TNC | Question not applicable | 01/20/2022 02:27:05 | |||
| 339979 | Cities 2021 | 2021 | 43938 | The Executive Council, Govt of Dubai | United Arab Emirates | Middle East | 10. Transport | 10.3 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 3 | Number of municipal fleet (excluding buses) | 5 | Hydrogen | 0 | Please note that the number of buses include light and heavy buses. Freight Vehicles are defined as La road vehicle designed, exclusively or primarily, to carry goods. These include: - Light goods road vehicles with a gross vehicle weight of not more than 3 500 kg, designed exclusively or primarily, to carry goods, e.g. vans and pick-ups;- Heavy goods road vehicles with a gross vehicle weight above 3 500 kg, designed, exclusively or primarily, to carry goods;- Road tractors;- Agricultural tractors permitted to use roads open to public traffic. only based on the these categories Heavy vehicles - Light bus -Heavy Bus - heavy Trucks . | 01/20/2022 02:27:05 | ||
| 339980 | Cities 2021 | 2021 | 59124 | City of Natchez, MS | United States of America | North America | 11. Urban Planning | 11.1 | Report the total population living within 500m of a mass transit station, with mass transit defined as any Bus Rapid Transit (BRT), light rail, other rail-based transit modes or frequent bus services (average of five times an hour from 7 a.m. to 9 p.m. on a weekday). | 1 | Population | 1 | Total population living within 500m of a mass transit station | Question not applicable | 01/20/2022 02:27:05 | |||
| 339981 | Cities 2021 | 2021 | 859065 | Nakasatsunai Village | Japan | East Asia | 12. Food | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 2 | Comment | 3 | Dairy foods | Question not applicable | 01/20/2022 02:27:05 | |||
| 339982 | Cities 2021 | 2021 | 54457 | Hanse- und Universitätsstadt Rostock | Germany | Europe | 8. Energy | 8.0a | Please provide details of your renewable energy target(s) and how the city plans to meet those targets. | 11 | Comment | 1 | Question not applicable | 01/20/2022 02:27:05 | ||||
| 339983 | Cities 2021 | 2021 | 35853 | City of Baltimore, MD | United States of America | North America | 12. Food | 12.4 | How does your city increase access to sustainable foods? | 2 | Please provide details and/or links to more information about the actions your city is taking to increase access to sustainable foods | 5 | Do you incentivise fresh fruit/vegetables vendor locations? | Farmers markets, community gardens, and farm stands are allowed based on zoning and location. The City also offers an Urban Agriculture Tax Credit.https://www.baltimoresustainability.org/projects/baltimore-food-policy-initiative/homegrown-baltimore/urban-agriculture-2/Baltimore has incentivised increased availability of fresh produce and healthy carry-out options at public markets through the Get Fresh Public Markets and Healthy Carryouts strategies.https://planning.baltimorecity.gov/baltimore-food-policy-initiative/public-marketsThe City offers a Supermarket Personal Property Tax Credit and identifies Grocery Store Incentive Areas to incentivise grocery store investments that will expand access to fresh healthy foods.https://planning.baltimorecity.gov/baltimore-food-policy-initiative/healthy-food-retail#:~:text=Tax%20Credit%3A,covers%20furniture%2C%20fixtures%20and%20equipmentA total of $175,560 in incentives were distributed as Healthy Food Priority Funds to Healthy Food Priority Areas in Baltimore City from FY20- FY21. These funds were allocated to geographically specific vendors to incentivize and promote fruit and vegetable distribution within HFPA’s.Baltimore continues to work towards implementation of it's Healthy Food Environment Strategy:https://planning.baltimorecity.gov/baltimore-food-policy-initiative/healthy-food-retail | 01/20/2022 02:27:05 | |||
| 339984 | Cities 2021 | 2021 | 42178 | Distrito Metropolitano de Quito | Ecuador | Latin America | 1. Governance and Data Management | Governance | 1.0 | Please detail sustainability goals and targets (e.g. GHG reductions) that are incorporated into your city’s master plan and describe how these are addressed in the table below. | 2 | Description | 4 | El Plan de Acción de Cambio Climático del DMQ 2020, establece metas de seguridad hídrica: - Al 2050, el 50% de las fuentes de agua superficial para Quito (77 550 ha) estarán bajo un régimen de conservación o de uso de la tierra sostenibles, tomando en cuenta los escenarios de cambio climático.-100% de las fuentes de agua superficiales actualmente degradadas se encontrarán bajo procesos de restauración. | 01/20/2022 02:27:05 | |||
| 339985 | Cities 2021 | 2021 | 859194 | Itoman City | Japan | East Asia | 10. Transport | 10.7 | How many public access EV charging points do you have in your city and/or metropolitan area for the following types. | 2 | Number of charging points in your metropolitan area | 4 | All types | Question not applicable | 01/20/2022 02:27:05 | |||
| 339986 | Cities 2021 | 2021 | 59669 | City of North Vancouver, BC | Canada | North America | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 10 | Completeness of data (%) | 4 | PM10 (Maximum 24-hour average) | Question not applicable | 01/20/2022 02:27:05 | |||
| 339987 | Cities 2021 | 2021 | 834219 | Municipality of Corrientes | Argentina | Latin America | 1. Governance and Data Management | Governance | 1.4 | Please list the stakeholder engagement activities for each relevant stakeholder group. | 5 | Please attach stakeholder engagement and communication plan | 0 | Question not applicable | 01/20/2022 02:27:05 | |||
| 339988 | Cities 2021 | 2021 | 31110 | Comune di Roma Capitale | Italy | Europe | 9. Buildings | 9.1 | Does your city have emissions reduction targets (government operations, city wide targets) or energy efficiency targets for the following building types? | 4 | Please provide more details and/or link to more information about the energy efficiency target. | 5 | All building types | see SECAP ACTIONS FOR DETAILS http://mycovenant.eumayors.eu/storage/web/mc_covenant/documents/31/MNLxByIW_agC6PAp432msA5zlbXlAmtu.pdf | 01/20/2022 02:27:05 | |||
| 339989 | Cities 2021 | 2021 | 60104 | Cambridge City Council | United Kingdom of Great Britain and Northern Ireland | Europe | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 1 | Most recent years available (select year) | 7 | SO2 (Maximum 24-hour average) | Question not applicable | 01/20/2022 02:27:05 | |||
| 339990 | Cities 2021 | 2021 | 859065 | Nakasatsunai Village | Japan | East Asia | 12. Food | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 2 | Comment | 1 | Vegetables | Question not applicable | 01/20/2022 02:27:05 | |||
| 339991 | Cities 2021 | 2021 | 60398 | Municipalidad de Copiapó | Chile | Latin America | 8. Energy | 8.2 | For each type of renewable energy within the city boundary, please report the installed capacity (MW) and annual generation (MWh). | 4 | Comment | 3 | Hydro power | 01/20/2022 02:27:05 | ||||
| 339992 | Cities 2021 | 2021 | 50544 | City of Aurora, IL | United States of America | North America | 13. Waste | 13.3 | What is the amount of your city’s total solid waste collected for each of the following sectors (tonnes/year)? | 1 | Amount of solid waste generated (tonnes/year) | 4 | Industrial | Question not applicable | 01/20/2022 02:27:05 | |||
| 339993 | Cities 2021 | 2021 | 74414 | Boulder County, CO | United States of America | North America | 10. Transport | 10.6 | Do you have a loading / unloading Restricted Zone for Logistics? If yes, please provide more detail about the Restricted zone. | 2 | Size and stipulations in terms of access restriction by weight, by engine type, by height, etc. | 1 | Please complete | Question not applicable | 01/20/2022 02:27:05 | |||
| 339994 | Cities 2021 | 2021 | 36032 | Ville de Dakar | Senegal | Africa | 13. Waste | 13.3 | What is the amount of your city’s total solid waste collected for each of the following sectors (tonnes/year)? | 1 | Amount of solid waste generated (tonnes/year) | 4 | Industrial | 01/20/2022 02:27:05 | ||||
| 339995 | Cities 2021 | 2021 | 44210 | Yeosu City | Republic of Korea | East Asia | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 7 | Where can the data be accessed? | 4 | PM10 (Maximum 24-hour average) | Question not applicable | 01/20/2022 02:27:05 | |||
| 339996 | Cities 2021 | 2021 | 834139 | Gangdong-gu District of Seoul | Republic of Korea | East Asia | 8. Energy | 8.2 | For each type of renewable energy within the city boundary, please report the installed capacity (MW) and annual generation (MWh). | 4 | Comment | 1 | Solar PV | Solar Ray Energy | 01/20/2022 02:27:05 | |||
| 339997 | Cities 2021 | 2021 | 834190 | Kurashiki City | Japan | East Asia | 1. Governance and Data Management | Governance | 1.3 | Please list the key development challenges, barriers and opportunities within the GCC Program. | 3 | Staff Training Needs Assessment | 0 | Question not applicable | 01/20/2022 02:27:05 | |||
| 339998 | Cities 2021 | 2021 | 839669 | Municipio de San Jose | Guatemala | Latin America | 10. Transport | 10.1 | What is the mode share of each transport mode in your city for passenger transport? | 1 | Private motorized transport | 1 | Please complete | 01/20/2022 02:27:05 | ||||
| 339999 | Cities 2021 | 2021 | 31171 | Ayuntamiento de Madrid | Spain | Europe | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 7 | Where can the data be accessed? | 6 | O3 (Daily maximum 8 hour mean) | https://datos.madrid.es/portal/site/egob/menuitem.c05c1f754a33a9fbe4b2e4b284f1a5a0/?vgnextoid=41e01e007c9db410VgnVCM2000000c205a0aRCRD&vgnextchannel=374512b9ace9f310VgnVCM100000171f5a0aRCRD&vgnextfmt=default | 01/20/2022 02:27:05 | |||
| 340000 | Cities 2021 | 2021 | 840923 | Prefeitura de Nova Santa Rita | Brazil | Latin America | 13. Waste | 13.6 | Does your city have any of the following initiatives, policies and/or regulations. | 1 | Response | 7 | Criteria to design for durability, reparability and recycling in public procurement | Question not applicable | 01/20/2022 02:27:05 |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
This data is collected through the CDP-ICLEI Unified Reporting System. When using this data, please cite both organisations using the following wording: ‘This data was collected in partnership by CDP and ICLEI - Local Governments for Sustainability’.
This dataset contains the full responses of publicly disclosing cities in 2021. The platform is still open and the dataset is updated daily to reflect new submissions.
To view the cities 2021 questionnaire guidance, including all questions asked to cities in 2021, visit https://www.cdp.net/en/guidance/guidance-for-cities.
For any questions, including guidance on how to reference this data in your own work, please contact cities@cdp.net.
Please note that this dataset may contain data from cities or, in some instances, groups of cities at different administrative levels. This includes metropolitan areas, combined authorities, and some regional councils.
When using the inventory data for aggregation, comparison and trend analysis, please note that the inventory data is based on non-verified self-reported city inputs. The reported inventory may not include all emission sources within the city boundary.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 2576
- Downloads
- 28
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Governance
- Permissions
- Public
- Tags
- 2021, cities
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- (none)
- Source Link
- (none)
License Type
- License Type
- CDP Open Database License
