Go back to the interactive dataset
2021 Cities - Sectors
This is a filtered view based on 2021 Full Cities Dataset.
| Row number | Questionnaire | Year Reported to CDP | Account Number | Organization | Country | CDP Region | Parent Section | Section | Question Number | Question Name | Column Number | Column Name | Row Number | Row Name | Response Answer | Comments | File Name | Last update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 350101 | Cities 2021 | 2021 | 848407 | Junta Intermunicipal de Medio Ambiente del Ayuquila Alto | Mexico | Latin America | 10. Transport | 10.2 | What is the mode share of each transport mode in your city for freight transport? | 1 | Mode share | 6 | In-land waterways | Question not applicable | 01/20/2022 02:27:05 | |||
| 350102 | Cities 2021 | 2021 | 68375 | Prefeitura de Abaetetuba | Brazil | Latin America | 10. Transport | 10.3 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 6 | Transport Network Companies (e.g. Uber, Lyft) fleet size | 3 | Hybrid | O município calcula que: 237 veículos utilizam álcool; 15.656 veículos utilizam álcool/gasolina; 1.414 veículos utilizam diesel; 01 veículo utiliza gasolina/álcool/elétrico; 01 veículo utiliza gasolina/álcool/gás natural; 02 veículos utilizam gasolina/gás natural veicular e 293 veículos não se tem informação. | 01/20/2022 02:27:05 | |||
| 350103 | Cities 2021 | 2021 | 54349 | Balikpapan City Government | Indonesia | Southeast Asia and Oceania | 12. Food | 12.5 | Please report the total annual volume of food waste (subset of organic waste) in tonnes. | 1 | Total annual volume of food waste (subset of organic waste) in tonnes | 1 | Total annual volume of food waste | Question not applicable | 01/20/2022 02:27:05 | |||
| 350104 | Cities 2021 | 2021 | 50364 | Municipalidad de La Paz | Bolivia (Plurinational State of) | Latin America | 14. Water Security | Water Supply Management | 14.4a | Please provide more information on your city’s public Water Resource Management strategy. | 1 | Publication title and attach document | 0 | 01/20/2022 02:27:05 | ||||
| 350105 | Cities 2021 | 2021 | 74695 | Sandnes kommune | Norway | Europe | 12. Food | 12.3 | Does your city have any policies relating to food consumption within your city? If so, please describe the expected outcome of the policy. | 2 | Please describe the expected outcome of the policy | 1 | Please complete | 01/20/2022 02:27:05 | ||||
| 350106 | Cities 2021 | 2021 | 859148 | Ibaraki City | Japan | East Asia | 9. Buildings | 9.1 | Does your city have emissions reduction targets (government operations, city wide targets) or energy efficiency targets for the following building types? | 1 | Emissions reduction target | 1 | Commercial | Question not applicable | 01/20/2022 02:27:05 | |||
| 350107 | Cities 2021 | 2021 | 834377 | Takarazuka City | Japan | East Asia | 10. Transport | 10.4 | Provide information on GHG emissions from the transport sector. | 3 | Comment | 6 | Freight transport | Question not applicable | 01/20/2022 02:27:05 | |||
| 350108 | Cities 2021 | 2021 | 834167 | Kochi Municipal Corporation | India | South and West Asia | 14. Water Security | Water Supply | 14.0 | What are the sources of your city's water supply? | 0 | 0 | Ground water | 01/20/2022 02:27:05 | ||||
| 350109 | Cities 2021 | 2021 | 60369 | Alcaldía Municipal de Armenia | Colombia | Latin America | 10. Transport | 10.7 | How many public access EV charging points do you have in your city and/or metropolitan area for the following types. | 1 | Number of charging points | 3 | Slow 3kw or below | Question not applicable | 01/20/2022 02:27:05 | |||
| 350110 | Cities 2021 | 2021 | 840313 | Municipalidad Cerro Navia | Chile | Latin America | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 3 | Average concentration for second most recent year available (ug/m3) | 3 | PM10 (1 year (annual) mean) | Question not applicable | 01/20/2022 02:27:05 | |||
| 350111 | Cities 2021 | 2021 | 58531 | City of Somerville, MA | United States of America | North America | 13. Waste | 13.2 | What percentage of the solid waste generated in your city is diverted away from landfill or incineration? | 0 | 0 | Question not applicable | 01/20/2022 02:27:05 | |||||
| 350112 | Cities 2021 | 2021 | 55801 | City of West Palm Beach, FL | United States of America | North America | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 9 | Publicly available? | 3 | PM10 (1 year (annual) mean) | Question not applicable | 01/20/2022 02:27:05 | |||
| 350113 | Cities 2021 | 2021 | 50782 | Dhaka City | Bangladesh | South and West Asia | 12. Food | 12.2 | What is the surface area of potential agricultural spaces within the municipal boundary (km2)? | 1 | Surface area of potential agricultural spaces within the municipal boundary (km2) | 1 | Please complete | Question not applicable | 01/20/2022 02:27:05 | |||
| 350114 | Cities 2021 | 2021 | 31158 | Hanoi City | Viet Nam | Southeast Asia and Oceania | 8. Energy | 8.1 | Please indicate the source mix of electricity consumed in your city. | 8 | Geothermal | 1 | Electricity source | 01/20/2022 02:27:05 | ||||
| 350115 | Cities 2021 | 2021 | 59167 | Municipalidad de Providencia | Chile | Latin America | 1. Governance and Data Management | Governance | 1.0 | Please detail sustainability goals and targets (e.g. GHG reductions) that are incorporated into your city’s master plan and describe how these are addressed in the table below. | 1 | Sustainability goals and targets | 6 | Emissions reduction targets | 01/20/2022 02:27:05 | |||
| 350116 | Cities 2021 | 2021 | 841965 | City of Lansing, MI | United States of America | North America | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 3 | Average concentration for second most recent year available (ug/m3) | 5 | NO2 (1 year (annual) mean) | Question not applicable | 01/20/2022 02:27:05 | |||
| 350117 | Cities 2021 | 2021 | 5871 | Essex County Council | United Kingdom of Great Britain and Northern Ireland | Europe | 10. Transport | 10.3 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 2 | Number of buses | 5 | Hydrogen | All data from the Department of Transport Statistics 2019. | 01/20/2022 02:27:05 | |||
| 350118 | Cities 2021 | 2021 | 859095 | Mizuho Town | Japan | East Asia | 8. Energy | 8.5 | How many households within the municipal boundary face energy poverty? Please select the threshold used for energy poverty in your city. | 2 | Threshold used for energy poverty | 1 | Energy Poverty | Question not applicable | 01/20/2022 02:27:05 | |||
| 350119 | Cities 2021 | 2021 | 74563 | Town of Guilford, VT | United States of America | North America | 14. Water Security | Water Supply Management | 14.4a | Please provide more information on your city’s public Water Resource Management strategy. | 2 | Year of adoption from local government | 0 | Question not applicable | 01/20/2022 02:27:05 | |||
| 350120 | Cities 2021 | 2021 | 61427 | Municipality of Nacala | Mozambique | Africa | 10. Transport | 10.2 | What is the mode share of each transport mode in your city for freight transport? | 2 | Comment | 5 | Rail | 01/20/2022 02:27:05 | ||||
| 350121 | Cities 2021 | 2021 | 54402 | Lahden kaupunki | Finland | Europe | 10. Transport | 10.7 | How many public access EV charging points do you have in your city and/or metropolitan area for the following types. | 3 | Comment | 3 | Slow 3kw or below | Question not applicable | 01/20/2022 02:27:05 | |||
| 350122 | Cities 2021 | 2021 | 58668 | City of New Bedford, MA | United States of America | North America | 14. Water Security | Water Supply Management | 14.3 | Please select the actions you are taking to reduce the risks to your city’s water security. | 3 | Status of action | 0 | Question not applicable | 01/20/2022 02:27:05 | |||
| 350123 | Cities 2021 | 2021 | 60373 | Alcaldía de Ríohacha | Colombia | Latin America | 1. Governance and Data Management | Governance | 1.3 | Please list the key development challenges, barriers and opportunities within the GCC Program. | 2 | Please describe the selected development, challenge, barrier or opportunity | 2 | La que brindan los gobiernos y entidades internacionales con el apoyo de recursos económicos tanto para la construcción del plan Distrital de Cambio climático como la implementación de las iniciativas allí contenidas y las estrategias de acceso asertivo a la financiación | 01/20/2022 02:27:05 | |||
| 350124 | Cities 2021 | 2021 | 847236 | Ramona | Argentina | Latin America | 12. Food | 12.1 | What is the per capita meat and dairy consumption (kg/yr) in your city? | 3 | Is your city calculating emissions associated with this consumption? | 2 | Dairy consumption per capita (kg/year) | 01/20/2022 02:27:05 | ||||
| 350125 | Cities 2021 | 2021 | 59707 | Town of Princeton, NJ | United States of America | North America | 14. Water Security | Water Supply | 14.1 | What percentage of your city's population has access to potable water supply service? | 0 | 0 | 100 | 01/20/2022 02:27:05 | ||||
| 350126 | Cities 2021 | 2021 | 1184 | City of Austin, TX | United States of America | North America | 10. Transport | 10.3 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 4 | Number of freight vehicles | 2 | Electric | 01/20/2022 02:27:05 | ||||
| 350127 | Cities 2021 | 2021 | 60603 | City of Prince George, BC | Canada | North America | 8. Energy | 8.3a | Please provide details on your city’s energy efficiency targets. | 9 | Plans to meet target (include details on types of energy in thermal /electricity) | 0 | Question not applicable | 01/20/2022 02:27:05 | ||||
| 350128 | Cities 2021 | 2021 | 36277 | Comune di Cosenza | Italy | Europe | 8. Energy | 8.4 | Please report the following energy access related information for your city. | 1 | Electrification ratio of the city | 1 | Energy access | 01/20/2022 02:27:05 | ||||
| 350129 | Cities 2021 | 2021 | 3429 | Stockholms stad | Sweden | Europe | 13. Waste | 13.6 | Does your city have any of the following initiatives, policies and/or regulations. | 2 | Please provide more details and/or a link to more information about any of the proposed initiatives/policies/regulations | 5 | Target(s) on the reuse of construction and demolition waste | Stockholm has decided om an actionplan for circular construction with focus on reduced construction waste for the period 2021-2024. The plan includes actions and goals to indrease reuse of buliding materials and prevent waste for municipal construction in all sectors. | 01/20/2022 02:27:05 | |||
| 350130 | Cities 2021 | 2021 | 74463 | Village of Park Forest, IL | United States of America | North America | 10. Transport | 10.1 | What is the mode share of each transport mode in your city for passenger transport? | 4 | Ferries/ River boats | 1 | Please complete | Question not applicable | 01/20/2022 02:27:05 | |||
| 350131 | Cities 2021 | 2021 | 60374 | Alcaldía de Ibagué | Colombia | Latin America | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 5 | Number of monitoring stations | 3 | PM10 (1 year (annual) mean) | Question not applicable | 01/20/2022 02:27:05 | |||
| 350132 | Cities 2021 | 2021 | 73252 | Pemba Municipality | Mozambique | Africa | 9. Buildings | 9.1 | Does your city have emissions reduction targets (government operations, city wide targets) or energy efficiency targets for the following building types? | 3 | Energy efficiency target | 3 | Residential | 01/20/2022 02:27:05 | ||||
| 350133 | Cities 2021 | 2021 | 50374 | Alcaldia Distrital de Cartagena de Indias | Colombia | Latin America | 8. Energy | 8.3a | Please provide details on your city’s energy efficiency targets. | 3 | Base year | 1 | Question not applicable | 01/20/2022 02:27:05 | ||||
| 350134 | Cities 2021 | 2021 | 60633 | La mairie de Bujumbura | Burundi | Africa | 8. Energy | 8.0a | Please provide details of your renewable energy target(s) and how the city plans to meet those targets. | 6 | Percentage renewable energy of total energy in base year | 0 | Question not applicable | 01/20/2022 02:27:05 | ||||
| 350135 | Cities 2021 | 2021 | 31176 | Prefeitura do Rio de Janeiro | Brazil | Latin America | 8. Energy | 8.3a | Please provide details on your city’s energy efficiency targets. | 3 | Base year | 1 | 2020 | 01/20/2022 02:27:05 | ||||
| 350136 | Cities 2021 | 2021 | 54290 | Qingdao Municipal Government | China | East Asia | 8. Energy | 8.1 | Please indicate the source mix of electricity consumed in your city. | 11 | Other sources | 1 | Electricity source | 01/20/2022 02:27:05 | ||||
| 350137 | Cities 2021 | 2021 | 50378 | Municipalidad de San José | Costa Rica | Latin America | 10. Transport | 10.4 | Provide information on GHG emissions from the transport sector. | 2 | Inventory year (numerical year) | 3 | Passenger Transport: Public Transport (LRT/MRT/Railway) | Question not applicable | 01/20/2022 02:27:05 | |||
| 350138 | Cities 2021 | 2021 | 54608 | Alcaldia de Montería | Colombia | Latin America | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 7 | Where can the data be accessed? | 3 | PM10 (1 year (annual) mean) | Question not applicable | 01/20/2022 02:27:05 | |||
| 350139 | Cities 2021 | 2021 | 60223 | Panevėžio miesto savivaldybė | Lithuania | Europe | 8. Energy | 8.2 | For each type of renewable energy within the city boundary, please report the installed capacity (MW) and annual generation (MWh). | 4 | Comment | 5 | Bioenergy (Biomass and Biofuels) | 01/20/2022 02:27:05 | ||||
| 350140 | Cities 2021 | 2021 | 55159 | City of Iwanuma | Japan | East Asia | 14. Water Security | Water Supply | 14.1 | What percentage of your city's population has access to potable water supply service? | 0 | 0 | 01/20/2022 02:27:05 | |||||
| 350141 | Cities 2021 | 2021 | 54029 | City of Spokane, WA | United States of America | North America | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 3 | Average concentration for second most recent year available (ug/m3) | 4 | PM10 (Maximum 24-hour average) | Question not applicable | 01/20/2022 02:27:05 | |||
| 350142 | Cities 2021 | 2021 | 31176 | Prefeitura do Rio de Janeiro | Brazil | Latin America | 8. Energy | 8.3a | Please provide details on your city’s energy efficiency targets. | 2 | Energy efficiency type covered by target | 1 | Other, please specify: To achieve high energy efficiency, according to the Building Sustainability Code, in 40% of the area of new licensed buildings, by 2024. | 01/20/2022 02:27:05 | ||||
| 350143 | Cities 2021 | 2021 | 840030 | Reconquista | Argentina | Latin America | 13. Waste | 13.3 | What is the amount of your city’s total solid waste collected for each of the following sectors (tonnes/year)? | 1 | Amount of solid waste generated (tonnes/year) | 4 | Industrial | Question not applicable | 01/20/2022 02:27:05 | |||
| 350144 | Cities 2021 | 2021 | 845308 | Puerto Cortés | Honduras | Latin America | 10. Transport | 10.2 | What is the mode share of each transport mode in your city for freight transport? | 1 | Mode share | 2 | Light Goods vehicles (LGV) | Question not applicable | 01/20/2022 02:27:05 | |||
| 350145 | Cities 2021 | 2021 | 1184 | City of Austin, TX | United States of America | North America | 10. Transport | 10.7 | How many public access EV charging points do you have in your city and/or metropolitan area for the following types. | 3 | Comment | 3 | Slow 3kw or below | 01/20/2022 02:27:05 | ||||
| 350146 | Cities 2021 | 2021 | 73758 | Mataram City | Indonesia | Southeast Asia and Oceania | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 3 | Explanation | 1 | Response | 01/20/2022 02:27:05 | |||
| 350147 | Cities 2021 | 2021 | 60603 | City of Prince George, BC | Canada | North America | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 6 | Frequency of measurements (e.g. hourly, daily) | 5 | NO2 (1 year (annual) mean) | Question not applicable | 01/20/2022 02:27:05 | |||
| 350148 | Cities 2021 | 2021 | 840927 | Prefeitura de São Cristóvão | Brazil | Latin America | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 5 | Number of monitoring stations | 7 | SO2 (Maximum 24-hour average) | Question not applicable | 01/20/2022 02:27:05 | |||
| 350149 | Cities 2021 | 2021 | 15515 | Reading Borough Council | United Kingdom of Great Britain and Northern Ireland | Europe | 12. Food | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 1 | Tonnes served and/or sold | 2 | Fruit | Question not applicable | 01/20/2022 02:27:05 | |||
| 350150 | Cities 2021 | 2021 | 859131 | Inazawa City | Japan | East Asia | 14. Water Security | Water Supply Management | 14.4a | Please provide more information on your city’s public Water Resource Management strategy. | 5 | Stage of implementation | 0 | Question not applicable | 01/20/2022 02:27:05 |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
This data is collected through the CDP-ICLEI Unified Reporting System. When using this data, please cite both organisations using the following wording: ‘This data was collected in partnership by CDP and ICLEI - Local Governments for Sustainability’.
This dataset contains the full responses of publicly disclosing cities in 2021. The platform is still open and the dataset is updated daily to reflect new submissions.
To view the cities 2021 questionnaire guidance, including all questions asked to cities in 2021, visit https://www.cdp.net/en/guidance/guidance-for-cities.
For any questions, including guidance on how to reference this data in your own work, please contact cities@cdp.net.
Please note that this dataset may contain data from cities or, in some instances, groups of cities at different administrative levels. This includes metropolitan areas, combined authorities, and some regional councils.
When using the inventory data for aggregation, comparison and trend analysis, please note that the inventory data is based on non-verified self-reported city inputs. The reported inventory may not include all emission sources within the city boundary.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 2575
- Downloads
- 28
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Governance
- Permissions
- Public
- Tags
- 2021, cities
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- (none)
- Source Link
- (none)
License Type
- License Type
- CDP Open Database License
