Go back to the interactive dataset
2021 Cities - Sectors
This is a filtered view based on 2021 Full Cities Dataset.
| Row number | Questionnaire | Year Reported to CDP | Account Number | Organization | Country | CDP Region | Parent Section | Section | Question Number | Question Name | Column Number | Column Name | Row Number | Row Name | Response Answer | Comments | File Name | Last update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 356501 | Cities 2021 | 2021 | 841003 | Ayuntamiento de Apodaca | Mexico | Latin America | 10. Transport | 10.2 | What is the mode share of each transport mode in your city for freight transport? | 2 | Comment | 5 | Rail | Question not applicable | 01/20/2022 02:27:05 | |||
| 356502 | Cities 2021 | 2021 | 54298 | Dalian Municipal People's Government | China | East Asia | 8. Energy | 8.1 | Please indicate the source mix of electricity consumed in your city. | 11 | Other sources | 1 | Electricity source | 01/20/2022 02:27:05 | ||||
| 356503 | Cities 2021 | 2021 | 35867 | Region Metropolitana de Guadalajara | Mexico | Latin America | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 3 | Average concentration for second most recent year available (ug/m3) | 7 | SO2 (Maximum 24-hour average) | 0.007 | 01/20/2022 02:27:05 | |||
| 356504 | Cities 2021 | 2021 | 54396 | Can Tho City | Viet Nam | Southeast Asia and Oceania | 9. Buildings | 9.1 | Does your city have emissions reduction targets (government operations, city wide targets) or energy efficiency targets for the following building types? | 3 | Energy efficiency target | 1 | Commercial | Question not applicable | 01/20/2022 02:27:05 | |||
| 356505 | Cities 2021 | 2021 | 859123 | Takayama City | Japan | East Asia | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 10 | Completeness of data (%) | 1 | PM2.5 (1 year (annual) mean) | Question not applicable | 01/20/2022 02:27:05 | |||
| 356506 | Cities 2021 | 2021 | 54276 | City of Greater Bendigo | Australia | Southeast Asia and Oceania | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 9 | Publicly available? | 6 | O3 (Daily maximum 8 hour mean) | Question not applicable | 01/20/2022 02:27:05 | |||
| 356507 | Cities 2021 | 2021 | 35856 | Busan Metropolitan City | Republic of Korea | East Asia | 10. Transport | 10.3 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 4 | Number of freight vehicles | 2 | Electric | 01/20/2022 02:27:05 | ||||
| 356508 | Cities 2021 | 2021 | 54360 | Shah Alam City Council | Malaysia | Southeast Asia and Oceania | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 3 | Average concentration for second most recent year available (ug/m3) | 4 | PM10 (Maximum 24-hour average) | Question not applicable | 01/20/2022 02:27:05 | |||
| 356509 | Cities 2021 | 2021 | 859252 | Municipalidad de Machu Picchu | Peru | Latin America | 9. Buildings | 9.1 | Does your city have emissions reduction targets (government operations, city wide targets) or energy efficiency targets for the following building types? | 2 | Please provide more details and/or link to more information about the emission reduction target. | 2 | Municipal | Question not applicable | 01/20/2022 02:27:05 | |||
| 356510 | Cities 2021 | 2021 | 63999 | City of Miami Beach, FL | United States of America | North America | 12. Food | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 2 | Comment | 10 | Plant-based (pulses, nut) protein sources | Question not applicable | 01/20/2022 02:27:05 | |||
| 356511 | Cities 2021 | 2021 | 840018 | Municipalidad Distrital de Ate | Peru | Latin America | 8. Energy | 8.0a | Please provide details of your renewable energy target(s) and how the city plans to meet those targets. | 6 | Percentage renewable energy of total energy in base year | 0 | Question not applicable | 01/20/2022 02:27:05 | ||||
| 356512 | Cities 2021 | 2021 | 54530 | City of Brighton & Hove | United Kingdom of Great Britain and Northern Ireland | Europe | 1. Governance and Data Management | Governance | 1.0 | Please detail sustainability goals and targets (e.g. GHG reductions) that are incorporated into your city’s master plan and describe how these are addressed in the table below. | 2 | Description | 3 | Nitrogen Dioxide levels in Brighton and Hove (µg/m3 – micrograms per cubic meter) in two Ultra-Low Emissions Zones at Lewes Road and North Street.Target is 36 µg/m3 which is 90% of the 40 µg/m3 national legal limit for Nitrogen Dioxide levels | 01/20/2022 02:27:05 | |||
| 356513 | Cities 2021 | 2021 | 54530 | City of Brighton & Hove | United Kingdom of Great Britain and Northern Ireland | Europe | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 7 | Where can the data be accessed? | 6 | O3 (Daily maximum 8 hour mean) | Question not applicable | 01/20/2022 02:27:05 | |||
| 356514 | Cities 2021 | 2021 | 44187 | Goyang City | Republic of Korea | East Asia | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 3 | Average concentration for second most recent year available (ug/m3) | 3 | PM10 (1 year (annual) mean) | Question not applicable | 01/20/2022 02:27:05 | |||
| 356515 | Cities 2021 | 2021 | 54338 | City of Saitama | Japan | East Asia | 8. Energy | 8.2 | For each type of renewable energy within the city boundary, please report the installed capacity (MW) and annual generation (MWh). | 2 | Annual generation (MWh) | 6 | Geothermal | 01/20/2022 02:27:05 | ||||
| 356516 | Cities 2021 | 2021 | 859175 | Soeda Town | Japan | East Asia | 10. Transport | 10.1 | What is the mode share of each transport mode in your city for passenger transport? | 8 | Micro-Mobility | 1 | Please complete | Question not applicable | 01/20/2022 02:27:05 | |||
| 356517 | Cities 2021 | 2021 | 60318 | Prefeitura de Porto Velho | Brazil | Latin America | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 8 | Who owns the data? | 3 | PM10 (1 year (annual) mean) | Question not applicable | 01/20/2022 02:27:05 | |||
| 356518 | Cities 2021 | 2021 | 862705 | Comodoro Rivadavia | Argentina | Latin America | 10. Transport | 10.7 | How many public access EV charging points do you have in your city and/or metropolitan area for the following types. | 3 | Comment | 2 | Fast 7-22kw | Question not applicable | 01/20/2022 02:27:05 | |||
| 356519 | Cities 2021 | 2021 | 859195 | Nanjo City | Japan | East Asia | 8. Energy | 8.2 | For each type of renewable energy within the city boundary, please report the installed capacity (MW) and annual generation (MWh). | 2 | Annual generation (MWh) | 5 | Bioenergy (Biomass and Biofuels) | 01/20/2022 02:27:05 | ||||
| 356520 | Cities 2021 | 2021 | 859076 | Higashine City | Japan | East Asia | 13. Waste | 13.3 | What is the amount of your city’s total solid waste collected for each of the following sectors (tonnes/year)? | 1 | Amount of solid waste generated (tonnes/year) | 1 | Total | Question not applicable | 01/20/2022 02:27:05 | |||
| 356521 | Cities 2021 | 2021 | 859184 | Nagomi Town | Japan | East Asia | 8. Energy | 8.1 | Please indicate the source mix of electricity consumed in your city. | 15 | What scale is the electricity mix data | 1 | Electricity source | 01/20/2022 02:27:05 | ||||
| 356522 | Cities 2021 | 2021 | 54687 | Prefeitura Municipal de São José dos Campos | Brazil | Latin America | 8. Energy | 8.2 | For each type of renewable energy within the city boundary, please report the installed capacity (MW) and annual generation (MWh). | 1 | Installed capacity (MW) | 5 | Bioenergy (Biomass and Biofuels) | 01/20/2022 02:27:05 | ||||
| 356523 | Cities 2021 | 2021 | 859094 | Katsushika City | Japan | East Asia | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 5 | Number of monitoring stations | 4 | PM10 (Maximum 24-hour average) | Question not applicable | 01/20/2022 02:27:05 | |||
| 356524 | Cities 2021 | 2021 | 58597 | Municipalidad de La Unión | Costa Rica | Latin America | 10. Transport | 10.3 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 2 | Number of buses | 3 | Hybrid | Esta información no está disponible a nivel cantonal, solamente se cuenta con la información de los vehículos municipales. Todos los vehículos de la municipalidad cuentan con la respectiva Revisión Técnica Vehicular (RITEVE). Destacan vehículos recolectores, vagonetas, retroexcavadoras, motocicletas, y equipo menor como batidoras, bombas de lavar, cortadoras de asfalto, compresores, máquinas de demarcación vial, generadores eléctricos, entre otros. | 01/20/2022 02:27:05 | |||
| 356525 | Cities 2021 | 2021 | 859254 | Uppvidinge kommun | Sweden | Europe | 14. Water Security | Water Supply Management | 14.4a | Please provide more information on your city’s public Water Resource Management strategy. | 4 | Does this strategy include sanitation services? | 0 | Question not applicable | 01/20/2022 02:27:05 | |||
| 356526 | Cities 2021 | 2021 | 50384 | Prefeitura de Florianópolis | Brazil | Latin America | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 10 | Completeness of data (%) | 1 | PM2.5 (1 year (annual) mean) | Question not applicable | 01/20/2022 02:27:05 | |||
| 356527 | Cities 2021 | 2021 | 826450 | Durham County Council | United Kingdom of Great Britain and Northern Ireland | Europe | 10. Transport | 10.3 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 6 | Transport Network Companies (e.g. Uber, Lyft) fleet size | 2 | Electric | 01/20/2022 02:27:05 | ||||
| 356528 | Cities 2021 | 2021 | 2185 | Bristol City Council | United Kingdom of Great Britain and Northern Ireland | Europe | 1. Governance and Data Management | Governance | 1.0 | Please detail sustainability goals and targets (e.g. GHG reductions) that are incorporated into your city’s master plan and describe how these are addressed in the table below. | 1 | Sustainability goals and targets | 1 | Emissions reduction targets | The One City Plan can be found here: https://www.bristolonecity.com/wp-content/uploads/2020/01/One-City-Plan_2020.pdfThe One City Climate Strategy can be found here:https://www.bristolonecity.com/wp-content/uploads/2020/02/one-city-climate-strategy.pdfThe One City Ecological Emergency Strategy can be found here: https://www.bristolonecity.com/wp-content/uploads/2020/09/One-City-Ecological-Emergency-Strategy.pdf | 01/20/2022 02:27:05 | ||
| 356529 | Cities 2021 | 2021 | 73695 | Uranga | Argentina | Latin America | 10. Transport | 10.3 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 2 | Number of buses | 4 | Plug in hybrid | 01/20/2022 02:27:05 | ||||
| 356530 | Cities 2021 | 2021 | 859057 | Kyowa Town | Japan | East Asia | 8. Energy | 8.3a | Please provide details on your city’s energy efficiency targets. | 1 | Scale | 0 | Question not applicable | 01/20/2022 02:27:05 | ||||
| 356531 | Cities 2021 | 2021 | 60414 | Municipalidad Venado Tuerto | Argentina | Latin America | 12. Food | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 1 | Tonnes served and/or sold | 8 | Egg protein sources | Question not applicable | 01/20/2022 02:27:05 | |||
| 356532 | Cities 2021 | 2021 | 60011 | City of San Jose del Monte | Philippines | Southeast Asia and Oceania | 10. Transport | 10.3 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 4 | Number of freight vehicles | 4 | Plug in hybrid | 01/20/2022 02:27:05 | ||||
| 356533 | Cities 2021 | 2021 | 841153 | Municipalidad de Bellavista | Peru | Latin America | 13. Waste | 13.6 | Does your city have any of the following initiatives, policies and/or regulations. | 2 | Please provide more details and/or a link to more information about any of the proposed initiatives/policies/regulations | 4 | Target(s) on reducing food waste to disposal (landfill and incineration) | Question not applicable | 01/20/2022 02:27:05 | |||
| 356534 | Cities 2021 | 2021 | 850404 | Prefeitura de Guabiruba | Brazil | Latin America | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 5 | Number of monitoring stations | 3 | PM10 (1 year (annual) mean) | Question not applicable | 01/20/2022 02:27:05 | |||
| 356535 | Cities 2021 | 2021 | 859152 | Hashimoto City | Japan | East Asia | 13. Waste | 13.4 | What is the amount of solid waste being treated (tonnes/year) through the methods listed. | 1 | Tonnes/year | 1 | Re-use | Question not applicable | 01/20/2022 02:27:05 | |||
| 356536 | Cities 2021 | 2021 | 54608 | Alcaldia de Montería | Colombia | Latin America | 10. Transport | 10.3 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 1 | Number of private cars | 4 | Plug in hybrid | 0 | 01/20/2022 02:27:05 | |||
| 356537 | Cities 2021 | 2021 | 50380 | Municipio de Bucaramanga | Colombia | Latin America | 10. Transport | 10.2 | What is the mode share of each transport mode in your city for freight transport? | 2 | Comment | 3 | Medium Goods vehicles (MGV) | Question not applicable | 01/20/2022 02:27:05 | |||
| 356538 | Cities 2021 | 2021 | 11315 | City of Manchester | United Kingdom of Great Britain and Northern Ireland | Europe | 8. Energy | 8.1a | Please indicate the source mix of thermal energy (heating and cooling) consumed in your city. | 1 | Coal | 1 | Thermal energy consumption | 0.2 | 01/20/2022 02:27:05 | |||
| 356539 | Cities 2021 | 2021 | 826207 | Junta Intermunicipal de Medio Ambiente Region Valles (JIMAV) | Mexico | Latin America | 12. Food | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 1 | Tonnes served and/or sold | 8 | Egg protein sources | Question not applicable | 01/20/2022 02:27:05 | |||
| 356540 | Cities 2021 | 2021 | 60044 | Bhopal Municipal Corporation | India | South and West Asia | 1. Governance and Data Management | Governance | 1.0 | Please detail sustainability goals and targets (e.g. GHG reductions) that are incorporated into your city’s master plan and describe how these are addressed in the table below. | 2 | Description | 1 | 01/20/2022 02:27:05 | ||||
| 356541 | Cities 2021 | 2021 | 54388 | Iskandar Regional Development Authority | Malaysia | Southeast Asia and Oceania | 8. Energy | 8.3a | Please provide details on your city’s energy efficiency targets. | 10 | Please indicate to which energy sector(s) the target applies (Multiple choice) | 1 | Industrial facilities | 01/20/2022 02:27:05 | ||||
| 356542 | Cities 2021 | 2021 | 859129 | Nagaizumi Town | Japan | East Asia | 1. Governance and Data Management | Governance | 1.5 | Please describe to what extent the planning process is transparent and open. | 3 | The climate adaptation/mitigation plan makes the different commitments for reporting (including in public meetings) on progress towards implementing the plan explicit | 1 | Planning process | Question not applicable | 01/20/2022 02:27:05 | ||
| 356543 | Cities 2021 | 2021 | 35449 | Stadt Zürich | Switzerland | Europe | 8. Energy | 8.2 | For each type of renewable energy within the city boundary, please report the installed capacity (MW) and annual generation (MWh). | 3 | Year data applies to | 4 | Wind | 2020 | 01/20/2022 02:27:05 | |||
| 356544 | Cities 2021 | 2021 | 31155 | City of Buenos Aires | Argentina | Latin America | 1. Governance and Data Management | Governance | 1.0 | Please detail sustainability goals and targets (e.g. GHG reductions) that are incorporated into your city’s master plan and describe how these are addressed in the table below. | 2 | Description | 5 | Se cuenta con 3 metas en relación a la movilidad sustentable:300 km de ciclovías y alcanzar 1.000.000 de viajes diarios en bici: La bicicleta se transformó en una alternativa de transporte en la Ciudad, sobre todo ante las restricciones en el transporte público implementadas durante la pandemia. Por eso, en 2020 sumamos 17 kilómetros en las principales avenidas para acompañar el crecimiento del uso de la bici. Hacia 2023, nos comprometemos a alcanzar 300 kilómetros de ciclovías protegidas y un millón de viajes diarios en bicicleta.Extender Metrobus del Bajo hasta La Boca:Vamos a extender hacia 2023 el sistema Metrobus (BRT) del Bajo hasta el barrio de La Boca, una obra que mejorará la conexión en el Bajo y beneficiará a 300.000 personas que utilizan el corredor. Además, permitirá incrementar la cantidad de usuarios, mejorar la experiencia de viaje y realizar el trayecto en menos tiempo.Centro de Trasbordo Barrancas de Belgrano:En 2020 completaremos las obras del Centro de Trasbordo en Barrancas de Belgrano, que va a beneficiar a 50.000 personas que circulan por la zona todos los días y conectará la estación Belgrano C de la línea Mitre con las 13 líneas de buses que pasan por allí. | Los compromisos asumidos por el Gobierno de la Ciudad de Buenos Aires para el periodo 2021-2023 se encuentran disponibles de forma pública: https://www.buenosaires.gob.ar/compromisos | 01/20/2022 02:27:05 | ||
| 356545 | Cities 2021 | 2021 | 3422 | Greater London Authority | United Kingdom of Great Britain and Northern Ireland | Europe | 12. Food | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 1 | Tonnes served and/or sold | 11 | Added fats | 01/20/2022 02:27:05 | ||||
| 356546 | Cities 2021 | 2021 | 826450 | Durham County Council | United Kingdom of Great Britain and Northern Ireland | Europe | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 6 | Frequency of measurements (e.g. hourly, daily) | 3 | PM10 (1 year (annual) mean) | Question not applicable | 01/20/2022 02:27:05 | |||
| 356547 | Cities 2021 | 2021 | 74594 | City of Boynton Beach, FL | United States of America | North America | 10. Transport | 10.7 | How many public access EV charging points do you have in your city and/or metropolitan area for the following types. | 1 | Number of charging points | 3 | Slow 3kw or below | Question not applicable | 01/20/2022 02:27:05 | |||
| 356548 | Cities 2021 | 2021 | 54389 | Taichung City Government | Taiwan, Greater China | East Asia | 1. Governance and Data Management | Governance | 1.0 | Please detail sustainability goals and targets (e.g. GHG reductions) that are incorporated into your city’s master plan and describe how these are addressed in the table below. | 2 | Description | 16 | Goal:Promote the disaster prevention systemMethods:1.Encourage people from various disaster prevention agencies of the government, disaster prevention and rescue personnel of district offices, civil affairs, young volunteers, watchdog teams, resilient communities, and disaster prevention enterprises to participate in the training.2.Through various publicity channels, promote the citizens' self-help and mutual help concepts, so as to establish correct disaster prevention concepts and disaster prevention and response skills.Goal:Promote water environment educationMethods:1.Conduct an on-site tour of the city's water environment and environmental education facilities of the water resource recycling center. It is hoped that by rooting down, the public will better understand the city's water environment and care for water resources.Goal:Greenhouse Gas ControlMethods:1.Since the 2014 announcement of the "Taichung City Development Low-Carbon City Autonomy Ordinance", 29 sub-laws or plans have been promoted, and the "Taichung City Greenhouse Gas Control Implementation Plan" has been established in conjunction with the central "Greenhouse Gas Reduction and Management Law". Including the "energy department", "manufacturing department", "transportation department", "residential business department", "environmental department" and "agricultural department" to form 6 major departments, 19 strategies and 106 implementation plans, and will continue to respond to climate change The measures are incorporated into the city’s policies, strategies and planning. | 01/20/2022 02:27:05 | |||
| 356549 | Cities 2021 | 2021 | 839673 | Municipalidad Distrital de Jesús María | Peru | Latin America | 14. Water Security | Water Supply Management | 14.3 | Please select the actions you are taking to reduce the risks to your city’s water security. | 4 | Action description and implementation progress | 3 | The Municipality of Jesús María has been carrying out the construction of water reservoirs in the vicinity of the Campo de Marte in order to prevent havoc in the quality of life of the residents of Jesús María in the face of possible droughts nationwide. | 01/20/2022 02:27:05 | |||
| 356550 | Cities 2021 | 2021 | 859076 | Higashine City | Japan | East Asia | 13. Waste | 13.6 | Does your city have any of the following initiatives, policies and/or regulations. | 1 | Response | 7 | Criteria to design for durability, reparability and recycling in public procurement | Question not applicable | 01/20/2022 02:27:05 |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
This data is collected through the CDP-ICLEI Unified Reporting System. When using this data, please cite both organisations using the following wording: ‘This data was collected in partnership by CDP and ICLEI - Local Governments for Sustainability’.
This dataset contains the full responses of publicly disclosing cities in 2021. The platform is still open and the dataset is updated daily to reflect new submissions.
To view the cities 2021 questionnaire guidance, including all questions asked to cities in 2021, visit https://www.cdp.net/en/guidance/guidance-for-cities.
For any questions, including guidance on how to reference this data in your own work, please contact cities@cdp.net.
Please note that this dataset may contain data from cities or, in some instances, groups of cities at different administrative levels. This includes metropolitan areas, combined authorities, and some regional councils.
When using the inventory data for aggregation, comparison and trend analysis, please note that the inventory data is based on non-verified self-reported city inputs. The reported inventory may not include all emission sources within the city boundary.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 2574
- Downloads
- 28
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Governance
- Permissions
- Public
- Tags
- 2021, cities
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- (none)
- Source Link
- (none)
License Type
- License Type
- CDP Open Database License
