Go back to the interactive dataset
2021 Cities - Sectors
This is a filtered view based on 2021 Full Cities Dataset.
| Row number | Questionnaire | Year Reported to CDP | Account Number | Organization | Country | CDP Region | Parent Section | Section | Question Number | Question Name | Column Number | Column Name | Row Number | Row Name | Response Answer | Comments | File Name | Last update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 360401 | Cities 2021 | 2021 | 862950 | Prefeitura de Rafard | Brazil | Latin America | 1. Governance and Data Management | Governance | 1.6 | Please provide information on the overall impact of COVID-19 on climate action in your city. | 2 | Comment | 1 | Response | 01/20/2022 02:27:05 | |||
| 360402 | Cities 2021 | 2021 | 50568 | City of Saskatoon, SK | Canada | North America | 13. Waste | 13.4 | What is the amount of solid waste being treated (tonnes/year) through the methods listed. | 1 | Tonnes/year | 5 | Incineration or other form of thermal treatment | Question not applicable | 01/20/2022 02:27:05 | |||
| 360403 | Cities 2021 | 2021 | 36285 | Comune di Firenze | Italy | Europe | 14. Water Security | Water Supply Management | 14.3 | Please select the actions you are taking to reduce the risks to your city’s water security. | 4 | Action description and implementation progress | 0 | Question not applicable | 01/20/2022 02:27:05 | |||
| 360404 | Cities 2021 | 2021 | 36223 | Antananarivo | Madagascar | Africa | 10. Transport | 10.7 | How many public access EV charging points do you have in your city and/or metropolitan area for the following types. | 2 | Number of charging points in your metropolitan area | 4 | All types | Question not applicable | 01/20/2022 02:27:05 | |||
| 360405 | Cities 2021 | 2021 | 834339 | Odawara City | Japan | East Asia | 9. Buildings | 9.0 | Is your city implementing any retrofit programs addressing existing commercial, residential and/or municipal buildings? | 1 | Response | 1 | Retrofit programs | Question not applicable | 01/20/2022 02:27:05 | |||
| 360406 | Cities 2021 | 2021 | 52638 | Prefeitura de Aracaju | Brazil | Latin America | 13. Waste | 13.4 | What is the amount of solid waste being treated (tonnes/year) through the methods listed. | 1 | Tonnes/year | 1 | Re-use | Question not applicable | 01/20/2022 02:27:05 | |||
| 360407 | Cities 2021 | 2021 | 50381 | Municipio de Torreón | Mexico | Latin America | 8. Energy | 8.2 | For each type of renewable energy within the city boundary, please report the installed capacity (MW) and annual generation (MWh). | 4 | Comment | 1 | Solar PV | 01/20/2022 02:27:05 | ||||
| 360408 | Cities 2021 | 2021 | 43917 | Obshtina Sofia | Bulgaria | Europe | 12. Food | 12.6 | What percentage of your population is food insecure? | 2 | Comment | 1 | Population that is food insecure | Question not applicable | 01/20/2022 02:27:05 | |||
| 360409 | Cities 2021 | 2021 | 834196 | Miyoshi City | Japan | East Asia | 8. Energy | 8.1a | Please indicate the source mix of thermal energy (heating and cooling) consumed in your city. | 4 | Bioenergy (Biomass and Biofuel) | 1 | Thermal energy consumption | Question not applicable | 01/20/2022 02:27:05 | |||
| 360410 | Cities 2021 | 2021 | 31165 | Stadt Heidelberg | Germany | Europe | 9. Buildings | 9.1 | Does your city have emissions reduction targets (government operations, city wide targets) or energy efficiency targets for the following building types? | 1 | Emissions reduction target | 4 | New buildings | No | 01/20/2022 02:27:05 | |||
| 360411 | Cities 2021 | 2021 | 54497 | Miasto Wrocław | Poland | Europe | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 4 | Average concentration for third most recent year available (ug/m3) | 5 | NO2 (1 year (annual) mean) | Question not applicable | 01/20/2022 02:27:05 | |||
| 360412 | Cities 2021 | 2021 | 862705 | Comodoro Rivadavia | Argentina | Latin America | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 6 | Frequency of measurements (e.g. hourly, daily) | 7 | SO2 (Maximum 24-hour average) | Question not applicable | 01/20/2022 02:27:05 | |||
| 360413 | Cities 2021 | 2021 | 55379 | Santa Fé Ciudad | Argentina | Latin America | 8. Energy | 8.0 | Does your city have a renewable energy target? | 0 | 0 | 01/20/2022 02:27:05 | ||||||
| 360414 | Cities 2021 | 2021 | 860640 | Junta Intermunicipal de Medio Ambiente Altos Norte (JIAN) | Mexico | Latin America | 13. Waste | 13.3 | What is the amount of your city’s total solid waste collected for each of the following sectors (tonnes/year)? | 1 | Amount of solid waste generated (tonnes/year) | 6 | Other | Question not applicable | 01/20/2022 02:27:05 | |||
| 360415 | Cities 2021 | 2021 | 44080 | City of Kitakyushu | Japan | East Asia | 8. Energy | 8.2 | For each type of renewable energy within the city boundary, please report the installed capacity (MW) and annual generation (MWh). | 2 | Annual generation (MWh) | 5 | Bioenergy (Biomass and Biofuels) | 01/20/2022 02:27:05 | ||||
| 360416 | Cities 2021 | 2021 | 834331 | Nakano City | Japan | East Asia | 12. Food | 12.5 | Please report the total annual volume of food waste (subset of organic waste) in tonnes. | 2 | Comment | 1 | Total annual volume of food waste | Question not applicable | 01/20/2022 02:27:05 | |||
| 360417 | Cities 2021 | 2021 | 53241 | City of Darwin | Australia | Southeast Asia and Oceania | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 8 | Who owns the data? | 7 | SO2 (Maximum 24-hour average) | Question not applicable | 01/20/2022 02:27:05 | |||
| 360418 | Cities 2021 | 2021 | 54519 | Lunds kommun | Sweden | Europe | 10. Transport | 10.2 | What is the mode share of each transport mode in your city for freight transport? | 2 | Comment | 2 | Light Goods vehicles (LGV) | Question not applicable | 01/20/2022 02:27:05 | |||
| 360419 | Cities 2021 | 2021 | 74466 | Village of South Barrington, IL | United States of America | North America | 14. Water Security | Water Supply | 14.2a | Please identify the risks to your city’s water security as well as the timescale and level of risk. | 3 | Estimated magnitude of potential impact | 1 | Less Serious | 01/20/2022 02:27:05 | |||
| 360420 | Cities 2021 | 2021 | 74481 | Town of Acton, MA | United States of America | North America | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 9 | Publicly available? | 7 | SO2 (Maximum 24-hour average) | Question not applicable | 01/20/2022 02:27:05 | |||
| 360421 | Cities 2021 | 2021 | 61467 | Dipolog City | Philippines | Southeast Asia and Oceania | 8. Energy | 8.4 | Please report the following energy access related information for your city. | 5 | Percentage of electricity distributed, but not billed | 1 | Energy access | 10.5 | 01/20/2022 02:27:05 | |||
| 360422 | Cities 2021 | 2021 | 31176 | Prefeitura do Rio de Janeiro | Brazil | Latin America | 8. Energy | 8.3a | Please provide details on your city’s energy efficiency targets. | 9 | Plans to meet target (include details on types of energy in thermal /electricity) | 4 | 01/20/2022 02:27:05 | |||||
| 360423 | Cities 2021 | 2021 | 58670 | City of Monrovia | Liberia | Africa | 10. Transport | 10.7 | How many public access EV charging points do you have in your city and/or metropolitan area for the following types. | 2 | Number of charging points in your metropolitan area | 3 | Slow 3kw or below | Question not applicable | 01/20/2022 02:27:05 | |||
| 360424 | Cities 2021 | 2021 | 59563 | City of Takoma Park, MD | United States of America | North America | 12. Food | 12.2 | What is the surface area of potential agricultural spaces within the municipal boundary (km2)? | 1 | Surface area of potential agricultural spaces within the municipal boundary (km2) | 1 | Please complete | 0 | 01/20/2022 02:27:05 | |||
| 360425 | Cities 2021 | 2021 | 35848 | Municipality of Belo Horizonte | Brazil | Latin America | 10. Transport | 10.4 | Provide information on GHG emissions from the transport sector. | 1 | GHG emissions (tonne CO2e) | 1 | Passenger Transport: Private cars | 01/20/2022 02:27:05 | ||||
| 360426 | Cities 2021 | 2021 | 73530 | Town of Lexington, MA | United States of America | North America | 1. Governance and Data Management | Governance | 1.2 | Please list the local government departments involved in the GCC program and its role. | 2 | Number of employees in the department | 1 | Question not applicable | 01/20/2022 02:27:05 | |||
| 360427 | Cities 2021 | 2021 | 53254 | City of Hobart | Australia | Southeast Asia and Oceania | 10. Transport | 10.3 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 6 | Transport Network Companies (e.g. Uber, Lyft) fleet size | 4 | Plug in hybrid | 01/20/2022 02:27:05 | ||||
| 360428 | Cities 2021 | 2021 | 73701 | San Carlos Sud | Argentina | Latin America | 12. Food | 12.3 | Does your city have any policies relating to food consumption within your city? If so, please describe the expected outcome of the policy. | 2 | Please describe the expected outcome of the policy | 1 | Please complete | 01/20/2022 02:27:05 | ||||
| 360429 | Cities 2021 | 2021 | 859097 | Yamato City | Japan | East Asia | 10. Transport | 10.3 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 2 | Number of buses | 4 | Plug in hybrid | 01/20/2022 02:27:05 | ||||
| 360430 | Cities 2021 | 2021 | 35907 | Bangalore | India | South and West Asia | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 7 | Where can the data be accessed? | 2 | PM2.5 (Maximum 24-hour average) | 01/20/2022 02:27:05 | ||||
| 360431 | Cities 2021 | 2021 | 50400 | City of Newark, NJ | United States of America | North America | 12. Food | 12.1 | What is the per capita meat and dairy consumption (kg/yr) in your city? | 2 | Year data applies to | 1 | Meat consumption per capita (kg/year) | 2019 | 01/20/2022 02:27:05 | |||
| 360432 | Cities 2021 | 2021 | 50374 | Alcaldia Distrital de Cartagena de Indias | Colombia | Latin America | 14. Water Security | Water Supply | 14.0 | What are the sources of your city's water supply? | 0 | 0 | Surface water, from sources located fully or partially within city boundary | 01/20/2022 02:27:05 | ||||
| 360433 | Cities 2021 | 2021 | 63862 | City of Ashland, OR | United States of America | North America | 12. Food | 12.1 | What is the per capita meat and dairy consumption (kg/yr) in your city? | 2 | Year data applies to | 1 | Meat consumption per capita (kg/year) | 01/20/2022 02:27:05 | ||||
| 360434 | Cities 2021 | 2021 | 44077 | Kampala City | Uganda | Africa | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 2 | Average concentration for most recent year available (ug/m3) | 5 | NO2 (1 year (annual) mean) | Question not applicable | 01/20/2022 02:27:05 | |||
| 360435 | Cities 2021 | 2021 | 44081 | Lusaka City Council | Zambia | Africa | 14. Water Security | Water Supply Management | 14.3 | Please select the actions you are taking to reduce the risks to your city’s water security. | 4 | Action description and implementation progress | 5 | this is the cities strategic plan as one of the priority enviromental issues | 01/20/2022 02:27:05 | |||
| 360436 | Cities 2021 | 2021 | 31171 | Ayuntamiento de Madrid | Spain | Europe | 10. Transport | 10.8 | Does your city collect air quality data? | 0 | 0 | Yes | 01/20/2022 02:27:05 | |||||
| 360437 | Cities 2021 | 2021 | 49360 | City of Tshwane | South Africa | Africa | 12. Food | 12.1 | What is the per capita meat and dairy consumption (kg/yr) in your city? | 1 | Kg/Year/Capita | 2 | Dairy consumption per capita (kg/year) | 01/20/2022 02:27:05 | ||||
| 360438 | Cities 2021 | 2021 | 54342 | Jbail-Byblos Municipality | Lebanon | Middle East | 10. Transport | 10.4 | Provide information on GHG emissions from the transport sector. | 1 | GHG emissions (tonne CO2e) | 3 | Passenger Transport: Public Transport (LRT/MRT/Railway) | Question not applicable | 01/20/2022 02:27:05 | |||
| 360439 | Cities 2021 | 2021 | 841980 | Karsiyaka Municipality | Turkey | Europe | 8. Energy | 8.1a | Please indicate the source mix of thermal energy (heating and cooling) consumed in your city. | 12 | What scale is the thermal energy mix data | 1 | Thermal energy consumption | 01/20/2022 02:27:05 | ||||
| 360440 | Cities 2021 | 2021 | 60092 | Porvoon kaupunki | Finland | Europe | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 6 | Frequency of measurements (e.g. hourly, daily) | 3 | PM10 (1 year (annual) mean) | Question not applicable | 01/20/2022 02:27:05 | |||
| 360441 | Cities 2021 | 2021 | 58513 | City of Medford, MA | United States of America | North America | 1. Governance and Data Management | Governance | 1.4 | Please list the stakeholder engagement activities for each relevant stakeholder group. | 2 | Role in the GCC program | 0 | Question not applicable | 01/20/2022 02:27:05 | |||
| 360442 | Cities 2021 | 2021 | 54498 | Ayuntamiento de Murcia | Spain | Europe | 14. Water Security | Water Supply | 14.2a | Please identify the risks to your city’s water security as well as the timescale and level of risk. | 2 | Anticipated timescale | 1 | Current | 01/20/2022 02:27:05 | |||
| 360443 | Cities 2021 | 2021 | 54537 | Sunderland City Council | United Kingdom of Great Britain and Northern Ireland | Europe | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 3 | Average concentration for second most recent year available (ug/m3) | 1 | PM2.5 (1 year (annual) mean) | Question not applicable | 01/20/2022 02:27:05 | |||
| 360444 | Cities 2021 | 2021 | 834096 | City of Richmond, BC | Canada | North America | 13. Waste | 13.4 | What is the amount of solid waste being treated (tonnes/year) through the methods listed. | 1 | Tonnes/year | 3 | Composting | Question not applicable | 01/20/2022 02:27:05 | |||
| 360445 | Cities 2021 | 2021 | 847922 | Junta Municipal de Medio Ambiente Lagunas (JIMAL) | Mexico | Latin America | 10. Transport | 10.3 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 5 | Number of taxis | 4 | Plug in hybrid | 01/20/2022 02:27:05 | ||||
| 360446 | Cities 2021 | 2021 | 58543 | Byron Shire Council | Australia | Southeast Asia and Oceania | 12. Food | 12.3 | Does your city have any policies relating to food consumption within your city? If so, please describe the expected outcome of the policy. | 2 | Please describe the expected outcome of the policy | 1 | Please complete | Food Regulation 2015, Food standards Code, Food Act 2003, Food Standards Australia New Zealand, Council Operations - Sustainable Catering Policy | 01/20/2022 02:27:05 | |||
| 360447 | Cities 2021 | 2021 | 831823 | Comune di Massa Marittima | Italy | Europe | 1. Governance and Data Management | Governance | 1.6 | Please provide information on the overall impact of COVID-19 on climate action in your city. | 2 | Comment | 1 | Response | 01/20/2022 02:27:05 | |||
| 360448 | Cities 2021 | 2021 | 839665 | Ayuntamiento de Celaya | Mexico | Latin America | 14. Water Security | Water Supply | 14.1 | What percentage of your city's population has access to potable water supply service? | 0 | 0 | 96.85 | 01/20/2022 02:27:05 | ||||
| 360449 | Cities 2021 | 2021 | 59707 | Town of Princeton, NJ | United States of America | North America | 10. Transport | 10.7 | How many public access EV charging points do you have in your city and/or metropolitan area for the following types. | 2 | Number of charging points in your metropolitan area | 2 | Fast 7-22kw | Question not applicable | 01/20/2022 02:27:05 | |||
| 360450 | Cities 2021 | 2021 | 31146 | Addis Ababa City Administration | Ethiopia | Africa | 10. Transport | 10.3 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 6 | Transport Network Companies (e.g. Uber, Lyft) fleet size | 3 | Hybrid | 01/20/2022 02:27:05 |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
This data is collected through the CDP-ICLEI Unified Reporting System. When using this data, please cite both organisations using the following wording: ‘This data was collected in partnership by CDP and ICLEI - Local Governments for Sustainability’.
This dataset contains the full responses of publicly disclosing cities in 2021. The platform is still open and the dataset is updated daily to reflect new submissions.
To view the cities 2021 questionnaire guidance, including all questions asked to cities in 2021, visit https://www.cdp.net/en/guidance/guidance-for-cities.
For any questions, including guidance on how to reference this data in your own work, please contact cities@cdp.net.
Please note that this dataset may contain data from cities or, in some instances, groups of cities at different administrative levels. This includes metropolitan areas, combined authorities, and some regional councils.
When using the inventory data for aggregation, comparison and trend analysis, please note that the inventory data is based on non-verified self-reported city inputs. The reported inventory may not include all emission sources within the city boundary.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 2573
- Downloads
- 28
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Governance
- Permissions
- Public
- Tags
- 2021, cities
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- (none)
- Source Link
- (none)
License Type
- License Type
- CDP Open Database License
