Go back to the interactive dataset
2021 Cities - Sectors
This is a filtered view based on 2021 Full Cities Dataset.
| Row number | Questionnaire | Year Reported to CDP | Account Number | Organization | Country | CDP Region | Parent Section | Section | Question Number | Question Name | Column Number | Column Name | Row Number | Row Name | Response Answer | Comments | File Name | Last update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 361951 | Cities 2021 | 2021 | 18078 | Swale Borough Council | United Kingdom of Great Britain and Northern Ireland | Europe | 12. Food | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 2 | Comment | 4 | Whole grains | Question not applicable | 01/20/2022 02:27:05 | |||
| 361952 | Cities 2021 | 2021 | 73750 | Tarakan City | Indonesia | Southeast Asia and Oceania | 14. Water Security | Water Supply Management | 14.3 | Please select the actions you are taking to reduce the risks to your city’s water security. | 2 | Adaptation action | 35 | 01/20/2022 02:27:05 | ||||
| 361953 | Cities 2021 | 2021 | 35877 | City of Pittsburgh, PA | United States of America | North America | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 9 | Publicly available? | 2 | PM2.5 (Maximum 24-hour average) | Question not applicable | 01/20/2022 02:27:05 | |||
| 361954 | Cities 2021 | 2021 | 3429 | Stockholms stad | Sweden | Europe | 14. Water Security | Water Supply | 14.2a | Please identify the risks to your city’s water security as well as the timescale and level of risk. | 3 | Estimated magnitude of potential impact | 2 | Serious | 01/20/2022 02:27:05 | |||
| 361955 | Cities 2021 | 2021 | 54034 | City of Grand Rapids, MI | United States of America | North America | 13. Waste | 13.6 | Does your city have any of the following initiatives, policies and/or regulations. | 2 | Please provide more details and/or a link to more information about any of the proposed initiatives/policies/regulations | 4 | Target(s) on reducing food waste to disposal (landfill and incineration) | Question not applicable | 01/20/2022 02:27:05 | |||
| 361956 | Cities 2021 | 2021 | 50543 | Halifax Regional Municipality, NS | Canada | North America | 8. Energy | 8.5 | How many households within the municipal boundary face energy poverty? Please select the threshold used for energy poverty in your city. | 2 | Threshold used for energy poverty | 1 | Energy Poverty | Other, please specify: 6 | 01/20/2022 02:27:05 | |||
| 361957 | Cities 2021 | 2021 | 840201 | City of Columbus, IN | United States of America | North America | 12. Food | 12.4 | How does your city increase access to sustainable foods? | 2 | Please provide details and/or links to more information about the actions your city is taking to increase access to sustainable foods | 6 | Do you have programs/policies/regulations on food surplus - either food surplus recovery and redistribution, or food waste avoidance programs (i.e. Love Food/Hate Waste)? | 01/20/2022 02:27:05 | ||||
| 361958 | Cities 2021 | 2021 | 832078 | Município de Mafra | Portugal | Europe | 13. Waste | 13.3 | What is the amount of your city’s total solid waste collected for each of the following sectors (tonnes/year)? | 1 | Amount of solid waste generated (tonnes/year) | 4 | Industrial | Question not applicable | 01/20/2022 02:27:05 | |||
| 361959 | Cities 2021 | 2021 | 37241 | City of Berkeley, CA | United States of America | North America | 8. Energy | 8.5 | How many households within the municipal boundary face energy poverty? Please select the threshold used for energy poverty in your city. | 3 | Comment | 1 | Energy Poverty | The current number of customers participating in the regional utility (PG&E) income-qualified assistance programs. Provided by EBCE on 4/23/21. | 01/20/2022 02:27:05 | |||
| 361960 | Cities 2021 | 2021 | 834347 | Seberang Perai Municipal Council | Malaysia | Southeast Asia and Oceania | 1. Governance and Data Management | Governance | 1.0 | Please detail sustainability goals and targets (e.g. GHG reductions) that are incorporated into your city’s master plan and describe how these are addressed in the table below. | 1 | Sustainability goals and targets | 5 | Other, please specify | 01/20/2022 02:27:05 | |||
| 361961 | Cities 2021 | 2021 | 54667 | Prefeitura Municipal de Contagem | Brazil | Latin America | 12. Food | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 2 | Comment | 12 | Foods with added sugar | Question not applicable | 01/20/2022 02:27:05 | |||
| 361962 | Cities 2021 | 2021 | 50673 | Município de Faro | Portugal | Europe | 10. Transport | 10.4 | Provide information on GHG emissions from the transport sector. | 1 | GHG emissions (tonne CO2e) | 2 | Passenger Transport: Public Transport (bus) | Question not applicable | 01/20/2022 02:27:05 | |||
| 361963 | Cities 2021 | 2021 | 35870 | City of Miami, FL | United States of America | North America | 9. Buildings | 9.1 | Does your city have emissions reduction targets (government operations, city wide targets) or energy efficiency targets for the following building types? | 1 | Emissions reduction target | 2 | Municipal | No | 01/20/2022 02:27:05 | |||
| 361964 | Cities 2021 | 2021 | 832002 | Municipalidad de Quepos | Costa Rica | Latin America | 8. Energy | 8.2 | For each type of renewable energy within the city boundary, please report the installed capacity (MW) and annual generation (MWh). | 3 | Year data applies to | 4 | Wind | 01/20/2022 02:27:05 | ||||
| 361965 | Cities 2021 | 2021 | 54622 | Prefeitura da Estância Turística de ITU | Brazil | Latin America | 8. Energy | 8.2 | For each type of renewable energy within the city boundary, please report the installed capacity (MW) and annual generation (MWh). | 3 | Year data applies to | 7 | Other, please specify | 2021 | 01/20/2022 02:27:05 | |||
| 361966 | Cities 2021 | 2021 | 44185 | Suwon City | Republic of Korea | East Asia | 12. Food | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 2 | Comment | 12 | Foods with added sugar | Question not applicable | 01/20/2022 02:27:05 | |||
| 361967 | Cities 2021 | 2021 | 840915 | Prefeitura de Curvelo | Brazil | Latin America | 14. Water Security | Water Supply | 14.0 | What are the sources of your city's water supply? | 0 | 0 | Ground water | 01/20/2022 02:27:05 | ||||
| 361968 | Cities 2021 | 2021 | 36274 | Comune di Bologna | Italy | Europe | 10. Transport | 10.2 | What is the mode share of each transport mode in your city for freight transport? | 2 | Comment | 5 | Rail | Question not applicable | 01/20/2022 02:27:05 | |||
| 361969 | Cities 2021 | 2021 | 35393 | City of St Louis, MO | United States of America | North America | 13. Waste | 13.4 | What is the amount of solid waste being treated (tonnes/year) through the methods listed. | 1 | Tonnes/year | 7 | Sanitary landfill | Question not applicable | 01/20/2022 02:27:05 | |||
| 361970 | Cities 2021 | 2021 | 831152 | Municipio de San Pedro de Urabá | Colombia | Latin America | 10. Transport | 10.3 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 6 | Transport Network Companies (e.g. Uber, Lyft) fleet size | 4 | Plug in hybrid | 01/20/2022 02:27:05 | ||||
| 361971 | Cities 2021 | 2021 | 859064 | Town of Shihoro | Japan | East Asia | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 6 | Frequency of measurements (e.g. hourly, daily) | 7 | SO2 (Maximum 24-hour average) | Question not applicable | 01/20/2022 02:27:05 | |||
| 361972 | Cities 2021 | 2021 | 54144 | City of Yarra | Australia | Southeast Asia and Oceania | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 8 | Who owns the data? | 7 | SO2 (Maximum 24-hour average) | Question not applicable | 01/20/2022 02:27:05 | |||
| 361973 | Cities 2021 | 2021 | 74365 | Utsunomiya | Japan | East Asia | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 2 | Average concentration for most recent year available (ug/m3) | 5 | NO2 (1 year (annual) mean) | Question not applicable | 01/20/2022 02:27:05 | |||
| 361974 | Cities 2021 | 2021 | 31112 | Kaohsiung City Government | Taiwan, Greater China | East Asia | 10. Transport | 10.7 | How many public access EV charging points do you have in your city and/or metropolitan area for the following types. | 1 | Number of charging points | 2 | Fast 7-22kw | Question not applicable | 01/20/2022 02:27:05 | |||
| 361975 | Cities 2021 | 2021 | 31009 | København Kommune | Denmark | Europe | 13. Waste | 13.5 | Please provide a waste composition analysis | 0 | 0 | Latest waste composition analysis on residual household waste (the waste currently being incinerated):Food waste: 34 %Garden waste: 3 %Recyclable materials: 26 %Materials for future recycling (diapers, mixed packaging etc.): 16 %Combustible waste: 15 %Non-combustible waste: 4 %WEEE: 0.5 %Problem waste: 0.5 % | 01/20/2022 02:27:05 | |||||
| 361976 | Cities 2021 | 2021 | 859174 | Oki Town | Japan | East Asia | 8. Energy | 8.3a | Please provide details on your city’s energy efficiency targets. | 9 | Plans to meet target (include details on types of energy in thermal /electricity) | 0 | Question not applicable | 01/20/2022 02:27:05 | ||||
| 361977 | Cities 2021 | 2021 | 59166 | Municipalidad de Independencia | Chile | Latin America | 10. Transport | 10.4 | Provide information on GHG emissions from the transport sector. | 1 | GHG emissions (tonne CO2e) | 2 | Passenger Transport: Public Transport (bus) | Question not applicable | 01/20/2022 02:27:05 | |||
| 361978 | Cities 2021 | 2021 | 36277 | Comune di Cosenza | Italy | Europe | 14. Water Security | Water Supply | 14.2a | Please identify the risks to your city’s water security as well as the timescale and level of risk. | 4 | Estimated probability of impact | 0 | Question not applicable | 01/20/2022 02:27:05 | |||
| 361979 | Cities 2021 | 2021 | 55799 | Arlington, VA | United States of America | North America | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 2 | Average concentration for most recent year available (ug/m3) | 6 | O3 (Daily maximum 8 hour mean) | Question not applicable | 01/20/2022 02:27:05 | |||
| 361980 | Cities 2021 | 2021 | 45219 | Município de Aparecida | Brazil | Latin America | 8. Energy | 8.2 | For each type of renewable energy within the city boundary, please report the installed capacity (MW) and annual generation (MWh). | 2 | Annual generation (MWh) | 5 | Bioenergy (Biomass and Biofuels) | 01/20/2022 02:27:05 | ||||
| 361981 | Cities 2021 | 2021 | 42384 | Göteborgs stad | Sweden | Europe | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 10 | Completeness of data (%) | 6 | O3 (Daily maximum 8 hour mean) | Question not applicable | 01/20/2022 02:27:05 | |||
| 361982 | Cities 2021 | 2021 | 848474 | Richmond Council | United Kingdom of Great Britain and Northern Ireland | Europe | 8. Energy | 8.0a | Please provide details of your renewable energy target(s) and how the city plans to meet those targets. | 7 | Target year | 0 | Question not applicable | 01/20/2022 02:27:05 | ||||
| 361983 | Cities 2021 | 2021 | 54290 | Qingdao Municipal Government | China | East Asia | 10. Transport | 10.3 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 8 | Comment | 3 | Hybrid | 01/20/2022 02:27:05 | ||||
| 361984 | Cities 2021 | 2021 | 31148 | Gemeente Amsterdam | Netherlands | Europe | 8. Energy | 8.0a | Please provide details of your renewable energy target(s) and how the city plans to meet those targets. | 10 | Percentage of target achieved | 2 | 01/20/2022 02:27:05 | |||||
| 361985 | Cities 2021 | 2021 | 859174 | Oki Town | Japan | East Asia | 12. Food | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 2 | Comment | 10 | Plant-based (pulses, nut) protein sources | Question not applicable | 01/20/2022 02:27:05 | |||
| 361986 | Cities 2021 | 2021 | 31009 | København Kommune | Denmark | Europe | 8. Energy | 8.3a | Please provide details on your city’s energy efficiency targets. | 10 | Please indicate to which energy sector(s) the target applies (Multiple choice) | 1 | Commercial buildings | 01/20/2022 02:27:05 | ||||
| 361987 | Cities 2021 | 2021 | 859085 | Sayama City | Japan | East Asia | 13. Waste | 13.3 | What is the amount of your city’s total solid waste collected for each of the following sectors (tonnes/year)? | 1 | Amount of solid waste generated (tonnes/year) | 2 | Residential | Question not applicable | 01/20/2022 02:27:05 | |||
| 361988 | Cities 2021 | 2021 | 35863 | eThekwini Municipality | South Africa | Africa | 8. Energy | 8.4 | Please report the following energy access related information for your city. | 5 | Percentage of electricity distributed, but not billed | 1 | Energy access | 01/20/2022 02:27:05 | ||||
| 361989 | Cities 2021 | 2021 | 50357 | Ciudad de Mendoza | Argentina | Latin America | 10. Transport | 10.4 | Provide information on GHG emissions from the transport sector. | 1 | GHG emissions (tonne CO2e) | 3 | Passenger Transport: Public Transport (LRT/MRT/Railway) | Question not applicable | 01/20/2022 02:27:05 | |||
| 361990 | Cities 2021 | 2021 | 55372 | Prefeitura Municipal de Canoas | Brazil | Latin America | 10. Transport | 10.3 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 2 | Number of buses | 3 | Hybrid | 01/20/2022 02:27:05 | ||||
| 361991 | Cities 2021 | 2021 | 859174 | Oki Town | Japan | East Asia | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 8 | Who owns the data? | 7 | SO2 (Maximum 24-hour average) | Question not applicable | 01/20/2022 02:27:05 | |||
| 361992 | Cities 2021 | 2021 | 50358 | Gobierno Municipal de Toluca de Lerdo | Mexico | Latin America | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 6 | Frequency of measurements (e.g. hourly, daily) | 1 | PM2.5 (1 year (annual) mean) | Question not applicable | 01/20/2022 02:27:05 | |||
| 361993 | Cities 2021 | 2021 | 31109 | City of Melbourne | Australia | Southeast Asia and Oceania | 13. Waste | 13.0 | What is the annual solid waste generation in your city? | 3 | Please describe the methodology used to calculate the annual solid waste generation in your city | 1 | Please complete | The amount of waste produced within the municipality is estimated using a combination of MSW volume data provided directly by waste contractor and projections from a study undertaken in 2017. | 01/20/2022 02:27:05 | |||
| 361994 | Cities 2021 | 2021 | 31156 | Municipality of Curitiba | Brazil | Latin America | 8. Energy | 8.2 | For each type of renewable energy within the city boundary, please report the installed capacity (MW) and annual generation (MWh). | 4 | Comment | 6 | Geothermal | 01/20/2022 02:27:05 | ||||
| 361995 | Cities 2021 | 2021 | 62407 | Blacktown City Council | Australia | Southeast Asia and Oceania | 8. Energy | 8.2 | For each type of renewable energy within the city boundary, please report the installed capacity (MW) and annual generation (MWh). | 2 | Annual generation (MWh) | 3 | Hydro power | 01/20/2022 02:27:05 | ||||
| 361996 | Cities 2021 | 2021 | 50385 | Prefeitura de Campo Grande | Brazil | Latin America | 12. Food | 12.4 | How does your city increase access to sustainable foods? | 1 | Action implemented | 5 | Do you incentivise fresh fruit/vegetables vendor locations? | Question not applicable | 01/20/2022 02:27:05 | |||
| 361997 | Cities 2021 | 2021 | 36158 | Comune di Napoli | Italy | Europe | 10. Transport | 10.6 | Do you have a loading / unloading Restricted Zone for Logistics? If yes, please provide more detail about the Restricted zone. | 3 | Please provide more detail about the Restricted zone | 1 | Please complete | Question not applicable | 01/20/2022 02:27:05 | |||
| 361998 | Cities 2021 | 2021 | 73762 | Malang City | Indonesia | Southeast Asia and Oceania | 10. Transport | 10.3 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 3 | Number of municipal fleet (excluding buses) | 2 | Electric | 01/20/2022 02:27:05 | ||||
| 361999 | Cities 2021 | 2021 | 50374 | Alcaldia Distrital de Cartagena de Indias | Colombia | Latin America | 12. Food | 12.4 | How does your city increase access to sustainable foods? | 2 | Please provide details and/or links to more information about the actions your city is taking to increase access to sustainable foods | 1 | Do you subsidise fresh fruits and vegetables? | Question not applicable | 01/20/2022 02:27:05 | |||
| 362000 | Cities 2021 | 2021 | 50384 | Prefeitura de Florianópolis | Brazil | Latin America | 10. Transport | 10.3 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 5 | Number of taxis | 4 | Plug in hybrid | Os dados são do DETRAN/SC, de junho/2019.Os veículos particulares incluem: - 230.032 automóveis - 27.248 camionetas - 16.863 caminhonetes - 9.839 utilitários - 267 motorcasasOs ônibus incluem: - 1854 ônibus - 911 microônibus - 961 ônibus do transporte coletivoOs veículos de carga incluem: - 3948 caminhões - 360 caminhão trator - 575 semi reboque | 01/20/2022 02:27:05 |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
This data is collected through the CDP-ICLEI Unified Reporting System. When using this data, please cite both organisations using the following wording: ‘This data was collected in partnership by CDP and ICLEI - Local Governments for Sustainability’.
This dataset contains the full responses of publicly disclosing cities in 2021. The platform is still open and the dataset is updated daily to reflect new submissions.
To view the cities 2021 questionnaire guidance, including all questions asked to cities in 2021, visit https://www.cdp.net/en/guidance/guidance-for-cities.
For any questions, including guidance on how to reference this data in your own work, please contact cities@cdp.net.
Please note that this dataset may contain data from cities or, in some instances, groups of cities at different administrative levels. This includes metropolitan areas, combined authorities, and some regional councils.
When using the inventory data for aggregation, comparison and trend analysis, please note that the inventory data is based on non-verified self-reported city inputs. The reported inventory may not include all emission sources within the city boundary.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 2573
- Downloads
- 28
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Governance
- Permissions
- Public
- Tags
- 2021, cities
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- (none)
- Source Link
- (none)
License Type
- License Type
- CDP Open Database License
