Go back to the interactive dataset
2021 Cities - Sectors
This is a filtered view based on 2021 Full Cities Dataset.
| Row number | Questionnaire | Year Reported to CDP | Account Number | Organization | Country | CDP Region | Parent Section | Section | Question Number | Question Name | Column Number | Column Name | Row Number | Row Name | Response Answer | Comments | File Name | Last update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 377401 | Cities 2021 | 2021 | 826429 | Município de Figueira da Foz | Portugal | Europe | 12. Food | 12.0 | Report the total number of meals that are annually served and/or sold through programs managed by your city (this includes schools, hospitals, shelters, public canteens, etc.). | 1 | Number of meals | 1 | Total meals served or sold through programs managed by your city | 628440 | 01/19/2022 02:30:06 | |||
| 377402 | Cities 2021 | 2021 | 1093 | City of Atlanta, GA | United States of America | North America | 10. Transport | 10.3 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 8 | Comment | 2 | Electric | 01/19/2022 02:30:06 | ||||
| 377403 | Cities 2021 | 2021 | 54113 | City of Flagstaff, AZ | United States of America | North America | 13. Waste | 13.3 | What is the amount of your city’s total solid waste collected for each of the following sectors (tonnes/year)? | 1 | Amount of solid waste generated (tonnes/year) | 2 | Residential | Question not applicable | 01/19/2022 02:30:06 | |||
| 377404 | Cities 2021 | 2021 | 54335 | Government of the City of Yogyakarta | Indonesia | Southeast Asia and Oceania | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 4 | Average concentration for third most recent year available (ug/m3) | 1 | PM2.5 (1 year (annual) mean) | Question not applicable | 01/19/2022 02:30:06 | |||
| 377405 | Cities 2021 | 2021 | 54092 | City of Ann Arbor, MI | United States of America | North America | 13. Waste | 13.0 | What is the annual solid waste generation in your city? | 2 | Year data applies to | 1 | Please complete | 2020 | 01/19/2022 02:30:06 | |||
| 377406 | Cities 2021 | 2021 | 850301 | Bellingen Shire | Australia | Southeast Asia and Oceania | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 4 | Average concentration for third most recent year available (ug/m3) | 3 | PM10 (1 year (annual) mean) | Question not applicable | 01/19/2022 02:30:06 | |||
| 377407 | Cities 2021 | 2021 | 31169 | Government of Hong Kong Special Administrative Region | China, Hong Kong Special Administrative Region | East Asia | 12. Food | 12.4 | How does your city increase access to sustainable foods? | 2 | Please provide details and/or links to more information about the actions your city is taking to increase access to sustainable foods | 1 | Do you subsidise fresh fruits and vegetables? | 01/19/2022 02:30:06 | ||||
| 377408 | Cities 2021 | 2021 | 859117 | Tateshina Town | Japan | East Asia | 10. Transport | 10.4 | Provide information on GHG emissions from the transport sector. | 1 | GHG emissions (tonne CO2e) | 5 | Passenger Transport: Taxi/TNC | Question not applicable | 01/19/2022 02:30:06 | |||
| 377409 | Cities 2021 | 2021 | 859114 | Saku City | Japan | East Asia | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 3 | Average concentration for second most recent year available (ug/m3) | 3 | PM10 (1 year (annual) mean) | Question not applicable | 01/19/2022 02:30:06 | |||
| 377410 | Cities 2021 | 2021 | 54337 | Greater Amman Municipality | Jordan | Middle East | 8. Energy | 8.1a | Please indicate the source mix of thermal energy (heating and cooling) consumed in your city. | 7 | Waste to energy (excluding biomass component) | 1 | Thermal energy consumption | 0 | 01/19/2022 02:30:06 | |||
| 377411 | Cities 2021 | 2021 | 49389 | Kyoto | Japan | East Asia | 1. Governance and Data Management | Governance | 1.2 | Please list the local government departments involved in the GCC program and its role. | 4 | Attach awareness raising and capacity building plan for the municipal staff | 0 | Question not applicable | 01/19/2022 02:30:06 | |||
| 377412 | Cities 2021 | 2021 | 862768 | Vallentuna kommun | Sweden | Europe | 1. Governance and Data Management | Governance | 1.3 | Please list the key development challenges, barriers and opportunities within the GCC Program. | 1 | Type | 0 | Question not applicable | 01/19/2022 02:30:06 | |||
| 377413 | Cities 2021 | 2021 | 862950 | Prefeitura de Rafard | Brazil | Latin America | 10. Transport | 10.3 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 7 | Customer-drive carshares (e.g. Car2Go, Drivenow) fleet size | 5 | Hydrogen | 01/19/2022 02:30:06 | ||||
| 377414 | Cities 2021 | 2021 | 59971 | Melton City Council | Australia | Southeast Asia and Oceania | 10. Transport | 10.3 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 7 | Customer-drive carshares (e.g. Car2Go, Drivenow) fleet size | 5 | Hydrogen | 0 | 01/19/2022 02:30:06 | |||
| 377415 | Cities 2021 | 2021 | 859145 | Oyamazaki Town | Japan | East Asia | 14. Water Security | Water Supply | 14.0 | What are the sources of your city's water supply? | 0 | 0 | 01/19/2022 02:30:06 | |||||
| 377416 | Cities 2021 | 2021 | 58357 | City of West Hollywood, CA | United States of America | North America | 8. Energy | 8.2 | For each type of renewable energy within the city boundary, please report the installed capacity (MW) and annual generation (MWh). | 2 | Annual generation (MWh) | 7 | Other, please specify | 01/19/2022 02:30:06 | ||||
| 377417 | Cities 2021 | 2021 | 834261 | Municipality of Irapuato | Mexico | Latin America | 12. Food | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 2 | Comment | 2 | Fruit | Question not applicable | 01/19/2022 02:30:06 | |||
| 377418 | Cities 2021 | 2021 | 73750 | Tarakan City | Indonesia | Southeast Asia and Oceania | 13. Waste | 13.4 | What is the amount of solid waste being treated (tonnes/year) through the methods listed. | 1 | Tonnes/year | 8 | Non-sanitary landfill | Question not applicable | 01/19/2022 02:30:06 | |||
| 377419 | Cities 2021 | 2021 | 831431 | Cornwall Council | United Kingdom of Great Britain and Northern Ireland | Europe | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 8 | Who owns the data? | 3 | PM10 (1 year (annual) mean) | 01/19/2022 02:30:06 | ||||
| 377420 | Cities 2021 | 2021 | 841003 | Ayuntamiento de Apodaca | Mexico | Latin America | 13. Waste | 13.3 | What is the amount of your city’s total solid waste collected for each of the following sectors (tonnes/year)? | 1 | Amount of solid waste generated (tonnes/year) | 3 | Commercial | Question not applicable | 01/19/2022 02:30:06 | |||
| 377421 | Cities 2021 | 2021 | 54646 | Prefeitura de Duque de Caxias | Brazil | Latin America | 1. Governance and Data Management | Governance | 1.4 | Please list the stakeholder engagement activities for each relevant stakeholder group. | 5 | Please attach stakeholder engagement and communication plan | 0 | Question not applicable | 01/19/2022 02:30:06 | |||
| 377422 | Cities 2021 | 2021 | 840269 | Town of Whitby, ON | Canada | North America | 8. Energy | 8.1 | Please indicate the source mix of electricity consumed in your city. | 4 | Nuclear | 1 | Electricity source | 34 | 01/19/2022 02:30:06 | |||
| 377423 | Cities 2021 | 2021 | 50579 | City of Winnipeg, MB | Canada | North America | 10. Transport | 10.3 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 1 | Number of private cars | 3 | Hybrid | 01/19/2022 02:30:06 | ||||
| 377424 | Cities 2021 | 2021 | 845304 | Santa Ana (Costa Rica) | Costa Rica | Latin America | 14. Water Security | Water Supply Management | 14.4a | Please provide more information on your city’s public Water Resource Management strategy. | 3 | Web link | 0 | Question not applicable | 01/19/2022 02:30:06 | |||
| 377425 | Cities 2021 | 2021 | 840521 | City of Denizli | Turkey | Europe | 8. Energy | 8.0a | Please provide details of your renewable energy target(s) and how the city plans to meet those targets. | 4 | Base year | 0 | Question not applicable | 01/19/2022 02:30:06 | ||||
| 377426 | Cities 2021 | 2021 | 54066 | City of Fort Collins, CO | United States of America | North America | 12. Food | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 2 | Comment | 2 | Fruit | Question not applicable | 01/19/2022 02:30:06 | |||
| 377427 | Cities 2021 | 2021 | 826212 | Junta intermunicipal para la gestión integral de la cuenca del Río Coahuayana (JIRCO) | Mexico | Latin America | 12. Food | 12.6 | What percentage of your population is food insecure? | 2 | Comment | 1 | Population that is food insecure | Question not applicable | 01/19/2022 02:30:06 | |||
| 377428 | Cities 2021 | 2021 | 859083 | Katashina Village | Japan | East Asia | 13. Waste | 13.6 | Does your city have any of the following initiatives, policies and/or regulations. | 2 | Please provide more details and/or a link to more information about any of the proposed initiatives/policies/regulations | 3 | City-wide segregated waste collection (food waste/organics, recycling, residual/rubbish) policy for majority of businesses and residences. | Question not applicable | 01/19/2022 02:30:06 | |||
| 377429 | Cities 2021 | 2021 | 850383 | Prefeitura de Cocal do Sul | Brazil | Latin America | 10. Transport | 10.3 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 5 | Number of taxis | 3 | Hybrid | 01/19/2022 02:30:06 | ||||
| 377430 | Cities 2021 | 2021 | 58513 | City of Medford, MA | United States of America | North America | 9. Buildings | 9.1 | Does your city have emissions reduction targets (government operations, city wide targets) or energy efficiency targets for the following building types? | 1 | Emissions reduction target | 1 | Commercial | Question not applicable | 01/19/2022 02:30:06 | |||
| 377431 | Cities 2021 | 2021 | 69968 | Alcaldia de Rionegro | Colombia | Latin America | 8. Energy | 8.1 | Please indicate the source mix of electricity consumed in your city. | 14 | Year data applies to | 1 | Electricity source | 2019 | 01/19/2022 02:30:06 | |||
| 377432 | Cities 2021 | 2021 | 55165 | City of Ikoma | Japan | East Asia | 8. Energy | 8.1 | Please indicate the source mix of electricity consumed in your city. | 13 | Total electricity consumption (MWh) | 1 | Electricity source | 01/19/2022 02:30:06 | ||||
| 377433 | Cities 2021 | 2021 | 54538 | Bath and North East Somerset | United Kingdom of Great Britain and Northern Ireland | Europe | 9. Buildings | 9.1 | Does your city have emissions reduction targets (government operations, city wide targets) or energy efficiency targets for the following building types? | 4 | Please provide more details and/or link to more information about the energy efficiency target. | 3 | Residential | Question not applicable | 01/19/2022 02:30:06 | |||
| 377434 | Cities 2021 | 2021 | 32550 | City of Denver, CO | United States of America | North America | 1. Governance and Data Management | Governance | 1.5 | Please describe to what extent the planning process is transparent and open. | 2 | The climate adaptation/mitigation plan makes the criteria and process for prioritizing climate actions explicit | 1 | Planning process | Yes | 01/19/2022 02:30:06 | ||
| 377435 | Cities 2021 | 2021 | 58485 | Abington Township, PA | United States of America | North America | 8. Energy | 8.2 | For each type of renewable energy within the city boundary, please report the installed capacity (MW) and annual generation (MWh). | 3 | Year data applies to | 4 | Wind | 01/19/2022 02:30:06 | ||||
| 377436 | Cities 2021 | 2021 | 859168 | Saijo City | Japan | East Asia | 13. Waste | 13.3 | What is the amount of your city’s total solid waste collected for each of the following sectors (tonnes/year)? | 1 | Amount of solid waste generated (tonnes/year) | 1 | Total | Question not applicable | 01/19/2022 02:30:06 | |||
| 377437 | Cities 2021 | 2021 | 31187 | Seoul Metropolitan Government | Republic of Korea | East Asia | 8. Energy | 8.0a | Please provide details of your renewable energy target(s) and how the city plans to meet those targets. | 1 | Scale | 1 | City-wide | 01/19/2022 02:30:06 | ||||
| 377438 | Cities 2021 | 2021 | 63562 | City of South Bend, IN | United States of America | North America | 8. Energy | 8.1a | Please indicate the source mix of thermal energy (heating and cooling) consumed in your city. | 2 | Gas | 1 | Thermal energy consumption | 01/19/2022 02:30:06 | ||||
| 377439 | Cities 2021 | 2021 | 859110 | Okaya City | Japan | East Asia | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 3 | Explanation | 1 | Response | 01/19/2022 02:30:06 | |||
| 377440 | Cities 2021 | 2021 | 826208 | Junta Intermunicipal de Medio Ambiente de Sierra Occidental y Costa (JISOC) | Mexico | Latin America | 12. Food | 12.4 | How does your city increase access to sustainable foods? | 2 | Please provide details and/or links to more information about the actions your city is taking to increase access to sustainable foods | 4 | Do you use regulatory mechanisms that limit the sale of higher carbon foods (meat, dairy, ultra-processed)? | Question not applicable | 01/19/2022 02:30:06 | |||
| 377441 | Cities 2021 | 2021 | 834313 | Municipality of Tópaga | Colombia | Latin America | 12. Food | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 2 | Comment | 7 | Meat (Beef, Pork, Chicken) protein sources | Question not applicable | 01/19/2022 02:30:06 | |||
| 377442 | Cities 2021 | 2021 | 842165 | Mezitli | Turkey | Europe | 8. Energy | 8.2 | For each type of renewable energy within the city boundary, please report the installed capacity (MW) and annual generation (MWh). | 2 | Annual generation (MWh) | 4 | Wind | 01/19/2022 02:30:06 | ||||
| 377443 | Cities 2021 | 2021 | 74563 | Town of Guilford, VT | United States of America | North America | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 3 | Average concentration for second most recent year available (ug/m3) | 4 | PM10 (Maximum 24-hour average) | Question not applicable | 01/19/2022 02:30:06 | |||
| 377444 | Cities 2021 | 2021 | 49330 | Kansas City, MO | United States of America | North America | 0. Introduction | City Details | 0.5 | Please provide details of your city’s current population. Report the population in the year of your reported inventory, if possible. | 4 | Projected population year | 1 | Please complete | 2040 | 01/19/2022 02:30:06 | ||
| 377445 | Cities 2021 | 2021 | 73750 | Tarakan City | Indonesia | Southeast Asia and Oceania | 14. Water Security | Water Supply | 14.2a | Please identify the risks to your city’s water security as well as the timescale and level of risk. | 1 | Water security risk drivers | 28 | 01/19/2022 02:30:06 | ||||
| 377446 | Cities 2021 | 2021 | 35867 | Region Metropolitana de Guadalajara | Mexico | Latin America | 8. Energy | 8.3a | Please provide details on your city’s energy efficiency targets. | 1 | Scale | 1 | City-wide | 01/19/2022 02:30:06 | ||||
| 377447 | Cities 2021 | 2021 | 35858 | City of Cape Town | South Africa | Africa | 12. Food | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 2 | Comment | 9 | Fish protein sources | 01/19/2022 02:30:06 | ||||
| 377448 | Cities 2021 | 2021 | 60906 | Municipalidad de Vitacura | Chile | Latin America | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 9 | Publicly available? | 4 | PM10 (Maximum 24-hour average) | Question not applicable | 01/19/2022 02:30:06 | |||
| 377449 | Cities 2021 | 2021 | 848937 | Rio das Flores | Brazil | Latin America | 14. Water Security | Water Supply Management | 14.4a | Please provide more information on your city’s public Water Resource Management strategy. | 2 | Year of adoption from local government | 0 | Question not applicable | 01/19/2022 02:30:06 | |||
| 377450 | Cities 2021 | 2021 | 826094 | Ayuntamiento de Atenguillo | Mexico | Latin America | 8. Energy | 8.1a | Please indicate the source mix of thermal energy (heating and cooling) consumed in your city. | 4 | Bioenergy (Biomass and Biofuel) | 1 | Thermal energy consumption | 01/19/2022 02:30:06 |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
This data is collected through the CDP-ICLEI Unified Reporting System. When using this data, please cite both organisations using the following wording: ‘This data was collected in partnership by CDP and ICLEI - Local Governments for Sustainability’.
This dataset contains the full responses of publicly disclosing cities in 2021. The platform is still open and the dataset is updated daily to reflect new submissions.
To view the cities 2021 questionnaire guidance, including all questions asked to cities in 2021, visit https://www.cdp.net/en/guidance/guidance-for-cities.
For any questions, including guidance on how to reference this data in your own work, please contact cities@cdp.net.
Please note that this dataset may contain data from cities or, in some instances, groups of cities at different administrative levels. This includes metropolitan areas, combined authorities, and some regional councils.
When using the inventory data for aggregation, comparison and trend analysis, please note that the inventory data is based on non-verified self-reported city inputs. The reported inventory may not include all emission sources within the city boundary.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 2570
- Downloads
- 28
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Governance
- Permissions
- Public
- Tags
- 2021, cities
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- (none)
- Source Link
- (none)
License Type
- License Type
- CDP Open Database License
