Go back to the interactive dataset
2021 Cities - Sectors
This is a filtered view based on 2021 Full Cities Dataset.
| Row number | Questionnaire | Year Reported to CDP | Account Number | Organization | Country | CDP Region | Parent Section | Section | Question Number | Question Name | Column Number | Column Name | Row Number | Row Name | Response Answer | Comments | File Name | Last update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 379301 | Cities 2021 | 2021 | 53959 | City of Fayetteville, AR | United States of America | North America | 14. Water Security | Water Supply Management | 14.3 | Please select the actions you are taking to reduce the risks to your city’s water security. | 3 | Status of action | 2 | Operation | 01/19/2022 02:30:06 | |||
| 379302 | Cities 2021 | 2021 | 54116 | City of Dubuque, IA | United States of America | North America | 8. Energy | 8.3a | Please provide details on your city’s energy efficiency targets. | 9 | Plans to meet target (include details on types of energy in thermal /electricity) | 1 | Dubuque has a target in the CAP to reduce citywide energy consumption by 10% by 2030. Dubuque plans to meet this goal through the following steps: increase energy efficiency in city facilities, improve energy efficiency in all sectors, promote audits, energy efficiency rebates and financial incentives, improve energy efficiency and equity in residential buildings, and increase net zero energy residential building stock. | 01/19/2022 02:30:06 | ||||
| 379303 | Cities 2021 | 2021 | 862564 | Lycksele kommun | Sweden | Europe | 8. Energy | 8.2 | For each type of renewable energy within the city boundary, please report the installed capacity (MW) and annual generation (MWh). | 2 | Annual generation (MWh) | 6 | Geothermal | 01/19/2022 02:30:06 | ||||
| 379304 | Cities 2021 | 2021 | 60546 | Nanjing Municipal People's Government | China | East Asia | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 9 | Publicly available? | 4 | PM10 (Maximum 24-hour average) | Question not applicable | 01/19/2022 02:30:06 | |||
| 379305 | Cities 2021 | 2021 | 68383 | Prefeitura de Itatiba | Brazil | Latin America | 8. Energy | 8.1a | Please indicate the source mix of thermal energy (heating and cooling) consumed in your city. | 6 | Solar (Thermal) | 1 | Thermal energy consumption | Question not applicable | 01/19/2022 02:30:06 | |||
| 379306 | Cities 2021 | 2021 | 859060 | Shosanbetsu Village | Japan | East Asia | 12. Food | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 2 | Comment | 6 | Total protein sources | Question not applicable | 01/19/2022 02:30:06 | |||
| 379307 | Cities 2021 | 2021 | 54700 | Prefeitura Municipal de Sumaré | Brazil | Latin America | 14. Water Security | Water Supply Management | 14.3 | Please select the actions you are taking to reduce the risks to your city’s water security. | 2 | Adaptation action | 3 | Watershed preservation | 01/19/2022 02:30:06 | |||
| 379308 | Cities 2021 | 2021 | 54396 | Can Tho City | Viet Nam | Southeast Asia and Oceania | 12. Food | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 2 | Comment | 7 | Meat (Beef, Pork, Chicken) protein sources | Question not applicable | 01/19/2022 02:30:06 | |||
| 379309 | Cities 2021 | 2021 | 831234 | City of Fredericton, NB | Canada | North America | 12. Food | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 1 | Tonnes served and/or sold | 9 | Fish protein sources | Question not applicable | 01/19/2022 02:30:06 | |||
| 379310 | Cities 2021 | 2021 | 839668 | Municipio de Iztapa | Guatemala | Latin America | 14. Water Security | Water Supply | 14.2a | Please identify the risks to your city’s water security as well as the timescale and level of risk. | 1 | Water security risk drivers | 1 | Declining water quality | 01/19/2022 02:30:06 | |||
| 379311 | Cities 2021 | 2021 | 58391 | Maribyrnong City Council | Australia | Southeast Asia and Oceania | 8. Energy | 8.4 | Please report the following energy access related information for your city. | 5 | Percentage of electricity distributed, but not billed | 1 | Energy access | 01/19/2022 02:30:06 | ||||
| 379312 | Cities 2021 | 2021 | 859090 | Yokoze Town | Japan | East Asia | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 3 | Explanation | 1 | Response | 01/19/2022 02:30:06 | |||
| 379313 | Cities 2021 | 2021 | 834277 | Municipality of Patagones | Argentina | Latin America | 8. Energy | 8.1a | Please indicate the source mix of thermal energy (heating and cooling) consumed in your city. | 1 | Coal | 1 | Thermal energy consumption | 01/19/2022 02:30:06 | ||||
| 379314 | Cities 2021 | 2021 | 20113 | City of Vancouver, BC | Canada | North America | 12. Food | 12.1 | What is the per capita meat and dairy consumption (kg/yr) in your city? | 2 | Year data applies to | 2 | Dairy consumption per capita (kg/year) | 2020 | 01/19/2022 02:30:06 | |||
| 379315 | Cities 2021 | 2021 | 850468 | Prefeitura de Passo de Torres | Brazil | Latin America | 8. Energy | 8.3a | Please provide details on your city’s energy efficiency targets. | 9 | Plans to meet target (include details on types of energy in thermal /electricity) | 0 | Question not applicable | 01/19/2022 02:30:06 | ||||
| 379316 | Cities 2021 | 2021 | 31146 | Addis Ababa City Administration | Ethiopia | Africa | 8. Energy | 8.3a | Please provide details on your city’s energy efficiency targets. | 2 | Energy efficiency type covered by target | 1 | Reduce total energy consumption (in MWh) | 01/19/2022 02:30:06 | ||||
| 379317 | Cities 2021 | 2021 | 859186 | Reihoku Town | Japan | East Asia | 9. Buildings | 9.0 | Is your city implementing any retrofit programs addressing existing commercial, residential and/or municipal buildings? | 3 | Please provide more detail and/or link to more information about the programs | 1 | Retrofit programs | Question not applicable | 01/19/2022 02:30:06 | |||
| 379318 | Cities 2021 | 2021 | 35897 | Municipality of Campinas | Brazil | Latin America | 10. Transport | 10.3 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 6 | Transport Network Companies (e.g. Uber, Lyft) fleet size | 2 | Electric | 01/19/2022 02:30:06 | ||||
| 379319 | Cities 2021 | 2021 | 849023 | Uruapan | Mexico | Latin America | 8. Energy | 8.1 | Please indicate the source mix of electricity consumed in your city. | 12 | Total - please ensure this equals 100% | 1 | Electricity source | La generación de energía eléctrica se encuentra relacionada con el gobierno federal. | 01/19/2022 02:30:06 | |||
| 379320 | Cities 2021 | 2021 | 831926 | Ramallah | State of Palestine | Middle East | 8. Energy | 8.2 | For each type of renewable energy within the city boundary, please report the installed capacity (MW) and annual generation (MWh). | 1 | Installed capacity (MW) | 2 | Solar thermal | 01/19/2022 02:30:06 | ||||
| 379321 | Cities 2021 | 2021 | 54623 | Prefeitura de Betim | Brazil | Latin America | 1. Governance and Data Management | Governance | 1.0 | Please detail sustainability goals and targets (e.g. GHG reductions) that are incorporated into your city’s master plan and describe how these are addressed in the table below. | 2 | Description | 6 | Art. 2º - V - c)a despoluição dos cursos d'água, a renaturalização dos corpos d’água já canalizados, quando possível, e a preservação dos corpos d’água em seu leito natural nos novos loteamentos. | 01/19/2022 02:30:06 | |||
| 379322 | Cities 2021 | 2021 | 36039 | Accra Metropolitan Assembly | Ghana | Africa | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 5 | Number of monitoring stations | 6 | O3 (Daily maximum 8 hour mean) | Question not applicable | 01/19/2022 02:30:06 | |||
| 379323 | Cities 2021 | 2021 | 845307 | Zarcero | Costa Rica | Latin America | 12. Food | 12.4 | How does your city increase access to sustainable foods? | 1 | Action implemented | 2 | Do you tax/ban higher carbon foods (meat, dairy, ultra-processed)? | Question not applicable | 01/19/2022 02:30:06 | |||
| 379324 | Cities 2021 | 2021 | 43937 | Wellington City Council | New Zealand | Southeast Asia and Oceania | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 8 | Who owns the data? | 2 | PM2.5 (Maximum 24-hour average) | Question not applicable | 01/19/2022 02:30:06 | |||
| 379325 | Cities 2021 | 2021 | 55180 | City of Shizuoka | Japan | East Asia | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 5 | Number of monitoring stations | 7 | SO2 (Maximum 24-hour average) | Question not applicable | 01/19/2022 02:30:06 | |||
| 379326 | Cities 2021 | 2021 | 50367 | Ayuntamiento de Culiacán | Mexico | Latin America | 14. Water Security | Water Supply Management | 14.3 | Please select the actions you are taking to reduce the risks to your city’s water security. | 2 | Adaptation action | 3 | 01/19/2022 02:30:06 | ||||
| 379327 | Cities 2021 | 2021 | 74488 | City of Beverly, MA | United States of America | North America | 12. Food | 12.4 | How does your city increase access to sustainable foods? | 1 | Action implemented | 4 | Do you use regulatory mechanisms that limit the sale of higher carbon foods (meat, dairy, ultra-processed)? | No | 01/19/2022 02:30:06 | |||
| 379328 | Cities 2021 | 2021 | 50356 | Ayuntamiento de Morelia | Mexico | Latin America | 8. Energy | 8.1 | Please indicate the source mix of electricity consumed in your city. | 2 | Gas | 1 | Electricity source | 1 | 01/19/2022 02:30:06 | |||
| 379329 | Cities 2021 | 2021 | 35887 | Ajuntament de València | Spain | Europe | 8. Energy | 8.2 | For each type of renewable energy within the city boundary, please report the installed capacity (MW) and annual generation (MWh). | 2 | Annual generation (MWh) | 3 | Hydro power | 0 | 01/19/2022 02:30:06 | |||
| 379330 | Cities 2021 | 2021 | 859053 | City of Noboribetsu | Japan | East Asia | 13. Waste | 13.6 | Does your city have any of the following initiatives, policies and/or regulations. | 2 | Please provide more details and/or a link to more information about any of the proposed initiatives/policies/regulations | 5 | Target(s) on the reuse of construction and demolition waste | Question not applicable | 01/19/2022 02:30:06 | |||
| 379331 | Cities 2021 | 2021 | 54082 | City of Hollywood, FL | United States of America | North America | 12. Food | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 1 | Tonnes served and/or sold | 9 | Fish protein sources | Question not applicable | 01/19/2022 02:30:06 | |||
| 379332 | Cities 2021 | 2021 | 31156 | Municipality of Curitiba | Brazil | Latin America | 9. Buildings | 9.1 | Does your city have emissions reduction targets (government operations, city wide targets) or energy efficiency targets for the following building types? | 3 | Energy efficiency target | 2 | Municipal | Do not know | 01/19/2022 02:30:06 | |||
| 379333 | Cities 2021 | 2021 | 840030 | Reconquista | Argentina | Latin America | 10. Transport | 10.7 | How many public access EV charging points do you have in your city and/or metropolitan area for the following types. | 1 | Number of charging points | 2 | Fast 7-22kw | Question not applicable | 01/19/2022 02:30:06 | |||
| 379334 | Cities 2021 | 2021 | 70005 | Tauragės rajono savivaldybė | Lithuania | Europe | 13. Waste | 13.4 | What is the amount of solid waste being treated (tonnes/year) through the methods listed. | 1 | Tonnes/year | 8 | Non-sanitary landfill | Question not applicable | 01/19/2022 02:30:06 | |||
| 379335 | Cities 2021 | 2021 | 60599 | Town of Bridgewater, NS | Canada | North America | 1. Governance and Data Management | Governance | 1.0 | Please detail sustainability goals and targets (e.g. GHG reductions) that are incorporated into your city’s master plan and describe how these are addressed in the table below. | 2 | Description | 2 | Objective 15 of the Municipal Planning Strategy states: "undertake adaptation and mitigation measures to prepare the community for the impacts of climate change." This is operationalized through a variety of policies and regulations, including an 'environmental constraints' layer that identifies lands prone to natural hazards and sensitive habitat, and reduce development pressure on lands subject to climate change impacts in particular flooding risk. It also calls for the implementation of the Municipal Climate Change Action Plan. | 01/19/2022 02:30:06 | |||
| 379336 | Cities 2021 | 2021 | 863533 | San Antonio | Chile | Latin America | 8. Energy | 8.3a | Please provide details on your city’s energy efficiency targets. | 4 | Total energy consumed/produced covered by target in base year (in unit specified in column 2) | 0 | Question not applicable | 01/19/2022 02:30:06 | ||||
| 379337 | Cities 2021 | 2021 | 74563 | Town of Guilford, VT | United States of America | North America | 8. Energy | 8.0a | Please provide details of your renewable energy target(s) and how the city plans to meet those targets. | 1 | Scale | 0 | Question not applicable | 01/19/2022 02:30:06 | ||||
| 379338 | Cities 2021 | 2021 | 35274 | City of Portland, ME | United States of America | North America | 14. Water Security | Water Supply Management | 14.4a | Please provide more information on your city’s public Water Resource Management strategy. | 2 | Year of adoption from local government | 1 | 2020 | 01/19/2022 02:30:06 | |||
| 379339 | Cities 2021 | 2021 | 31113 | City of Yokohama | Japan | East Asia | 1. Governance and Data Management | Governance | 1.0 | Please detail sustainability goals and targets (e.g. GHG reductions) that are incorporated into your city’s master plan and describe how these are addressed in the table below. | 1 | Sustainability goals and targets | 1 | Emissions reduction targets | 01/19/2022 02:30:06 | |||
| 379340 | Cities 2021 | 2021 | 55164 | City of Toyota | Japan | East Asia | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 10 | Completeness of data (%) | 2 | PM2.5 (Maximum 24-hour average) | Question not applicable | 01/19/2022 02:30:06 | |||
| 379341 | Cities 2021 | 2021 | 74365 | Utsunomiya | Japan | East Asia | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 3 | Average concentration for second most recent year available (ug/m3) | 1 | PM2.5 (1 year (annual) mean) | Question not applicable | 01/19/2022 02:30:06 | |||
| 379342 | Cities 2021 | 2021 | 60348 | Prefeitura de São José dos Pinhais | Brazil | Latin America | 1. Governance and Data Management | Governance | 1.0 | Please detail sustainability goals and targets (e.g. GHG reductions) that are incorporated into your city’s master plan and describe how these are addressed in the table below. | 1 | Sustainability goals and targets | 2 | Intending to incorporate sustainability goals and targets into the city’s master plan in in the next 2 years | 01/19/2022 02:30:06 | |||
| 379343 | Cities 2021 | 2021 | 859118 | Hara Village | Japan | East Asia | 10. Transport | 10.3 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 3 | Number of municipal fleet (excluding buses) | 4 | Plug in hybrid | 01/19/2022 02:30:06 | ||||
| 379344 | Cities 2021 | 2021 | 35853 | City of Baltimore, MD | United States of America | North America | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 6 | Frequency of measurements (e.g. hourly, daily) | 7 | SO2 (Maximum 24-hour average) | Question not applicable | 01/19/2022 02:30:06 | |||
| 379345 | Cities 2021 | 2021 | 826094 | Ayuntamiento de Atenguillo | Mexico | Latin America | 10. Transport | 10.3 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 7 | Customer-drive carshares (e.g. Car2Go, Drivenow) fleet size | 1 | Total fleet size | 01/19/2022 02:30:06 | ||||
| 379346 | Cities 2021 | 2021 | 859132 | Iwakura City | Japan | East Asia | 13. Waste | 13.4 | What is the amount of solid waste being treated (tonnes/year) through the methods listed. | 1 | Tonnes/year | 8 | Non-sanitary landfill | Question not applicable | 01/19/2022 02:30:06 | |||
| 379347 | Cities 2021 | 2021 | 826427 | Município de Valongo | Portugal | Europe | 13. Waste | 13.6 | Does your city have any of the following initiatives, policies and/or regulations. | 2 | Please provide more details and/or a link to more information about any of the proposed initiatives/policies/regulations | 5 | Target(s) on the reuse of construction and demolition waste | Question not applicable | 01/19/2022 02:30:06 | |||
| 379348 | Cities 2021 | 2021 | 840514 | Blitar City | Indonesia | Southeast Asia and Oceania | 12. Food | 12.4 | How does your city increase access to sustainable foods? | 1 | Action implemented | 1 | Do you subsidise fresh fruits and vegetables? | No | 01/19/2022 02:30:06 | |||
| 379349 | Cities 2021 | 2021 | 863498 | Zinacantepec | Mexico | Latin America | 10. Transport | 10.2 | What is the mode share of each transport mode in your city for freight transport? | 2 | Comment | 5 | Rail | Question not applicable | 01/19/2022 02:30:06 | |||
| 379350 | Cities 2021 | 2021 | 43909 | City of Orlando, FL | United States of America | North America | 10. Transport | 10.3 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 7 | Customer-drive carshares (e.g. Car2Go, Drivenow) fleet size | 2 | Electric | 01/19/2022 02:30:06 |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
This data is collected through the CDP-ICLEI Unified Reporting System. When using this data, please cite both organisations using the following wording: ‘This data was collected in partnership by CDP and ICLEI - Local Governments for Sustainability’.
This dataset contains the full responses of publicly disclosing cities in 2021. The platform is still open and the dataset is updated daily to reflect new submissions.
To view the cities 2021 questionnaire guidance, including all questions asked to cities in 2021, visit https://www.cdp.net/en/guidance/guidance-for-cities.
For any questions, including guidance on how to reference this data in your own work, please contact cities@cdp.net.
Please note that this dataset may contain data from cities or, in some instances, groups of cities at different administrative levels. This includes metropolitan areas, combined authorities, and some regional councils.
When using the inventory data for aggregation, comparison and trend analysis, please note that the inventory data is based on non-verified self-reported city inputs. The reported inventory may not include all emission sources within the city boundary.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 2570
- Downloads
- 28
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Governance
- Permissions
- Public
- Tags
- 2021, cities
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- (none)
- Source Link
- (none)
License Type
- License Type
- CDP Open Database License
