Go back to the interactive dataset
2021 Full Cities Dataset for Excel - EMEA
This is a filtered view based on 2021 Full Cities Dataset.
| Row number | Questionnaire | Year Reported to CDP | Account Number | Organization | Country | CDP Region | Parent Section | Section | Question Number | Question Name | Column Number | Column Name | Row Number | Row Name | Response Answer | Comments | File Name | Last update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 131701 | Cities 2021 | 2021 | 50211 | Tbilisi City | Georgia | Europe | 4. City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 3 | Indirect emissions from the use of grid-supplied electricity, heat, steam and/or cooling (metric tonnes CO2e) | 13 | Total Transport | Question not applicable | 01/20/2022 02:27:05 | ||
| 131702 | Cities 2021 | 2021 | 73413 | Commune de Cocody | Côte d'Ivoire | Africa | 3. Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 6 | Co-benefit area | 3 | Enhanced climate change adaptation | 01/20/2022 02:27:05 | |||
| 131703 | Cities 2021 | 2021 | 18078 | Swale Borough Council | United Kingdom of Great Britain and Northern Ireland | Europe | 4. City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 3 | Indirect emissions from the use of grid-supplied electricity, heat, steam and/or cooling (metric tonnes CO2e) | 24 | AFOLU > Other AFOLU | Question not applicable | 01/20/2022 02:27:05 | ||
| 131704 | Cities 2021 | 2021 | 50671 | Município de Fafe | Portugal | Europe | 7. Local Government Emissions | Local Government Emissions Verification | 7.9 | Has the GHG emissions data you are currently reporting been externally verified or audited in part or in whole? | 0 | 0 | Question not applicable | 01/20/2022 02:27:05 | ||||
| 131705 | Cities 2021 | 2021 | 832500 | Darlington Borough Council | United Kingdom of Great Britain and Northern Ireland | Europe | 4. City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 5 | Emissions occurring outside the city boundary as a result of in-city activities (metric tonnes CO2e) | 10 | Transportation > Waterborne navigation | Question not applicable | 01/20/2022 02:27:05 | ||
| 131706 | Cities 2021 | 2021 | 36492 | Comune di Parma | Italy | Europe | 0. Introduction | 0.1 | Please give a general description and introduction to your city including your city’s reporting boundary in the table below. | 2 | Description of city | 1 | Please complete | Parma (198,346 inhabitants as of January 1, 2020) is located in the Emilia-Romagna region, halfway between Milan and Bologna. Because of its continental climate, seasons are moderate; the average temperature in January is 0.9°C and in August it is 24°C.With a surface of 260,6 km², the city has a density of 767,2 in./km² (all data are referred to 08.2020). Famous for its architecture, music, art, prosciutto (ham), cheese and surrounding countryside, Parma is home of one of the oldest Universities in the world, the University of Parma, founded in the 10th century, that as of 2016 has about 26,000 students and some excellences like the spin-off Vislab, founded in the late ‘90s as a research laboratory at the University of Parma and then transformed in a high-tech company focused on all aspects of autonomous driving.The city has an important historical centre which fulfils the criteria of authenticity as regards both its Roman (and then Medieval) structure and the architectural conception, planimetry, building materials, mostly brick and terracotta, of the more important buildings and monumental complexes.The historic centre as a whole and single monuments come under the protection of the national and municipal legislation concerning cultural heritage which guarantees the conservation of historic and artistic features of all monuments.Parma is the capital of the so-called “Food Valley”: the city specializes in the food sector and the local food industry consists of handicraft firms, small enterprises and big industries. Since 2004 Parma has been home to the European Food Safety Authority (EFSA). It is the EU’s leading authority for risk assessment regarding food and food safety.In 2014, the city of Parma launched its SEAP for which it was awarded as an (A+COM).In addition to this, in 2016, Parma has been designated as UNESCO Creative City of Gastronomy and , more recently, in 2018, Parma has been designated as 2020 Italian capital city of Culture. | 01/20/2022 02:27:05 | |||
| 131707 | Cities 2021 | 2021 | 862814 | South-East Region of Ireland (Kilkenny, Carlow, Wexford, and Waterford Counties) | Ireland | Europe | 13. Waste | 13.6 | Does your city have any of the following initiatives, policies and/or regulations. | 2 | Please provide more details and/or a link to more information about any of the proposed initiatives/policies/regulations | 2 | Volume based waste collection policy (i.e. fees or incentives) | Question not applicable | 01/20/2022 02:27:05 | |||
| 131708 | Cities 2021 | 2021 | 17411 | Southend on Sea Borough Council | United Kingdom of Great Britain and Northern Ireland | Europe | 8. Energy | 8.2 | For each type of renewable energy within the city boundary, please report the installed capacity (MW) and annual generation (MWh). | 3 | Year data applies to | 1 | Solar PV | 01/20/2022 02:27:05 | ||||
| 131709 | Cities 2021 | 2021 | 848474 | Richmond Council | United Kingdom of Great Britain and Northern Ireland | Europe | 5. Emissions Reduction | Mitigation Actions | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 11 | Co-benefit area | 7 | Ecosystem preservation and biodiversity improvement | 01/20/2022 02:27:05 | |||
| 131710 | Cities 2021 | 2021 | 838937 | Mersin Metropolitan Municipality | Turkey | Europe | 6. Opportunities | Climate Action Planning | 6.13 | How many people within your city are employed in green jobs/industries? | 4 | Comment | 1 | Green jobs/industries | Question not applicable | 01/20/2022 02:27:05 | ||
| 131711 | Cities 2021 | 2021 | 36470 | Comune della Spezia | Italy | Europe | 5. Emissions Reduction | Mitigation Planning | 5.5b | Please explain why you do not have a city climate change mitigation plan and any future plans to create one. | 2 | Comment | 1 | Please explain | Question not applicable | 01/20/2022 02:27:05 | ||
| 131712 | Cities 2021 | 2021 | 43940 | Malmö stad | Sweden | Europe | 10. Transport | 10.3 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 5 | Number of taxis | 3 | Hybrid | 01/20/2022 02:27:05 | ||||
| 131713 | Cities 2021 | 2021 | 54408 | Aarhus Kommune | Denmark | Europe | 4. City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 1 | Direct emissions (metric tonnes CO2e) | 17 | Waste > Wastewater | 7209 | 01/20/2022 02:27:05 | ||
| 131714 | Cities 2021 | 2021 | 832078 | Município de Mafra | Portugal | Europe | 0. Introduction | City Details | 0.3 | Please provide information about your city’s Mayor or equivalent legal representative authority in the table below. | 2 | Leader name | 1 | Please complete | Hélder Sousa Silva | 01/20/2022 02:27:05 | ||
| 131715 | Cities 2021 | 2021 | 54519 | Lunds kommun | Sweden | Europe | 1. Governance and Data Management | Governance | 1.7 | Please provide information specifically on the impact of the COVID-19 economic response on climate action in your city and synergies between COVID-19 recovery interventions and climate action. | 1 | Impact of COVID-19 economic response on city’s budget for financing climate action in your city | 1 | Response | Increased finance available for climate action | 01/20/2022 02:27:05 | ||
| 131716 | Cities 2021 | 2021 | 862468 | Borlänge kommun | Sweden | Europe | 8. Energy | 8.4 | Please report the following energy access related information for your city. | 6 | Percentage of city population with access to clean cooking | 1 | Energy access | Question not applicable | 01/20/2022 02:27:05 | |||
| 131717 | Cities 2021 | 2021 | 826429 | Município de Figueira da Foz | Portugal | Europe | 1. Governance and Data Management | Governance | 1.5 | Please describe to what extent the planning process is transparent and open. | 1 | The climate adaptation/mitigation plan makes opportunities for engagement that civil society had during the planning process explicit | 1 | Planning process | Question not applicable | 01/20/2022 02:27:05 | ||
| 131718 | Cities 2021 | 2021 | 31009 | København Kommune | Denmark | Europe | 5. Emissions Reduction | Mitigation Actions | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 16 | Majority funding source | 4 | 01/20/2022 02:27:05 | ||||
| 131719 | Cities 2021 | 2021 | 74631 | Lubumbashi | Democratic Republic of the Congo | Africa | 4. City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 4 | If you have no indirect emissions to report, please select a notation key to explain why | 14 | Waste > Solid waste disposal | Question not applicable | 01/20/2022 02:27:05 | ||
| 131720 | Cities 2021 | 2021 | 3429 | Stockholms stad | Sweden | Europe | 6. Opportunities | Opportunities | 6.0 | Please indicate the opportunities your city has identified as a result of addressing climate change and describe how the city is positioning itself to take advantage of these opportunities. | 2 | Describe how the city is maximizing this opportunity | 6 | When compared to years past, Stockholm citizens have become more and more conscious about the threats of climate change to our environment and resources. This means that is has become easier for politicians to make incentives or changes that will improve our environment in lieu of climate change and GHG. | 01/20/2022 02:27:05 | |||
| 131721 | Cities 2021 | 2021 | 862468 | Borlänge kommun | Sweden | Europe | 4. City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 4 | If you have no indirect emissions to report, please select a notation key to explain why | 25 | Total AFOLU | N/A | 01/20/2022 02:27:05 | ||
| 131722 | Cities 2021 | 2021 | 31175 | Ville de Paris | France | Europe | 7. Local Government Emissions | Local Government Operations GHG Emissions Data | 7.4 | Which gases are included in your emissions inventory? | 0 | 0 | Question not applicable | 01/20/2022 02:27:05 | ||||
| 131723 | Cities 2021 | 2021 | 31171 | Ayuntamiento de Madrid | Spain | Europe | 8. Energy | 8.0a | Please provide details of your renewable energy target(s) and how the city plans to meet those targets. | 6 | Percentage renewable energy of total energy in base year | 6 | 01/20/2022 02:27:05 | |||||
| 131724 | Cities 2021 | 2021 | 60238 | Söderhamns kommun | Sweden | Europe | 5. Emissions Reduction | Mitigation Target setting | 5.0b | Please provide details of your total fixed level target(s). | 6 | Absolute emissions in year target was set | 0 | Question not applicable | 01/20/2022 02:27:05 | |||
| 131725 | Cities 2021 | 2021 | 840371 | Falköpings kommun | Sweden | Europe | 5. Emissions Reduction | Mitigation Target setting | 5.0d | Please provide details of your total city-wide baseline scenario target(s), including projected business as usual emissions. | 6 | Year target was set | 0 | Question not applicable | 01/20/2022 02:27:05 | |||
| 131726 | Cities 2021 | 2021 | 54430 | Ville du Havre | France | Europe | 4. City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 2 | If you have no direct emissions to report, please select a notation key to explain why | 11 | Transportation > Aviation | NE | 01/20/2022 02:27:05 | ||
| 131727 | Cities 2021 | 2021 | 36277 | Comune di Cosenza | Italy | Europe | 8. Energy | 8.2 | For each type of renewable energy within the city boundary, please report the installed capacity (MW) and annual generation (MWh). | 4 | Comment | 6 | Geothermal | 01/20/2022 02:27:05 | ||||
| 131728 | Cities 2021 | 2021 | 36426 | Rīgas valstspilsētas pašvaldība | Latvia | Europe | 13. Waste | 13.6 | Does your city have any of the following initiatives, policies and/or regulations. | 1 | Response | 3 | City-wide segregated waste collection (food waste/organics, recycling, residual/rubbish) policy for majority of businesses and residences. | Question not applicable | 01/20/2022 02:27:05 | |||
| 131729 | Cities 2021 | 2021 | 46470 | Ayuntamiento de Vitoria-Gasteiz | Spain | Europe | 14. Water Security | Water Supply | 14.0 | What are the sources of your city's water supply? | 0 | 0 | Ground water | 01/20/2022 02:27:05 | ||||
| 131730 | Cities 2021 | 2021 | 848927 | Ville de Maroua | Cameroon | Africa | 1. Governance and Data Management | Governance | 1.2 | Please list the local government departments involved in the GCC program and its role. | 4 | Attach awareness raising and capacity building plan for the municipal staff | 0 | Question not applicable | 01/20/2022 02:27:05 | |||
| 131731 | Cities 2021 | 2021 | 863397 | Ville de Delémont | Switzerland | Europe | 4. City-wide Emissions | City-wide GHG Emissions Data | 4.5 | Please attach your city-wide inventory in Excel or other spreadsheet format and provide additional details on the inventory calculation methods in the table below. | 3 | Web link | 1 | www.delemont.ch | 01/20/2022 02:27:05 | |||
| 131732 | Cities 2021 | 2021 | 50792 | Commune de Monaco | Monaco | Europe | 3. Adaptation | Adaptation Actions | 3.1 | Describe how your city identified and prioritized adaptation actions to implement. | 2 | Comment | 1 | Identifying and prioritizing adaptation actions | Question not applicable | 01/20/2022 02:27:05 | ||
| 131733 | Cities 2021 | 2021 | 13113 | Newcastle City Council | United Kingdom of Great Britain and Northern Ireland | Europe | 5. Emissions Reduction | Mitigation Actions | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 11 | Co-benefit area | 6 | Reduced GHG emissions | 01/20/2022 02:27:05 | |||
| 131734 | Cities 2021 | 2021 | 1499 | Ajuntament de Barcelona | Spain | Europe | 6. Opportunities | Opportunities | 6.0 | Please indicate the opportunities your city has identified as a result of addressing climate change and describe how the city is positioning itself to take advantage of these opportunities. | 1 | Opportunity | 1 | Increased energy security | 01/20/2022 02:27:05 | |||
| 131735 | Cities 2021 | 2021 | 36262 | Comune di Genova | Italy | Europe | 0. Introduction | City Details | 0.5 | Please provide details of your city’s current population. Report the population in the year of your reported inventory, if possible. | 2 | Current population year | 1 | Please complete | 2020 | 01/20/2022 02:27:05 | ||
| 131736 | Cities 2021 | 2021 | 31185 | Miasto Stołeczne Warszawa | Poland | Europe | 8. Energy | 8.2 | For each type of renewable energy within the city boundary, please report the installed capacity (MW) and annual generation (MWh). | 1 | Installed capacity (MW) | 6 | Geothermal | 01/20/2022 02:27:05 | ||||
| 131737 | Cities 2021 | 2021 | 35885 | Tel Aviv-Yafo Municipality | Israel | Middle East | 4. City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 3 | Indirect emissions from the use of grid-supplied electricity, heat, steam and/or cooling (metric tonnes CO2e) | 9 | Transportation > Rail | Question not applicable | 01/20/2022 02:27:05 | ||
| 131738 | Cities 2021 | 2021 | 36501 | Comune di Prato | Italy | Europe | 5. Emissions Reduction | Mitigation Actions | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 3 | Means of implementation | 4 | Development and implementation of action plan | 01/20/2022 02:27:05 | |||
| 131739 | Cities 2021 | 2021 | 60142 | City of Kisumu | Kenya | Africa | 4. City-wide Emissions | City-wide GHG Emissions Data | 4.0 | Does your city have a city-wide emissions inventory to report? | 0 | 0 | In progress | 01/20/2022 02:27:05 | ||||
| 131740 | Cities 2021 | 2021 | 861779 | Järfälla kommun | Sweden | Europe | 13. Waste | 13.4 | What is the amount of solid waste being treated (tonnes/year) through the methods listed. | 1 | Tonnes/year | 4 | Anaerobic digestion | Question not applicable | 01/20/2022 02:27:05 | |||
| 131741 | Cities 2021 | 2021 | 852466 | South Gloucestershire Council | United Kingdom of Great Britain and Northern Ireland | Europe | 4. City-wide Emissions | City-wide GHG Emissions Data | 4.6d | Where it will facilitate a greater understanding of your city-wide emissions, please provide a breakdown of these emissions by IPCC sector in the table below. | 4 | Emissions (metric tonnes CO2e) | 0 | Question not applicable | 01/20/2022 02:27:05 | |||
| 131742 | Cities 2021 | 2021 | 852466 | South Gloucestershire Council | United Kingdom of Great Britain and Northern Ireland | Europe | 5. Emissions Reduction | Mitigation Actions | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 12 | Action description and implementation progress | 2 | The Council is working with partners to develop an evidence base to support the aim of all new built development being built to a net zero carbon (and net zero energy) standard, which will be implemented via the planning policies to be contained in the South Gloucestershire Local Plan 2020 and the West of England Combined Authority Spatial Development Strategy. | 01/20/2022 02:27:05 | |||
| 131743 | Cities 2021 | 2021 | 60238 | Söderhamns kommun | Sweden | Europe | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 8 | Who owns the data? | 5 | NO2 (1 year (annual) mean) | Question not applicable | 01/20/2022 02:27:05 | |||
| 131744 | Cities 2021 | 2021 | 863238 | Stadt St.Gallen | Switzerland | Europe | 4. City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 6 | If you have no emissions occurring outside the city boundary to report as a result of in-city activities, please select a notation key to explain why | 13 | Total Transport | Question not applicable | 01/20/2022 02:27:05 | ||
| 131745 | Cities 2021 | 2021 | 50208 | Adana Metropolitan Municipality | Turkey | Europe | 8. Energy | 8.4 | Please report the following energy access related information for your city. | 4 | Average unit price of electricity (Currency unit as specified in 0.4/MWh) | 1 | Energy access | 01/20/2022 02:27:05 | ||||
| 131746 | Cities 2021 | 2021 | 35893 | City of Dar es Salaam | United Republic of Tanzania | Africa | 4. City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 6 | If you have no emissions occurring outside the city boundary to report as a result of in-city activities, please select a notation key to explain why | 27 | Generation of grid-supplied energy > CHP generation | Question not applicable | 01/20/2022 02:27:05 | ||
| 131747 | Cities 2021 | 2021 | 863238 | Stadt St.Gallen | Switzerland | Europe | 5. Emissions Reduction | Mitigation Actions | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 9 | Renewable energy production (MWh) | 8 | 01/20/2022 02:27:05 | ||||
| 131748 | Cities 2021 | 2021 | 36470 | Comune della Spezia | Italy | Europe | 5. Emissions Reduction | Mitigation Planning | 5.5a | Please attach your city’s climate change mitigation plan below. If your city has both mitigation and energy access plans, please make sure to attach all relevant documents below. | 4 | Year of adoption of plan by local government | 0 | 01/20/2022 02:27:05 | ||||
| 131749 | Cities 2021 | 2021 | 3422 | Greater London Authority | United Kingdom of Great Britain and Northern Ireland | Europe | 10. Transport | 10.1 | What is the mode share of each transport mode in your city for passenger transport? | 6 | Cycling | 1 | Please complete | 2.4 | 01/20/2022 02:27:05 | |||
| 131750 | Cities 2021 | 2021 | 831926 | Ramallah | State of Palestine | Middle East | 7. Local Government Emissions | Local Government Emissions Verification | 7.9b | Please explain why your local government operations inventory is not verified and describe any future plans for verification. | 1 | Reason | 1 | Please explain | Question not applicable | 01/20/2022 02:27:05 |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
This data is collected through the CDP-ICLEI Unified Reporting System. When using this data, please cite both organisations using the following wording: ‘This data was collected in partnership by CDP and ICLEI - Local Governments for Sustainability’.
This dataset contains the full responses of publicly disclosing cities in 2021. The platform is still open and the dataset is updated daily to reflect new submissions.
To view the cities 2021 questionnaire guidance, including all questions asked to cities in 2021, visit https://www.cdp.net/en/guidance/guidance-for-cities.
For any questions, including guidance on how to reference this data in your own work, please contact cities@cdp.net.
Please note that this dataset may contain data from cities or, in some instances, groups of cities at different administrative levels. This includes metropolitan areas, combined authorities, and some regional councils.
When using the inventory data for aggregation, comparison and trend analysis, please note that the inventory data is based on non-verified self-reported city inputs. The reported inventory may not include all emission sources within the city boundary.
This view contains data from the CDP Cities Europe, CDP Cities Africa and CDP Cites Middle East Authority Regions.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 2068
- Downloads
- 20
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Governance
- Permissions
- Public
- Tags
- 2021, cities
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- (none)
- Source Link
- (none)
License Type
- License Type
- CDP Open Database License
