Go back to the interactive dataset
2021 Full Cities Dataset for Excel - EMEA
This is a filtered view based on 2021 Full Cities Dataset.
| Row number | Questionnaire | Year Reported to CDP | Account Number | Organization | Country | CDP Region | Parent Section | Section | Question Number | Question Name | Column Number | Column Name | Row Number | Row Name | Response Answer | Comments | File Name | Last update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 403001 | Cities 2021 | 2021 | 31179 | Gemeente Rotterdam | Netherlands | Europe | 5. Emissions Reduction | Mitigation Target setting | 5.2a | Please identify and describe the conditional components of your city-wide emissions reduction target(s). | 0 | 0 | Question not applicable | 01/14/2022 02:32:38 | ||||
| 403002 | Cities 2021 | 2021 | 826407 | Munícipio de Mirandela | Portugal | Europe | 5. Emissions Reduction | Mitigation Target setting | 5.0d | Please provide details of your total city-wide baseline scenario target(s), including projected business as usual emissions. | 3 | Boundary of target relative to city boundary (reported in 0.1) | 0 | Question not applicable | 01/14/2022 02:32:38 | |||
| 403003 | Cities 2021 | 2021 | 59168 | Commune de Dioudoubou | Senegal | Africa | 4. City-wide Emissions | City-wide GHG Emissions Data | 4.6b | Please provide a summary of emissions by sector and scope as defined in the Global Protocol for Community Greenhouse Gas Emissions Inventories (GPC) in the table below. | 1 | Emissions (metric tonnes CO2e) | 2 | Stationary Energy: energy use – Scope 2 (I.X.2) | Question not applicable | 01/14/2022 02:32:38 | ||
| 403004 | Cities 2021 | 2021 | 58671 | Helsingør Kommune | Denmark | Europe | 4. City-wide Emissions | City-wide GHG Emissions Data | 4.2 | Please indicate the category that best describes the boundary of your city-wide GHG emissions inventory. | 2 | Excluded sources / areas | 1 | Please explain | 01/14/2022 02:32:38 | |||
| 403005 | Cities 2021 | 2021 | 60125 | Klaipėdos miesto savivaldybė | Lithuania | Europe | 1. Governance and Data Management | Governance | 1.1 | Please attach the letter from your city’s Mayor requesting the relevant local government department to participate in the Green Climate Cities (GCC) program. | 0 | 0 | 01/14/2022 02:32:38 | |||||
| 403006 | Cities 2021 | 2021 | 59165 | Gladsaxe Kommune | Denmark | Europe | 4. City-wide Emissions | City-wide GHG Emissions Data | 4.0 | Does your city have a city-wide emissions inventory to report? | 0 | 0 | Yes | 01/14/2022 02:32:38 | ||||
| 403007 | Cities 2021 | 2021 | 35886 | Comune di Torino | Italy | Europe | 8. Energy | 8.3a | Please provide details on your city’s energy efficiency targets. | 9 | Plans to meet target (include details on types of energy in thermal /electricity) | 1 | National plan for Energy & Climate 2030Source: https://energiaclima2030.mise.gov.it/index.php/il-piano/obiettivi#:~:text=Si%20prevede%20che%20l%27Italia,%2D18%2C%20mediante%20politiche%20attive. | 01/14/2022 02:32:38 | ||||
| 403008 | Cities 2021 | 2021 | 840521 | City of Denizli | Turkey | Europe | 5. Emissions Reduction | Mitigation Actions | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 17 | Total cost provided by the majority funding source (currency) | 1 | 01/14/2022 02:32:38 | ||||
| 403009 | Cities 2021 | 2021 | 50211 | Tbilisi City | Georgia | Europe | 5. Emissions Reduction | Mitigation Target setting | 5.0b | Please provide details of your total fixed level target(s). | 8 | Projected population in target year | 0 | Question not applicable | 01/14/2022 02:32:38 | |||
| 403010 | Cities 2021 | 2021 | 60185 | Vantaan kaupunki | Finland | Europe | 10. Transport | 10.11 | Please provide city-wide average air pollution metrics from the monitoring sites within your city for the most recent three years. | 7 | Where can the data be accessed? | 1 | PM2.5 (1 year (annual) mean) | Question not applicable | 01/14/2022 02:32:38 | |||
| 403011 | Cities 2021 | 2021 | 31110 | Comune di Roma Capitale | Italy | Europe | 2. Climate Hazards and Vulnerability | Climate Hazards | 2.1 | Please list the most significant climate hazards faced by your city and indicate the probability and consequence of these hazards, as well as the expected future change in frequency and intensity. Please also select the most relevant assets or services that are affected by the climate hazard and provide a description of the impact. | 12 | Please describe the impacts experienced so far, and how you expect the hazard to impact in the future | 8 | The volcanic rocks chatacterizing the geology of the City during the past have been quarried in the underground in order to develop the building above. The result is a complex – and sometimes unknown – underground network of galleries. When the roof of these galleries is damaged, due to the bad water drainage, or the too much weight above, it collapses abruptly generating a sinkhole. | 01/14/2022 02:32:38 | |||
| 403012 | Cities 2021 | 2021 | 43930 | Gemeente Den Haag | Netherlands | Europe | 5. Emissions Reduction | Mitigation Planning | 5.5 | Does your city have a climate change mitigation or energy access plan for reducing city-wide GHG emissions? | 0 | 0 | Yes | 01/14/2022 02:32:38 | ||||
| 403013 | Cities 2021 | 2021 | 31167 | City of Lagos | Nigeria | Africa | 6. Opportunities | Finance and Economic Opportunities | 6.11 | Does your city have its own credit rating? | 2 | Rating agency | 2 | Domestic | Agusto & Co. Ltd | 01/14/2022 02:32:38 | ||
| 403014 | Cities 2021 | 2021 | 2621 | Cambridgeshire County Council | United Kingdom of Great Britain and Northern Ireland | Europe | 4. City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 5 | Emissions occurring outside the city boundary as a result of in-city activities (metric tonnes CO2e) | 6 | Stationary energy > Fugitive emissions | Question not applicable | 01/14/2022 02:32:38 | ||
| 403015 | Cities 2021 | 2021 | 60433 | Hvidovre Kommune | Denmark | Europe | 4. City-wide Emissions | GCoM Emission Factor and Activity Data | 4.14a | Please provide a summary of emissions factors and activity data used in your inventory. | 5 | Gas | 33 | Question not applicable | 01/14/2022 02:32:38 | |||
| 403016 | Cities 2021 | 2021 | 826396 | Munícipio de Sintra | Portugal | Europe | 5. Emissions Reduction | Mitigation Actions | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 11 | Co-benefit area | 7 | Economic growth | The structure of the Sintra action plan is based on the methodology and structure proposed by the Covenant of Mayors and is not fully compatible with the structure of this questionnaire. Therefore, it is not possible to fill in all the fields of the questionnaire, as the planned mitigation actions differ from the options presented. | 01/14/2022 02:32:38 | ||
| 403017 | Cities 2021 | 2021 | 840521 | City of Denizli | Turkey | Europe | 3. Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 11 | Total cost of the project (currency) | 8 | 01/14/2022 02:32:38 | ||||
| 403018 | Cities 2021 | 2021 | 31171 | Ayuntamiento de Madrid | Spain | Europe | 5. Emissions Reduction | Mitigation Target setting | 5.3 | Does your city-wide emissions reduction target(s) account for the use of transferable emissions units? | 0 | 0 | No | 01/14/2022 02:32:38 | ||||
| 403019 | Cities 2021 | 2021 | 5871 | Essex County Council | United Kingdom of Great Britain and Northern Ireland | Europe | 2. Climate Hazards and Vulnerability | Climate Risk and Vulnerability Assessment | 2.0b | Please attach and provide details on your climate change risk and vulnerability assessment. Please provide details on the boundary of your assessment, and where this differs from your city’s boundary, please provide an explanation. | 7 | Does the assessment identify vulnerable populations? | 2 | Yes | 01/14/2022 02:32:38 | |||
| 403020 | Cities 2021 | 2021 | 826427 | Município de Valongo | Portugal | Europe | 12. Food | 12.4 | How does your city increase access to sustainable foods? | 1 | Action implemented | 3 | Do you use regulatory mechanisms that limit advertising of higher carbon foods (meat, dairy, ultra-processed)? | Do not know | 01/14/2022 02:32:38 | |||
| 403021 | Cities 2021 | 2021 | 54521 | BCP Council | United Kingdom of Great Britain and Northern Ireland | Europe | 13. Waste | 13.6 | Does your city have any of the following initiatives, policies and/or regulations. | 1 | Response | 2 | Volume based waste collection policy (i.e. fees or incentives) | Question not applicable | 01/14/2022 02:32:38 | |||
| 403022 | Cities 2021 | 2021 | 826450 | Durham County Council | United Kingdom of Great Britain and Northern Ireland | Europe | 5. Emissions Reduction | Mitigation Actions | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 6 | End year of action | 3 | 2021 | 01/14/2022 02:32:38 | |||
| 403023 | Cities 2021 | 2021 | 46470 | Ayuntamiento de Vitoria-Gasteiz | Spain | Europe | 8. Energy | 8.2 | For each type of renewable energy within the city boundary, please report the installed capacity (MW) and annual generation (MWh). | 4 | Comment | 4 | Wind | Se trata realmente de energía minieólica, con una producción anual de 11.825 kWh en 2019. No se ha considerado la potencia eólica instalada en los límites del Municipio, aunque fuera de él, que alcanzó los 34,6 MW, con una producción de más de 38 millones de kWh en 2018. | 01/14/2022 02:32:38 | |||
| 403024 | Cities 2021 | 2021 | 840132 | Comune di Assisi | Italy | Europe | 14. Water Security | Water Supply Management | 14.4 | Does your city have a publicly available Water Resource Management strategy? | 0 | 0 | Intending to undertake in next 2 years | 01/14/2022 02:32:38 | ||||
| 403025 | Cities 2021 | 2021 | 60140 | City of Nakuru | Kenya | Africa | 14. Water Security | Water Supply Management | 14.4a | Please provide more information on your city’s public Water Resource Management strategy. | 1 | Publication title and attach document | 1 | 01/14/2022 02:32:38 | ||||
| 403026 | Cities 2021 | 2021 | 50681 | Município de Funchal | Portugal | Europe | 8. Energy | 8.3a | Please provide details on your city’s energy efficiency targets. | 7 | Percentage of energy efficiency improvement in target year compared to base year levels | 0 | Question not applicable | 01/14/2022 02:32:38 | ||||
| 403027 | Cities 2021 | 2021 | 54518 | Helsingborgs stad | Sweden | Europe | 4. City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 1 | Direct emissions (metric tonnes CO2e) | 12 | Transportation > Off-road | 40950 | 01/14/2022 02:32:38 | ||
| 403028 | Cities 2021 | 2021 | 43917 | Obshtina Sofia | Bulgaria | Europe | 5. Emissions Reduction | Mitigation Actions | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 4 | Implementation status | 3 | Implementation | 01/14/2022 02:32:38 | |||
| 403029 | Cities 2021 | 2021 | 58613 | City of York Council | United Kingdom of Great Britain and Northern Ireland | Europe | 4. City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 3 | Indirect emissions from the use of grid-supplied electricity, heat, steam and/or cooling (metric tonnes CO2e) | 29 | Generation of grid-supplied energy > Local renewable generation | 0 | 01/14/2022 02:32:38 | ||
| 403030 | Cities 2021 | 2021 | 54478 | Gemeente Nijmegen | Netherlands | Europe | 12. Food | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 1 | Tonnes served and/or sold | 10 | Plant-based (pulses, nut) protein sources | Question not applicable | 01/14/2022 02:32:38 | |||
| 403031 | Cities 2021 | 2021 | 31149 | Dímos Athinaíon | Greece | Europe | 5. Emissions Reduction | Mitigation Actions | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 3 | Means of implementation | 9 | Infrastructure development | 01/14/2022 02:32:38 | |||
| 403032 | Cities 2021 | 2021 | 36477 | Comune di Lucca | Italy | Europe | 9. Buildings | 9.1 | Does your city have emissions reduction targets (government operations, city wide targets) or energy efficiency targets for the following building types? | 2 | Please provide more details and/or link to more information about the emission reduction target. | 4 | New buildings | 01/14/2022 02:32:38 | ||||
| 403033 | Cities 2021 | 2021 | 862768 | Vallentuna kommun | Sweden | Europe | 8. Energy | 8.3a | Please provide details on your city’s energy efficiency targets. | 4 | Total energy consumed/produced covered by target in base year (in unit specified in column 2) | 3 | 519215 | 01/14/2022 02:32:38 | ||||
| 403034 | Cities 2021 | 2021 | 73676 | Umhlathuze | South Africa | Africa | 8. Energy | 8.3a | Please provide details on your city’s energy efficiency targets. | 2 | Energy efficiency type covered by target | 1 | Question not applicable | 01/14/2022 02:32:38 | ||||
| 403035 | Cities 2021 | 2021 | 61427 | Municipality of Nacala | Mozambique | Africa | 5. Emissions Reduction | Mitigation Actions | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 14 | Total cost of the project | 9 | 500000 | 01/14/2022 02:32:38 | |||
| 403036 | Cities 2021 | 2021 | 36274 | Comune di Bologna | Italy | Europe | 12. Food | 12.1 | What is the per capita meat and dairy consumption (kg/yr) in your city? | 1 | Kg/Year/Capita | 1 | Meat consumption per capita (kg/year) | 01/14/2022 02:32:38 | ||||
| 403037 | Cities 2021 | 2021 | 69995 | Kemin kaupunki | Finland | Europe | 3. Adaptation | Adaptation Planning Process | 3.6 | Please explain how your city is evaluating inclusion and equity in the design, implementation or monitoring of the city's climate actions (equity assessments). | 1 | How city is evaluating inclusion and equity | 1 | Response | Question not applicable | 01/14/2022 02:32:38 | ||
| 403038 | Cities 2021 | 2021 | 17411 | Southend on Sea Borough Council | United Kingdom of Great Britain and Northern Ireland | Europe | 3. Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 5 | Means of implementation | 2 | Infrastructure development | 01/14/2022 02:32:38 | |||
| 403039 | Cities 2021 | 2021 | 60168 | Derry City & Strabane | United Kingdom of Great Britain and Northern Ireland | Europe | 3. Adaptation | Adaptation Planning | 3.2a | Please provide more information on your plan that addresses climate change adaptation and/or resilience and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 4 | Climate hazards factored into plan that addresses climate change adaptation | 1 | Biological hazards > Vector-borne disease | 01/14/2022 02:32:38 | |||
| 403040 | Cities 2021 | 2021 | 73676 | Umhlathuze | South Africa | Africa | 10. Transport | 10.3 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 5 | Number of taxis | 1 | Total fleet size | 01/14/2022 02:32:38 | ||||
| 403041 | Cities 2021 | 2021 | 831431 | Cornwall Council | United Kingdom of Great Britain and Northern Ireland | Europe | 0. Introduction | 0.1 | Please give a general description and introduction to your city including your city’s reporting boundary in the table below. | 2 | Description of city | 1 | Please complete | Cornwall is located in the South West England. It is recognised as one of the Celtic nations and is the homeland of the Cornish people. Cornwall is bordered to the north and west by the Atlantic Ocean, to the south by the English Channel, and to the east by the county of Devon, with the River Tamar forming the border between them. Cornwall forms the westernmost part of the South West Peninsula of the island of Great Britain. The southwesternmost point is Land's End and the southernmost Lizard Point. Cornwall has a population of 569,578 and an area of 3,563 km2 (1,376 sq mi). The county has been administered since 2009 by the unitary authority, Cornwall Council. The ceremonial county of Cornwall also includes the Isles of Scilly, which are administered separately. The administrative centre of Cornwall is Truro, its only city. | 01/14/2022 02:32:38 | |||
| 403042 | Cities 2021 | 2021 | 59151 | Akureyrarbær | Iceland | Europe | 4. City-wide Emissions | GCoM Emission Factor and Activity Data | 4.14a | Please provide a summary of emissions factors and activity data used in your inventory. | 5 | Gas | 24 | Question not applicable | 01/14/2022 02:32:38 | |||
| 403043 | Cities 2021 | 2021 | 832097 | Município de Lagos | Portugal | Europe | 10. Transport | 10.2 | What is the mode share of each transport mode in your city for freight transport? | 1 | Mode share | 2 | Light Goods vehicles (LGV) | Question not applicable | 01/14/2022 02:32:38 | |||
| 403044 | Cities 2021 | 2021 | 54402 | Lahden kaupunki | Finland | Europe | 2. Climate Hazards and Vulnerability | Climate Hazards | 2.2 | Please identify and describe the factors that most greatly affect your city’s ability to adapt to climate change and indicate how those factors either support or challenge this ability. | 2 | Indicate if this factor either supports or challenges the ability to adapt | 9 | Challenges | 01/14/2022 02:32:38 | |||
| 403045 | Cities 2021 | 2021 | 854042 | Città Metropolitana di Milano | Italy | Europe | 4. City-wide Emissions | City-wide GHG Emissions Data | 4.6b | Please provide a summary of emissions by sector and scope as defined in the Global Protocol for Community Greenhouse Gas Emissions Inventories (GPC) in the table below. | 1 | Emissions (metric tonnes CO2e) | 5 | Transportation – Scope 1 (II.X.1) | Question not applicable | 01/14/2022 02:32:38 | ||
| 403046 | Cities 2021 | 2021 | 10595 | Leeds City Council | United Kingdom of Great Britain and Northern Ireland | Europe | 3. Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 6 | Co-benefit area | 3 | Enhanced climate change adaptation | 01/14/2022 02:32:38 | |||
| 403047 | Cities 2021 | 2021 | 55334 | Município de Braga | Portugal | Europe | 2. Climate Hazards and Vulnerability | Climate Hazards | 2.1 | Please list the most significant climate hazards faced by your city and indicate the probability and consequence of these hazards, as well as the expected future change in frequency and intensity. Please also select the most relevant assets or services that are affected by the climate hazard and provide a description of the impact. | 8 | Future change in frequency | 3 | Increasing | 01/14/2022 02:32:38 | |||
| 403048 | Cities 2021 | 2021 | 36159 | Município de Lisboa | Portugal | Europe | 3. Adaptation | Adaptation Goals | 3.3 | Please describe the main goals of your city’s adaptation efforts and the metrics / KPIs for each goal. | 6 | Select the initiatives related to this adaptation goal that your city has committed to | 10 | Individual City Commitment | 01/14/2022 02:32:38 | |||
| 403049 | Cities 2021 | 2021 | 31115 | City of Johannesburg | South Africa | Africa | 5. Emissions Reduction | Mitigation Target setting | 5.0d | Please provide details of your total city-wide baseline scenario target(s), including projected business as usual emissions. | 8 | Target year | 1 | 2050 | 01/14/2022 02:32:38 | |||
| 403050 | Cities 2021 | 2021 | 60633 | La mairie de Bujumbura | Burundi | Africa | 9. Buildings | 9.0 | Is your city implementing any retrofit programs addressing existing commercial, residential and/or municipal buildings? | 1 | Response | 1 | Retrofit programs | Question not applicable | 01/14/2022 02:32:38 |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
This data is collected through the CDP-ICLEI Unified Reporting System. When using this data, please cite both organisations using the following wording: ‘This data was collected in partnership by CDP and ICLEI - Local Governments for Sustainability’.
This dataset contains the full responses of publicly disclosing cities in 2021. The platform is still open and the dataset is updated daily to reflect new submissions.
To view the cities 2021 questionnaire guidance, including all questions asked to cities in 2021, visit https://www.cdp.net/en/guidance/guidance-for-cities.
For any questions, including guidance on how to reference this data in your own work, please contact cities@cdp.net.
Please note that this dataset may contain data from cities or, in some instances, groups of cities at different administrative levels. This includes metropolitan areas, combined authorities, and some regional councils.
When using the inventory data for aggregation, comparison and trend analysis, please note that the inventory data is based on non-verified self-reported city inputs. The reported inventory may not include all emission sources within the city boundary.
This view contains data from the CDP Cities Europe, CDP Cities Africa and CDP Cites Middle East Authority Regions.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 1943
- Downloads
- 20
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Governance
- Permissions
- Public
- Tags
- 2021, cities
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- (none)
- Source Link
- (none)
License Type
- License Type
- CDP Open Database License
