Go back to the interactive dataset
2021 Full Cities Dataset for Excel - Latin America
This is a filtered view based on 2021 Full Cities Dataset.
| Row number | Questionnaire | Year Reported to CDP | Account Number | Organization | Country | CDP Region | Parent Section | Section | Question Number | Question Name | Column Number | Column Name | Row Number | Row Name | Response Answer | Comments | File Name | Last update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 114651 | Cities 2021 | 2021 | 834403 | Municipality of San Martín de los Andes | Argentina | Latin America | 5. Emissions Reduction | Mitigation Actions | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 3 | Means of implementation | 12 | Infrastructure development | 01/19/2022 02:30:06 | |||
| 114652 | Cities 2021 | 2021 | 862950 | Prefeitura de Rafard | Brazil | Latin America | 4. City-wide Emissions | GCoM Emission Factor and Activity Data | 4.14a | Please provide a summary of emissions factors and activity data used in your inventory. | 5 | Gas | 0 | Question not applicable | 01/19/2022 02:30:06 | |||
| 114653 | Cities 2021 | 2021 | 832000 | Municipalidad de Desamparados | Costa Rica | Latin America | 5. Emissions Reduction | Mitigation Actions | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 3 | Means of implementation | 8 | Education | 01/19/2022 02:30:06 | |||
| 114654 | Cities 2021 | 2021 | 840927 | Prefeitura de São Cristóvão | Brazil | Latin America | 0. Introduction | 0.1 | Please give a general description and introduction to your city including your city’s reporting boundary in the table below. | 1 | Administrative boundary | 1 | Please complete | Metropolitan area | 01/19/2022 02:30:06 | |||
| 114655 | Cities 2021 | 2021 | 845133 | Prefeitura de Monteiro Lobato | Brazil | Latin America | 5. Emissions Reduction | Mitigation Actions | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 6 | End year of action | 0 | 01/19/2022 02:30:06 | ||||
| 114656 | Cities 2021 | 2021 | 850468 | Prefeitura de Passo de Torres | Brazil | Latin America | 6. Opportunities | Opportunities | 6.0 | Please indicate the opportunities your city has identified as a result of addressing climate change and describe how the city is positioning itself to take advantage of these opportunities. | 1 | Opportunity | 2 | Development of waste management-sector | 01/19/2022 02:30:06 | |||
| 114657 | Cities 2021 | 2021 | 60398 | Municipalidad de Copiapó | Chile | Latin America | 4. City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 4 | If you have no indirect emissions to report, please select a notation key to explain why | 12 | Transportation > Off-road | Question not applicable | 01/19/2022 02:30:06 | ||
| 114658 | Cities 2021 | 2021 | 59166 | Municipalidad de Independencia | Chile | Latin America | 4. City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 5 | Emissions occurring outside the city boundary as a result of in-city activities (metric tonnes CO2e) | 26 | Generation of grid-supplied energy > Electricity-only generation | 01/19/2022 02:30:06 | |||
| 114659 | Cities 2021 | 2021 | 848259 | Mongua | Colombia | Latin America | 5. Emissions Reduction | Mitigation Actions | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 2 | Action title | 5 | Fortalecer la estructura ecológica principal a partir de procesos de restauración | 01/19/2022 02:30:06 | |||
| 114660 | Cities 2021 | 2021 | 50395 | Prefeitura de São Luís | Brazil | Latin America | 4. City-wide Emissions | Historical emissions inventories | 4.13 | Please provide details on any historical, base year or recalculated city-wide emissions inventories your city has, in order to allow assessment of targets in the table below. | 8 | Web link | 0 | 01/19/2022 02:30:06 | ||||
| 114661 | Cities 2021 | 2021 | 60373 | Alcaldía de Ríohacha | Colombia | Latin America | 4. City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 3 | Indirect emissions from the use of grid-supplied electricity, heat, steam and/or cooling (metric tonnes CO2e) | 12 | Transportation > Off-road | Question not applicable | 01/19/2022 02:30:06 | ||
| 114662 | Cities 2021 | 2021 | 58595 | Municipalidad de Belén | Costa Rica | Latin America | 12. Food | 12.4 | How does your city increase access to sustainable foods? | 1 | Action implemented | 1 | Do you subsidise fresh fruits and vegetables? | Question not applicable | 01/19/2022 02:30:06 | |||
| 114663 | Cities 2021 | 2021 | 834256 | Municipality of La Antigua Guatemala | Guatemala | Latin America | 13. Waste | 13.4 | What is the amount of solid waste being treated (tonnes/year) through the methods listed. | 1 | Tonnes/year | 3 | Composting | Question not applicable | 01/19/2022 02:30:06 | |||
| 114664 | Cities 2021 | 2021 | 847236 | Ramona | Argentina | Latin America | 4. City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 4 | If you have no indirect emissions to report, please select a notation key to explain why | 20 | IPPU > Product use | N/A | 01/19/2022 02:30:06 | ||
| 114665 | Cities 2021 | 2021 | 848135 | San Pedro de la Paz | Chile | Latin America | 5. Emissions Reduction | Mitigation Target setting | 5.0d | Please provide details of your total city-wide baseline scenario target(s), including projected business as usual emissions. | 5 | Base year | 0 | Question not applicable | 01/19/2022 02:30:06 | |||
| 114666 | Cities 2021 | 2021 | 43975 | Municipalidad de Magdalena del Mar | Peru | Latin America | 10. Transport | 10.3 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 7 | Customer-drive carshares (e.g. Car2Go, Drivenow) fleet size | 5 | Hydrogen | 01/19/2022 02:30:06 | ||||
| 114667 | Cities 2021 | 2021 | 50364 | Municipalidad de La Paz | Bolivia (Plurinational State of) | Latin America | 4. City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 3 | Indirect emissions from the use of grid-supplied electricity, heat, steam and/or cooling (metric tonnes CO2e) | 10 | Transportation > Waterborne navigation | Question not applicable | 01/19/2022 02:30:06 | ||
| 114668 | Cities 2021 | 2021 | 850413 | Prefeitura de Itá | Brazil | Latin America | 9. Buildings | 9.1 | Does your city have emissions reduction targets (government operations, city wide targets) or energy efficiency targets for the following building types? | 2 | Please provide more details and/or link to more information about the emission reduction target. | 1 | Commercial | Question not applicable | 01/19/2022 02:30:06 | |||
| 114669 | Cities 2021 | 2021 | 60399 | Municipalidad de Miraflores | Peru | Latin America | 4. City-wide Emissions | City-wide GHG Emissions Data | 4.7 | If the submitted GHG inventory is baseline inventory for target setting, please provide the Baseline Synthesis Report and stakeholder consultation process and results to this inventory. | 2 | Baseline synthesis report | 1 | Please complete | Question not applicable | 01/19/2022 02:30:06 | ||
| 114670 | Cities 2021 | 2021 | 848138 | Prefeitura de Conde (Paraíba) | Brazil | Latin America | 10. Transport | 10.3 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 2 | Number of buses | 2 | Electric | 01/19/2022 02:30:06 | ||||
| 114671 | Cities 2021 | 2021 | 73795 | Girardota | Colombia | Latin America | 4. City-wide Emissions | GCoM Emission Factor and Activity Data | 4.14a | Please provide a summary of emissions factors and activity data used in your inventory. | 6 | Emission factor value | 0 | Question not applicable | 01/19/2022 02:30:06 | |||
| 114672 | Cities 2021 | 2021 | 841269 | Municipalidad de Montecarlo | Argentina | Latin America | 6. Opportunities | Collaboration | 6.2a | Please provide some key examples of how your city collaborates with business and/or industries in the table below. | 2 | Type of collaboration | 0 | Question not applicable | 01/19/2022 02:30:06 | |||
| 114673 | Cities 2021 | 2021 | 73701 | San Carlos Sud | Argentina | Latin America | 12. Food | 12.0 | Report the total number of meals that are annually served and/or sold through programs managed by your city (this includes schools, hospitals, shelters, public canteens, etc.). | 1 | Number of meals | 1 | Total meals served or sold through programs managed by your city | 01/19/2022 02:30:06 | ||||
| 114674 | Cities 2021 | 2021 | 845133 | Prefeitura de Monteiro Lobato | Brazil | Latin America | 5. Emissions Reduction | Mitigation Planning | 5.5b | Please explain why you do not have a city climate change mitigation plan and any future plans to create one. | 1 | Reason | 1 | Please explain | Question not applicable | 01/19/2022 02:30:06 | ||
| 114675 | Cities 2021 | 2021 | 73635 | Metepec | Mexico | Latin America | 4. City-wide Emissions | GCoM Emission Factor and Activity Data | 4.14a | Please provide a summary of emissions factors and activity data used in your inventory. | 8 | Emission factor unit (denominator) | 0 | Question not applicable | 01/19/2022 02:30:06 | |||
| 114676 | Cities 2021 | 2021 | 841154 | Municipalidad de Independencia (Peru) | Peru | Latin America | 6. Opportunities | Opportunities | 6.1 | Has your city measured the wider social and economic impacts of delivering climate actions/projects/policies? If so, please provide more details on which benefits are being measured and/or a link to more information. | 1 | Which of the impacts has your cities measured | 1 | Response | Question not applicable | 01/19/2022 02:30:06 | ||
| 114677 | Cities 2021 | 2021 | 55372 | Prefeitura Municipal de Canoas | Brazil | Latin America | 10. Transport | 10.3 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 1 | Number of private cars | 2 | Electric | 01/19/2022 02:30:06 | ||||
| 114678 | Cities 2021 | 2021 | 54614 | Prefeitura da Cidade de São José do Rio Preto | Brazil | Latin America | 5. Emissions Reduction | Mitigation Target setting | 5.0a | Please provide details of your total city-wide base year emissions reduction (absolute) target(s). In addition, you may add rows to provide details of your sector-specific targets, by providing the base year emissions specific to that target. | 14 | Select the initiatives that this target contributes towards | 0 | Question not applicable | 01/19/2022 02:30:06 | |||
| 114679 | Cities 2021 | 2021 | 50354 | Alcaldía de Tegucigalpa | Honduras | Latin America | 6. Opportunities | Opportunities | 6.0 | Please indicate the opportunities your city has identified as a result of addressing climate change and describe how the city is positioning itself to take advantage of these opportunities. | 1 | Opportunity | 7 | Development of climate change resiliency projects | 01/19/2022 02:30:06 | |||
| 114680 | Cities 2021 | 2021 | 850413 | Prefeitura de Itá | Brazil | Latin America | 11. Urban Planning | 11.0 | What is the size of your city’s park space in square km? | 0 | 0 | Question not applicable | 01/19/2022 02:30:06 | |||||
| 114681 | Cities 2021 | 2021 | 54700 | Prefeitura Municipal de Sumaré | Brazil | Latin America | 5. Emissions Reduction | Mitigation Target setting | 5.0b | Please provide details of your total fixed level target(s). | 10 | Percentage of target achieved so far | 0 | Question not applicable | 01/19/2022 02:30:06 | |||
| 114682 | Cities 2021 | 2021 | 50392 | Prefeitura de Vitória | Brazil | Latin America | 3. Adaptation | Adaptation Actions | 3.0 | Please describe the main actions you are taking to reduce the risk to, and vulnerability of, your city’s infrastructure, services, citizens, and businesses from climate change as identified in the Climate Hazards section. | 11 | Total cost of the project (currency) | 4 | 01/19/2022 02:30:06 | ||||
| 114683 | Cities 2021 | 2021 | 54700 | Prefeitura Municipal de Sumaré | Brazil | Latin America | 5. Emissions Reduction | Mitigation Actions | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 23 | Attach reference document | 2 | Question not applicable | 01/19/2022 02:30:06 | |||
| 114684 | Cities 2021 | 2021 | 55379 | Santa Fé Ciudad | Argentina | Latin America | 4. City-wide Emissions | City-wide GHG Emissions Data | 4.6a | The Global Covenant of Mayors requires committed cities to report their inventories in the format of the new Common Reporting Framework, to encourage standard reporting of emissions data. Please provide a breakdown of your city-wide emissions by sector and sub-sector in the table below. Where emissions data is not available, please use the relevant notation keys to explain the reason why. | 7 | Please explain any excluded sources, identify any emissions covered under an ETS and provide any other comments | 5 | Stationary energy > Agriculture | 01/19/2022 02:30:06 | |||
| 114685 | Cities 2021 | 2021 | 31155 | City of Buenos Aires | Argentina | Latin America | 3. Adaptation | Adaptation Planning | 3.2a | Please provide more information on your plan that addresses climate change adaptation and/or resilience and attach the document. Please provide details on the boundary of your plan, and where this differs from your city’s boundary, please provide an explanation. | 1 | Publication title and attach the document | 1 | Plan de Acción frente al Cambio Climático 2050 | PAC_2050 version final.pdf | 01/19/2022 02:30:06 | ||
| 114686 | Cities 2021 | 2021 | 31180 | Región Metropolitana de Santiago | Chile | Latin America | 9. Buildings | 9.0 | Is your city implementing any retrofit programs addressing existing commercial, residential and/or municipal buildings? | 2 | Buildings that the program applies to | 1 | Retrofit programs | Commercial | 01/19/2022 02:30:06 | |||
| 114687 | Cities 2021 | 2021 | 839970 | San Justo (Argentina) | Argentina | Latin America | 5. Emissions Reduction | Mitigation Actions | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 19 | Name of the stakeholder group | 2 | Question not applicable | 01/19/2022 02:30:06 | |||
| 114688 | Cities 2021 | 2021 | 60394 | Gobierno Autónomo Municipal de Tarija | Bolivia (Plurinational State of) | Latin America | 8. Energy | 8.2 | For each type of renewable energy within the city boundary, please report the installed capacity (MW) and annual generation (MWh). | 2 | Annual generation (MWh) | 2 | Solar thermal | 01/19/2022 02:30:06 | ||||
| 114689 | Cities 2021 | 2021 | 50365 | Municipalidad de Valparaíso | Chile | Latin America | 8. Energy | 8.1 | Please indicate the source mix of electricity consumed in your city. | 10 | Waste to energy (excluding biomass component) | 1 | Electricity source | 01/19/2022 02:30:06 | ||||
| 114690 | Cities 2021 | 2021 | 50359 | Gobierno Municipal de León de los Aldamas | Mexico | Latin America | 2. Climate Hazards and Vulnerability | Climate Hazards | 2.1 | Please list the most significant climate hazards faced by your city and indicate the probability and consequence of these hazards, as well as the expected future change in frequency and intensity. Please also select the most relevant assets or services that are affected by the climate hazard and provide a description of the impact. | 2 | Did this hazard significantly impact your city before 2021? | 4 | Yes | La plataforma tiene un error en la selección de "desconoce" marca "desconce" | 01/19/2022 02:30:06 | ||
| 114691 | Cities 2021 | 2021 | 826212 | Junta intermunicipal para la gestión integral de la cuenca del Río Coahuayana (JIRCO) | Mexico | Latin America | 2. Climate Hazards and Vulnerability | Climate Hazards | 2.1 | Please list the most significant climate hazards faced by your city and indicate the probability and consequence of these hazards, as well as the expected future change in frequency and intensity. Please also select the most relevant assets or services that are affected by the climate hazard and provide a description of the impact. | 2 | Did this hazard significantly impact your city before 2021? | 3 | Yes | 01/19/2022 02:30:06 | |||
| 114692 | Cities 2021 | 2021 | 54650 | Prefeitura de Palmas | Brazil | Latin America | 2. Climate Hazards and Vulnerability | Climate Hazards | 2.1 | Please list the most significant climate hazards faced by your city and indicate the probability and consequence of these hazards, as well as the expected future change in frequency and intensity. Please also select the most relevant assets or services that are affected by the climate hazard and provide a description of the impact. | 5 | Social impact of hazard overall | 2 | Increased resource demand | 01/19/2022 02:30:06 | |||
| 114693 | Cities 2021 | 2021 | 51374 | Prefeitura de Rio Branco | Brazil | Latin America | 10. Transport | 10.3 | Please provide the total fleet size and number of vehicle types for the following modes of transport. | 2 | Number of buses | 5 | Hydrogen | 01/19/2022 02:30:06 | ||||
| 114694 | Cities 2021 | 2021 | 42123 | City of Goiânia | Brazil | Latin America | 8. Energy | 8.2 | For each type of renewable energy within the city boundary, please report the installed capacity (MW) and annual generation (MWh). | 1 | Installed capacity (MW) | 3 | Hydro power | 0 | 01/19/2022 02:30:06 | |||
| 114695 | Cities 2021 | 2021 | 68378 | Municipalidad de Santiago de Surco | Peru | Latin America | 13. Waste | 13.6 | Does your city have any of the following initiatives, policies and/or regulations. | 1 | Response | 7 | Criteria to design for durability, reparability and recycling in public procurement | Question not applicable | 01/19/2022 02:30:06 | |||
| 114696 | Cities 2021 | 2021 | 31154 | Bogotá Distrito Capital | Colombia | Latin America | 14. Water Security | Water Supply Management | 14.3 | Please select the actions you are taking to reduce the risks to your city’s water security. | 1 | Risks | 2 | 01/19/2022 02:30:06 | ||||
| 114697 | Cities 2021 | 2021 | 54613 | Alcaldia de Valdivia | Chile | Latin America | 8. Energy | 8.2 | For each type of renewable energy within the city boundary, please report the installed capacity (MW) and annual generation (MWh). | 2 | Annual generation (MWh) | 3 | Hydro power | 01/19/2022 02:30:06 | ||||
| 114698 | Cities 2021 | 2021 | 848249 | Corrales | Colombia | Latin America | 5. Emissions Reduction | Mitigation Actions | 5.4 | Describe the anticipated outcomes of the most impactful mitigation actions your city is currently undertaking; the total cost of the action and how much is being funded by the local government. | 20 | Role in the GCC program | 7 | Question not applicable | 01/19/2022 02:30:06 | |||
| 114699 | Cities 2021 | 2021 | 43969 | Ciudad de Asunción | Paraguay | Latin America | 7. Local Government Emissions | Local Government Operations GHG Emissions Data | 7.7a | Please complete the table reporting your local government Scope 3 emissions. | 3 | Comment | 0 | Question not applicable | 01/19/2022 02:30:06 | |||
| 114700 | Cities 2021 | 2021 | 54652 | Prefeitura de Osasco | Brazil | Latin America | 10. Transport | 10.5a | Please provide more details about the low or zero-emissions zone and/or restrictions on high polluting vehicles that cover a significant part of the city. | 1 | Size (sq. km) | 1 | Please complete | Question not applicable | 01/19/2022 02:30:06 |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
This data is collected through the CDP-ICLEI Unified Reporting System. When using this data, please cite both organisations using the following wording: ‘This data was collected in partnership by CDP and ICLEI - Local Governments for Sustainability’.
This dataset contains the full responses of publicly disclosing cities in 2021. The platform is still open and the dataset is updated daily to reflect new submissions.
To view the cities 2021 questionnaire guidance, including all questions asked to cities in 2021, visit https://www.cdp.net/en/guidance/guidance-for-cities.
For any questions, including guidance on how to reference this data in your own work, please contact cities@cdp.net.
Please note that this dataset may contain data from cities or, in some instances, groups of cities at different administrative levels. This includes metropolitan areas, combined authorities, and some regional councils.
When using the inventory data for aggregation, comparison and trend analysis, please note that the inventory data is based on non-verified self-reported city inputs. The reported inventory may not include all emission sources within the city boundary.
This view contains data from the CDP Cities Latin America Authority Region.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 2034
- Downloads
- 18
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Governance
- Permissions
- Public
- Tags
- 2021, cities
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- (none)
- Source Link
- (none)
License Type
- License Type
- CDP Open Database License
