Go back to the interactive dataset
2021 Full States and Regions Dataset
| Row number | Year Reported to CDP | Account Number | Organization | Country | CDP Region | Parent Section | Section | Question Number | Question Name | Column Number | Column Name | Row Number | Row Name | Response Answer | Comments | File Name | Last update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 106701 | 2021 | 863362 | CONGOPE - Consorcio de Gobiernos Autónomos Provinciales del Ecuador | Ecuador | Latin America | 4. Strategy | Climate actions | 4.7c | Please provide details of your climate actions in the Energy sector. | 4 | Action description | 2 | Expand/improve transmission to integrate renewables | Question not applicable | 01/14/2022 02:51:32 | ||
| 106702 | 2021 | 73047 | Regione Piemonte | Italy | Europe | 4. Strategy | Climate actions | 4.7b | Please provide details of your climate actions in the Buildings & Lighting sector. | 1 | Is your region taking this action? | 15 | Set/strengthen lighting efficiency standards | 01/14/2022 02:51:32 | |||
| 106703 | 2021 | 833262 | Nariño | Colombia | Latin America | 7. Forest | Forest risks, impacts and opportunities | 7.15a | Please provide details of the deforestation and/or forest degradation impacts as well as the primary action taken by your region. | 2 | Forests-related issue causing the impact | 1 | Forest degradation | 01/14/2022 02:51:32 | |||
| 106704 | 2021 | 73087 | Région Occitanie | France | Europe | 7. Forest | Forest policy and implementation | 7.9a | Please provide the details of the global initiatives or conventions your region participates in or endorses. | 1 | Global initiative/convention | 0 | Question not applicable | 01/14/2022 02:51:32 | |||
| 106705 | 2021 | 73019 | Yucatan | Mexico | Latin America | 6. Water security | Water security risks | 6.2 | Report the primary action your region is taking to reduce the risks to your region’s water security. | 3 | Status of action | 4 | Implementation | 01/14/2022 02:51:32 | |||
| 106706 | 2021 | 72927 | Generalitat de Catalunya | Spain | Europe | 7. Forest | Current state | 7.3 | What types of mining activities operate within your region? | 0 | 0 | Large-scale mining (LSM) | 01/14/2022 02:51:32 | ||||
| 106707 | 2021 | 833237 | Santa Catarina | Brazil | Latin America | 2. Governance | Regional planning | 2.1 | Describe how your region integrates climate-related actions (goals, targets and/or strategies) into its master planning. | 4 | Please explain | 4 | Pesquisas para o desenvolvimento de cultivares com biodiversidade nativa para ofertar materiais genéticos adaptados e resilientes a mudanças climáticas, diversificando os cultivos. | 01/14/2022 02:51:32 | |||
| 106708 | 2021 | 72901 | California | United States of America | North America | 4. Strategy | Emissions reduction – Region-wide | 4.2c | Please provide the details of your region-wide baseline scenario target(s), including projected business as usual emissions. You may add rows to provide the details of your sector-specific targets by selecting the relevant sector in the sector field. | 7 | Percentage reduction target from business as usual | 0 | Question not applicable | 01/14/2022 02:51:32 | |||
| 106709 | 2021 | 72927 | Generalitat de Catalunya | Spain | Europe | 7. Forest | Current state | 7.5 | What is your region’s approach to managing artisanal and small-scale mining (ASM) activities? | 1 | Region’s management approach to ASM | 0 | Question not applicable | 01/14/2022 02:51:32 | |||
| 106710 | 2021 | 73054 | Regione del Veneto | Italy | Europe | 4. Strategy | Climate actions | 4.7i | Please provide details of your climate actions in the Waste sector. | 3 | Does your government have jurisdictional power to implement this action? | 11 | Reducing the municipal solid waste generation per capita | Question not applicable | 01/14/2022 02:51:32 | ||
| 106711 | 2021 | 72890 | Minnesota | United States of America | North America | 7. Forest | Current state | 7.1a | Please provide details of your region’s natural forest area by different categories of forest ownership. | 1 | Percentage of region’s natural forest area characterized by the forest ownership category | 4 | Private land owned by individuals or firms | 01/14/2022 02:51:32 | |||
| 106712 | 2021 | 73039 | Regione Marche | Italy | Europe | 4. Strategy | Climate actions | 4.7g | Please provide details of your climate actions in the Land use sector. | 2 | What is the scale of its implementation? | 6 | Establish guidelines for siting renewable power | Question not applicable | 01/14/2022 02:51:32 | ||
| 106713 | 2021 | 833240 | Sergipe | Brazil | Latin America | 6. Water security | Water security risks | 6.2 | Report the primary action your region is taking to reduce the risks to your region’s water security. | 1 | Water security risk drivers | 0 | 01/14/2022 02:51:32 | ||||
| 106714 | 2021 | 73119 | Pastaza | Ecuador | Latin America | 2. Governance | Regional planning | 2.3 | Do you collaborate with national governments in developing and/or meeting each other’s environmental-related targets, goals and/or strategies? Please explain how. | 3 | Type of collaboration | 1 | Project implementation | 01/14/2022 02:51:32 | |||
| 106715 | 2021 | 73097 | Etelä-Pohjanmaan maakunta | Finland | Europe | 4. Strategy | Climate actions | 4.7e | Please provide details of your climate actions in the Governance sector. | 4 | Action description | 5 | Support and incentivize citizens in adopting environmentally friendly practices | Question not applicable | 01/14/2022 02:51:32 | ||
| 106716 | 2021 | 73014 | Quintana Roo | Mexico | Latin America | 7. Forest | Current state | 7.1a | Please provide details of your region’s natural forest area by different categories of forest ownership. | 2 | Please explain | 1 | Public land administered by government | Question not applicable | 01/14/2022 02:51:32 | ||
| 106717 | 2021 | 73039 | Regione Marche | Italy | Europe | 4. Strategy | Climate actions | 4.7a | Please provide details of your climate actions in the Agriculture sector. | 3 | Does your government have jurisdictional power to implement this action? | 2 | Improve grasslands and cropland management (e.g. improve nutrient management, implement rotational or prescribed grazing methods) | Question not applicable | 01/14/2022 02:51:32 | ||
| 106718 | 2021 | 73083 | Région Réunion | France | Africa | 4. Strategy | Climate actions | 4.7b | Please provide details of your climate actions in the Buildings & Lighting sector. | 2 | What is the scale of its implementation? | 12 | Promote energy efficient appliances | Question not applicable | 01/14/2022 02:51:32 | ||
| 106719 | 2021 | 73061 | Land Thüringen | Germany | Europe | 4. Strategy | Climate actions | 4.7j | Please provide details of your climate actions in the Water sector. | 1 | Is your region taking this action? | 1 | Install water efficiency measures | 01/14/2022 02:51:32 | |||
| 106720 | 2021 | 72928 | Comunidad Autónoma de Cantabria | Spain | Europe | 4. Strategy | Climate actions | 4.7c | Please provide details of your climate actions in the Energy sector. | 2 | What is the scale of its implementation? | 4 | Install biomass power | Limited implementation | 01/14/2022 02:51:32 | ||
| 106721 | 2021 | 73180 | Pernambuco | Brazil | Latin America | 4. Strategy | Climate actions | 4.7b | Please provide details of your climate actions in the Buildings & Lighting sector. | 4 | Action description | 12 | Promote energy efficient appliances | 01/14/2022 02:51:32 | |||
| 106722 | 2021 | 73087 | Région Occitanie | France | Europe | 3. Emissions - Region-wide | Region-wide electricity | 3.15 | Please detail the energy mix of your region-wide electricity generation (%). | 7 | Hydro | 1 | Energy source | 32.8 | 01/14/2022 02:51:32 | ||
| 106723 | 2021 | 72895 | Wales | United Kingdom of Great Britain and Northern Ireland | Europe | 1. Introduction | General information | 1.3 | Please provide the details of your region’s current, historical and projected total GDP in the currency reported in question 1.1. | 4 | Region's medium-term projected GDP | 1 | Region's GDP | 01/14/2022 02:51:32 | |||
| 106724 | 2021 | 73083 | Région Réunion | France | Africa | 4. Strategy | Climate actions | 4.7i | Please provide details of your climate actions in the Waste sector. | 1 | Is your region taking this action? | 5 | Install anaerobic digestion | Yes | 01/14/2022 02:51:32 | ||
| 106725 | 2021 | 73028 | Sud-Comoe | Côte d'Ivoire | Africa | 4. Strategy | Climate actions | 4.7d | Please provide details of your climate actions in the Finance & Economy sector. | 2 | What is the scale of its implementation? | 6 | Invest in clean tech R&D | Question not applicable | 01/14/2022 02:51:32 | ||
| 106726 | 2021 | 833439 | Centre Nord | Burkina Faso | Africa | 3. Emissions - Region-wide | Region-wide electricity | 3.15 | Please detail the energy mix of your region-wide electricity generation (%). | 1 | Coal | 1 | Energy source | 01/14/2022 02:51:32 | |||
| 106727 | 2021 | 73182 | Sao Paulo State | Brazil | Latin America | 4. Strategy | Emissions reduction - Government operations | 4.4b | Please provide the details of your base year intensity target(s). An intensity target is usually measured per capita or per unit GDP. You may add rows to provide the details of your sector-specific targets by selecting the relevant sector in the sector field. | 2 | Intensity unit (Emissions per) | 0 | Question not applicable | 01/14/2022 02:51:32 | |||
| 106728 | 2021 | 72949 | Saint Louis | Senegal | Africa | 4. Strategy | Climate actions | 4.7b | Please provide details of your climate actions in the Buildings & Lighting sector. | 3 | Does your government have jurisdictional power to implement this action? | 13 | Set/strengthen appliance efficiency standards | Question not applicable | 01/14/2022 02:51:32 | ||
| 106729 | 2021 | 73028 | Sud-Comoe | Côte d'Ivoire | Africa | 3. Emissions - Region-wide | Region-wide electricity | 3.14 | Please detail your region-wide electricity consumption, production and imports, and the GHG emissions associated with these activities. | 2 | Units | 1 | Electricity consumed | 01/14/2022 02:51:32 | |||
| 106730 | 2021 | 73157 | Prince Edward Island | Canada | North America | 4. Strategy | Emissions reduction - Government operations | 4.4b | Please provide the details of your base year intensity target(s). An intensity target is usually measured per capita or per unit GDP. You may add rows to provide the details of your sector-specific targets by selecting the relevant sector in the sector field. | 4 | Base year emissions per intensity unit (metric tonnes CO2e per denominator) | 0 | Question not applicable | 01/14/2022 02:51:32 | |||
| 106731 | 2021 | 73113 | Kymenlaakson maakunta | Finland | Europe | 3. Emissions - Region-wide | Region-wide electricity | 3.15 | Please detail the energy mix of your region-wide electricity generation (%). | 8 | Solar | 1 | Energy source | 01/14/2022 02:51:32 | |||
| 106732 | 2021 | 73176 | Ceara | Brazil | Latin America | 4. Strategy | Climate actions | 4.7c | Please provide details of your climate actions in the Energy sector. | 1 | Is your region taking this action? | 6 | Install combined heat and power (CHP) or trigen | Yes | 01/14/2022 02:51:32 | ||
| 106733 | 2021 | 73194 | Land Oberösterreich | Austria | Europe | 4. Strategy | Climate actions | 4.7h | Please provide details of your climate actions in the Transport sector. | 1 | Is your region taking this action? | 4 | Switch freight from high carbon to low carbon transport | Question not applicable | 01/14/2022 02:51:32 | ||
| 106734 | 2021 | 73013 | Campeche | Mexico | Latin America | 7. Forest | Forest policy and implementation | 7.9a | Please provide the details of the global initiatives or conventions your region participates in or endorses. | 2 | Please describe your region’s involvement | 1 | La estretegia es esfuerzo de cooperación único para promover el tránsito hacia una política integral de mitigación y desarrollo económico con bajas emisiones, así mismo se constituye como un instrumento de ordenamiento y gestión del territorio que permita establecer el aprovechamiento sustentable de los recursos naturales y promueva la participación, la responsabilidad y la prosperidad de las comunidades incluyendo a los grupos más vulnerables y marginados de la geografía estatal. | 01/14/2022 02:51:32 | |||
| 106735 | 2021 | 72949 | Saint Louis | Senegal | Africa | 5. Risks and adaptation | Assessment and planning | 5.2a | Please provide the details of your climate adaptation plan. | 3 | Publication hyperlink | 1 | Climate adaptation plan details | Question not applicable | 01/14/2022 02:51:32 | ||
| 106736 | 2021 | 73061 | Land Thüringen | Germany | Europe | 4. Strategy | Climate actions | 4.7b | Please provide details of your climate actions in the Buildings & Lighting sector. | 4 | Action description | 20 | Other, please specify | Question not applicable | 01/14/2022 02:51:32 | ||
| 106737 | 2021 | 73022 | Estado de Mexico | Mexico | Latin America | 4. Strategy | Emissions reduction – Region-wide | 4.2b | Please provide the details of your region-wide base year intensity target(s). An intensity target is usually measured per capita or per unit GDP. You may add rows to provide the details of your sector-specific targets by selecting the relevant sector in the sector field. | 4 | Base year | 0 | Question not applicable | 01/14/2022 02:51:32 | |||
| 106738 | 2021 | 72949 | Saint Louis | Senegal | Africa | 4. Strategy | Climate actions | 4.7b | Please provide details of your climate actions in the Buildings & Lighting sector. | 3 | Does your government have jurisdictional power to implement this action? | 16 | Switch from heating oil to natural gas | Question not applicable | 01/14/2022 02:51:32 | ||
| 106739 | 2021 | 73097 | Etelä-Pohjanmaan maakunta | Finland | Europe | 4. Strategy | Climate actions | 4.7b | Please provide details of your climate actions in the Buildings & Lighting sector. | 3 | Does your government have jurisdictional power to implement this action? | 1 | Improve heating and cooling efficiency (e.g. audits, insulation, HVAC maintenance, white roofs, etc.) | Question not applicable | 01/14/2022 02:51:32 | ||
| 106740 | 2021 | 833237 | Santa Catarina | Brazil | Latin America | 5. Risks and adaptation | Climate risks and adaptation actions | 5.4a | Please describe these current and/or future risks due to climate change. | 4 | Estimated probability of impact | 2 | High | 01/14/2022 02:51:32 | |||
| 106741 | 2021 | 833237 | Santa Catarina | Brazil | Latin America | 4. Strategy | Climate actions | 4.7c | Please provide details of your climate actions in the Energy sector. | 3 | Does your government have jurisdictional power to implement this action? | 9 | Install microgrids | Do not know | 01/14/2022 02:51:32 | ||
| 106742 | 2021 | 7712 | Greater Wellington Regional Council | New Zealand | Southeast Asia and Oceania | 2. Governance | Regional projects seeking financing | 2.7 | List any emission reduction, adaptation, water related or resilience projects that you have planned within your region for which you hope to attract financing, and provide details on the estimated costs and status of the project. If your region does not have any relevant projects, please select “No relevant projects” under Project Area. | 3 | Status of financing | 1 | 01/14/2022 02:51:32 | ||||
| 106743 | 2021 | 863833 | Provincia de Jujuy | Argentina | Latin America | 5. Risks and adaptation | Assessment and planning | 5.2a | Please provide the details of your climate adaptation plan. | 2 | Year of publication | 1 | Climate adaptation plan details | Question not applicable | 01/14/2022 02:51:32 | ||
| 106744 | 2021 | 72923 | Comunidad Autónoma de Andalucía | Spain | Europe | 4. Strategy | Climate action on short-lived climate pollutants (SLCPs) | 4.9 | Do you have a region-wide plan to reduce SLCPs? If so, please provide details of your plan and attach it to this question. | 2 | Sectors covered in your region-wide plans to reduce SLCP's | 1 | Region-wide plan to reduce SLCP's | Commercial building | 01/14/2022 02:51:32 | ||
| 106745 | 2021 | 72912 | Kronobergs län | Sweden | Europe | 3. Emissions - Region-wide | Greenhouse gas (GHG) emissions data – Region-wide | 3.4 | Please select the name of the primary protocol, standard, or methodology you have used to calculate GHG emissions and explain how it has been used as well as any additional protocols and processes for data collection. | 3 | Inventory quality control measures | 1 | Protocol used to calculate region-wide emissions | 01/14/2022 02:51:32 | |||
| 106746 | 2021 | 72890 | Minnesota | United States of America | North America | 4. Strategy | Climate actions | 4.7b | Please provide details of your climate actions in the Buildings & Lighting sector. | 2 | What is the scale of its implementation? | 14 | Set/strengthen HVAC efficiency standards | Limited implementation | 01/14/2022 02:51:32 | ||
| 106747 | 2021 | 72923 | Comunidad Autónoma de Andalucía | Spain | Europe | 4. Strategy | Emissions reduction – Region-wide | 4.2b | Please provide the details of your region-wide base year intensity target(s). An intensity target is usually measured per capita or per unit GDP. You may add rows to provide the details of your sector-specific targets by selecting the relevant sector in the sector field. | 3 | Intensity unit (Emissions per) | 0 | Question not applicable | 01/14/2022 02:51:32 | |||
| 106748 | 2021 | 73053 | Regione Autonoma della Sardegna | Italy | Europe | 4. Strategy | Climate actions | 4.7c | Please provide details of your climate actions in the Energy sector. | 1 | Is your region taking this action? | 4 | Install biomass power | Yes | 01/14/2022 02:51:32 | ||
| 106749 | 2021 | 73119 | Pastaza | Ecuador | Latin America | 4. Strategy | Climate action on short-lived climate pollutants (SLCPs) | 4.8 | Do you measure your region-wide SLCPs (i.e. black carbon, CH4, O3, HFCs)? If so, please report the SLCPs measured and whether an environmental assessment of the effects of these SLCPs has been conducted. | 2 | Select the SLCPs measured | 1 | Region-wide SLCP's | Question not applicable | 01/14/2022 02:51:32 | ||
| 106750 | 2021 | 833267 | Sonora | Mexico | Latin America | 3. Emissions - Region-wide | Region-wide electricity | 3.15 | Please detail the energy mix of your region-wide electricity generation (%). | 12 | Scale of energy mix data reported | 1 | Energy source | 01/14/2022 02:51:32 |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
This dataset contains all responses to the 2021 CDP States and Regions questionnaire. All data included in the dataset is self reported by states and regions. The reporting platform remains open and the dataset is updated daily to reflect new submissions.
Access more information on states and regions reporting to CDP, including questionnaire guidance, at https://www.cdp.net/en/cities/states-and-regions.
For any questions, including guidance on how to reference the data in your own work, please contact statesandregions@cdp.net.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 3849
- Downloads
- 114
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Governance
- Permissions
- Public
- Tags
- 2021, states and regions
- Row Label
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- (none)
- Source Link
- (none)
License Type
- License Type
- CDP Open Database License
