Go back to the interactive dataset
Cities 2020 - Projects Seeking Financing
| Row number | Questionnaire Name | Account Number | Account Name | Country | CDP Region | ParentSection | Section | Question Number | Question Name | RowNumber | RowName | Project area | Project title | Stage of project development | Status of financing | Financing model identified | Identified financing model description | Project description and attach project proposal | Total cost of project | Total investment cost needed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 651 | Cities 2020 | 50679 | Município de Barreiro | Portugal | Europe | Opportunities | Finance and Economic Opportunities | 6.5 | List any mitigation, adaptation, water related or resilience projects you have planned within your city for which you hope to attract financing and provide details on the estimated costs and status of the project. If your city does not have any relevant projects, please select 'No relevant projects' under 'Project Area' | 2 | Energy efficiency / retrofit | Scoping | Project partially funded and seeking additional funding | The overall aim of teh H2020 PROSPECT project is to enable peer to peer learning in regional and local authorities in order to finance and implement their sustainable energy plans. The learning will empower them to make use of best practices in developing financing for these plans, which have been implemented successfully in other cities and regions in the EU. | 221451154 | |||||
| 652 | Cities 2020 | 50680 | Município de Cascais | Portugal | Europe | Opportunities | Finance and Economic Opportunities | 6.5 | List any mitigation, adaptation, water related or resilience projects you have planned within your city for which you hope to attract financing and provide details on the estimated costs and status of the project. If your city does not have any relevant projects, please select 'No relevant projects' under 'Project Area' | 1 | Waste management | Promote circular economy and carbon neutrality in waste management | Project structuring | Project not funded and seeking full funding | Yes | International grants | A PAYT (Pay as You Throw) model, based on gamification, will be implemented and incorporate various domestic waste streams. This pilot project will be accompanied by an optimized scheme for door-to-door collection of used cooking oils to encourage the active participation of citizens and their ecological footprint awareness. | |||
| 653 | Cities 2020 | 50680 | Município de Cascais | Portugal | Europe | Opportunities | Finance and Economic Opportunities | 6.5 | List any mitigation, adaptation, water related or resilience projects you have planned within your city for which you hope to attract financing and provide details on the estimated costs and status of the project. If your city does not have any relevant projects, please select 'No relevant projects' under 'Project Area' | 2 | Other, please specify: Green Public Spaces, Disaster Risk Reduction and Climate Change Adaptation Mainstreaming | Green Living – Resilient Green Spaces | Project structuring | Project not funded and seeking partial funding | Yes | International grants | In the context of climate change, green spaces gain greater relevance in ecosystem services. By promoting adapted green spaces, resource use becomes more efficient and biodiversity can prosper. Resilient green spaces will be achieved by integrated action involving: increasing the area occupied by the vegetation of native species; smart irrigation systems; enhancing water infiltration into the soil; amongst other measures. | |||
| 654 | Cities 2020 | 50681 | Município de Funchal | Portugal | Europe | Opportunities | Finance and Economic Opportunities | 6.5 | List any mitigation, adaptation, water related or resilience projects you have planned within your city for which you hope to attract financing and provide details on the estimated costs and status of the project. If your city does not have any relevant projects, please select 'No relevant projects' under 'Project Area' | 0 | ||||||||||
| 655 | Cities 2020 | 50782 | Dhaka City | Bangladesh | South and West Asia | Opportunities | Finance and Economic Opportunities | 6.5 | List any mitigation, adaptation, water related or resilience projects you have planned within your city for which you hope to attract financing and provide details on the estimated costs and status of the project. If your city does not have any relevant projects, please select 'No relevant projects' under 'Project Area' | 1 | Water management | Beautiful and Aesthetic Dhaka development Project | Pre-feasibility/impact assessment | Other, please specify: not yet known | Do not know | 10 ponds, lakes and canals will be developed | ||||
| 656 | Cities 2020 | 50782 | Dhaka City | Bangladesh | South and West Asia | Opportunities | Finance and Economic Opportunities | 6.5 | List any mitigation, adaptation, water related or resilience projects you have planned within your city for which you hope to attract financing and provide details on the estimated costs and status of the project. If your city does not have any relevant projects, please select 'No relevant projects' under 'Project Area' | 2 | Other, please specify: GHG emission calculate | |||||||||
| 657 | Cities 2020 | 50792 | Ville de Monaco | Monaco | Europe | Opportunities | Finance and Economic Opportunities | 6.5 | List any mitigation, adaptation, water related or resilience projects you have planned within your city for which you hope to attract financing and provide details on the estimated costs and status of the project. If your city does not have any relevant projects, please select 'No relevant projects' under 'Project Area' | 1 | No relevant projects | |||||||||
| 658 | Cities 2020 | 50794 | Prefeitura Municipal de Caieiras | Brazil | Latin America | Opportunities | Finance and Economic Opportunities | 6.5 | List any mitigation, adaptation, water related or resilience projects you have planned within your city for which you hope to attract financing and provide details on the estimated costs and status of the project. If your city does not have any relevant projects, please select 'No relevant projects' under 'Project Area' | 1 | Waste recycling | Post-implementation | Project partially funded and seeking additional funding | O projeto foi implantado no paço municipal e nas creches do município, visando a coleta, o tratamento e a reciclagem dos resíduos sólidos. | 0 | 0 | ||||
| 659 | Cities 2020 | 50794 | Prefeitura Municipal de Caieiras | Brazil | Latin America | Opportunities | Finance and Economic Opportunities | 6.5 | List any mitigation, adaptation, water related or resilience projects you have planned within your city for which you hope to attract financing and provide details on the estimated costs and status of the project. If your city does not have any relevant projects, please select 'No relevant projects' under 'Project Area' | 2 | Transport | Pre-feasibility/impact assessment | Project not funded and seeking full funding | O projeto baseia-se na conscientização e troca de combustíveis fósseis (gasolina) pelo Etanol, combustível sustentável e 100% brasileiro. | ||||||
| 660 | Cities 2020 | 50794 | Prefeitura Municipal de Caieiras | Brazil | Latin America | Opportunities | Finance and Economic Opportunities | 6.5 | List any mitigation, adaptation, water related or resilience projects you have planned within your city for which you hope to attract financing and provide details on the estimated costs and status of the project. If your city does not have any relevant projects, please select 'No relevant projects' under 'Project Area' | 3 | Other, please specify: Controle e monitoramento de queimadas visando a redução da emissão de GEE. | Project feasibility | Project not funded and seeking full funding | O projeto "Queimadas Urbanas" destina-se ao monitoramento e controle de queimadas no município de Caieiras, visando a redução da emissão de GEE e consequentemente melhorias na qualidade do ar. | ||||||
| 661 | Cities 2020 | 51075 | City of Shenzhen | China | East Asia | Opportunities | Finance and Economic Opportunities | 6.5 | List any mitigation, adaptation, water related or resilience projects you have planned within your city for which you hope to attract financing and provide details on the estimated costs and status of the project. If your city does not have any relevant projects, please select 'No relevant projects' under 'Project Area' | 0 | ||||||||||
| 662 | Cities 2020 | 51079 | Guatemala City | Guatemala | Latin America | Opportunities | Finance and Economic Opportunities | 6.5 | List any mitigation, adaptation, water related or resilience projects you have planned within your city for which you hope to attract financing and provide details on the estimated costs and status of the project. If your city does not have any relevant projects, please select 'No relevant projects' under 'Project Area' | 1 | Waste recycling | Currently, recycling stations are being promoted so that residents can deposit solid waste in addition to having a municipal program. The goal is for people to separate from the source. It has been achieved to recover 40,000 tons of recyclable material on average | ||||||||
| 663 | Cities 2020 | 51079 | Guatemala City | Guatemala | Latin America | Opportunities | Finance and Economic Opportunities | 6.5 | List any mitigation, adaptation, water related or resilience projects you have planned within your city for which you hope to attract financing and provide details on the estimated costs and status of the project. If your city does not have any relevant projects, please select 'No relevant projects' under 'Project Area' | 2 | Renewable energy | On average 2000 liters of biodiesel are produced to supply fuel to municipal vehicles that are destined to the maintenance of green areas of Guatemala City | ||||||||
| 664 | Cities 2020 | 51374 | Prefeitura de Rio Branco | Brazil | Latin America | Opportunities | Finance and Economic Opportunities | 6.5 | List any mitigation, adaptation, water related or resilience projects you have planned within your city for which you hope to attract financing and provide details on the estimated costs and status of the project. If your city does not have any relevant projects, please select 'No relevant projects' under 'Project Area' | 0 | ||||||||||
| 665 | Cities 2020 | 52638 | Prefeitura de Aracaju | Brazil | Latin America | Opportunities | Finance and Economic Opportunities | 6.5 | List any mitigation, adaptation, water related or resilience projects you have planned within your city for which you hope to attract financing and provide details on the estimated costs and status of the project. If your city does not have any relevant projects, please select 'No relevant projects' under 'Project Area' | 1 | Water management | Ampliação da rede de drenagem e esgotamento sanitário do município | Implementation | Project partially funded and seeking additional funding | Do not know | O estado por meio da sua concessionário vem efetuando a ampliação da rede de esgotamento sanitário do município de Aracaju. O município também vem atuando na ampliação da sua rede de drenagem e escoamento de águas pluviais. | ||||
| 666 | Cities 2020 | 52638 | Prefeitura de Aracaju | Brazil | Latin America | Opportunities | Finance and Economic Opportunities | 6.5 | List any mitigation, adaptation, water related or resilience projects you have planned within your city for which you hope to attract financing and provide details on the estimated costs and status of the project. If your city does not have any relevant projects, please select 'No relevant projects' under 'Project Area' | 2 | Transport | Mobilidade urbana de Aracaju | Implementation | Project partially funded and seeking additional funding | Yes | Financiamento da União - Ministério das Cidades | Apoio aos projetos e ações de melhoria e ampliação da malha viária incentivando o uso de transporte coletivo em massa mais eficientes. | |||
| 667 | Cities 2020 | 52638 | Prefeitura de Aracaju | Brazil | Latin America | Opportunities | Finance and Economic Opportunities | 6.5 | List any mitigation, adaptation, water related or resilience projects you have planned within your city for which you hope to attract financing and provide details on the estimated costs and status of the project. If your city does not have any relevant projects, please select 'No relevant projects' under 'Project Area' | 3 | Waste recycling | Eco pontos | Project structuring | Project partially funded and seeking additional funding | Yes | Implantação de Pontos de entrega voluntária de recicláveis (coletores seletivos distribuídos na cidade); Implantação de ECO PONTOS. | ||||
| 668 | Cities 2020 | 52638 | Prefeitura de Aracaju | Brazil | Latin America | Opportunities | Finance and Economic Opportunities | 6.5 | List any mitigation, adaptation, water related or resilience projects you have planned within your city for which you hope to attract financing and provide details on the estimated costs and status of the project. If your city does not have any relevant projects, please select 'No relevant projects' under 'Project Area' | 4 | Outdoor lighting | Modernização da Iluminação pública | Transaction preparation | Project partially funded and seeking additional funding | Do not know | Implantação de iluminação em lâmpadas de LED nas vias públicas do município. | ||||
| 669 | Cities 2020 | 52894 | City of Winston-Salem | United States of America | North America | Opportunities | Finance and Economic Opportunities | 6.5 | List any mitigation, adaptation, water related or resilience projects you have planned within your city for which you hope to attract financing and provide details on the estimated costs and status of the project. If your city does not have any relevant projects, please select 'No relevant projects' under 'Project Area' | 1 | No relevant projects | |||||||||
| 670 | Cities 2020 | 52897 | City of Aspen | United States of America | North America | Opportunities | Finance and Economic Opportunities | 6.5 | List any mitigation, adaptation, water related or resilience projects you have planned within your city for which you hope to attract financing and provide details on the estimated costs and status of the project. If your city does not have any relevant projects, please select 'No relevant projects' under 'Project Area' | 1 | No relevant projects | |||||||||
| 671 | Cities 2020 | 53254 | City of Hobart | Australia | Southeast Asia and Oceania | Opportunities | Finance and Economic Opportunities | 6.5 | List any mitigation, adaptation, water related or resilience projects you have planned within your city for which you hope to attract financing and provide details on the estimated costs and status of the project. If your city does not have any relevant projects, please select 'No relevant projects' under 'Project Area' | 1 | No relevant projects | |||||||||
| 672 | Cities 2020 | 53829 | City of Kingston, ON | Canada | North America | Opportunities | Finance and Economic Opportunities | 6.5 | List any mitigation, adaptation, water related or resilience projects you have planned within your city for which you hope to attract financing and provide details on the estimated costs and status of the project. If your city does not have any relevant projects, please select 'No relevant projects' under 'Project Area' | 0 | ||||||||||
| 673 | Cities 2020 | 53860 | City of Wilmington, NC | United States of America | North America | Opportunities | Finance and Economic Opportunities | 6.5 | List any mitigation, adaptation, water related or resilience projects you have planned within your city for which you hope to attract financing and provide details on the estimated costs and status of the project. If your city does not have any relevant projects, please select 'No relevant projects' under 'Project Area' | 1 | Energy efficiency / retrofit | Transaction preparation | Other, please specify: Project funded but increasing prices of materials has been a challenge. Project will proceed but will be more costly than initially quoted. | |||||||
| 674 | Cities 2020 | 53860 | City of Wilmington, NC | United States of America | North America | Opportunities | Finance and Economic Opportunities | 6.5 | List any mitigation, adaptation, water related or resilience projects you have planned within your city for which you hope to attract financing and provide details on the estimated costs and status of the project. If your city does not have any relevant projects, please select 'No relevant projects' under 'Project Area' | 2 | Renewable energy | Pre-feasibility/impact assessment | Project not funded and seeking partial funding | As part of the cities GHG reduction goals, the conversion of a portion of fleet vehicles to EV is one of the strategies identified. The project seeks to utilize solar-powered EV charging stations (with battery storage) to support EV fleet vehicles as well as provide back-up power source in event of storm events. | ||||||
| 675 | Cities 2020 | 53879 | City of Jersey City | United States of America | North America | Opportunities | Finance and Economic Opportunities | 6.5 | List any mitigation, adaptation, water related or resilience projects you have planned within your city for which you hope to attract financing and provide details on the estimated costs and status of the project. If your city does not have any relevant projects, please select 'No relevant projects' under 'Project Area' | 0 | ||||||||||
| 676 | Cities 2020 | 53921 | City of Tempe, AZ | United States of America | North America | Opportunities | Finance and Economic Opportunities | 6.5 | List any mitigation, adaptation, water related or resilience projects you have planned within your city for which you hope to attract financing and provide details on the estimated costs and status of the project. If your city does not have any relevant projects, please select 'No relevant projects' under 'Project Area' | 1 | Transport | EV Infrastructure Feasibility Study | Pre-feasibility/impact assessment | Project not funded and seeking full funding | No | City Operating budget | Electric vehicle feasibility study: The city is looking at its current electric infrastructure at city facilities to determine what capacity is needed to install future EVcharging infrastructure. The city will continue to invest in both electric and hybrid vehicles for the city’s fleet, while reducing purchases of fossil-fueled vehicles. | 40000 | 40000 | |
| 677 | Cities 2020 | 53921 | City of Tempe, AZ | United States of America | North America | Opportunities | Finance and Economic Opportunities | 6.5 | List any mitigation, adaptation, water related or resilience projects you have planned within your city for which you hope to attract financing and provide details on the estimated costs and status of the project. If your city does not have any relevant projects, please select 'No relevant projects' under 'Project Area' | 2 | Water management | Drought Resiliency Plan | Scoping | Project not funded and seeking full funding | Reclaimed water treatment plant upgrade to increase water use efficiency. | 50000000 | ||||
| 678 | Cities 2020 | 53959 | City of Fayetteville, AR | United States of America | North America | Opportunities | Finance and Economic Opportunities | 6.5 | List any mitigation, adaptation, water related or resilience projects you have planned within your city for which you hope to attract financing and provide details on the estimated costs and status of the project. If your city does not have any relevant projects, please select 'No relevant projects' under 'Project Area' | 1 | No relevant projects | |||||||||
| 679 | Cities 2020 | 54026 | City of Tacoma | United States of America | North America | Opportunities | Finance and Economic Opportunities | 6.5 | List any mitigation, adaptation, water related or resilience projects you have planned within your city for which you hope to attract financing and provide details on the estimated costs and status of the project. If your city does not have any relevant projects, please select 'No relevant projects' under 'Project Area' | 0 | ||||||||||
| 680 | Cities 2020 | 54029 | City of Spokane | United States of America | North America | Opportunities | Finance and Economic Opportunities | 6.5 | List any mitigation, adaptation, water related or resilience projects you have planned within your city for which you hope to attract financing and provide details on the estimated costs and status of the project. If your city does not have any relevant projects, please select 'No relevant projects' under 'Project Area' | 0 | ||||||||||
| 681 | Cities 2020 | 54034 | City of Grand Rapids | United States of America | North America | Opportunities | Finance and Economic Opportunities | 6.5 | List any mitigation, adaptation, water related or resilience projects you have planned within your city for which you hope to attract financing and provide details on the estimated costs and status of the project. If your city does not have any relevant projects, please select 'No relevant projects' under 'Project Area' | 0 | ||||||||||
| 682 | Cities 2020 | 54037 | City of Des Moines | United States of America | North America | Opportunities | Finance and Economic Opportunities | 6.5 | List any mitigation, adaptation, water related or resilience projects you have planned within your city for which you hope to attract financing and provide details on the estimated costs and status of the project. If your city does not have any relevant projects, please select 'No relevant projects' under 'Project Area' | 1 | Other, please specify: Climate action and Adaptation Planning | ThriveDSM | Scoping | Project not funded and seeking partial funding | Yes | This will a publicly bid planning project utilizing full or partial city funding along with full or partial grant funding. | N/A | 0 | 0 | |
| 683 | Cities 2020 | 54048 | City of Knoxville | United States of America | North America | Opportunities | Finance and Economic Opportunities | 6.5 | List any mitigation, adaptation, water related or resilience projects you have planned within your city for which you hope to attract financing and provide details on the estimated costs and status of the project. If your city does not have any relevant projects, please select 'No relevant projects' under 'Project Area' | 1 | No relevant projects | |||||||||
| 684 | Cities 2020 | 54060 | City of Greater Sudbury / Grand Sudbury | Canada | North America | Opportunities | Finance and Economic Opportunities | 6.5 | List any mitigation, adaptation, water related or resilience projects you have planned within your city for which you hope to attract financing and provide details on the estimated costs and status of the project. If your city does not have any relevant projects, please select 'No relevant projects' under 'Project Area' | 0 | ||||||||||
| 685 | Cities 2020 | 54070 | City of Eugene | United States of America | North America | Opportunities | Finance and Economic Opportunities | 6.5 | List any mitigation, adaptation, water related or resilience projects you have planned within your city for which you hope to attract financing and provide details on the estimated costs and status of the project. If your city does not have any relevant projects, please select 'No relevant projects' under 'Project Area' | 1 | No relevant projects | |||||||||
| 686 | Cities 2020 | 54075 | City of Lakewood | United States of America | North America | Opportunities | Finance and Economic Opportunities | 6.5 | List any mitigation, adaptation, water related or resilience projects you have planned within your city for which you hope to attract financing and provide details on the estimated costs and status of the project. If your city does not have any relevant projects, please select 'No relevant projects' under 'Project Area' | 1 | No relevant projects | |||||||||
| 687 | Cities 2020 | 54078 | City of Hayward | United States of America | North America | Opportunities | Finance and Economic Opportunities | 6.5 | List any mitigation, adaptation, water related or resilience projects you have planned within your city for which you hope to attract financing and provide details on the estimated costs and status of the project. If your city does not have any relevant projects, please select 'No relevant projects' under 'Project Area' | 1 | Buildings | New Municipal Buildings Strive for ZNE Standards | Project feasibility | Project not funded and seeking partial funding | No | The City of Hayward is striving to construct new municipal buildings to Zero Net Energy (ZNE) standards, which increases the near-term costs. The City just completed its first ZNE project - Hayward Main Library. The City is looking for opportunities to achieve ZNE in new construction or major renovation projects.Project has not been funded yet so cost estimates not available. | ||||
| 688 | Cities 2020 | 54078 | City of Hayward | United States of America | North America | Opportunities | Finance and Economic Opportunities | 6.5 | List any mitigation, adaptation, water related or resilience projects you have planned within your city for which you hope to attract financing and provide details on the estimated costs and status of the project. If your city does not have any relevant projects, please select 'No relevant projects' under 'Project Area' | 2 | Other, please specify: All | 2030 Climate Action Plan | Scoping | Project not funded and seeking full funding | Do not know | The City needs to update it's Climate Action Plan to see how the City will reach its new 2030 GHG emission reduction goal. | 250000 | 250000 | ||
| 689 | Cities 2020 | 54082 | City of Hollywood, FL | United States of America | North America | Opportunities | Finance and Economic Opportunities | 6.5 | List any mitigation, adaptation, water related or resilience projects you have planned within your city for which you hope to attract financing and provide details on the estimated costs and status of the project. If your city does not have any relevant projects, please select 'No relevant projects' under 'Project Area' | 1 | Energy efficiency / retrofit | Scoping | Project not funded and seeking full funding | Cool roofs job training program. | ||||||
| 690 | Cities 2020 | 54085 | City of Savannah | United States of America | North America | Opportunities | Finance and Economic Opportunities | 6.5 | List any mitigation, adaptation, water related or resilience projects you have planned within your city for which you hope to attract financing and provide details on the estimated costs and status of the project. If your city does not have any relevant projects, please select 'No relevant projects' under 'Project Area' | 1 | Waste recycling | Scoping | Project not funded and seeking partial funding | Construction & demolition debris recovery | 500000 | |||||
| 691 | Cities 2020 | 54085 | City of Savannah | United States of America | North America | Opportunities | Finance and Economic Opportunities | 6.5 | List any mitigation, adaptation, water related or resilience projects you have planned within your city for which you hope to attract financing and provide details on the estimated costs and status of the project. If your city does not have any relevant projects, please select 'No relevant projects' under 'Project Area' | 2 | Energy efficiency / retrofit | Scoping | Project not funded and seeking partial funding | Municipal building facility assessments, retrofits and energy performance contracting. | 5000000 | |||||
| 692 | Cities 2020 | 54085 | City of Savannah | United States of America | North America | Opportunities | Finance and Economic Opportunities | 6.5 | List any mitigation, adaptation, water related or resilience projects you have planned within your city for which you hope to attract financing and provide details on the estimated costs and status of the project. If your city does not have any relevant projects, please select 'No relevant projects' under 'Project Area' | 3 | Transport | Post-implementation | Project partially funded and seeking additional funding | Conversion of fleet vehicles to electric over 5 years. Feasibility/cost-benefit in process. | 0 | |||||
| 693 | Cities 2020 | 54085 | City of Savannah | United States of America | North America | Opportunities | Finance and Economic Opportunities | 6.5 | List any mitigation, adaptation, water related or resilience projects you have planned within your city for which you hope to attract financing and provide details on the estimated costs and status of the project. If your city does not have any relevant projects, please select 'No relevant projects' under 'Project Area' | 4 | Other, please specify | Scoping | Project not funded and seeking partial funding | Tree lawn restoration to include tree plantings, improved sidewalks, promoting public safety/mobility, green infrastructure, shading, etc. in conjunction with Complete Streets ordinance and guidelines. | 2000000 | |||||
| 694 | Cities 2020 | 54085 | City of Savannah | United States of America | North America | Opportunities | Finance and Economic Opportunities | 6.5 | List any mitigation, adaptation, water related or resilience projects you have planned within your city for which you hope to attract financing and provide details on the estimated costs and status of the project. If your city does not have any relevant projects, please select 'No relevant projects' under 'Project Area' | 5 | Waste recycling | Scoping | Project not funded and seeking full funding | Organics collection and large-scale composting (based on Charleston County user fees and current 32,699 tons of food waste). | 15000000 | |||||
| 695 | Cities 2020 | 54088 | City of Peterborough | Canada | North America | Opportunities | Finance and Economic Opportunities | 6.5 | List any mitigation, adaptation, water related or resilience projects you have planned within your city for which you hope to attract financing and provide details on the estimated costs and status of the project. If your city does not have any relevant projects, please select 'No relevant projects' under 'Project Area' | 1 | Outdoor lighting | Downtown LED Decorative Lighting Project | Pre-feasibility/impact assessment | Project not funded and seeking full funding | Yes | Funding is planned to come from the 2021 annual capital city budget. | In 2018, over 6,000 standard halogen streetlights were converted to adaptive LED fixtures. This program did not convert decorative lighting found throughout the downtown. A city council budget proposal was made in January 2020 to hire a fulltime 18-month contracted worker to commence the process of switching out the old luminaires with LED heads. Due to the global pandemic, all-new budget items have been frozen by the city council until a review of city finances can be made. | 500000 | 500000 | |
| 696 | Cities 2020 | 54088 | City of Peterborough | Canada | North America | Opportunities | Finance and Economic Opportunities | 6.5 | List any mitigation, adaptation, water related or resilience projects you have planned within your city for which you hope to attract financing and provide details on the estimated costs and status of the project. If your city does not have any relevant projects, please select 'No relevant projects' under 'Project Area' | 2 | Transport | Workplace and Fleet Electric Vehicle Charging Stations | Scoping | Project not funded and seeking full funding | Yes | This project is seeking to achieve its application for 50% funding from the federal government through the ZEVIP program. The remaining funding will come from the City of Peterborough. | Federal funding program to support municipalities in converting its fleet to electric or hybrid vehicles through the installation of level 2 or level 3 charging stations. In addition, this program can also be directed to foster private EV adoption by city staff through the construction of chargers in staff parking lots. | 140000 | 140000 | |
| 697 | Cities 2020 | 54092 | City of Ann Arbor | United States of America | North America | Opportunities | Finance and Economic Opportunities | 6.5 | List any mitigation, adaptation, water related or resilience projects you have planned within your city for which you hope to attract financing and provide details on the estimated costs and status of the project. If your city does not have any relevant projects, please select 'No relevant projects' under 'Project Area' | 1 | Energy efficiency / retrofit | Post-implementation | Other, please specify | PACE financed efficiency improvements and renewable energy systems to commercial and industrial properties through voluntary special assessments. Though currently not in operation, the City is still receiving return on investment from these projects. | ||||||
| 698 | Cities 2020 | 54092 | City of Ann Arbor | United States of America | North America | Opportunities | Finance and Economic Opportunities | 6.5 | List any mitigation, adaptation, water related or resilience projects you have planned within your city for which you hope to attract financing and provide details on the estimated costs and status of the project. If your city does not have any relevant projects, please select 'No relevant projects' under 'Project Area' | 2 | Renewable energy | Project structuring | Project partially funded and seeking additional funding | To accomplish our 100% Clean and Renewable Municipal Operations goal, the Office of Sustainability and Innovations is implementing solar installations on 13 municipal sites. One site is currently seeking to be partially crowdfunded, and other sites may also seek partial funding. | 10000 | |||||
| 699 | Cities 2020 | 54092 | City of Ann Arbor | United States of America | North America | Opportunities | Finance and Economic Opportunities | 6.5 | List any mitigation, adaptation, water related or resilience projects you have planned within your city for which you hope to attract financing and provide details on the estimated costs and status of the project. If your city does not have any relevant projects, please select 'No relevant projects' under 'Project Area' | 3 | Transport | Scoping | Project not funded and seeking partial funding | Looking to green fleet and provide a purchase program with EVs for residents to go along with solar panels | 100000 | 100000 | ||||
| 700 | Cities 2020 | 54098 | City of Thunder Bay | Canada | North America | Opportunities | Finance and Economic Opportunities | 6.5 | List any mitigation, adaptation, water related or resilience projects you have planned within your city for which you hope to attract financing and provide details on the estimated costs and status of the project. If your city does not have any relevant projects, please select 'No relevant projects' under 'Project Area' | 1 | No relevant projects |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
This dataset contains responses to Question 6.5 on Projects Seeking Financing in the Cities 2020 Questionnaire which was collected through the CDP-ICLEI Unified Reporting System.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 538
- Downloads
- 54
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Opportunities
- Permissions
- Public
- Tags
- cities, 2020, economic opportunities
- Row Label
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- (none)
- Source Link
- (none)
License Type
- License Type
- CDP Open Database License
