Go back to the interactive dataset
2017 Cities Percentage Energy Mix
| Row number | Account ID | Account Name | Row | Access | Project Year | Energy Source | Percent |
|---|---|---|---|---|---|---|---|
| 801 | 35449 | Stadt Zürich | 9 | Public | 2017 | Solar | 0.8 |
| 802 | 35449 | Stadt Zürich | 10 | Public | 2017 | Unknown sources | |
| 803 | 58461 | Stara Zagora | 1 | Public | 2017 | Coal | |
| 804 | 58461 | Stara Zagora | 2 | Public | 2017 | Gas | |
| 805 | 58461 | Stara Zagora | 3 | Public | 2017 | Oil | |
| 806 | 58461 | Stara Zagora | 4 | Public | 2017 | Nuclear | |
| 807 | 58461 | Stara Zagora | 5 | Public | 2017 | Hydro | |
| 808 | 58461 | Stara Zagora | 6 | Public | 2017 | Biomass | |
| 809 | 58461 | Stara Zagora | 7 | Public | 2017 | Wind | |
| 810 | 58461 | Stara Zagora | 8 | Public | 2017 | Geothermal | |
| 811 | 58461 | Stara Zagora | 9 | Public | 2017 | Solar | |
| 812 | 58461 | Stara Zagora | 10 | Public | 2017 | Unknown sources | |
| 813 | 35885 | Tel Aviv-Yafo Municipality | 1 | Public | 2017 | Coal | 59 |
| 814 | 35885 | Tel Aviv-Yafo Municipality | 2 | Public | 2017 | Gas | 40 |
| 815 | 35885 | Tel Aviv-Yafo Municipality | 3 | Public | 2017 | Oil | |
| 816 | 35885 | Tel Aviv-Yafo Municipality | 4 | Public | 2017 | Nuclear | |
| 817 | 35885 | Tel Aviv-Yafo Municipality | 5 | Public | 2017 | Hydro | |
| 818 | 35885 | Tel Aviv-Yafo Municipality | 6 | Public | 2017 | Biomass | |
| 819 | 35885 | Tel Aviv-Yafo Municipality | 7 | Public | 2017 | Wind | |
| 820 | 35885 | Tel Aviv-Yafo Municipality | 8 | Public | 2017 | Geothermal | |
| 821 | 35885 | Tel Aviv-Yafo Municipality | 9 | Public | 2017 | Solar | 1 |
| 822 | 35885 | Tel Aviv-Yafo Municipality | 10 | Public | 2017 | Unknown sources | |
| 823 | 19233 | Torres Vedras Municipality | 1 | Public | 2017 | Coal | |
| 824 | 19233 | Torres Vedras Municipality | 2 | Public | 2017 | Gas | |
| 825 | 19233 | Torres Vedras Municipality | 3 | Public | 2017 | Oil | |
| 826 | 19233 | Torres Vedras Municipality | 4 | Public | 2017 | Nuclear | |
| 827 | 19233 | Torres Vedras Municipality | 5 | Public | 2017 | Hydro | |
| 828 | 19233 | Torres Vedras Municipality | 6 | Public | 2017 | Biomass | |
| 829 | 19233 | Torres Vedras Municipality | 7 | Public | 2017 | Wind | |
| 830 | 19233 | Torres Vedras Municipality | 8 | Public | 2017 | Geothermal | |
| 831 | 19233 | Torres Vedras Municipality | 9 | Public | 2017 | Solar | |
| 832 | 19233 | Torres Vedras Municipality | 10 | Public | 2017 | Unknown sources | |
| 833 | 54559 | Ugu District Municipality | 1 | Public | 2017 | Coal | |
| 834 | 54559 | Ugu District Municipality | 2 | Public | 2017 | Gas | |
| 835 | 54559 | Ugu District Municipality | 3 | Public | 2017 | Oil | |
| 836 | 54559 | Ugu District Municipality | 4 | Public | 2017 | Nuclear | |
| 837 | 54559 | Ugu District Municipality | 5 | Public | 2017 | Hydro | |
| 838 | 54559 | Ugu District Municipality | 6 | Public | 2017 | Biomass | |
| 839 | 54559 | Ugu District Municipality | 7 | Public | 2017 | Wind | |
| 840 | 54559 | Ugu District Municipality | 8 | Public | 2017 | Geothermal | |
| 841 | 54559 | Ugu District Municipality | 9 | Public | 2017 | Solar | |
| 842 | 54559 | Ugu District Municipality | 10 | Public | 2017 | Unknown sources | |
| 843 | 54575 | Vhembe District Municipality | 1 | Public | 2017 | Coal | |
| 844 | 54575 | Vhembe District Municipality | 2 | Public | 2017 | Gas | |
| 845 | 54575 | Vhembe District Municipality | 3 | Public | 2017 | Oil | |
| 846 | 54575 | Vhembe District Municipality | 4 | Public | 2017 | Nuclear | |
| 847 | 54575 | Vhembe District Municipality | 5 | Public | 2017 | Hydro | |
| 848 | 54575 | Vhembe District Municipality | 6 | Public | 2017 | Biomass | |
| 849 | 54575 | Vhembe District Municipality | 7 | Public | 2017 | Wind | |
| 850 | 54575 | Vhembe District Municipality | 8 | Public | 2017 | Geothermal |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
This dataset contains public data for percentage energy mix in cities based on responses to the CDP Cities 2017 questionnaire.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 147
- Downloads
- 31
- Comments
- 0
- Contributors
- 0
Meta
- Category
- Renewable Energy
- Permissions
- Public
- Tags
- renewable energy, cities, energy, 2017
- Row Label
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- (none)
- Source Link
- (none)
License Type
- License Type
- CDP Open Database License
