Go back to the interactive dataset
2019 States and Regions Forest Module - Response
| Row number | Account Number | Account Name | Parent Section | Section | Question Number | Question Name | Column Number | Column Name | Row Number | Row Name | Response Answer | Comments | File Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701 | 73013 | Campeche | 8. Forest | Forest risks, impacts and opportunities | 8.15a | Please provide details of the deforestation and/or forest degradation impacts as well as the primary action taken by your region. | 8 | Status of action | 1 | Operation | |||
| 702 | 73013 | Campeche | 8. Forest | Forest risks, impacts and opportunities | 8.15a | Please provide details of the deforestation and/or forest degradation impacts as well as the primary action taken by your region. | 9 | Action description | 1 | La SEMARNATCAM en coordinación con las dependencias federales, organismos y redes a las cuales pertenece, participa tanto en seminarios, como en mesas de trabajo para capacitarse y fortalecer como institución y a su vez fortalecer a las instituciones locales y promover la capacitación de la gestión forestal. | |||
| 703 | 73013 | Campeche | 8. Forest | Forest risks, impacts and opportunities | 8.16 | Does managing forests sustainably provide any opportunities for your region? | 0 | Yes | |||||
| 704 | 73013 | Campeche | 8. Forest | Forest risks, impacts and opportunities | 8.16a | Please indicate the opportunities associated with sustainable forest management and describe how your region is positioning itself to take advantage of them. | 1 | Opportunity | 1 | Increasing resilience to climate change impacts and other disasters | |||
| 705 | 73013 | Campeche | 8. Forest | Forest risks, impacts and opportunities | 8.16a | Please indicate the opportunities associated with sustainable forest management and describe how your region is positioning itself to take advantage of them. | 2 | Describe how the region is maximizing this opportunity | 1 | Incentivo al desarrollo de tecnologías de cultivo compatibles con el manejo sustentable de los ecosistemas.Incentivo a la conservación de flora regional melífera y favorecer la producción de miel orgánica o ecológica.Mantenimiento de estrategias económicas eficientes que permitan asegurar la pérdida de cultivos ante eventos climáticos extremos, principalmente en el maíz.Provisión de infraestructura para la implementación de sistemas de riego tecnificado en las zonas con mayor vulnerabilidad al cambio climático. | |||
| 706 | 73013 | Campeche | 8. Forest | Forest risks, impacts and opportunities | 8.16a | Please indicate the opportunities associated with sustainable forest management and describe how your region is positioning itself to take advantage of them. | 1 | Opportunity | 2 | Development of recreation and tourism industry | |||
| 707 | 73013 | Campeche | 8. Forest | Forest risks, impacts and opportunities | 8.16a | Please indicate the opportunities associated with sustainable forest management and describe how your region is positioning itself to take advantage of them. | 2 | Describe how the region is maximizing this opportunity | 2 | A traves de las Unidades de Manejo para la Conservación y Aprovechamiento sustentable de la Vida Silvestre, se promueve una forma de conservación sustentable que a la vez impacta en el desarrollo de la industria de turismo y recreación desde el ecoturismo. | |||
| 708 | 73013 | Campeche | 8. Forest | Forest risks, impacts and opportunities | 8.16a | Please indicate the opportunities associated with sustainable forest management and describe how your region is positioning itself to take advantage of them. | 1 | Opportunity | 3 | Climate change mitigation | |||
| 709 | 73013 | Campeche | 8. Forest | Forest risks, impacts and opportunities | 8.16a | Please indicate the opportunities associated with sustainable forest management and describe how your region is positioning itself to take advantage of them. | 2 | Describe how the region is maximizing this opportunity | 3 | Fortalecimiento de los programas de las áreas naturales protegidas.Definición y mitigación de las principales fuentes de contaminación y las actividades entrópicas que atentan de una manera más agresiva a la biodiversidad en el estado.Reforestación y restauración de áreas importadas. | |||
| 710 | 73013 | Campeche | 8. Forest | Forest risks, impacts and opportunities | 8.16a | Please indicate the opportunities associated with sustainable forest management and describe how your region is positioning itself to take advantage of them. | 1 | Opportunity | 4 | Other ecosystem services from forests realized (e.g. improved well-being, soil erosion management) | |||
| 711 | 73013 | Campeche | 8. Forest | Forest risks, impacts and opportunities | 8.16a | Please indicate the opportunities associated with sustainable forest management and describe how your region is positioning itself to take advantage of them. | 2 | Describe how the region is maximizing this opportunity | 4 | - Fomentar la capacitación técnica en los esquemas de PSA a integrantes de las localidades de las áreas de influencia REDD+.- Promover e incentivar la normatividad sobre ecoturismo. -Establecer incentivos estatales permanentes.-Evaluar el impacto de los PSA locales y regionales.- Realizar campañas de difusión sobre conservación, restauración y manejo, dirigido a los objetivos REDD+. -Ofrecer alternativas para las comunidades que no cumplen con los requisitos del PSA.-Implementar programas de inspección, vigilancia y monitoreo. | |||
| 712 | 73013 | Campeche | 8. Forest | Forest risks, impacts and opportunities | 8.16a | Please indicate the opportunities associated with sustainable forest management and describe how your region is positioning itself to take advantage of them. | 1 | Opportunity | 5 | Additional funding and investment opportunities (e.g. access to REDD+) | |||
| 713 | 73013 | Campeche | 8. Forest | Forest risks, impacts and opportunities | 8.16a | Please indicate the opportunities associated with sustainable forest management and describe how your region is positioning itself to take advantage of them. | 2 | Describe how the region is maximizing this opportunity | 5 | Actualmente estamos implementando un proyectos en materia de combate a incendios forestales, de Ordenamientos Territoriales Ecológicos y de Gobernanza con recursos de Noruega . | |||
| 714 | 73013 | Campeche | 8. Forest | Current state | 8.1a | Please provide details of your region’s natural forest area by different categories of forest ownership. | 1 | Percentage of region’s natural forest area characterized by the forest ownership category | 1 | Public | 78 | ||
| 715 | 73013 | Campeche | 8. Forest | Current state | 8.1a | Please provide details of your region’s natural forest area by different categories of forest ownership. | 2 | Explanation | 1 | Public | Es decir 4.474 millones de hectáreas. 75.4 % de la superficie forestal son selvas altas y medianas.195 mil hectáreas de manglares, la mayor superficie de México. | ||
| 716 | 73013 | Campeche | 8. Forest | Current state | 8.1a | Please provide details of your region’s natural forest area by different categories of forest ownership. | 1 | Percentage of region’s natural forest area characterized by the forest ownership category | 2 | Private | 22 | ||
| 717 | 73013 | Campeche | 8. Forest | Current state | 8.1a | Please provide details of your region’s natural forest area by different categories of forest ownership. | 2 | Explanation | 2 | Private | 1.285 millones de hectáreas, no son forestales, es decir corresponden a áreas agrícolas, pastizales, asentamientos humanos, cuerpos de agua y áreas desprovistas de vegetación. | ||
| 718 | 73013 | Campeche | 8. Forest | Current state | 8.2 | Please select the current drivers of deforestation and/or forest degradation within your region. | 1 | Main drivers | 1 | Current drivers of deforestation and/or forest degradation | Large-scale agriculture | ||
| 719 | 73013 | Campeche | 8. Forest | Current state | 8.2 | Please select the current drivers of deforestation and/or forest degradation within your region. | 1 | Main drivers | 1 | Current drivers of deforestation and/or forest degradation | Livestock | ||
| 720 | 73013 | Campeche | 8. Forest | Current state | 8.2 | Please select the current drivers of deforestation and/or forest degradation within your region. | 1 | Main drivers | 1 | Current drivers of deforestation and/or forest degradation | Hydroelectric power | ||
| 721 | 73013 | Campeche | 8. Forest | Current state | 8.2 | Please select the current drivers of deforestation and/or forest degradation within your region. | 1 | Main drivers | 1 | Current drivers of deforestation and/or forest degradation | Other, please specify: Urbanización | ||
| 722 | 73013 | Campeche | 8. Forest | Current state | 8.2 | Please select the current drivers of deforestation and/or forest degradation within your region. | 2 | Total current annual deforestation rate (%) | 1 | Current drivers of deforestation and/or forest degradation | 0 | ||
| 723 | 73013 | Campeche | 8. Forest | Current state | 8.2 | Please select the current drivers of deforestation and/or forest degradation within your region. | 3 | Comments | 1 | Current drivers of deforestation and/or forest degradation | -0.74% | ||
| 724 | 73013 | Campeche | 8. Forest | Forest policy and implementation | 8.8 | Do you have any policies that directly address deforestation and/or forest degradation issues? | 0 | Yes | |||||
| 725 | 73013 | Campeche | 8. Forest | Forest policy and implementation | 8.8a | Please provide details of your policies on deforestation and/or forest degradation. | 1 | Policy name | 1 | III.- PROYECTO: Programa Estatal de Reforestación | |||
| 726 | 73013 | Campeche | 8. Forest | Forest policy and implementation | 8.8a | Please provide details of your policies on deforestation and/or forest degradation. | 2 | Year enforced | 1 | 2009 | |||
| 727 | 73013 | Campeche | 8. Forest | Forest policy and implementation | 8.8a | Please provide details of your policies on deforestation and/or forest degradation. | 3 | Forests-related issue covered by the policy | 1 | Forest degradation | |||
| 728 | 73013 | Campeche | 8. Forest | Forest policy and implementation | 8.8a | Please provide details of your policies on deforestation and/or forest degradation. | 3 | Forests-related issue covered by the policy | 1 | Deforestation | |||
| 729 | 73013 | Campeche | 8. Forest | Forest policy and implementation | 8.8a | Please provide details of your policies on deforestation and/or forest degradation. | 3 | Forests-related issue covered by the policy | 1 | Conversion of natural habitats | |||
| 730 | 73013 | Campeche | 8. Forest | Forest policy and implementation | 8.8a | Please provide details of your policies on deforestation and/or forest degradation. | 3 | Forests-related issue covered by the policy | 1 | Other, please specify: Facultades difusas con respecto a la injerencia en la protección ambiental | |||
| 731 | 73013 | Campeche | 8. Forest | Forest policy and implementation | 8.8a | Please provide details of your policies on deforestation and/or forest degradation. | 4 | Drivers covered by the policy | 1 | Large-scale agriculture | |||
| 732 | 73013 | Campeche | 8. Forest | Forest policy and implementation | 8.8a | Please provide details of your policies on deforestation and/or forest degradation. | 4 | Drivers covered by the policy | 1 | Livestock | |||
| 733 | 73013 | Campeche | 8. Forest | Forest policy and implementation | 8.8a | Please provide details of your policies on deforestation and/or forest degradation. | 5 | Policy web link | 1 | http://www.semarnatcam.campeche.gob.mx/proteccion-y-restauracion-forestal/ | |||
| 734 | 73013 | Campeche | 8. Forest | Forest policy and implementation | 8.8a | Please provide details of your policies on deforestation and/or forest degradation. | 6 | Policy description and region’s role in its enforcement | 1 | III.- PROYECTO: Programa Estatal de ReforestaciónPeriodo de Ejecución : 6 Años (2009-2014)Ubicación: Municipio de Campeche, Champotón, Escárcega y CandelariaLocalidad (es): Localidades de Castamay, Cayal, Aquiles Serdán, Adolfo López Mateos y Estado de MéxicoPlantas producidas: 4,557,000 plantasSuperficie Beneficiada: 1,100-00-00 hectáreasBeneficiarios: 276 personas.Objetivo:Contribuir a frenar el deterioro ambiental y recuperar áreas forestalesCoordinar la participación institucional de la distintas ordenes de gobierno y la sociedad en la planeación y ejecución de los programas de ReforestaciónContribuir a incrementar las oportunidades de empleo e ingreso que apoye al mejoramiento de la calidad de vida de la población participante.Fomentar la protección, restauración y conservación de los ecosistemas y recursos naturales con el fin de propiciar su aprovechamiento y desarrollo sustentable. | |||
| 735 | 73013 | Campeche | 8. Forest | Forest policy and implementation | 8.8a | Please provide details of your policies on deforestation and/or forest degradation. | 1 | Policy name | 2 | Estrategia para la Reducción de Emisiones por Deforestación y Degradación Forestal del Estado de Campeche, ENREDD + CAM | |||
| 736 | 73013 | Campeche | 8. Forest | Forest policy and implementation | 8.8a | Please provide details of your policies on deforestation and/or forest degradation. | 2 | Year enforced | 2 | ||||
| 737 | 73013 | Campeche | 8. Forest | Forest policy and implementation | 8.8a | Please provide details of your policies on deforestation and/or forest degradation. | 3 | Forests-related issue covered by the policy | 2 | Forest degradation | |||
| 738 | 73013 | Campeche | 8. Forest | Forest policy and implementation | 8.8a | Please provide details of your policies on deforestation and/or forest degradation. | 3 | Forests-related issue covered by the policy | 2 | Conversion of natural habitats | |||
| 739 | 73013 | Campeche | 8. Forest | Forest policy and implementation | 8.8a | Please provide details of your policies on deforestation and/or forest degradation. | 3 | Forests-related issue covered by the policy | 2 | Deforestation | |||
| 740 | 73013 | Campeche | 8. Forest | Forest policy and implementation | 8.8a | Please provide details of your policies on deforestation and/or forest degradation. | 4 | Drivers covered by the policy | 2 | Large-scale agriculture | |||
| 741 | 73013 | Campeche | 8. Forest | Forest policy and implementation | 8.8a | Please provide details of your policies on deforestation and/or forest degradation. | 4 | Drivers covered by the policy | 2 | Livestock | |||
| 742 | 73013 | Campeche | 8. Forest | Forest policy and implementation | 8.8a | Please provide details of your policies on deforestation and/or forest degradation. | 5 | Policy web link | 2 | http://www.semarnatcam.campeche.gob.mx/wp-content/uploads/2016/03/EREDCCAM.pdf | |||
| 743 | 73013 | Campeche | 8. Forest | Forest policy and implementation | 8.8a | Please provide details of your policies on deforestation and/or forest degradation. | 6 | Policy description and region’s role in its enforcement | 2 | La Estrategia de Reducción de Emisiones por Deforestación y Degradación Forestal (REDD+) promueve acciones de mitigación y adaptación a través de un manejo integral del territorio que promueva el desarrollo rural sustentable bajo en carbono. | |||
| 744 | 73013 | Campeche | 8. Forest | Forest policy and implementation | 8.9 | Does your region participate in, or endorse, any global initiatives or conventions on forest protection or conservation? | 0 | Yes | |||||
| 745 | 73013 | Campeche | 8. Forest | Forest policy and implementation | 8.9a | Please provide the details of the global initiatives or conventions your region participates in or endorses. | 1 | Global initiative/convention | 1 | UN-REDD Programme | |||
| 746 | 73013 | Campeche | 8. Forest | Forest policy and implementation | 8.9a | Please provide the details of the global initiatives or conventions your region participates in or endorses. | 2 | Please describe your region’s involvement | 1 | La Estrategia de Reducción de Emisiones por Deforestación y Degradación Forestal (REDD+) promueve acciones de mitigación y adaptación a través de un manejo integral del territorio que promueva el desarrollo rural sustentable bajo en carbono. | |||
| 747 | 73013 | Campeche | 8. Forest | Forest policy and implementation | 8.9a | Please provide the details of the global initiatives or conventions your region participates in or endorses. | 1 | Global initiative/convention | 2 | Rio Branco Declaration | |||
| 748 | 73013 | Campeche | 8. Forest | Forest policy and implementation | 8.9a | Please provide the details of the global initiatives or conventions your region participates in or endorses. | 2 | Please describe your region’s involvement | 2 | Conjuntar esfuerzos estatales para movilizar recursos y establecer políticas que nos ayuden como estados a lograr alcanzar nuestras metas de reducción de emisiones de gases de efecto invernadero proveniente de la deforestación y degradación de nuestros bosques y selva.Continuar reduciendo la deforestación en un 80% para 2020, siempre y cuando se garantice el financiamiento para llevar a cabo este compromiso; desarrollar alianzas con iniciativas del sector privado; promover el desarrollo económico de los productores al mismo tiempo que se consolida la ayuda financiera y técnica, y sobre todo las oportunidades nacionales e internacionales para la reducción de emisiones lograda por los programas estatales de los gobiernos firmantes. | |||
| 749 | 73013 | Campeche | 8. Forest | Forest policy and implementation | 8.9a | Please provide the details of the global initiatives or conventions your region participates in or endorses. | 1 | Global initiative/convention | 3 | Bonn Challenge | |||
| 750 | 73013 | Campeche | 8. Forest | Forest policy and implementation | 8.9a | Please provide the details of the global initiatives or conventions your region participates in or endorses. | 2 | Please describe your region’s involvement | 3 | Dado que el Desafío Bonn esfuerzo global para llevar a la restauración de 150 millones de hectáreas de bosques degradados y deforestados para el 2020, y 350 millones de hectáreas para el 2030. Campeche en conjunto con Yucatan y Quintana Roo, se identificaron 3.35 millones de hectáreas, donde actividades de restauración podrían generar tasas positivas, por lo que la meta de implementación entre los tres estados oscila en 0.95 millones de hectáreas al 2020 y 2 millones de hectáreas al 2030 |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
Publicly disclosed data by states and regions in response to the 2019 States and Regions questionnaire's forest module.
This dataset contains detailed responses. To view the summary, refer to the dataset titled "2019 States and Regions Forest Module - Summary"
This dataset contains detailed responses. To view the summary, refer to the dataset titled "2019 States and Regions Forest Module - Summary"
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 241
- Downloads
- 41
- Comments
- 0
- Contributors
- 0
Meta
- Category
- States and Regions
- Permissions
- Public
- Tags
- states, regions, 2019, forests
- Row Label
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- (none)
- Source Link
- (none)
License Type
- License Type
- CDP Open Database License
