You must be logged in to access this page.
Go back to the interactive dataset
2021-08-05 Regions4 2021 Responses
| Row number | Account Number | Account Name | Country | CDP Region | Parent Section | Question Number | Question Name | Column Number | Column Name | Row Number | Row Name | Response Answer | Comments | File Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 2. Governance | 2.7 | List any emission reduction, adaptation, water related or resilience projects that you have planned within your region for which you hope to attract financing, and provide details on the estimated costs and status of the project. If your region does not have any relevant projects, please select “No relevant projects” under Project Area. | 4 | Project description | 4 | Inverurie Energy Park – Agile Energy Recovery: New Energy from Waste facility producing 35MWe and up to 70MWth. | |||
| 302 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 2. Governance | 2.7 | List any emission reduction, adaptation, water related or resilience projects that you have planned within your region for which you hope to attract financing, and provide details on the estimated costs and status of the project. If your region does not have any relevant projects, please select “No relevant projects” under Project Area. | 4 | Project description | 5 | Aberdeen Hydrogen: Hydrogen development programme to include a range of strategic infrastructure and market development projects | |||
| 303 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 2. Governance | 2.7 | List any emission reduction, adaptation, water related or resilience projects that you have planned within your region for which you hope to attract financing, and provide details on the estimated costs and status of the project. If your region does not have any relevant projects, please select “No relevant projects” under Project Area. | 4 | Project description | 6 | Mossend International Railfreight Park: A major expansion and electrification of Scotland’s national rail-freight terminal will bring extensive commercial opportunities, with capacity to save over 200,000 tonnes carbon per annum. | |||
| 304 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 2. Governance | 2.7 | List any emission reduction, adaptation, water related or resilience projects that you have planned within your region for which you hope to attract financing, and provide details on the estimated costs and status of the project. If your region does not have any relevant projects, please select “No relevant projects” under Project Area. | 4 | Project description | 7 | Scottish Government has committed £250 million over the next decade to restore 250,000 ha of degraded peat (around 25% of the total) by 2030 to address the twin crises of climate change and biodiversity loss and support a Just Transition to Net Zero by 2045. Our investment in this natural capital and nature based solution delivers both climate change mitigation (reducing net carbon emissions from degraded peat) and adaptation (supporting ecosystem resilience and contributing to natural flood risk management and improved water quality in rivers and streams). We are working to attract more private investment in peatland restoration to deliver on restoration targets and, beyond that, to significantly reduce GHG emissions from degraded peatlands in Scotland. Total costs are estimates at time of reporting (estimated cost of restoring all 1.3 million hectares of Scotland’s degraded peatland at an average cost of £2,000/hectare). | |||
| 305 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 2. Governance | 2.7 | List any emission reduction, adaptation, water related or resilience projects that you have planned within your region for which you hope to attract financing, and provide details on the estimated costs and status of the project. If your region does not have any relevant projects, please select “No relevant projects” under Project Area. | 4 | Project description | 8 | Scottish Enterprise – Strategic ProgrammesScottish Enterprise has worked with Scottish Government to identify four economic opportunity themes where Scotland has competitive advantage and which provide the greatest opportunities to drive job creation and green recovery - net zero transition, enhanced health and care, digital technologies and advanced manufacturing. Seven strategic programmes are being delivered across these themes and that also align with the Scottish Government’s climate change policy. Three are directly relevant to reducing emissions, creating a more resilient economy and creating green jobs: Heat Decarbonisation, Zero Emission Heavy Duty Vehicles and the Hydrogen Economy. These are multi-year programmes which will be delivered in collaboration with businesses, investors and public sector partners (including Skills Development Scotland, Highlands & Islands Enterprise, South of Scotland Enterprise, Scottish Funding Council and local authorities).Currently at various stages of development. Estimated cost is GBP 100,000,000 to GBP 150,000,000 | |||
| 306 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 2. Governance | 2.7 | List any emission reduction, adaptation, water related or resilience projects that you have planned within your region for which you hope to attract financing, and provide details on the estimated costs and status of the project. If your region does not have any relevant projects, please select “No relevant projects” under Project Area. | 5 | Total cost of project in the currency reported in question 1.1 | 1 | 55000000 | |||
| 307 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 2. Governance | 2.7 | List any emission reduction, adaptation, water related or resilience projects that you have planned within your region for which you hope to attract financing, and provide details on the estimated costs and status of the project. If your region does not have any relevant projects, please select “No relevant projects” under Project Area. | 5 | Total cost of project in the currency reported in question 1.1 | 2 | 170000000 | |||
| 308 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 2. Governance | 2.7 | List any emission reduction, adaptation, water related or resilience projects that you have planned within your region for which you hope to attract financing, and provide details on the estimated costs and status of the project. If your region does not have any relevant projects, please select “No relevant projects” under Project Area. | 5 | Total cost of project in the currency reported in question 1.1 | 3 | 20000000 | |||
| 309 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 2. Governance | 2.7 | List any emission reduction, adaptation, water related or resilience projects that you have planned within your region for which you hope to attract financing, and provide details on the estimated costs and status of the project. If your region does not have any relevant projects, please select “No relevant projects” under Project Area. | 5 | Total cost of project in the currency reported in question 1.1 | 4 | 200000000 | |||
| 310 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 2. Governance | 2.7 | List any emission reduction, adaptation, water related or resilience projects that you have planned within your region for which you hope to attract financing, and provide details on the estimated costs and status of the project. If your region does not have any relevant projects, please select “No relevant projects” under Project Area. | 5 | Total cost of project in the currency reported in question 1.1 | 5 | 250000000 | |||
| 311 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 2. Governance | 2.7 | List any emission reduction, adaptation, water related or resilience projects that you have planned within your region for which you hope to attract financing, and provide details on the estimated costs and status of the project. If your region does not have any relevant projects, please select “No relevant projects” under Project Area. | 5 | Total cost of project in the currency reported in question 1.1 | 6 | 200000000 | |||
| 312 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 2. Governance | 2.7 | List any emission reduction, adaptation, water related or resilience projects that you have planned within your region for which you hope to attract financing, and provide details on the estimated costs and status of the project. If your region does not have any relevant projects, please select “No relevant projects” under Project Area. | 5 | Total cost of project in the currency reported in question 1.1 | 7 | 3000000000 | |||
| 313 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 2. Governance | 2.7 | List any emission reduction, adaptation, water related or resilience projects that you have planned within your region for which you hope to attract financing, and provide details on the estimated costs and status of the project. If your region does not have any relevant projects, please select “No relevant projects” under Project Area. | 5 | Total cost of project in the currency reported in question 1.1 | 8 | 100000000 | |||
| 314 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 2. Governance | 2.7 | List any emission reduction, adaptation, water related or resilience projects that you have planned within your region for which you hope to attract financing, and provide details on the estimated costs and status of the project. If your region does not have any relevant projects, please select “No relevant projects” under Project Area. | 6 | Total investment cost needed in the currency reported in question 1.1 (if relevant) | 1 | 55000000 | |||
| 315 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 2. Governance | 2.7 | List any emission reduction, adaptation, water related or resilience projects that you have planned within your region for which you hope to attract financing, and provide details on the estimated costs and status of the project. If your region does not have any relevant projects, please select “No relevant projects” under Project Area. | 6 | Total investment cost needed in the currency reported in question 1.1 (if relevant) | 2 | 170000000 | |||
| 316 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 2. Governance | 2.7 | List any emission reduction, adaptation, water related or resilience projects that you have planned within your region for which you hope to attract financing, and provide details on the estimated costs and status of the project. If your region does not have any relevant projects, please select “No relevant projects” under Project Area. | 6 | Total investment cost needed in the currency reported in question 1.1 (if relevant) | 3 | 20000000 | |||
| 317 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 2. Governance | 2.7 | List any emission reduction, adaptation, water related or resilience projects that you have planned within your region for which you hope to attract financing, and provide details on the estimated costs and status of the project. If your region does not have any relevant projects, please select “No relevant projects” under Project Area. | 6 | Total investment cost needed in the currency reported in question 1.1 (if relevant) | 4 | 200000000 | |||
| 318 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 2. Governance | 2.7 | List any emission reduction, adaptation, water related or resilience projects that you have planned within your region for which you hope to attract financing, and provide details on the estimated costs and status of the project. If your region does not have any relevant projects, please select “No relevant projects” under Project Area. | 6 | Total investment cost needed in the currency reported in question 1.1 (if relevant) | 5 | 250000000 | |||
| 319 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 2. Governance | 2.7 | List any emission reduction, adaptation, water related or resilience projects that you have planned within your region for which you hope to attract financing, and provide details on the estimated costs and status of the project. If your region does not have any relevant projects, please select “No relevant projects” under Project Area. | 6 | Total investment cost needed in the currency reported in question 1.1 (if relevant) | 6 | 200000000 | |||
| 320 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 2. Governance | 2.7 | List any emission reduction, adaptation, water related or resilience projects that you have planned within your region for which you hope to attract financing, and provide details on the estimated costs and status of the project. If your region does not have any relevant projects, please select “No relevant projects” under Project Area. | 6 | Total investment cost needed in the currency reported in question 1.1 (if relevant) | 7 | 3000000000 | |||
| 321 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 2. Governance | 2.7 | List any emission reduction, adaptation, water related or resilience projects that you have planned within your region for which you hope to attract financing, and provide details on the estimated costs and status of the project. If your region does not have any relevant projects, please select “No relevant projects” under Project Area. | 6 | Total investment cost needed in the currency reported in question 1.1 (if relevant) | 8 | ||||
| 322 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 3. Emissions - Region-wide | 3.1 | Does your region have a region-wide emissions inventory to report? | 0 | Yes | |||||
| 323 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 3. Emissions - Region-wide | 3.10 | Please attach your latest region-wide inventory in the table below. | 1 | Document title and attachment | 1 | Latest region-wide emissions inventory | Scottish Greenhouse Gas Emissions 2019 | scottish-greenhouse-gas-emissions-2019.pdf | |
| 324 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 3. Emissions - Region-wide | 3.10 | Please attach your latest region-wide inventory in the table below. | 2 | Level of confidence | 1 | Latest region-wide emissions inventory | High | ||
| 325 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 3. Emissions - Region-wide | 3.10 | Please attach your latest region-wide inventory in the table below. | 3 | Comment on level of confidence | 1 | Latest region-wide emissions inventory | |||
| 326 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 3. Emissions - Region-wide | 3.11b | Where it will facilitate a greater understanding of your region-wide emissions, please provide a breakdown of these emissions by the 2006 IPCC sector in the table below. | 1 | 2006 IPCC sector | 1 | Energy | |||
| 327 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 3. Emissions - Region-wide | 3.11b | Where it will facilitate a greater understanding of your region-wide emissions, please provide a breakdown of these emissions by the 2006 IPCC sector in the table below. | 1 | 2006 IPCC sector | 2 | Industrial processes and product use | |||
| 328 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 3. Emissions - Region-wide | 3.11b | Where it will facilitate a greater understanding of your region-wide emissions, please provide a breakdown of these emissions by the 2006 IPCC sector in the table below. | 1 | 2006 IPCC sector | 3 | Agriculture | |||
| 329 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 3. Emissions - Region-wide | 3.11b | Where it will facilitate a greater understanding of your region-wide emissions, please provide a breakdown of these emissions by the 2006 IPCC sector in the table below. | 1 | 2006 IPCC sector | 4 | Waste | |||
| 330 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 3. Emissions - Region-wide | 3.11b | Where it will facilitate a greater understanding of your region-wide emissions, please provide a breakdown of these emissions by the 2006 IPCC sector in the table below. | 1 | 2006 IPCC sector | 5 | Other: International aviation and shipping | |||
| 331 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 3. Emissions - Region-wide | 3.11b | Where it will facilitate a greater understanding of your region-wide emissions, please provide a breakdown of these emissions by the 2006 IPCC sector in the table below. | 1 | 2006 IPCC sector | 6 | Forestry and other land use | |||
| 332 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 3. Emissions - Region-wide | 3.11b | Where it will facilitate a greater understanding of your region-wide emissions, please provide a breakdown of these emissions by the 2006 IPCC sector in the table below. | 2 | Emissions (metric tonnes CO2e) | 1 | 31893127 | |||
| 333 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 3. Emissions - Region-wide | 3.11b | Where it will facilitate a greater understanding of your region-wide emissions, please provide a breakdown of these emissions by the 2006 IPCC sector in the table below. | 2 | Emissions (metric tonnes CO2e) | 2 | 3021330 | |||
| 334 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 3. Emissions - Region-wide | 3.11b | Where it will facilitate a greater understanding of your region-wide emissions, please provide a breakdown of these emissions by the 2006 IPCC sector in the table below. | 2 | Emissions (metric tonnes CO2e) | 3 | 6677340 | |||
| 335 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 3. Emissions - Region-wide | 3.11b | Where it will facilitate a greater understanding of your region-wide emissions, please provide a breakdown of these emissions by the 2006 IPCC sector in the table below. | 2 | Emissions (metric tonnes CO2e) | 4 | 1551731 | |||
| 336 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 3. Emissions - Region-wide | 3.11b | Where it will facilitate a greater understanding of your region-wide emissions, please provide a breakdown of these emissions by the 2006 IPCC sector in the table below. | 2 | Emissions (metric tonnes CO2e) | 5 | 1916485 | |||
| 337 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 3. Emissions - Region-wide | 3.11b | Where it will facilitate a greater understanding of your region-wide emissions, please provide a breakdown of these emissions by the 2006 IPCC sector in the table below. | 2 | Emissions (metric tonnes CO2e) | 6 | 2723899 | Net LULUCF emissions in Scotland are negative - primarily due to the size of the Scottish forestry sector. Agreed with CDP (Karl Arpon) to leave field blank in data box and provide negative figure here of -5,426,799. | ||
| 338 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 3. Emissions - Region-wide | 3.12 | Has the region-wide GHG emissions data you have reported in this section been externally verified either in part or in whole? | 0 | Yes | |||||
| 339 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 3. Emissions - Region-wide | 3.12a | Please provide the following information about the region-wide emissions verification. | 1 | Name of verifier | 1 | External verification details | Ricardo | ||
| 340 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 3. Emissions - Region-wide | 3.12a | Please provide the following information about the region-wide emissions verification. | 2 | Year of verification | 1 | External verification details | 2021 | ||
| 341 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 3. Emissions - Region-wide | 3.12a | Please provide the following information about the region-wide emissions verification. | 3 | Comments | 1 | External verification details | Additional verification undertaken by UNFCCC and via bilateral reviews with third countries. | ||
| 342 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 3. Emissions - Region-wide | 3.14 | Please detail your region-wide electricity consumption, production and imports, and the GHG emissions associated with these activities. | 1 | Amount of electricity | 1 | Electricity consumed | 33884 | ||
| 343 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 3. Emissions - Region-wide | 3.14 | Please detail your region-wide electricity consumption, production and imports, and the GHG emissions associated with these activities. | 1 | Amount of electricity | 2 | Electricity produced | 49969 | ||
| 344 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 3. Emissions - Region-wide | 3.14 | Please detail your region-wide electricity consumption, production and imports, and the GHG emissions associated with these activities. | 1 | Amount of electricity | 3 | Electricity imported | 1244 | ||
| 345 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 3. Emissions - Region-wide | 3.14 | Please detail your region-wide electricity consumption, production and imports, and the GHG emissions associated with these activities. | 2 | Units | 1 | Electricity consumed | GWh | ||
| 346 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 3. Emissions - Region-wide | 3.14 | Please detail your region-wide electricity consumption, production and imports, and the GHG emissions associated with these activities. | 2 | Units | 2 | Electricity produced | GWh | ||
| 347 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 3. Emissions - Region-wide | 3.14 | Please detail your region-wide electricity consumption, production and imports, and the GHG emissions associated with these activities. | 2 | Units | 3 | Electricity imported | GWh | ||
| 348 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 3. Emissions - Region-wide | 3.14 | Please detail your region-wide electricity consumption, production and imports, and the GHG emissions associated with these activities. | 3 | Associated GHG emissions (metric tonnes of CO2e) | 1 | Electricity consumed | |||
| 349 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 3. Emissions - Region-wide | 3.14 | Please detail your region-wide electricity consumption, production and imports, and the GHG emissions associated with these activities. | 3 | Associated GHG emissions (metric tonnes of CO2e) | 2 | Electricity produced | |||
| 350 | 72902 | Scotland | United Kingdom of Great Britain and Northern Ireland | Europe | 3. Emissions - Region-wide | 3.14 | Please detail your region-wide electricity consumption, production and imports, and the GHG emissions associated with these activities. | 3 | Associated GHG emissions (metric tonnes of CO2e) | 3 | Electricity imported |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
This dataset contains responses submitted by Regions4 members to the CDP States and Regions 2021 Questionnaire that were received on or before 5th August 2021.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 63
- Downloads
- 8
- Comments
- 0
- Contributors
- 0
Meta
- Category
- (none)
- Permissions
- Public
- Tags
- Row Label
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- (none)
- Source Link
- (none)
License Type
- License Type
- CDP Open Database License
