Go back to the interactive dataset
2021-08-13 - Cities Base Year Emissions Reduction (Absolute) Targets - Question 5.0a - Cities 2021
| Row number | Questionnaire Name | Account Number | Account Name | Country | CDP Region | Access | ParentSection | Section | RowNumber | RowName | 5.0a C1 - Please provide details of your total city-wide base year emissions reduction (absolute) target(s). In addition, you may add rows to provide details of your sector-specific targets, by providing the base year emissions specific to that target. - | 5.0a C2 - Please provide details of your total city-wide base year emissions reduction (absolute) target(s). In addition, you may add rows to provide details of your sector-specific targets, by providing the base year emissions specific to that target. - | 5.0a C3 - Please provide details of your total city-wide base year emissions reduction (absolute) target(s). In addition, you may add rows to provide details of your sector-specific targets, by providing the base year emissions specific to that target. - | 5.0a C4 - Please provide details of your total city-wide base year emissions reduction (absolute) target(s). In addition, you may add rows to provide details of your sector-specific targets, by providing the base year emissions specific to that target. - | 5.0a C5 - Please provide details of your total city-wide base year emissions reduction (absolute) target(s). In addition, you may add rows to provide details of your sector-specific targets, by providing the base year emissions specific to that target. - | 5.0a C6 - Please provide details of your total city-wide base year emissions reduction (absolute) target(s). In addition, you may add rows to provide details of your sector-specific targets, by providing the base year emissions specific to that target. - | 5.0a C7 - Please provide details of your total city-wide base year emissions reduction (absolute) target(s). In addition, you may add rows to provide details of your sector-specific targets, by providing the base year emissions specific to that target. - | 5.0a C8 - Please provide details of your total city-wide base year emissions reduction (absolute) target(s). In addition, you may add rows to provide details of your sector-specific targets, by providing the base year emissions specific to that target. - | 5.0a C9 - Please provide details of your total city-wide base year emissions reduction (absolute) target(s). In addition, you may add rows to provide details of your sector-specific targets, by providing the base year emissions specific to that target. - | 5.0a C10 - Please provide details of your total city-wide base year emissions reduction (absolute) target(s). In addition, you may add rows to provide details of your sector-specific targets, by providing the base year emissions specific to that target. - | 5.0a C11 - Please provide details of your total city-wide base year emissions reduction (absolute) target(s). In addition, you may add rows to provide details of your sector-specific targets, by providing the base year emissions specific to that target. - | 5.0a C12 - Please provide details of your total city-wide base year emissions reduction (absolute) target(s). In addition, you may add rows to provide details of your sector-specific targets, by providing the base year emissions specific to that target. - | 5.0a C13 - Please provide details of your total city-wide base year emissions reduction (absolute) target(s). In addition, you may add rows to provide details of your sector-specific targets, by providing the base year emissions specific to that target. - | 5.0a C14 - Please provide details of your total city-wide base year emissions reduction (absolute) target(s). In addition, you may add rows to provide details of your sector-specific targets, by providing the base year emissions specific to that target. - | 5.0a C15 - Please provide details of your total city-wide base year emissions reduction (absolute) target(s). In addition, you may add rows to provide details of your sector-specific targets, by providing the base year emissions specific to that target. - | 5.0a C16 - Please provide details of your total city-wide base year emissions reduction (absolute) target(s). In addition, you may add rows to provide details of your sector-specific targets, by providing the base year emissions specific to that target. - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Cities 2021 | 31090 | District of Columbia | United States of America | North America | public | 5. Emissions Reduction | Mitigation Target setting | 1 | All emissions sources included in city inventory | Same (city-wide) – covers entire city and nothing else | 2006 | 2012 | 10486684 | 50 | 2032 | 5243342 | 53 | No | Yes - 2 °C | Global Covenant of Mayors for Climate & Energy; Individual City Commitment; LEED for Cities | No | Target as laid out in the Sustainable DC plan (written in 2012) and re-committed in SDC 2.0 (re-written and updated in 2019) | |||
| 52 | Cities 2021 | 31090 | District of Columbia | United States of America | North America | public | 5. Emissions Reduction | Mitigation Target setting | 2 | All emissions sources included in city inventory | Same (city-wide) – covers entire city and nothing else | 2006 | 2016 | 10535018 | 100 | 2050 | 0 | 27 | Yes | Yes - 1.5 °C | Deadline 2020 - Delivering the 1.5 degree ambition of the Paris Agreement in a resilient, inclusive way; Global Covenant of Mayors for Climate & Energy | No | In December 2017, Mayor Bowser increased this goal to carbon neutrality by committing to C40's Deadline 2020 initiative, up from 80% reduction by 2050 | |||
| 53 | Cities 2021 | 31108 | City of Houston | United States of America | North America | public | 5. Emissions Reduction | Mitigation Target setting | 1 | All emissions sources included in city inventory | http://greenhoustontx.gov/climateactionplan/index.html | Same (city-wide) – covers entire city and nothing else | 2014 | 2020 | 33414134 | 40 | 2030 | 2.00484804E7 | 0.99 | Other, please specify: Interim target | Yes - 1.5 °C | Global Covenant of Mayors for Climate & Energy; Mayors National Climate Action Agenda; STAR Communities | No | The Houston Climate Action Plan, launched April 2020 and formally approved by Houston City Council October 2020, established a target to reduce GHG emissions by 100% by 2050 from a 2014 baseline. Interim targets include a 40% reduction by 2030 and 75% by 2040. This target applies to all the emission sources covered by the City’s inventory and is outlined in the Houston Climate Action Plan: http://greenhoustontx.gov/climateactionplan/index.html. The US NDC established April 2021 is based on a 2005 baseline. The City's interim target of 75% by 2040 (26 years from the 2014 baseline) exceeds the US NDC of 50% over a 25 year period). | ||
| 54 | Cities 2021 | 31108 | City of Houston | United States of America | North America | public | 5. Emissions Reduction | Mitigation Target setting | 2 | All emissions sources included in city inventory | http://greenhoustontx.gov/climateactionplan/index.html | Same (city-wide) – covers entire city and nothing else | 2014 | 2020 | 33414134 | 75 | 2040 | 8353533.5 | 0.53 | Other, please specify: Interim goal | Yes - 1.5 °C | Global Covenant of Mayors for Climate & Energy; Mayors National Climate Action Agenda; STAR Communities | No | |||
| 55 | Cities 2021 | 31108 | City of Houston | United States of America | North America | public | 5. Emissions Reduction | Mitigation Target setting | 3 | All emissions sources included in city inventory | http://greenhoustontx.gov/climateactionplan/index.html | Same (city-wide) – covers entire city and nothing else | 2014 | 2020 | 33414134 | 100 | 2050 | 0 | 0.39 | Yes | Yes - 1.5 °C | Global Covenant of Mayors for Climate & Energy; Mayors National Climate Action Agenda; STAR Communities | No | |||
| 56 | Cities 2021 | 31109 | City of Melbourne | Australia | Southeast Asia and Oceania | public | 5. Emissions Reduction | Mitigation Target setting | 1 | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | |
| 57 | Cities 2021 | 31109 | City of Melbourne | Australia | Southeast Asia and Oceania | public | 5. Emissions Reduction | Mitigation Target setting | 2 | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | |
| 58 | Cities 2021 | 31109 | City of Melbourne | Australia | Southeast Asia and Oceania | public | 5. Emissions Reduction | Mitigation Target setting | 3 | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | |
| 59 | Cities 2021 | 31110 | Roma Capitale | Italy | Europe | public | 5. Emissions Reduction | Mitigation Target setting | 1 | All emissions sources included in city inventory | Same (city-wide) – covers entire city and nothing else | 2003 | 2030 | 12905 | 51.6 | 2030 | 6246.02 | No | Global Covenant of Mayors for Climate & Energy; Other, please specify: PUMS | Yes | ||||||
| 60 | Cities 2021 | 31111 | Tokyo Metropolitan Government | Japan | East Asia | public | 5. Emissions Reduction | Mitigation Target setting | 1 | All emissions sources included in city inventory | Same (city-wide) – covers entire city and nothing else | 2000 | 2020 | 62200000 | 50 | 2030 | 31100000 | 0 | Yes | Yes - 1.5 °C | 2050 Zero Carbon Cities in Japan; Chicago Climate Charter; Cities Race to Zero; Deadline 2020 - Delivering the 1.5 degree ambition of the Paris Agreement in a resilient, inclusive way; Global Covenant of Mayors for Climate & Energy; Japan Climate Initiative; One Planet City Challenge | Yes, but it exceeds its scale or requirement | Greenhouse gas emissions in Tokyo (compared to 2000 levels): 50% reduction.Note on the "Percentage of target achieved so far" : “0” has been given, for convenience, as an answer for the "Percentage of target achieved so far", as GHG emissions increased by 2.7% compared to base-year (2000) levels in the GPC Inventory 2018 attached for Question 4.5. However, GHG emissions have been declining since FY 2012, and we have found that preliminary results for FY 2019 are lower than emission levels in 2000. We will continue working on emission reductions and aim to achieve our 2030 targets. | |||
| 61 | Cities 2021 | 31112 | Kaohsiung City Government | Taiwan, Greater China | East Asia | public | 5. Emissions Reduction | Mitigation Target setting | 1 | All emissions sources included in city inventory | N/A | Same (city-wide) – covers entire city and nothing else | N/A | 2005 | 2010 | 67372856 | 20 | 2030 | 5.38982848E7 | 12.09 | Yes | Yes - 2 °C | Durban Adaptation Charter; EcoMobility Alliance; Global Covenant of Mayors for Climate & Energy; Mexico City Pact | Yes | Kaohsiung City had set up short-term GHG reduction target: a 20% reduction emission by 2030, compared to 2005 levels. We carry out effective mitigation and adaptation actions, such as replacing two-stroke scooters with electric scooters, green roof project, Kaohsiung House Project, solar PV project, green funeral services, electric car sharing system and so on. | |
| 62 | Cities 2021 | 31112 | Kaohsiung City Government | Taiwan, Greater China | East Asia | public | 5. Emissions Reduction | Mitigation Target setting | 2 | All emissions sources included in city inventory | N/A | Same (city-wide) – covers entire city and nothing else | N/A | 2005 | 2010 | 67372856 | 100 | 2050 | 0 | 12.09 | Yes | Yes - 2 °C | Durban Adaptation Charter; EcoMobility Alliance; Global Covenant of Mayors for Climate & Energy; Mexico City Pact | Yes | Kaohsiung City have set up long-term GHG reduction target: to reach net zero emissions by 2050. In order to achieve the target, the City has to establish future BAU to compare with baseline emissions. | |
| 63 | Cities 2021 | 31113 | City of Yokohama | Japan | East Asia | public | 5. Emissions Reduction | Mitigation Target setting | 1 | All emissions sources included in city inventory | Same (city-wide) – covers entire city and nothing else | 2013 | 2018 | 21590000 | 30 | 2030 | 15113000 | 44 | Other, please specify: we will revise the taget soon. | Yes - 1.5 °C | Global Covenant of Mayors for Climate & Energy; Individual City Commitment | Yes, but it exceeds its scale or requirement | With 2013 as the base year, short-term goals for fiscal 2020 will be reduced 22%, medium-term targets for fiscal 2030 will be reduced by 30% | |||
| 64 | Cities 2021 | 31114 | City of Sydney | Australia | Southeast Asia and Oceania | public | 5. Emissions Reduction | Mitigation Target setting | 1 | All emissions sources included in city inventory | Same (city-wide) – covers entire city and nothing else | 2006 | 2006 | 5815521 | 70 | 2030 | 1744656.3 | 31 | Yes | Yes - 1.5 °C | Carbon Neutral Cities Alliance; Cities Power Partnership; Cities Race to Zero; Deadline 2020 - Delivering the 1.5 degree ambition of the Paris Agreement in a resilient, inclusive way; Declaring Climate Emergency; Global Covenant of Mayors for Climate & Energy; Individual City Commitment | Yes, but it exceeds its scale or requirement | The City's target is much more ambitious and aligned with the Paris Agreement compared to the current Australian Government targets | |||
| 65 | Cities 2021 | 31115 | City of Johannesburg | South Africa | Africa | public | 5. Emissions Reduction | Mitigation Target setting | 0 | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | Question not applicable | |
| 66 | Cities 2021 | 31117 | City of Toronto | Canada | North America | public | 5. Emissions Reduction | Mitigation Target setting | 1 | All emissions sources included in city inventory | Same (city-wide) – covers entire city and nothing else | 1990 | 2017 | 25244177 | 30 | 2020 | 1.76709239E7 | 100 | Yes | Yes - 2 °C | Global Covenant of Mayors for Climate & Energy | Yes | TransformTO is Toronto’s climate action strategy to reduce local greenhouse gas emissions, increase climate resilience, improve our health, grow our economy, and improve social equity. In October 2019, Toronto City Council declared a climate emergency, deepening the City's commitment to addressing climate change. As part of the climate emergency declaration, Toronto's long-term greenhouse gas (GHG) reduction target was revised. The City's new targets (based on 1990 levels) are: 30 per cent by 2020 65 per cent by 2030 Net zero by 2050, or soonerAchieving these targets will require transformational changes in how we live, work, build and commute, and everyone will have a role in transforming Toronto into a low-carbon city.For more information on TranformTO please see link attached:https://www.toronto.ca/services-payments/water-environment/environmentally-friendly-city-initiatives/transformto/TransformTO supports Council's Strategic Action Plan. See: https://www.toronto.ca/wp-content/uploads/2018/01/960a-strategicplan-AODA.pdfFor more details on how we are addressing these goals please see the climate emergency declaration in the link below:http://app.toronto.ca/tmmis/viewAgendaItemHistory.do?item=2019.MM10.3Please see link below for the TransformTO report:http://app.toronto.ca/tmmis/viewAgendaItemHistory.do?item=2017.PE19.4 | |||
| 67 | Cities 2021 | 31117 | City of Toronto | Canada | North America | public | 5. Emissions Reduction | Mitigation Target setting | 2 | All emissions sources included in city inventory | Same (city-wide) – covers entire city and nothing else | 1990 | 2017 | 25244177 | 65 | 2030 | 8835461.95 | 55 | Yes | Yes - 2 °C | Deadline 2020 - Delivering the 1.5 degree ambition of the Paris Agreement in a resilient, inclusive way; Global Covenant of Mayors for Climate & Energy | Yes | TransformTO is Toronto’s climate action strategy to reduce local greenhouse gas emissions, increase climate resilience, improve our health, grow our economy, and improve social equity. In October 2019, Toronto City Council declared a climate emergency, deepening the City's commitment to addressing climate change. As part of the climate emergency declaration, Toronto's long-term greenhouse gas (GHG) reduction target was revised. The City's new targets (based on 1990 levels) are: 30 per cent by 2020 65 per cent by 2030 Net zero by 2050, or soonerAchieving these targets will require transformational changes in how we live, work, build and commute, and everyone will have a role in transforming Toronto into a low-carbon city.For more information on TranformTO please see link attached:https://www.toronto.ca/services-payments/water-environment/environmentally-friendly-city-initiatives/transformto/TransformTO supports Council's Strategic Action Plan. See: https://www.toronto.ca/wp-content/uploads/2018/01/960a-strategicplan-AODA.pdfFor more details on how we are addressing these goals please see the climate emergency declaration in the link below:http://app.toronto.ca/tmmis/viewAgendaItemHistory.do?item=2019.MM10.3Please see link below for the TransformTO report:http://app.toronto.ca/tmmis/viewAgendaItemHistory.do?item=2017.PE19.4 | |||
| 68 | Cities 2021 | 31117 | City of Toronto | Canada | North America | public | 5. Emissions Reduction | Mitigation Target setting | 3 | All emissions sources included in city inventory | Same (city-wide) – covers entire city and nothing else | 1990 | 2019 | 25244177 | 100 | 2050 | 0 | 35.8 | Yes | Yes - 2 °C | Global Covenant of Mayors for Climate & Energy | Yes | TransformTO is Toronto’s climate action strategy to reduce local greenhouse gas emissions, increase climate resilience, improve our health, grow our economy, and improve social equity. In October 2019, Toronto City Council declared a climate emergency, deepening the City's commitment to addressing climate change. As part of the climate emergency declaration, Toronto's long-term greenhouse gas (GHG) reduction target was revised. The City's new targets (based on 1990 levels) are: 30 per cent by 2020 65 per cent by 2030 Net zero by 2050, or soonerAchieving these targets will require transformational changes in how we live, work, build and commute, and everyone will have a role in transforming Toronto into a low-carbon city.For more information on TranformTO please see link attached:https://www.toronto.ca/services-payments/water-environment/environmentally-friendly-city-initiatives/transformto/TransformTO supports Council's Strategic Action Plan. See: https://www.toronto.ca/wp-content/uploads/2018/01/960a-strategicplan-AODA.pdfFor more details on how we are addressing these goals please see the climate emergency declaration in the link below:http://app.toronto.ca/tmmis/viewAgendaItemHistory.do?item=2019.MM10.3Please see link below for the TransformTO report:http://app.toronto.ca/tmmis/viewAgendaItemHistory.do?item=2017.PE19.4 | |||
| 69 | Cities 2021 | 31117 | City of Toronto | Canada | North America | public | 5. Emissions Reduction | Mitigation Target setting | 4 | Other, please specify: Buildings | Same (city-wide) – covers entire city and nothing else | 2016 | 2019 | 8150000 | 100 | 2050 | 0 | 3 | Yes | Yes - 2 °C | Global Covenant of Mayors for Climate & Energy | Yes, but it exceeds its scale or requirement | TransformTO is Toronto’s climate action strategy to reduce local greenhouse gas emissions, increase climate resilience, improve our health, grow our economy, and improve social equity. In October 2019, Toronto City Council declared a climate emergency, deepening the City's commitment to addressing climate change. As part of the climate emergency declaration, Toronto's long-term greenhouse gas (GHG) reduction target was revised. The City's new targets (based on 1990 levels) are: 30 per cent by 2020 65 per cent by 2030 Net zero by 2050, or soonerAchieving these targets will require transformational changes in how we live, work, build and commute, and everyone will have a role in transforming Toronto into a low-carbon city.For more information on TranformTO please see link attached:https://www.toronto.ca/services-payments/water-environment/environmentally-friendly-city-initiatives/transformto/TransformTO supports Council's Strategic Action Plan. See: https://www.toronto.ca/wp-content/uploads/2018/01/960a-strategicplan-AODA.pdfFor more details on how we are addressing these goals please see the climate emergency declaration in the link below:http://app.toronto.ca/tmmis/viewAgendaItemHistory.do?item=2019.MM10.3 | |||
| 70 | Cities 2021 | 31117 | City of Toronto | Canada | North America | public | 5. Emissions Reduction | Mitigation Target setting | 5 | Energy | Same (city-wide) – covers entire city and nothing else | 2016 | 2019 | 100 | 2050 | Yes | Yes - 2 °C | Global Covenant of Mayors for Climate & Energy | Yes, but it exceeds its scale or requirement | TransformTO is Toronto’s climate action strategy to reduce local greenhouse gas emissions, increase climate resilience, improve our health, grow our economy, and improve social equity. In October 2019, Toronto City Council declared a climate emergency, deepening the City's commitment to addressing climate change. As part of the climate emergency declaration, Toronto's long-term greenhouse gas (GHG) reduction target was revised. The City's new targets (based on 1990 levels) are: 30 per cent by 2020 65 per cent by 2030 Net zero by 2050, or soonerAchieving these targets will require transformational changes in how we live, work, build and commute, and everyone will have a role in transforming Toronto into a low-carbon city.For more information on TranformTO please see link attached:https://www.toronto.ca/services-payments/water-environment/environmentally-friendly-city-initiatives/transformto/TransformTO supports Council's Strategic Action Plan. See: https://www.toronto.ca/wp-content/uploads/2018/01/960a-strategicplan-AODA.pdfFor more details on how we are addressing these goals please see the climate emergency declaration in the link below:http://app.toronto.ca/tmmis/viewAgendaItemHistory.do?item=2019.MM10.3Please see link below for the TransformTO report:http://app.toronto.ca/tmmis/viewAgendaItemHistory.do?item=2017.PE19.4 | ||||||
| 71 | Cities 2021 | 31117 | City of Toronto | Canada | North America | public | 5. Emissions Reduction | Mitigation Target setting | 6 | Transport | Same (city-wide) – covers entire city and nothing else | 2016 | 2019 | 6400000 | 100 | 2050 | 0 | 10 | Yes - 2 °C | Global Covenant of Mayors for Climate & Energy | Yes, but it exceeds its scale or requirement | TransformTO is Toronto’s climate action strategy to reduce local greenhouse gas emissions, increase climate resilience, improve our health, grow our economy, and improve social equity. In October 2019, Toronto City Council declared a climate emergency, deepening the City's commitment to addressing climate change. As part of the climate emergency declaration, Toronto's long-term greenhouse gas (GHG) reduction target was revised. The City's new targets (based on 1990 levels) are: 30 per cent by 2020 65 per cent by 2030 Net zero by 2050, or soonerAchieving these targets will require transformational changes in how we live, work, build and commute, and everyone will have a role in transforming Toronto into a low-carbon city.For more information on TranformTO please see link attached:https://www.toronto.ca/services-payments/water-environment/environmentally-friendly-city-initiatives/transformto/TransformTO supports Council's Strategic Action Plan. See: https://www.toronto.ca/wp-content/uploads/2018/01/960a-strategicplan-AODA.pdfFor more details on how we are addressing these goals please see the climate emergency declaration in the link below:http://app.toronto.ca/tmmis/viewAgendaItemHistory.do?item=2019.MM10.3Please see link below for the TransformTO report:http://app.toronto.ca/tmmis/viewAgendaItemHistory.do?item=2017.PE19.4 | ||||
| 72 | Cities 2021 | 31117 | City of Toronto | Canada | North America | public | 5. Emissions Reduction | Mitigation Target setting | 7 | Waste | Same (city-wide) – covers entire city and nothing else | 2016 | 2019 | 3700000 | 100 | 2050 | 0 | 59 | Yes - 2 °C | Global Covenant of Mayors for Climate & Energy | Yes, but it exceeds its scale or requirement | TransformTO is Toronto’s climate action strategy to reduce local greenhouse gas emissions, increase climate resilience, improve our health, grow our economy, and improve social equity. In October 2019, Toronto City Council declared a climate emergency, deepening the City's commitment to addressing climate change. As part of the climate emergency declaration, Toronto's long-term greenhouse gas (GHG) reduction target was revised. The City's new targets (based on 1990 levels) are: 30 per cent by 2020 65 per cent by 2030 Net zero by 2050, or soonerAchieving these targets will require transformational changes in how we live, work, build and commute, and everyone will have a role in transforming Toronto into a low-carbon city.For more information on TranformTO please see link attached:https://www.toronto.ca/services-payments/water-environment/environmentally-friendly-city-initiatives/transformto/TransformTO supports Council's Strategic Action Plan. See: https://www.toronto.ca/wp-content/uploads/2018/01/960a-strategicplan-AODA.pdfFor more details on how we are addressing these goals please see the climate emergency declaration in the link below:http://app.toronto.ca/tmmis/viewAgendaItemHistory.do?item=2019.MM10.3Please see link below for the TransformTO report:http://app.toronto.ca/tmmis/viewAgendaItemHistory.do?item=2017.PE19.4 | ||||
| 73 | Cities 2021 | 31146 | Addis Ababa City Administration | Ethiopia | Africa | public | 5. Emissions Reduction | Mitigation Target setting | 1 | All emissions sources included in city inventory | Same (city-wide) – covers entire city and nothing else | 2016 | 2020 | 14479133 | 100 | 2050 | 0 | Yes - 1.5 °C | Yes | Addis Ababa’s overarching mitigation goal is to achieve carbon neutrality by 2050, consistentwith the requirements of the Paris Agreement. The ambition goal is to reduce emissions by 41%by 2030, 60% by 2040, and 76% by 2050. The remaining emission of 24% is targeted to be reducedthrough developing and acting extended scenario. | ||||||
| 74 | Cities 2021 | 31148 | City of Amsterdam | Netherlands | Europe | public | 5. Emissions Reduction | Mitigation Target setting | 1 | All emissions sources included in city inventory | Same (city-wide) – covers entire city and nothing else | 1990 | 3810000 | 55 | 2030 | 1714500 | ||||||||||
| 75 | Cities 2021 | 31148 | City of Amsterdam | Netherlands | Europe | public | 5. Emissions Reduction | Mitigation Target setting | 2 | All emissions sources included in city inventory | 1990 | 3810000 | 95 | 2050 | 190500 | |||||||||||
| 76 | Cities 2021 | 31148 | City of Amsterdam | Netherlands | Europe | public | 5. Emissions Reduction | Mitigation Target setting | 3 | All emissions sources included in city inventory | 1990 | 2021 | 3810000 | 5 | 2025 | 3619500 | ||||||||||
| 77 | Cities 2021 | 31148 | City of Amsterdam | Netherlands | Europe | public | 5. Emissions Reduction | Mitigation Target setting | 4 | |||||||||||||||||
| 78 | Cities 2021 | 31148 | City of Amsterdam | Netherlands | Europe | public | 5. Emissions Reduction | Mitigation Target setting | 5 | |||||||||||||||||
| 79 | Cities 2021 | 31148 | City of Amsterdam | Netherlands | Europe | public | 5. Emissions Reduction | Mitigation Target setting | 6 | |||||||||||||||||
| 80 | Cities 2021 | 31148 | City of Amsterdam | Netherlands | Europe | public | 5. Emissions Reduction | Mitigation Target setting | 7 | |||||||||||||||||
| 81 | Cities 2021 | 31148 | City of Amsterdam | Netherlands | Europe | public | 5. Emissions Reduction | Mitigation Target setting | 8 | |||||||||||||||||
| 82 | Cities 2021 | 31148 | City of Amsterdam | Netherlands | Europe | public | 5. Emissions Reduction | Mitigation Target setting | 9 | |||||||||||||||||
| 83 | Cities 2021 | 31148 | City of Amsterdam | Netherlands | Europe | public | 5. Emissions Reduction | Mitigation Target setting | 10 | |||||||||||||||||
| 84 | Cities 2021 | 31148 | City of Amsterdam | Netherlands | Europe | public | 5. Emissions Reduction | Mitigation Target setting | 11 | |||||||||||||||||
| 85 | Cities 2021 | 31148 | City of Amsterdam | Netherlands | Europe | public | 5. Emissions Reduction | Mitigation Target setting | 12 | |||||||||||||||||
| 86 | Cities 2021 | 31149 | City of Athens | Greece | Europe | public | 5. Emissions Reduction | Mitigation Target setting | 1 | All emissions sources included in city inventory | N/A | Same (city-wide) – covers entire city and nothing else | N/A | 2018 | 2050 | 4550140.7 | 100 | 2050 | 0 | 3.3 | Yes | Yes - 2 °C | Cities Race to Zero; Global Covenant of Mayors for Climate & Energy | Yes | The Municipality’s target is to reduce CO2 emissions by 61% in 2030 (baseline scenario year: 2018), while the national target for the same year is 16% (base year 2005) (Source: http://www.europarl.europa.eu/news/en/headlines/society/20180208STO97442/cutting-eu-greenhouse-gas-emissions-national-targets-for-2030 ). | |
| 87 | Cities 2021 | 31150 | Bangkok Metropolitan Administration | Thailand | Southeast Asia and Oceania | public | 5. Emissions Reduction | Mitigation Target setting | 1 | Energy | Same (city-wide) – covers entire city and nothing else | 2013 | 2020 | 30940900 | 13.22 | 2020 | 2.685051302E7 | 17.4 | No | Other, please specify: NAMAs | Yes | Bangkok Master Plan on Climate Change 2013-2023 set the target in 2020 follow NAMAs. In the other hand, the new master plan will set the target (2030) follow Paris Agreement (NDC). | ||||
| 88 | Cities 2021 | 31150 | Bangkok Metropolitan Administration | Thailand | Southeast Asia and Oceania | public | 5. Emissions Reduction | Mitigation Target setting | 2 | Transport | Same (city-wide) – covers entire city and nothing else | 2013 | 2020 | 17907072 | 16.75 | 2020 | 1.490763744E7 | 100 | No | Other, please specify: NAMAs | Yes | Bangkok Master Plan on Climate Change 2013-2023 set the target in 2020 follow NAMAs. In the other hand, the new master plan will set the target (2030) follow Paris Agreement (NDC). | ||||
| 89 | Cities 2021 | 31150 | Bangkok Metropolitan Administration | Thailand | Southeast Asia and Oceania | public | 5. Emissions Reduction | Mitigation Target setting | 3 | Other, please specify: Waste and Wastewater | Same (city-wide) – covers entire city and nothing else | 2013 | 2020 | 4934746 | 4.06 | 2020 | 4734395.3124 | 80 | No | Other, please specify: NAMAs | Yes | Bangkok Master Plan on Climate Change 2013-2023 set the target in 2020 follow NAMAs. In the other hand, the new master plan will set the target (2030) follow Paris Agreement (NDC). | ||||
| 90 | Cities 2021 | 31153 | City of Berlin | Germany | Europe | public | 5. Emissions Reduction | Mitigation Target setting | 1 | All emissions sources included in city inventory | Same (city-wide) – covers entire city and nothing else | 1990 | 2016 | 29300000 | 40 | 2020 | 17580000 | 87 | Yes - 2 °C | Global Covenant of Mayors for Climate & Energy | Yes | Targets are laid down in the Berlin Energy Turnaround Act. They are however in the process to be updated and to be aligned to the 1.5 target. In 2019, the Berlin Senate acknowledged the state of a Climate crises. In February 2021, the Senate initiated an amendment, which is to be passed this year. The aim of the amendment is to align the legal framework of Berlin's climate protection policy in the light of the Paris Agreement. To this end, Berlin's climate protection targets will be raised to at least 65% emission reduction by 2030, 80% by 2040 and 95% by 2050 compared to 1990 levels. A feasibility study is currently being prepared that will present potentials, restrictions and possible target paths for the implementation of even more ambitious climate protection measures at the city level. The results will be incorporated into the 2022 update of the Berlin Energy and Climate Protection Program (BEK 2030). | ||||
| 91 | Cities 2021 | 31153 | City of Berlin | Germany | Europe | public | 5. Emissions Reduction | Mitigation Target setting | 2 | All emissions sources included in city inventory | Same (city-wide) – covers entire city and nothing else | 1990 | 2016 | 29300000 | 60 | 2030 | 11720000 | 58 | Yes - 2 °C | Global Covenant of Mayors for Climate & Energy | Yes, but it exceeds its scale or requirement | Target as laid down in the Berlin Energy Turnaround Act. It only stipulates CO2 emissions, as 98% of all GHG emissions in Berlin are CO2 emissions. National ghg emission reduction target for 2030 is 65%. | ||||
| 92 | Cities 2021 | 31153 | City of Berlin | Germany | Europe | public | 5. Emissions Reduction | Mitigation Target setting | 3 | All emissions sources included in city inventory | Same (city-wide) – covers entire city and nothing else | 1990 | 2016 | 29300000 | 85 | 2050 | 4395000 | 41 | Yes - 2 °C | Global Covenant of Mayors for Climate & Energy | Yes | Target as laid down in the Berlin Energy Turnaround Act. It only stipulates CO2 emissions, as 98% of all GHG emissions in Berlin are CO2 emissions. The federal state aims to reach Climate neutrality by 2045. | ||||
| 93 | Cities 2021 | 31153 | City of Berlin | Germany | Europe | public | 5. Emissions Reduction | Mitigation Target setting | 4 | All emissions sources included in city inventory | Same (city-wide) – covers entire city and nothing else | 1990 | 2016 | 29300000 | 95 | 2050 | 1465000 | 37 | Yes - 1.5 °C | Global Covenant of Mayors for Climate & Energy | Yes | Political target as laid down in the Berlin Energy and Climate Action Program 2030. National emission reduction target for 2050 is 80-95%. | ||||
| 94 | Cities 2021 | 31153 | City of Berlin | Germany | Europe | public | 5. Emissions Reduction | Mitigation Target setting | 5 | |||||||||||||||||
| 95 | Cities 2021 | 31153 | City of Berlin | Germany | Europe | public | 5. Emissions Reduction | Mitigation Target setting | 6 | |||||||||||||||||
| 96 | Cities 2021 | 31153 | City of Berlin | Germany | Europe | public | 5. Emissions Reduction | Mitigation Target setting | 7 | |||||||||||||||||
| 97 | Cities 2021 | 31153 | City of Berlin | Germany | Europe | public | 5. Emissions Reduction | Mitigation Target setting | 8 | |||||||||||||||||
