Go back to the interactive dataset
2021-10-07 Regions4 2021 Responses
| Row number | Account Number | Account Name | Country | CDP Region | Parent Section | Question Number | Question Name | Column Number | Column Name | Row Number | Row Name | Response Answer | Comments | File Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451 | 72994 | Cross River State | Nigeria | Africa | 4. Strategy | 4.7i | Please provide details of your climate actions in the Waste sector. | 4 | Action description | 6 | Install landfill gas management/landfill gas to energy | at planning phase | ||
| 452 | 72994 | Cross River State | Nigeria | Africa | 4. Strategy | 4.7i | Please provide details of your climate actions in the Waste sector. | 4 | Action description | 7 | Install mechanical biological treatment | dialogue towards implementation initiated | ||
| 453 | 72994 | Cross River State | Nigeria | Africa | 4. Strategy | 4.7i | Please provide details of your climate actions in the Waste sector. | 4 | Action description | 8 | Install municipal recycling points or centers (for residents or businesses) | limited implementation as stakeholders buy-in is still much needed | ||
| 454 | 72994 | Cross River State | Nigeria | Africa | 4. Strategy | 4.7i | Please provide details of your climate actions in the Waste sector. | 4 | Action description | 9 | Install waste heat recovery | at discussion phase | ||
| 455 | 72994 | Cross River State | Nigeria | Africa | 4. Strategy | 4.7i | Please provide details of your climate actions in the Waste sector. | 4 | Action description | 10 | Implement practices and policies to promote circular economy | provision in in the state industrial policy | ||
| 456 | 72994 | Cross River State | Nigeria | Africa | 4. Strategy | 4.7i | Please provide details of your climate actions in the Waste sector. | 4 | Action description | 11 | Reducing the municipal solid waste generation per capita | capacity building and institutional strengthening solicited to speed up implementation | ||
| 457 | 72994 | Cross River State | Nigeria | Africa | 4. Strategy | 4.7i | Please provide details of your climate actions in the Waste sector. | 4 | Action description | 12 | Reducing the amount of municipal solid waste disposed to landfill and incineration and increase the diversion rate away from landfill and incineration | reduce to recycled waste | ||
| 458 | 72994 | Cross River State | Nigeria | Africa | 4. Strategy | 4.7j | Please provide details of your climate actions in the Water sector. | 1 | Is your region taking this action? | 1 | Install water efficiency measures | Yes | ||
| 459 | 72994 | Cross River State | Nigeria | Africa | 4. Strategy | 4.7j | Please provide details of your climate actions in the Water sector. | 1 | Is your region taking this action? | 2 | Adopt wastewater to energy initiatives (e.g. methane recovery for reuse) | Yes | ||
| 460 | 72994 | Cross River State | Nigeria | Africa | 4. Strategy | 4.7j | Please provide details of your climate actions in the Water sector. | 1 | Is your region taking this action? | 3 | Install smart water meters | No | ||
| 461 | 72994 | Cross River State | Nigeria | Africa | 4. Strategy | 4.7j | Please provide details of your climate actions in the Water sector. | 1 | Is your region taking this action? | 4 | Promote water recycling or reclamation | Planned in the next 2 years | ||
| 462 | 72994 | Cross River State | Nigeria | Africa | 4. Strategy | 4.7j | Please provide details of your climate actions in the Water sector. | 1 | Is your region taking this action? | 5 | Other, please explain | |||
| 463 | 72994 | Cross River State | Nigeria | Africa | 4. Strategy | 4.7j | Please provide details of your climate actions in the Water sector. | 2 | What is the scale of its implementation? | 1 | Install water efficiency measures | Limited implementation | ||
| 464 | 72994 | Cross River State | Nigeria | Africa | 4. Strategy | 4.7j | Please provide details of your climate actions in the Water sector. | 2 | What is the scale of its implementation? | 2 | Adopt wastewater to energy initiatives (e.g. methane recovery for reuse) | Limited implementation | ||
| 465 | 72994 | Cross River State | Nigeria | Africa | 4. Strategy | 4.7j | Please provide details of your climate actions in the Water sector. | 2 | What is the scale of its implementation? | 4 | Promote water recycling or reclamation | Limited implementation | ||
| 466 | 72994 | Cross River State | Nigeria | Africa | 4. Strategy | 4.7j | Please provide details of your climate actions in the Water sector. | 3 | Does your government have jurisdictional power to implement this action? | 1 | Install water efficiency measures | Yes | ||
| 467 | 72994 | Cross River State | Nigeria | Africa | 4. Strategy | 4.7j | Please provide details of your climate actions in the Water sector. | 3 | Does your government have jurisdictional power to implement this action? | 2 | Adopt wastewater to energy initiatives (e.g. methane recovery for reuse) | Yes | ||
| 468 | 72994 | Cross River State | Nigeria | Africa | 4. Strategy | 4.7j | Please provide details of your climate actions in the Water sector. | 3 | Does your government have jurisdictional power to implement this action? | 4 | Promote water recycling or reclamation | Yes | ||
| 469 | 72994 | Cross River State | Nigeria | Africa | 4. Strategy | 4.7j | Please provide details of your climate actions in the Water sector. | 4 | Action description | 1 | Install water efficiency measures | stat ministry of Water embark on an intensive and extensive geological, geophysical and hydrogeological investigations and development of both ground water and surface water sources to harness enough water for industrialization of the state in areas with difficult terrain, and poor water saturation. | ||
| 470 | 72994 | Cross River State | Nigeria | Africa | 4. Strategy | 4.7j | Please provide details of your climate actions in the Water sector. | 4 | Action description | 2 | Adopt wastewater to energy initiatives (e.g. methane recovery for reuse) | The Water Ministry ensure that in all manufacturing sites, industrial clusters and production centres, where chemicals, herbicides, fertilizers, etc are used, the fauna, flora, underground and surface water resources are not negatively impacted by pollutants and contaminants, | ||
| 471 | 72994 | Cross River State | Nigeria | Africa | 4. Strategy | 4.7j | Please provide details of your climate actions in the Water sector. | 4 | Action description | 4 | Promote water recycling or reclamation | capacity building and institutional strengthening needed to enhance implementation | ||
| 472 | 72994 | Cross River State | Nigeria | Africa | 4. Strategy | 4.7k | Please provide details of your climate actions in the Healthcare sector | 1 | Is your region taking this action? | 1 | Support hospitals and public health systems to reduce GHG emissions (e.g. renewable energy, energy efficiency, reduce waste, etc.) | Yes | ||
| 473 | 72994 | Cross River State | Nigeria | Africa | 4. Strategy | 4.7k | Please provide details of your climate actions in the Healthcare sector | 1 | Is your region taking this action? | 2 | Support hospitals and public health systems to increase resilience to climate impacts (e.g. emergency response systems, microgrids, etc.) | Yes | ||
| 474 | 72994 | Cross River State | Nigeria | Africa | 4. Strategy | 4.7k | Please provide details of your climate actions in the Healthcare sector | 1 | Is your region taking this action? | 3 | Take steps to better integrate health policy and climate policy within the government | Yes | ||
| 475 | 72994 | Cross River State | Nigeria | Africa | 4. Strategy | 4.7k | Please provide details of your climate actions in the Healthcare sector | 1 | Is your region taking this action? | 4 | Other, please specify | |||
| 476 | 72994 | Cross River State | Nigeria | Africa | 4. Strategy | 4.7k | Please provide details of your climate actions in the Healthcare sector | 2 | Does your government have jurisdictional power to implement this action? | 1 | Support hospitals and public health systems to reduce GHG emissions (e.g. renewable energy, energy efficiency, reduce waste, etc.) | Some | ||
| 477 | 72994 | Cross River State | Nigeria | Africa | 4. Strategy | 4.7k | Please provide details of your climate actions in the Healthcare sector | 2 | Does your government have jurisdictional power to implement this action? | 2 | Support hospitals and public health systems to increase resilience to climate impacts (e.g. emergency response systems, microgrids, etc.) | Some | ||
| 478 | 72994 | Cross River State | Nigeria | Africa | 4. Strategy | 4.7k | Please provide details of your climate actions in the Healthcare sector | 2 | Does your government have jurisdictional power to implement this action? | 3 | Take steps to better integrate health policy and climate policy within the government | Yes | ||
| 479 | 72994 | Cross River State | Nigeria | Africa | 4. Strategy | 4.7k | Please provide details of your climate actions in the Healthcare sector | 3 | What is the scale of its implementation? | 1 | Support hospitals and public health systems to reduce GHG emissions (e.g. renewable energy, energy efficiency, reduce waste, etc.) | Pilot stage | ||
| 480 | 72994 | Cross River State | Nigeria | Africa | 4. Strategy | 4.7k | Please provide details of your climate actions in the Healthcare sector | 3 | What is the scale of its implementation? | 2 | Support hospitals and public health systems to increase resilience to climate impacts (e.g. emergency response systems, microgrids, etc.) | Pilot stage | ||
| 481 | 72994 | Cross River State | Nigeria | Africa | 4. Strategy | 4.7k | Please provide details of your climate actions in the Healthcare sector | 3 | What is the scale of its implementation? | 3 | Take steps to better integrate health policy and climate policy within the government | Pilot stage | ||
| 482 | 72994 | Cross River State | Nigeria | Africa | 4. Strategy | 4.7k | Please provide details of your climate actions in the Healthcare sector | 4 | Action description | 1 | Support hospitals and public health systems to reduce GHG emissions (e.g. renewable energy, energy efficiency, reduce waste, etc.) | use of solar to supplement electricity.limited training of safe disposal of hospital waste | ||
| 483 | 72994 | Cross River State | Nigeria | Africa | 4. Strategy | 4.7k | Please provide details of your climate actions in the Healthcare sector | 4 | Action description | 2 | Support hospitals and public health systems to increase resilience to climate impacts (e.g. emergency response systems, microgrids, etc.) | microgrid installation planned to support electricity supply | ||
| 484 | 72994 | Cross River State | Nigeria | Africa | 4. Strategy | 4.7k | Please provide details of your climate actions in the Healthcare sector | 4 | Action description | 3 | Take steps to better integrate health policy and climate policy within the government | creating synergies between both policies through reviews and dialogues | ||
| 485 | 72994 | Cross River State | Nigeria | Africa | 4. Strategy | 4.8 | Do you measure your region-wide SLCPs (i.e. black carbon, CH4, O3, HFCs)? If so, please report the SLCPs measured and whether an environmental assessment of the effects of these SLCPs has been conducted. | 1 | Region-wide SLCPs are measured | 1 | Region-wide SLCP's | Yes | ||
| 486 | 72994 | Cross River State | Nigeria | Africa | 4. Strategy | 4.8 | Do you measure your region-wide SLCPs (i.e. black carbon, CH4, O3, HFCs)? If so, please report the SLCPs measured and whether an environmental assessment of the effects of these SLCPs has been conducted. | 2 | Select the SLCPs measured | 1 | Region-wide SLCP's | Black carbon | ||
| 487 | 72994 | Cross River State | Nigeria | Africa | 4. Strategy | 4.8 | Do you measure your region-wide SLCPs (i.e. black carbon, CH4, O3, HFCs)? If so, please report the SLCPs measured and whether an environmental assessment of the effects of these SLCPs has been conducted. | 2 | Select the SLCPs measured | 1 | Region-wide SLCP's | Methane (CH4) | ||
| 488 | 72994 | Cross River State | Nigeria | Africa | 4. Strategy | 4.8 | Do you measure your region-wide SLCPs (i.e. black carbon, CH4, O3, HFCs)? If so, please report the SLCPs measured and whether an environmental assessment of the effects of these SLCPs has been conducted. | 2 | Select the SLCPs measured | 1 | Region-wide SLCP's | Hydrofluorocarbons (HFCs) | ||
| 489 | 72994 | Cross River State | Nigeria | Africa | 4. Strategy | 4.8 | Do you measure your region-wide SLCPs (i.e. black carbon, CH4, O3, HFCs)? If so, please report the SLCPs measured and whether an environmental assessment of the effects of these SLCPs has been conducted. | 3 | Environmental assessment of SLCPs conducted | 1 | Region-wide SLCP's | No | ||
| 490 | 72994 | Cross River State | Nigeria | Africa | 4. Strategy | 4.9 | Do you have a region-wide plan to reduce SLCPs? If so, please provide details of your plan and attach it to this question. | 1 | Region-wide plan to reduce SLCP's | 1 | Region-wide plan to reduce SLCP's | No | ||
| 491 | 72994 | Cross River State | Nigeria | Africa | 4. Strategy | 4.9 | Do you have a region-wide plan to reduce SLCPs? If so, please provide details of your plan and attach it to this question. | 4 | Description | 1 | Region-wide plan to reduce SLCP's | the climate change policy of the state is still at the zero draft. SLCPs to be captured in the policy as discussion and assessment on SLCP management finalizes | ||
| 492 | 72994 | Cross River State | Nigeria | Africa | 5. Risks and adaptation | 5.1 | Has a climate change risk or vulnerability assessment been undertaken for your region? | 0 | In progress | |||||
| 493 | 72994 | Cross River State | Nigeria | Africa | 5. Risks and adaptation | 5.1b | Provide details of your climate change risk or vulnerability assessment. | 1 | Primary methodology | 1 | Methodology used for climate change risk/vulnerability assessment | State or region vulnerability and risk assessment methodology | ||
| 494 | 72994 | Cross River State | Nigeria | Africa | 5. Risks and adaptation | 5.1b | Provide details of your climate change risk or vulnerability assessment. | 2 | Sectors covered by the risk and vulnerability assessment | 1 | Methodology used for climate change risk/vulnerability assessment | Energy | ||
| 495 | 72994 | Cross River State | Nigeria | Africa | 5. Risks and adaptation | 5.1b | Provide details of your climate change risk or vulnerability assessment. | 2 | Sectors covered by the risk and vulnerability assessment | 1 | Methodology used for climate change risk/vulnerability assessment | Water supply | ||
| 496 | 72994 | Cross River State | Nigeria | Africa | 5. Risks and adaptation | 5.1b | Provide details of your climate change risk or vulnerability assessment. | 2 | Sectors covered by the risk and vulnerability assessment | 1 | Methodology used for climate change risk/vulnerability assessment | Sanitation | ||
| 497 | 72994 | Cross River State | Nigeria | Africa | 5. Risks and adaptation | 5.1b | Provide details of your climate change risk or vulnerability assessment. | 2 | Sectors covered by the risk and vulnerability assessment | 1 | Methodology used for climate change risk/vulnerability assessment | Transport | ||
| 498 | 72994 | Cross River State | Nigeria | Africa | 5. Risks and adaptation | 5.1b | Provide details of your climate change risk or vulnerability assessment. | 2 | Sectors covered by the risk and vulnerability assessment | 1 | Methodology used for climate change risk/vulnerability assessment | Food and agriculture | ||
| 499 | 72994 | Cross River State | Nigeria | Africa | 5. Risks and adaptation | 5.1b | Provide details of your climate change risk or vulnerability assessment. | 2 | Sectors covered by the risk and vulnerability assessment | 1 | Methodology used for climate change risk/vulnerability assessment | Waste management | ||
| 500 | 72994 | Cross River State | Nigeria | Africa | 5. Risks and adaptation | 5.1b | Provide details of your climate change risk or vulnerability assessment. | 2 | Sectors covered by the risk and vulnerability assessment | 1 | Methodology used for climate change risk/vulnerability assessment | Information and communications technology |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
This dataset contains responses to the 2021 States and Regions questionnaire by Regions4 members that submitted a response on or before 7th October 2021.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 57
- Downloads
- 11
- Comments
- 0
- Contributors
- 0
Meta
- Category
- (none)
- Permissions
- Public
- Tags
- Row Label
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- (none)
- Source Link
- (none)
License Type
- License Type
- CDP Open Database License
