Go back to the interactive dataset
2021-11-05 WWF One Planet City Challenge - Responses
| Row number | Account Number | Account Name | Country | CDP Region | Parent Section | Question Number | Question Name | Column Number | Column Name | Row Number | Row Name | Response Answer | Comments | File Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 142651 | 42178 | Distrito Metropolitano de Quito | Ecuador | Latin America | 10.7 | How many public access EV charging points do you have in your city and/or metropolitan area for the following types. | 3 | Comment | 1 | Rapid 43 kw and above | Los puntos de carga son iniciativas privadas, se encuentran en centros comerciales. | |||
| 142652 | 42178 | Distrito Metropolitano de Quito | Ecuador | Latin America | 10.7 | How many public access EV charging points do you have in your city and/or metropolitan area for the following types. | 3 | Comment | 2 | Fast 7-22kw | Los puntos de carga son iniciativas privadas, se encuentran en centros comerciales. | |||
| 142653 | 42178 | Distrito Metropolitano de Quito | Ecuador | Latin America | 10.7 | How many public access EV charging points do you have in your city and/or metropolitan area for the following types. | 3 | Comment | 3 | Slow 3kw or below | Los puntos de carga son iniciativas privadas, se encuentran en centros comerciales. | |||
| 142654 | 42178 | Distrito Metropolitano de Quito | Ecuador | Latin America | 10.7 | How many public access EV charging points do you have in your city and/or metropolitan area for the following types. | 3 | Comment | 4 | All types | Los puntos de carga son iniciativas privadas, se encuentran en centros comerciales. | |||
| 142655 | 42178 | Distrito Metropolitano de Quito | Ecuador | Latin America | 10.8 | Does your city collect air quality data? | 0 | Yes | ||||||
| 142656 | 42178 | Distrito Metropolitano de Quito | Ecuador | Latin America | 11.0 | What is the size of your city’s park space in square km? | 0 | 28.14 | ||||||
| 142657 | 42178 | Distrito Metropolitano de Quito | Ecuador | Latin America | 11.1 | Report the total population living within 500m of a mass transit station, with mass transit defined as any Bus Rapid Transit (BRT), light rail, other rail-based transit modes or frequent bus services (average of five times an hour from 7 a.m. to 9 p.m. on a weekday). | 1 | Population | 1 | Total population living within 500m of a mass transit station | 1350000 | |||
| 142658 | 42178 | Distrito Metropolitano de Quito | Ecuador | Latin America | 11.1 | Report the total population living within 500m of a mass transit station, with mass transit defined as any Bus Rapid Transit (BRT), light rail, other rail-based transit modes or frequent bus services (average of five times an hour from 7 a.m. to 9 p.m. on a weekday). | 2 | Comment | 1 | Total population living within 500m of a mass transit station | Dato estimado con base a población del censo 2010 | |||
| 142659 | 42178 | Distrito Metropolitano de Quito | Ecuador | Latin America | 12.0 | Report the total number of meals that are annually served and/or sold through programs managed by your city (this includes schools, hospitals, shelters, public canteens, etc.). | 1 | Number of meals | 1 | Total meals served or sold through programs managed by your city | 11427655 | |||
| 142660 | 42178 | Distrito Metropolitano de Quito | Ecuador | Latin America | 12.0 | Report the total number of meals that are annually served and/or sold through programs managed by your city (this includes schools, hospitals, shelters, public canteens, etc.). | 2 | Cities facilities | 1 | Total meals served or sold through programs managed by your city | Shelters | |||
| 142661 | 42178 | Distrito Metropolitano de Quito | Ecuador | Latin America | 12.0 | Report the total number of meals that are annually served and/or sold through programs managed by your city (this includes schools, hospitals, shelters, public canteens, etc.). | 2 | Cities facilities | 1 | Total meals served or sold through programs managed by your city | Public Canteens (City Hall, Parks, etc.) | |||
| 142662 | 42178 | Distrito Metropolitano de Quito | Ecuador | Latin America | 12.0 | Report the total number of meals that are annually served and/or sold through programs managed by your city (this includes schools, hospitals, shelters, public canteens, etc.). | 3 | Comment | 1 | Total meals served or sold through programs managed by your city | ||||
| 142663 | 42178 | Distrito Metropolitano de Quito | Ecuador | Latin America | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 1 | Tonnes served and/or sold | 1 | Vegetables | 6143.66 | |||
| 142664 | 42178 | Distrito Metropolitano de Quito | Ecuador | Latin America | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 1 | Tonnes served and/or sold | 2 | Fruit | 1262.31 | |||
| 142665 | 42178 | Distrito Metropolitano de Quito | Ecuador | Latin America | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 1 | Tonnes served and/or sold | 3 | Dairy foods | 27550.25 | |||
| 142666 | 42178 | Distrito Metropolitano de Quito | Ecuador | Latin America | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 1 | Tonnes served and/or sold | 4 | Whole grains | ||||
| 142667 | 42178 | Distrito Metropolitano de Quito | Ecuador | Latin America | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 1 | Tonnes served and/or sold | 5 | Tubers or starchy | 16843.23 | |||
| 142668 | 42178 | Distrito Metropolitano de Quito | Ecuador | Latin America | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 1 | Tonnes served and/or sold | 6 | Total protein sources | 4604.63 | |||
| 142669 | 42178 | Distrito Metropolitano de Quito | Ecuador | Latin America | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 1 | Tonnes served and/or sold | 7 | Meat (Beef, Pork, Chicken) protein sources | ||||
| 142670 | 42178 | Distrito Metropolitano de Quito | Ecuador | Latin America | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 1 | Tonnes served and/or sold | 8 | Egg protein sources | ||||
| 142671 | 42178 | Distrito Metropolitano de Quito | Ecuador | Latin America | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 1 | Tonnes served and/or sold | 9 | Fish protein sources | ||||
| 142672 | 42178 | Distrito Metropolitano de Quito | Ecuador | Latin America | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 1 | Tonnes served and/or sold | 10 | Plant-based (pulses, nut) protein sources | ||||
| 142673 | 42178 | Distrito Metropolitano de Quito | Ecuador | Latin America | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 1 | Tonnes served and/or sold | 11 | Added fats | 1140.44 | |||
| 142674 | 42178 | Distrito Metropolitano de Quito | Ecuador | Latin America | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 1 | Tonnes served and/or sold | 12 | Foods with added sugar | 338577 | |||
| 142675 | 42178 | Distrito Metropolitano de Quito | Ecuador | Latin America | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 2 | Comment | 1 | Vegetables | En el año 2019 | |||
| 142676 | 42178 | Distrito Metropolitano de Quito | Ecuador | Latin America | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 2 | Comment | 2 | Fruit | En el año 2019 | |||
| 142677 | 42178 | Distrito Metropolitano de Quito | Ecuador | Latin America | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 2 | Comment | 3 | Dairy foods | ||||
| 142678 | 42178 | Distrito Metropolitano de Quito | Ecuador | Latin America | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 2 | Comment | 4 | Whole grains | No se coloca la cantidad de peso de los granos enteros, debido a que forman parte del grupo de las proteínas y dentro de las fichas técnicas no poseen un gramaje único. | |||
| 142679 | 42178 | Distrito Metropolitano de Quito | Ecuador | Latin America | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 2 | Comment | 5 | Tubers or starchy | ||||
| 142680 | 42178 | Distrito Metropolitano de Quito | Ecuador | Latin America | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 2 | Comment | 6 | Total protein sources | ||||
| 142681 | 42178 | Distrito Metropolitano de Quito | Ecuador | Latin America | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 2 | Comment | 7 | Meat (Beef, Pork, Chicken) protein sources | ||||
| 142682 | 42178 | Distrito Metropolitano de Quito | Ecuador | Latin America | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 2 | Comment | 8 | Egg protein sources | ||||
| 142683 | 42178 | Distrito Metropolitano de Quito | Ecuador | Latin America | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 2 | Comment | 9 | Fish protein sources | ||||
| 142684 | 42178 | Distrito Metropolitano de Quito | Ecuador | Latin America | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 2 | Comment | 10 | Plant-based (pulses, nut) protein sources | ||||
| 142685 | 42178 | Distrito Metropolitano de Quito | Ecuador | Latin America | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 2 | Comment | 11 | Added fats | ||||
| 142686 | 42178 | Distrito Metropolitano de Quito | Ecuador | Latin America | 12.0a | Report the tonnes per food group that are served and/or sold through the above mentioned programs. | 2 | Comment | 12 | Foods with added sugar | ||||
| 142687 | 42178 | Distrito Metropolitano de Quito | Ecuador | Latin America | 12.1 | What is the per capita meat and dairy consumption (kg/yr) in your city? | 1 | Kg/Year/Capita | 1 | Meat consumption per capita (kg/year) | 48 | |||
| 142688 | 42178 | Distrito Metropolitano de Quito | Ecuador | Latin America | 12.1 | What is the per capita meat and dairy consumption (kg/yr) in your city? | 1 | Kg/Year/Capita | 2 | Dairy consumption per capita (kg/year) | 140 | |||
| 142689 | 42178 | Distrito Metropolitano de Quito | Ecuador | Latin America | 12.1 | What is the per capita meat and dairy consumption (kg/yr) in your city? | 2 | Year data applies to | 1 | Meat consumption per capita (kg/year) | 2019 | |||
| 142690 | 42178 | Distrito Metropolitano de Quito | Ecuador | Latin America | 12.1 | What is the per capita meat and dairy consumption (kg/yr) in your city? | 2 | Year data applies to | 2 | Dairy consumption per capita (kg/year) | 2019 | |||
| 142691 | 42178 | Distrito Metropolitano de Quito | Ecuador | Latin America | 12.1 | What is the per capita meat and dairy consumption (kg/yr) in your city? | 3 | Is your city calculating emissions associated with this consumption? | 1 | Meat consumption per capita (kg/year) | No | |||
| 142692 | 42178 | Distrito Metropolitano de Quito | Ecuador | Latin America | 12.1 | What is the per capita meat and dairy consumption (kg/yr) in your city? | 3 | Is your city calculating emissions associated with this consumption? | 2 | Dairy consumption per capita (kg/year) | No | |||
| 142693 | 42178 | Distrito Metropolitano de Quito | Ecuador | Latin America | 12.1 | What is the per capita meat and dairy consumption (kg/yr) in your city? | 4 | Comment | 1 | Meat consumption per capita (kg/year) | Incluye carne de res, pollo y cerdo. Datos tomados a nivel nacional. | |||
| 142694 | 42178 | Distrito Metropolitano de Quito | Ecuador | Latin America | 12.1 | What is the per capita meat and dairy consumption (kg/yr) in your city? | 4 | Comment | 2 | Dairy consumption per capita (kg/year) | Se considera leche fresca entera, datos tomados a nivel nacional. | |||
| 142695 | 42178 | Distrito Metropolitano de Quito | Ecuador | Latin America | 12.3 | Does your city have any policies relating to food consumption within your city? If so, please describe the expected outcome of the policy. | 1 | Response | 1 | Please complete | Yes | |||
| 142696 | 42178 | Distrito Metropolitano de Quito | Ecuador | Latin America | 12.3 | Does your city have any policies relating to food consumption within your city? If so, please describe the expected outcome of the policy. | 2 | Please describe the expected outcome of the policy | 1 | Please complete | Un sistema agroalimentario más equitativo e incluyente que facilite el acceso a alimentos seguros, reduzca las emisiones y residuos, establezca una conectividad reforzada entre los centros urbanos y las zonas circundantes para un desarrollo rural justo, con prácticas más sostenibles de producción y consumo responsable que beneficien a todos los ciudadanos. La ciudad ha firmado el Pacto de Milán, Glasgow y tiene una política local alimentaria. | |||
| 142697 | 42178 | Distrito Metropolitano de Quito | Ecuador | Latin America | 12.4 | How does your city increase access to sustainable foods? | 1 | Action implemented | 1 | Do you subsidise fresh fruits and vegetables? | No | |||
| 142698 | 42178 | Distrito Metropolitano de Quito | Ecuador | Latin America | 12.4 | How does your city increase access to sustainable foods? | 1 | Action implemented | 2 | Do you tax/ban higher carbon foods (meat, dairy, ultra-processed)? | No | |||
| 142699 | 42178 | Distrito Metropolitano de Quito | Ecuador | Latin America | 12.4 | How does your city increase access to sustainable foods? | 1 | Action implemented | 3 | Do you use regulatory mechanisms that limit advertising of higher carbon foods (meat, dairy, ultra-processed)? | No | |||
| 142700 | 42178 | Distrito Metropolitano de Quito | Ecuador | Latin America | 12.4 | How does your city increase access to sustainable foods? | 1 | Action implemented | 4 | Do you use regulatory mechanisms that limit the sale of higher carbon foods (meat, dairy, ultra-processed)? | No |
About
This information is now on Primer
All the information that is in this pane, and more, is now on Primer, in a more consumable and user friendly format. You can also edit metadata from this page.
Take me there!
Description
This dataset contains responses by cities to WWF's One Planet City Challenge 2021 that were submitted on or before 04 November 2021. View the list of cities whose responses are included in this dataset at https://data.cdp.net/dataset/2021-11-05-WWF-One-Planet-City-Challenge-Summary/vnqy-v8sv.
Activity
- Community Rating
-
Current value: 0 out of 5
- Raters
- 0
- Visits
- 58
- Downloads
- 13
- Comments
- 0
- Contributors
- 0
Meta
- Category
- (none)
- Permissions
- Public
- Tags
- Row Label
- SODA2 Only
- Yes
Licensing and Attribution
- Data Provided By
- (none)
- Source Link
- (none)
License Type
- License Type
- CDP Open Database License
